|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
West Virginia | Employment | Monthly | BLS ftp file Units: number of employed persons. |
Download all months (csv): 1976 to 2010 Jul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.1 | 2009.09 | 2009.08 | 2009.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 1 | West Virginia - seasonally adjusted | Employment | sa | LASST54000005 | 1976 - 2010 Jul | 709,523 | 715,152 | 718,087 | 716,345 | 713,411 | 712,822 | 714,018 | 715,487 | 718,013 | 721,180 | 724,738 | 728,593 | 732,644
| 84 | West Virginia - unadjusted | Employment | nsa | LAUST54000005 | 1976 - 2010 Jul | 718,753 | 719,996 | 720,604 | 716,321 | 701,219 | 696,998 | 698,812 | 711,531 | 722,321 | 726,478 | 731,983 | 735,859 | 748,545
|
| 2 | Metropolitan areas ( B )
|
| 63 | Charleston; WV Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT54166205 | 1990 - 2010 Jul | 126,706 | 126,760 | 126,141 | 125,241 | 121,804 | 121,096 | 121,906 | 124,250 | 125,912 | 126,571 | 127,800 | 129,474 | 132,357
| 64 | Huntington-Ashland; WV-KY-OH Metropolitan Statistical Area - | unadjusted Employment | nsa | LAUMT54265805 | 1990 - 2010 Jul | 120,995 | 122,507 | 121,541 | 120,656 | 118,896 | 117,709 | 117,871 | 119,873 | 121,200 | 121,140 | 121,841 | 122,337 | 121,687
| 65 | Morgantown; WV Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT54340605 | 1990 - 2010 Jul | 58,921 | 58,320 | 60,579 | 60,325 | 58,886 | 58,411 | 57,324 | 59,511 | 60,473 | 60,726 | 60,369 | 59,547 | 60,746
| 66 | Parkersburg-Marietta-Vienna; WV-OH Metropolitan Statistical Area - | unadjusted Employment | nsa | LAUMT54376205 | 1990 - 2010 Jul | 71,770 | 71,984 | 71,764 | 71,074 | 69,717 | 68,661 | 68,805 | 70,782 | 71,693 | 71,824 | 72,158 | 72,764 | 72,733
| 67 | Wheeling; WV-OH Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT54485405 | 1990 - 2010 Jul | 63,465 | 63,128 | 62,917 | 62,522 | 61,001 | 60,524 | 60,732 | 62,504 | 63,253 | 63,180 | 63,215 | 64,081 | 64,979
|
| 4 | Micropolitan areas ( D )
|
| 57 | Beckley; WV Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC54132205 | 1990 - 2010 Jul | 29,199 | 29,417 | 29,351 | 29,148 | 28,501 | 28,474 | 28,365 | 29,038 | 29,383 | 29,451 | 29,519 | 29,801 | 30,399
| 58 | Bluefield; WV-VA Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC54141405 | 1990 - 2010 Jul | 40,611 | 41,725 | 41,847 | 41,732 | 41,542 | 41,679 | 42,163 | 42,035 | 42,522 | 42,621 | 42,359 | 42,091 | 42,430
| 59 | Clarksburg; WV Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC54172205 | 1990 - 2010 Jul | 37,610 | 37,230 | 37,170 | 37,081 | 36,402 | 36,574 | 36,606 | 36,990 | 37,437 | 37,447 | 38,095 | 38,298 | 38,888
| 60 | Fairmont; WV Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC54219005 | 1990 - 2010 Jul | 23,721 | 23,543 | 23,840 | 23,789 | 23,411 | 23,450 | 23,173 | 23,803 | 24,177 | 24,277 | 24,342 | 24,152 | 24,651
| 61 | Oak Hill; WV Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC54360605 | 1990 - 2010 Jul | 16,408 | 16,229 | 16,255 | 15,847 | 15,399 | 15,375 | 15,315 | 15,503 | 15,972 | 16,376 | 16,708 | 16,574 | 16,758
| 62 | Point Pleasant; WV-OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC54385805 | 1990 - 2010 Jul | 21,495 | 21,519 | 21,362 | 21,424 | 21,499 | 21,173 | 21,196 | 21,166 | 21,375 | 21,484 | 21,691 | 21,814 | 21,941
|
| 5 | Combined areas ( E )
|
| 2 | Beckley-Oak Hill; WV Combined Statistical Area - unadjusted | Employment | nsa | LAUCA54138005 | 1990 - 2010 Jul | 45,607 | 45,646 | 45,606 | 44,995 | 43,900 | 43,849 | 43,680 | 44,541 | 45,355 | 45,827 | 46,227 | 46,375 | 47,157
| 3 | Fairmont-Clarksburg; WV Combined Statistical Area - unadjusted | Employment | nsa | LAUCA54242005 | 1990 - 2010 Jul | 61,331 | 60,773 | 61,010 | 60,870 | 59,813 | 60,024 | 59,779 | 60,793 | 61,614 | 61,724 | 62,437 | 62,450 | 63,539
|
| 6 | Counties and equivalents ( F )
|
| 4 | Barbour County; WV - unadjusted | Employment | nsa | LAUCN54001005 | 1990 - 2010 Jul | 6,019 | 5,968 | 6,243 | 6,258 | 6,154 | 6,162 | 6,252 | 6,166 | 6,258 | 6,265 | 6,156 | 5,992 | 6,108
| 5 | Berkeley County; WV - unadjusted | Employment | nsa | LAUCN54003005 | 1990 - 2010 Jul | 40,406 | 40,884 | 40,781 | 40,398 | 39,395 | 38,757 | 38,974 | 39,731 | 40,388 | 40,585 | 41,315 | 41,610 | 42,456
| 6 | Boone County; WV - unadjusted | Employment | nsa | LAUCN54005005 | 1990 - 2010 Jul | 8,399 | 8,402 | 8,361 | 8,302 | 8,074 | 8,027 | 8,081 | 8,236 | 8,346 | 8,390 | 8,471 | 8,582 | 8,773
| 7 | Braxton County; WV - unadjusted | Employment | nsa | LAUCN54007005 | 1990 - 2010 Jul | 5,276 | 5,264 | 5,249 | 5,216 | 5,158 | 5,121 | 5,119 | 5,168 | 5,245 | 5,318 | 5,350 | 5,442 | 5,528
| 8 | Brooke County; WV - unadjusted | Employment | nsa | LAUCN54009005 | 1990 - 2010 Jul | 9,274 | 9,197 | 9,294 | 9,262 | 8,901 | 8,950 | 8,818 | 9,041 | 9,348 | 9,454 | 9,562 | 9,550 | 9,749
| 9 | Cabell County; WV - unadjusted | Employment | nsa | LAUCN54011005 | 1990 - 2010 Jul | 40,271 | 40,776 | 40,554 | 40,307 | 39,343 | 39,123 | 39,295 | 40,106 | 40,682 | 40,825 | 41,146 | 41,255 | 41,320
| 10 | Calhoun County; WV - unadjusted | Employment | nsa | LAUCN54013005 | 1990 - 2010 Jul | 2,335 | 2,334 | 2,294 | 2,245 | 2,236 | 2,248 | 2,238 | 2,389 | 2,484 | 2,460 | 2,419 | 2,382 | 2,449
| 11 | Clay County; WV - unadjusted | Employment | nsa | LAUCN54015005 | 1990 - 2010 Jul | 3,048 | 3,050 | 3,035 | 3,013 | 2,930 | 2,913 | 2,933 | 2,989 | 3,029 | 3,045 | 3,075 | 3,115 | 3,184
| 12 | Doddridge County; WV - unadjusted | Employment | nsa | LAUCN54017005 | 1990 - 2010 Jul | 2,570 | 2,544 | 2,540 | 2,534 | 2,487 | 2,499 | 2,501 | 2,527 | 2,558 | 2,559 | 2,603 | 2,617 | 2,657
| 13 | Gilmer County; WV - unadjusted | Employment | nsa | LAUCN54021005 | 1990 - 2010 Jul | 2,840 | 2,900 | 2,935 | 2,884 | 2,844 | 2,810 | 2,815 | 2,883 | 2,916 | 2,928 | 2,923 | 2,970 | 2,999
| 14 | Grant County; WV - unadjusted | Employment | nsa | LAUCN54023005 | 1990 - 2010 Jul | 4,160 | 4,150 | 4,159 | 4,230 | 4,187 | 4,102 | 4,135 | 4,101 | 4,180 | 4,252 | 4,318 | 4,415 | 4,507
| 15 | Greenbrier County; WV - unadjusted | Employment | nsa | LAUCN54025005 | 1990 - 2010 Jul | 13,493 | 13,366 | 13,119 | 12,971 | 12,814 | 12,699 | 12,770 | 12,709 | 13,010 | 13,281 | 13,458 | 13,711 | 13,805
| 16 | Hampshire County; WV - unadjusted | Employment | nsa | LAUCN54027005 | 1990 - 2010 Jul | 8,226 | 8,247 | 8,225 | 8,217 | 7,833 | 7,748 | 8,036 | 8,109 | 8,265 | 8,295 | 8,378 | 8,380 | 8,600
| 17 | Hancock County; WV - unadjusted | Employment | nsa | LAUCN54029005 | 1990 - 2010 Jul | 12,237 | 12,136 | 12,265 | 12,222 | 11,746 | 11,811 | 11,636 | 11,930 | 12,336 | 12,476 | 12,617 | 12,602 | 12,866
| 18 | Hardy County; WV - unadjusted | Employment | nsa | LAUCN54031005 | 1990 - 2010 Jul | 5,784 | 5,800 | 5,812 | 5,813 | 5,743 | 5,613 | 5,695 | 5,647 | 5,759 | 5,881 | 5,937 | 6,008 | 6,145
| 19 | Jackson County; WV - unadjusted | Employment | nsa | LAUCN54035005 | 1990 - 2010 Jul | 9,696 | 9,714 | 9,663 | 9,736 | 9,568 | 9,487 | 9,518 | 9,691 | 9,888 | 9,933 | 9,958 | 10,136 | 10,296
| 20 | Jefferson County; WV - unadjusted | Employment | nsa | LAUCN54037005 | 1990 - 2010 Jul | 22,599 | 22,585 | 22,598 | 22,430 | 21,998 | 21,680 | 21,822 | 22,008 | 22,316 | 22,436 | 22,516 | 22,630 | 23,088
| 21 | Kanawha County; WV - unadjusted | Employment | nsa | LAUCN54039005 | 1990 - 2010 Jul | 83,005 | 83,040 | 82,635 | 82,045 | 79,793 | 79,330 | 79,860 | 81,396 | 82,485 | 82,916 | 83,721 | 84,818 | 86,707
| 22 | Lewis County; WV - unadjusted | Employment | nsa | LAUCN54041005 | 1990 - 2010 Jul | 6,980 | 6,934 | 6,897 | 6,814 | 6,621 | 6,678 | 6,652 | 6,690 | 6,718 | 6,907 | 6,930 | 7,076 | 7,254
| 23 | Lincoln County; WV - unadjusted | Employment | nsa | LAUCN54043005 | 1990 - 2010 Jul | 7,154 | 7,157 | 7,122 | 7,071 | 6,877 | 6,837 | 6,883 | 7,015 | 7,109 | 7,146 | 7,216 | 7,310 | 7,473
| 24 | Marshall County; WV - unadjusted | Employment | nsa | LAUCN54051005 | 1990 - 2010 Jul | 13,186 | 13,131 | 13,076 | 13,011 | 12,612 | 12,563 | 12,650 | 13,044 | 13,229 | 13,228 | 13,288 | 13,403 | 13,712
| 25 | Mason County; WV - unadjusted | Employment | nsa | LAUCN54053005 | 1990 - 2010 Jul | 8,617 | 8,638 | 8,566 | 8,605 | 8,567 | 8,477 | 8,523 | 8,531 | 8,638 | 8,693 | 8,819 | 8,815 | 8,964
| 26 | Mineral County; WV - unadjusted | Employment | nsa | LAUCN54057005 | 1990 - 2010 Jul | 11,869 | 11,822 | 12,059 | 11,932 | 11,710 | 11,468 | 11,490 | 11,967 | 12,188 | 12,301 | 12,365 | 12,348 | 12,670
| 27 | Mingo County; WV - unadjusted | Employment | nsa | LAUCN54059005 | 1990 - 2010 Jul | 7,499 | 7,672 | 7,608 | 7,569 | 7,453 | 7,413 | 7,435 | 7,548 | 7,631 | 7,705 | 7,851 | 7,937 | 8,014
| 28 | Monroe County; WV - unadjusted | Employment | nsa | LAUCN54063005 | 1990 - 2010 Jul | 5,170 | 5,142 | 5,102 | 5,080 | 5,073 | 4,985 | 4,983 | 4,975 | 5,057 | 5,159 | 5,222 | 5,365 | 5,408
| 29 | Morgan County; WV - unadjusted | Employment | nsa | LAUCN54065005 | 1990 - 2010 Jul | 6,035 | 6,107 | 6,091 | 6,034 | 5,884 | 5,789 | 5,822 | 5,935 | 6,033 | 6,062 | 6,171 | 6,215 | 6,342
| 30 | Nicholas County; WV - unadjusted | Employment | nsa | LAUCN54067005 | 1990 - 2010 Jul | 9,342 | 9,385 | 9,357 | 9,298 | 9,070 | 9,023 | 9,141 | 9,115 | 9,441 | 9,502 | 9,560 | 9,768 | 9,933
| 31 | Pendleton County; WV - unadjusted | Employment | nsa | LAUCN54071005 | 1990 - 2010 Jul | 3,263 | 3,263 | 3,215 | 3,220 | 3,232 | 3,145 | 3,170 | 3,127 | 3,193 | 3,248 | 3,268 | 3,370 | 3,432
| 32 | Pleasants County; WV - unadjusted | Employment | nsa | LAUCN54073005 | 1990 - 2010 Jul | 2,732 | 2,743 | 2,733 | 2,710 | 2,643 | 2,612 | 2,625 | 2,705 | 2,745 | 2,753 | 2,775 | 2,786 | 2,807
| 33 | Pocahontas County; WV - unadjusted | Employment | nsa | LAUCN54075005 | 1990 - 2010 Jul | 3,098 | 3,000 | 2,787 | 2,764 | 3,246 | 3,271 | 3,364 | 3,293 | 2,899 | 2,969 | 3,008 | 3,184 | 3,240
| 34 | Preston County; WV - unadjusted | Employment | nsa | LAUCN54077005 | 1990 - 2010 Jul | 13,852 | 13,711 | 14,242 | 14,182 | 13,844 | 13,732 | 13,477 | 13,991 | 14,217 | 14,277 | 14,193 | 13,999 | 14,281
| 35 | Putnam County; WV - unadjusted | Employment | nsa | LAUCN54079005 | 1990 - 2010 Jul | 25,100 | 25,111 | 24,988 | 24,810 | 24,129 | 23,989 | 24,149 | 24,614 | 24,943 | 25,074 | 25,317 | 25,649 | 26,220
| 36 | Randolph County; WV - unadjusted | Employment | nsa | LAUCN54083005 | 1990 - 2010 Jul | 11,167 | 11,118 | 11,008 | 11,002 | 11,048 | 10,981 | 11,156 | 11,175 | 11,295 | 11,329 | 11,435 | 11,512 | 11,752
| 37 | Ritchie County; WV - unadjusted | Employment | nsa | LAUCN54085005 | 1990 - 2010 Jul | 3,793 | 3,814 | 3,843 | 3,801 | 3,784 | 3,767 | 3,776 | 3,798 | 3,859 | 3,892 | 3,962 | 4,014 | 4,052
| 38 | Roane County; WV - unadjusted | Employment | nsa | LAUCN54087005 | 1990 - 2010 Jul | 4,696 | 4,584 | 4,532 | 4,577 | 4,544 | 4,463 | 4,497 | 4,513 | 4,570 | 4,624 | 4,650 | 4,785 | 4,890
| 39 | Summers County; WV - unadjusted | Employment | nsa | LAUCN54089005 | 1990 - 2010 Jul | 4,219 | 4,242 | 4,154 | 4,070 | 3,994 | 3,927 | 3,964 | 4,063 | 4,153 | 4,219 | 4,244 | 4,305 | 4,417
| 40 | Taylor County; WV - unadjusted | Employment | nsa | LAUCN54091005 | 1990 - 2010 Jul | 6,393 | 6,328 | 6,318 | 6,303 | 6,188 | 6,217 | 6,222 | 6,288 | 6,364 | 6,365 | 6,475 | 6,510 | 6,610
| 41 | Tucker County; WV - unadjusted | Employment | nsa | LAUCN54093005 | 1990 - 2010 Jul | 2,439 | 2,421 | 2,360 | 2,312 | 2,498 | 2,517 | 2,514 | 2,435 | 2,375 | 2,398 | 2,444 | 2,518 | 2,556
| 42 | Tyler County; WV - unadjusted | Employment | nsa | LAUCN54095005 | 1990 - 2010 Jul | 3,167 | 3,172 | 3,137 | 3,125 | 3,088 | 3,075 | 3,080 | 3,079 | 3,118 | 3,143 | 3,168 | 3,261 | 3,282
| 43 | Upshur County; WV - unadjusted | Employment | nsa | LAUCN54097005 | 1990 - 2010 Jul | 9,480 | 9,407 | 9,389 | 9,390 | 9,280 | 9,143 | 9,224 | 9,450 | 9,587 | 9,607 | 9,662 | 9,511 | 9,652
| 44 | Wayne County; WV - unadjusted | Employment | nsa | LAUCN54099005 | 1990 - 2010 Jul | 15,470 | 15,665 | 15,579 | 15,485 | 15,114 | 15,029 | 15,095 | 15,407 | 15,628 | 15,683 | 15,807 | 15,849 | 15,874
| 45 | Webster County; WV - unadjusted | Employment | nsa | LAUCN54101005 | 1990 - 2010 Jul | 2,784 | 2,767 | 2,749 | 2,765 | 2,704 | 2,653 | 2,721 | 2,657 | 2,773 | 2,842 | 2,868 | 2,955 | 3,013
| 46 | Wetzel County; WV - unadjusted | Employment | nsa | LAUCN54103005 | 1990 - 2010 Jul | 5,380 | 5,373 | 5,306 | 5,300 | 5,217 | 5,219 | 5,238 | 5,259 | 5,332 | 5,339 | 5,366 | 5,501 | 5,619
| 47 | Wirt County; WV - unadjusted | Employment | nsa | LAUCN54105005 | 1990 - 2010 Jul | 2,135 | 2,144 | 2,136 | 2,118 | 2,065 | 2,041 | 2,052 | 2,114 | 2,145 | 2,151 | 2,169 | 2,177 | 2,193
| 48 | Wyoming County; WV - unadjusted | Employment | nsa | LAUCN54109005 | 1990 - 2010 Jul | 6,980 | 7,180 | 7,178 | 7,129 | 7,020 | 6,988 | 7,052 | 7,069 | 7,087 | 7,120 | 7,069 | 7,110 | 7,155
| 69 | Harrison County; WV - unadjusted | Employment | nsa | LAUPA54015005 | 1990 - 2010 Jul | 28,647 | 28,358 | 28,312 | 28,244 | 27,727 | 27,858 | 27,883 | 28,175 | 28,516 | 28,523 | 29,017 | 29,171 | 29,621
| 71 | Marion County; WV - unadjusted | Employment | nsa | LAUPA54030005 | 1990 - 2010 Jul | 23,721 | 23,543 | 23,840 | 23,789 | 23,411 | 23,450 | 23,173 | 23,803 | 24,177 | 24,277 | 24,342 | 24,152 | 24,651
| 72 | McDowell County; WV - unadjusted | Employment | nsa | LAUPA54035005 | 1990 - 2010 Jul | 6,024 | 6,327 | 6,349 | 6,386 | 6,240 | 6,224 | 6,251 | 6,325 | 6,382 | 6,348 | 6,369 | 6,361 | 6,504
| 73 | Mercer County; WV - unadjusted | Employment | nsa | LAUPA54040005 | 1990 - 2010 Jul | 21,648 | 22,303 | 22,335 | 22,241 | 21,933 | 22,076 | 22,438 | 22,475 | 22,794 | 22,884 | 22,823 | 22,609 | 22,942
| 74 | Monongalia County; WV - unadjusted | Employment | nsa | LAUPA54045005 | 1990 - 2010 Jul | 45,069 | 44,609 | 46,337 | 46,143 | 45,042 | 44,679 | 43,847 | 45,520 | 46,256 | 46,449 | 46,176 | 45,548 | 46,465
| 75 | Ohio County; WV - unadjusted | Employment | nsa | LAUPA54050005 | 1990 - 2010 Jul | 19,010 | 18,930 | 18,851 | 18,759 | 18,182 | 18,112 | 18,237 | 18,805 | 19,073 | 19,071 | 19,157 | 19,323 | 19,770
| 76 | Raleigh County; WV - unadjusted | Employment | nsa | LAUPA54055005 | 1990 - 2010 Jul | 29,199 | 29,417 | 29,351 | 29,148 | 28,501 | 28,474 | 28,365 | 29,038 | 29,383 | 29,451 | 29,519 | 29,801 | 30,399
| 77 | Wood County; WV - unadjusted | Employment | nsa | LAUPA54060005 | 1990 - 2010 Jul | 36,148 | 36,290 | 36,153 | 35,849 | 34,963 | 34,552 | 34,730 | 35,787 | 36,318 | 36,417 | 36,713 | 36,861 | 37,133
| 78 | Fayette County; WV - unadjusted | Employment | nsa | LAUPA54065005 | 1990 - 2010 Jul | 16,408 | 16,229 | 16,255 | 15,847 | 15,399 | 15,375 | 15,315 | 15,503 | 15,972 | 16,376 | 16,708 | 16,574 | 16,758
| 79 | Logan County; WV - unadjusted | Employment | nsa | LAUPA54070005 | 1990 - 2010 Jul | 11,241 | 11,604 | 11,528 | 11,359 | 11,114 | 11,114 | 11,122 | 11,416 | 11,629 | 11,648 | 11,933 | 12,012 | 12,251
|
| 7 | Cities and towns above 25,000 population ( G )
|
| 49 | Morgantown city; WV - unadjusted | Employment | nsa | LAUCT54010005 | 1990 - 2010 Jul | 15,168 | 15,013 | 15,595 | 15,530 | 15,159 | 15,037 | 14,757 | 15,320 | 15,568 | 15,633 | 15,541 | 15,329 | 15,638
| 50 | Parkersburg city; WV - unadjusted | Employment | nsa | LAUCT54015005 | 1990 - 2010 Jul | 12,594 | 12,644 | 12,596 | 12,490 | 12,182 | 12,038 | 12,100 | 12,469 | 12,654 | 12,688 | 12,791 | 12,843 | 12,938
| 51 | Wheeling city; WV - unadjusted | Employment | nsa | LAUCT54025005 | 1990 - 2010 Jul | 11,856 | 11,805 | 11,756 | 11,699 | 11,339 | 11,295 | 11,373 | 11,727 | 11,895 | 11,893 | 11,947 | 12,051 | 12,330
| 68 | Huntington city; WV - unadjusted | Employment | nsa | LAUPA54010005 | 1990 - 2010 Jul | 20,138 | 20,391 | 20,280 | 20,157 | 19,674 | 19,564 | 19,650 | 20,055 | 20,344 | 20,415 | 20,576 | 20,630 | 20,663
| 70 | Charleston city; WV - unadjusted | Employment | nsa | LAUPA54025005 | 1990 - 2010 Jul | 22,450 | 22,459 | 22,350 | 22,190 | 21,581 | 21,456 | 21,599 | 22,014 | 22,309 | 22,426 | 22,643 | 22,940 | 23,451
|
| 9 | Parts of cities that cross county boundaries ( I )
|
| 80 | Huntington city; Cabell County part; WV - unadjusted | Employment | nsa | LAUPT54007105 | 1990 - 2010 Jul | 18,531 | 18,764 | 18,662 | 18,548 | 18,104 | 18,003 | 18,082 | 18,455 | 18,721 | 18,786 | 18,934 | 18,984 | 19,014
| 81 | Huntington city; Wayne County part; WV - unadjusted | Employment | nsa | LAUPT54007205 | 1990 - 2010 Jul | 1,607 | 1,627 | 1,618 | 1,609 | 1,570 | 1,561 | 1,568 | 1,600 | 1,623 | 1,629 | 1,642 | 1,646 | 1,649
| 82 | Wheeling city; Marshall County part; WV - unadjusted | Employment | nsa | LAUPT54030105 | 1990 - 2010 Jul | 120 | 119 | 119 | 118 | 115 | 114 | 115 | 118 | 120 | 120 | 121 | 122 | 125
| 83 | Wheeling city; Ohio County part; WV - unadjusted | Employment | nsa | LAUPT54030205 | 1990 - 2010 Jul | 11,736 | 11,686 | 11,637 | 11,581 | 11,224 | 11,181 | 11,258 | 11,609 | 11,775 | 11,773 | 11,826 | 11,929 | 12,205
|
| 11 | Multi-entity intrastate parts of interstate areas ( K )
|
| 52 | Hagerstown-Martinsburg; MD-WV Metropolitan Statistical Area; WV part | - unadjusted Employment | nsa | LAUIM54251805 | 1990 - 2010 Jul | 46,441 | 46,991 | 46,872 | 46,432 | 45,279 | 44,546 | 44,796 | 45,666 | 46,421 | 46,647 | 47,486 | 47,825 | 48,798
| 53 | Huntington-Ashland; WV-KY-OH Metropolitan Statistical Area; WV part - | unadjusted Employment | nsa | LAUIM54265805 | 1990 - 2010 Jul | 55,741 | 56,441 | 56,133 | 55,792 | 54,457 | 54,152 | 54,390 | 55,513 | 56,310 | 56,508 | 56,953 | 57,104 | 57,194
| 54 | Parkersburg-Marietta-Vienna; WV-OH Metropolitan Statistical Area; WV | part - unadjusted Employment | nsa | LAUIM54376205 | 1990 - 2010 Jul | 41,015 | 41,177 | 41,021 | 40,676 | 39,671 | 39,205 | 39,407 | 40,606 | 41,208 | 41,321 | 41,656 | 41,824 | 42,133
| 55 | Steubenville-Weirton; OH-WV Metropolitan Statistical Area; WV part - | unadjusted Employment | nsa | LAUIM54446005 | 1990 - 2010 Jul | 21,511 | 21,333 | 21,559 | 21,484 | 20,647 | 20,761 | 20,454 | 20,971 | 21,684 | 21,930 | 22,179 | 22,152 | 22,615
| 56 | Wheeling; WV-OH Metropolitan Statistical Area; WV part - unadjusted | Employment | nsa | LAUIM54485405 | 1990 - 2010 Jul | 32,196 | 32,061 | 31,927 | 31,770 | 30,794 | 30,675 | 30,887 | 31,849 | 32,302 | 32,299 | 32,445 | 32,726 | 33,482 | |
copyright 2010 EconStatsTM
EconStats does not guarantee the accuracy of data.
File written 2010-09-18 4:11:39.