|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Division | Employment | Yearly | BLS ftp file Units: number of employed persons. |
Download all years (csv): 1976 to 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Metropolitan divisions ( C )
| 1 | Los Angeles-Long Beach-Glendale; CA Metropolitan Division - | seasonally adjusted Employment | sa | LASDV06310805 | 1976 - 2012 | 4,334,668 | 4,318,156 | 4,292,094 | 4,336,562 | 4,565,130 | 4,625,618 | 4,578,138 | 4,516,910 | 4,423,088 | 4,399,378 | 4,420,553 | 4,472,618 | 4,422,772 | 4,310,452 | 4,244,882 | 4,117,195 | 3,968,328 | 3,937,867 | 3,898,085 | 3,911,208 | 4,006,105 | 4,100,204 | 4,257,290 | 4,176,824 | 4,110,517 | 3,982,810 | 3,834,797 | 3,709,069 | 3,588,087 | 3,440,645 | 3,453,708 | 3,503,463 | 3,532,961 | 3,464,185 | 3,350,014 | 3,187,476 | 3,091,011
| 2 | Miami-Miami Beach-Kendall; FL Metropolitan Division - seasonally | adjusted Employment | sa | LASDV12331205 | 1983 - 2012 | 1,168,354 | 1,121,467 | 1,077,458 | 1,061,111 | 1,156,089 | 1,193,913 | 1,115,643 | 1,072,033 | 1,038,791 | 1,019,859 | 1,011,582 | 1,032,384 | 1,045,832 | 1,036,118 | 1,026,193 | 1,011,791 | 987,304 | 964,561 | 946,644 | 923,464 | 910,570 | 905,889 | 909,992 | 888,406 | 881,013 | 862,906 | 831,562 | 807,859 | 802,745 | 776,315 |
| 3 | Chicago-Joliet-Naperville; IL Metropolitan Division - seasonally | adjusted Employment | sa | LASDV17169705 | 1983 - 2012 | 3,709,779 | 3,655,286 | 3,647,820 | 3,665,231 | 3,867,821 | 3,910,479 | 3,834,616 | 3,707,956 | 3,690,053 | 3,662,353 | 3,675,311 | 3,791,937 | 3,833,644 | 3,789,587 | 3,708,531 | 3,681,756 | 3,644,756 | 3,607,785 | 3,499,493 | 3,417,723 | 3,357,501 | 3,321,025 | 3,369,758 | 3,418,952 | 3,295,658 | 3,235,765 | 3,162,331 | 3,103,102 | 3,084,781 | 2,971,244 |
| 4 | Seattle-Bellevue-Everett; WA Metropolitan Division - seasonally | adjusted Employment | sa | LASDV53426405 | 1983 - 2012 | 1,381,187 | 1,365,747 | 1,352,208 | 1,364,951 | 1,397,323 | 1,379,768 | 1,349,445 | 1,294,704 | 1,263,481 | 1,240,396 | 1,235,517 | 1,255,097 | 1,252,132 | 1,249,939 | 1,242,584 | 1,219,489 | 1,169,536 | 1,134,433 | 1,121,399 | 1,112,953 | 1,098,264 | 1,064,620 | 1,070,699 | 1,030,589 | 991,709 | 939,069 | 895,048 | 852,936 | 822,711 | 794,661 |
| 5 | Los Angeles-Long Beach-Glendale; CA Metropolitan Division - | unadjusted Employment | nsa | LAUDV06310805 | 1976 - 2012 | 4,318,477 | 4,318,870 | 4,291,397 | 4,335,214 | 4,565,470 | 4,625,623 | 4,578,726 | 4,516,008 | 4,454,108 | 4,427,053 | 4,447,115 | 4,483,355 | 4,424,894 | 4,309,393 | 4,246,142 | 4,117,002 | 3,967,833 | 3,938,609 | 3,898,646 | 3,908,540 | 4,006,654 | 4,100,982 | 4,259,705 | 4,171,871 | 4,108,689 | 3,982,486 | 3,836,422 | 3,708,369 | 3,585,082 | 3,442,193 | 3,454,097 | 3,501,419 | 3,534,696 | 3,463,267 | 3,349,586 | 3,189,148 | 3,090,769
| 6 | Oakland-Fremont-Hayward; CA Metropolitan Division - unadjusted | Employment | nsa | LAUDV06360805 | 1990 - 2012 | 1,172,980 | 1,151,633 | 1,140,638 | 1,152,687 | 1,203,027 | 1,202,150 | 1,192,844 | 1,183,832 | 1,182,678 | 1,188,686 | 1,207,856 | 1,229,362 | 1,224,528 | 1,161,503 | 1,134,286 | 1,111,412 | 1,079,816 | 1,065,072 | 1,062,519 | 1,045,406 | 1,045,272 | 1,044,884 | 1,068,058 |
| 7 | San Francisco-San Mateo-Redwood City; CA Metropolitan Division - | unadjusted Employment | nsa | LAUDV06418805 | 1990 - 2012 | 916,559 | 898,253 | 877,530 | 882,999 | 914,981 | 898,029 | 877,105 | 863,200 | 864,913 | 876,470 | 906,115 | 958,614 | 981,205 | 924,251 | 911,266 | 892,159 | 865,625 | 845,254 | 852,166 | 851,185 | 850,117 | 860,090 | 883,286 |
| 8 | Santa Ana-Anaheim-Irvine; CA Metropolitan Division - unadjusted | Employment | nsa | LAUDV06420405 | 1990 - 2012 | 1,486,346 | 1,464,372 | 1,440,368 | 1,448,246 | 1,532,791 | 1,546,003 | 1,547,349 | 1,528,964 | 1,508,047 | 1,482,577 | 1,456,453 | 1,453,387 | 1,429,109 | 1,422,054 | 1,385,302 | 1,328,203 | 1,280,400 | 1,254,414 | 1,257,534 | 1,236,762 | 1,241,504 | 1,247,919 | 1,306,172 |
| 9 | Wilmington; DE-MD-NJ Metropolitan Division - unadjusted | Employment | nsa | LAUDV10488605 | 1990 - 2012 | 327,338 | 325,548 | 321,309 | 325,527 | 341,940 | 344,289 | 343,148 | 337,454 | 333,307 | 331,671 | 332,230 | 337,817 | 338,442 | 321,455 | 318,038 | 313,517 | 305,792 | 300,139 | 296,884 | 291,701 | 286,072 | 286,267 | 292,494 |
| 10 | Washington-Arlington-Alexandria; DC-VA-MD-WV Metropolitan Division - | unadjusted Employment | nsa | LAUDV11478905 | 1990 - 2012 | 2,393,260 | 2,370,616 | 2,323,750 | 2,279,498 | 2,302,081 | 2,265,218 | 2,246,551 | 2,193,188 | 2,134,889 | 2,080,751 | 2,049,670 | 2,028,042 | 2,014,123 | 1,960,484 | 1,900,257 | 1,861,415 | 1,832,358 | 1,853,449 | 1,844,245 | 1,801,774 | 1,787,198 | 1,776,818 | 1,783,572 |
| 11 | Fort Lauderdale-Pompano Beach-Deerfield Beach; FL Metropolitan | Division - unadjusted Employment | nsa | LAUDV12227405 | 1990 - 2012 | 908,101 | 899,611 | 883,719 | 891,286 | 953,663 | 970,022 | 942,269 | 915,444 | 875,999 | 855,939 | 846,696 | 842,626 | 824,113 | 768,455 | 756,557 | 741,758 | 722,272 | 700,918 | 686,008 | 663,488 | 636,544 | 624,865 | 628,508 |
| 12 | Miami-Miami Beach-Kendall; FL Metropolitan Division - unadjusted | Employment | nsa | LAUDV12331205 | 1983 - 2012 | 1,169,565 | 1,121,772 | 1,077,442 | 1,060,669 | 1,156,333 | 1,193,739 | 1,115,756 | 1,071,853 | 1,046,790 | 1,032,845 | 1,021,244 | 1,031,747 | 1,046,900 | 1,036,022 | 1,025,506 | 1,010,126 | 988,119 | 964,401 | 946,669 | 923,149 | 908,454 | 903,785 | 909,877 | 886,919 | 880,205 | 861,837 | 830,818 | 807,541 | 802,859 | 776,151 |
| 13 | West Palm Beach-Boca Raton-Boynton Beach; FL Metropolitan Division - | unadjusted Employment | nsa | LAUDV12484205 | 1990 - 2012 | 560,983 | 553,380 | 544,345 | 549,831 | 587,734 | 601,655 | 589,928 | 574,476 | 563,366 | 551,698 | 545,729 | 536,701 | 518,947 | 502,002 | 489,580 | 471,806 | 452,227 | 435,469 | 427,160 | 414,393 | 402,427 | 401,242 | 401,724 |
| 14 | Chicago-Joliet-Naperville; IL Metropolitan Division - unadjusted | Employment | nsa | LAUDV17169705 | 1983 - 2012 | 3,694,063 | 3,655,096 | 3,648,413 | 3,662,927 | 3,869,809 | 3,909,256 | 3,835,700 | 3,707,042 | 3,704,904 | 3,671,657 | 3,692,755 | 3,799,532 | 3,834,621 | 3,795,645 | 3,713,456 | 3,682,380 | 3,642,691 | 3,605,138 | 3,497,816 | 3,412,487 | 3,355,253 | 3,316,685 | 3,368,917 | 3,425,877 | 3,294,901 | 3,233,451 | 3,160,072 | 3,102,627 | 3,084,250 | 2,972,829 |
| 15 | Lake County-Kenosha County; IL-WI Metropolitan Division - unadjusted | Employment | nsa | LAUDV17294005 | 1990 - 2012 | 396,866 | 402,593 | 401,154 | 404,703 | 426,643 | 431,189 | 426,244 | 415,505 | 403,965 | 399,458 | 398,522 | 401,115 | 403,851 | 397,857 | 394,244 | 385,651 | 375,179 | 366,793 | 360,847 | 350,005 | 343,231 | 338,568 | 339,337 |
| 16 | Gary; IN Metropolitan Division - unadjusted | Employment | nsa | LAUDV18238405 | 1990 - 2012 | 294,542 | 297,912 | 293,014 | 299,427 | 317,528 | 317,799 | 315,445 | 309,955 | 305,679 | 307,175 | 309,840 | 313,802 | 315,559 | 313,230 | 316,264 | 314,583 | 308,108 | 303,478 | 301,313 | 295,648 | 290,180 | 290,431 | 291,639 |
| 17 | Bethesda-Rockville-Frederick; MD Metropolitan Division - unadjusted | Employment | nsa | LAUDV24136405 | 1990 - 2012 | 618,605 | 617,979 | 611,176 | 607,784 | 623,229 | 620,438 | 624,202 | 609,896 | 595,088 | 591,795 | 589,459 | 582,974 | 583,125 | 569,392 | 559,737 | 550,918 | 550,428 | 541,211 | 536,786 | 519,914 | 519,784 | 510,944 | 507,600 |
| 18 | Boston-Cambridge-Quincy; MA NECTA Division - unadjusted | Employment | nsa | LAUDV25716505 | 1990 - 2012 | 1,437,663 | 1,431,851 | 1,421,463 | 1,420,225 | 1,459,839 | 1,451,617 | 1,433,097 | 1,413,553 | 1,406,190 | 1,412,958 | 1,438,923 | 1,465,870 | 1,467,251 | 1,479,464 | 1,465,073 | 1,442,867 | 1,411,124 | 1,384,396 | 1,359,901 | 1,338,468 | 1,323,256 | 1,334,082 | 1,383,193 |
| 19 | Brockton-Bridgewater-Easton; MA NECTA Division - unadjusted | Employment | nsa | LAUDV25721005 | 1990 - 2012 | 116,198 | 116,234 | 115,767 | 115,722 | 118,723 | 119,127 | 118,348 | 116,934 | 116,526 | 116,514 | 118,595 | 119,483 | 119,720 | 119,924 | 117,853 | 116,575 | 112,806 | 111,799 | 108,487 | 102,778 | 99,337 | 100,939 | 105,913 |
| 20 | Framingham; MA NECTA Division - unadjusted | Employment | nsa | LAUDV25731005 | 1990 - 2012 | 140,564 | 139,854 | 138,677 | 138,824 | 143,129 | 141,797 | 139,974 | 138,549 | 136,645 | 135,776 | 137,990 | 140,650 | 139,373 | 139,680 | 137,559 | 134,593 | 130,712 | 127,713 | 126,494 | 123,705 | 121,582 | 122,331 | 126,251 |
| 21 | Haverhill-North Andover-Amesbury; MA-NH NECTA Division - unadjusted | Employment | nsa | LAUDV25736005 | 1990 - 2012 | 116,708 | 115,646 | 114,448 | 113,180 | 115,643 | 116,075 | 115,277 | 113,604 | 112,332 | 112,648 | 114,905 | 117,411 | 117,462 | 117,063 | 111,568 | 107,697 | 104,898 | 101,152 | 100,387 | 97,859 | 95,315 | 94,018 | 95,707 |
| 22 | Lawrence-Methuen-Salem; MA-NH NECTA Division - unadjusted | Employment | nsa | LAUDV25742005 | 1990 - 2012 | 65,012 | 64,922 | 64,017 | 63,095 | 64,951 | 65,285 | 64,768 | 64,245 | 63,895 | 63,674 | 63,918 | 64,649 | 64,454 | 66,051 | 62,618 | 61,507 | 60,696 | 59,073 | 56,085 | 55,614 | 55,364 | 55,604 | 57,718 |
| 23 | Lowell-Billerica-Chelmsford; MA-NH NECTA Division - unadjusted | Employment | nsa | LAUDV25748005 | 1990 - 2012 | 143,962 | 142,974 | 141,895 | 141,615 | 145,839 | 145,909 | 144,703 | 143,367 | 142,438 | 143,064 | 145,211 | 147,843 | 147,079 | 155,548 | 150,855 | 146,928 | 140,914 | 135,976 | 133,382 | 132,403 | 132,468 | 133,433 | 138,800 |
| 24 | Peabody; MA NECTA Division - unadjusted | Employment | nsa | LAUDV25765205 | 1990 - 2012 | 121,007 | 120,541 | 119,226 | 118,876 | 121,710 | 121,596 | 121,636 | 120,747 | 120,301 | 121,068 | 122,402 | 123,088 | 122,413 | 121,500 | 120,431 | 118,302 | 115,027 | 112,802 | 111,149 | 109,681 | 108,719 | 110,059 | 113,904 |
| 25 | Taunton-Norton-Raynham; MA NECTA Division - unadjusted | Employment | nsa | LAUDV25782505 | 1990 - 2012 | 58,659 | 58,338 | 57,675 | 58,100 | 60,198 | 60,432 | 60,077 | 59,266 | 58,234 | 58,077 | 57,879 | 57,663 | 57,329 | 53,374 | 52,388 | 51,305 | 49,713 | 48,679 | 48,663 | 46,910 | 45,634 | 45,312 | 46,315 |
| 26 | Detroit-Livonia-Dearborn; MI Metropolitan Division - unadjusted | Employment | nsa | LAUDV26198005 | 1990 - 2012 | 716,519 | 719,175 | 719,390 | 728,469 | 785,151 | 807,653 | 821,928 | 825,684 | 833,808 | 840,446 | 858,599 | 891,345 | 911,069 | 916,715 | 908,418 | 904,010 | 896,624 | 885,413 | 874,569 | 860,592 | 847,413 | 836,977 | 856,576 |
| 27 | Warren-Troy-Farmington Hills; MI Metropolitan Division - unadjusted | Employment | nsa | LAUDV26476405 | 1990 - 2012 | 1,070,162 | 1,066,575 | 1,053,854 | 1,061,875 | 1,149,727 | 1,183,991 | 1,197,347 | 1,205,803 | 1,208,194 | 1,213,197 | 1,227,582 | 1,256,138 | 1,289,269 | 1,288,710 | 1,261,984 | 1,240,626 | 1,214,237 | 1,187,419 | 1,160,343 | 1,129,593 | 1,101,973 | 1,074,661 | 1,087,433 |
| 28 | Nashua; NH-MA NECTA Division - unadjusted | Employment | nsa | LAUDV33754005 | 1990 - 2012 | 166,587 | 166,619 | 166,294 | 167,034 | 172,215 | 172,670 | 171,305 | 170,016 | 166,706 | 163,905 | 162,482 | 164,609 | 163,422 | 162,605 | 156,338 | 153,000 | 147,346 | 141,982 | 140,701 | 139,865 | 137,884 | 137,382 | 145,146 |
| 29 | Camden; NJ Metropolitan Division - unadjusted | Employment | nsa | LAUDV34158005 | 1990 - 2012 | 602,763 | 602,104 | 603,511 | 611,291 | 627,127 | 627,529 | 630,062 | 622,374 | 609,282 | 596,221 | 594,388 | 586,067 | 588,924 | 598,863 | 595,729 | 589,557 | 571,957 | 557,416 | 547,546 | 537,122 | 537,369 | 550,407 | 550,329 |
| 30 | Edison-New Brunswick; NJ Metropolitan Division - unadjusted | Employment | nsa | LAUDV34207605 | 1990 - 2012 | 1,100,970 | 1,108,224 | 1,105,180 | 1,109,435 | 1,144,098 | 1,144,831 | 1,137,006 | 1,116,390 | 1,098,155 | 1,088,512 | 1,092,656 | 1,086,585 | 1,081,191 | 1,079,861 | 1,059,630 | 1,056,349 | 1,020,872 | 991,036 | 971,542 | 948,590 | 928,414 | 942,116 | 945,158 |
| 31 | Newark-Union; NJ-PA Metropolitan Division - unadjusted | Employment | nsa | LAUDV34350805 | 1990 - 2012 | 1,001,034 | 999,284 | 996,505 | 1,006,310 | 1,040,191 | 1,040,771 | 1,038,203 | 1,027,077 | 1,017,857 | 1,015,912 | 1,017,326 | 1,017,262 | 1,022,229 | 1,036,811 | 1,021,559 | 1,016,408 | 992,367 | 978,580 | 965,137 | 953,457 | 957,610 | 955,090 | 1,007,733 |
| 32 | Nassau-Suffolk; NY Metropolitan Division - unadjusted | Employment | nsa | LAUDV36350005 | 1990 - 2012 | 1,342,417 | 1,357,167 | 1,363,274 | 1,373,092 | 1,422,180 | 1,426,975 | 1,422,243 | 1,407,450 | 1,389,908 | 1,372,903 | 1,367,405 | 1,365,939 | 1,366,300 | 1,383,315 | 1,367,591 | 1,346,986 | 1,320,987 | 1,305,237 | 1,292,844 | 1,279,361 | 1,269,173 | 1,298,439 | 1,350,539 |
| 33 | New York-White Plains-Wayne; NY-NJ Metropolitan Division - unadjusted | Employment | nsa | LAUDV36356405 | 1990 - 2012 | 5,143,619 | 5,169,325 | 5,153,661 | 5,182,180 | 5,329,346 | 5,304,218 | 5,251,040 | 5,147,569 | 5,056,457 | 4,988,774 | 5,007,333 | 5,045,636 | 5,055,869 | 4,931,043 | 4,836,439 | 4,731,528 | 4,595,264 | 4,503,689 | 4,461,355 | 4,409,672 | 4,396,769 | 4,509,611 | 4,662,628 |
| 34 | Philadelphia; PA Metropolitan Division - unadjusted | Employment | nsa | LAUDV42379605 | 1990 - 2012 | 1,787,423 | 1,793,167 | 1,794,220 | 1,816,891 | 1,876,590 | 1,859,410 | 1,851,248 | 1,827,907 | 1,799,118 | 1,794,505 | 1,816,530 | 1,823,858 | 1,808,380 | 1,826,108 | 1,815,070 | 1,801,136 | 1,762,328 | 1,724,503 | 1,730,196 | 1,723,016 | 1,714,695 | 1,727,398 | 1,775,502 |
| 35 | Dallas-Plano-Irving; TX Metropolitan Division - unadjusted | Employment | nsa | LAUDV48191205 | 1990 - 2012 | 2,043,738 | 2,021,610 | 1,987,870 | 1,950,963 | 1,976,847 | 1,968,785 | 1,946,029 | 1,905,935 | 1,869,120 | 1,838,835 | 1,844,473 | 1,857,862 | 1,845,343 | 1,833,657 | 1,777,721 | 1,732,386 | 1,658,425 | 1,602,152 | 1,555,222 | 1,502,118 | 1,460,817 | 1,442,022 | 1,441,022 |
| 36 | Fort Worth-Arlington; TX Metropolitan Division - unadjusted | Employment | nsa | LAUDV48231005 | 1990 - 2012 | 1,021,991 | 1,008,514 | 988,808 | 977,910 | 983,653 | 974,405 | 963,095 | 946,049 | 927,892 | 909,007 | 905,331 | 899,709 | 896,955 | 877,360 | 851,464 | 826,798 | 808,121 | 782,559 | 764,300 | 745,516 | 727,585 | 720,009 | 722,120 |
| 37 | Seattle-Bellevue-Everett; WA Metropolitan Division - unadjusted | Employment | nsa | LAUDV53426405 | 1983 - 2012 | 1,382,494 | 1,365,607 | 1,352,210 | 1,364,550 | 1,397,626 | 1,379,417 | 1,349,717 | 1,294,235 | 1,265,547 | 1,240,430 | 1,235,086 | 1,256,083 | 1,253,017 | 1,249,719 | 1,242,964 | 1,220,105 | 1,170,577 | 1,135,847 | 1,122,150 | 1,112,512 | 1,100,512 | 1,065,004 | 1,072,690 | 1,029,688 | 990,721 | 939,340 | 895,462 | 852,281 | 821,566 | 795,287 |
| 38 | Tacoma; WA Metropolitan Division - unadjusted | Employment | nsa | LAUDV53451005 | 1990 - 2012 | 358,461 | 349,308 | 352,258 | 356,549 | 370,570 | 365,505 | 352,360 | 345,778 | 334,820 | 323,069 | 319,255 | 313,873 | 322,996 | 332,297 | 329,087 | 318,970 | 304,051 | 296,754 | 283,871 | 273,170 | 264,332 | 259,553 | 265,183 | |
copyright 2012 EconStatsTM
EconStats does not guarantee the accuracy of data.
File written 2012-06-01 2:13:09.