|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Division | Labor Force | Yearly | BLS ftp file Units: number of Unemployed + Employed Persons. |
Download all years (csv): 1976 to 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Metropolitan divisions ( C )
| 1 | Los Angeles-Long Beach-Glendale; CA Metropolitan Division - | seasonally adjusted Labor Force | sa | LASDV06310806 | 1976 - 2012 | 4,911,284 | 4,924,364 | 4,910,082 | 4,905,689 | 4,935,211 | 4,871,774 | 4,809,076 | 4,772,104 | 4,731,769 | 4,729,654 | 4,742,729 | 4,741,389 | 4,675,523 | 4,581,097 | 4,544,203 | 4,422,830 | 4,324,963 | 4,281,889 | 4,296,023 | 4,345,753 | 4,444,637 | 4,458,378 | 4,520,956 | 4,419,390 | 4,330,620 | 4,232,890 | 4,108,744 | 3,989,989 | 3,894,004 | 3,813,182 | 3,808,956 | 3,766,978 | 3,779,124 | 3,668,893 | 3,595,998 | 3,467,038 | 3,390,939
| 2 | Miami-Miami Beach-Kendall; FL Metropolitan Division - seasonally | adjusted Labor Force | sa | LASDV12331206 | 1983 - 2012 | 1,298,719 | 1,264,733 | 1,230,829 | 1,195,701 | 1,232,859 | 1,244,871 | 1,163,057 | 1,123,661 | 1,098,874 | 1,083,694 | 1,082,266 | 1,098,213 | 1,101,993 | 1,100,025 | 1,102,380 | 1,095,110 | 1,073,877 | 1,048,896 | 1,035,889 | 1,007,001 | 1,005,472 | 995,924 | 986,977 | 962,915 | 947,851 | 923,576 | 895,215 | 871,091 | 876,086 | 878,530 |
| 3 | Chicago-Joliet-Naperville; IL Metropolitan Division - seasonally | adjusted Labor Force | sa | LASDV17169706 | 1983 - 2012 | 4,073,887 | 4,060,251 | 4,071,235 | 4,075,939 | 4,122,561 | 4,110,819 | 4,013,742 | 3,944,059 | 3,939,538 | 3,935,354 | 3,948,413 | 4,018,057 | 4,014,075 | 3,970,261 | 3,884,053 | 3,869,512 | 3,851,925 | 3,809,637 | 3,722,458 | 3,710,909 | 3,662,534 | 3,597,436 | 3,609,290 | 3,653,954 | 3,552,781 | 3,502,872 | 3,461,986 | 3,414,227 | 3,377,845 | 3,357,904 |
| 4 | Seattle-Bellevue-Everett; WA Metropolitan Division - seasonally | adjusted Labor Force | sa | LASDV53426406 | 1983 - 2012 | 1,490,867 | 1,491,332 | 1,493,999 | 1,499,361 | 1,465,606 | 1,433,159 | 1,410,209 | 1,360,019 | 1,334,565 | 1,325,785 | 1,319,283 | 1,322,489 | 1,306,392 | 1,302,986 | 1,295,390 | 1,272,185 | 1,230,659 | 1,199,947 | 1,187,304 | 1,183,509 | 1,166,864 | 1,120,641 | 1,116,294 | 1,080,316 | 1,044,976 | 997,634 | 958,192 | 916,578 | 889,845 | 872,455 |
| 5 | Los Angeles-Long Beach-Glendale; CA Metropolitan Division - | unadjusted Labor Force | nsa | LAUDV06310806 | 1976 - 2012 | 4,892,626 | 4,924,364 | 4,910,534 | 4,904,262 | 4,934,756 | 4,872,503 | 4,808,637 | 4,771,417 | 4,764,553 | 4,759,102 | 4,770,207 | 4,752,839 | 4,677,326 | 4,579,635 | 4,545,727 | 4,422,595 | 4,324,679 | 4,282,481 | 4,297,332 | 4,342,489 | 4,445,859 | 4,458,389 | 4,523,712 | 4,414,368 | 4,329,622 | 4,231,970 | 4,110,664 | 3,989,438 | 3,891,605 | 3,813,894 | 3,809,113 | 3,764,461 | 3,781,250 | 3,667,560 | 3,596,206 | 3,468,056 | 3,391,544
| 6 | Oakland-Fremont-Hayward; CA Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV06360806 | 1990 - 2012 | 1,295,771 | 1,284,987 | 1,284,579 | 1,285,805 | 1,282,085 | 1,261,413 | 1,247,345 | 1,246,524 | 1,254,275 | 1,272,185 | 1,289,302 | 1,287,202 | 1,270,000 | 1,201,318 | 1,180,804 | 1,162,373 | 1,137,286 | 1,129,804 | 1,132,368 | 1,120,430 | 1,119,285 | 1,105,316 | 1,113,133 |
| 7 | San Francisco-San Mateo-Redwood City; CA Metropolitan Division - | unadjusted Labor Force | nsa | LAUDV06418806 | 1990 - 2012 | 990,496 | 978,182 | 964,626 | 965,280 | 963,116 | 935,375 | 912,596 | 904,440 | 912,682 | 933,672 | 965,578 | 1,002,423 | 1,012,739 | 947,561 | 939,284 | 923,286 | 902,170 | 890,148 | 901,388 | 905,727 | 903,492 | 901,432 | 911,838 |
| 8 | Santa Ana-Anaheim-Irvine; CA Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV06420406 | 1990 - 2012 | 1,613,669 | 1,603,670 | 1,591,042 | 1,588,848 | 1,618,079 | 1,608,593 | 1,601,757 | 1,588,827 | 1,575,114 | 1,557,014 | 1,532,827 | 1,513,234 | 1,481,143 | 1,461,159 | 1,426,653 | 1,373,905 | 1,336,411 | 1,321,400 | 1,334,051 | 1,327,756 | 1,330,949 | 1,317,648 | 1,353,596 |
| 9 | Wilmington; DE-MD-NJ Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV10488606 | 1990 - 2012 | 354,412 | 353,389 | 351,967 | 355,305 | 359,887 | 357,626 | 357,166 | 352,775 | 348,211 | 347,630 | 347,138 | 350,353 | 349,989 | 332,736 | 331,032 | 328,205 | 323,213 | 315,648 | 312,623 | 308,513 | 305,737 | 307,341 | 308,586 |
| 10 | Washington-Arlington-Alexandria; DC-VA-MD-WV Metropolitan Division - | unadjusted Labor Force | nsa | LAUDV11478906 | 1990 - 2012 | 2,534,966 | 2,519,632 | 2,483,082 | 2,431,752 | 2,393,517 | 2,335,849 | 2,319,600 | 2,273,724 | 2,218,973 | 2,167,844 | 2,138,712 | 2,100,223 | 2,071,104 | 2,017,600 | 1,964,470 | 1,935,150 | 1,913,195 | 1,938,891 | 1,927,461 | 1,895,347 | 1,890,566 | 1,868,163 | 1,844,722 |
| 11 | Fort Lauderdale-Pompano Beach-Deerfield Beach; FL Metropolitan | Division - unadjusted Labor Force | nsa | LAUDV12227406 | 1990 - 2012 | 984,223 | 990,714 | 977,632 | 978,984 | 1,007,614 | 1,004,440 | 971,824 | 949,838 | 917,754 | 904,653 | 899,193 | 882,428 | 855,214 | 802,535 | 793,694 | 781,160 | 762,609 | 744,195 | 733,322 | 714,404 | 697,932 | 679,281 | 667,830 |
| 12 | Miami-Miami Beach-Kendall; FL Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV12331206 | 1983 - 2012 | 1,290,881 | 1,264,608 | 1,231,368 | 1,195,803 | 1,233,259 | 1,245,007 | 1,163,204 | 1,123,472 | 1,107,431 | 1,097,565 | 1,092,613 | 1,098,226 | 1,103,485 | 1,100,623 | 1,102,294 | 1,093,568 | 1,074,600 | 1,048,926 | 1,036,193 | 1,006,525 | 1,003,487 | 993,360 | 987,269 | 962,133 | 947,171 | 922,648 | 895,024 | 870,880 | 875,804 | 878,403 |
| 13 | West Palm Beach-Boca Raton-Boynton Beach; FL Metropolitan Division - | unadjusted Labor Force | nsa | LAUDV12484206 | 1990 - 2012 | 616,593 | 620,081 | 614,480 | 614,330 | 628,675 | 628,310 | 612,009 | 599,884 | 593,714 | 585,256 | 581,462 | 564,996 | 541,759 | 529,933 | 519,812 | 504,408 | 485,313 | 469,794 | 467,872 | 456,679 | 450,636 | 442,015 | 433,624 |
| 14 | Chicago-Joliet-Naperville; IL Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV17169706 | 1983 - 2012 | 4,063,938 | 4,058,731 | 4,073,419 | 4,073,149 | 4,123,862 | 4,110,424 | 4,014,387 | 3,944,149 | 3,955,518 | 3,944,976 | 3,966,881 | 4,025,876 | 4,014,703 | 3,976,333 | 3,889,762 | 3,870,771 | 3,850,194 | 3,807,445 | 3,722,490 | 3,705,372 | 3,659,833 | 3,593,815 | 3,607,829 | 3,661,526 | 3,553,469 | 3,501,447 | 3,459,261 | 3,414,459 | 3,377,863 | 3,361,901 |
| 15 | Lake County-Kenosha County; IL-WI Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV17294006 | 1990 - 2012 | 438,466 | 444,166 | 448,535 | 448,930 | 455,572 | 454,187 | 447,028 | 437,369 | 427,509 | 424,375 | 422,188 | 420,229 | 419,472 | 411,137 | 408,278 | 399,372 | 389,560 | 381,485 | 378,467 | 368,496 | 362,850 | 356,400 | 354,289 |
| 16 | Gary; IN Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV18238406 | 1990 - 2012 | 324,302 | 328,547 | 326,921 | 334,120 | 337,039 | 334,010 | 333,324 | 328,668 | 324,743 | 326,269 | 329,699 | 328,791 | 326,617 | 325,384 | 328,037 | 327,369 | 324,002 | 322,641 | 320,418 | 316,501 | 313,126 | 309,184 | 308,838 |
| 17 | Bethesda-Rockville-Frederick; MD Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV24136406 | 1990 - 2012 | 652,523 | 652,900 | 650,306 | 645,404 | 644,322 | 637,393 | 642,732 | 629,513 | 614,982 | 612,404 | 610,757 | 601,688 | 598,961 | 580,566 | 572,788 | 565,748 | 566,282 | 558,641 | 553,974 | 539,083 | 540,796 | 530,837 | 521,784 |
| 18 | Boston-Cambridge-Quincy; MA NECTA Division - unadjusted | Labor Force | nsa | LAUDV25716506 | 1990 - 2012 | 1,522,840 | 1,527,173 | 1,532,206 | 1,530,356 | 1,531,471 | 1,511,126 | 1,496,597 | 1,477,556 | 1,476,431 | 1,494,109 | 1,513,916 | 1,517,169 | 1,503,920 | 1,520,229 | 1,506,445 | 1,493,317 | 1,466,795 | 1,451,733 | 1,435,107 | 1,426,369 | 1,431,247 | 1,440,212 | 1,460,815 |
| 19 | Brockton-Bridgewater-Easton; MA NECTA Division - unadjusted | Labor Force | nsa | LAUDV25721006 | 1990 - 2012 | 126,139 | 127,102 | 128,030 | 127,322 | 126,346 | 125,515 | 124,940 | 123,479 | 123,569 | 124,012 | 125,189 | 124,165 | 123,237 | 124,423 | 122,519 | 122,441 | 119,459 | 119,096 | 116,732 | 112,736 | 112,089 | 114,075 | 115,174 |
| 20 | Framingham; MA NECTA Division - unadjusted | Labor Force | nsa | LAUDV25731006 | 1990 - 2012 | 148,140 | 148,058 | 148,401 | 148,690 | 149,425 | 147,005 | 145,517 | 144,098 | 142,808 | 143,185 | 145,093 | 145,160 | 142,532 | 143,396 | 141,098 | 138,911 | 135,559 | 133,787 | 133,214 | 131,512 | 131,557 | 132,174 | 133,571 |
| 21 | Haverhill-North Andover-Amesbury; MA-NH NECTA Division - unadjusted | Labor Force | nsa | LAUDV25736006 | 1990 - 2012 | 124,949 | 124,077 | 124,023 | 122,890 | 121,978 | 121,266 | 120,637 | 119,219 | 118,588 | 119,663 | 121,972 | 122,193 | 120,750 | 121,327 | 115,985 | 112,682 | 110,061 | 106,920 | 107,250 | 106,263 | 104,886 | 103,225 | 102,784 |
| 22 | Lawrence-Methuen-Salem; MA-NH NECTA Division - unadjusted | Labor Force | nsa | LAUDV25742006 | 1990 - 2012 | 73,071 | 73,376 | 72,947 | 71,744 | 70,605 | 70,029 | 69,764 | 69,540 | 69,838 | 70,338 | 70,557 | 69,179 | 67,442 | 70,345 | 67,091 | 66,205 | 65,880 | 64,539 | 62,580 | 63,212 | 63,333 | 63,328 | 63,857 |
| 23 | Lowell-Billerica-Chelmsford; MA-NH NECTA Division - unadjusted | Labor Force | nsa | LAUDV25748006 | 1990 - 2012 | 154,852 | 154,685 | 155,277 | 155,174 | 154,260 | 152,958 | 152,055 | 151,132 | 151,090 | 153,364 | 155,085 | 154,166 | 151,091 | 161,101 | 156,276 | 153,095 | 147,437 | 144,322 | 143,563 | 145,213 | 148,142 | 148,016 | 149,464 |
| 24 | Peabody; MA NECTA Division - unadjusted | Labor Force | nsa | LAUDV25765206 | 1990 - 2012 | 129,691 | 129,700 | 129,767 | 129,518 | 128,585 | 127,379 | 127,936 | 127,163 | 127,307 | 128,841 | 129,272 | 127,788 | 125,723 | 125,507 | 124,554 | 122,992 | 120,076 | 118,815 | 118,064 | 117,699 | 119,614 | 120,434 | 121,517 |
| 25 | Taunton-Norton-Raynham; MA NECTA Division - unadjusted | Labor Force | nsa | LAUDV25782506 | 1990 - 2012 | 63,287 | 63,363 | 63,387 | 63,754 | 63,919 | 63,433 | 63,207 | 62,291 | 61,451 | 61,469 | 60,898 | 59,803 | 58,915 | 55,235 | 54,324 | 53,831 | 52,522 | 51,917 | 52,311 | 50,994 | 50,748 | 50,284 | 50,102 |
| 26 | Detroit-Livonia-Dearborn; MI Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV26198006 | 1990 - 2012 | 803,333 | 822,523 | 844,184 | 868,175 | 870,960 | 884,127 | 897,073 | 903,895 | 912,461 | 919,061 | 925,997 | 949,055 | 952,300 | 963,053 | 956,349 | 955,316 | 954,314 | 942,922 | 937,982 | 938,373 | 950,131 | 942,160 | 945,551 |
| 27 | Warren-Troy-Farmington Hills; MI Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV26476406 | 1990 - 2012 | 1,177,707 | 1,195,304 | 1,214,277 | 1,237,794 | 1,248,203 | 1,269,493 | 1,279,353 | 1,287,109 | 1,287,884 | 1,292,966 | 1,301,901 | 1,319,925 | 1,332,500 | 1,332,890 | 1,306,473 | 1,287,757 | 1,267,382 | 1,241,291 | 1,223,147 | 1,207,565 | 1,201,326 | 1,177,503 | 1,170,148 |
| 28 | Nashua; NH-MA NECTA Division - unadjusted | Labor Force | nsa | LAUDV33754006 | 1990 - 2012 | 176,438 | 176,558 | 177,623 | 178,574 | 179,218 | 179,095 | 177,891 | 176,882 | 174,225 | 172,902 | 171,839 | 171,152 | 167,965 | 167,759 | 161,133 | 157,973 | 153,251 | 148,708 | 149,103 | 150,484 | 149,565 | 147,724 | 153,233 |
| 29 | Camden; NJ Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV34158006 | 1990 - 2012 | 668,135 | 667,423 | 670,898 | 672,740 | 663,927 | 656,240 | 661,053 | 650,646 | 639,497 | 630,662 | 628,037 | 610,420 | 610,471 | 624,084 | 621,178 | 618,399 | 605,816 | 592,885 | 584,069 | 577,563 | 588,200 | 593,066 | 581,891 |
| 30 | Edison-New Brunswick; NJ Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV34207606 | 1990 - 2012 | 1,207,950 | 1,212,876 | 1,212,955 | 1,211,446 | 1,205,033 | 1,191,113 | 1,187,584 | 1,164,724 | 1,150,391 | 1,151,090 | 1,154,561 | 1,130,403 | 1,117,691 | 1,120,936 | 1,101,803 | 1,105,084 | 1,076,102 | 1,047,695 | 1,030,547 | 1,014,383 | 1,001,881 | 1,000,004 | 987,595 |
| 31 | Newark-Union; NJ-PA Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV34350806 | 1990 - 2012 | 1,101,282 | 1,100,451 | 1,099,953 | 1,103,078 | 1,099,866 | 1,087,555 | 1,088,832 | 1,075,765 | 1,071,702 | 1,080,675 | 1,081,743 | 1,063,650 | 1,060,497 | 1,082,405 | 1,067,534 | 1,071,934 | 1,055,371 | 1,043,219 | 1,035,460 | 1,033,403 | 1,045,088 | 1,024,034 | 1,060,884 |
| 32 | Nassau-Suffolk; NY Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV36350006 | 1990 - 2012 | 1,450,773 | 1,460,215 | 1,471,686 | 1,479,516 | 1,495,175 | 1,483,999 | 1,480,235 | 1,468,717 | 1,456,884 | 1,441,546 | 1,434,633 | 1,419,626 | 1,413,901 | 1,430,384 | 1,414,236 | 1,401,559 | 1,379,026 | 1,373,335 | 1,369,962 | 1,369,492 | 1,374,105 | 1,387,719 | 1,407,212 |
| 33 | New York-White Plains-Wayne; NY-NJ Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV36356406 | 1990 - 2012 | 5,670,103 | 5,666,080 | 5,683,356 | 5,693,173 | 5,633,515 | 5,564,697 | 5,515,215 | 5,438,258 | 5,401,513 | 5,390,238 | 5,400,626 | 5,339,649 | 5,329,983 | 5,252,405 | 5,192,540 | 5,148,101 | 4,989,420 | 4,874,836 | 4,856,266 | 4,867,344 | 4,891,687 | 4,900,873 | 4,970,519 |
| 34 | Philadelphia; PA Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV42379606 | 1990 - 2012 | 1,946,058 | 1,954,912 | 1,961,481 | 1,970,957 | 1,982,795 | 1,944,391 | 1,938,527 | 1,922,370 | 1,900,931 | 1,900,921 | 1,923,222 | 1,910,958 | 1,885,606 | 1,905,708 | 1,897,634 | 1,893,338 | 1,860,248 | 1,830,722 | 1,843,859 | 1,855,567 | 1,857,995 | 1,855,333 | 1,864,776 |
| 35 | Dallas-Plano-Irving; TX Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV48191206 | 1990 - 2012 | 2,198,467 | 2,193,374 | 2,164,859 | 2,114,899 | 2,082,940 | 2,058,218 | 2,044,583 | 2,011,373 | 1,987,614 | 1,973,012 | 1,977,620 | 1,952,185 | 1,913,738 | 1,893,107 | 1,838,425 | 1,798,823 | 1,729,473 | 1,681,442 | 1,642,118 | 1,597,935 | 1,567,846 | 1,536,841 | 1,518,297 |
| 36 | Fort Worth-Arlington; TX Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV48231006 | 1990 - 2012 | 1,097,507 | 1,093,279 | 1,077,429 | 1,059,139 | 1,033,744 | 1,018,043 | 1,010,788 | 996,594 | 982,689 | 970,007 | 963,123 | 941,257 | 930,480 | 906,073 | 881,048 | 857,691 | 841,823 | 822,983 | 809,838 | 795,385 | 782,252 | 773,892 | 762,548 |
| 37 | Seattle-Bellevue-Everett; WA Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV53426406 | 1983 - 2012 | 1,493,235 | 1,490,919 | 1,494,197 | 1,499,129 | 1,465,496 | 1,433,007 | 1,410,359 | 1,359,707 | 1,336,575 | 1,325,474 | 1,318,750 | 1,323,852 | 1,307,433 | 1,302,205 | 1,295,541 | 1,272,282 | 1,232,210 | 1,201,535 | 1,188,119 | 1,183,665 | 1,169,953 | 1,121,198 | 1,117,763 | 1,079,797 | 1,043,799 | 998,435 | 959,032 | 915,795 | 888,575 | 872,930 |
| 38 | Tacoma; WA Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV53451006 | 1990 - 2012 | 395,451 | 387,244 | 392,441 | 394,684 | 393,078 | 383,842 | 371,218 | 367,263 | 359,953 | 351,883 | 347,203 | 335,683 | 339,966 | 347,092 | 342,518 | 332,815 | 321,339 | 315,536 | 304,295 | 294,074 | 284,851 | 276,461 | 278,030 | |
copyright 2012 EconStatsTM
EconStats does not guarantee the accuracy of data.
File written 2012-06-01 2:13:09.