|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Indiana | Unemployment Rate | Yearly | BLS ftp file Units: percent of employed persons to labor force. |
Download all years (csv): 1976 to 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 1 | Indiana - seasonally adjusted | Unemployment Rate | sa | LASST18000003 | 1976 - 2012 | 8.306 | 9.019 | 10.053 | 10.372 | 5.886 | 4.599 | 5.008 | 5.346 | 5.291 | 5.318 | 5.155 | 4.148 | 2.939 | 2.860 | 2.909 | 3.321 | 3.873 | 4.341 | 4.511 | 5.012 | 6.053 | 5.618 | 5.018 | 4.709 | 5.132 | 6.047 | 6.790 | 7.683 | 8.403 | 11.092 | 11.919 | 9.640 | 9.666 | 6.424 | 5.552 | 5.757 | 6.082
| 178 | Indiana - unadjusted | Unemployment Rate | nsa | LAUST18000003 | 1976 - 2012 | 8.596 | 9.007 | 10.081 | 10.379 | 5.844 | 4.607 | 4.980 | 5.370 | 5.292 | 5.311 | 5.157 | 4.161 | 2.915 | 2.858 | 2.915 | 3.317 | 3.875 | 4.333 | 4.528 | 5.006 | 6.059 | 5.621 | 5.006 | 4.703 | 5.146 | 6.057 | 6.759 | 7.695 | 8.402 | 11.056 | 11.905 | 9.665 | 9.627 | 6.419 | 5.550 | 5.752 | 6.081
|
| 2 | Metropolitan areas ( B )
|
| 139 | Anderson; IN Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT18113003 | 1990 - 2012 | 10.025 | 10.517 | 11.356 | 10.989 | 6.891 | 6.389 | 6.035 | 6.481 | 5.977 | 6.007 | 5.797 | 4.471 | 3.019 | 3.064 | 3.619 | 3.546 | 4.216 | 4.504 | 4.807 | 5.684 | 7.136 | 6.425 | 5.668 |
| 140 | Bloomington; IN Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT18140203 | 1990 - 2012 | 7.542 | 7.748 | 7.994 | 7.205 | 4.986 | 4.130 | 4.617 | 5.240 | 4.767 | 4.783 | 4.804 | 4.143 | 2.973 | 2.945 | 3.152 | 3.213 | 3.672 | 4.412 | 4.756 | 4.717 | 5.196 | 4.321 | 4.137 |
| 141 | Columbus; IN Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT18180203 | 1990 - 2012 | 6.505 | 7.430 | 9.308 | 9.653 | 4.604 | 3.628 | 4.169 | 4.752 | 4.392 | 4.789 | 4.772 | 3.995 | 2.521 | 1.985 | 2.033 | 2.136 | 2.683 | 2.854 | 3.161 | 3.716 | 4.919 | 5.546 | 4.576 |
| 142 | Elkhart-Goshen; IN Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT18211403 | 1990 - 2012 | 10.033 | 11.168 | 13.511 | 18.008 | 8.513 | 4.621 | 4.660 | 4.548 | 4.228 | 4.727 | 4.737 | 4.598 | 2.520 | 2.050 | 2.285 | 3.088 | 3.685 | 3.457 | 2.886 | 3.542 | 5.388 | 6.537 | 5.219 |
| 143 | Evansville; IN-KY Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT18217803 | 1990 - 2012 | 7.595 | 7.760 | 8.549 | 8.575 | 5.225 | 4.660 | 4.685 | 5.051 | 4.727 | 4.811 | 4.545 | 3.861 | 3.219 | 3.340 | 3.609 | 4.298 | 4.381 | 5.098 | 4.953 | 5.397 | 6.442 | 5.713 | 5.202 |
| 144 | Fort Wayne; IN Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT18230603 | 1990 - 2012 | 8.256 | 9.002 | 10.371 | 10.749 | 5.935 | 4.734 | 4.900 | 5.132 | 5.236 | 5.290 | 4.905 | 4.084 | 2.572 | 2.716 | 2.591 | 2.649 | 3.270 | 3.503 | 3.953 | 4.675 | 5.773 | 5.621 | 4.870 |
| 145 | Indianapolis-Carmel; IN Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT18269003 | 1990 - 2012 | 8.023 | 8.425 | 9.086 | 8.701 | 5.074 | 4.055 | 4.374 | 4.842 | 4.749 | 4.760 | 4.592 | 3.321 | 2.397 | 2.217 | 2.252 | 2.548 | 2.941 | 3.489 | 3.665 | 3.770 | 4.612 | 3.999 | 3.316 |
| 146 | Kokomo; IN Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT18290203 | 1990 - 2012 | 9.469 | 10.445 | 12.189 | 14.592 | 7.641 | 5.395 | 6.324 | 6.294 | 6.435 | 6.611 | 5.669 | 5.475 | 2.973 | 2.447 | 3.031 | 3.153 | 3.405 | 4.003 | 5.028 | 5.342 | 6.539 | 7.529 | 6.582 |
| 147 | Lafayette; IN Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT18291403 | 1990 - 2012 | 7.198 | 7.799 | 9.103 | 9.372 | 4.824 | 4.014 | 4.320 | 4.822 | 4.842 | 4.911 | 4.377 | 3.510 | 2.548 | 2.074 | 1.971 | 2.272 | 2.662 | 2.737 | 3.352 | 3.232 | 3.564 | 2.808 | 2.771 |
| 148 | Michigan City-La Porte; IN Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT18331403 | 1990 - 2012 | 10.562 | 10.445 | 11.861 | 11.946 | 6.186 | 5.101 | 5.679 | 5.954 | 6.114 | 6.805 | 6.818 | 4.779 | 3.331 | 3.364 | 3.122 | 3.731 | 4.756 | 5.178 | 4.655 | 5.768 | 6.409 | 5.347 | 5.124 |
| 149 | Muncie; IN Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT18346203 | 1990 - 2012 | 9.653 | 10.153 | 11.281 | 10.750 | 6.647 | 5.330 | 5.921 | 6.734 | 6.160 | 6.286 | 5.909 | 4.739 | 3.322 | 3.181 | 3.875 | 3.708 | 4.323 | 4.608 | 5.207 | 5.868 | 6.774 | 6.238 | 5.281 |
| 150 | South Bend-Mishawaka; IN-MI Metropolitan Statistical Area - | unadjusted Unemployment Rate | nsa | LAUMT18437803 | 1990 - 2012 | 9.336 | 9.903 | 11.284 | 11.496 | 6.559 | 5.037 | 5.152 | 5.194 | 5.046 | 5.293 | 5.250 | 4.505 | 3.096 | 2.949 | 2.750 | 3.347 | 3.953 | 4.071 | 4.150 | 5.135 | 6.645 | 6.375 | 5.817 |
| 151 | Terre Haute; IN Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT18454603 | 1990 - 2012 | 10.217 | 10.444 | 11.128 | 10.549 | 6.593 | 5.473 | 6.190 | 6.851 | 7.178 | 6.119 | 5.931 | 5.125 | 4.097 | 4.273 | 4.627 | 5.671 | 6.277 | 6.101 | 6.435 | 6.534 | 6.809 | 5.827 | 5.086 |
|
| 3 | Metropolitan divisions ( C )
|
| 110 | Gary; IN Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV18238403 | 1990 - 2012 | 9.175 | 9.324 | 10.372 | 10.383 | 5.789 | 4.853 | 5.364 | 5.694 | 5.870 | 5.852 | 6.023 | 4.559 | 3.386 | 3.735 | 3.589 | 3.906 | 4.906 | 5.939 | 5.963 | 6.589 | 7.328 | 6.065 | 5.569 |
|
| 4 | Micropolitan areas ( D )
|
| 114 | Angola; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18114203 | 1990 - 2012 | 9.532 | 10.193 | 12.140 | 14.656 | 7.439 | 6.032 | 6.311 | 6.182 | 5.795 | 6.482 | 6.423 | 5.200 | 2.896 | 2.737 | 2.694 | 2.793 | 3.454 | 3.083 | 3.506 | 4.338 | 5.442 | 6.559 | 5.331 |
| 115 | Auburn; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18121403 | 1990 - 2012 | 9.176 | 9.885 | 11.852 | 13.762 | 7.222 | 5.517 | 6.043 | 6.178 | 5.537 | 5.687 | 5.402 | 4.876 | 2.882 | 2.953 | 2.389 | 2.759 | 3.302 | 3.599 | 4.205 | 4.605 | 6.117 | 6.776 | 5.686 |
| 116 | Bedford; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18132603 | 1990 - 2012 | 10.928 | 11.051 | 11.757 | 13.269 | 8.234 | 6.540 | 6.899 | 7.642 | 7.013 | 7.114 | 7.526 | 6.776 | 3.889 | 4.869 | 5.896 | 4.991 | 6.667 | 6.154 | 6.823 | 7.388 | 9.489 | 8.482 | 9.106 |
| 117 | Connersville; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18182203 | 1990 - 2012 | 11.724 | 12.710 | 14.554 | 15.259 | 11.292 | 7.291 | 7.928 | 7.928 | 7.952 | 8.017 | 7.542 | 6.695 | 4.171 | 4.828 | 5.167 | 5.216 | 6.218 | 9.638 | 8.801 | 8.506 | 13.263 | 12.169 | 12.491 |
| 118 | Crawfordsville; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18188203 | 1990 - 2012 | 8.335 | 8.768 | 9.980 | 10.220 | 4.900 | 3.884 | 4.144 | 4.604 | 4.343 | 4.298 | 4.226 | 3.668 | 2.517 | 3.038 | 2.517 | 2.780 | 2.835 | 2.561 | 2.562 | 3.006 | 3.202 | 3.755 | 3.436 |
| 119 | Decatur; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18195403 | 1990 - 2012 | 7.964 | 8.386 | 10.620 | 14.711 | 7.599 | 4.312 | 4.331 | 4.731 | 4.061 | 4.322 | 4.597 | 4.849 | 2.641 | 2.095 | 2.049 | 2.725 | 3.782 | 4.707 | 3.538 | 4.702 | 6.757 | 6.897 | 6.197 |
| 120 | Frankfort; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18231403 | 1990 - 2012 | 8.594 | 8.714 | 9.983 | 10.847 | 5.431 | 4.542 | 4.996 | 5.571 | 5.631 | 5.276 | 4.723 | 3.973 | 2.808 | 2.364 | 2.904 | 3.089 | 3.142 | 3.269 | 3.484 | 4.104 | 4.314 | 4.485 | 4.394 |
| 121 | Greensburg; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18247003 | 1990 - 2012 | 9.766 | 10.181 | 11.778 | 12.492 | 6.224 | 4.574 | 4.317 | 4.972 | 5.355 | 4.591 | 3.811 | 3.173 | 2.161 | 1.793 | 2.161 | 2.294 | 2.804 | 3.716 | 3.556 | 3.534 | 4.474 | 4.031 | 3.941 |
| 122 | Huntington; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18265403 | 1990 - 2012 | 8.465 | 9.421 | 11.108 | 12.904 | 6.635 | 4.771 | 5.228 | 5.540 | 5.449 | 5.430 | 5.127 | 4.443 | 2.952 | 2.826 | 3.567 | 3.376 | 3.654 | 4.043 | 4.834 | 4.552 | 5.902 | 7.490 | 4.873 |
| 123 | Jasper; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18275403 | 1990 - 2012 | 6.204 | 6.430 | 7.828 | 7.964 | 4.195 | 3.358 | 3.782 | 4.201 | 4.148 | 4.014 | 4.010 | 3.086 | 2.403 | 2.330 | 1.940 | 2.733 | 3.176 | 3.714 | 3.538 | 3.549 | 4.359 | 3.918 | 3.780 |
| 124 | Kendallville; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18283403 | 1990 - 2012 | 9.397 | 10.583 | 13.209 | 17.286 | 8.411 | 5.470 | 6.058 | 6.049 | 5.810 | 6.195 | 5.695 | 5.501 | 2.761 | 3.305 | 2.712 | 3.254 | 3.513 | 3.495 | 3.281 | 4.517 | 6.501 | 8.751 | 7.452 |
| 125 | Logansport; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18309003 | 1990 - 2012 | 8.794 | 9.265 | 10.804 | 12.103 | 6.230 | 4.935 | 5.376 | 5.663 | 6.587 | 6.271 | 5.740 | 4.861 | 2.942 | 3.010 | 2.848 | 4.001 | 5.303 | 6.385 | 8.305 | 6.767 | 6.703 | 6.477 | 6.490 |
| 126 | Madison; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18315003 | 1990 - 2012 | 8.269 | 9.185 | 10.576 | 10.949 | 6.039 | 4.941 | 4.838 | 5.268 | 4.734 | 4.811 | 4.993 | 4.196 | 3.161 | 3.367 | 3.828 | 4.760 | 5.068 | 4.414 | 4.482 | 5.290 | 6.500 | 7.991 | 6.491 |
| 127 | Marion; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18319803 | 1990 - 2012 | 9.848 | 10.471 | 11.470 | 11.830 | 7.543 | 6.196 | 7.005 | 8.301 | 8.474 | 7.517 | 6.499 | 5.861 | 3.794 | 3.772 | 3.624 | 4.267 | 5.470 | 6.682 | 7.147 | 7.317 | 8.710 | 8.387 | 7.407 |
| 128 | New Castle; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18352203 | 1990 - 2012 | 10.489 | 11.351 | 13.148 | 12.757 | 6.944 | 5.834 | 5.777 | 6.700 | 7.015 | 5.987 | 6.204 | 5.114 | 3.720 | 3.875 | 3.934 | 4.237 | 4.848 | 5.482 | 6.294 | 7.383 | 9.609 | 8.110 | 8.702 |
| 129 | North Vernon; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18358603 | 1990 - 2012 | 10.567 | 11.040 | 12.235 | 13.700 | 7.108 | 5.166 | 5.782 | 6.617 | 5.876 | 6.396 | 6.379 | 4.687 | 2.725 | 2.121 | 2.081 | 2.727 | 3.033 | 2.969 | 3.030 | 4.134 | 5.603 | 6.796 | 5.337 |
| 130 | Peru; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18379403 | 1990 - 2012 | 10.615 | 10.988 | 12.713 | 14.578 | 7.885 | 5.711 | 6.162 | 6.127 | 6.608 | 7.337 | 6.163 | 5.160 | 3.255 | 3.535 | 3.973 | 4.791 | 5.603 | 6.276 | 5.758 | 5.942 | 7.518 | 8.023 | 5.924 |
| 131 | Plymouth; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18385003 | 1990 - 2012 | 9.273 | 9.854 | 11.454 | 13.600 | 7.248 | 4.866 | 5.311 | 5.152 | 5.157 | 5.455 | 5.083 | 4.224 | 2.978 | 2.423 | 2.568 | 3.011 | 3.454 | 3.169 | 3.109 | 4.225 | 5.352 | 5.475 | 5.048 |
| 132 | Richmond; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18399803 | 1990 - 2012 | 10.409 | 11.179 | 12.559 | 12.432 | 7.056 | 5.414 | 5.819 | 6.984 | 7.030 | 6.634 | 6.009 | 5.087 | 3.505 | 3.310 | 3.698 | 3.601 | 4.352 | 5.403 | 6.072 | 8.728 | 11.511 | 10.392 | 8.254 |
| 133 | Scottsburg; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18425003 | 1990 - 2012 | 10.237 | 11.227 | 12.398 | 13.030 | 6.439 | 5.283 | 6.431 | 6.121 | 5.698 | 6.490 | 6.121 | 4.931 | 3.183 | 2.843 | 3.130 | 4.765 | 4.775 | 5.095 | 4.549 | 5.836 | 6.173 | 7.515 | 8.118 |
| 134 | Seymour; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18429803 | 1990 - 2012 | 7.173 | 8.225 | 9.777 | 11.223 | 5.289 | 3.942 | 4.347 | 4.773 | 4.596 | 4.771 | 4.884 | 4.067 | 2.561 | 2.252 | 2.813 | 3.890 | 3.801 | 3.671 | 3.956 | 5.073 | 6.391 | 7.264 | 5.952 |
| 135 | Vincennes; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18471803 | 1990 - 2012 | 6.287 | 6.685 | 7.254 | 7.471 | 4.989 | 4.038 | 4.706 | 5.054 | 4.651 | 4.434 | 4.380 | 3.697 | 3.539 | 3.171 | 3.325 | 3.831 | 4.413 | 3.982 | 4.229 | 4.285 | 4.974 | 6.877 | 7.029 |
| 136 | Wabash; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18473403 | 1990 - 2012 | 8.730 | 9.225 | 10.922 | 13.156 | 7.457 | 4.862 | 5.500 | 6.489 | 6.229 | 5.681 | 5.325 | 5.047 | 2.889 | 2.943 | 3.216 | 3.985 | 3.900 | 4.048 | 3.989 | 5.125 | 7.749 | 8.392 | 6.016 |
| 137 | Warsaw; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18477003 | 1990 - 2012 | 7.558 | 8.277 | 10.101 | 12.453 | 6.490 | 4.445 | 4.841 | 4.259 | 4.096 | 4.394 | 4.682 | 4.115 | 2.371 | 2.185 | 2.464 | 3.091 | 3.108 | 3.082 | 2.974 | 4.274 | 4.781 | 4.726 | 3.586 |
| 138 | Washington; IN Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC18477803 | 1990 - 2012 | 5.763 | 5.996 | 6.202 | 5.918 | 3.797 | 3.086 | 3.583 | 4.052 | 3.949 | 4.096 | 4.306 | 3.770 | 2.871 | 3.092 | 2.758 | 3.258 | 3.625 | 4.568 | 4.062 | 4.739 | 5.193 | 4.466 | 3.798 |
|
| 5 | Combined areas ( E )
|
| 2 | Fort Wayne-Huntington-Auburn; IN Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA18258003 | 1990 - 2012 | 8.464 | 9.235 | 10.835 | 11.975 | 6.410 | 4.891 | 5.132 | 5.338 | 5.283 | 5.412 | 5.085 | 4.377 | 2.657 | 2.755 | 2.629 | 2.767 | 3.356 | 3.586 | 3.930 | 4.632 | 5.895 | 6.170 | 5.209 |
| 3 | Indianapolis-Anderson-Columbus; IN Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA18294003 | 1990 - 2012 | 8.168 | 8.609 | 9.370 | 9.050 | 5.225 | 4.223 | 4.509 | 5.000 | 4.872 | 4.881 | 4.730 | 3.488 | 2.481 | 2.321 | 2.383 | 2.653 | 3.070 | 3.560 | 3.763 | 3.994 | 4.933 | 4.389 | 3.728 |
| 4 | Kokomo-Peru; IN Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA18316003 | 1990 - 2012 | 9.777 | 10.590 | 12.330 | 14.588 | 7.707 | 5.480 | 6.279 | 6.249 | 6.481 | 6.803 | 5.798 | 5.393 | 3.046 | 2.702 | 3.250 | 3.532 | 3.898 | 4.518 | 5.205 | 5.485 | 6.782 | 7.651 | 6.419 |
| 5 | Lafayette-Frankfort; IN Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA18320003 | 1990 - 2012 | 7.398 | 7.932 | 9.232 | 9.588 | 4.913 | 4.092 | 4.422 | 4.936 | 4.963 | 4.967 | 4.427 | 3.579 | 2.587 | 2.116 | 2.110 | 2.396 | 2.734 | 2.817 | 3.372 | 3.365 | 3.679 | 3.066 | 3.021 |
| 6 | South Bend-Elkhart-Mishawaka; IN-MI Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA18515003 | 1990 - 2012 | 9.570 | 10.331 | 12.057 | 13.885 | 7.298 | 4.875 | 4.988 | 4.961 | 4.766 | 5.109 | 5.061 | 4.514 | 2.888 | 2.595 | 2.577 | 3.230 | 3.817 | 3.781 | 3.630 | 4.522 | 6.115 | 6.348 | 5.552 |
|
| 6 | Counties and equivalents ( F )
|
| 7 | Adams County; IN - unadjusted | Unemployment Rate | nsa | LAUCN18001003 | 1990 - 2012 | 7.964 | 8.386 | 10.620 | 14.711 | 7.599 | 4.312 | 4.331 | 4.731 | 4.061 | 4.322 | 4.597 | 4.849 | 2.641 | 2.095 | 2.049 | 2.725 | 3.782 | 4.707 | 3.538 | 4.702 | 6.757 | 6.897 | 6.197 |
| 8 | Allen County; IN - unadjusted | Unemployment Rate | nsa | LAUCN18003003 | 1990 - 2012 | 8.355 | 9.080 | 10.447 | 10.556 | 5.925 | 4.802 | 4.964 | 5.178 | 5.220 | 5.301 | 4.954 | 4.068 | 2.603 | 2.787 | 2.646 | 2.709 | 3.321 | 3.549 | 4.030 | 4.799 | 5.851 | 5.617 | 4.858 |
| 9 | Benton County; IN - unadjusted | Unemployment Rate | nsa | LAUCN18007003 | 1990 - 2012 | 8.786 | 8.718 | 10.261 | 10.044 | 5.218 | 4.420 | 4.912 | 5.176 | 5.303 | 5.463 | 5.028 | 3.406 | 2.759 | 2.952 | 3.115 | 3.493 | 4.087 | 4.594 | 5.382 | 4.881 | 4.686 | 3.652 | 3.187 |
| 10 | Blackford County; IN - unadjusted | Unemployment Rate | nsa | LAUCN18009003 | 1990 - 2012 | 10.749 | 10.964 | 12.903 | 14.157 | 7.584 | 5.807 | 6.466 | 7.016 | 7.066 | 7.413 | 6.279 | 5.484 | 4.161 | 4.192 | 4.660 | 4.382 | 5.230 | 6.020 | 6.542 | 9.647 | 11.246 | 11.657 | 8.771 |
| 11 | Boone County; IN - unadjusted | Unemployment Rate | nsa | LAUCN18011003 | 1990 - 2012 | 7.158 | 7.283 | 7.760 | 7.802 | 4.302 | 3.477 | 3.694 | 4.055 | 3.897 | 4.041 | 3.785 | 2.764 | 2.011 | 1.606 | 1.530 | 1.761 | 2.176 | 2.508 | 2.858 | 2.881 | 3.697 | 2.959 | 2.241 |
| 12 | Brown County; IN - unadjusted | Unemployment Rate | nsa | LAUCN18013003 | 1990 - 2012 | 9.088 | 8.378 | 9.616 | 9.999 | 5.640 | 4.409 | 4.866 | 5.564 | 5.362 | 5.076 | 4.955 | 3.887 | 2.766 | 2.199 | 1.548 | 1.967 | 2.022 | 2.667 | 2.565 | 2.641 | 3.409 | 4.301 | 4.278 |
| 13 | Carroll County; IN - unadjusted | Unemployment Rate | nsa | LAUCN18015003 | 1990 - 2012 | 7.462 | 8.230 | 9.563 | 10.689 | 5.824 | 4.092 | 4.641 | 5.109 | 5.690 | 6.090 | 4.813 | 4.183 | 2.681 | 2.038 | 1.790 | 2.318 | 2.640 | 3.122 | 3.863 | 4.091 | 4.477 | 4.097 | 3.864 |
