|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Kentucky | Employment | Yearly | BLS ftp file Units: number of employed persons. |
Download all years (csv): 1976 to 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 1 | Kentucky - seasonally adjusted | Employment | sa | LASST21000005 | 1976 - 2012 | 1,887,535 | 1,870,382 | 1,849,438 | 1,844,643 | 1,903,203 | 1,924,132 | 1,904,231 | 1,875,653 | 1,856,381 | 1,846,571 | 1,834,538 | 1,847,547 | 1,863,703 | 1,849,032 | 1,827,282 | 1,805,202 | 1,776,349 | 1,758,690 | 1,729,915 | 1,687,101 | 1,654,237 | 1,635,220 | 1,639,068 | 1,621,462 | 1,595,577 | 1,576,599 | 1,562,921 | 1,555,078 | 1,548,926 | 1,510,614 | 1,500,579 | 1,516,153 | 1,523,610 | 1,518,290 | 1,493,142 | 1,462,313 | 1,417,569
| 169 | Kentucky - unadjusted | Employment | nsa | LAUST21000005 | 1976 - 2012 | 1,865,092 | 1,870,546 | 1,849,404 | 1,844,151 | 1,903,511 | 1,923,728 | 1,904,467 | 1,875,512 | 1,854,703 | 1,848,059 | 1,838,495 | 1,852,056 | 1,866,348 | 1,854,270 | 1,832,775 | 1,809,785 | 1,777,259 | 1,757,111 | 1,729,483 | 1,689,100 | 1,658,511 | 1,639,343 | 1,640,875 | 1,623,638 | 1,593,312 | 1,572,029 | 1,559,365 | 1,549,162 | 1,544,894 | 1,514,224 | 1,504,720 | 1,517,346 | 1,524,710 | 1,513,765 | 1,492,258 | 1,459,285 | 1,415,732
|
| 2 | Metropolitan areas ( B )
|
| 151 | Bowling Green; KY Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT21145405 | 1990 - 2012 | 57,603 | 58,756 | 57,901 | 57,228 | 59,744 | 60,074 | 58,660 | 57,372 | 54,872 | 53,695 | 52,705 | 52,242 | 52,893 | 52,531 | 51,299 | 51,096 | 49,827 | 48,565 | 47,372 | 46,317 | 45,840 | 44,162 | 43,476 |
| 152 | Elizabethtown; KY Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT21210605 | 1990 - 2012 | 51,062 | 51,624 | 50,397 | 49,032 | 51,156 | 51,605 | 51,687 | 49,803 | 49,082 | 48,918 | 47,273 | 46,911 | 47,094 | 40,551 | 40,469 | 40,164 | 39,838 | 38,561 | 38,204 | 37,919 | 37,524 | 37,487 | 37,611 |
| 153 | Lexington-Fayette; KY Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT21304605 | 1990 - 2012 | 220,017 | 220,303 | 218,372 | 216,882 | 223,885 | 226,910 | 222,427 | 217,732 | 213,887 | 215,212 | 214,757 | 217,877 | 221,062 | 217,640 | 213,322 | 209,334 | 203,487 | 199,169 | 194,765 | 192,128 | 186,528 | 184,380 | 184,706 |
| 154 | Louisville-Jefferson County; KY-IN Metropolitan Statistical Area - | unadjusted Employment | nsa | LAUMT21311405 | 1990 - 2012 | 575,668 | 572,282 | 566,562 | 569,277 | 589,182 | 593,509 | 587,306 | 574,725 | 568,356 | 565,732 | 565,827 | 575,357 | 588,122 | 599,787 | 590,215 | 580,524 | 567,896 | 562,375 | 552,964 | 537,111 | 527,857 | 519,368 | 521,646 |
| 155 | Owensboro; KY Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT21369805 | 1990 - 2012 | 53,640 | 53,490 | 52,046 | 51,643 | 52,861 | 53,160 | 52,834 | 51,668 | 51,489 | 51,698 | 51,430 | 52,180 | 53,111 | 55,078 | 54,851 | 54,191 | 52,775 | 53,180 | 52,336 | 50,080 | 48,527 | 48,687 | 48,365 |
|
| 4 | Micropolitan areas ( D )
|
| 135 | Campbellsville; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21158205 | 1990 - 2012 | 12,789 | 12,898 | 12,677 | 12,304 | 12,742 | 13,004 | 12,666 | 12,174 | 11,594 | 11,481 | 11,389 | 11,141 | 10,563 | 8,156 | 8,689 | 10,040 | 10,707 | 10,859 | 11,117 | 11,009 | 10,678 | 10,305 | 10,381 |
| 136 | Central City; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21164205 | 1990 - 2012 | 12,578 | 12,596 | 12,211 | 12,330 | 11,997 | 12,481 | 11,772 | 11,688 | 11,950 | 12,174 | 12,170 | 11,924 | 12,270 | 11,494 | 11,471 | 11,280 | 11,076 | 11,211 | 10,725 | 10,415 | 10,418 | 10,961 | 11,594 |
| 137 | Corbin; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21183405 | 1990 - 2012 | 13,883 | 13,995 | 14,378 | 13,872 | 14,262 | 14,068 | 14,391 | 14,391 | 13,982 | 13,022 | 13,590 | 13,668 | 13,522 | 13,470 | 13,107 | 13,000 | 12,859 | 12,758 | 12,406 | 12,268 | 11,849 | 11,573 | 11,669 |
| 138 | Danville; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21192205 | 1990 - 2012 | 20,053 | 20,225 | 20,406 | 20,766 | 21,635 | 21,875 | 21,946 | 21,718 | 21,527 | 22,467 | 22,751 | 23,226 | 23,259 | 24,457 | 24,288 | 22,904 | 22,524 | 21,838 | 21,707 | 21,550 | 20,878 | 20,013 | 20,224 |
| 139 | Frankfort; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21231805 | 1990 - 2012 | 32,352 | 32,637 | 32,275 | 32,270 | 33,581 | 34,475 | 34,470 | 33,937 | 33,816 | 33,736 | 33,719 | 33,950 | 34,285 | 33,706 | 33,244 | 32,671 | 32,164 | 32,202 | 32,073 | 31,436 | 31,386 | 31,406 | 31,539 |
| 140 | Glasgow; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21239805 | 1990 - 2012 | 21,154 | 21,223 | 20,663 | 20,628 | 22,344 | 22,686 | 22,623 | 22,468 | 22,565 | 22,776 | 22,647 | 22,708 | 22,730 | 22,299 | 22,409 | 21,932 | 22,150 | 21,700 | 21,450 | 20,518 | 20,057 | 19,693 | 19,517 |
| 141 | London; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21309405 | 1990 - 2012 | 23,452 | 23,786 | 23,450 | 23,788 | 24,362 | 25,224 | 24,252 | 24,421 | 23,921 | 23,359 | 23,504 | 23,750 | 23,028 | 21,991 | 21,094 | 20,728 | 20,212 | 19,794 | 19,015 | 18,606 | 17,862 | 17,384 | 17,290 |
| 142 | Madisonville; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21315805 | 1990 - 2012 | 21,030 | 21,169 | 20,567 | 20,864 | 21,453 | 21,936 | 21,819 | 21,330 | 21,125 | 20,324 | 20,226 | 19,828 | 20,018 | 18,327 | 18,906 | 19,147 | 19,095 | 18,936 | 19,303 | 19,033 | 18,849 | 19,249 | 19,575 |
| 143 | Mayfield; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21324605 | 1990 - 2012 | 15,028 | 15,095 | 14,780 | 14,700 | 14,740 | 14,962 | 14,631 | 14,658 | 15,358 | 15,565 | 15,797 | 15,954 | 16,216 | 16,472 | 16,175 | 16,060 | 16,018 | 15,482 | 15,093 | 14,765 | 14,595 | 14,351 | 14,166 |
| 144 | Maysville; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21325005 | 1990 - 2012 | 12,614 | 12,633 | 12,480 | 12,598 | 13,265 | 13,593 | 13,293 | 13,190 | 13,348 | 13,477 | 13,025 | 13,197 | 13,056 | 12,295 | 12,623 | 12,492 | 12,942 | 13,008 | 12,979 | 12,746 | 12,600 | 12,771 | 12,668 |
| 145 | Middlesborough; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21331805 | 1990 - 2012 | 8,146 | 8,214 | 8,247 | 8,591 | 8,764 | 8,741 | 8,822 | 8,696 | 8,787 | 8,680 | 8,724 | 8,987 | 9,209 | 9,491 | 9,269 | 9,366 | 9,272 | 9,416 | 9,260 | 9,263 | 9,099 | 9,319 | 9,419 |
| 146 | Mount Sterling; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21344605 | 1990 - 2012 | 18,054 | 17,855 | 17,544 | 17,391 | 18,264 | 18,630 | 18,483 | 17,836 | 17,797 | 18,102 | 17,747 | 17,837 | 17,729 | 20,213 | 20,058 | 18,937 | 17,808 | 16,460 | 15,617 | 14,554 | 14,801 | 14,487 | 15,313 |
| 147 | Murray; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21346605 | 1990 - 2012 | 16,605 | 16,678 | 16,444 | 16,421 | 16,799 | 16,807 | 16,903 | 16,559 | 16,399 | 15,438 | 15,552 | 16,378 | 16,547 | 16,931 | 16,823 | 16,746 | 16,432 | 15,968 | 15,604 | 15,275 | 15,072 | 14,700 | 14,499 |
| 148 | Paducah; KY-IL Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21371405 | 1990 - 2012 | 43,818 | 44,384 | 43,569 | 43,195 | 44,495 | 45,828 | 45,104 | 44,650 | 44,017 | 43,935 | 44,494 | 45,104 | 45,437 | 48,487 | 48,167 | 48,032 | 47,593 | 46,978 | 45,963 | 45,324 | 44,162 | 43,456 | 42,841 |
| 149 | Richmond-Berea; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21400805 | 1990 - 2012 | 46,908 | 47,879 | 46,642 | 45,476 | 47,258 | 47,421 | 47,500 | 46,173 | 44,781 | 44,402 | 42,667 | 42,399 | 42,704 | 41,166 | 40,200 | 39,333 | 38,035 | 36,944 | 35,796 | 35,008 | 33,948 | 34,124 | 33,845 |
| 150 | Somerset; KY Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC21437005 | 1990 - 2012 | 24,888 | 25,078 | 25,122 | 24,890 | 25,303 | 25,585 | 25,371 | 25,093 | 24,905 | 24,737 | 24,410 | 24,787 | 24,455 | 24,678 | 24,499 | 23,807 | 23,178 | 22,812 | 22,354 | 21,619 | 21,224 | 21,192 | 20,816 |
|
| 5 | Combined areas ( E )
|
| 2 | Corbin-London; KY Combined Statistical Area - unadjusted | Employment | nsa | LAUCA21202005 | 1990 - 2012 | 37,335 | 37,781 | 37,828 | 37,660 | 38,624 | 39,293 | 38,643 | 38,811 | 37,903 | 36,381 | 37,094 | 37,418 | 36,550 | 35,461 | 34,201 | 33,728 | 33,072 | 32,552 | 31,421 | 30,874 | 29,711 | 28,957 | 28,958 |
| 3 | Lexington-Fayette--Frankfort--Richmond; KY Combined Statistical Area | - unadjusted Employment | nsa | LAUCA21336005 | 1990 - 2012 | 317,331 | 318,674 | 314,833 | 312,019 | 322,987 | 327,436 | 322,880 | 315,677 | 310,281 | 311,452 | 308,891 | 312,063 | 315,780 | 312,725 | 306,824 | 300,277 | 291,494 | 284,774 | 278,251 | 273,126 | 266,661 | 264,397 | 265,402 |
| 4 | Louisville-Jefferson Co.-Elizabethtown-Scottsburg; KY-IN Combined | Statistical Area - unadjusted Employment | nsa | LAUCA21350005 | 1990 - 2012 | 636,617 | 633,632 | 626,526 | 627,874 | 650,771 | 655,657 | 649,672 | 635,217 | 628,014 | 624,966 | 623,498 | 632,872 | 646,196 | 651,308 | 641,423 | 631,179 | 618,004 | 611,014 | 601,031 | 584,485 | 574,486 | 565,704 | 568,153 |
| 5 | Paducah-Mayfield; KY-IL Combined Statistical Area - unadjusted | Employment | nsa | LAUCA21424005 | 1990 - 2012 | 58,846 | 59,480 | 58,349 | 57,895 | 59,235 | 60,790 | 59,734 | 59,308 | 59,375 | 59,500 | 60,291 | 61,058 | 61,653 | 64,958 | 64,342 | 64,092 | 63,611 | 62,460 | 61,056 | 60,089 | 58,757 | 57,807 | 57,007 |
|
| 6 | Counties and equivalents ( F )
|
| 6 | Adair County; KY - unadjusted | Employment | nsa | LAUCN21001005 | 1990 - 2012 | 8,479 | 8,446 | 8,383 | 8,214 | 8,260 | 8,400 | 8,349 | 8,162 | 7,930 | 8,294 | 8,220 | 8,293 | 7,754 | 6,808 | 6,602 | 6,906 | 7,546 | 7,404 | 7,409 | 7,356 | 7,055 | 6,945 | 6,802 |
| 7 | Allen County; KY - unadjusted | Employment | nsa | LAUCN21003005 | 1990 - 2012 | 7,678 | 7,674 | 7,492 | 7,470 | 7,790 | 7,760 | 7,879 | 8,002 | 7,943 | 7,980 | 8,127 | 8,180 | 8,069 | 8,210 | 8,250 | 8,311 | 8,285 | 8,553 | 8,945 | 7,618 | 6,672 | 6,504 | 6,206 |
| 8 | Anderson County; KY - unadjusted | Employment | nsa | LAUCN21005005 | 1990 - 2012 | 9,787 | 9,873 | 9,764 | 9,923 | 10,198 | 10,497 | 10,408 | 10,074 | 9,933 | 9,847 | 9,729 | 9,790 | 9,800 | 9,651 | 9,420 | 9,145 | 8,887 | 8,723 | 8,570 | 8,243 | 8,064 | 7,959 | 7,820 |
| 9 | Ballard County; KY - unadjusted | Employment | nsa | LAUCN21007005 | 1990 - 2012 | 3,766 | 3,819 | 3,750 | 3,684 | 3,883 | 3,999 | 3,895 | 3,881 | 3,826 | 3,826 | 3,818 | 3,891 | 3,951 | 3,960 | 3,907 | 3,861 | 3,807 | 3,708 | 3,576 | 3,506 | 3,476 | 3,453 | 3,398 |
| 10 | Barren County; KY - unadjusted | Employment | nsa | LAUCN21009005 | 1990 - 2012 | 17,382 | 17,438 | 16,978 | 16,930 | 18,250 | 18,504 | 18,394 | 18,257 | 18,313 | 18,479 | 18,348 | 18,359 | 18,358 | 17,704 | 17,762 | 17,391 | 17,569 | 17,184 | 16,956 | 16,208 | 15,870 | 15,572 | 15,421 |
| 11 | Bath County; KY - unadjusted | Employment | nsa | LAUCN21011005 | 1990 - 2012 | 4,429 | 4,380 | 4,304 | 4,320 | 4,586 | 4,674 | 4,708 | 4,589 | 4,615 | 4,699 | 4,632 | 4,662 | 4,623 | 5,455 | 5,462 | 5,135 | 4,789 | 4,461 | 4,222 | 3,970 | 4,052 | 3,941 | 4,152 |
| 12 | Bell County; KY - unadjusted | Employment | nsa | LAUCN21013005 | 1990 - 2012 | 8,146 | 8,214 | 8,247 | 8,591 | 8,764 | 8,741 | 8,822 | 8,696 | 8,787 | 8,680 | 8,724 | 8,987 | 9,209 | 9,491 | 9,269 | 9,366 | 9,272 | 9,416 | 9,260 | 9,263 | 9,099 | 9,319 | 9,419 |
| 13 | Boone County; KY - unadjusted | Employment | nsa | LAUCN21015005 | 1990 - 2012 | 59,183 | 59,519 | 59,070 | 58,495 | 59,536 | 59,045 | 58,208 | 56,830 | 54,202 | 51,364 | 49,475 | 48,215 | 47,432 | 44,502 | 42,548 | 40,494 | 38,142 | 36,294 | 34,701 | 33,147 | 32,041 | 31,300 | 30,610 |
| 14 | Bourbon County; KY - unadjusted | Employment | nsa | LAUCN21017005 | 1990 - 2012 | 8,566 | 8,577 | 8,502 | 8,357 | 9,008 | 9,224 | 9,300 | 9,244 | 9,126 | 9,202 | 9,270 | 9,468 | 9,618 | 9,734 | 9,648 | 9,574 | 9,328 | 9,235 | 9,079 | 9,109 | 8,982 | 9,016 | 9,107 |
| 15 | Boyle County; KY - unadjusted | Employment | nsa | LAUCN21021005 | 1990 - 2012 | 11,011 | 11,106 | 11,205 | 11,462 | 11,903 | 11,947 | 11,919 | 11,831 | 11,779 | 12,279 | 12,480 | 12,798 | 12,924 | 13,937 | 13,821 | 13,113 | 12,930 | 12,571 | 12,537 | 12,441 | 12,113 | 11,625 | 11,758 |
| 16 | Bracken County; KY - unadjusted | Employment | nsa | LAUCN21023005 | 1990 - 2012 | 3,764 | 3,786 | 3,757 | 3,801 | 3,942 | 4,008 | 4,074 | 4,127 | 4,137 | 4,005 | 3,979 | 3,979 | 4,023 | 3,770 | 3,689 | 3,564 | 3,633 | 3,532 | 3,481 | 3,353 | 3,292 | 3,233 | 3,256 |
| 17 | Breathitt County; KY - unadjusted | Employment | nsa | LAUCN21025005 | 1990 - 2012 | 4,921 | 4,946 | 4,988 | 5,089 | 5,217 | 5,251 | 5,227 | 5,132 | 5,073 | 5,025 | 4,973 | 4,975 | 5,013 | 3,851 | 3,828 | 3,765 | 3,944 | 4,147 | 4,579 | 4,575 | 4,320 | 4,201 | 4,550 |
| 18 | Breckinridge County; KY - unadjusted | Employment | nsa | LAUCN21027005 | 1990 - 2012 | 8,687 | 8,662 | 8,428 | 8,261 | 8,484 | 8,558 | 8,440 | 8,267 | 8,196 | 8,396 | 8,296 | 8,203 | 8,214 | 7,257 | 7,355 | 7,418 | 7,352 | 7,200 | 6,997 | 6,926 | 6,727 | 6,485 | 6,465 |
| 19 | Bullitt County; KY - unadjusted | Employment | nsa | LAUCN21029005 | 1990 - 2012 | 34,523 | 34,365 | 34,049 | 35,422 | 36,658 | 36,768 | 36,181 | 33,715 | 32,797 | 31,947 | 31,599 | 31,773 | 32,264 | 32,858 | 31,725 | 30,568 | 29,629 | 28,874 | 28,042 | 26,609 | 25,466 | 24,481 | 24,122 |
| 20 | Butler County; KY - unadjusted | Employment | nsa | LAUCN21031005 | 1990 - 2012 | 5,062 | 5,028 | 4,897 | 4,705 | 5,035 | 5,251 | 5,301 | 5,294 | 5,351 | 5,618 | 5,984 | 6,347 | 6,311 | 5,546 | 5,409 | 5,363 | 5,240 | 5,189 | 5,100 | 4,999 | 5,044 | 4,888 | 4,830 |
| 21 | Caldwell County; KY - unadjusted | Employment | nsa | LAUCN21033005 | 1990 - 2012 | 6,144 | 6,140 | 6,173 | 6,210 | 6,235 | 6,284 | 6,276 | 5,999 | 5,921 | 6,021 | 6,007 | 5,940 | 5,903 | 6,162 | 6,027 | 5,916 | 5,782 | 6,594 | 6,835 | 6,167 | 5,509 | 5,592 | 5,670 |
| 22 | Calloway County; KY - unadjusted | Employment | nsa | LAUCN21035005 | 1990 - 2012 | 16,605 | 16,678 | 16,444 | 16,421 | 16,799 | 16,807 | 16,903 | 16,559 | 16,399 | 15,438 | 15,552 | 16,378 | 16,547 | 16,931 | 16,823 | 16,746 | 16,432 | 15,968 | 15,604 | 15,275 | 15,072 | 14,700 | 14,499 |
| 23 | Carlisle County; KY - unadjusted | Employment | nsa | LAUCN21039005 | 1990 - 2012 | 2,254 | 2,244 | 2,157 | 2,129 | 2,125 | 2,124 | 2,168 | 2,145 | 2,143 | 2,246 | 2,215 | 2,266 | 2,252 | 2,592 | 2,543 | 2,566 | 2,558 | 2,495 | 2,426 | 2,408 | 2,383 | 2,363 | 2,327 |
| 24 | Carroll County; KY - unadjusted | Employment | nsa | LAUCN21041005 | 1990 - 2012 | 4,941 | 4,943 | 4,638 | 4,728 | 5,133 | 5,421 | 5,426 | 5,289 | 5,194 | 4,958 | 4,797 | 4,933 | 4,736 | 4,811 | 4,752 | 4,545 | 4,377 | 4,476 | 4,751 | 4,394 | 4,289 | 3,843 | 4,010 |
| 25 | Carter County; KY - unadjusted | Employment | nsa | LAUCN21043005 | 1990 - 2012 | 11,799 | 11,830 | 11,834 | 11,815 | 12,238 | 12,553 | 12,615 | 12,462 | 12,233 | 11,954 | 11,558 | 11,196 | 10,850 | 10,454 | 10,362 | 10,170 | 9,900 | 9,748 | 9,519 | 9,271 | 9,228 | 9,091 | 9,087 |
| 26 | Casey County; KY - unadjusted | Employment | nsa | LAUCN21045005 | 1990 - 2012 | 6,695 | 6,653 | 6,423 | 6,378 | 6,684 | 6,921 | 6,946 | 6,624 | 6,520 | 6,848 | 6,791 | 6,709 | 6,522 | 6,162 | 6,339 | 6,542 | 6,454 | 6,655 | 6,423 | 6,307 | 6,527 | 6,113 | 5,712 |
| 27 | Clark County; KY - unadjusted | Employment | nsa | LAUCN21049005 | 1990 - 2012 | 15,091 | 15,111 | 14,979 | 15,143 | 16,031 | 16,409 | 16,349 | 16,075 | 15,763 | 15,784 | 15,785 | 16,045 | 16,317 | 16,019 | 15,646 | 15,391 | 15,009 | 14,540 | 14,162 | 14,054 | 13,710 | 13,629 | 13,730 |
| 28 | Clay County; KY - unadjusted | Employment | nsa | LAUCN21051005 | 1990 - 2012 | 6,087 | 6,115 | 6,006 | 6,002 | 6,103 | 6,261 | 6,333 | 6,525 | 6,517 | 6,447 | 6,439 | 6,759 | 6,721 | 6,784 | 6,650 | 6,577 | 6,550 | 6,565 | 6,431 | 6,397 | 6,168 | 6,045 | 6,061 |
| 29 | Clinton County; KY - unadjusted | Employment | nsa | LAUCN21053005 | 1990 - 2012 | 4,367 | 4,358 | 4,343 | 4,387 | 4,412 | 4,400 | 4,218 | 4,236 | 4,323 | 4,337 | 4,294 | 4,388 | 4,281 | 5,274 | 4,276 | 4,136 | 4,065 | 4,029 | 4,063 | 4,126 | 3,996 | 4,123 | 3,728 |
| 30 | Crittenden County; KY - unadjusted | Employment | nsa | LAUCN21055005 | 1990 - 2012 | 3,904 | 3,891 | 3,638 | 3,671 | 3,769 | 3,569 | 3,771 | 3,749 | 3,735 | 4,002 | 3,987 | 4,063 | 4,055 | 3,757 | 3,779 | 3,881 | 3,978 | 4,008 | 3,920 | 3,810 | 3,497 | 3,368 | 3,543 |
| 31 | Cumberland County; KY - unadjusted | Employment | nsa | LAUCN21057005 | 1990 - 2012 | 2,817 | 2,771 | 2,735 | 2,666 | 2,719 | 2,761 | 2,785 | 2,718 | 2,773 | 2,984 | 3,043 | 3,064 | 2,991 | 2,675 | 2,587 | 2,464 | 2,410 | 2,562 | 2,753 | 2,700 | 2,624 | 2,817 | 2,752 |
| 32 | Daviess County; KY - unadjusted | Employment | nsa | LAUCN21059005 | 1990 - 2012 | 45,585 | 45,458 | 44,231 | 43,748 | 44,670 | 44,873 | 44,537 | 43,493 | 43,371 | 43,547 | 43,249 | 43,911 | 44,650 | 47,181 | 46,734 | 46,361 | 45,399 | 46,073 | 45,319 | 43,110 | 41,772 | 41,593 | 41,061 |
| 33 | Edmonson County; KY - unadjusted | Employment | nsa | LAUCN21061005 | 1990 - 2012 | 4,467 | 4,556 | 4,490 | 4,547 | 4,922 | 4,989 | 5,022 | 5,008 | 4,815 | 4,789 | 4,739 | 4,710 | 4,762 | 4,742 | 4,558 | 4,515 | 4,387 | 4,264 | 4,107 | 4,019 | 4,024 | 3,976 | 3,942 |
