|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
New Mexico | Unemployment Rate | Yearly | BLS ftp file Units: percent of employed persons to labor force. |
Download all years (csv): 1976 to 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 1 | New Mexico - seasonally adjusted | Unemployment Rate | sa | LASST35000003 | 1976 - 2012 | 7.044 | 7.422 | 7.930 | 6.850 | 4.506 | 3.468 | 4.096 | 5.156 | 5.769 | 5.938 | 5.512 | 4.953 | 5.042 | 5.580 | 6.195 | 6.629 | 7.348 | 6.820 | 6.642 | 7.146 | 7.436 | 7.252 | 6.763 | 6.727 | 7.621 | 8.926 | 9.273 | 8.587 | 8.016 | 9.442 | 8.958 | 7.428 | 7.565 | 6.539 | 6.333 | 7.629 | 8.699
| 66 | New Mexico - unadjusted | Unemployment Rate | nsa | LAUST35000003 | 1976 - 2012 | 7.074 | 7.419 | 7.939 | 6.848 | 4.499 | 3.475 | 4.089 | 5.157 | 5.751 | 5.924 | 5.545 | 4.942 | 4.959 | 5.588 | 6.247 | 6.568 | 7.509 | 6.770 | 6.622 | 7.257 | 7.476 | 7.167 | 6.770 | 6.723 | 7.585 | 9.016 | 9.202 | 8.677 | 7.988 | 9.496 | 9.007 | 7.381 | 7.619 | 6.592 | 6.307 | 7.630 | 8.774
|
| 2 | Metropolitan areas ( B )
|
| 54 | Albuquerque; NM Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT35107403 | 1990 - 2012 | 7.442 | 7.836 | 8.284 | 7.069 | 4.604 | 3.439 | 3.865 | 4.868 | 5.336 | 5.468 | 5.115 | 4.294 | 4.119 | 3.904 | 4.624 | 4.563 | 5.035 | 4.441 | 4.685 | 6.472 | 5.426 | 5.840 | 5.693 |
| 55 | Farmington; NM Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT35221403 | 1990 - 2012 | 7.165 | 7.809 | 9.052 | 7.193 | 3.974 | 3.129 | 4.209 | 5.371 | 6.130 | 6.799 | 6.163 | 5.364 | 5.757 | 7.547 | 8.304 | 10.212 | 12.086 | 10.828 | 10.229 | 10.227 | 11.994 | 9.688 | 8.865 |
| 56 | Las Cruces; NM Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT35297403 | 1990 - 2012 | 7.398 | 7.470 | 7.729 | 6.660 | 4.775 | 3.856 | 4.583 | 5.687 | 6.407 | 6.544 | 6.253 | 6.075 | 6.137 | 7.914 | 8.617 | 8.915 | 9.737 | 9.197 | 9.031 | 8.058 | 8.325 | 8.188 | 8.063 |
| 57 | Santa Fe; NM Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT35421403 | 1990 - 2012 | 5.580 | 6.014 | 6.498 | 5.957 | 3.789 | 2.785 | 3.342 | 4.139 | 4.445 | 4.356 | 3.924 | 3.616 | 3.628 | 2.829 | 3.604 | 4.352 | 5.079 | 4.592 | 3.870 | 3.708 | 4.209 | 3.711 | 3.395 |
|
| 4 | Micropolitan areas ( D )
|
| 39 | Alamogordo; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35104603 | 1990 - 2012 | 6.090 | 6.466 | 6.867 | 6.130 | 4.425 | 3.527 | 4.140 | 4.960 | 5.308 | 6.129 | 5.698 | 5.361 | 5.327 | 4.872 | 6.122 | 7.321 | 8.586 | 7.155 | 7.852 | 8.144 | 9.091 | 8.508 | 7.353 |
| 40 | Carlsbad-Artesia; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35161003 | 1990 - 2012 | 4.157 | 4.526 | 5.673 | 5.333 | 3.070 | 2.751 | 3.481 | 4.653 | 5.736 | 6.012 | 5.865 | 4.991 | 5.677 | 8.045 | 7.017 | 6.543 | 7.680 | 8.324 | 9.216 | 9.010 | 8.015 | 6.743 | 6.889 |
| 41 | Clovis; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35175803 | 1990 - 2012 | 4.761 | 5.012 | 5.281 | 4.098 | 3.187 | 2.634 | 3.372 | 4.190 | 4.431 | 4.502 | 4.759 | 4.296 | 4.664 | 4.130 | 4.567 | 5.693 | 6.261 | 5.615 | 5.741 | 6.169 | 5.993 | 5.719 | 6.075 |
| 42 | Deming; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35197003 | 1990 - 2012 | 20.159 | 17.651 | 17.722 | 16.018 | 12.156 | 9.434 | 10.765 | 13.057 | 16.100 | 16.115 | 14.980 | 16.540 | 15.603 | 23.463 | 26.537 | 26.065 | 26.755 | 25.135 | 21.168 | 15.966 | 16.929 | 14.939 | 13.217 |
| 43 | Espanola; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35215803 | 1990 - 2012 | 8.378 | 8.273 | 8.180 | 6.931 | 5.493 | 4.408 | 4.894 | 6.058 | 6.765 | 6.743 | 6.542 | 6.043 | 6.129 | 7.239 | 9.076 | 11.209 | 14.141 | 12.764 | 11.178 | 12.947 | 15.676 | 14.664 | 13.995 |
| 44 | Gallup; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35237003 | 1990 - 2012 | 8.695 | 9.172 | 9.105 | 7.587 | 5.579 | 4.310 | 5.445 | 6.698 | 7.162 | 6.948 | 6.172 | 6.167 | 6.593 | 7.068 | 8.349 | 9.150 | 10.325 | 8.934 | 8.738 | 7.191 | 8.374 | 9.365 | 8.531 |
| 45 | Grants; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35243803 | 1990 - 2012 | 6.277 | 7.053 | 7.310 | 6.210 | 4.667 | 3.910 | 4.459 | 5.610 | 6.006 | 6.303 | 6.426 | 6.150 | 6.846 | 7.890 | 8.860 | 11.072 | 13.953 | 10.552 | 10.496 | 12.616 | 13.766 | 13.768 | 13.384 |
| 46 | Hobbs; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35260203 | 1990 - 2012 | 4.449 | 5.193 | 7.332 | 7.188 | 2.887 | 2.296 | 3.048 | 4.149 | 4.963 | 5.297 | 5.403 | 4.289 | 5.255 | 9.278 | 5.864 | 4.984 | 6.200 | 5.837 | 7.299 | 5.795 | 6.749 | 4.598 | 4.885 |
| 47 | Las Vegas; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35297803 | 1990 - 2012 | 7.416 | 7.969 | 8.068 | 6.693 | 4.992 | 3.881 | 4.689 | 6.221 | 6.741 | 6.369 | 6.217 | 6.020 | 5.816 | 6.930 | 8.406 | 10.734 | 12.550 | 8.893 | 7.878 | 9.219 | 11.578 | 11.447 | 10.731 |
| 48 | Los Alamos; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35310603 | 1990 - 2012 | 3.294 | 3.168 | 3.339 | 2.940 | 3.035 | 2.014 | 2.376 | 2.722 | 2.815 | 2.714 | 2.370 | 2.580 | 3.073 | 1.563 | 1.859 | 1.857 | 2.892 | 2.152 | 1.287 | 1.216 | 1.529 | 1.474 | 1.558 |
| 49 | Portales; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35387803 | 1990 - 2012 | 4.890 | 5.121 | 5.554 | 4.373 | 3.149 | 2.609 | 3.054 | 3.836 | 3.845 | 4.015 | 4.174 | 3.930 | 4.415 | 3.387 | 3.445 | 4.484 | 5.985 | 5.738 | 5.166 | 4.990 | 5.314 | 5.765 | 6.439 |
| 50 | Roswell; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35407403 | 1990 - 2012 | 6.620 | 7.037 | 7.698 | 6.349 | 4.377 | 3.613 | 4.318 | 5.808 | 6.924 | 7.407 | 6.526 | 5.615 | 5.608 | 8.230 | 9.898 | 7.089 | 8.978 | 8.663 | 7.423 | 7.404 | 11.971 | 10.494 | 5.720 |
| 51 | Ruidoso; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35407603 | 1990 - 2012 | 5.713 | 5.680 | 6.330 | 5.309 | 3.577 | 2.867 | 3.831 | 4.492 | 4.382 | 4.332 | 4.067 | 4.226 | 4.246 | 4.105 | 4.878 | 6.484 | 8.411 | 9.387 | 5.986 | 6.020 | 7.320 | 7.160 | 5.978 |
| 52 | Silver City; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35435003 | 1990 - 2012 | 7.255 | 7.910 | 10.220 | 11.633 | 5.000 | 3.548 | 4.202 | 6.015 | 8.707 | 10.299 | 9.919 | 6.295 | 5.822 | 8.534 | 6.978 | 6.913 | 7.542 | 7.747 | 7.685 | 8.870 | 11.521 | 8.156 | 9.235 |
| 53 | Taos; NM Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC35453403 | 1990 - 2012 | 9.164 | 9.377 | 9.449 | 8.048 | 5.519 | 4.534 | 5.403 | 6.720 | 7.519 | 7.353 | 6.659 | 6.635 | 6.756 | 11.541 | 12.425 | 15.175 | 17.016 | 16.009 | 14.801 | 15.206 | 18.804 | 16.337 | 15.736 |
|
| 5 | Combined areas ( E )
|
| 2 | Clovis-Portales; NM Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA35188003 | 1990 - 2012 | 4.799 | 5.044 | 5.363 | 4.182 | 3.175 | 2.626 | 3.274 | 4.076 | 4.244 | 4.346 | 4.569 | 4.187 | 4.590 | 3.926 | 4.255 | 5.368 | 6.186 | 5.646 | 5.584 | 5.860 | 5.805 | 5.732 | 6.180 |
| 3 | Santa Fe-Espanola; NM Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA35492003 | 1990 - 2012 | 6.132 | 6.472 | 6.848 | 6.160 | 4.143 | 3.119 | 3.669 | 4.549 | 4.947 | 4.869 | 4.488 | 4.134 | 4.156 | 3.855 | 4.858 | 5.922 | 7.119 | 6.367 | 5.437 | 5.640 | 6.588 | 6.085 | 5.714 |
|
| 6 | Counties and equivalents ( F )
|
| 4 | Bernalillo County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35001003 | 1990 - 2012 | 7.207 | 7.567 | 8.057 | 6.843 | 4.412 | 3.308 | 3.763 | 4.735 | 5.207 | 5.300 | 4.938 | 4.184 | 4.017 | 3.821 | 4.475 | 4.502 | 4.991 | 4.338 | 4.614 | 6.534 | 5.263 | 5.717 | 5.582 |
| 5 | Catron County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35003003 | 1990 - 2012 | 8.306 | 8.344 | 9.149 | 8.402 | 5.393 | 4.509 | 5.332 | 6.690 | 7.623 | 7.609 | 6.259 | 6.131 | 6.658 | 9.714 | 12.014 | 11.918 | 14.286 | 12.093 | 13.619 | 11.111 | 11.568 | 13.539 | 15.422 |
| 6 | Cibola County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35006003 | 1990 - 2012 | 6.277 | 7.053 | 7.310 | 6.210 | 4.667 | 3.910 | 4.459 | 5.610 | 6.006 | 6.303 | 6.426 | 6.150 | 6.846 | 7.890 | 8.860 | 11.072 | 13.953 | 10.552 | 10.496 | 12.616 | 13.766 | 13.768 | 13.384 |
| 7 | Colfax County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35007003 | 1990 - 2012 | 8.038 | 7.977 | 8.189 | 6.927 | 4.430 | 3.268 | 4.286 | 5.303 | 6.003 | 6.317 | 5.426 | 5.166 | 5.017 | 5.441 | 6.517 | 7.762 | 11.812 | 8.181 | 7.271 | 7.987 | 9.915 | 9.498 | 9.616 |
| 8 | Curry County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35009003 | 1990 - 2012 | 4.761 | 5.012 | 5.281 | 4.098 | 3.187 | 2.634 | 3.372 | 4.190 | 4.431 | 4.502 | 4.759 | 4.296 | 4.664 | 4.130 | 4.567 | 5.693 | 6.261 | 5.615 | 5.741 | 6.169 | 5.993 | 5.719 | 6.075 |
| 9 | De Baca County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35011003 | 1990 - 2012 | 4.323 | 4.893 | 5.549 | 4.710 | 4.089 | 3.585 | 4.104 | 5.783 | 7.190 | 8.075 | 5.102 | 4.954 | 4.767 | 4.272 | 5.797 | 4.430 | 4.932 | 3.258 | 3.390 | 5.996 | 6.984 | 7.533 | 5.188 |
| 10 | Eddy County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35015003 | 1990 - 2012 | 4.157 | 4.526 | 5.673 | 5.333 | 3.070 | 2.751 | 3.481 | 4.653 | 5.736 | 6.012 | 5.865 | 4.991 | 5.677 | 8.045 | 7.017 | 6.543 | 7.680 | 8.324 | 9.216 | 9.010 | 8.015 | 6.743 | 6.889 |
| 11 | Grant County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35017003 | 1990 - 2012 | 7.255 | 7.910 | 10.220 | 11.633 | 5.000 | 3.548 | 4.202 | 6.015 | 8.707 | 10.299 | 9.919 | 6.295 | 5.822 | 8.534 | 6.978 | 6.913 | 7.542 | 7.747 | 7.685 | 8.870 | 11.521 | 8.156 | 9.235 |
| 12 | Guadalupe County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35019003 | 1990 - 2012 | 10.791 | 10.569 | 9.989 | 7.155 | 6.181 | 5.413 | 5.221 | 7.491 | 7.189 | 7.854 | 7.751 | 7.862 | 7.302 | 8.091 | 10.270 | 12.293 | 13.025 | 11.783 | 11.780 | 12.410 | 12.592 | 10.967 | 12.313 |
| 13 | Harding County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35021003 | 1990 - 2012 | 4.354 | 4.922 | 4.749 | 4.393 | 3.008 | 2.564 | 4.132 | 4.244 | 5.412 | 5.505 | 4.057 | 4.304 | 4.327 | 3.263 | 5.669 | 6.466 | 4.505 | 5.618 | 7.029 | 5.033 | 5.286 | 6.087 | 9.211 |
| 14 | Hidalgo County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35023003 | 1990 - 2012 | 6.098 | 6.487 | 7.265 | 7.462 | 4.343 | 2.811 | 3.501 | 5.002 | 6.095 | 5.153 | 4.490 | 6.035 | 6.836 | 9.666 | 5.245 | 4.659 | 6.157 | 5.430 | 6.397 | 6.219 | 5.954 | 4.964 | 6.831 |
| 15 | Lincoln County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35027003 | 1990 - 2012 | 5.713 | 5.680 | 6.330 | 5.309 | 3.577 | 2.867 | 3.831 | 4.492 | 4.382 | 4.332 | 4.067 | 4.226 | 4.246 | 4.105 | 4.878 | 6.484 | 8.411 | 9.387 | 5.986 | 6.020 | 7.320 | 7.160 | 5.978 |
| 16 | Los Alamos County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35028003 | 1990 - 2012 | 3.294 | 3.168 | 3.339 | 2.940 | 3.035 | 2.014 | 2.376 | 2.722 | 2.815 | 2.714 | 2.370 | 2.580 | 3.073 | 1.563 | 1.859 | 1.857 | 2.892 | 2.152 | 1.287 | 1.216 | 1.529 | 1.474 | 1.558 |
| 17 | Luna County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35029003 | 1990 - 2012 | 20.159 | 17.651 | 17.722 | 16.018 | 12.156 | 9.434 | 10.765 | 13.057 | 16.100 | 16.115 | 14.980 | 16.540 | 15.603 | 23.463 | 26.537 | 26.065 | 26.755 | 25.135 | 21.168 | 15.966 | 16.929 | 14.939 | 13.217 |
| 18 | Mora County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35033003 | 1990 - 2012 | 14.258 | 14.911 | 14.712 | 11.773 | 8.666 | 7.338 | 8.663 | 11.316 | 11.268 | 10.848 | 10.291 | 9.767 | 10.553 | 16.733 | 19.580 | 20.485 | 20.843 | 21.897 | 19.687 | 20.862 | 24.420 | 25.227 | 20.606 |
| 19 | Otero County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35035003 | 1990 - 2012 | 6.090 | 6.466 | 6.867 | 6.130 | 4.425 | 3.527 | 4.140 | 4.960 | 5.308 | 6.129 | 5.698 | 5.361 | 5.327 | 4.872 | 6.122 | 7.321 | 8.586 | 7.155 | 7.852 | 8.144 | 9.091 | 8.508 | 7.353 |
| 20 | Quay County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35037003 | 1990 - 2012 | 7.422 | 8.388 | 8.183 | 6.177 | 4.956 | 4.185 | 4.557 | 5.365 | 6.338 | 6.653 | 5.471 | 5.370 | 4.947 | 3.793 | 4.960 | 6.329 | 6.174 | 6.186 | 6.174 | 6.085 | 6.355 | 6.598 | 7.371 |
| 21 | Rio Arriba County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35039003 | 1990 - 2012 | 8.378 | 8.273 | 8.180 | 6.931 | 5.493 | 4.408 | 4.894 | 6.058 | 6.765 | 6.743 | 6.542 | 6.043 | 6.129 | 7.239 | 9.076 | 11.209 | 14.141 | 12.764 | 11.178 | 12.947 | 15.676 | 14.664 | 13.995 |
| 22 | Roosevelt County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35041003 | 1990 - 2012 | 4.890 | 5.121 | 5.554 | 4.373 | 3.149 | 2.609 | 3.054 | 3.836 | 3.845 | 4.015 | 4.174 | 3.930 | 4.415 | 3.387 | 3.445 | 4.484 | 5.985 | 5.738 | 5.166 | 4.990 | 5.314 | 5.765 | 6.439 |
| 23 | Sandoval County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35043003 | 1990 - 2012 | 8.119 | 8.621 | 8.714 | 7.747 | 5.262 | 3.975 | 4.196 | 5.269 | 5.763 | 6.123 | 5.965 | 4.632 | 4.262 | 4.003 | 5.090 | 4.477 | 5.027 | 4.565 | 4.800 | 5.716 | 5.612 | 5.952 | 5.761 |
| 24 | San Miguel County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35047003 | 1990 - 2012 | 7.416 | 7.969 | 8.068 | 6.693 | 4.992 | 3.881 | 4.689 | 6.221 | 6.741 | 6.369 | 6.217 | 6.020 | 5.816 | 6.930 | 8.406 | 10.734 | 12.550 | 8.893 | 7.878 | 9.219 | 11.578 | 11.447 | 10.731 |
| 25 | Sierra County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35051003 | 1990 - 2012 | 6.918 | 6.442 | 6.213 | 5.241 | 4.082 | 3.273 | 4.354 | 5.402 | 5.856 | 5.592 | 5.382 | 4.721 | 4.438 | 3.172 | 3.943 | 3.810 | 4.478 | 4.802 | 5.489 | 4.936 | 5.801 | 5.912 | 4.376 |
| 26 | Socorro County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35053003 | 1990 - 2012 | 5.063 | 5.539 | 5.644 | 4.769 | 3.588 | 2.975 | 3.621 | 4.479 | 5.007 | 5.076 | 5.052 | 5.245 | 5.058 | 5.245 | 6.489 | 7.179 | 8.165 | 8.504 | 8.429 | 9.447 | 8.748 | 7.578 | 7.663 |
| 27 | Taos County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35055003 | 1990 - 2012 | 9.164 | 9.377 | 9.449 | 8.048 | 5.519 | 4.534 | 5.403 | 6.720 | 7.519 | 7.353 | 6.659 | 6.635 | 6.756 | 11.541 | 12.425 | 15.175 | 17.016 | 16.009 | 14.801 | 15.206 | 18.804 | 16.337 | 15.736 |
| 28 | Torrance County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35057003 | 1990 - 2012 | 8.292 | 9.463 | 9.869 | 8.561 | 5.612 | 4.310 | 4.250 | 5.537 | 5.879 | 5.655 | 4.955 | 4.467 | 5.009 | 4.816 | 5.457 | 6.974 | 8.153 | 7.340 | 6.757 | 8.728 | 10.520 | 8.081 | 7.883 |
| 29 | Union County; NM - unadjusted | Unemployment Rate | nsa | LAUCN35059003 | 1990 - 2012 | 4.701 | 5.045 | 6.436 | 5.042 | 2.920 | 2.552 | 2.960 | 3.603 | 3.809 | 3.888 | 3.648 | 3.462 | 3.734 | 2.643 | 4.144 | 4.830 | 4.683 | 4.439 | 4.518 | 3.690 | 4.692 | 4.267 | 4.754 |
| 59 | Dona Ana County; NM - unadjusted | Unemployment Rate | nsa | LAUPA35015003 | 1990 - 2012 | 7.398 | 7.470 | 7.729 | 6.660 | 4.775 | 3.856 | 4.583 | 5.687 | 6.407 | 6.544 | 6.253 | 6.075 | 6.137 | 7.914 | 8.617 | 8.915 | 9.737 | 9.197 | 9.031 | 8.058 | 8.325 | 8.188 | 8.063 |
| 60 | San Juan County; NM - unadjusted | Unemployment Rate | nsa | LAUPA35020003 | 1990 - 2012 | 7.165 | 7.809 | 9.052 | 7.193 | 3.974 | 3.129 | 4.209 | 5.371 | 6.130 | 6.799 | 6.163 | 5.364 | 5.757 | 7.547 | 8.304 | 10.212 | 12.086 | 10.828 | 10.229 | 10.227 | 11.994 | 9.688 | 8.865 |
| 61 | Santa Fe County; NM - unadjusted | Unemployment Rate | nsa | LAUPA35025003 | 1990 - 2012 | 5.580 | 6.014 | 6.498 | 5.957 | 3.789 | 2.785 | 3.342 | 4.139 | 4.445 | 4.356 | 3.924 | 3.616 | 3.628 | 2.829 | 3.604 | 4.352 | 5.079 | 4.592 | 3.870 | 3.708 | 4.209 | 3.711 | 3.395 |
| 62 | Lea County; NM - unadjusted | Unemployment Rate | nsa | LAUPA35030003 | 1990 - 2012 | 4.449 | 5.193 | 7.332 | 7.188 | 2.887 | 2.296 | 3.048 | 4.149 | 4.963 | 5.297 | 5.403 | 4.289 | 5.255 | 9.278 | 5.864 | 4.984 | 6.200 | 5.837 | 7.299 | 5.795 | 6.749 | 4.598 | 4.885 |
| 63 | McKinley County; NM - unadjusted | Unemployment Rate | nsa | LAUPA35035003 | 1990 - 2012 | 8.695 | 9.172 | 9.105 | 7.587 | 5.579 | 4.310 | 5.445 | 6.698 | 7.162 | 6.948 | 6.172 | 6.167 | 6.593 | 7.068 | 8.349 | 9.150 | 10.325 | 8.934 | 8.738 | 7.191 | 8.374 | 9.365 | 8.531 |
| 64 | Valencia County; NM - unadjusted | Unemployment Rate | nsa | LAUPA35040003 | 1990 - 2012 | 8.357 | 8.722 | 9.406 | 7.769 | 5.140 | 3.630 | 4.218 | 5.366 | 5.808 | 6.044 | 5.582 | 4.807 | 4.673 | 4.359 | 5.236 | 4.798 | 4.849 | 4.800 | 4.895 | 6.401 | 6.022 | 6.731 | 6.533 |
| 65 | Chaves County; NM - unadjusted | Unemployment Rate | nsa | LAUPA35045003 | 1990 - 2012 | 6.620 | 7.037 | 7.698 | 6.349 | 4.377 | 3.613 | 4.318 | 5.808 | 6.924 | 7.407 | 6.526 | 5.615 | 5.608 | 8.230 | 9.898 | 7.089 | 8.978 | 8.663 | 7.423 | 7.404 | 11.971 | 10.494 | 5.720 |
|
| 7 | Cities and towns above 25,000 population ( G )
|
