|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Nevada | Unemployment Rate | Quarterly | BLS ftp file Units: percent of employed persons to labor force. |
Download all quarters (csv): 1928 to 1940 Feb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2006 | 2006 | 2006 | 2006 | 2005 | 2005 | 2005 | 2005 | 2004 | 2004 | 2004 | 2004 | 2003 | 2003 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2012.2 | 2012.1 | 2011.4 | 2011.3 | 2011.2 | 2011.1 | 2010.4 | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | 2007.2 | 2007.1 | 2006.4 | 2006.3 | 2006.2 | 2006.1 | 2005.4 | 2005.3 | 2005.2 | 2005.1 | 2004.4 | 2004.3 | 2004.2 | 2004.1 | 2003.4 | 2003.3 | 2003.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 1 | Nevada - seasonally adjusted | Unemployment Rate | sa | LASST32000003 | 1976 - 2012 q2 | 11.662 | 12.302 | 13.184 | 13.722 | 13.666 | 13.660 | 13.925 | 13.862 | 13.656 | 13.458 | 13.007 | 12.295 | 11.261 | 10.003 | 8.669 | 7.479 | 6.414 | 5.579 | 5.101 | 4.812 | 4.503 | 4.250 | 4.247 | 4.288 | 4.264 | 4.173 | 4.309 | 4.503 | 4.569 | 4.483 | 4.279 | 4.230 | 4.421 | 4.686 | 5.042 | 5.398 | 5.552
| 35 | Nevada - unadjusted | Unemployment Rate | nsa | LAUST32000003 | 1976 - 2012 q2 | 11.495 | 12.342 | 12.945 | 13.831 | 13.536 | 13.869 | 13.819 | 13.885 | 13.491 | 13.771 | 12.829 | 12.281 | 11.137 | 10.309 | 8.499 | 7.481 | 6.323 | 5.781 | 4.956 | 4.849 | 4.440 | 4.452 | 3.917 | 4.376 | 4.181 | 4.489 | 3.996 | 4.567 | 4.433 | 4.896 | 4.001 | 4.215 | 4.306 | 5.140 | 4.825 | 5.239 | 5.263
|
| 2 | Metropolitan areas ( B )
|
| 29 | Carson City; NV Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT32161803 | 1990 - 2012 q2 | 11.756 | 12.834 | 12.621 | 12.873 | 12.851 | 13.931 | 13.007 | 12.708 | 12.685 | 13.633 | 12.312 | 11.355 | 10.811 | 11.005 | 8.590 | 7.317 | 6.783 | 7.007 | 5.093 | 4.794 | 4.698 | 5.352 | 4.339 | 4.666 | 4.684 | 5.421 | 4.362 | 4.672 | 4.788 | 6.008 | 4.500 | 4.352 | 4.809 | 6.211 | 5.316 | 5.580 | 5.781
| 30 | Las Vegas-Paradise; NV Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT32298203 | 1990 - 2012 q2 | 11.649 | 12.428 | 13.326 | 14.297 | 13.854 | 14.036 | 14.286 | 14.397 | 13.804 | 13.936 | 13.156 | 12.729 | 11.288 | 10.164 | 8.548 | 7.581 | 6.217 | 5.489 | 5.013 | 4.969 | 4.427 | 4.288 | 3.933 | 4.427 | 4.143 | 4.281 | 4.006 | 4.656 | 4.433 | 4.654 | 4.042 | 4.341 | 4.367 | 5.090 | 4.956 | 5.485 | 5.414
| 31 | Reno-Sparks; NV Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT32399003 | 1990 - 2012 q2 | 11.385 | 12.388 | 12.369 | 13.083 | 13.090 | 13.741 | 12.979 | 12.902 | 12.931 | 13.532 | 12.297 | 11.531 | 11.012 | 10.883 | 8.389 | 7.182 | 6.529 | 6.352 | 4.590 | 4.340 | 4.290 | 4.610 | 3.552 | 3.956 | 3.984 | 4.683 | 3.705 | 4.112 | 4.215 | 5.241 | 3.608 | 3.700 | 3.953 | 4.951 | 4.196 | 4.329 | 4.554
|
| 4 | Micropolitan areas ( D )
|
| 24 | Elko; NV Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC32212203 | 1990 - 2012 q2 | 6.296 | 6.897 | 6.379 | 7.054 | 7.297 | 7.436 | 6.796 | 7.128 | 7.612 | 7.998 | 6.839 | 6.352 | 6.249 | 6.434 | 4.831 | 4.485 | 4.163 | 4.479 | 3.359 | 3.374 | 3.289 | 3.705 | 3.032 | 3.440 | 3.653 | 4.349 | 3.400 | 3.702 | 3.675 | 4.645 | 3.461 | 3.418 | 3.627 | 4.843 | 4.085 | 4.154 | 4.630
| 25 | Fallon; NV Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC32219803 | 1990 - 2012 q2 | 9.410 | 10.250 | 10.053 | 10.889 | 11.133 | 11.764 | 10.324 | 10.362 | 10.591 | 11.261 | 9.796 | 8.685 | 8.423 | 8.639 | 7.005 | 6.104 | 5.817 | 6.077 | 4.515 | 4.330 | 4.177 | 4.902 | 4.064 | 4.297 | 4.150 | 4.984 | 3.858 | 4.001 | 4.006 | 5.104 | 3.885 | 3.804 | 3.925 | 5.239 | 4.395 | 4.319 | 4.658
| 26 | Fernley; NV Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC32222803 | 1990 - 2012 q2 | 15.575 | 16.955 | 16.307 | 17.031 | 17.385 | 19.122 | 17.238 | 17.202 | 17.582 | 19.274 | 16.852 | 15.483 | 15.446 | 15.661 | 12.082 | 9.991 | 9.226 | 9.613 | 6.752 | 6.240 | 6.342 | 7.255 | 5.727 | 5.859 | 6.003 | 7.352 | 5.410 | 5.732 | 5.914 | 7.501 | 5.127 | 4.921 | 5.314 | 6.698 | 5.223 | 5.263 | 5.795
| 27 | Gardnerville Ranchos; NV Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC32238203 | 1990 - 2012 q2 | 12.404 | 14.002 | 14.017 | 13.964 | 14.462 | 15.238 | 14.779 | 14.099 | 14.295 | 14.941 | 13.113 | 11.657 | 11.397 | 11.345 | 9.197 | 7.619 | 7.135 | 7.021 | 5.247 | 4.799 | 4.915 | 5.199 | 4.362 | 4.656 | 4.648 | 5.433 | 4.361 | 4.600 | 4.742 | 5.791 | 4.039 | 3.850 | 4.071 | 5.275 | 4.746 | 4.776 | 5.108
| 28 | Pahrump; NV Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC32372203 | 1990 - 2012 q2 | 14.017 | 15.331 | 15.935 | 17.109 | 16.276 | 16.630 | 16.429 | 16.990 | 16.075 | 16.359 | 15.470 | 14.906 | 13.607 | 12.996 | 11.847 | 11.153 | 9.284 | 8.439 | 7.240 | 7.057 | 6.413 | 6.294 | 5.630 | 5.976 | 5.613 | 5.840 | 5.361 | 6.299 | 5.981 | 6.326 | 5.443 | 5.667 | 5.777 | 7.026 | 7.171 | 7.806 | 7.364
|
| 5 | Combined areas ( E )
|
| 2 | Las Vegas-Paradise-Pahrump; NV Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA32332003 | 1990 - 2012 q2 | 11.691 | 12.480 | 13.373 | 14.347 | 13.898 | 14.083 | 14.324 | 14.443 | 13.845 | 13.980 | 13.198 | 12.769 | 11.330 | 10.214 | 8.606 | 7.645 | 6.271 | 5.541 | 5.054 | 5.007 | 4.464 | 4.325 | 3.964 | 4.456 | 4.170 | 4.310 | 4.030 | 4.686 | 4.462 | 4.685 | 4.067 | 4.366 | 4.393 | 5.126 | 4.996 | 5.528 | 5.451
| 3 | Reno-Sparks-Fernley; NV Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA32456003 | 1990 - 2012 q2 | 11.769 | 12.802 | 12.730 | 13.451 | 13.490 | 14.240 | 13.374 | 13.304 | 13.361 | 14.061 | 12.719 | 11.905 | 11.422 | 11.326 | 8.724 | 7.440 | 6.772 | 6.647 | 4.786 | 4.512 | 4.475 | 4.847 | 3.743 | 4.125 | 4.163 | 4.919 | 3.855 | 4.255 | 4.365 | 5.441 | 3.734 | 3.804 | 4.071 | 5.101 | 4.286 | 4.412 | 4.664
|
| 6 | Counties and equivalents ( F )
|
| 4 | Churchill County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32001003 | 1990 - 2012 q2 | 9.410 | 10.250 | 10.053 | 10.889 | 11.133 | 11.764 | 10.324 | 10.362 | 10.591 | 11.261 | 9.796 | 8.685 | 8.423 | 8.639 | 7.005 | 6.104 | 5.817 | 6.077 | 4.515 | 4.330 | 4.177 | 4.902 | 4.064 | 4.297 | 4.150 | 4.984 | 3.858 | 4.001 | 4.006 | 5.104 | 3.885 | 3.804 | 3.925 | 5.239 | 4.395 | 4.319 | 4.658
| 5 | Clark County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32003003 | 1990 - 2012 q2 | 11.649 | 12.428 | 13.326 | 14.297 | 13.854 | 14.036 | 14.286 | 14.397 | 13.804 | 13.936 | 13.156 | 12.729 | 11.288 | 10.164 | 8.548 | 7.581 | 6.217 | 5.489 | 5.013 | 4.969 | 4.427 | 4.288 | 3.933 | 4.427 | 4.143 | 4.281 | 4.006 | 4.656 | 4.433 | 4.654 | 4.042 | 4.341 | 4.367 | 5.090 | 4.956 | 5.485 | 5.414
| 6 | Douglas County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32005003 | 1990 - 2012 q2 | 12.404 | 14.002 | 14.017 | 13.964 | 14.462 | 15.238 | 14.779 | 14.099 | 14.295 | 14.941 | 13.113 | 11.657 | 11.397 | 11.345 | 9.197 | 7.619 | 7.135 | 7.021 | 5.247 | 4.799 | 4.915 | 5.199 | 4.362 | 4.656 | 4.648 | 5.433 | 4.361 | 4.600 | 4.742 | 5.791 | 4.039 | 3.850 | 4.071 | 5.275 | 4.746 | 4.776 | 5.108
| 7 | Elko County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32007003 | 1990 - 2012 q2 | 6.319 | 6.920 | 6.419 | 7.077 | 7.345 | 7.483 | 6.794 | 7.108 | 7.599 | 8.003 | 6.816 | 6.317 | 6.260 | 6.433 | 4.823 | 4.461 | 4.124 | 4.430 | 3.331 | 3.343 | 3.271 | 3.672 | 3.028 | 3.436 | 3.643 | 4.324 | 3.402 | 3.714 | 3.681 | 4.654 | 3.433 | 3.413 | 3.617 | 4.858 | 4.062 | 4.147 | 4.615
| 8 | Esmeralda County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32009003 | 1990 - 2012 q2 | 5.915 | 6.412 | 5.901 | 7.043 | 5.773 | 6.281 | 6.308 | 6.982 | 7.217 | 7.901 | 7.560 | 7.075 | 7.546 | 6.650 | 6.534 | 5.001 | 4.789 | 4.374 | 2.795 | 3.392 | 3.137 | 3.346 | 3.981 | 4.398 | 3.999 | 4.842 | 4.718 | 4.436 | 4.607 | 6.566 | 5.826 | 5.493 | 4.969 | 4.835 | 3.304 | 4.235 | 4.627
| 9 | Eureka County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32011003 | 1990 - 2012 q2 | 5.678 | 6.268 | 5.296 | 6.429 | 5.982 | 6.158 | 6.848 | 7.647 | 7.941 | 7.855 | 7.557 | 7.416 | 5.935 | 6.408 | 5.079 | 5.275 | 5.320 | 5.920 | 4.292 | 4.422 | 3.791 | 4.795 | 3.118 | 3.487 | 3.962 | 5.155 | 3.370 | 3.228 | 3.465 | 4.315 | 4.391 | 3.546 | 4.084 | 4.322 | 4.854 | 4.447 | 5.177
| 10 | Humboldt County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32013003 | 1990 - 2012 q2 | 6.332 | 6.842 | 6.298 | 7.245 | 7.522 | 7.896 | 7.612 | 8.212 | 8.371 | 8.385 | 7.583 | 7.311 | 7.717 | 7.430 | 5.904 | 5.274 | 4.845 | 4.610 | 3.746 | 3.850 | 3.425 | 3.802 | 3.192 | 3.872 | 3.842 | 4.290 | 3.351 | 3.634 | 3.870 | 4.932 | 3.800 | 3.578 | 3.504 | 4.777 | 4.488 | 4.685 | 4.956
| 11 | Lander County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32015003 | 1990 - 2012 q2 | 5.618 | 6.012 | 5.777 | 6.362 | 6.687 | 7.488 | 7.221 | 6.415 | 7.107 | 7.636 | 6.239 | 5.710 | 5.960 | 6.084 | 4.739 | 4.192 | 4.469 | 4.846 | 3.295 | 3.172 | 3.145 | 3.848 | 3.649 | 3.863 | 4.219 | 4.470 | 3.474 | 3.353 | 3.839 | 5.255 | 4.000 | 3.750 | 3.838 | 5.247 | 4.762 | 4.565 | 5.155
| 12 | Lincoln County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32017003 | 1990 - 2012 q2 | 13.176 | 14.279 | 13.322 | 13.938 | 13.845 | 13.565 | 12.701 | 12.160 | 13.105 | 12.408 | 10.160 | 9.415 | 8.911 | 8.149 | 6.140 | 6.072 | 5.348 | 5.710 | 4.659 | 4.352 | 4.123 | 4.357 | 3.933 | 4.702 | 4.985 | 5.541 | 4.531 | 5.538 | 5.291 | 6.280 | 4.950 | 5.427 | 5.203 | 5.546 | 4.901 | 5.203 | 5.505
| 13 | Lyon County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32019003 | 1990 - 2012 q2 | 15.575 | 16.955 | 16.307 | 17.031 | 17.385 | 19.122 | 17.238 | 17.202 | 17.582 | 19.274 | 16.852 | 15.483 | 15.446 | 15.661 | 12.082 | 9.991 | 9.226 | 9.613 | 6.752 | 6.240 | 6.342 | 7.255 | 5.727 | 5.859 | 6.003 | 7.352 | 5.410 | 5.732 | 5.914 | 7.501 | 5.127 | 4.921 | 5.314 | 6.698 | 5.223 | 5.263 | 5.795
| 14 | Mineral County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32021003 | 1990 - 2012 q2 | 11.890 | 12.554 | 11.386 | 12.915 | 14.040 | 14.778 | 13.448 | 13.789 | 14.505 | 14.054 | 9.638 | 9.281 | 8.445 | 8.213 | 7.850 | 7.727 | 7.414 | 8.343 | 7.957 | 5.775 | 5.659 | 6.472 | 6.219 | 6.635 | 7.102 | 8.199 | 5.452 | 5.803 | 6.042 | 7.388 | 5.890 | 5.006 | 4.860 | 5.606 | 5.505 | 5.818 | 5.782
| 15 | Nye County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32023003 | 1990 - 2012 q2 | 14.017 | 15.331 | 15.935 | 17.109 | 16.276 | 16.630 | 16.429 | 16.990 | 16.075 | 16.359 | 15.470 | 14.906 | 13.607 | 12.996 | 11.847 | 11.153 | 9.284 | 8.439 | 7.240 | 7.057 | 6.413 | 6.294 | 5.630 | 5.976 | 5.613 | 5.840 | 5.361 | 6.299 | 5.981 | 6.326 | 5.443 | 5.667 | 5.777 | 7.026 | 7.171 | 7.806 | 7.364
| 16 | Pershing County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32027003 | 1990 - 2012 q2 | 10.587 | 11.788 | 11.253 | 11.612 | 11.776 | 12.288 | 10.934 | 10.458 | 11.296 | 11.108 | 10.291 | 9.547 | 10.776 | 9.517 | 8.188 | 7.085 | 7.061 | 6.966 | 5.255 | 5.002 | 4.685 | 5.692 | 4.684 | 4.548 | 5.021 | 6.321 | 5.079 | 4.796 | 4.893 | 6.059 | 4.260 | 3.998 | 4.261 | 4.757 | 4.361 | 4.889 | 5.316
| 17 | Storey County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32029003 | 1990 - 2012 q2 | 12.830 | 13.591 | 14.070 | 13.522 | 12.817 | 15.723 | 13.421 | 13.785 | 14.657 | 15.478 | 13.311 | 12.531 | 11.102 | 11.606 | 8.528 | 6.849 | 6.125 | 7.410 | 5.543 | 4.541 | 4.775 | 5.672 | 3.950 | 3.964 | 4.222 | 5.396 | 4.399 | 4.428 | 3.939 | 5.782 | 3.026 | 2.650 | 3.217 | 4.421 | 3.497 | 2.973 | 3.445
| 18 | White Pine County; NV - unadjusted | Unemployment Rate | nsa | LAUCN32033003 | 1990 - 2012 q2 | 7.004 | 7.727 | 7.907 | 8.168 | 8.279 | 9.318 | 9.034 | 8.383 | 8.603 | 9.273 | 7.862 | 7.252 | 6.720 | 6.747 | 5.366 | 5.064 | 4.508 | 4.763 | 3.972 | 3.729 | 3.467 | 3.957 | 3.187 | 3.799 | 3.675 | 4.784 | 4.006 | 4.117 | 3.967 | 4.938 | 3.735 | 3.452 | 3.491 | 4.173 | 3.612 | 3.972 | 4.105
| 19 | Carson City; NV - unadjusted | Unemployment Rate | nsa | LAUCN32510003 | 1990 - 2012 q2 | 11.756 | 12.834 | 12.621 | 12.873 | 12.851 | 13.931 | 13.007 | 12.708 | 12.685 | 13.633 | 12.312 | 11.355 | 10.811 | 11.005 | 8.590 | 7.317 | 6.783 | 7.007 | 5.093 | 4.794 | 4.698 | 5.352 | 4.339 | 4.666 | 4.684 | 5.421 | 4.362 | 4.672 | 4.788 | 6.008 | 4.500 | 4.352 | 4.809 | 6.211 | 5.316 | 5.580 | 5.781
| 20 | Carson City; NV - unadjusted | Unemployment Rate | nsa | LAUCN32510003G | 1990 - 2012 q2 | 11.756 | 12.834 | 12.621 | 12.873 | 12.851 | 13.931 | 13.007 | 12.708 | 12.685 | 13.633 | 12.312 | 11.355 | 10.811 | 11.005 | 8.590 | 7.317 | 6.783 | 7.007 | 5.093 | 4.794 | 4.698 | 5.352 | 4.339 | 4.666 | 4.684 | 5.421 | 4.362 | 4.672 | 4.788 | 6.008 | 4.500 | 4.352 | 4.809 | 6.211 | 5.316 | 5.580 | 5.781
| 34 | Washoe County; NV - unadjusted | Unemployment Rate | nsa | LAUPS32007003 | 1990 - 2012 q2 | 11.370 | 12.376 | 12.352 | 13.078 | 13.092 | 13.721 | 12.975 | 12.893 | 12.913 | 13.513 | 12.285 | 11.520 | 11.011 | 10.875 | 8.387 | 7.185 | 6.533 | 6.340 | 4.580 | 4.338 | 4.284 | 4.599 | 3.548 | 3.956 | 3.981 | 4.675 | 3.698 | 4.109 | 4.217 | 5.235 | 3.613 | 3.711 | 3.961 | 4.956 | 4.204 | 4.343 | 4.565
|
| 7 | Cities and towns above 25,000 population ( G )
|
| 21 | North Las Vegas city; NV - unadjusted | Unemployment Rate | nsa | LAUCT32010003 | 1990 - 2012 q2 | 14.067 | 14.813 | 15.569 | 16.565 | 16.356 | 16.528 | 16.833 | 16.448 | 16.030 | 16.302 | 14.503 | 13.938 | 12.684 | 11.613 | 9.345 | 8.385 | 6.795 | 6.159 | 5.460 | 5.292 | 4.783 | 4.681 | 4.246 | 4.744 | 4.557 | 4.520 | 4.061 | 4.712 | 4.382 | 4.585 | 5.062 | 5.434 | 5.465 | 6.359 | 6.194 | 6.845 | 6.758
| 22 | Sparks city; NV - unadjusted | Unemployment Rate | nsa | LAUCT32020003 | 1990 - 2012 q2 | 11.787 | 12.582 | 11.970 | 12.806 | 13.046 | 13.437 | 12.616 | 12.633 | 12.742 | 13.670 | 12.382 | 11.371 | 11.176 | 11.000 | 8.057 | 6.909 | 6.289 | 6.112 | 4.288 | 4.081 | 3.968 | 4.296 | 3.438 | 3.765 | 3.782 | 4.496 | 3.524 | 4.013 | 3.981 | 4.895 | 3.065 | 3.147 | 3.359 | 4.211 | 3.568 | 3.687 | 3.878
| 23 | Henderson city; NV - unadjusted | Unemployment Rate | nsa | LAUCT32030003 | 1990 - 2012 q2 | 10.926 | 11.780 | 12.486 | 13.212 | 12.859 | 13.006 | 13.516 | 13.744 | 13.080 | 12.163 | 10.936 | 10.337 | 8.760 | 7.927 | 6.648 | 5.938 | 4.772 | 4.270 | 3.927 | 3.959 | 3.446 | 3.348 | 3.007 | 3.411 | 3.308 | 3.458 | 3.086 | 3.738 | 3.384 | 3.502 | 2.972 | 3.195 | 3.214 | 3.754 | 3.653 | 4.050 | 3.996
| 32 | Las Vegas city; NV - unadjusted | Unemployment Rate | nsa | LAUPA32005003 | 1990 - 2012 q2 | 12.045 | 12.764 | 13.574 | 14.627 | 14.099 | 14.350 | 14.736 | 14.896 | 14.243 | 14.388 | 13.665 | 13.156 | 11.651 | 10.483 | 8.785 | 7.856 | 6.403 | 5.639 | 5.178 | 5.152 | 4.563 | 4.367 | 4.029 | 4.498 | 4.203 | 4.383 | 4.059 | 4.792 | 4.334 | 4.557 | 4.282 | 4.599 | 4.626 | 5.389 | 5.248 | 5.806 | 5.731
| 33 | Reno city; NV - unadjusted | Unemployment Rate | nsa | LAUPA32015003 | 1990 - 2012 q2 | 11.539 | 12.558 | 12.470 | 13.129 | 13.045 | 13.331 | 13.151 | 12.939 | 12.871 | 12.983 | 11.929 | 11.217 | 10.721 | 10.498 | 8.300 | 7.174 | 6.434 | 6.129 | 4.429 | 4.176 | 4.079 | 4.401 | 3.520 | 3.982 | 3.971 | 4.673 | 3.722 | 4.129 | 4.105 | 5.049 | 4.046 | 4.154 | 4.432 | 5.540 | 4.703 | 4.858 | 5.105 | |
copyright 2012 EconStatsTM
EconStats does not guarantee the accuracy of data.
File written 2012-06-01 1:46:03.