|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Washington | Unemployment Rate | Quarterly | BLS ftp file Units: percent of employed persons to labor force. |
Download all quarters (csv): 1928 to 1940 Feb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2006 | 2006 | 2006 | 2006 | 2005 | 2005 | 2005 | 2005 | 2004 | 2004 | 2004 | 2004 | 2003 | 2003 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2012.2 | 2012.1 | 2011.4 | 2011.3 | 2011.2 | 2011.1 | 2010.4 | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | 2007.2 | 2007.1 | 2006.4 | 2006.3 | 2006.2 | 2006.1 | 2005.4 | 2005.3 | 2005.2 | 2005.1 | 2004.4 | 2004.3 | 2004.2 | 2004.1 | 2003.4 | 2003.3 | 2003.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 3 | Washington - seasonally adjusted | Unemployment Rate | sa | LASST53000003 | 1976 - 2012 q2 | 8.138 | 8.326 | 8.736 | 9.170 | 9.325 | 9.467 | 9.721 | 9.780 | 9.938 | 10.213 | 10.031 | 9.724 | 9.378 | 8.247 | 6.561 | 5.590 | 5.034 | 4.614 | 4.609 | 4.603 | 4.434 | 4.515 | 4.869 | 5.070 | 4.973 | 4.888 | 5.285 | 5.545 | 5.545 | 5.666 | 5.891 | 6.081 | 6.319 | 6.683 | 7.143 | 7.550 | 7.616
| 111 | Washington - unadjusted | Unemployment Rate | nsa | LAUST53000003 | 1976 - 2012 q2 | 7.854 | 9.014 | 8.464 | 8.851 | 9.193 | 10.165 | 9.513 | 9.441 | 9.731 | 11.023 | 9.768 | 9.341 | 9.253 | 9.053 | 6.248 | 5.276 | 4.923 | 5.221 | 4.427 | 4.314 | 4.293 | 5.177 | 4.648 | 4.772 | 4.857 | 5.477 | 5.138 | 5.179 | 5.438 | 6.323 | 5.709 | 5.685 | 6.167 | 7.420 | 6.893 | 7.148 | 7.522
|
| 2 | Metropolitan areas ( B )
|
| 78 | Bellingham; WA Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT53133803 | 1990 - 2012 q2 | 7.190 | 8.126 | 7.561 | 8.103 | 8.168 | 9.464 | 8.324 | 8.477 | 8.798 | 10.266 | 8.596 | 8.706 | 8.459 | 8.076 | 5.394 | 4.986 | 4.699 | 4.969 | 3.959 | 4.114 | 4.086 | 4.640 | 4.108 | 4.439 | 4.578 | 4.860 | 4.440 | 4.767 | 5.043 | 5.795 | 5.242 | 5.595 | 5.800 | 6.727 | 6.174 | 6.821 | 6.924
| 79 | Bremerton-Silverdale; WA Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT53147403 | 1990 - 2012 q2 | 7.329 | 7.952 | 7.419 | 7.702 | 7.927 | 8.621 | 7.661 | 7.825 | 8.166 | 9.093 | 7.694 | 7.725 | 7.897 | 7.467 | 5.326 | 5.030 | 4.883 | 4.830 | 4.232 | 4.370 | 4.332 | 4.751 | 4.244 | 4.734 | 4.765 | 4.836 | 4.664 | 4.852 | 5.213 | 5.612 | 5.235 | 5.467 | 5.910 | 6.459 | 5.928 | 6.629 | 7.039
| 80 | Kennewick-Pasco-Richland; WA Metropolitan Statistical Area - | unadjusted Unemployment Rate | nsa | LAUMT53284203 | 1990 - 2012 q2 | 8.768 | 9.700 | 8.524 | 7.092 | 7.387 | 8.680 | 7.373 | 6.923 | 7.399 | 9.462 | 7.744 | 6.756 | 7.162 | 8.421 | 5.797 | 4.852 | 4.932 | 6.060 | 5.173 | 4.755 | 4.740 | 6.517 | 5.764 | 5.339 | 5.759 | 7.215 | 6.372 | 5.636 | 5.406 | 6.854 | 5.866 | 5.346 | 5.905 | 8.314 | 7.380 | 6.816 | 6.946
| 81 | Longview; WA Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT53310203 | 1990 - 2012 q2 | 10.783 | 11.937 | 11.137 | 11.640 | 12.223 | 13.286 | 11.980 | 12.275 | 13.092 | 14.762 | 13.416 | 13.340 | 13.406 | 13.312 | 9.284 | 8.026 | 7.655 | 7.864 | 6.444 | 6.238 | 5.937 | 6.730 | 6.151 | 6.392 | 6.501 | 6.907 | 6.708 | 6.760 | 7.274 | 8.159 | 7.701 | 7.841 | 8.363 | 9.918 | 9.099 | 9.882 | 10.224
| 82 | Mount Vernon-Anacortes; WA Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT53345803 | 1990 - 2012 q2 | 9.176 | 10.319 | 9.477 | 9.475 | 10.043 | 11.529 | 10.274 | 9.741 | 10.421 | 12.328 | 10.739 | 9.959 | 10.065 | 9.629 | 6.411 | 5.432 | 5.321 | 5.733 | 4.672 | 4.397 | 4.581 | 5.350 | 4.668 | 4.832 | 5.187 | 5.880 | 5.382 | 5.299 | 5.936 | 7.079 | 6.372 | 6.103 | 6.839 | 8.457 | 7.777 | 7.697 | 8.288
| 83 | Olympia; WA Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT53365003 | 1990 - 2012 q2 | 7.669 | 8.225 | 7.718 | 8.153 | 8.255 | 8.924 | 7.918 | 8.062 | 8.401 | 9.429 | 7.963 | 7.890 | 7.942 | 7.702 | 5.469 | 4.964 | 4.822 | 5.014 | 4.271 | 4.323 | 4.238 | 4.766 | 4.214 | 4.600 | 4.658 | 4.862 | 4.532 | 4.845 | 5.147 | 5.655 | 5.240 | 5.470 | 5.781 | 6.502 | 5.997 | 6.697 | 6.515
| 84 | Seattle-Tacoma-Bellevue; WA Metropolitan Statistical Area - | unadjusted Unemployment Rate | nsa | LAUMT53426603 | 1990 - 2012 q2 | 6.925 | 8.122 | 7.979 | 8.569 | 8.771 | 9.450 | 9.432 | 9.476 | 9.469 | 10.244 | 9.635 | 9.451 | 9.062 | 8.329 | 5.926 | 4.914 | 4.344 | 4.248 | 3.846 | 3.839 | 3.789 | 4.365 | 4.304 | 4.424 | 4.420 | 4.703 | 4.762 | 4.854 | 5.016 | 5.519 | 5.297 | 5.292 | 5.685 | 6.400 | 6.331 | 6.617 | 6.973
| 85 | Spokane; WA Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT53440603 | 1990 - 2012 q2 | 8.865 | 9.772 | 8.579 | 9.121 | 9.180 | 10.814 | 9.086 | 9.183 | 9.590 | 11.556 | 9.312 | 8.988 | 8.979 | 9.512 | 6.059 | 5.327 | 5.078 | 6.038 | 4.657 | 4.590 | 4.325 | 5.537 | 4.480 | 4.775 | 4.873 | 5.734 | 5.074 | 5.266 | 5.494 | 6.759 | 5.718 | 5.941 | 6.387 | 8.124 | 6.941 | 7.441 | 7.509
| 86 | Wenatchee-East Wenatchee; WA Metropolitan Statistical Area - | unadjusted Unemployment Rate | nsa | LAUMT53483003 | 1990 - 2012 q2 | 8.686 | 9.434 | 7.822 | 6.738 | 8.635 | 10.323 | 8.439 | 7.170 | 8.869 | 10.942 | 8.359 | 6.703 | 8.219 | 9.210 | 5.565 | 4.533 | 5.598 | 6.556 | 4.846 | 3.890 | 4.649 | 6.361 | 4.874 | 4.270 | 4.990 | 6.387 | 5.310 | 4.582 | 5.620 | 7.792 | 6.225 | 5.343 | 6.536 | 9.243 | 7.687 | 6.987 | 8.699
| 87 | Yakima; WA Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT53494203 | 1990 - 2012 q2 | 10.620 | 11.556 | 9.811 | 8.905 | 10.119 | 11.618 | 9.677 | 8.744 | 9.879 | 12.164 | 9.487 | 7.794 | 8.692 | 10.013 | 7.013 | 6.131 | 6.650 | 8.011 | 6.336 | 5.210 | 5.751 | 8.078 | 6.653 | 5.677 | 6.507 | 8.581 | 7.271 | 6.201 | 6.812 | 9.573 | 7.859 | 6.741 | 8.153 | 11.544 | 9.678 | 8.178 | 9.427
|
| 3 | Metropolitan divisions ( C )
|
| 2 | Seattle-Bellevue-Everett; WA Metropolitan Division - seasonally | adjusted Unemployment Rate | sa | LASDV53426403 | 1983 - 2012 q2 | 7.108 | 7.440 | 7.866 | 8.347 | 8.596 | 8.882 | 9.436 | 9.509 | 9.431 | 9.585 | 9.679 | 9.492 | 8.971 | 7.704 | 5.961 | 4.772 | 4.122 | 3.755 | 3.673 | 3.620 | 3.660 | 3.952 | 4.286 | 4.294 | 4.290 | 4.366 | 4.637 | 4.755 | 4.834 | 4.990 | 5.070 | 5.137 | 5.395 | 5.706 | 6.049 | 6.403 | 6.667
| 66 | Seattle-Bellevue-Everett; WA Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV53426403 | 1983 - 2012 q2 | 6.382 | 7.762 | 7.698 | 8.297 | 8.491 | 9.136 | 9.407 | 9.405 | 9.281 | 9.917 | 9.583 | 9.364 | 8.859 | 8.094 | 5.821 | 4.716 | 4.054 | 3.913 | 3.635 | 3.604 | 3.561 | 4.163 | 4.229 | 4.257 | 4.214 | 4.501 | 4.654 | 4.654 | 4.747 | 5.214 | 5.074 | 4.952 | 5.290 | 5.942 | 5.983 | 6.168 | 6.618
| 67 | Tacoma; WA Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV53451003 | 1990 - 2012 q2 | 8.984 | 9.476 | 9.052 | 9.637 | 9.847 | 10.644 | 9.527 | 9.746 | 10.183 | 11.479 | 9.833 | 9.790 | 9.829 | 9.206 | 6.318 | 5.661 | 5.427 | 5.485 | 4.619 | 4.729 | 4.649 | 5.116 | 4.584 | 5.068 | 5.217 | 5.465 | 5.161 | 5.603 | 6.016 | 6.632 | 6.112 | 6.567 | 7.162 | 8.096 | 7.619 | 8.315 | 8.328
|
| 4 | Micropolitan areas ( D )
|
| 69 | Aberdeen; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53101403 | 1990 - 2012 q2 | 13.205 | 13.786 | 12.869 | 12.671 | 13.030 | 14.326 | 12.980 | 12.506 | 13.298 | 15.650 | 13.330 | 12.432 | 13.513 | 13.376 | 8.963 | 7.051 | 7.150 | 7.977 | 7.683 | 6.254 | 6.548 | 7.895 | 7.103 | 6.445 | 6.656 | 7.586 | 7.313 | 6.873 | 7.388 | 8.524 | 7.809 | 7.559 | 8.206 | 9.587 | 8.825 | 8.990 | 9.593
| 70 | Centralia; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53165003 | 1990 - 2012 q2 | 12.678 | 13.670 | 12.779 | 12.662 | 13.106 | 14.990 | 13.166 | 12.679 | 13.470 | 15.869 | 13.684 | 12.714 | 13.125 | 13.297 | 9.183 | 7.550 | 7.542 | 8.715 | 7.209 | 6.346 | 6.501 | 8.155 | 6.779 | 6.395 | 6.644 | 7.649 | 6.999 | 7.109 | 7.573 | 8.890 | 7.701 | 7.446 | 8.146 | 9.855 | 8.588 | 9.268 | 9.565
| 71 | Ellensburg; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53212603 | 1990 - 2012 q2 | 8.293 | 9.737 | 8.046 | 8.622 | 8.463 | 10.202 | 8.437 | 8.952 | 9.002 | 11.268 | 8.898 | 8.811 | 8.875 | 9.710 | 6.254 | 5.425 | 5.443 | 6.591 | 4.855 | 4.424 | 4.236 | 5.831 | 4.726 | 4.773 | 5.000 | 6.332 | 5.217 | 5.230 | 5.771 | 7.490 | 5.898 | 6.060 | 6.673 | 8.835 | 7.004 | 6.990 | 7.766
| 72 | Moses Lake; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53341803 | 1990 - 2012 q2 | 10.074 | 11.895 | 9.717 | 8.379 | 9.667 | 12.726 | 10.663 | 8.915 | 10.112 | 14.152 | 11.171 | 7.997 | 9.006 | 11.756 | 7.136 | 5.165 | 5.587 | 8.246 | 6.097 | 4.376 | 5.078 | 8.160 | 6.268 | 4.925 | 6.234 | 9.023 | 7.180 | 5.393 | 6.786 | 10.067 | 7.623 | 6.040 | 7.859 | 11.807 | 9.246 | 7.523 | 9.190
| 73 | Oak Harbor; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53360203 | 1990 - 2012 q2 | 8.193 | 9.017 | 8.371 | 8.950 | 9.181 | 10.024 | 8.885 | 8.799 | 9.267 | 10.753 | 9.208 | 9.003 | 8.938 | 8.389 | 5.921 | 5.384 | 5.177 | 5.544 | 4.972 | 4.838 | 4.821 | 5.227 | 4.776 | 5.095 | 5.288 | 5.338 | 5.342 | 5.698 | 6.148 | 6.535 | 6.188 | 6.428 | 7.016 | 7.787 | 7.234 | 7.844 | 7.632
| 74 | Port Angeles; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53388203 | 1990 - 2012 q2 | 9.949 | 10.984 | 9.743 | 9.683 | 10.301 | 11.781 | 10.205 | 9.909 | 10.210 | 12.250 | 10.090 | 9.632 | 9.964 | 10.441 | 7.475 | 6.623 | 6.806 | 7.604 | 6.158 | 5.524 | 5.356 | 6.515 | 5.590 | 5.594 | 5.737 | 6.290 | 5.977 | 5.940 | 6.354 | 7.597 | 6.473 | 6.387 | 7.079 | 8.636 | 7.718 | 8.231 | 8.705
| 75 | Pullman; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53394203 | 1990 - 2012 q2 | 5.710 | 6.367 | 5.438 | 7.348 | 6.797 | 6.975 | 5.875 | 7.216 | 7.001 | 7.044 | 5.526 | 6.387 | 5.574 | 5.244 | 3.794 | 4.525 | 4.004 | 4.076 | 3.577 | 4.109 | 3.833 | 3.861 | 3.473 | 4.168 | 4.385 | 3.916 | 3.751 | 4.252 | 4.690 | 4.513 | 3.837 | 4.373 | 4.754 | 4.891 | 4.197 | 5.077 | 5.384
| 76 | Shelton; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53432203 | 1990 - 2012 q2 | 10.595 | 11.369 | 10.319 | 10.776 | 11.211 | 12.581 | 10.629 | 10.984 | 11.486 | 13.304 | 10.771 | 10.041 | 10.789 | 11.218 | 7.625 | 6.588 | 6.690 | 7.430 | 5.676 | 5.582 | 5.503 | 6.733 | 5.361 | 5.721 | 5.824 | 6.303 | 5.673 | 6.025 | 6.599 | 7.568 | 6.400 | 6.950 | 7.470 | 8.855 | 7.701 | 8.561 | 8.832
| 77 | Walla Walla; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53474603 | 1990 - 2012 q2 | 7.003 | 8.402 | 6.742 | 7.069 | 7.604 | 8.907 | 6.943 | 6.952 | 7.546 | 9.117 | 6.800 | 6.151 | 6.565 | 7.672 | 4.821 | 4.449 | 4.605 | 5.778 | 4.451 | 4.371 | 4.485 | 6.051 | 4.617 | 4.793 | 5.330 | 6.784 | 5.313 | 5.105 | 5.488 | 7.175 | 5.531 | 5.097 | 5.823 | 8.323 | 6.698 | 6.118 | 6.836
|
| 5 | Combined areas ( E )
|
| 5 | Seattle-Tacoma-Olympia; WA Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA53500003 | 1990 - 2012 q2 | 7.105 | 8.222 | 8.003 | 8.551 | 8.760 | 9.469 | 9.274 | 9.318 | 9.380 | 10.228 | 9.467 | 9.282 | 8.977 | 8.311 | 5.898 | 4.963 | 4.467 | 4.420 | 3.952 | 3.947 | 3.900 | 4.475 | 4.324 | 4.487 | 4.502 | 4.778 | 4.779 | 4.892 | 5.095 | 5.613 | 5.345 | 5.372 | 5.775 | 6.513 | 6.357 | 6.692 | 7.016
|
| 6 | Counties and equivalents ( F )
|
| 6 | Adams County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53001003 | 1990 - 2012 q2 | 8.405 | 11.183 | 8.956 | 7.439 | 8.470 | 13.109 | 10.079 | 7.760 | 8.690 | 13.555 | 10.059 | 7.288 | 7.860 | 11.026 | 6.993 | 4.951 | 5.145 | 8.049 | 6.167 | 4.170 | 4.859 | 8.800 | 6.678 | 4.454 | 5.326 | 8.863 | 6.964 | 5.021 | 5.813 | 9.697 | 8.032 | 4.955 | 7.515 | 11.612 | 9.313 | 6.171 | 8.083
| 7 | Asotin County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53003003 | 1990 - 2012 q2 | 7.351 | 9.873 | 8.289 | 8.625 | 8.731 | 10.125 | 8.445 | 8.361 | 8.715 | 10.972 | 9.164 | 9.436 | 8.739 | 10.749 | 7.112 | 5.722 | 5.609 | 6.705 | 4.300 | 4.043 | 4.446 | 5.770 | 3.534 | 4.217 | 4.930 | 4.254 | 5.012 | 5.355 | 5.616 | 7.883 | 6.271 | 5.764 | 6.048 | 7.598 | 6.901 | 7.115 | 7.057
| 8 | Chelan County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53007003 | 1990 - 2012 q2 | 8.970 | 9.434 | 7.951 | 6.786 | 8.921 | 10.477 | 8.609 | 7.326 | 9.121 | 11.157 | 8.441 | 6.733 | 8.299 | 9.116 | 5.516 | 4.597 | 5.813 | 6.682 | 4.853 | 3.904 | 4.794 | 6.489 | 4.927 | 4.320 | 5.036 | 6.461 | 5.384 | 4.653 | 5.779 | 8.089 | 6.418 | 5.436 | 6.790 | 9.499 | 7.930 | 7.176 | 8.925
| 9 | Clark County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53011003 | 1990 - 2012 q2 | 9.010 | 11.176 | 10.764 | 12.531 | 12.885 | 13.542 | 13.132 | 13.505 | 13.887 | 15.589 | 14.021 | 13.528 | 12.853 | 12.523 | 8.609 | 7.197 | 6.108 | 6.535 | 5.177 | 5.797 | 5.308 | 6.296 | 4.810 | 5.965 | 5.312 | 6.866 | 5.430 | 6.385 | 6.301 | 7.361 | 6.227 | 7.173 | 7.053 | 9.259 | 8.649 | 9.924 | 9.729
| 10 | Columbia County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53013003 | 1990 - 2012 q2 | 10.600 | 11.759 | 10.570 | 9.914 | 11.346 | 13.072 | 11.559 | 9.857 | 11.821 | 13.344 | 10.688 | 9.450 | 10.867 | 12.682 | 8.573 | 6.533 | 5.846 | 7.599 | 6.859 | 5.701 | 5.997 | 8.125 | 7.436 | 7.325 | 8.610 | 10.635 | 8.418 | 7.092 | 5.636 | 10.495 | 8.645 | 7.239 | 6.645 | 10.750 | 9.378 | 9.644 | 7.573
| 11 | Douglas County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53017003 | 1990 - 2012 q2 | 8.153 | 9.434 | 7.580 | 6.648 | 8.098 | 10.035 | 8.120 | 6.879 | 8.395 | 10.541 | 8.203 | 6.644 | 8.068 | 9.390 | 5.660 | 4.409 | 5.181 | 6.313 | 4.832 | 3.863 | 4.367 | 6.115 | 4.770 | 4.171 | 4.900 | 6.240 | 5.166 | 4.441 | 5.306 | 7.201 | 5.843 | 5.157 | 6.030 | 8.730 | 7.202 | 6.604 | 8.246
| 12 | Ferry County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53019003 | 1990 - 2012 q2 | 13.772 | 15.184 | 12.932 | 13.234 | 14.164 | 16.573 | 13.043 | 12.714 | 14.352 | 18.273 | 13.371 | 11.775 | 13.066 | 14.747 | 8.304 | 7.018 | 8.844 | 11.321 | 6.786 | 6.360 | 8.086 | 10.775 | 7.185 | 7.671 | 9.534 | 12.517 | 8.349 | 7.526 | 9.042 | 11.638 | 8.606 | 8.334 | 10.926 | 14.910 | 11.737 | 11.644 | 14.552
| 13 | Franklin County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53021003 | 1990 - 2012 q2 | 9.635 | 10.919 | 9.201 | 7.510 | 8.249 | 10.299 | 8.432 | 7.321 | 8.176 | 11.134 | 8.813 | 7.024 | 7.827 | 9.762 | 6.711 | 5.154 | 5.535 | 7.361 | 6.374 | 5.053 | 5.340 | 8.317 | 7.337 | 5.745 | 6.227 | 8.569 | 7.442 | 5.803 | 5.966 | 8.956 | 7.480 | 5.477 | 6.476 | 10.561 | 9.658 | 7.103 | 7.726
| 14 | Garfield County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53023003 | 1990 - 2012 q2 | 7.865 | 8.598 | 7.010 | 6.330 | 6.804 | 9.683 | 7.173 | 6.352 | 7.774 | 11.489 | 8.114 | 6.158 | 6.636 | 8.042 | 5.292 | 3.498 | 4.429 | 5.404 | 4.739 | 4.086 | 4.627 | 5.912 | 4.961 | 4.293 | 5.028 | 6.913 | 5.211 | 4.502 | 5.413 | 6.874 | 5.884 | 4.151 | 5.224 | 7.174 | 5.617 | 5.458 | 6.595
| 15 | Grant County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53025003 | 1990 - 2012 q2 | 10.074 | 11.895 | 9.717 | 8.379 | 9.667 | 12.726 | 10.663 | 8.915 | 10.112 | 14.152 | 11.171 | 7.997 | 9.006 | 11.756 | 7.136 | 5.165 | 5.587 | 8.246 | 6.097 | 4.376 | 5.078 | 8.160 | 6.268 | 4.925 | 6.234 | 9.023 | 7.180 | 5.393 | 6.786 | 10.067 | 7.623 | 6.040 | 7.859 | 11.807 | 9.246 | 7.523 | 9.190
| 16 | Island County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53029003 | 1990 - 2012 q2 | 8.193 | 9.017 | 8.371 | 8.950 | 9.181 | 10.024 | 8.885 | 8.799 | 9.267 | 10.753 | 9.208 | 9.003 | 8.938 | 8.389 | 5.921 | 5.384 | 5.177 | 5.544 | 4.972 | 4.838 | 4.821 | 5.227 | 4.776 | 5.095 | 5.288 | 5.338 | 5.342 | 5.698 | 6.148 | 6.535 | 6.188 | 6.428 | 7.016 | 7.787 | 7.234 | 7.844 | 7.632
| 17 | Jefferson County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53031003 | 1990 - 2012 q2 | 9.623 | 10.472 | 9.329 | 9.324 | 9.798 | 11.084 | 9.526 | 9.284 | 9.414 | 11.431 | 8.942 | 8.163 | 8.868 | 9.519 | 6.181 | 5.271 | 5.244 | 5.605 | 4.499 | 4.612 | 4.558 | 5.415 | 4.603 | 4.959 | 5.009 | 5.364 | 5.137 | 5.038 | 5.600 | 6.609 | 5.807 | 5.492 | 6.234 | 7.332 | 6.605 | 7.034 | 7.482
| 18 | Kittitas County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53037003 | 1990 - 2012 q2 | 8.293 | 9.737 | 8.046 | 8.622 | 8.463 | 10.202 | 8.437 | 8.952 | 9.002 | 11.268 | 8.898 | 8.811 | 8.875 | 9.710 | 6.254 | 5.425 | 5.443 | 6.591 | 4.855 | 4.424 | 4.236 | 5.831 | 4.726 | 4.773 | 5.000 | 6.332 | 5.217 | 5.230 | 5.771 | 7.490 | 5.898 | 6.060 | 6.673 | 8.835 | 7.004 | 6.990 | 7.766
