|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Washington | Unemployment Rate | Yearly | BLS ftp file Units: percent of employed persons to labor force. |
Download all years (csv): 1976 to 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 3 | Washington - seasonally adjusted | Unemployment Rate | sa | LASST53000003 | 1976 - 2012 | 8.279 | 9.175 | 9.913 | 9.345 | 5.450 | 4.540 | 4.950 | 5.510 | 6.244 | 7.423 | 7.342 | 6.182 | 4.965 | 4.874 | 4.780 | 4.895 | 5.906 | 6.287 | 6.475 | 7.107 | 7.153 | 6.292 | 5.173 | 5.795 | 6.260 | 7.234 | 8.037 | 8.325 | 9.158 | 11.037 | 11.847 | 9.360 | 7.936 | 6.664 | 6.756 | 8.372 | 8.848
| 111 | Washington - unadjusted | Unemployment Rate | nsa | LAUST53000003 | 1976 - 2012 | 8.724 | 9.167 | 9.927 | 9.354 | 5.420 | 4.551 | 4.937 | 5.515 | 6.242 | 7.403 | 7.333 | 6.192 | 4.962 | 4.846 | 4.787 | 4.868 | 5.914 | 6.279 | 6.491 | 7.099 | 7.163 | 6.302 | 5.147 | 5.829 | 6.248 | 7.235 | 8.029 | 8.348 | 9.185 | 10.989 | 11.833 | 9.365 | 7.943 | 6.679 | 6.790 | 8.362 | 8.841
|
| 2 | Metropolitan areas ( B )
|
| 78 | Bellingham; WA Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT53133803 | 1990 - 2012 | 7.892 | 8.324 | 8.969 | 8.458 | 5.013 | 4.198 | 4.495 | 5.011 | 5.838 | 6.760 | 6.905 | 6.493 | 5.128 | 4.818 | 5.005 | 5.453 | 6.492 | 6.953 | 7.571 | 7.329 | 7.399 | 6.477 | 5.080 |
| 79 | Bremerton-Silverdale; WA Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT53147403 | 1990 - 2012 | 7.796 | 7.919 | 8.190 | 7.695 | 5.019 | 4.420 | 4.644 | 5.083 | 5.766 | 6.725 | 6.728 | 5.993 | 5.031 | 4.635 | 4.529 | 5.051 | 5.797 | 6.406 | 6.204 | 6.374 | 5.817 | 4.924 | 3.975 |
| 80 | Kennewick-Pasco-Richland; WA Metropolitan Statistical Area - | unadjusted Unemployment Rate | nsa | LAUMT53284203 | 1990 - 2012 | 9.467 | 7.910 | 7.762 | 7.502 | 5.399 | 5.274 | 6.006 | 6.051 | 6.330 | 7.347 | 6.799 | 6.250 | 5.449 | 6.097 | 6.490 | 6.740 | 8.065 | 7.700 | 6.161 | 7.634 | 8.071 | 7.962 | 6.995 |
| 81 | Longview; WA Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT53310203 | 1990 - 2012 | 11.649 | 12.078 | 13.037 | 13.371 | 8.215 | 6.338 | 6.487 | 7.225 | 8.466 | 9.965 | 10.670 | 9.388 | 6.338 | 6.599 | 6.707 | 6.544 | 7.445 | 7.250 | 8.522 | 10.288 | 10.242 | 8.004 | 6.692 |
| 82 | Mount Vernon-Anacortes; WA Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT53345803 | 1990 - 2012 | 10.033 | 10.132 | 10.689 | 10.096 | 5.723 | 4.745 | 5.139 | 5.917 | 6.933 | 8.160 | 8.262 | 7.109 | 5.796 | 5.898 | 6.166 | 6.567 | 8.345 | 8.540 | 9.407 | 10.575 | 9.892 | 8.251 | 6.677 |
| 83 | Olympia; WA Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT53365003 | 1990 - 2012 | 8.086 | 8.263 | 8.457 | 7.874 | 5.070 | 4.399 | 4.582 | 5.044 | 5.749 | 6.483 | 6.464 | 5.739 | 4.564 | 4.256 | 4.222 | 4.721 | 5.675 | 5.976 | 6.369 | 6.598 | 6.398 | 5.785 | 4.780 |
| 84 | Seattle-Tacoma-Bellevue; WA Metropolitan Statistical Area - | unadjusted Unemployment Rate | nsa | LAUMT53426603 | 1990 - 2012 | 7.822 | 8.692 | 9.656 | 9.120 | 4.863 | 3.959 | 4.462 | 5.035 | 5.668 | 6.788 | 6.700 | 5.398 | 4.333 | 4.079 | 4.030 | 4.113 | 5.080 | 5.568 | 5.789 | 6.230 | 6.184 | 5.230 | 4.150 |
| 85 | Spokane; WA Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT53440603 | 1990 - 2012 | 9.545 | 9.431 | 9.863 | 9.201 | 5.630 | 4.778 | 4.964 | 5.648 | 6.545 | 7.555 | 7.666 | 6.567 | 5.171 | 4.878 | 4.165 | 4.249 | 4.985 | 5.185 | 5.109 | 5.651 | 6.560 | 6.051 | 5.445 |
| 86 | Wenatchee-East Wenatchee; WA Metropolitan Statistical Area - | unadjusted Unemployment Rate | nsa | LAUMT53483003 | 1990 - 2012 | 9.247 | 8.286 | 8.755 | 8.009 | 5.502 | 4.859 | 5.058 | 5.727 | 6.719 | 8.172 | 8.291 | 7.815 | 6.337 | 7.494 | 7.017 | 6.835 | 8.526 | 8.819 | 8.152 | 9.278 | 10.068 | 9.627 | 8.112 |
| 87 | Yakima; WA Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT53494203 | 1990 - 2012 | 11.322 | 10.065 | 10.051 | 8.938 | 6.911 | 6.294 | 6.794 | 7.395 | 8.498 | 9.594 | 9.648 | 9.419 | 7.621 | 9.357 | 9.113 | 9.211 | 11.700 | 12.169 | 12.036 | 13.613 | 13.081 | 12.362 | 10.654 |
|
| 3 | Metropolitan divisions ( C )
|
| 2 | Seattle-Bellevue-Everett; WA Metropolitan Division - seasonally | adjusted Unemployment Rate | sa | LASDV53426403 | 1983 - 2012 | 7.357 | 8.423 | 9.491 | 8.962 | 4.652 | 3.726 | 4.309 | 4.804 | 5.327 | 6.441 | 6.349 | 5.096 | 4.153 | 4.071 | 4.076 | 4.144 | 4.970 | 5.460 | 5.551 | 5.963 | 5.877 | 4.998 | 4.086 | 4.605 | 5.101 | 5.875 | 6.592 | 6.948 | 7.547 | 8.919 |
| 66 | Seattle-Bellevue-Everett; WA Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV53426403 | 1983 - 2012 | 7.417 | 8.405 | 9.503 | 8.977 | 4.631 | 3.740 | 4.300 | 4.815 | 5.314 | 6.416 | 6.344 | 5.119 | 4.162 | 4.031 | 4.058 | 4.101 | 5.002 | 5.467 | 5.552 | 6.011 | 5.935 | 5.012 | 4.032 | 4.641 | 5.085 | 5.919 | 6.629 | 6.935 | 7.541 | 8.895 |
| 67 | Tacoma; WA Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV53451003 | 1990 - 2012 | 9.353 | 9.796 | 10.239 | 9.662 | 5.726 | 4.777 | 5.080 | 5.850 | 6.982 | 8.189 | 8.049 | 6.497 | 4.992 | 4.263 | 3.921 | 4.160 | 5.380 | 5.952 | 6.712 | 7.108 | 7.203 | 6.116 | 4.621 |
|
| 4 | Micropolitan areas ( D )
|
| 69 | Aberdeen; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53101403 | 1990 - 2012 | 13.641 | 13.225 | 13.625 | 13.165 | 7.792 | 7.102 | 6.949 | 7.526 | 8.286 | 9.421 | 9.442 | 9.137 | 7.301 | 7.813 | 8.703 | 8.673 | 10.193 | 10.403 | 12.680 | 14.375 | 11.833 | 11.490 | 9.271 |
| 70 | Centralia; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53165003 | 1990 - 2012 | 13.422 | 13.393 | 13.805 | 13.207 | 8.254 | 7.062 | 6.873 | 7.643 | 8.290 | 9.438 | 9.263 | 8.578 | 7.312 | 7.943 | 7.898 | 7.159 | 8.560 | 8.292 | 8.789 | 10.372 | 10.691 | 10.200 | 7.880 |
| 71 | Ellensburg; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53212603 | 1990 - 2012 | 9.376 | 8.833 | 9.411 | 9.072 | 5.924 | 4.828 | 5.198 | 5.925 | 6.872 | 7.663 | 7.228 | 6.585 | 5.477 | 5.197 | 5.216 | 5.558 | 7.465 | 8.331 | 8.672 | 9.993 | 12.265 | 9.479 | 7.629 |
| 72 | Moses Lake; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53341803 | 1990 - 2012 | 11.440 | 10.030 | 10.842 | 9.864 | 6.457 | 5.829 | 6.504 | 7.235 | 8.203 | 9.310 | 9.483 | 8.872 | 7.739 | 8.788 | 7.933 | 7.915 | 9.064 | 9.368 | 9.752 | 10.623 | 10.782 | 9.955 | 8.527 |
| 73 | Oak Harbor; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53360203 | 1990 - 2012 | 8.811 | 9.133 | 9.432 | 8.885 | 5.506 | 4.966 | 5.123 | 5.928 | 6.853 | 7.595 | 7.362 | 6.071 | 4.987 | 3.554 | 3.015 | 3.189 | 4.219 | 4.330 | 5.143 | 5.054 | 5.688 | 4.350 | 3.312 |
| 74 | Port Angeles; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53388203 | 1990 - 2012 | 10.725 | 10.375 | 10.642 | 10.033 | 7.126 | 5.890 | 5.802 | 6.467 | 7.136 | 8.611 | 8.667 | 7.829 | 6.866 | 6.752 | 6.863 | 7.290 | 8.348 | 8.211 | 10.463 | 9.383 | 8.458 | 7.640 | 6.812 |
| 75 | Pullman; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53394203 | 1990 - 2012 | 6.203 | 6.607 | 6.760 | 5.666 | 4.087 | 3.824 | 3.965 | 4.289 | 4.442 | 4.916 | 4.833 | 4.367 | 3.715 | 1.693 | 1.723 | 1.641 | 1.973 | 2.034 | 2.043 | 2.191 | 2.259 | 1.760 | 1.530 |
| 76 | Shelton; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53432203 | 1990 - 2012 | 11.176 | 11.220 | 11.601 | 10.705 | 7.087 | 5.873 | 5.796 | 6.458 | 7.403 | 8.617 | 8.360 | 7.645 | 6.351 | 5.941 | 5.789 | 6.281 | 7.289 | 7.652 | 8.694 | 8.982 | 8.185 | 7.746 | 5.673 |
| 77 | Walla Walla; WA Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC53474603 | 1990 - 2012 | 8.053 | 7.570 | 7.619 | 6.784 | 4.895 | 4.830 | 5.372 | 5.760 | 6.181 | 7.035 | 6.910 | 6.500 | 5.680 | 6.237 | 5.907 | 5.866 | 6.510 | 5.855 | 5.726 | 6.418 | 7.747 | 7.710 | 6.595 |
|
| 5 | Combined areas ( E )
|
| 5 | Seattle-Tacoma-Olympia; WA Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA53500003 | 1990 - 2012 | 7.943 | 8.695 | 9.551 | 9.009 | 4.941 | 4.068 | 4.522 | 5.092 | 5.751 | 6.837 | 6.757 | 5.526 | 4.453 | 4.176 | 4.121 | 4.264 | 5.243 | 5.716 | 5.956 | 6.374 | 6.278 | 5.328 | 4.236 |
|
| 6 | Counties and equivalents ( F )
|
| 6 | Adams County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53001003 | 1990 - 2012 | 10.488 | 9.383 | 9.894 | 8.962 | 6.200 | 5.896 | 6.238 | 6.754 | 7.842 | 8.774 | 9.063 | 8.615 | 7.526 | 9.882 | 9.282 | 9.326 | 10.472 | 10.714 | 11.854 | 14.512 | 13.855 | 12.252 | 10.278 |
| 7 | Asotin County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53003003 | 1990 - 2012 | 9.243 | 8.951 | 9.131 | 9.534 | 6.295 | 4.640 | 4.236 | 5.973 | 6.428 | 7.429 | 6.934 | 5.507 | 5.043 | 3.145 | 3.514 | 3.332 | 3.890 | 4.143 | 3.703 | 4.934 | 5.196 | 6.067 | 5.022 |
| 8 | Chelan County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53007003 | 1990 - 2012 | 9.318 | 8.436 | 8.951 | 8.031 | 5.589 | 4.928 | 5.113 | 5.874 | 6.913 | 8.422 | 8.653 | 8.081 | 6.460 | 8.102 | 7.583 | 7.345 | 9.252 | 9.689 | 8.667 | 10.064 | 10.909 | 10.319 | 8.387 |
| 9 | Clark County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53011003 | 1990 - 2012 | 10.635 | 12.436 | 14.037 | 13.232 | 7.130 | 5.645 | 5.737 | 6.367 | 7.429 | 9.593 | 9.194 | 6.797 | 4.752 | 3.700 | 3.912 | 3.239 | 3.774 | 3.907 | 4.385 | 5.429 | 6.681 | 6.121 | 4.556 |
| 10 | Columbia County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53013003 | 1990 - 2012 | 11.469 | 11.214 | 11.619 | 10.950 | 7.125 | 6.671 | 8.523 | 7.749 | 8.161 | 9.564 | 10.202 | 9.155 | 7.930 | 10.818 | 10.079 | 10.498 | 13.720 | 12.332 | 11.576 | 14.409 | 14.113 | 13.140 | 12.198 |
| 11 | Douglas County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53017003 | 1990 - 2012 | 9.114 | 8.006 | 8.391 | 7.967 | 5.335 | 4.725 | 4.951 | 5.436 | 6.334 | 7.673 | 7.561 | 7.278 | 6.088 | 6.403 | 5.997 | 5.912 | 7.192 | 7.216 | 7.196 | 7.796 | 8.455 | 8.283 | 7.561 |
| 12 | Ferry County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53019003 | 1990 - 2012 | 14.831 | 14.227 | 14.591 | 13.240 | 8.862 | 7.970 | 9.197 | 9.137 | 10.675 | 13.539 | 10.608 | 11.161 | 9.421 | 10.341 | 10.051 | 9.697 | 11.929 | 12.737 | 12.997 | 14.623 | 13.977 | 12.281 | 11.470 |
| 13 | Franklin County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53021003 | 1990 - 2012 | 10.598 | 8.804 | 8.735 | 8.334 | 6.175 | 6.244 | 6.962 | 7.022 | 7.473 | 8.794 | 8.574 | 7.958 | 7.164 | 8.881 | 8.742 | 8.785 | 10.526 | 9.342 | 8.657 | 10.978 | 11.083 | 11.636 | 10.103 |
| 14 | Garfield County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53023003 | 1990 - 2012 | 8.415 | 7.400 | 8.092 | 7.255 | 4.617 | 4.856 | 5.309 | 5.483 | 5.530 | 6.795 | 6.337 | 5.094 | 4.638 | 3.562 | 3.436 | 3.391 | 3.744 | 4.272 | 5.086 | 5.866 | 3.250 | 2.534 | 2.991 |
| 15 | Grant County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53025003 | 1990 - 2012 | 11.440 | 10.030 | 10.842 | 9.864 | 6.457 | 5.829 | 6.504 | 7.235 | 8.203 | 9.310 | 9.483 | 8.872 | 7.739 | 8.788 | 7.933 | 7.915 | 9.064 | 9.368 | 9.752 | 10.623 | 10.782 | 9.955 | 8.527 |
| 16 | Island County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53029003 | 1990 - 2012 | 8.811 | 9.133 | 9.432 | 8.885 | 5.506 | 4.966 | 5.123 | 5.928 | 6.853 | 7.595 | 7.362 | 6.071 | 4.987 | 3.554 | 3.015 | 3.189 | 4.219 | 4.330 | 5.143 | 5.054 | 5.688 | 4.350 | 3.312 |
| 17 | Jefferson County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53031003 | 1990 - 2012 | 10.260 | 9.887 | 9.918 | 8.874 | 5.578 | 4.768 | 4.987 | 5.595 | 6.216 | 7.427 | 7.799 | 6.360 | 5.385 | 5.428 | 5.805 | 6.284 | 7.109 | 6.998 | 8.837 | 7.790 | 8.631 | 6.466 | 4.900 |
| 18 | Kittitas County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53037003 | 1990 - 2012 | 9.376 | 8.833 | 9.411 | 9.072 | 5.924 | 4.828 | 5.198 | 5.925 | 6.872 | 7.663 | 7.228 | 6.585 | 5.477 | 5.197 | 5.216 | 5.558 | 7.465 | 8.331 | 8.672 | 9.993 | 12.265 | 9.479 | 7.629 |
| 19 | Klickitat County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53039003 | 1990 - 2012 | 10.889 | 10.570 | 11.035 | 10.339 | 7.571 | 6.709 | 7.027 | 7.783 | 9.211 | 11.888 | 11.387 | 11.161 | 7.526 | 8.907 | 9.310 | 9.618 | 10.695 | 11.286 | 11.944 | 14.082 | 13.447 | 12.725 | 11.570 |
| 20 | Lincoln County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53043003 | 1990 - 2012 | 8.764 | 8.539 | 8.895 | 8.484 | 5.489 | 5.238 | 5.614 | 6.043 | 6.626 | 7.032 | 6.912 | 5.754 | 4.727 | 4.712 | 4.537 | 4.308 | 4.897 | 5.824 | 5.839 | 5.822 | 5.068 | 4.301 | 3.698 |
| 21 | Mason County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53045003 | 1990 - 2012 | 11.176 | 11.220 | 11.601 | 10.705 | 7.087 | 5.873 | 5.796 | 6.458 | 7.403 | 8.617 | 8.360 | 7.645 | 6.351 | 5.941 | 5.789 | 6.281 | 7.289 | 7.652 | 8.694 | 8.982 | 8.185 | 7.746 | 5.673 |
| 22 | Okanogan County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53047003 | 1990 - 2012 | 11.566 | 10.169 | 10.664 | 9.571 | 6.491 | 6.305 | 6.556 | 7.069 | 7.912 | 9.455 | 10.073 | 9.926 | 8.194 | 9.136 | 9.251 | 8.656 | 9.903 | 10.090 | 9.933 | 11.275 | 11.249 | 10.962 | 9.365 |
| 23 | Pacific County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53049003 | 1990 - 2012 | 12.637 | 12.451 | 13.043 | 12.724 | 7.668 | 6.794 | 6.449 | 7.067 | 7.559 | 9.195 | 9.211 | 8.383 | 7.045 | 8.048 | 8.655 | 8.351 | 9.141 | 9.360 | 11.171 | 11.336 | 10.411 | 9.680 | 7.984 |
| 24 | Pend Oreille County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53051003 | 1990 - 2012 | 13.088 | 12.562 | 14.011 | 14.482 | 8.613 | 7.077 | 7.339 | 8.042 | 8.862 | 10.407 | 9.703 | 8.935 | 7.602 | 9.432 | 10.604 | 11.980 | 14.261 | 12.902 | 12.301 | 13.277 | 13.951 | 13.742 | 13.896 |
| 25 | San Juan County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53055003 | 1990 - 2012 | 8.138 | 7.068 | 7.228 | 6.659 | 3.738 | 3.444 | 3.754 | 4.373 | 4.760 | 5.765 | 5.862 | 4.797 | 3.964 | 3.412 | 3.868 | 5.086 | 6.188 | 6.311 | 6.564 | 7.158 | 5.901 | 3.482 | 2.791 |
| 26 | Skamania County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53059003 | 1990 - 2012 | 11.449 | 12.476 | 13.242 | 12.997 | 8.563 | 6.699 | 7.021 | 7.557 | 8.482 | 10.128 | 9.962 | 11.077 | 6.094 | 7.915 | 8.718 | 9.199 | 9.771 | 9.910 | 10.932 | 13.860 | 17.624 | 12.318 | 9.924 |
| 27 | Stevens County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53065003 | 1990 - 2012 | 12.821 | 12.071 | 12.941 | 12.996 | 7.981 | 7.172 | 7.001 | 7.627 | 8.207 | 9.645 | 10.022 | 9.131 | 7.241 | 8.091 | 7.855 | 8.456 | 9.358 | 9.177 | 9.023 | 9.640 | 10.911 | 9.383 | 8.204 |
| 28 | Wahkiakum County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53069003 | 1990 - 2012 | 12.343 | 12.929 | 14.026 | 14.383 | 7.256 | 6.618 | 6.584 | 7.284 | 7.803 | 9.843 | 10.102 | 8.207 | 6.647 | 6.105 | 5.587 | 5.469 | 5.920 | 6.209 | 9.322 | 7.308 | 6.796 | 5.633 | 5.921 |
| 29 | Walla Walla County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53071003 | 1990 - 2012 | 8.053 | 7.570 | 7.619 | 6.784 | 4.895 | 4.830 | 5.372 | 5.760 | 6.181 | 7.035 | 6.910 | 6.500 | 5.680 | 6.237 | 5.907 | 5.866 | 6.510 | 5.855 | 5.726 | 6.418 | 7.747 | 7.710 | 6.595 |
| 30 | Whitman County; WA - unadjusted | Unemployment Rate | nsa | LAUCN53075003 | 1990 - 2012 | 6.203 | 6.607 | 6.760 | 5.666 | 4.087 | 3.824 | 3.965 | 4.289 | 4.442 | 4.916 | 4.833 | 4.367 | 3.715 | 1.693 | 1.723 | 1.641 | 1.973 | 2.034 | 2.043 | 2.191 | 2.259 | 1.760 | 1.530 |
| 92 | Benton County; WA - unadjusted | Unemployment Rate | nsa | LAUPA53040003 | 1990 - 2012 | 9.030 | 7.566 | 7.387 | 7.173 | 5.101 | 4.909 | 5.663 | 5.717 | 5.951 | 6.887 | 6.255 | 5.733 | 4.933 | 5.214 | 5.776 | 6.099 | 7.286 | 7.184 | 5.387 | 6.574 | 7.119 | 6.791 | 6.025 |
| 93 | Cowlitz County; WA - unadjusted | Unemployment Rate | nsa | LAUPA53045003 | 1990 - 2012 | 11.649 | 12.078 | 13.037 | 13.371 | 8.215 | 6.338 | 6.487 | 7.225 | 8.466 | 9.965 | 10.670 | 9.388 | 6.338 | 6.599 | 6.707 | 6.544 | 7.445 | 7.250 | 8.522 | 10.288 | 10.242 | 8.004 | 6.692 |
| 94 | Grays Harbor County; WA - unadjusted | Unemployment Rate | nsa | LAUPA53050003 | 1990 - 2012 | 13.641 | 13.225 | 13.625 | 13.165 | 7.792 | 7.102 | 6.949 | 7.526 | 8.286 | 9.421 | 9.442 | 9.137 | 7.301 | 7.813 | 8.703 | 8.673 | 10.193 | 10.403 | 12.680 | 14.375 | 11.833 | 11.490 | 9.271 |
| 95 | Skagit County; WA - unadjusted | Unemployment Rate | nsa | LAUPA53055003 | 1990 - 2012 | 10.033 | 10.132 | 10.689 | 10.096 | 5.723 | 4.745 | 5.139 | 5.917 | 6.933 | 8.160 | 8.262 | 7.109 | 5.796 | 5.898 | 6.166 | 6.567 | 8.345 | 8.540 | 9.407 | 10.575 | 9.892 | 8.251 | 6.677 |
