|
|
Grps
| Notes |
| labor |
Labor Force Prtcpn Rate - 25-29 yrs Hispanic or Latino
Labor Force Participation Rate - 25-29 yrs., Hispanic or Latino to LNU01335199Q | grp code: LNU013351 | | Quarterly . One CSV file. All Quarters: 2000 -2012 q2 : variables 1 to 30 |
2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2006 | 2006 | 2006 | 2006 | 2005 | 2005 | 2005 | 2005 | 2004 | 2004 | 2004 | 2004 | 2003 | 2003 | 2003 | |||||||||||||
%chg yoy | %chg yoy | %chg yoy | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | ||||||||||
var name | nsa/sa | link | code | from to | 2012q2 / 2011q2 | 2012q1 / 2011q1 | 2011q4 / 2010q4 | 2012.2 | 2012.1 | 2011.4 | 2011.3 | 2011.2 | 2011.1 | 2010.4 | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | 2007.2 | 2007.1 | 2006.4 | 2006.3 | 2006.2 | 2006.1 | 2005.4 | 2005.3 | 2005.2 | 2005.1 | 2004.4 | 2004.3 | 2004.2 | 2004.1 | 2003.4 | 2003.3 | 2003.2 | |||||
16 | 17198 | labor | LNU01335184Q | nsa | BLS, EconStats | LNU01335184Q | -1.26 | -2.50 | 78.40 | 78 | 80.20 | 78.90 | 79.40 | 80 | 80.50 | 81.80 | 80.50 | 80.30 | 79.10 | 78.20 | 78.10 | 79.80 | 79.20 | 79.90 | 79.60 | 79.80 | 79.10 | 80.40 | 79.60 | 80.10 | 80.10 | 80.20 | 79.50 | 79.70 | 77.80 | 78.50 | 78.50 | 78.40 | 79.70 | 79.80 | 78 | 77.90 | 77.70 | 79.90 | |||||
17 | 17199 | labor | LNU01335185Q | nsa | BLS, EconStats | LNU01335185Q | -1.10 | -0.66 | 89.90 | 89.90 | 91.90 | 90.20 | 90.90 | 90.50 | 92.40 | 92.80 | 91.70 | 91.10 | 91.40 | 90.70 | 90.80 | 93.80 | 93.50 | 93.60 | 92.60 | 93.60 | 93.10 | 93.90 | 93.40 | 93.50 | 92.70 | 93.50 | 93.80 | 93.90 | 92.40 | 93.20 | 92.30 | 93.10 | 94.30 | 93.30 | 91.60 | 92.90 | 92.30 | 93.80 | |||||
18 | 17200 | labor | LNU01335186Q | nsa | BLS, EconStats | LNU01335186Q | -0.15 | -5.90 | 65.70 | 63.80 | 66.40 | 65.60 | 65.80 | 67.80 | 66.60 | 69 | 67.30 | 67.50 | 64.40 | 63.30 | 62.80 | 63 | 62 | 63.30 | 63.70 | 62.80 | 62.10 | 63.90 | 62.60 | 63.60 | 64.70 | 63.90 | 62 | 62.40 | 60 | 60.70 | 61.80 | 60.60 | 62.20 | 63.60 | 61.60 | 59.90 | 60.20 | 63.20 | |||||
19 | 17201 | labor | LNU01335188Q | nsa | BLS, EconStats | LNU01335188Q | -0.50 | -1.49 | 78.90 | 79.10 | 79 | 79.20 | 79.30 | 80.30 | 80.40 | 80.30 | 81.10 | 79.40 | 79.50 | 80 | 81.10 | 81.20 | 81.30 | 81.50 | 81.30 | 82.30 | 82.70 | 80.80 | 81.10 | 80.60 | 79.70 | 80.60 | 80.30 | 79.90 | 80.20 | 79.40 | 79.20 | 80.20 | 79.20 | 80.10 | 79.90 | 79.60 | 80.20 | 80.20 | |||||
20 | 17202 | labor | LNU01335189Q | nsa | BLS, EconStats | LNU01335189Q | 0.50 | -1.59 | 81.10 | 80.60 | 80.70 | 80 | 80.70 | 81.90 | 80.80 | 80.60 | 82 | 82.40 | 81.40 | 80.50 | 81.70 | 82.40 | 82.50 | 82.30 | 80.30 | 80.60 | 80.70 | 81 | 80.90 | 82 | 80.70 | 82.80 | 81.10 | 81.10 | 81.50 | 81.50 | 79.70 | 80.60 | 81.80 | 82.50 | 81 | 79.50 | 80.40 | 81.70 | |||||
21 | 17203 | labor | LNU01335190Q | nsa | BLS, EconStats | LNU01335190Q | 1.40 | 0.12 | 79.60 | 81.10 | 80.10 | 80.40 | 78.50 | 81 | 81.80 | 80.40 | 80.80 | 79.40 | 81 | 82 | 81.50 | 81.20 | 82.80 | 82.70 | 82.30 | 82.30 | 83.60 | 83.70 | 82.40 | 82.70 | 82.60 | 82.10 | 81 | 82.40 | 81.80 | 80.70 | 80.90 | 82.70 | 81 | 81.50 | 80.60 | 81.20 | 80.10 | 81.80 | |||||
22 | 17204 | labor | LNU01335191Q | nsa | BLS, EconStats | LNU01335191Q | 2.15 | 0.25 | 80.70 | 81.40 | 80.10 | 80.60 | 79 | 81.20 | 80.60 | 80 | 80.90 | 81 | 80.80 | 81.20 | 80.70 | 79.60 | 80.60 | 80.80 | 79.10 | 82.30 | 81.30 | 80 | 80.10 | 79 | 79.60 | 79.40 | 80.80 | 79 | 79.80 | 80 | 79.50 | 80.70 | 81.30 | 80.20 | 80.60 | 79.40 | 78.10 | 77.10 | |||||
23 | 17205 | labor | LNU01335192Q | nsa | BLS, EconStats | LNU01335192Q | 1.85 | 0.51 | 77 | 79.10 | 77.70 | 76.30 | 75.60 | 78.70 | 77.40 | 76.90 | 76.30 | 76.40 | 76.20 | 78.80 | 77.40 | 75.50 | 76 | 76.90 | 75.40 | 74.80 | 75.40 | 76 | 75.80 | 76 | 74.60 | 73.20 | 72.80 | 74.70 | 74.70 | 73.20 | 74 | 73.80 | 74.10 | 73.70 | 72.50 | 71.50 | 71.60 | 72.40 | |||||
24 | 17206 | labor | LNU01335193Q | nsa | BLS, EconStats | LNU01335193Q | -15.31 | -9.01 | 27.10 | 30.30 | 27.70 | 28.90 | 32 | 33.30 | 30.60 | 29.90 | 29.80 | 32.60 | 30.30 | 24.50 | 25.30 | 26.90 | 28 | 24.20 | 25.30 | 25.60 | 25.40 | 27.30 | 26.80 | 28.70 | 23.80 | 25 | 26.60 | 23.80 | 25.60 | 25.40 | 23.50 | 23.80 | 24.60 | 26.90 | 24.60 | 22.40 | 19.70 | 23.40 | |||||
25 | 17207 | labor | LNU01335194Q | nsa | BLS, EconStats | LNU01335194Q | 4.09 | 12.03 | 17.80 | 17.70 | 15.80 | 21.10 | 17.10 | 15.80 | 15.50 | 16.60 | 15.70 | 14.30 | 18 | 16.70 | 13.10 | 13.50 | 14.10 | 12.80 | 16.70 | 11.40 | 15.70 | 17 | 18.50 | 14 | 14.80 | 19.10 | 17.70 | 14.80 | 9.80 | 13.10 | 15.30 | 12.80 | 9.50 | 12.60 | 15.10 | 11.60 | 10.20 | 9 | |||||
26 | 17208 | labor | LNU01335195Q | nsa | BLS, EconStats | LNU01335195Q | -7.32 | 8.70 | 7.60 | 7.50 | 6.30 | 5.90 | 8.20 | 6.90 | 8.30 | 7.20 | 8.60 | 8.40 | 8.10 | 8.20 | 9 | 8.40 | 8.40 | 7.80 | 9.40 | 9.50 | 7.10 | 6.50 | 7.50 | 7.90 | 8.20 | 6.20 | 5.40 | 5.80 | 4.40 | 6.20 | 6.30 | 7.40 | 5.90 | 6.10 | 7 | 6.30 | 5.80 | 5.80 | |||||
27 | 17209 | labor | LNU01335196Q | nsa | BLS, EconStats | LNU01335196Q | -1.07 | -2.43 | 92.30 | 92.30 | 92.30 | 91.90 | 93.30 | 94.60 | 92.90 | 92.70 | 93.90 | 92.70 | 92 | 92.60 | 93.60 | 94.40 | 95.20 | 94.50 | 94.70 | 95 | 95.40 | 94 | 94.80 | 94.90 | 95.20 | 94.90 | 94.50 | 94.60 | 94.50 | 93.70 | 92.30 | 93.10 | 94.60 | 94.40 | 94.20 | 94.20 | 95 | 94.40 | |||||
28 | 17210 | labor | LNU01335197Q | nsa | BLS, EconStats | LNU01335197Q | -0.32 | 0.00 | 92.90 | 93.60 | 94.30 | 92.60 | 93.20 | 93.60 | 94 | 93.70 | 95.20 | 95.30 | 94.80 | 92.90 | 94.10 | 95 | 94.80 | 93.50 | 93.80 | 94.40 | 94 | 95 | 95.40 | 95.40 | 94.30 | 95.80 | 94.60 | 93.80 | 94 | 93.50 | 92.60 | 93.50 | 92.80 | 94.60 | 93.60 | 93.40 | 93.20 | 93.10 | |||||
29 | 17211 | labor | LNU01335198Q | nsa | BLS, EconStats | LNU01335198Q | -2.64 | -0.77 | 88.60 | 90.80 | 91.60 | 91.60 | 91 | 91.50 | 92.40 | 91 | 91.20 | 91 | 92.60 | 91.20 | 91 | 92.20 | 93.90 | 93.80 | 92.10 | 91.80 | 93.20 | 94.30 | 92.80 | 92.80 | 91.80 | 93.10 | 92.20 | 93.10 | 91.80 | 92.20 | 93.70 | 94 | 92.20 | 92.50 | 92.30 | 91.10 | 92 | 93.60 | |||||
30 | 17212 | labor | LNU01335199Q | nsa | BLS, EconStats | LNU01335199Q | 3.12 | 0.79 | 89.30 | 89.40 | 88.40 | 88.50 | 86.60 | 88.70 | 88.60 | 88.70 | 88.50 | 89 | 88.40 | 91.30 | 90.60 | 88.70 | 89.90 | 91.20 | 91 | 92.50 | 90.80 | 90 | 89.60 | 89.60 | 87.90 | 88.10 | 88.50 | 89.50 | 89 | 90.20 | 88.80 | 89.80 | 89.20 | 89.10 | 89.10 | 87.50 | 87.10 | 87.10 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2012.
lnu013351q.htm esfd 2012-06-01 13:05:41.