|
|
Areas
| Items |
|
U.S. city average | CPI chained indices (supp.) | area code: 0000 | all items | Quarterly . One CSV file. All Quarters: 1999 -2010 q3 Items 1 to 28 |
2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | ||||||||||
var name | nsa/sa | link | code | from to |
2010q3 / 2009q3 |
2010q2 / 2009q2 |
2010q1 / 2009q1 | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | |||||
1 | 1 | All items | seas adj | bls ftp file | SUUR0000SA0 | 1999 - 2010q3 | 0.92 | 1.71 | 2.51 | 126.278 | 126.358 | 125.798 | 125.327 | 125.132 | 124.233 | 122.721 | 123.367 | 126.688 | 125.198 | 122.480 | 121.220 | 120.434 | |||
2 | 2 | Energy | seas adj | see abv | SUUR0000SA0E | 1999 - 2010q3 | 4.95 | 12.66 | 20.35 | 188.372 | 189.201 | 184.685 | 179.261 | 179.484 | 167.937 | 153.462 | 169.768 | 230.235 | 220.714 | 190.812 | 183.477 | 181.067 | |||
3 | 3 | All items less food and energy | seas adj | see abv | SUUR0000SA0L1E | 1999 - 2010q3 | 0.46 | 0.62 | 0.97 | 119.820 | 119.817 | 119.521 | 119.517 | 119.267 | 119.083 | 118.373 | 117.938 | 117.807 | 117.122 | 116.451 | 115.747 | 115.172 | |||
4 | 4 | Apparel | seas adj | see abv | SUUR0000SAA | 1999 - 2010q3 | -2.53 | -1.07 | 0.23 | 86.189 | 89.760 | 88.808 | 91.219 | 88.423 | 90.729 | 88.607 | 90.216 | 87.793 | 89.422 | 89.002 | 89.756 | 86.724 | |||
5 | 5 | Commodities | seas adj | see abv | SUUR0000SAC | 1999 - 2010q3 | 1.18 | 3.16 | 5.53 | 114.341 | 115.339 | 114.760 | 113.939 | 113.013 | 111.810 | 108.748 | 110.951 | 117.932 | 116.855 | 112.752 | 111.448 | 110.099 | |||
6 | 6 | Durables | seas adj | see abv | SUUR0000SAD | 1999 - 2010q3 | 1.06 | 0.77 | 1.28 | 81.143 | 81.201 | 81.506 | 81.193 | 80.290 | 80.582 | 80.475 | 80.970 | 82.385 | 83.072 | 83.590 | 83.788 | 84.145 | |||
7 | 7 | Education and communication | seas adj | see abv | SUUR0000SAE | 1999 - 2010q3 | 1.12 | 1.48 | 1.47 | 112.482 | 111.897 | 111.830 | 111.796 | 111.231 | 110.267 | 110.210 | 109.987 | 108.679 | 106.773 | 106.401 | 106.277 | 105.516 | |||
8 | 8 | Education | seas adj | see abv | SUUR0000SAE1 | 1999 - 2010q3 | 3.63 | 4.76 | 4.54 | 184.331 | 181.800 | 181.027 | 180.645 | 177.871 | 173.544 | 173.166 | 172.864 | 169.053 | 164.374 | 164.001 | 163.529 | 160.072 | |||
9 | 9 | Communication | seas adj | see abv | SUUR0000SAE2 | 1999 - 2010q3 | -0.85 | -1.09 | -0.93 | 73.038 | 73.162 | 73.336 | 73.420 | 73.666 | 73.966 | 74.027 | 73.867 | 73.987 | 73.690 | 73.390 | 73.375 | 73.857 | |||
10 | 10 | Food and beverages | seas adj | see abv | SUUR0000SAF | 1999 - 2010q3 | 0.70 | 0.50 | -0.24 | 128.018 | 128.176 | 127.988 | 127.233 | 127.127 | 127.533 | 128.291 | 128.136 | 126.920 | 124.662 | 122.905 | 121.336 | 120.171 | |||
11 | 11 | Food | seas adj | see abv | SUUR0000SAF1 | 1999 - 2010q3 | 0.68 | 0.46 | -0.34 | 127.953 | 128.172 | 127.966 | 127.155 | 127.091 | 127.579 | 128.399 | 128.339 | 127.123 | 124.756 | 122.946 | 121.377 | 120.167 | |||
12 | 12 | ..Food at home | seas adj | see abv | SUUR0000SAF11 | 1999 - 2010q3 | 0.66 | 0.01 | -1.58 | 122.949 | 123.216 | 123.093 | 121.910 | 122.137 | 123.208 | 125.065 | 125.653 | 124.682 | 121.990 | 119.880 | 118.050 | 116.783 | |||
13 | 13 | Alcoholic beverages | seas adj | see abv | SUUR0000SAF116 | 1999 - 2010q3 | 1.00 | 1.04 | 1.10 | 129.323 | 128.693 | 128.720 | 128.711 | 128.046 | 127.374 | 127.314 | 125.985 | 124.815 | 123.972 | 122.818 | 121.128 | 120.515 | |||
14 | 14 | Other goods and services | seas adj | see abv | SUUR0000SAG | 1999 - 2010q3 | 2.21 | 2.00 | 5.39 | 138.706 | 137.651 | 137.163 | 136.658 | 135.706 | 134.954 | 130.145 | 128.807 | 128.626 | 127.685 | 126.374 | 125.143 | 124.092 | |||
15 | 15 | Housing | seas adj | see abv | SUUR0000SAH | 1999 - 2010q3 | -0.37 | -0.59 | -0.62 | 128.798 | 128.367 | 128.296 | 128.300 | 129.274 | 129.134 | 129.098 | 128.784 | 129.900 | 128.359 | 126.560 | 125.212 | 125.357 | |||
16 | 16 | Shelter | seas adj | see abv | SUUR0000SAH1 | 1999 - 2010q3 | -0.59 | -0.73 | -0.38 | 131.156 | 130.953 | 130.839 | 131.111 | 131.931 | 131.911 | 131.335 | 130.476 | 130.534 | 129.755 | 128.931 | 127.683 | 127.416 | |||
17 | 17 | Fuels and utilities | seas adj | see abv | SUUR0000SAH2 | 1999 - 2010q3 | 3.55 | 2.69 | -0.79 | 163.074 | 159.239 | 157.980 | 155.445 | 157.480 | 155.072 | 159.242 | 162.980 | 174.159 | 164.321 | 153.177 | 149.721 | 152.352 | |||
18 | 18 | Household furnishings and operations | seas adj | see abv | SUUR0000SAH3 | 1999 - 2010q3 | -3.11 | -3.23 | -2.08 | 92.723 | 93.389 | 94.301 | 94.685 | 95.695 | 96.507 | 96.307 | 95.970 | 95.846 | 95.463 | 94.948 | 94.625 | 95.187 | |||
19 | 19 | Medical care | seas adj | see abv | SUUR0000SAM | 1999 - 2010q3 | 2.82 | 3.20 | 3.29 | 150.320 | 150.236 | 149.276 | 147.086 | 146.201 | 145.581 | 144.515 | 142.510 | 141.702 | 141.286 | 140.764 | 138.878 | 137.499 | |||
20 | 20 | Medical care commodities | seas adj | see abv | SUUR0000SAM1 | 1999 - 2010q3 | 2.65 | 3.19 | 3.27 | 132.475 | 132.651 | 131.693 | 130.070 | 129.057 | 128.551 | 127.518 | 125.799 | 124.921 | 125.074 | 125.410 | 124.111 | 123.156 | |||
21 | 21 | Medical care services | seas adj | see abv | SUUR0000SAM2 | 1999 - 2010q3 | 2.87 | 3.20 | 3.30 | 156.871 | 156.684 | 155.727 | 153.321 | 152.489 | 151.825 | 150.751 | 148.640 | 147.862 | 147.224 | 146.364 | 144.245 | 142.703 | |||
22 | 22 | Nondurables | seas adj | see abv | SUUR0000SAN | 1999 - 2010q3 | 1.21 | 3.99 | 7.03 | 131.626 | 133.140 | 132.072 | 130.977 | 130.048 | 128.034 | 123.402 | 126.325 | 135.923 | 133.919 | 127.569 | 125.565 | 123.364 | |||
23 | 23 | Recreation | seas adj | see abv | SUUR0000SAR | 1999 - 2010q3 | -2.20 | -2.11 | -2.54 | 103.168 | 103.529 | 103.291 | 103.987 | 105.492 | 105.755 | 105.986 | 106.059 | 106.221 | 105.414 | 104.907 | 104.766 | 104.745 | |||
24 | 24 | Services | seas adj | see abv | SUUR0000SAS | 1999 - 2010q3 | 0.74 | 0.73 | 0.49 | 135.997 | 135.336 | 134.791 | 134.600 | 135.000 | 134.352 | 134.132 | 133.501 | 133.856 | 132.069 | 130.417 | 129.163 | 128.841 | |||
25 | 25 | Transportation | seas adj | see abv | SUUR0000SAT | 1999 - 2010q3 | 5.33 | 10.35 | 15.43 | 131.932 | 132.481 | 130.280 | 127.812 | 125.261 | 120.058 | 112.860 | 119.187 | 140.966 | 138.880 | 129.113 | 126.551 | 124.316 | |||
26 | 26 | Private transportation | seas adj | see abv | SUUR0000SAT1 | 1999 - 2010q3 | 5.20 | 10.37 | 16.30 | 132.390 | 133.082 | 131.135 | 128.431 | 125.846 | 120.583 | 112.759 | 119.180 | 141.790 | 139.988 | 130.102 | 127.531 | 125.142 | |||
27 | 27 | ..Food away from home | seas adj | see abv | SUUR0000SEFV | 1999 - 2010q3 | 0.70 | 1.09 | 1.38 | 134.778 | 134.923 | 134.598 | 134.346 | 133.847 | 133.466 | 132.771 | 131.712 | 130.080 | 128.198 | 126.811 | 125.622 | 124.519 | |||
28 | 28 | Public transportation | seas adj | see abv | SUUR0000SETG | 1999 - 2010q3 | 7.03 | 10.08 | 4.39 | 125.689 | 124.437 | 119.063 | 119.531 | 117.431 | 113.046 | 114.054 | 119.189 | 129.757 | 124.999 | 116.885 | 114.379 | 114.138 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
su_area0000q.htm esfd 2010-10-09 1:20:04.