E C O N S T A T S TM  
    U.S.A.
Consumer Credit
U.S. Federal Reserve | g19 release | data   >>  
Cons Cred SA
Consumer Credit - seas adj
Cons Cred NSA
A. Major Holders A1. Consumer Banks A2. Finance companies
A3. Credit unions A4. Federal government and Sallie Mae A5. Savings Institutions
A6. Nonfinancial business A7. Pools of securitized assets
Cons Cred NSA
B. Major types of credit B1. Revolving B2. Nonrevolving
Cons Cred NSA
C. Terms of credit
>>
Month Avg over Quarter Avg over Year
End of Quarter End of Year

Download  Cons Crdt NSA A2. Finance companies CSV file  obs:2532
13
EconStats does not guarantee the accuracy of this data. 20130707
Source : U.S. Federal Reserve | http://www.federalreserve.gov/releases/g19/HIST/ |   Millions of dollars.Not seasonally adjusted | Column (1) : Cons Crdt NSA B1. Revolving - Total 11 Column (2) : Cons Crdt NSA B2. Nonrevolving - Revolving 12 Column (3) : Cons Crdt NSA C. Terms of credit - Nonrevolving
cc_hist_fc_levels.html
        |             col (1)       |             col (2)       |             col (3)       |
        | Cons Crdt NSA B1.         | Cons Crdt NSA B2.         | Cons Crdt NSA C.  Terms   |
        | Revolving - Total         | Nonrevolving - Revolving  |of credit  -               |
        |                           |                           | Nonrevolving       |
        | NOT Seas Adj              | NOT Seas Adj              | NOT Seas Adj              |

        | Month                     | Month                     | Month                     |
Year Mon|___________Jan43_to_Apr13 _|___________Dec84_to_Apr13 _|___________Jan43_to_Apr13 _|
2013.04                   671217.2                     66620.4                    604596.9   |    -1.66 %y/y |    -0.16 %chg prev mon |   -13.03 %y/y |    -0.50 %chg prev mon |    -0.22 %y/y |    -0.12 %chg prev mon
2013.03                   672292.3                     66957.3                    605335.0   |    -1.23 %y/y |    -0.09 %chg prev mon |   -12.86 %y/y |    -0.35 %chg prev mon |     0.25 %y/y |    -0.06 %chg prev mon
2013.02                   672897.9                     67190.6                    605707.3   |    -1.31 %y/y |    -0.62 %chg prev mon |   -15.35 %y/y |    -2.49 %chg prev mon |     0.54 %y/y |    -0.41 %chg prev mon
2013.01                   677120.4                     68905.5                    608214.9   |    -1.06 %y/y |    -0.52 %chg prev mon |   -14.98 %y/y |    -3.43 %chg prev mon |     0.81 %y/y |    -0.18 %chg prev mon
2012.12                   680659.3                     71352.5                    609306.8   |    -1.06 %y/y |     0.21 %chg prev mon |   -13.97 %y/y |     0.91 %chg prev mon |     0.71 %y/y |     0.13 %chg prev mon
2012.11                   679240.6                     70707.8                    608532.8   |    -0.96 %y/y |     0.23 %chg prev mon |   -13.07 %y/y |     1.69 %chg prev mon |     0.67 %y/y |     0.07 %chg prev mon
2012.10                   677650.6                     69533.0                    608117.6   |    -0.86 %y/y |     0.03 %chg prev mon |   -12.98 %y/y |    -0.37 %chg prev mon |     0.75 %y/y |     0.08 %chg prev mon
2012.09                   677438.8                     69791.0                    607647.8   |    -1.12 %y/y |    -0.06 %chg prev mon |   -12.33 %y/y |    -0.44 %chg prev mon |     0.35 %y/y |    -0.02 %chg prev mon
2012.08                   677842.1                     70102.9                    607739.3   |    -1.02 %y/y |     0.51 %chg prev mon |   -11.76 %y/y |     2.46 %chg prev mon |     0.39 %y/y |     0.29 %chg prev mon
2012.07                   674402.3                     68422.2                    605980.1   |    -1.47 %y/y |    -0.22 %chg prev mon |   -14.24 %y/y |    -0.56 %chg prev mon |     0.21 %y/y |    -0.18 %chg prev mon
2012.06                   675855.9                     68805.5                    607050.4   |    -1.26 %y/y |    -0.05 %chg prev mon |   -13.25 %y/y |    -1.04 %chg prev mon |     0.31 %y/y |     0.07 %chg prev mon
2012.05                   676176.3                     69532.0                    606644.3   |    -1.18 %y/y |    -0.93 %chg prev mon |   -11.75 %y/y |    -9.23 %chg prev mon |     0.19 %y/y |     0.11 %chg prev mon
2012.04                   682554.1                     76602.6                    605951.5   |    -0.35 %y/y |     0.28 %chg prev mon |    -1.94 %y/y |    -0.31 %chg prev mon |    -0.14 %y/y |     0.35 %chg prev mon
2012.03                   680676.4                     76841.0                    603835.5   |    -1.64 %y/y |    -0.17 %chg prev mon |    -1.84 %y/y |    -3.20 %chg prev mon |    -1.62 %y/y |     0.23 %chg prev mon
2012.02                   681823.3                     79377.6                    602445.7   |    -1.80 %y/y |    -0.37 %chg prev mon |     0.70 %y/y |    -2.05 %chg prev mon |    -2.12 %y/y |    -0.15 %chg prev mon
2012.01                   684387.8                     81042.6                    603345.3   |    -2.29 %y/y |    -0.52 %chg prev mon |     0.46 %y/y |    -2.28 %chg prev mon |    -2.65 %y/y |    -0.28 %chg prev mon
2011.12                   687970.1                     82936.5                    605033.7   |    -2.41 %y/y |     0.31 %chg prev mon |     1.73 %y/y |     1.97 %chg prev mon |    -2.96 %y/y |     0.09 %chg prev mon
2011.11                   685821.2                     81336.0                    604485.1   |    25.39 %y/y |     0.34 %chg prev mon |    -9.66 %y/y |     1.79 %chg prev mon |    28.47 %y/y |     0.15 %chg prev mon
2011.10                   683500.1                     79904.4                    603595.8   |    24.57 %y/y |    -0.24 %chg prev mon |    -9.81 %y/y |     0.37 %chg prev mon |    27.53 %y/y |    -0.32 %chg prev mon
2011.09                   685122.7                     79610.2                    605512.5   |    20.19 %y/y |     0.04 %chg prev mon |    -8.45 %y/y |     0.21 %chg prev mon |    22.05 %y/y |     0.02 %chg prev mon
2011.08                   684850.8                     79444.4                    605406.4   |    19.01 %y/y |     0.06 %chg prev mon |    -9.99 %y/y |    -0.42 %chg prev mon |    21.04 %y/y |     0.12 %chg prev mon
2011.07                   684461.3                     79780.2                    604681.1   |    18.53 %y/y |    -0.01 %chg prev mon |    -8.51 %y/y |     0.59 %chg prev mon |    20.24 %y/y |    -0.08 %chg prev mon
2011.06                   684497.1                     79310.3                    605186.8   |    18.30 %y/y |     0.03 %chg prev mon |    -7.80 %y/y |     0.66 %chg prev mon |    19.92 %y/y |    -0.05 %chg prev mon
2011.05                   684272.8                     78788.1                    605484.6   |    17.53 %y/y |    -0.10 %chg prev mon |    -7.84 %y/y |     0.85 %chg prev mon |    19.14 %y/y |    -0.22 %chg prev mon
2011.04                   684937.7                     78121.8                    606815.9   |    16.75 %y/y |    -1.02 %chg prev mon |    -8.77 %y/y |    -0.20 %chg prev mon |    18.45 %y/y |    -1.13 %chg prev mon
2011.03                   692029.8                     78278.9                    613750.9   |    17.08 %y/y |    -0.33 %chg prev mon |    -9.32 %y/y |    -0.70 %chg prev mon |    19.05 %y/y |    -0.28 %chg prev mon
2011.02                   694323.2                     78828.5                    615494.8   |    47.91 %y/y |    -0.87 %chg prev mon |   118.03 %y/y |    -2.28 %chg prev mon |    38.53 %y/y |    -0.69 %chg prev mon
2011.01                   700424.3                     80668.7                    619755.6   |    47.09 %y/y |    -0.65 %chg prev mon |   117.57 %y/y |    -1.05 %chg prev mon |    37.83 %y/y |    -0.59 %chg prev mon
2010.12                   704986.0                     81528.0                    623458.0   |    49.40 %y/y |    28.89 %chg prev mon |   113.02 %y/y |    -9.45 %chg prev mon |    40.90 %y/y |    32.50 %chg prev mon
2010.11                   546959.2                     90033.4                    470529.0   |    14.75 %y/y |    -0.31 %chg prev mon |   130.74 %y/y |     1.62 %chg prev mon |     5.44 %y/y |    -0.59 %chg prev mon
2010.10                   548677.6                     88595.5                    473308.0   |    13.38 %y/y |    -3.74 %chg prev mon |   127.23 %y/y |     1.88 %chg prev mon |     4.39 %y/y |    -4.59 %chg prev mon
2010.09                   570018.6                     86960.6                    496102.4   |    12.97 %y/y |    -0.94 %chg prev mon |   123.40 %y/y |    -1.47 %chg prev mon |     4.73 %y/y |    -0.82 %chg prev mon
2010.08                   575438.6                     88261.4                    500182.6   |    12.81 %y/y |    -0.35 %chg prev mon |   122.49 %y/y |     1.21 %chg prev mon |     4.53 %y/y |    -0.54 %chg prev mon
2010.07                   577468.5                     87204.2                    502891.8   |    12.55 %y/y |    -0.20 %chg prev mon |   103.61 %y/y |     1.38 %chg prev mon |     5.13 %y/y |    -0.35 %chg prev mon
2010.06                   578599.9                     86021.0                    504662.5   |    12.03 %y/y |    -0.62 %chg prev mon |    97.60 %y/y |     0.62 %chg prev mon |     4.92 %y/y |    -0.70 %chg prev mon
2010.05                   582213.2                     85487.9                    508204.7   |    11.76 %y/y |    -0.76 %chg prev mon |    93.89 %y/y |    -0.17 %chg prev mon |     4.87 %y/y |    -0.80 %chg prev mon
2010.04                   586651.5                     85631.2                    512280.1   |    11.97 %y/y |    -0.75 %chg prev mon |    92.28 %y/y |    -0.80 %chg prev mon |     5.18 %y/y |    -0.64 %chg prev mon
2010.03                   591068.1                     86320.0                    515558.0   |    11.96 %y/y |    25.91 %chg prev mon |    91.01 %y/y |   138.75 %chg prev mon |     5.13 %y/y |    16.04 %chg prev mon
2010.02                   469423.4                     36155.5                    444306.7   |   -11.21 %y/y |    -1.42 %chg prev mon |   -18.94 %y/y |    -2.49 %chg prev mon |    -9.58 %y/y |    -1.19 %chg prev mon
2010.01                   476193.1                     37077.1                    449651.6   |   -11.28 %y/y |     0.91 %chg prev mon |   -25.96 %y/y |    -3.12 %chg prev mon |    -8.93 %y/y |     1.62 %chg prev mon
2009.12                   471891.7                     38272.7                    442482.1   |   -14.86 %y/y |    -1.00 %chg prev mon |   -38.30 %y/y |    -1.91 %chg prev mon |   -11.39 %y/y |    -0.85 %chg prev mon
2009.11                   476658.3                     39019.8                    446262.5   |   -14.86 %y/y |    -1.51 %chg prev mon |   -37.73 %y/y |     0.08 %chg prev mon |   -11.54 %y/y |    -1.57 %chg prev mon
2009.10                   483945.5                     38988.5                    453403.3   |   -14.43 %y/y |    -4.09 %chg prev mon |   -38.94 %y/y |     0.16 %chg prev mon |   -10.91 %y/y |    -4.28 %chg prev mon
2009.09                   504591.1                     38926.6                    473695.8   |   -11.94 %y/y |    -1.08 %chg prev mon |   -40.87 %y/y |    -1.87 %chg prev mon |    -7.98 %y/y |    -1.01 %chg prev mon
2009.08                   510107.0                     39669.7                    478510.0   |   -10.86 %y/y |    -0.58 %chg prev mon |   -40.24 %y/y |    -7.38 %chg prev mon |    -6.82 %y/y |     0.03 %chg prev mon
2009.07                   513092.7                     42829.6                    478364.1   |    -9.74 %y/y |    -0.65 %chg prev mon |   -35.91 %y/y |    -1.62 %chg prev mon |    -6.03 %y/y |    -0.54 %chg prev mon
2009.06                   516465.3                     43533.5                    480977.2   |    -8.65 %y/y |    -0.86 %chg prev mon |   -35.25 %y/y |    -1.26 %chg prev mon |    -4.88 %y/y |    -0.75 %chg prev mon
2009.05                   520935.5                     44090.5                    484595.4   |    -8.25 %y/y |    -0.57 %chg prev mon |   -34.52 %y/y |    -1.00 %chg prev mon |    -4.62 %y/y |    -0.51 %chg prev mon
2009.04                   523940.9                     44535.4                    487063.7   |    -9.07 %y/y |    -0.76 %chg prev mon |   -41.21 %y/y |    -1.45 %chg prev mon |    -4.03 %y/y |    -0.68 %chg prev mon
2009.03                   527942.1                     45190.7                    490381.3   |    -8.13 %y/y |    -0.14 %chg prev mon |   -39.54 %y/y |     1.31 %chg prev mon |    -3.28 %y/y |    -0.20 %chg prev mon
2009.02                   528663.5                     44605.6                    491359.3   |    -7.55 %y/y |    -1.50 %chg prev mon |   -41.05 %y/y |   -10.92 %chg prev mon |    -2.31 %y/y |    -0.49 %chg prev mon
2009.01                   536740.3                     50073.9                    493761.6   |    -6.68 %y/y |    -3.16 %chg prev mon |   -34.68 %y/y |   -19.27 %chg prev mon |    -2.17 %y/y |    -1.12 %chg prev mon
2008.12                   554256.1                     62028.0                    499352.9   |    -3.12 %y/y |    -1.01 %chg prev mon |   -19.76 %y/y |    -1.01 %chg prev mon |    -0.25 %y/y |    -1.02 %chg prev mon
2008.11                   559885.1                     62661.1                    504474.7   |    -1.05 %y/y |    -1.00 %chg prev mon |   -15.83 %y/y |    -1.86 %chg prev mon |     1.55 %y/y |    -0.88 %chg prev mon
2008.10                   565565.9                     63850.9                    508955.1   |     0.09 %y/y |    -1.30 %chg prev mon |   -11.86 %y/y |    -3.02 %chg prev mon |     2.25 %y/y |    -1.13 %chg prev mon
2008.09                   573023.5                     65837.4                    514797.8   |     1.94 %y/y |     0.14 %chg prev mon |    -6.95 %y/y |    -0.83 %chg prev mon |     3.78 %y/y |     0.25 %chg prev mon
2008.08                   572225.8                     66386.1                    513524.4   |     2.14 %y/y |     0.66 %chg prev mon |    -5.19 %y/y |    -0.67 %chg prev mon |     3.59 %y/y |     0.88 %chg prev mon
2008.07                   568463.3                     66830.9                    509050.7   |     2.95 %y/y |     0.55 %chg prev mon |    -3.27 %y/y |    -0.60 %chg prev mon |     4.30 %y/y |     0.67 %chg prev mon
2008.06                   565379.6                     67235.6                    505667.9   |     4.22 %y/y |    -0.42 %chg prev mon |    -1.03 %y/y |    -0.15 %chg prev mon |     5.55 %y/y |    -0.47 %chg prev mon
2008.05                   567748.1                     67335.2                    508045.1   |     5.32 %y/y |    -1.47 %chg prev mon |    -0.08 %y/y |   -11.12 %chg prev mon |     6.75 %y/y |     0.10 %chg prev mon
2008.04                   576213.2                     75758.9                    507531.8   |     7.97 %y/y |     0.27 %chg prev mon |    13.81 %y/y |     1.35 %chg prev mon |     7.66 %y/y |     0.11 %chg prev mon
2008.03                   574639.1                     74747.7                    506993.2   |     8.33 %y/y |     0.49 %chg prev mon |    13.29 %y/y |    -1.21 %chg prev mon |     8.27 %y/y |     0.80 %chg prev mon
2008.02                   571821.4                     75663.6                    502981.6   |     8.47 %y/y |    -0.58 %chg prev mon |     9.98 %y/y |    -1.30 %chg prev mon |     8.96 %y/y |    -0.35 %chg prev mon
2008.01                   575155.5                     76662.7                    504723.3   |     8.69 %y/y |     0.53 %chg prev mon |     7.68 %y/y |    -0.83 %chg prev mon |     9.37 %y/y |     0.83 %chg prev mon
2007.12                   572123.6                     77300.8                    500593.1   |     7.56 %y/y |     1.11 %chg prev mon |     5.38 %y/y |     3.83 %chg prev mon |     8.45 %y/y |     0.77 %chg prev mon
2007.11                   565830.9                     74449.8                    496783.2   |     6.99 %y/y |     0.14 %chg prev mon |     6.09 %y/y |     2.78 %chg prev mon |     7.69 %y/y |    -0.20 %chg prev mon
2007.10                   565054.8                     72438.7                    497772.1   |     7.17 %y/y |     0.52 %chg prev mon |     6.24 %y/y |     2.38 %chg prev mon |     7.80 %y/y |     0.35 %chg prev mon
2007.09                   562121.4                     70751.9                    496059.8   |     6.00 %y/y |     0.33 %chg prev mon |    -1.40 %y/y |     1.04 %chg prev mon |     7.67 %y/y |     0.07 %chg prev mon
2007.08                   560257.6                     70021.3                    495708.4   |     7.04 %y/y |     1.46 %chg prev mon |    -1.82 %y/y |     1.35 %chg prev mon |     9.15 %y/y |     1.57 %chg prev mon
2007.07                   552170.1                     69091.7                    488054.7   |     7.35 %y/y |     1.78 %chg prev mon |    -1.84 %y/y |     1.70 %chg prev mon |     9.57 %y/y |     1.87 %chg prev mon
2007.06                   542500.9                     67935.2                    479085.3   |     7.25 %y/y |     0.64 %chg prev mon |    -1.82 %y/y |     0.81 %chg prev mon |     9.50 %y/y |     0.67 %chg prev mon
2007.05                   539060.8                     67390.0                    475907.0   |     7.94 %y/y |     1.00 %chg prev mon |     0.20 %y/y |     1.24 %chg prev mon |    10.05 %y/y |     0.95 %chg prev mon
2007.04                   533698.3                     66567.0                    471421.6   |     6.32 %y/y |     0.61 %chg prev mon |     2.11 %y/y |     0.89 %chg prev mon |     7.66 %y/y |     0.68 %chg prev mon
2007.03                   530450.9                     65980.5                    468253.8   |     5.99 %y/y |     0.62 %chg prev mon |     3.32 %y/y |    -4.10 %chg prev mon |     7.09 %y/y |     1.44 %chg prev mon
2007.02                   527173.1                     68798.5                    461603.6   |     5.24 %y/y |    -0.37 %chg prev mon |     6.01 %y/y |    -3.36 %chg prev mon |     5.84 %y/y |     0.03 %chg prev mon
2007.01                   529157.3                     71193.9                    461483.3   |     3.10 %y/y |    -0.52 %chg prev mon |     8.30 %y/y |    -2.95 %chg prev mon |     3.03 %y/y |    -0.02 %chg prev mon
2006.12                   531916.6                     73356.2                    461575.4   |     2.98 %y/y |     0.57 %chg prev mon |    10.63 %y/y |     4.53 %chg prev mon |     2.52 %y/y |     0.06 %chg prev mon
2006.11                   528878.3                     70176.3                    461301.3   |     2.82 %y/y |     0.31 %chg prev mon |    16.72 %y/y |     2.92 %chg prev mon |     1.55 %y/y |    -0.10 %chg prev mon
2006.10                   527243.9                     68185.6                    461767.3   |     2.88 %y/y |    -0.57 %chg prev mon |    15.70 %y/y |    -4.97 %chg prev mon |     1.82 %y/y |     0.23 %chg prev mon
2006.09                   530287.8                     71755.4                    460722.8   |     4.30 %y/y |     1.31 %chg prev mon |    24.38 %y/y |     0.61 %chg prev mon |     2.22 %y/y |     1.45 %chg prev mon
2006.08                   523413.6                     71317.6                    454133.3   |     4.38 %y/y |     1.76 %chg prev mon |    25.79 %y/y |     1.32 %chg prev mon |     2.11 %y/y |     1.96 %chg prev mon
2006.07                   514357.2                     70389.3                    445417.3   |     3.63 %y/y |     1.69 %chg prev mon |    24.26 %y/y |     1.73 %chg prev mon |     1.30 %y/y |     1.80 %chg prev mon
2006.06                   505831.6                     69195.3                    437522.5   |     2.18 %y/y |     1.29 %chg prev mon |    24.72 %y/y |     2.88 %chg prev mon |    -0.47 %y/y |     1.17 %chg prev mon
2006.05                   499388.8                     67257.9                    432460.2   |     0.90 %y/y |    -0.52 %chg prev mon |    23.94 %y/y |     3.17 %chg prev mon |    -1.86 %y/y |    -1.24 %chg prev mon
2006.04                   501976.0                     65193.6                    437884.6   |     1.50 %y/y |     0.30 %chg prev mon |    22.39 %y/y |     2.09 %chg prev mon |    -0.77 %y/y |     0.14 %chg prev mon
2006.03                   500480.6                     63859.8                    437261.0   |     1.44 %y/y |    -0.09 %chg prev mon |    22.69 %y/y |    -1.60 %chg prev mon |    -0.92 %y/y |     0.26 %chg prev mon
2006.02                   500928.2                     64896.0                    436135.4   |     1.93 %y/y |    -2.40 %chg prev mon |    23.68 %y/y |    -1.28 %chg prev mon |    -0.65 %y/y |    -2.63 %chg prev mon
2006.01                   513250.7                     65735.4                    447924.5   |     5.35 %y/y |    -0.64 %chg prev mon |    29.34 %y/y |    -0.86 %chg prev mon |     2.65 %y/y |    -0.51 %chg prev mon
2005.12                   516533.6                     66307.5                    450226.1   |     4.91 %y/y |     0.42 %chg prev mon |    31.61 %y/y |    10.29 %chg prev mon |     1.87 %y/y |    -0.89 %chg prev mon
2005.11                   514384.6                     60123.4                    454261.1   |     3.62 %y/y |     0.38 %chg prev mon |    -0.06 %y/y |     2.02 %chg prev mon |     4.13 %y/y |     0.16 %chg prev mon
2005.10                   512461.0                     58934.4                    453526.6   |     5.77 %y/y |     0.79 %chg prev mon |     3.05 %y/y |     2.16 %chg prev mon |     6.13 %y/y |     0.62 %chg prev mon
2005.09                   508424.5                     57690.8                    450733.7   |     7.92 %y/y |     1.39 %chg prev mon |     5.43 %y/y |     1.75 %chg prev mon |     8.25 %y/y |     1.34 %chg prev mon
2005.08                   501462.8                     56696.4                    444766.4   |    10.16 %y/y |     1.03 %chg prev mon |    12.32 %y/y |     0.09 %chg prev mon |     9.89 %y/y |     1.16 %chg prev mon
2005.07                   496333.1                     56646.3                    439686.8   |    11.55 %y/y |     0.26 %chg prev mon |    12.49 %y/y |     2.10 %chg prev mon |    11.44 %y/y |     0.03 %chg prev mon
2005.06                   495057.8                     55481.4                    439576.5   |    13.48 %y/y |     0.03 %chg prev mon |    13.98 %y/y |     2.24 %chg prev mon |    13.42 %y/y |    -0.25 %chg prev mon
2005.05                   494926.2                     54268.4                    440657.8   |    15.27 %y/y |     0.08 %chg prev mon |    17.32 %y/y |     1.88 %chg prev mon |    15.02 %y/y |    -0.14 %chg prev mon
2005.04                   494545.6                     53267.1                    441278.4   |    18.27 %y/y |     0.24 %chg prev mon |    15.50 %y/y |     2.34 %chg prev mon |    18.61 %y/y |    -0.01 %chg prev mon
2005.03                   493381.5                     52048.4                    441333.1   |    19.76 %y/y |     0.39 %chg prev mon |    13.58 %y/y |    -0.81 %chg prev mon |    20.54 %y/y |     0.53 %chg prev mon
2005.02                   491460.4                     52471.5                    438988.9   |    21.03 %y/y |     0.88 %chg prev mon |    13.14 %y/y |     3.24 %chg prev mon |    22.05 %y/y |     0.60 %chg prev mon
2005.01                   487185.2                     50825.1                    436360.1   |    21.15 %y/y |    -1.05 %chg prev mon |     7.80 %y/y |     0.88 %chg prev mon |    22.93 %y/y |    -1.27 %chg prev mon
2004.12                   492345.9                     50382.2                    441963.8   |    25.26 %y/y |    -0.82 %chg prev mon |    11.30 %y/y |   -16.25 %chg prev mon |    27.08 %y/y |     1.31 %chg prev mon
2004.11                   496400.5                     60157.3                    436243.1   |    28.03 %y/y |     2.45 %chg prev mon |    26.72 %y/y |     5.19 %chg prev mon |    28.21 %y/y |     2.09 %chg prev mon
2004.10                   484519.8                     57187.4                    427332.4   |    26.52 %y/y |     2.84 %chg prev mon |    27.01 %y/y |     4.51 %chg prev mon |    26.45 %y/y |     2.63 %chg prev mon
2004.09                   471117.8                     54717.8                    416400.0   |    25.75 %y/y |     3.49 %chg prev mon |    23.17 %y/y |     8.40 %chg prev mon |    26.10 %y/y |     2.88 %chg prev mon
2004.08                   455209.6                     50475.4                    404734.2   |    24.83 %y/y |     2.31 %chg prev mon |    13.79 %y/y |     0.24 %chg prev mon |    26.35 %y/y |     2.58 %chg prev mon
2004.07                   444923.2                     50356.6                    394566.6   |    27.03 %y/y |     1.99 %chg prev mon |    19.30 %y/y |     3.45 %chg prev mon |    28.09 %y/y |     1.81 %chg prev mon
2004.06                   436238.0                     48676.0                    387562.0   |    33.03 %y/y |     1.60 %chg prev mon |    18.15 %y/y |     5.23 %chg prev mon |    35.17 %y/y |     1.16 %chg prev mon
2004.05                   429357.8                     46258.5                    383099.3   |    33.70 %y/y |     2.68 %chg prev mon |    13.08 %y/y |     0.30 %chg prev mon |    36.71 %y/y |     2.97 %chg prev mon
2004.04                   418162.3                     46119.2                    372043.2   |    30.73 %y/y |     1.50 %chg prev mon |     5.21 %y/y |     0.64 %chg prev mon |    34.78 %y/y |     1.61 %chg prev mon
2004.03                   411969.7                     45825.3                    366144.4   |    32.93 %y/y |     1.46 %chg prev mon |     8.14 %y/y |    -1.19 %chg prev mon |    36.85 %y/y |     1.80 %chg prev mon
2004.02                   406048.3                     46378.1                    359670.2   |    29.13 %y/y |     0.98 %chg prev mon |     5.87 %y/y |    -1.63 %chg prev mon |    32.90 %y/y |     1.32 %chg prev mon
2004.01                   402125.3                     47148.6                    354976.7   |    29.47 %y/y |     2.31 %chg prev mon |     6.05 %y/y |     4.16 %chg prev mon |    33.38 %y/y |     2.07 %chg prev mon
2003.12                   393043.9                     45265.7                    347778.3   |    27.81 %y/y |     1.37 %chg prev mon |     1.86 %y/y |    -4.65 %chg prev mon |    32.20 %y/y |     2.21 %chg prev mon
2003.11                   387735.9                     47473.0                    340262.8   |    29.02 %y/y |     1.25 %chg prev mon |    12.17 %y/y |     5.44 %chg prev mon |    31.78 %y/y |     0.69 %chg prev mon
2003.10                   382963.0                     45025.7                    337937.3   |    24.38 %y/y |     2.22 %chg prev mon |     6.00 %y/y |     1.35 %chg prev mon |    27.32 %y/y |     2.34 %chg prev mon
2003.09                   374642.8                     44424.1                    330218.7   |    19.91 %y/y |     2.73 %chg prev mon |     5.21 %y/y |     0.15 %chg prev mon |    22.21 %y/y |     3.09 %chg prev mon
2003.08                   364673.6                     44357.1                    320316.5   |    20.12 %y/y |     4.12 %chg prev mon |     7.43 %y/y |     5.09 %chg prev mon |    22.12 %y/y |     3.99 %chg prev mon
2003.07                   350249.0                     42209.9                    308039.1   |    15.53 %y/y |     6.81 %chg prev mon |     2.58 %y/y |     2.45 %chg prev mon |    17.57 %y/y |     7.43 %chg prev mon
2003.06                   327925.6                     41198.9                    286726.6   |    11.52 %y/y |     2.11 %chg prev mon |    12.80 %y/y |     0.72 %chg prev mon |    11.34 %y/y |     2.32 %chg prev mon
2003.05                   321142.6                     40906.0                    280236.6   |    11.51 %y/y |     0.40 %chg prev mon |    19.32 %y/y |    -6.68 %chg prev mon |    10.46 %y/y |     1.52 %chg prev mon
2003.04                   319867.3                     43833.9                    276033.5   |    12.48 %y/y |     3.21 %chg prev mon |    30.02 %y/y |     3.44 %chg prev mon |    10.12 %y/y |     3.17 %chg prev mon
2003.03                   309920.9                     42375.7                    267545.2   |     9.48 %y/y |    -1.44 %chg prev mon |    33.21 %y/y |    -3.26 %chg prev mon |     6.48 %y/y |    -1.14 %chg prev mon
2003.02                   314439.8                     43805.0                    270634.7   |    11.69 %y/y |     1.24 %chg prev mon |    34.56 %y/y |    -1.47 %chg prev mon |     8.70 %y/y |     1.69 %chg prev mon
2003.01                   310592.1                     44460.0                    266132.2   |    12.54 %y/y |     1.00 %chg prev mon |    33.55 %y/y |     0.04 %chg prev mon |     9.66 %y/y |     1.16 %chg prev mon
2002.12                   307518.5                     44440.4                    263078.1   |     9.84 %y/y |     2.33 %chg prev mon |    27.58 %y/y |     5.00 %chg prev mon |     7.32 %y/y |     1.89 %chg prev mon
2002.11                   300522.3                     42323.7                    258198.6   |     7.36 %y/y |    -2.40 %chg prev mon |    26.68 %y/y |    -0.36 %chg prev mon |     4.74 %y/y |    -2.72 %chg prev mon
2002.10                   307904.8                     42477.6                    265427.2   |    17.11 %y/y |    -1.45 %chg prev mon |    34.99 %y/y |     0.60 %chg prev mon |    14.68 %y/y |    -1.77 %chg prev mon
2002.09                   312438.0                     42223.4                    270214.6   |    21.49 %y/y |     2.92 %chg prev mon |     9.08 %y/y |     2.26 %chg prev mon |    23.69 %y/y |     3.02 %chg prev mon
2002.08                   303579.8                     41288.6                    262291.3   |    18.16 %y/y |     0.14 %chg prev mon |     6.95 %y/y |     0.34 %chg prev mon |    20.14 %y/y |     0.11 %chg prev mon
2002.07                   303156.5                     41146.9                    262009.6   |    22.74 %y/y |     3.10 %chg prev mon |     5.94 %y/y |    12.65 %chg prev mon |    25.88 %y/y |     1.74 %chg prev mon
2002.06                   294055.2                     36525.1                    257530.1   |    20.88 %y/y |     2.10 %chg prev mon |    -6.61 %y/y |     6.54 %chg prev mon |    26.14 %y/y |     1.51 %chg prev mon
2002.05                   287993.6                     34283.9                    253709.7   |    17.87 %y/y |     1.27 %chg prev mon |   -12.34 %y/y |     1.69 %chg prev mon |    23.62 %y/y |     1.21 %chg prev mon
2002.04                   284378.4                     33714.0                    250664.5   |    17.63 %y/y |     0.46 %chg prev mon |    -9.78 %y/y |     5.98 %chg prev mon |    22.64 %y/y |    -0.24 %chg prev mon
2002.03                   283077.2                     31811.4                    251265.8   |    20.62 %y/y |     0.55 %chg prev mon |   -13.20 %y/y |    -2.29 %chg prev mon |    26.87 %y/y |     0.92 %chg prev mon
2002.02                   281526.6                     32555.3                    248971.4   |    20.64 %y/y |     2.01 %chg prev mon |   -13.41 %y/y |    -2.21 %chg prev mon |    27.17 %y/y |     2.59 %chg prev mon
2002.01                   275973.8                     33291.8                    242682.0   |    19.78 %y/y |    -1.43 %chg prev mon |   -11.05 %y/y |    -4.43 %chg prev mon |    25.77 %y/y |    -1.00 %chg prev mon
2001.12                   279970.2                     34833.7                    245136.5   |    19.42 %y/y |     0.02 %chg prev mon |   -10.05 %y/y |     4.26 %chg prev mon |    25.25 %y/y |    -0.56 %chg prev mon
2001.11                   279919.4                     33409.5                    246510.0   |    18.96 %y/y |     6.46 %chg prev mon |   -10.12 %y/y |     6.17 %chg prev mon |    24.41 %y/y |     6.50 %chg prev mon
2001.10                   262924.8                     31467.6                    231457.1   |    11.54 %y/y |     2.24 %chg prev mon |   -12.93 %y/y |   -18.71 %chg prev mon |    15.97 %y/y |     5.95 %chg prev mon
