Major Indices
|
USA | Canada
|
Europe
|
|
|
|
|
CSE All Share Index
Sri Lanka
Daily Data |
|
(1)
Open for Day
(2)
High for Day
(3)
Low for Day
(4)
Close for Day
(5)
%Chg for Day
(6)
Volume (thous) for Day
|
EconStats does not guarantee the accuracy of this data.
|
|
|_CSE_All_Share_daily_____________________________________________________________________|
| (1) | (2) | (3) | (4) | (5) | (6) |
| | | | | | Volume |
| | | | Close for | | (thous) for |
| Open for Day | High for Day | Low for Day | Day | %Chg for Day | Day |
Year-Mn-Dy WD |____2013-1997_|____2013-1997_|____2013-1997_|____2013-1997_|____2013-1997_|____2013-1997_|
3.06% <-YTD chg (Dec 10, 2013)
Last obs: 2013-12-10 2013-12-10 2013-12-10 2013-12-10 2013-12-10 2013-12-10
2013-12-10 Tu 5820.69 5821.50 5778.52 5778.52 -0.735 15084.3
2013-12-09 Mo 5811.43 5828.60 5804.95 5821.30 0.190 9101.30
2013-12-06 Fr 5780.55 5838.73 5780.55 5810.24 0.513 74330.2
2013-12-05 Th 5782.34 5795.28 5766.88 5780.58 -0.040 116352
2013-12-04 We 5773.22 5788.52 5772.34 5782.92 0.170 71086.7
2013-12-03 Tu 5774.07 5805.07 5773.12 5773.12 -0.017 156307
2013-12-02 Mo 5779.66 5795.39 5763.47 5774.10 -0.017 90744.6
2013-11-29 Fr 5751.88 5775.09 5751.88 5775.09 0.398 37762.0
2013-11-28 Th 5744.29 5764.34 5735.08 5752.20 0.131 68865.0
2013-11-27 We 5748.20 5756.16 5740.29 5744.67 -0.058 110788
2013-11-26 Tu 5775.96 5787.98 5748.01 5748.01 -0.479 143295
2013-11-25 Mo 5793.02 5806.84 5775.67 5775.67 -0.294 27360.9
2013-11-22 Fr 5802.47 5807.93 5792.72 5792.72 -0.157 36389.8
2013-11-21 Th 5793.71 5824.94 5793.53 5801.85 0.144 65886.7
2013-11-20 We 5807.69 5813.28 5793.53 5793.53 -0.269 27795.4
2013-11-19 Tu 5829.56 5838.06 5809.15 5809.15 -0.263 23817.0
2013-11-18 Mo 5811.66 5825.29 5796.89 5824.48 0.232 143648
2013-11-15 Fr 5829.29 5837.30 5809.50 5810.97 -0.310 19776.5
2013-11-14 Th 5816.82 5832.76 5816.04 5829.05 0.224 37114.8
2013-11-13 We 5811.65 5818.21 5797.62 5816.04 0.055 22907.4
2013-11-12 Tu 5863.63 5863.81 5812.84 5812.84 -0.852 36153.8
2013-11-11 Mo 5855.99 5862.82 5849.10 5862.82 0.128 15191.8
2013-11-08 Fr 5870.20 5870.47 5846.64 5855.34 -0.258 47902.5
2013-11-07 Th 5907.55 5908.29 5869.36 5870.47 -0.605 41999.8
2013-11-06 We 5914.05 5922.22 5903.88 5906.18 -0.114 21983.6
2013-11-05 Tu 5928.10 5933.47 5911.59 5912.91 -0.245 13151.2
2013-11-04 Mo 5952.54 5955.28 5927.41 5927.41 -0.453 22172.9
2013-11-01 Fr 5954.87 5965.26 5951.06 5954.36 -0.004 40630.2
2013-10-31 Th 5936.57 5957.30 5934.41 5954.62 0.341 47069.4
2013-10-30 We 5908.63 5940.16 5906.53 5934.41 0.472 126813
2013-10-29 Tu 5929.17 5932.26 5892.60 5906.53 -0.378 47832.0
2013-10-28 Mo 5950.31 5953.46 5923.05 5928.97 -0.333 38530.9
2013-10-25 Fr 5935.93 5955.68 5935.54 5948.75 0.208 1480604
2013-10-24 Th 5901.04 5952.57 5898.82 5936.40 0.602 40647.8
2013-10-23 We 5925.39 5931.25 5900.90 5900.90 -0.410 26585.1
2013-10-22 Tu 5946.33 5952.31 5925.22 5925.22 -0.360 30300.8
2013-10-21 Mo 5977.38 5979.71 5940.41 5946.65 -0.500 33232.4
2013-10-18 Fr na na na na na na
2013-10-17 Th 5963.07 5982.08 5959.01 5976.51 0.244 18569.3
2013-10-16 We na na na na na na
2013-10-15 Tu 5952.21 5972.58 5946.96 5961.98 0.157 49782.1
2013-10-14 Mo 5954.64 5969.80 5947.03 5952.62 0.087 20939.3
2013-10-11 Fr 5958.47 5969.82 5946.56 5947.42 -0.167 59007.4
2013-10-10 Th 5910.48 5965.11 5909.24 5957.37 0.802 70003.2
2013-10-09 We 5897.55 5932.46 5896.05 5909.95 0.219 77051.2
2013-10-08 Tu 5866.65 5908.30 5866.65 5897.05 0.510 35862.8
2013-10-07 Mo 5844.21 5871.12 5837.95 5867.10 0.499 26153.2
2013-10-04 Fr 5820.40 5850.41 5808.08 5837.95 0.398 80934.1
2013-10-03 Th 5790.28 5822.97 5785.99 5814.80 0.158 112075
2013-10-02 We 5781.36 5815.47 5780.83 5805.62 0.429 74331.8
2013-10-01 Tu 5802.98 5803.32 5777.27 5780.83 -0.388 73320.3
2013-09-30 Mo 5809.44 5816.02 5799.86 5803.32 -0.091 75028.1
2013-09-27 Fr 5787.82 5822.43 5786.16 5808.62 0.388 72080.7
2013-09-26 Th 5783.71 5788.35 5771.20 5786.16 0.044 87152.4
2013-09-25 We 5794.99 5806.52 5780.80 5783.62 -0.187 71904.9
2013-09-24 Tu 5782.96 5805.30 5778.14 5794.47 0.201 86556.6
2013-09-23 Mo 5815.50 5831.03 5782.85 5782.85 -0.537 22740.8
2013-09-20 Fr 5703.42 5815.71 5700.74 5814.10 1.989 39888.6
2013-09-19 Th na na na na na na
2013-09-18 We 5705.63 5713.72 5684.02 5700.74 -0.079 40455.7
2013-09-17 Tu 5730.93 5736.72 5705.26 5705.26 -0.434 27885.7
2013-09-16 Mo 5751.46 5755.43 5706.46 5730.12 -0.336 24096.8
2013-09-13 Fr 5744.40 5769.85 5739.80 5749.46 0.086 51324.0
2013-09-12 Th 5729.47 5744.50 5725.64 5744.50 0.249 23307.7
2013-09-11 We 5667.64 5730.21 5667.25 5730.21 1.110 30667.1
2013-09-10 Tu 5605.37 5683.09 5604.59 5667.33 1.107 27862.0
2013-09-09 Mo 5671.79 5677.19 5605.26 5605.26 -1.188 21319.6
2013-09-06 Fr 5683.39 5700.58 5668.01 5672.64 -0.252 21319.6
2013-09-05 Th 5745.31 5748.25 5686.99 5686.99 -1.008 21957.3
2013-09-04 We 5753.57 5767.34 5742.92 5744.89 -0.130 32393.8
2013-09-03 Tu 5786.46 5786.55 5746.58 5752.36 -0.525 35808.6
2013-09-02 Mo 5834.40 5842.36 5782.72 5782.72 -0.880 25619.0
2013-08-30 Fr 5825.46 5839.57 5808.62 5834.04 0.154 83033.4
2013-08-29 Th 5753.84 5835.72 5753.20 5825.06 1.249 21410.8
2013-08-28 We 5922.54 5923.90 5753.20 5753.20 -2.872 25831.8
2013-08-27 Tu 5893.86 5923.34 5836.91 5923.34 0.470 20402.3
2013-08-26 Mo 5951.05 5955.06 5895.65 5895.65 -0.944 13291.7
2013-08-23 Fr 6086.16 6086.49 5951.83 5951.83 -2.203 20532.6
2013-08-22 Th 6117.25 6121.89 6085.88 6085.88 -0.503 na
2013-08-21 We 6225.52 6231.64 6116.67 6116.67 -1.730 na
2013-08-20 Tu na na na na na na
2013-08-19 Mo 6234.16 6252.86 6215.25 6224.34 -0.142 na
2013-08-16 Fr 6220.42 6233.21 6203.14 6233.21 0.211 na
2013-08-15 Th 6209.57 6247.27 6189.44 6220.10 0.184 na
2013-08-14 We 6146.88 6227.00 6142.87 6208.67 1.071 na
2013-08-13 Tu 6131.83 6150.77 6130.24 6142.87 0.206 na
2013-08-12 Mo 6152.70 6159.97 6120.05 6130.24 -0.352 na
2013-08-09 Fr na na na na na na
2013-08-08 Th 6154.03 6162.59 6137.06 6151.92 0.002 na
2013-08-07 We 6122.10 6163.51 6121.45 6151.79 0.496 na
2013-08-06 Tu 6122.15 6128.74 6114.18 6121.45 0.119 na
2013-08-05 Mo 6158.32 6159.28 6114.18 6114.18 -0.676 na
2013-08-02 Fr 6159.33 6177.42 6149.26 6155.82 -0.013 na
2013-08-01 Th 6037.56 6156.60 6037.22 6156.60 1.977 na
2013-07-31 We 6056.04 6057.41 6037.22 6037.22 -0.302 na
2013-07-30 Tu 6053.87 6067.54 6047.17 6055.48 -0.024 na
2013-07-29 Mo 6051.42 6064.08 6028.47 6056.92 0.085 na
2013-07-26 Fr 6039.25 6053.25 6038.16 6051.77 0.225 na
2013-07-25 Th 6080.98 6082.84 6037.45 6038.16 -0.674 na
2013-07-24 We 6084.45 6096.38 6060.06 6079.14 -0.084 na
2013-07-23 Tu 6043.38 6092.12 6041.06 6084.24 0.715 na
2013-07-22 Mo na na na na na na
2013-07-19 Fr 5985.45 6049.40 5980.14 6041.06 0.929 na
2013-07-18 Th 5981.38 5994.08 5979.57 5985.45 0.052 na
2013-07-17 We 6008.65 6016.67 5982.35 5982.35 -0.421 na
2013-07-16 Tu 6017.01 6021.21 5985.14 6007.65 -0.126 na
2013-07-15 Mo 6029.29 6032.57 6015.02 6015.20 -0.225 na
2013-07-12 Fr 6061.87 6063.73 6028.74 6028.74 -0.555 na
2013-07-11 Th 6026.95 6067.44 6016.05 6062.38 0.770 na
2013-07-10 We 5984.91 6023.19 5980.16 6016.05 0.600 na
2013-07-09 Tu 5996.29 6008.03 5980.16 5980.16 -0.258 na
2013-07-08 Mo 6047.25 6052.08 5995.64 5995.64 -0.869 na
2013-07-05 Fr 6076.82 6077.04 6016.98 6048.18 -0.411 na
2013-07-04 Th 6117.53 6127.79 6073.17 6073.17 -0.732 na
2013-07-03 We 6138.55 6150.78 6111.54 6117.97 -0.372 na
2013-07-02 Tu 6133.01 6165.82 6122.97 6140.79 0.131 na
2013-07-01 Mo 6124.44 6144.89 6111.29 6132.75 0.192 na
2013-06-28 Fr 6124.96 6137.72 6117.89 6121.01 0.158 na
2013-06-27 Th 6074.54 6124.68 6072.68 6111.36 0.637 na
2013-06-26 We 6091.78 6102.31 6071.78 6072.68 -0.222 na
2013-06-25 Tu 6152.55 6163.41 6086.22 6086.22 -1.027 na
2013-06-24 Mo 6156.03 6170.05 6145.38 6149.38 -0.096 na
2013-06-21 Fr 6211.40 6214.89 6151.31 6155.27 -0.904 na
2013-06-20 Th 6209.39 6231.00 6194.08 6211.44 0.036 na
2013-06-19 We 6199.81 6235.92 6193.00 6209.23 0.262 na
2013-06-18 Tu 6219.87 6233.45 6190.93 6193.00 -0.420 na
2013-06-17 Mo 6217.12 6243.83 6214.53 6219.11 -0.005 na
2013-06-14 Fr 6205.52 6263.26 6198.28 6219.39 0.186 na
2013-06-13 Th 6285.29 6296.53 6204.67 6207.87 -1.223 na
2013-06-12 We 6304.23 6313.65 6279.84 6284.76 -0.302 na
2013-06-11 Tu 6344.84 6371.00 6303.59 6303.79 -0.591 na
2013-06-10 Mo 6308.13 6353.12 6294.04 6341.28 0.537 na
2013-06-07 Fr 6361.85 6382.33 6307.43 6307.43 -1.019 na
2013-06-06 Th 6422.99 6449.18 6355.66 6372.38 -0.786 na
2013-06-05 We 6453.28 6462.44 6422.84 6422.84 -0.416 na
2013-06-04 Tu 6452.37 6460.38 6431.28 6449.66 -0.031 na
2013-06-03 Mo 6458.86 6474.92 6436.89 6451.68 -0.176 na
2013-05-31 Fr 6458.33 6474.72 6446.01 6463.06 0.123 na
2013-05-30 Th 6456.89 6475.53 6451.48 6455.12 -0.011 na
2013-05-29 We 6437.89 6470.22 6434.70 6455.81 0.328 na
2013-05-28 Tu 6447.39 6463.88 6429.43 6434.70 -0.184 na
2013-05-27 Mo 6494.09 6528.11 6443.77 6446.54 -0.652 na
2013-05-24 Fr na na na na na na
2013-05-23 Th 6461.00 6515.76 6461.00 6488.85 0.421 na
2013-05-22 We 6443.40 6481.16 6441.64 6461.62 0.310 na
2013-05-21 Tu 6476.33 6486.15 6423.04 6441.64 -0.387 na
2013-05-20 Mo 6397.07 6484.42 6380.70 6466.67 1.347 na
2013-05-17 Fr 6292.18 6437.27 6287.00 6380.70 1.490 na
2013-05-16 Th 6225.23 6296.35 6221.12 6287.00 1.059 na
2013-05-15 We 6202.87 6241.02 6200.77 6221.12 0.234 na
2013-05-14 Tu 6238.65 6253.73 6206.59 6206.59 -0.520 na
2013-05-13 Mo 6250.53 6259.46 6218.67 6239.03 -0.176 na
2013-05-10 Fr 6255.27 6290.88 6238.71 6250.00 0.181 na
2013-05-09 Th 6208.19 6258.26 6206.07 6238.71 0.461 na
2013-05-08 We 6210.04 6240.92 6181.51 6210.10 0.136 na
2013-05-07 Tu 6123.37 6212.19 6121.17 6201.68 1.315 na
2013-05-06 Mo 6017.61 6144.84 6013.18 6121.17 1.796 na
2013-05-03 Fr 5973.79 6035.72 5972.37 6013.18 0.683 na
2013-05-02 Th 5953.01 5995.92 5953.01 5972.37 0.322 na
2013-05-01 We na na na na na na
2013-04-30 Tu 5966.66 5979.27 5946.82 5953.19 -0.242 na
2013-04-29 Mo 5966.95 5995.51 5957.80 5967.62 0.091 na
2013-04-26 Fr 5936.17 6005.66 5933.73 5962.17 0.479 na
2013-04-25 Th na na na na na na
2013-04-24 We 5885.29 5949.46 5883.52 5933.73 0.853 na
2013-04-23 Tu 5872.33 5899.45 5872.33 5883.52 0.189 na
2013-04-22 Mo 5882.96 5898.58 5872.43 5872.43 -0.167 na
2013-04-19 Fr 5893.11 5909.59 5866.30 5882.25 -0.163 na
2013-04-18 Th 5863.55 5921.94 5863.34 5891.83 0.397 na
2013-04-17 We 5850.19 5893.34 5850.19 5868.53 0.271 na
2013-04-16 Tu 5838.38 5864.95 5838.38 5852.68 0.219 na
2013-04-15 Mo na na na na na na
2013-04-12 Fr 5815.51 5851.30 5810.20 5839.88 0.456 na
2013-04-11 Th 5794.74 5824.49 5793.88 5813.37 0.329 na
2013-04-10 We 5767.04 5802.02 5765.30 5794.30 0.463 na
2013-04-09 Tu 5778.95 5793.93 5759.83 5767.60 -0.169 na
2013-04-08 Mo 5760.10 5793.76 5759.64 5777.38 0.198 na
2013-04-05 Fr 5748.29 5784.02 5732.98 5765.94 0.215 na
2013-04-04 Th 5727.38 5767.95 5726.74 5753.56 0.438 na
2013-04-03 We 5703.04 5745.47 5703.04 5728.47 0.418 na
2013-04-02 Tu 5703.99 5713.41 5684.98 5704.62 -0.010 na
2013-04-01 Mo 5734.99 5743.02 5705.20 5705.20 -0.531 na
2013-03-29 Fr na na na na na na
2013-03-28 Th 5749.32 5753.39 5722.93 5735.68 -0.162 na
2013-03-27 We 5745.05 5752.84 5731.02 5744.99 -0.010 na
2013-03-26 Tu na na na na na na
2013-03-25 Mo 5764.76 5775.98 5745.55 5745.55 -0.404 na
2013-03-22 Fr 5763.56 5783.94 5755.19 5768.88 0.088 na
2013-03-21 Th 5735.87 5784.63 5732.25 5763.83 0.506 na
2013-03-20 We 5722.49 5761.95 5722.19 5734.82 0.209 na
2013-03-19 Tu 5708.42 5758.50 5708.01 5722.86 0.260 na
2013-03-18 Mo 5711.23 5732.48 5704.53 5708.01 0.061 na
2013-03-15 Fr 5691.47 5712.72 5688.98 5704.53 0.273 na
2013-03-14 Th 5685.87 5711.92 5683.64 5688.98 0.056 na
2013-03-13 We 5706.64 5716.58 5685.82 5685.82 -0.324 na
2013-03-12 Tu 5677.02 5722.52 5677.02 5704.32 0.476 na
2013-03-11 Mo 5692.47 5713.35 5677.31 5677.31 -0.247 na
2013-03-08 Fr 5681.88 5709.09 5678.99 5691.39 0.200 na
2013-03-07 Th 5662.23 5691.05 5658.23 5680.02 0.294 na
2013-03-06 We 5625.63 5676.59 5625.59 5663.36 0.650 na
2013-03-05 Tu 5632.54 5645.01 5623.74 5626.77 -0.091 na
2013-03-04 Mo 5652.62 5662.34 5624.45 5631.89 -0.368 na
2013-03-01 Fr 5637.05 5663.58 5635.90 5652.69 0.298 na
2013-02-28 Th 5668.19 5674.47 5633.70 5635.90 -0.680 na
2013-02-27 We 5670.85 5691.70 5661.25 5674.47 0.088 na
2013-02-26 Tu 5735.52 5742.12 5658.64 5669.48 -1.153 na
2013-02-25 Mo na na na na na na
2013-02-22 Fr 5729.84 5749.99 5726.11 5735.61 0.166 na
2013-02-21 Th 5734.57 5758.73 5726.11 5726.11 -0.077 na
2013-02-20 We 5737.29 5752.46 5721.01 5730.54 -0.121 na
2013-02-19 Tu 5775.16 5775.52 5734.52 5737.48 -0.643 na
2013-02-18 Mo 5829.71 5837.76 5774.56 5774.59 -0.955 na
2013-02-15 Fr 5825.03 5849.47 5823.69 5830.26 0.085 na
2013-02-14 Th 5825.27 5848.26 5809.90 5825.29 -0.030 na
2013-02-13 We 5835.89 5849.80 5827.02 5827.02 -0.156 na
2013-02-12 Tu 5855.45 5873.89 5816.79 5836.11 -0.260 na
2013-02-11 Mo 5846.09 5879.59 5841.96 5851.35 0.012 na
2013-02-08 Fr 5812.72 5859.65 5810.42 5850.67 0.693 na
2013-02-07 Th 5781.09 5825.35 5780.09 5810.42 0.525 na
2013-02-06 We 5781.64 5796.63 5776.61 5780.09 -0.021 na
2013-02-05 Tu 5802.53 5816.51 5781.30 5781.30 -0.317 na
2013-02-04 Mo na na na na na na
2013-02-01 Fr 5823.84 5831.71 5799.69 5799.69 -0.296 na
2013-01-31 Th 5825.22 5841.58 5816.89 5816.89 -0.155 na
2013-01-30 We 5800.69 5828.99 5799.45 5825.90 0.434 na
2013-01-29 Tu 5855.28 5865.73 5800.75 5800.75 -0.928 na
2013-01-28 Mo 5879.32 5886.59 5839.34 5855.09 -0.393 na
2013-01-25 Fr na na na na na na
2013-01-24 Th 5882.90 5888.22 5870.36 5878.19 -0.093 na
2013-01-23 We 5871.92 5888.13 5870.93 5883.66 0.217 na
2013-01-22 Tu 5864.18 5889.47 5862.02 5870.93 0.152 na
2013-01-21 Mo 5879.39 5886.46 5862.02 5862.02 -0.234 na
2013-01-18 Fr 5875.51 5895.78 5864.45 5875.77 0.008 na
2013-01-17 Th 5814.49 5879.73 5812.47 5875.28 1.081 na
2013-01-16 We 5750.61 5832.79 5750.24 5812.47 1.082 na
2013-01-15 Tu 5736.25 5756.64 5736.25 5750.24 0.065 na
2013-01-14 Mo na na na na na na
2013-01-11 Fr 5731.10 5750.53 5730.54 5746.49 0.249 na
2013-01-10 Th 5747.07 5749.14 5732.21 5732.21 -0.224 na
2013-01-09 We 5753.25 5757.11 5742.11 5745.10 -0.119 na
2013-01-08 Tu 5746.28 5752.66 5719.68 5751.93 0.102 na
2013-01-07 Mo 5750.87 5767.24 5731.27 5746.09 -0.028 na
2013-01-04 Fr 5731.72 5747.71 5726.31 5747.71 2.507 na
2013-01-03 Th na na na na na na
2013-01-02 We na na na na na na
2013-01-01 Tu na na na na na na
2012-12-31 Mo na na na na na na
2012-12-28 Fr 5570.20 5607.13 5565.85 5607.13 0.650 na
2012-12-27 Th na na na na na na
2012-12-26 We 5525.21 5570.91 5524.89 5570.91 0.833 na
2012-12-25 Tu na na na na na na
2012-12-24 Mo 5514.74 5536.64 5514.64 5524.89 0.152 na
2012-12-21 Fr 5528.62 5549.52 5516.49 5516.49 -0.197 na
2012-12-20 Th 5515.23 5541.70 5512.66 5527.36 0.267 na
2012-12-19 We 5507.50 5528.96 5498.11 5512.66 0.088 na
2012-12-18 Tu 5501.38 5518.45 5492.39 5507.79 0.078 na
2012-12-17 Mo 5522.84 5535.83 5503.51 5503.51 -0.348 na
2012-12-14 Fr 5543.65 5552.08 5522.72 5522.72 -0.444 na
2012-12-13 Th 5518.46 5595.18 5516.64 5547.36 0.557 na
2012-12-12 We 5416.10 5524.70 5414.15 5516.64 1.825 na
2012-12-11 Tu 5408.27 5431.03 5404.86 5417.78 0.239 na
2012-12-10 Mo 5387.63 5427.53 5387.40 5404.86 0.324 na
2012-12-07 Fr 5391.49 5411.97 5387.33 5387.40 0.001 na
2012-12-06 Th 5327.10 5387.33 5323.21 5387.33 1.205 na
2012-12-05 We 5331.73 5337.56 5323.21 5323.21 -0.155 na
2012-12-04 Tu 5337.67 5345.18 5329.05 5331.45 -0.117 na
2012-12-03 Mo 5350.59 5372.10 5325.84 5337.71 -0.253 na
2012-11-30 Fr 5364.77 5372.18 5349.51 5351.25 -0.230 na
2012-11-29 Th 5337.61 5367.89 5334.68 5363.60 0.542 na
2012-11-28 We 5387.09 5389.04 5334.68 5334.68 -0.932 na
2012-11-27 Tu na na na na na na
2012-11-26 Mo 5408.00 5419.01 5384.89 5384.89 -0.411 na
2012-11-23 Fr 5410.09 5427.46 5402.07 5407.11 0.009 na
2012-11-22 Th 5369.40 5414.87 5360.60 5406.65 0.859 na
2012-11-21 We 5433.21 5433.95 5357.34 5360.60 -1.350 na
2012-11-20 Tu 5505.92 5520.36 5433.95 5433.95 -1.271 na
2012-11-19 Mo 5557.39 5564.97 5503.93 5503.93 -0.943 na
2012-11-16 Fr 5562.80 5573.11 5545.55 5556.32 -0.035 na
2012-11-15 Th 5575.90 5583.48 5558.25 5558.25 -0.300 na
2012-11-14 We 5601.31 5609.73 5574.96 5574.96 -0.445 na
2012-11-13 Tu na na na na na na
2012-11-12 Mo 5591.73 5615.12 5589.43 5599.88 0.187 na
2012-11-09 Fr 5581.14 5605.69 5579.33 5589.43 0.154 na
2012-11-08 Th 5572.00 5582.52 5568.49 5580.84 0.179 na
2012-11-07 We 5557.65 5583.59 5556.59 5570.87 0.257 na
2012-11-06 Tu 5540.30 5565.27 5539.31 5556.59 0.312 na
2012-11-05 Mo 5532.40 5551.18 5531.32 5539.31 0.126 na
2012-11-02 Fr 5495.16 5552.09 5493.32 5532.32 0.688 na
2012-11-01 Th 5518.27 5528.80 5494.54 5494.54 -0.346 na
2012-10-31 We 5522.77 5534.36 5512.08 5513.64 -0.126 na
2012-10-30 Tu 5549.18 5556.76 5520.62 5520.62 -0.545 na
2012-10-29 Mo na na na na na na
2012-10-26 Fr 5576.09 5585.15 5550.88 5550.88 -0.463 na
2012-10-25 Th 5543.64 5582.71 5534.82 5576.72 0.604 na
2012-10-24 We 5560.84 5571.89 5543.25 5543.25 -0.243 na
2012-10-23 Tu 5556.11 5576.16 5535.37 5556.77 0.052 na
2012-10-22 Mo 5648.86 5660.39 5553.89 5553.89 -1.693 na
2012-10-19 Fr 5629.11 5670.53 5625.32 5649.53 0.430 na
2012-10-18 Th 5586.56 5648.54 5586.17 5625.32 0.697 na
2012-10-17 We 5606.55 5637.30 5584.54 5586.40 -0.387 na
2012-10-16 Tu 5654.10 5691.99 5608.13 5608.13 -0.808 na
2012-10-15 Mo 5739.01 5753.05 5653.80 5653.80 -1.472 na
2012-10-12 Fr 5720.47 5765.68 5720.35 5738.24 0.304 na
2012-10-11 Th 5770.53 5779.91 5719.35 5720.86 -0.895 na
2012-10-10 We 5833.94 5841.94 5772.52 5772.52 -1.042 na
2012-10-09 Tu 5855.13 5902.32 5833.32 5833.32 -0.237 na
2012-10-08 Mo 5881.54 5889.90 5847.17 5847.17 -0.553 na
2012-10-05 Fr 5861.21 5891.28 5831.43 5879.69 0.313 na
2012-10-04 Th 5888.87 5904.64 5839.75 5861.35 -0.498 na
2012-10-03 We 5927.34 5936.79 5890.69 5890.69 -0.638 na
2012-10-02 Tu 5963.47 5967.02 5927.56 5928.53 -0.600 na
2012-10-01 Mo 5977.08 6005.90 5964.21 5964.29 -0.129 na
2012-09-28 Fr 5950.59 5982.78 5938.87 5971.99 0.379 na
2012-09-27 Th 5947.05 5962.78 5940.11 5949.42 0.095 na
2012-09-26 We 5929.89 5965.10 5926.29 5943.76 0.295 na
2012-09-25 Tu 5909.19 5954.55 5909.19 5926.29 0.176 na
2012-09-24 Mo 5910.70 5938.88 5901.32 5915.90 0.099 na
2012-09-21 Fr 5906.34 5938.10 5899.08 5910.07 0.137 na
2012-09-20 Th 5844.44 5921.98 5806.40 5901.97 0.903 na
2012-09-19 We 5903.88 5910.81 5780.78 5849.14 -1.043 na
2012-09-18 Tu 5974.11 5979.55 5897.78 5910.81 -0.976 na
2012-09-17 Mo 5938.86 5995.92 5904.14 5969.09 0.712 na
2012-09-14 Fr 5789.40 5928.43 5777.22 5926.90 2.591 na
2012-09-13 Th 5674.22 5787.09 5668.30 5777.22 1.922 na
2012-09-12 We 5596.65 5669.79 5586.08 5668.30 1.384 na
2012-09-11 Tu 5600.94 5638.78 5550.35 5590.90 -0.020 na
2012-09-10 Mo 5504.46 5598.78 5496.85 5592.03 1.732 na
2012-09-07 Fr 5396.01 5505.34 5388.92 5496.85 2.003 na
2012-09-06 Th 5375.87 5389.89 5318.64 5388.92 0.313 na
2012-09-05 We 5335.47 5376.47 5322.48 5372.13 0.843 na
2012-09-04 Tu 5256.51 5351.26 5250.99 5327.22 1.452 na
2012-09-03 Mo 5186.35 5269.98 5180.15 5250.99 1.368 na
2012-08-31 Fr na na na na na na
2012-08-30 Th 5115.69 5182.26 5111.80 5180.15 1.291 na
2012-08-29 We 5108.59 5127.64 5089.05 5114.15 0.225 na
2012-08-28 Tu 5075.33 5112.16 5073.10 5102.65 0.582 na
2012-08-27 Mo 5019.40 5080.93 5012.84 5073.10 1.202 na
2012-08-24 Fr 5038.15 5040.90 5012.84 5012.84 -0.502 na
2012-08-23 Th 5032.23 5059.51 5027.40 5038.15 0.214 na
2012-08-22 We 4945.45 5027.40 4945.13 5027.40 1.664 na
2012-08-21 Tu 4950.68 4975.80 4944.61 4945.13 -0.087 na
2012-08-20 Mo 4929.77 4963.75 4927.13 4949.46 0.453 na
2012-08-17 Fr 4908.03 4932.52 4907.88 4927.13 0.375 na
2012-08-16 Th 4938.22 4939.66 4908.72 4908.72 -0.626 na
2012-08-15 We 4908.12 4965.56 4908.12 4939.66 0.641 na
2012-08-14 Tu 4846.18 4913.60 4845.39 4908.19 1.274 na
2012-08-13 Mo 4858.97 4862.46 4842.89 4846.45 -0.160 na
2012-08-10 Fr 4854.25 4861.74 4845.50 4854.22 0.048 na
2012-08-09 Th 4890.04 4897.52 4851.88 4851.88 -0.777 na
2012-08-08 We 4898.77 4900.12 4877.97 4889.87 -0.170 na
2012-08-07 Tu 4928.16 4932.24 4898.22 4898.22 -0.614 na
2012-08-06 Mo 4937.82 4943.61 4920.49 4928.50 -0.060 na
2012-08-03 Fr 4957.98 4960.05 4908.23 4931.47 -0.576 na
2012-08-02 Th 4945.32 4982.42 4944.86 4960.05 0.307 na
2012-08-01 We na na na na na na
2012-07-31 Tu 4934.26 4946.88 4929.69 4944.86 0.189 na
2012-07-30 Mo 4937.16 4956.65 4926.79 4935.51 0.049 na
2012-07-27 Fr 4875.82 4933.09 4875.18 4933.09 1.167 na
2012-07-26 Th 4888.51 4889.14 4872.33 4876.19 -0.157 na
2012-07-25 We 4875.49 4887.87 4851.20 4883.88 0.195 na
2012-07-24 Tu 4881.48 4885.67 4862.78 4874.36 -0.152 na
2012-07-23 Mo 4889.39 4891.23 4875.68 4881.77 -0.132 na
2012-07-20 Fr 4892.79 4905.76 4881.07 4888.22 -0.059 na
2012-07-19 Th 4824.10 4891.11 4822.64 4891.11 1.420 na
2012-07-18 We 4852.35 4853.30 4822.64 4822.64 -0.626 na
2012-07-17 Tu 4880.92 4887.04 4844.46 4853.03 -0.555 na
2012-07-16 Mo 4868.53 4880.10 4857.96 4880.10 0.258 na
2012-07-13 Fr 4872.41 4896.94 4867.52 4867.52 -0.093 na
2012-07-12 Th 4868.39 4876.99 4863.02 4872.06 0.075 na
2012-07-11 We 4905.94 4906.81 4868.39 4868.39 -0.759 na
2012-07-10 Tu 4925.12 4930.96 4902.72 4905.60 -0.395 na
2012-07-09 Mo 4929.80 4940.14 4907.46 4925.06 -0.073 na
2012-07-06 Fr 4924.89 4931.21 4919.70 4928.64 0.082 na
2012-07-05 Th 4947.39 4953.07 4906.31 4924.61 -0.444 na
2012-07-04 We 4955.40 4960.18 4933.19 4946.58 -0.128 na
2012-07-03 Tu na na na na na na
2012-07-02 Mo 4966.58 4971.35 4951.58 4952.93 -0.259 na
2012-06-29 Fr 4955.20 4967.31 4953.37 4965.77 0.199 na
