E C O N S T A T S TM  

Equity Index Data  

  Major Indices     USA | Canada     Europe     Asia Pacific     Latin America     MidEast Africa     Global     Indiv Stocks     MacroHedge  
VIX US SP1200 global total rtn Global FTSE 100 United Kin
SP500 US NasDAQ Comp US DAX 30 Germany
SP500_div US Rus 2000 US
DJIA US Nikkei 225 Japan
SP1200 global Global Hang Seng Hong Kong

Day
Value on last day of -->
week
mon
qtr
year
Download CSV file
      NASDAQ Composite Index US Daily Data
  (1)   Open for Day   (2)   High for Day   (3)   Low for Day   (4)   Close for Day   (5)   %Chg for Day   (6)   Volume (thous) for Day   |   EconStats does not guarantee the accuracy of this data.
              |_NASDAQ_Composite_daily__________________________________________________________________|
              |      (1)     |      (2)     |      (3)     |      (4)     |      (5)     |      (6)     |
              |              |              |              |              |              | Volume       |
              |              |              |              | Close for    |              | (thous) for  |
              | Open for Day | High for Day | Low  for Day | Day          | %Chg for Day | Day          |
Year-Mn-Dy WD |____2013-1971_|____2013-1971_|____2013-1971_|____2013-1971_|____2013-1971_|____2013-1971_|
                                                                37.16% <-YTD chg (Dec 10, 2013)
  Last obs:      2013-12-10     2013-12-10     2013-12-10     2013-12-10     2013-12-10     2013-12-10
2013-12-10 Tu       4061.17        4074.01        4056.49        4060.49         -0.203        1864860 
2013-12-09 Mo       4073.75        4081.78        4063.50        4068.75          0.153        1717120 
2013-12-06 Fr       4069.86        4069.86        4042.35        4062.52          0.728        1727130 
2013-12-05 Th       4037.99        4043.71        4025.26        4033.17         -0.120        1880950 
2013-12-04 We       4020.33        4051.74        4004.76        4038.00          0.020        1886970 
2013-12-03 Tu       4038.99        4050.08        4022.12        4037.20         -0.199        1875010 
2013-12-02 Mo       4065.66        4068.49        4040.88        4045.26         -0.360        1680380 
2013-11-29 Fr       4057.16        4069.70        4055.45        4059.89          0.374         853500 
2013-11-28 Th            na             na             na             na             na             na 
2013-11-27 We       4026.92        4045.81        4023.65        4044.75          0.672        1477020 
2013-11-26 Tu       3996.70        4026.99        3989.49        4017.75          0.580        1907680 
2013-11-25 Mo       4004.37        4007.09        3987.16        3994.57          0.073        1795760 
2013-11-22 Fr       3977.31        3991.66        3973.00        3991.65          0.567        1730280 
2013-11-21 Th       3938.11        3970.91        3936.82        3969.16          1.221        1684250 
2013-11-20 We       3940.98        3952.08        3911.61        3921.27         -0.261        1721160 
2013-11-19 Tu       3945.98        3960.44        3923.47        3931.55         -0.444        1747840 
2013-11-18 Mo       3990.06        3994.97        3942.85        3949.07         -0.926        1829870 
2013-11-15 Fr       3978.27        3985.97        3969.22        3985.97          0.333        1899150 
2013-11-14 Th       3956.47        3975.89        3949.01        3972.74          0.181        1965350 
2013-11-13 We       3899.38        3965.58        3899.31        3965.58          1.165        1827220 
2013-11-12 Tu       3907.82        3922.27        3902.67        3919.92          0.003        1776860 
2013-11-11 Mo       3913.64        3925.34        3904.72        3919.79          0.014        1595340 
2013-11-08 Fr       3871.24        3919.23        3869.12        3919.23          1.605        1981740 
2013-11-07 Th       3935.81        3938.33        3855.07        3857.33         -1.898        2303320 
2013-11-06 We       3952.18        3955.97        3920.91        3931.95         -0.201        2020160 
2013-11-05 Tu       3925.06        3947.27        3909.63        3939.86          0.083        1934630 
2013-11-04 Mo       3932.60        3937.50        3919.46        3936.59          0.371        1817880 
2013-11-01 Fr       3932.45        3938.48        3904.20        3922.04          0.059        1949460 
2013-10-31 Th       3924.34        3945.04        3909.26        3919.71         -0.278        2139650 
2013-10-30 We       3962.40        3966.71        3919.14        3930.62         -0.550        1923000 
2013-10-29 Tu       3954.34        3957.12        3934.94        3952.34          0.310        1897380 
2013-10-28 Mo       3942.56        3947.58        3927.09        3940.13         -0.082        1904810 
2013-10-25 Fr       3955.98        3961.10        3927.50        3943.36          0.367        2225780 
2013-10-24 Th       3911.61        3932.60        3907.54        3928.96          0.560        2054350 
2013-10-23 We       3907.30        3911.64        3887.67        3907.07         -0.573        1915030 
2013-10-22 Tu       3935.54        3947.67        3904.06        3929.57          0.243        1890500 
2013-10-21 Mo       3922.65        3931.45        3909.91        3920.05          0.147        1674470 
2013-10-18 Fr       3893.36        3914.93        3882.06        3914.28          1.324        1943090 
2013-10-17 Th       3822.85        3863.49        3821.43        3863.15          0.618        1975140 
2013-10-16 We       3815.00        3840.48        3814.15        3839.43          1.197        1744000 
2013-10-15 Tu       3810.72        3824.44        3789.68        3794.01         -0.557        1745560 
2013-10-14 Mo       3767.49        3816.41        3766.28        3815.28          0.617        1455160 
2013-10-11 Fr       3753.22        3794.37        3751.38        3791.87          0.827        1750350 
2013-10-10 Th       3721.58        3764.72        3721.11        3760.75          2.256        1902410 
2013-10-09 We       3701.62        3702.15        3650.03        3677.78         -0.461        2242700 
2013-10-08 Tu       3772.22        3772.49        3694.15        3694.83         -2.004        2087580 
2013-10-07 Mo       3776.64        3800.08        3769.75        3770.38         -0.981        1475990 
2013-10-04 Fr       3774.72        3812.86        3773.40        3807.75          0.885        1549600 
2013-10-03 Th       3809.90        3816.96        3753.17        3774.34         -1.066        1884340 
2013-10-02 We       3793.11        3819.28        3788.45        3815.02         -0.078        1792980 
2013-10-01 Tu       3774.18        3817.98        3774.18        3817.98          1.233        1843320 
2013-09-30 Mo       3737.60        3780.97        3734.74        3771.48         -0.267        1895760 
2013-09-27 Fr       3767.89        3788.35        3762.67        3781.59         -0.154        1699720 
2013-09-26 Th       3774.95        3795.72        3772.80        3787.43          0.700        1817960 
2013-09-25 We       3772.59        3782.92        3754.94        3761.10         -0.190        1821790 
2013-09-24 Tu       3771.60        3789.85        3753.04        3768.25          0.079        1810950 
2013-09-23 Mo       3786.84        3787.14        3745.54        3765.29         -0.250        1728620 
2013-09-20 Fr       3796.28        3798.76        3774.11        3774.73         -0.387        2711270 
2013-09-19 Th       3794.70        3798.16        3781.59        3789.38          0.152        1775980 
2013-09-18 We       3751.29        3790.70        3737.69        3783.64          1.013        1828820 
2013-09-17 Tu       3725.31        3747.08        3724.26        3745.70          0.749        1338800 
2013-09-16 Mo       3755.00        3756.24        3712.47        3717.85         -0.116        1542500 
2013-09-13 Fr       3723.27        3724.73        3701.88        3722.18          0.167        1460190 
2013-09-12 Th       3724.53        3731.84        3713.08        3715.97         -0.243        1653860 
2013-09-11 We       3710.79        3726.59        3704.22        3725.01         -0.108        1722380 
2013-09-10 Tu       3724.67        3729.38        3716.44        3729.02          0.616        1842570 
2013-09-09 Mo       3675.12        3708.42        3675.12        3706.18          1.261        1664290 
2013-09-06 Fr       3672.82        3677.07        3618.77        3660.01          0.034        1647310 
2013-09-05 Th       3652.44        3665.01        3651.17        3658.78          0.267        1550180 
2013-09-04 We       3619.05        3651.78        3612.22        3649.04          1.008        1855980 
2013-09-03 Tu       3622.64        3637.06        3593.62        3612.61          0.633        1628810 
2013-09-02 Mo            na             na             na             na             na             na 
2013-08-30 Fr       3621.59        3621.78        3581.05        3589.87         -0.841        1328320 
2013-08-29 Th       3587.07        3635.84        3587.07        3620.30          0.750        1344900 
2013-08-28 We       3579.11        3607.36        3578.80        3593.35          0.414        1370650 
2013-08-27 Tu       3616.06        3629.95        3573.57        3578.52         -2.161        1640040 
2013-08-26 Mo       3661.81        3684.22        3652.26        3657.57         -0.006        1404230 
2013-08-23 Fr       3659.21        3660.66        3643.86        3657.79          0.524        1499890 
2013-08-22 Th       3614.14        3639.21        3613.93        3638.71          1.081         927400 
2013-08-21 We       3603.68        3630.23        3589.02        3599.79         -0.382        1438510 
2013-08-20 Tu       3596.77        3625.26        3593.14        3613.59          0.683        1308280 
2013-08-19 Mo       3601.88        3623.48        3589.03        3589.09         -0.380        1381050 
2013-08-16 Fr       3603.78        3621.46        3598.65        3602.78         -0.093        1520430 
2013-08-15 Th       3625.36        3626.77        3600.96        3606.12         -1.721        1742510 
2013-08-14 We       3683.97        3686.55        3668.74        3669.27         -0.412        1589370 
2013-08-13 Tu       3675.37        3691.06        3648.82        3684.44          0.395        1644730 
2013-08-12 Mo       3645.78        3673.51        3645.39        3669.95          0.269        1422420 
2013-08-09 Fr       3664.27        3677.83        3649.69        3660.11         -0.246        1546570 
2013-08-08 Th       3672.21        3675.71        3649.64        3669.12          0.414        1702950 
2013-08-07 We       3658.53        3663.20        3633.59        3654.01         -0.321        1659780 
2013-08-06 Tu       3685.39        3690.32        3654.67        3665.77         -0.736        1444200 
2013-08-05 Mo       3682.67        3694.19        3681.34        3692.95          0.091        1471860 
2013-08-02 Fr       3671.11        3689.59        3663.88        3689.59          0.377        1683270 
2013-08-01 Th       3654.18        3678.50        3653.74        3675.74          1.361        1863290 
2013-07-31 We       3627.66        3649.35        3624.77        3626.37          0.274        1942380 
2013-07-30 Tu       3612.36        3629.12        3606.33        3616.47          0.482        1763580 
2013-07-29 Mo       3604.29        3618.86        3592.80        3599.14         -0.388        1545720 
2013-07-26 Fr       3584.85        3613.33        3581.26        3613.16          0.221        1796060 
2013-07-25 Th       3589.46        3606.19        3579.20        3605.19          0.715        2203970 
2013-07-24 We       3605.26        3606.28        3573.53        3579.60          0.009        1856660 
2013-07-23 Tu       3606.70        3606.70        3576.96        3579.27         -0.587        1620350 
2013-07-22 Mo       3599.87        3601.92        3587.46        3600.39          0.356        1507010 
2013-07-19 Fr       3581.90        3589.05        3578.57        3587.61         -0.655        1785460 
2013-07-18 Th       3610.03        3624.54        3607.09        3611.28          0.035        1719390 
2013-07-17 We       3608.13        3615.79        3600.69        3610.00          0.320        1564340 
2013-07-16 Tu       3611.00        3611.35        3589.65        3598.50         -0.249        1590540 
2013-07-15 Mo       3601.09        3609.59        3591.54        3607.49          0.206        1449130 
2013-07-12 Fr       3579.58        3600.08        3576.57        3600.08          0.609        1615820 
2013-07-11 Th       3557.79        3579.29        3552.52        3578.30          1.634        1744210 
2013-07-10 We       3502.11        3522.99        3502.00        3520.76          0.471        1567340 
2013-07-09 Tu       3501.25        3508.81        3484.79        3504.26          0.558        1633520 
2013-07-08 Mo       3493.81        3495.51        3475.39        3484.83          0.157        1521720 
2013-07-05 Fr       3468.48        3479.46        3441.78        3479.38          1.037        1254400 
2013-07-04 Th            na             na             na             na             na             na 
2013-07-03 We       3420.27        3455.42        3417.88        3443.67          0.299         935980 
2013-07-02 Tu       3430.69        3453.29        3415.23        3433.40         -0.032        1685190 
2013-07-01 Mo       3430.48        3454.43        3430.31        3434.49          0.918        1586750 
2013-06-28 Fr       3389.30        3422.20        3382.75        3403.25          0.041        3630410 
2013-06-27 Th       3395.79        3412.79        3395.41        3401.86          0.759        1689800 
2013-06-26 We       3375.70        3383.70        3365.48        3376.22          0.846        1671280 
2013-06-25 Tu       3350.59        3358.31        3327.69        3347.89          0.817        1657280 
2013-06-24 Mo       3326.38        3344.66        3294.95        3320.76         -1.087        2030960 
2013-06-21 Fr       3367.81        3377.30        3326.86        3357.25         -0.220        2921900 
2013-06-20 Th       3405.14        3412.94        3355.93        3364.64         -2.282        2041500 
2013-06-19 We       3483.59        3485.45        3443.20        3443.20         -1.119        1649200 
2013-06-18 Tu       3456.29        3488.31        3456.09        3482.18          0.870        1675090 
2013-06-17 Mo       3449.97        3468.56        3436.34        3452.13          0.835        1581830 
2013-06-14 Fr       3442.31        3448.40        3419.32        3423.56         -0.633        1458030 
2013-06-13 Th       3398.54        3451.03        3387.61        3445.36          1.321        1584740 
2013-06-12 We       3458.14        3459.18        3395.91        3400.43         -1.063        1630200 
2013-06-11 Tu       3436.62        3466.57        3426.57        3436.95         -1.060        1560370 
2013-06-10 Mo       3475.68        3484.81        3465.54        3473.77          0.131        1556520 
2013-06-07 Fr       3437.84        3471.73        3429.43        3469.22          1.319        1646810 
2013-06-06 Th       3404.41        3424.05        3378.24        3424.05          0.664        1802700 
2013-06-05 We       3432.85        3446.15        3397.91        3401.48         -1.271        1813890 
2013-06-04 Tu       3467.02        3482.75        3430.02        3445.26         -0.580        1871640 
2013-06-03 Mo       3460.76        3465.84        3419.39        3465.37          0.274        2054100 
2013-05-31 Fr       3478.22        3500.67        3455.84        3455.91         -1.014        1968270 
2013-05-30 Th       3473.21        3503.82        3473.04        3491.30          0.686        1737320 
2013-05-29 We       3471.67        3479.53        3450.40        3467.52         -0.613        1794650 
2013-05-28 Tu       3497.90        3514.80        3475.39        3488.89          0.860        1748070 
2013-05-27 Mo            na             na             na             na             na             na 
2013-05-24 Fr       3438.28        3459.47        3429.31        3459.14         -0.008        1449210 
2013-05-23 Th       3426.07        3467.13        3422.51        3459.42         -0.112        1820670 
2013-05-22 We       3503.48        3532.04        3446.96        3463.30         -1.108        2179330 
2013-05-21 Tu       3495.46        3512.15        3486.88        3502.12          0.163        1776780 
2013-05-20 Mo       3490.46        3509.41        3488.13        3496.43         -0.073        1745260 
2013-05-17 Fr       3483.41        3499.20        3473.04        3498.97          0.973        1828610 
2013-05-16 Th       3473.16        3485.95        3462.24        3465.24         -0.184        1945760 
2013-05-15 We       3455.67        3475.48        3452.31        3471.62          0.260        1843910 
2013-05-14 Tu       3439.72        3468.67        3439.72        3462.61          0.693        1820520 
2013-05-13 Mo       3429.53        3447.10        3426.67        3438.79          0.064        1615510 
2013-05-10 Fr       3414.84        3436.60        3411.59        3436.58          0.804        1689730 
2013-05-09 Th       3408.94        3428.54        3403.43        3409.17         -0.120        1826220 
2013-05-08 We       3394.89        3413.27        3389.80        3413.27          0.490        1756400 
2013-05-07 Tu       3398.84        3402.24        3381.04        3396.63          0.108        1709800 
2013-05-06 Mo       3382.33        3396.21        3381.44        3392.97          0.424        1500410 
2013-05-03 Fr       3371.41        3388.12        3370.30        3378.63          1.138        1745570 
2013-05-02 Th       3306.15        3344.90        3305.81        3340.62          1.258        1757480 
2013-05-01 We       3325.35        3330.02        3296.50        3299.13         -0.891        1884600 
2013-04-30 Tu       3308.05        3328.79        3298.58        3328.79          0.658        1984270 
2013-04-29 Mo       3290.31        3315.33        3289.42        3307.02          0.847        1594110 
2013-04-26 Fr       3284.07        3287.48        3268.03        3279.26         -0.326        1721970 
2013-04-25 Th       3279.82        3301.28        3279.29        3289.99          0.622        2012230 
2013-04-24 We       3262.21        3277.12        3255.44        3269.65          0.010        1738590 
2013-04-23 Tu       3252.80        3275.89        3241.52        3269.33          1.107        1684770 
2013-04-22 Mo       3217.40        3241.16        3198.74        3233.55          0.857        1628340 
2013-04-19 Fr       3169.32        3210.03        3168.33        3206.06          1.254        1738850 
2013-04-18 Th       3212.24        3212.97        3154.96        3166.36         -1.195        1766000 
2013-04-17 We       3236.25        3236.98        3186.08        3204.67         -1.837        1902730 
2013-04-16 Tu       3239.05        3265.84        3231.45        3264.63          1.497        1515400 
2013-04-15 Mo       3277.58        3283.40        3213.46        3216.49         -2.381        1779320 
2013-04-12 Fr       3292.39        3296.50        3271.02        3294.95         -0.158        1471180 
2013-04-11 Th       3289.59        3306.95        3287.74        3300.16          0.088        1829170 
2013-04-10 We       3246.06        3299.16        3245.80        3297.25          1.834        1769870 
2013-04-09 Tu       3229.81        3249.95        3215.02        3237.86          0.484        1498130 
2013-04-08 Mo       3207.15        3222.26        3195.57        3222.25          0.574        1323520 
2013-04-05 Fr       3174.00        3206.21        3168.88        3203.86         -0.655        1594090 
2013-04-04 Th       3219.11        3226.24        3206.02        3224.98          0.198        1475720 
2013-04-03 We       3257.38        3260.15        3210.39        3218.60         -1.114        1813910 
2013-04-02 Tu       3252.55        3267.93        3245.41        3254.86          0.484        1580800 
2013-04-01 Mo       3268.63        3270.23        3230.57        3239.17         -0.868        1481360 
2013-03-29 Fr            na             na             na             na             na             na 
2013-03-28 Th       3257.32        3270.30        3253.21        3267.52          0.338        1636800 
2013-03-27 We       3230.76        3258.26        3227.02        3256.52          0.124        1420130 
2013-03-26 Tu       3249.95        3252.93        3239.92        3252.48          0.531        1444500 
2013-03-25 Mo       3255.85        3263.63        3222.48        3235.30         -0.299        1666010 
2013-03-22 Fr       3235.30        3247.94        3230.86        3245.00          0.695        1681360 
2013-03-21 Th       3228.17        3237.57        3215.69        3222.60         -0.971        1692260 
2013-03-20 We       3251.91        3257.99        3240.90        3254.19          0.777        1599120 
2013-03-19 Tu       3246.70        3252.60        3205.42        3229.10         -0.262        1690680 
2013-03-18 Mo       3215.71        3249.37        3211.10        3237.59         -0.353        1550510 
2013-03-15 Fr       3260.46        3260.62        3242.65        3249.07         -0.303        2305230 
2013-03-14 Th       3253.00        3258.93        3250.24        3258.93          0.426        1651650 
2013-03-13 We       3243.04        3251.45        3230.62        3245.12          0.086        1577280 
2013-03-12 Tu       3244.85        3249.78        3229.92        3242.32         -0.324        1673740 
2013-03-11 Mo       3237.74        3252.87        3233.67        3252.87          0.262        1628500 
2013-03-08 Fr       3245.85        3248.70        3227.89        3244.37          0.380        1611700 
2013-03-07 Th       3224.50        3235.10        3221.47        3232.09          0.302        1675640 
2013-03-06 We       3233.31        3233.44        3217.67        3222.36         -0.055        1764020 
2013-03-05 Tu       3200.38        3227.31        3200.27        3224.13          1.323        1891510 
2013-03-04 Mo       3159.46        3182.27        3154.79        3182.03          0.388        1718290 
2013-03-01 Fr       3143.54        3171.50        3129.40        3169.74          0.302        1870250 
2013-02-28 Th       3161.43        3182.60        3159.72        3160.19         -0.065        2022530 
2013-02-27 We       3129.72        3177.80        3127.27        3162.26          1.042        1727260 
2013-02-26 Tu       3126.23        3135.57        3105.36        3129.65          0.430        1847750 
2013-02-25 Mo       3180.59        3186.25        3116.25        3116.25         -1.441        1930990 
2013-02-22 Fr       3149.09        3161.82        3139.55        3161.82          0.969        1581500 
2013-02-21 Th       3154.88        3155.19        3118.62        3131.49         -1.040        2052630 
2013-02-20 We       3211.99        3213.25        3163.95        3164.41         -1.530        2001800 
2013-02-19 Tu       3197.46        3213.60        3194.92        3213.59          0.675        1843840 
2013-02-18 Mo            na             na             na             na             na             na 
2013-02-15 Fr       3202.84        3206.21        3184.03        3192.03         -0.207        1858670 
2013-02-14 Th       3182.74        3202.33        3182.39        3198.66          0.056        1924900 
2013-02-13 We       3195.34        3205.52        3187.06        3196.88          0.326        1822450 
2013-02-12 Tu       3190.73        3196.92        3184.84        3186.49         -0.173        1786800 
2013-02-11 Mo       3192.53        3194.01        3182.19        3192.00         -0.059        1551370 
2013-02-08 Fr       3178.06        3196.89        3177.18        3193.87          0.908        1816480 
2013-02-07 Th       3167.44        3170.42        3135.98        3165.13         -0.106        1955960 
2013-02-06 We       3159.38        3174.82        3157.35        3168.48         -0.098        2002740 
2013-02-05 Tu       3140.90        3178.52        3136.82        3171.58          1.291        2150080 
2013-02-04 Mo       3161.72        3169.63        3130.57        3131.17         -1.508        1874750 
2013-02-01 Fr       3162.94        3183.14        3154.91        3179.10          1.177        2012930 
2013-01-31 Th       3140.67        3154.18        3136.82        3142.13         -0.006        2190840 
2013-01-30 We       3157.43        3164.06        3135.83        3142.31         -0.360        2014350 
2013-01-29 Tu       3149.62        3156.94        3133.11        3153.66         -0.020        2050670 
2013-01-28 Mo       3152.17        3161.83        3144.89        3154.30          0.146        1935590 
2013-01-25 Fr       3140.65        3156.20        3135.86        3149.71          0.617        1920250 
2013-01-24 Th       3125.67        3153.56        3124.45        3130.38         -0.739        2046990 
2013-01-23 We       3155.82        3161.06        3149.74        3153.67          0.334        1698190 
2013-01-22 Tu       3135.63        3143.18        3121.54        3143.18          0.270        1790730 
2013-01-21 Mo            na             na             na             na             na             na 
2013-01-18 Fr       3127.91        3134.73        3119.20        3134.71         -0.041        1860070 
2013-01-17 Th       3130.49        3144.05        3125.79        3136.00          0.592        1766510 
2013-01-16 We       3110.72        3124.65        3106.79        3117.54          0.217        1692380 
2013-01-15 Tu       3101.06        3112.29        3093.32        3110.78         -0.216        1852870 
2013-01-14 Mo       3113.65        3123.48        3104.08        3117.50         -0.260        1876050 
2013-01-11 Fr       3122.12        3126.59        3114.10        3125.64          0.124        1772600 
2013-01-10 Th       3125.64        3127.72        3098.47        3121.76          0.514        1754240 
2013-01-09 We       3099.65        3111.22        3096.34        3105.81          0.453        1732510 
2013-01-08 Tu       3098.46        3103.39        3076.60        3091.81         -0.226        1744380 
2013-01-07 Mo       3089.17        3102.35        3083.88        3098.81         -0.092        1702540 
2013-01-04 Fr       3100.88        3108.44        3090.81        3101.66          4.775        1745140 
2013-01-03 Th            na             na             na             na             na             na 
2013-01-02 We            na             na             na             na             na             na 
2013-01-01 Tu            na             na             na             na             na             na 
2012-12-31 Mo            na             na             na             na             na             na 
2012-12-28 Fr       2965.12        2985.47        2959.37        2960.31         -0.857        1143530 
2012-12-27 Th       2989.87        2993.66        2951.04        2985.91         -0.142        1342790 
2012-12-26 We       3013.13        3018.65        2983.35        2990.16         -0.745        1059190 
2012-12-25 Tu            na             na             na             na             na             na 
2012-12-24 Mo       3013.89        3016.18        3008.53        3012.60         -0.278         614230 
2012-12-21 Fr       2998.60        3022.19        2995.13        3021.01         -0.963        2843090 
2012-12-20 Th       3050.30        3053.53        3034.15        3050.39          0.198        1691190 
2012-12-19 We       3059.03        3061.82        3044.36        3044.36         -0.333        1933270 
2012-12-18 Tu       3020.82        3056.65        3016.40        3054.53          1.459        2022130 
2012-12-17 Mo       2975.50        3011.22        2973.54        3010.60          1.322        1911420 
2012-12-14 Fr       2976.95        2985.33        2963.80        2971.33         -0.696        1786980 
2012-12-13 Th       3007.83        3026.51        2982.63        2992.16         -0.718        1833990 
2012-12-12 We       3033.93        3035.19        3008.49        3013.81         -0.281        1756220 
2012-12-11 Tu       3005.43        3033.14        3003.82        3022.30          1.183        1921860 
2012-12-10 Mo       2973.19        2997.64        2971.56        2986.96          0.300        1528430 
2012-12-07 Fr       2999.69        3003.27        2968.82        2978.04         -0.376        1613570 
2012-12-06 Th       2967.99        2996.53        2962.02        2989.27          0.524        1713460 
2012-12-05 We       2993.20        2994.73        2958.26        2973.70         -0.767        1800820 
2012-12-04 Tu       3000.44        3002.90        2980.93        2996.69         -0.184        1781760 
2012-12-03 Mo       3029.21        3030.28        2999.57        3002.20         -0.267        1667330 
2012-11-30 Fr       3013.25        3014.25        2999.72        3010.24         -0.059        2194240 
2012-11-29 Th       3005.41        3017.18        2996.30        3012.03          0.677        1758440 
2012-11-28 We       2952.02        2992.17        2935.88        2991.78          0.808        1725550 
2012-11-27 Tu       2974.56        2985.32        2965.13        2967.79         -0.302        1763320 
2012-11-26 Mo       2961.02        2976.93        2951.73        2976.78          0.335        1641710 
2012-11-23 Fr       2943.62        2967.19        2940.68        2966.85          1.377         792750 
2012-11-22 Th            na             na             na             na             na             na 
2012-11-21 We       2919.14        2928.17        2912.42        2926.55          0.338        1430060 
2012-11-20 Tu       2910.73        2919.96        2893.38        2916.68          0.021        1588750 
2012-11-19 Mo       2886.00        2916.07        2884.75        2916.07          2.206        1767240 
2012-11-16 Fr       2838.90        2859.57        2810.80        2853.13          0.571        2187730 
2012-11-15 Th       2847.84        2855.64        2826.75        2836.94         -0.347        2010300 
2012-11-14 We       2896.81        2900.10        2842.86        2846.81         -1.286        2106590 
2012-11-13 Tu       2880.77        2909.00        2877.06        2883.89         -0.701        1816260 
2012-11-12 Mo       2916.38        2920.01        2896.55        2904.25         -0.021        1379240 
2012-11-09 Fr       2892.57        2931.11        2889.81        2904.87          0.321        1802580 
2012-11-08 Th       2942.09        2949.70        2895.58        2895.58         -1.420        1876420 
2012-11-07 We       2976.46        2977.81        2926.79        2937.29         -2.478        2059690 
2012-11-06 Tu       3003.71        3024.44        2998.93        3011.93          0.409        1782430 
2012-11-05 Mo       2983.03        3004.87        2975.85        2999.66          0.588        1496210 
2012-11-02 Fr       3033.85        3033.85        2981.69        2982.13         -1.256        1834590 
2012-11-01 Th       2987.54        3021.94        2984.22        3020.06          1.439        1880140 
2012-10-31 We       2986.85        2989.70        2964.94        2977.23         -0.359        1806780 
2012-10-30 Tu            na             na             na             na             na             na 
2012-10-29 Mo            na             na             na             na             na             na 
2012-10-26 Fr       2986.05        2999.14        2961.16        2987.95          0.061        1839700 
2012-10-25 Th       3005.04        3007.71        2975.98        2986.12          0.148        1922660 
2012-10-24 We       3011.82        3012.95        2978.73        2981.70         -0.293        1967000 
2012-10-23 Tu       2989.44        3006.59        2974.07        2990.46         -0.878        1830840 
2012-10-22 Mo       3005.92        3020.61        2995.78        3016.96          0.377        1654130 
2012-10-19 Fr       3066.56        3066.56        3000.27        3005.62         -2.189        2225580 
2012-10-18 Th       3097.77        3102.56        3065.24        3072.87         -1.007        2043290 
2012-10-17 We       3091.38        3112.45        3088.05        3104.12          0.095        1770920 
2012-10-16 Tu       3073.21        3102.97        3070.25        3101.17          1.207        1736930 
2012-10-15 Mo       3053.21        3066.31        3037.27        3064.18          0.659        1563440 
2012-10-12 Fr       3049.08        3061.77        3039.58        3044.11         -0.174        1524840 
2012-10-11 Th       3075.89        3078.08        3047.14        3049.41         -0.078        1595020 
2012-10-10 We       3066.25        3071.57        3046.78        3051.78         -0.432        1788970 
2012-10-09 Tu       3108.01        3108.01        3062.52        3065.02         -1.521        1645740 
2012-10-08 Mo       3121.33        3125.49        3107.57        3112.35         -0.760        1186260 
2012-10-05 Fr       3161.21        3171.46        3130.76        3136.19         -0.421        1607940 
2012-10-04 Th       3142.38        3153.48        3132.56        3149.46          0.454        1585190 
2012-10-03 We       3130.85        3142.36        3115.04        3135.23          0.487        1704050 
2012-10-02 Tu       3127.73        3131.64        3101.64        3120.04          0.209        1609570 
2012-10-01 Mo       3130.31        3146.99        3103.89        3113.53         -0.087        1758170 
2012-09-28 Fr       3125.31        3132.51        3109.91        3116.23         -0.649        1864640 
2012-09-27 Th       3105.87        3142.02        3098.46        3136.60          1.387        1691800 
2012-09-26 We       3113.40        3114.54        3080.28        3093.70         -0.771        1738010 
2012-09-25 Tu       3170.37        3176.30        3117.73        3117.73         -1.362        1975470 
2012-09-24 Mo       3155.35        3167.74        3150.71        3160.78         -0.603        1704860 
2012-09-21 Fr       3194.86        3196.93        3178.09        3179.96          0.126        2526250 
2012-09-20 Th       3166.84        3178.45        3156.46        3175.96         -0.209        1809130 
2012-09-19 We       3179.04        3189.35        3170.29        3182.62          0.152        1850920 
2012-09-18 Tu       3173.62        3179.37        3169.41        3177.80         -0.027        1707200 
2012-09-17 Mo       3183.40        3183.40        3168.63        3178.67         -0.166        1485390 
2012-09-14 Fr       3166.24        3195.67        3164.26        3183.95          0.891        1984720 
2012-09-13 Th       3117.66        3167.63        3112.62        3155.83          1.333        1870050 
2012-09-12 We       3115.33        3120.12        3098.82        3114.31          0.315        1689140 
2012-09-11 Tu       3105.02        3117.86        3099.10        3104.53          0.016        1586250 
2012-09-10 Mo       3131.34        3133.89        3102.76        3104.02         -1.033        1575370 
2012-09-07 Fr       3133.22        3139.61        3128.17        3136.42          0.019        1740640 
2012-09-06 Th       3087.94        3135.81        3087.67        3135.81          2.168        1918900 
2012-09-05 We       3072.58        3082.75        3062.54        3069.27         -0.188        1495030 
2012-09-04 Tu       3063.25        3082.26        3040.24        3075.06          0.264        1505960 
2012-09-03 Mo            na             na             na             na             na             na 
2012-08-31 Fr       3069.64        3078.52        3040.59        3066.96          0.599        1394760 
2012-08-30 Th       3066.73        3067.54        3045.92        3048.71         -1.054        1216640 
2012-08-29 We       3078.05        3087.24        3067.62        3081.19          0.132        1282900 
2012-08-28 Tu       3069.40        3083.19        3063.65        3077.14          0.129        1364740 
2012-08-27 Mo       3083.62        3085.81        3068.13        3073.19          0.111        1383530 
2012-08-24 Fr       3045.22        3076.80        3042.22        3069.79          0.537        1349740 
2012-08-23 Th       3065.82        3070.34        3045.52        3053.40         -0.659        1383860 
2012-08-22 We       3059.94        3080.73        3053.43        3073.67          0.209        1459130 
2012-08-21 Tu       3085.25        3100.54        3058.74        3067.26         -0.291        1574220 
2012-08-20 Mo       3072.66        3076.21        3059.90        3076.21         -0.012        1451550 
