Major Indices
|
USA | Canada
|
Europe
|
Asia Pacific
|
Latin America
|
|
|
|
|
CMA - Capital Markets Authority Index
Egypt
Yearly Data |
|
(1)
Open for Year
(2)
High for Year
(3)
Low for Year
(4)
Close for Year
(5)
%Chg for Year
(6)
Volume (thous of shares) - Average over days in Year
(7)
StDev of dly rtns for Year
(8)
Corr_dly[ Cap Mkts Autho w SP500 ] for Year
(9)
Corr_dly[ Cap Mkts Autho w Nikkei ] for Year
(10)
Corr_dly[ Cap Mkts Autho w FTSE ] for Year
(11)
Daily AutoCorr for Year
(12)
Corr_dly[ Cap Mkts Autho w SP500(d-1) ] for Year
(13)
Corr_dly[ Cap Mkts Autho w NIKKEI(d-1) ] for Year
(14)
Corr_dly[ Cap Mkts Autho w FTSE(d-1) ] for Year
|
EconStats does not guarantee the accuracy of this data.
|
|
|_CMA_-_Capital_Markets_Authority_Index_yearly____________________________________________________________________________________________________________________________________________________________________|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) |
| | | | | | | | Corr_dly[ | Corr_dly[ | | | Corr_dly[ | Corr_dly[ | Corr_dly[ |
| | | | | | Volume | | Cap Mkts | Cap Mkts | Corr_dly[ | | Cap Mkts | Cap Mkts | Cap Mkts |
| | | | | |(thous) - | StDev of dly | Autho w | Autho w | Cap Mkts | Daily | Autho w | Autho w | Autho w |
| Open for | High for | Low for | Close for | %Chg for | Avg over | rtns for | SP500 ] for | Nikkei ] for | Autho w FTSE | AutoCorr for | SP500(d-1) ] | NIKKEI(d-1) | FTSE(d-1) ] |
| Year | Year | Year | Year | Year | days in Year | Year | Year | Year | ] for Year | Year | for Year | ] for Year | for Year |
Year |____2012-1990_|____2012-1990_|____2012-1990_|____2012-1990_|____2012-1997_|____2012-1990_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|
<-YTD chg (Sep 25, 2012)
Last obs: 2012-9-25 2012-9-25 2012-9-25 2012-9-25 2012-9-25 2012-9-25
2012 end 325.810 ___ 1026.29 ___ 312.380 ___ 1026.29 ___ 222.469 ___ 5.150 143 -0.125 137 -0.015 136 -0.049 137 0.172 138 0.078 143 0.075 141 -0.021 141
2011 end 1506.85 ___ 1567.23 ___ 298.120 ___ 318.260 ___ -78.832 ___ 5.508 149 0.081 145 0.029 139 0.135 145 0.156 137 0.094 149 0.130 146 0.104 146
2010 end 1447.88 ___ 1686.68 ___ 1277.01 ___ 1503.51 ___ 7.355 ___ 1.611 189 0.196 183 0.254 175 0.401 184 -0.057 179 0.135 189 -0.041 186 0.012 187
2009 end 1621.82 ___ 1936.19 ___ 1278.70 ___ 1400.50 ___ -10.973 ___ 2.683 191 0.074 187 0.243 178 0.209 187 -0.161 182 0.173 191 0.125 186 0.112 189
2008 end 3474.07 ___ 3889.17 ___ 272.380 ___ 1573.11 ___ -53.898 ___ 2.362 187 0.143 183 0.494 172 0.194 183 0.220 177 0.424 187 -0.080 184 0.408 186
2007 end 2413.84 ___ 3412.27 ___ 2243.94 ___ 3412.27 ___ 43.322 ___ 0.996 197 -0.076 191 0.209 186 0.083 193 0.116 191 0.341 196 0.169 194 0.172 195
2006 end 2301.28 ___ 2653.25 ___ 1657.42 ___ 2380.84 ___ 6.338 ___ 122420 1 3.408 193 0.031 185 -0.021 184 0.110 187 -0.264 187 0.039 193 0.046 191 -0.032 191
2005 end 1255.43 ___ 2238.93 ___ 1255.43 ___ 2238.93 ___ 83.343 ___ 1.333 190 0.074 183 0.099 180 0.119 184 0.164 179 0.002 190 0.117 188 0.056 188
2004 end 815.590 ___ 1221.17 ___ 815.590 ___ 1221.17 ___ 52.042 ___ 1.063 198 0.034 192 0.070 186 0.081 193 -0.318 191 0.064 198 0.027 195 0.094 196
2003 end 634.740 ___ 803.180 ___ 634.740 ___ 803.180 ___ 26.427 ___ 0.474 192 -0.032 188 0.129 180 0.035 188 0.285 186 0.122 192 0.043 190 0.038 190
2002 end 615.400 ___ 640.160 ___ 602.510 ___ 635.290 ___ 3.636 ___ 0.297 198 -0.045 192 -0.012 188 -0.090 193 -0.047 191 -0.115 198 0.113 196 -0.009 196
2001 end 627.430 ___ 638.470 ___ 583.780 ___ 613.000 ___ -1.471 ___ 0.530 188 -0.167 180 0.054 177 0.009 185 0.111 175 0.108 187 0.001 185 0.014 186
2000 end 639.880 ___ 695.410 ___ 560.140 ___ 622.150 ___ -0.378 ___ 0.950 197 -0.064 191 0.112 190 -0.071 193 0.076 190 0.147 197 0.047 195 0.126 196
1999 end 385.760 ___ 624.510 ___ 385.760 ___ 624.510 ___ 63.155 ___ 0.736 199 0.052 194 0.075 186 0.164 194 0.219 194 0.069 199 -0.007 196 -0.081 196
1998 end 361.450 ___ 393.190 ___ 345.400 ___ 382.770 ___ 6.369 ___ 0.554 200 0.005 195 0.039 187 -0.038 193 0.159 194 -0.032 200 0.033 198 0.011 198
1997 end 349.800 ___ 378.860 ___ 326.720 ___ 359.850 ___ 1.118 102 -0.105 99 0.047 95 0.033 100 0.234 98 0.215 102 -0.072 102 0.005 101
1996 end na na na na na na na na
1995 end na na na na na na na na
1994 end na na na na na na na na
1993 end na na na na na na na na
1992 end na na na na na na na na
1991 end na na na na na na na na
1990 end na na na na na na na na