E C O N S T A T S TM  

Equity Index Data  

  Major Indices     USA | Canada     Europe     Asia Pacific     Latin America     MidEast Africa     Global     Indiv Stocks     MacroHedge  
  Major Indices     USA | Canada  
FTSE 100 United Kin Bel 20 Belgium ATG Comp Greece BVL Gen Lisbon Portugal RTS Index Russia SAX All-Shr Sweden Greek Govt Greece Spain Govt Spain
FTSE 250 United Kin PX50 Prague Czech Repu MIBTEL Mil Italy BVL 30 Portugal Moscow Times Russia AFGX Sweden Ireland Govt Ireland Istanbul Nat 100 Turkey
DAX 30 Germany Køben Fonds Denmark MIB 30 Mil Italy PSI 20 Portugal DJ Russia Titans Russia Zur Swiss Mkt Switzerlan Italy Govt Italy
XETRA Tech Germany Helsinki Gen Finland AEX ErNxt Netherland MICEX Index Russia Madrid General 2001 Spain Finland Govt Finland Dutch Govt Netherland
Vienna ATX Austria CAC 40 France OSE All Share Norway MICEX 10 Russia IBEX 35 1994 Spain Germany Govt Germany Portugal Govt Portugal

Day
Value on last day of -->
week
mon
qtr
year
Download CSV file
      Moscow Times Index Russia Monthly Data
  (1)   Open for Month   (2)   High for Month   (3)   Low for Month   (4)   Close for Month   (5)   %Chg for Month   (6)   Volume (thous of shares) - Average over days in Month   (7)   StDev of dly rtns for Month   (8)   Corr_dly[ Moscow Times w SP500 ] for Month   (9)   Corr_dly[ Moscow Times w Nikkei ] for Month   (10)   Corr_dly[ Moscow Times w FTSE ] for Month   (11)   Daily AutoCorr for Month   (12)   Corr_dly[ Moscow Times w SP500(d-1) ] for Month   (13)   Corr_dly[ Moscow Times w NIKKEI(d-1) ] for Month   (14)   Corr_dly[ Moscow Times w FTSE(d-1) ] for Month   |   EconStats does not guarantee the accuracy of this data.
          |_Moscow_Times_monthly____________________________________________________________________________________________________________________________________________________________________________________________|
          |      (1)     |      (2)     |      (3)     |      (4)     |      (5)     |      (6)     |      (7)     |      (8)     |      (9)     |     (10)     |     (11)     |     (12)     |     (13)     |     (14)     |
          |              |              |              |              |              | Volume       |              |              |              |              |              |              | Corr_dly[    |              |
          |              |              |              |              |              |(thous) -     |              | Corr_dly[    | Corr_dly[    | Corr_dly[    |              | Corr_dly[    | Moscow Times | Corr_dly[    |
          |              |              |              |              |              | Avg over     | StDev of dly | Moscow Times | Moscow Times | Moscow Times | Daily        | Moscow Times | w            | Moscow Times |
          | Open for     | High for     | Low  for     | Close for    | %Chg for     | days in      | rtns for     | w SP500 ]    | w Nikkei ]   | w FTSE ] for | AutoCorr for | w SP500(d-1) | NIKKEI(d-1)  | w FTSE(d-1)  |
          | Month        | Month        | Month        | Month        | Month        | Month        | Month        | for Month    | for Month    | Month        | Month        | ] for Month  | ] for Month  | ] for Month  |
Year-MN   |____2011-1990_|____2011-1990_|____2011-1990_|____2011-1990_|____2011-1997_|____2011-1990_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|
           <-YTD chg (Jul 27, 2011)
  Last obs:       2011-7-27      2011-7-27      2011-7-27      2011-7-27      2011-7-27      2011-7-27
2011-07      20348.1 ___    21599.2 ___    20037.5 ___    21055.9 ___      2.745 ___                     0.867  19      0.754  18      0.054  18      0.774  19     -0.045  19      0.062  19      0.097  19      0.175  19 
2011-06      20486.4 ___    20942.2 ___    19983.3 ___    20493.3 ___     -0.031 ___                     0.873  20      0.311  20      0.350  20      0.572  20      0.193  20      0.045  20     -0.093  20     -0.008  20 
2011-05      21418.2 ___    21418.2 ___    19400.5 ___    20499.7 ___     -4.926 ___                     1.430  20      0.575  19      0.165  17      0.707  19      0.229  20      0.102  20     -0.288  18     -0.225  19 
2011-04      22382.4 ___    22924.7 ___    21244.2 ___    21561.9 ___     -3.047 ___                     1.366  21      0.657  20      0.210  20      0.856  18     -0.186  21     -0.239  21      0.082  21     -0.303  20 
2011-03      22069.2 ___    22258.1 ___    20851.3 ___    22239.5 ___      1.217 ___                     1.113  21      0.558  21      0.243  20      0.588  21     -0.116  20     -0.037  21      0.174  21      0.054  21 
2011-02      21469.5 ___    22020.3 ___    20872.0 ___    21972.1 ___      3.214 ___                     1.248  19      0.486  18      0.238  18      0.439  19     -0.106  19      0.112  19     -0.470  19     -0.082  19 
2011-01      21522.8 ___    21733.3 ___    21230.3 ___    21288.0 ___      2.309 ___                     1.169   5      0.371   5      0.296   5      0.857   5      0.231   4      0.420   5      0.459   5      0.255   5 
2010-12      19431.9 ___    20815.4 ___    19431.9 ___    20807.6 ___      8.034 ___                     1.019  14      0.368  13      0.497  13      0.563  12      0.639  13      0.580  14      0.097  14      0.383  13 
2010-11      19364.3 ___    19389.0 ___    18869.2 ___    19260.3 ___      2.806 ___                     1.267  13      0.713  12      0.475  12      0.423  13     -0.339  11     -0.272  13     -0.436  13      0.145  13 
2010-10      17883.3 ___    18904.3 ___    17883.3 ___    18734.6 ___      4.952 ___                     0.810  21      0.235  21     -0.102  20      0.542  21     -0.113  21      0.149  21     -0.535  21     -0.057  21 
2010-09      16891.5 ___    17951.9 ___    16891.5 ___    17850.7 ___      5.537 ___                     0.816  22      0.550  21     -0.135  20      0.630  22      0.084  22     -0.189  22     -0.444  22     -0.020  22 
2010-08      17414.3 ___    17678.0 ___    16501.3 ___    16914.1 ___     -1.604 ___                     1.153  22      0.705  22      0.213  22      0.862  21     -0.193  22      0.018  22     -0.190  22     -0.234  22 
2010-07      15667.4 ___    17424.8 ___    15452.2 ___    17189.7 ___      6.691 ___                     1.683  20      0.216  19      0.273  19      0.714  20     -0.181  19      0.069  20      0.420  20     -0.096  20 
2010-06      16467.8 ___    17348.1 ___    16111.7 ___    16111.7 ___     -4.108 ___                     1.414  21      0.662  21      0.430  21      0.737  21      0.071  21      0.192  21      0.078  21      0.158  21 
2010-05      18135.4 ___    18135.4 ___    15086.2 ___    16802.0 ___     -7.198 ___                     3.329  19      0.463  18      0.538  17      0.785  18     -0.024  19      0.382  19     -0.050  17      0.215  19 
2010-04      18435.0 ___    19352.2 ___    18030.4 ___    18105.2 ___     -0.572 ___                     1.457  22      0.558  21      0.543  21      0.777  20     -0.053  22      0.465  22     -0.312  22      0.176  21 
2010-03      16945.6 ___    18250.5 ___    16830.4 ___    18209.3 ___      9.677 ___                     0.902  22      0.551  22      0.370  21      0.488  22      0.158  22      0.109  22     -0.079  22      0.112  22 
2010-02      17457.2 ___    18134.8 ___    15143.0 ___    16602.7 ___     -5.924 ___                     3.713  18      0.541  17      0.230  17      0.464  18     -0.290  17      0.071  18     -0.174  18      0.312  18 
2010-01      17918.8 ___    18500.0 ___    17081.1 ___    17648.2 ___      3.198 ___                     1.991  15      0.460  14      0.225  14      0.360  15     -0.072  14      0.101  15      0.081  15      0.213  15 
2009-12      16278.5 ___    17503.5 ___    16220.5 ___    17101.2 ___      7.092 ___                     1.423  23      0.359  22      0.010  21      0.452  21     -0.223  23     -0.230  23      0.159  23     -0.312  22 
2009-11      15489.6 ___    17254.8 ___    15225.5 ___    15968.6 ___      3.220 ___                     2.266  20      0.573  19     -0.087  18      0.759  20     -0.379  20     -0.149  20      0.447  20     -0.194  20 
2009-10      15321.8 ___    17145.7 ___    14771.4 ___    15470.5 ___      2.506 ___                     2.631  22      0.618  22      0.093  21      0.820  22     -0.222  22      0.013  22      0.300  22     -0.196  22 
2009-09      13903.2 ___    15353.4 ___    13429.5 ___    15092.4 ___     10.245 ___                     1.716  22      0.392  21      0.061  19      0.407  22     -0.209  22      0.344  22     -0.110  20      0.289  22 
2009-08      13543.2 ___    14110.1 ___    12790.7 ___    13689.8 ___      3.315 ___                     2.368  21      0.800  21      0.182  21      0.939  20      0.073  21      0.120  21     -0.049  21      0.136  21 
2009-07      12428.8 ___    13266.9 ___    10984.9 ___    13250.5 ___      8.761 ___                     2.755  23      0.600  22      0.351  22      0.850  23     -0.081  23      0.224  23      0.301  23      0.011  23 
2009-06      14664.3 ___    15070.8 ___    11584.7 ___    12183.1 ___    -13.242 ___                     3.577  21      0.610  21      0.117  21      0.900  21     -0.037  21      0.197  21     -0.185  21     -0.043  21 
2009-05      11888.0 ___    14042.7 ___    11843.9 ___    14042.7 ___     20.455 ___                     2.597  19      0.378  18      0.238  16      0.571  17     -0.127  19      0.184  19      0.205  17      0.266  19 
2009-04      9671.20 ___    11836.8 ___    9671.20 ___    11658.0 ___     18.892 ___                     2.744  22      0.683  21      0.479  21      0.604  20      0.112  22     -0.006  22     -0.200  22     -0.143  21 
2009-03      8471.94 ___    10687.0 ___    8325.51 ___    9805.52 ___     13.019 ___                     3.793  21      0.627  21      0.197  20      0.718  21     -0.159  21     -0.319  21     -0.298  21     -0.231  21 
2009-02      8050.62 ___    9407.30 ___    7996.32 ___    8675.97 ___      6.536 ___                     3.971  19      0.079  18      0.487  18      0.534  19      0.162  19      0.493  19     -0.040  19      0.308  19 
2009-01      8367.54 ___    8557.70 ___    7167.61 ___    8143.69 ___      2.236 ___                     3.846  15      0.397  14     -0.134  14      0.728  15     -0.169  14     -0.308  15     -0.043  15     -0.066  15 
2008-12      8025.45 ___    8549.10 ___    7385.48 ___    7965.58 ___     -1.472 ___                     3.159  23      0.376  22      0.420  21      0.624  21     -0.016  23     -0.004  23     -0.042  23     -0.371  22 
2008-11      10766.0 ___    10766.0 ___    6741.99 ___    8084.55 ___    -13.743 ___                     6.057  18      0.228  17      0.712  17      0.773  18     -0.140  17      0.666  18     -0.024  18      0.136  18 
2008-10      13937.5 ___    13937.5 ___    6617.31 ___    9372.67 ___    -30.719 ___                     9.565  21      0.109  21      0.800  20      0.582  21      0.120  21      0.548  21      0.101  21      0.402  21 
2008-09      18373.1 ___    18512.2 ___    11168.9 ___    13528.5 ___    -25.151 ___                     9.415  20      0.387  19      0.620  18      0.801  20     -0.001  20      0.406  20     -0.233  20      0.049  20 
2008-08      20443.4 ___    20443.4 ___    17088.4 ___    18074.5 ___    -11.301 ___                     3.341  21     -0.214  21      0.130  21      0.176  20     -0.202  21      0.539  21      0.313  21      0.059  21 
2008-07      24276.9 ___    24276.9 ___    19509.3 ___    20377.3 ___    -16.395 ___                     1.979  23      0.097  22      0.385  22      0.449  23     -0.110  23      0.363  23     -0.372  23     -0.283  23 
2008-06      25669.3 ___    25809.7 ___    23897.2 ___    24373.5 ___     -5.846 ___                     1.060  19     -0.125  19      0.060  19      0.086  19      0.149  18      0.056  19      0.493  19     -0.218  19 
2008-05      22819.3 ___    26196.4 ___    22819.3 ___    25886.9 ___     14.156 ___                     1.523  19     -0.117  18     -0.024  17      0.485  17      0.123  18      0.259  19      0.373  18      0.157  19 
2008-04      21776.8 ___    23129.1 ___    21776.8 ___    22676.7 ___      5.044 ___                     1.106  22      0.457  22      0.088  21      0.718  22     -0.335  22     -0.013  22     -0.361  22     -0.140  22 
2008-03      22344.0 ___    22801.4 ___    21067.0 ___    21587.7 ___     -5.111 ___                     1.635  20      0.254  19      0.591  19      0.596  18     -0.325  20      0.391  20     -0.192  20     -0.066  19 
2008-02      21808.0 ___    23698.4 ___    21084.7 ___    22750.5 ___      7.790 ___                     2.060  19      0.235  19      0.416  18      0.708  19     -0.112  19      0.530  19     -0.166  19      0.038  19 
2008-01      25543.6 ___    25872.3 ___    21106.2 ___    21106.2 ___    -16.243 ___                     2.755  17     -0.042  16      0.455  16      0.586  17      0.095  16      0.523  17      0.129  17      0.102  17 
2007-12      23907.0 ___    25784.4 ___    23893.2 ___    25199.2 ___      5.053 ___                     1.152  20      0.411  19      0.354  19      0.745  18      0.082  20     -0.108  20      0.040  20     -0.003  19 
2007-11      23916.5 ___    24553.4 ___    22727.4 ___    23987.2 ___      0.392 ___                     1.012  21      0.351  20      0.423  20      0.620  21      0.178  21      0.135  21      0.173  21     -0.013  21 
2007-10      21986.5 ___    24001.5 ___    21842.7 ___    23893.6 ___      7.795 ___                     1.297  23      0.141  23      0.509  22      0.475  23     -0.368  23      0.499  23     -0.054  23      0.124  23 
2007-09      21377.8 ___    22191.3 ___    20981.4 ___    22165.8 ___      3.408 ___                     1.152  20      0.408  19      0.431  18      0.686  20     -0.184  20      0.330  20     -0.302  20     -0.031  20 
2007-08      21557.5 ___    22019.2 ___    20157.3 ___    21435.4 ___     -2.850 ___                     1.525  23      0.269  23      0.274  23      0.791  22     -0.188  23      0.420  23     -0.157  23     -0.105  23 
2007-07      21505.0 ___    23051.6 ___    21505.0 ___    22064.2 ___      3.323 ___                     1.204  22      0.765  21      0.320  21      0.822  22      0.107  22      0.190  22      0.024  22      0.148  22 
2007-06      19992.8 ___    21675.4 ___    19988.4 ___    21354.7 ___      6.857 ___                     1.253  19      0.134  19      0.463  19      0.697  19      0.310  18      0.566  19      0.074  19      0.280  19 
2007-05      21312.1 ___    21427.8 ___    19288.9 ___    19984.4 ___     -5.789 ___                     1.445  19      0.271  18      0.365  18      0.121  18     -0.109  17      0.237  19     -0.401  19      0.224  19 
2007-04      21582.8 ___    22373.5 ___    21197.4 ___    21212.4 ___     -2.265 ___                     1.241  20      0.289  19      0.101  20      0.675  18     -0.066  20      0.020  20     -0.298  20      0.027  19 
2007-03      21099.0 ___    21905.1 ___    19275.4 ___    21703.9 ___      2.650 ___                     1.861  21      0.242  21      0.716  20      0.662  21     -0.067  21      0.300  21      0.269  21      0.251  21 
2007-02      21698.7 ___    22461.5 ___    20922.6 ___    21143.5 ___     -1.366 ___                     1.668  19      0.551  18      0.540  18      0.768  19      0.032  19      0.397  19     -0.011  19     -0.115  19 
2007-01      21145.4 ___    21898.5 ___    20372.0 ___    21436.4 ___     -3.452 ___                     2.101  16      0.206  15     -0.225  16      0.143  16     -0.135  15      0.010  16      0.468  16      0.295  16 
2006-12      21005.9 ___    22235.5 ___    20973.8 ___    22202.8 ___      5.381 ___    98432.6   1      0.755  21      0.268  20      0.293  21      0.422  19      0.299  21      0.595  21     -0.174  21      0.335  20 
2006-11      19670.8 ___    21164.6 ___    19670.8 ___    21069.1 ___      7.623 ___                     1.201  21     -0.020  20      0.220  19      0.486  21     -0.314  21      0.207  21     -0.036  21      0.062  21 
2006-10      19303.3 ___    20234.7 ___    18537.8 ___    19576.8 ___      2.206 ___                     1.342  22      0.078  22      0.569  21      0.633  22     -0.181  22      0.524  22     -0.359  22      0.100  22 
2006-09      20412.9 ___    20636.2 ___    17818.7 ___    19154.2 ___     -6.244 ___                     2.043  21      0.356  20      0.522  20      0.642  21      0.081  21      0.468  21      0.110  21      0.294  21 
2006-08      19371.6 ___    21113.5 ___    19140.5 ___    20429.9 ___      5.903 ___                     1.510  23     -0.268  23      0.006  23      0.254  22     -0.113  23     -0.011  23     -0.025  23     -0.267  23 
2006-07      19217.7 ___    19481.9 ___    17966.8 ___    19291.1 ___      1.891 ___                     2.266  21      0.501  20      0.136  20      0.726  21     -0.341  21     -0.002  21     -0.121  21     -0.144  21 
2006-06      18538.7 ___    19690.6 ___    15334.7 ___    18933.0 ___      1.737 ___                     3.930  21      0.425  21      0.608  21      0.775  21     -0.087  21      0.370  21     -0.098  21     -0.063  21 
2006-05      21745.3 ___    25420.3 ___    16469.1 ___    18609.7 ___    -12.648 ___                     4.225  20      0.261  19      0.048  17      0.779  19     -0.194  19      0.225  20      0.068  19     -0.110  20 
2006-04      18162.1 ___    21669.6 ___    18130.6 ___    21304.2 ___     18.263 ___                     1.737  20     -0.007  19     -0.216  20      0.271  18     -0.577  20     -0.242  20      0.355  20     -0.199  19 
2006-03      17824.3 ___    18672.5 ___    17048.4 ___    18014.2 ___     -2.117 ___                     1.872  22     -0.085  22      0.189  21      0.189  22     -0.033  22      0.549  22     -0.329  22      0.319  22 
2006-02      16964.0 ___    18597.9 ___    16751.8 ___    18403.8 ___      9.415 ___                     1.341  18      0.358  17     -0.384  18      0.541  18     -0.134  17      0.174  18     -0.001  18      0.007  18 
2006-01      15555.1 ___    17555.7 ___    15089.0 ___    16820.1 ___     14.243 ___                     4.290  16     -0.173  15      0.133  16      0.015  16     -0.539  15      0.285  16      0.156  16      0.159  16 
2005-12      13799.2 ___    14838.0 ___    13796.6 ___    14723.2 ___      8.300 ___                     0.998  22      0.215  21      0.229  21      0.418  20      0.213  22      0.105  22     -0.030  22     -0.233  21 
2005-11      12005.7 ___    13594.8 ___    12005.7 ___    13594.8 ___     13.249 ___                     0.960  21      0.026  20      0.139  19     -0.174  21     -0.223  21     -0.060  21      0.058  21      0.250  21 
2005-10      12777.0 ___    13117.2 ___    11179.0 ___    12004.3 ___     -5.525 ___                     2.509  21      0.158  21      0.596  20      0.715  21      0.165  21      0.406  21     -0.371  21      0.244  21 
2005-09      10584.1 ___    12723.6 ___    10584.1 ___    12706.4 ___     22.004 ___                     1.687  22     -0.332  21      0.116  20     -0.161  22     -0.133  22      0.070  22      0.141  22      0.160  22 
2005-08      9240.88 ___    10547.2 ___    9240.88 ___    10414.7 ___     11.986 ___                     0.890  23      0.030  23     -0.059  23      0.026  22     -0.016  23     -0.274  23     -0.261  23      0.100  23 
2005-07      8479.04 ___    9299.99 ___    8471.32 ___    9299.99 ___      9.893 ___                     0.963  19      0.073  18     -0.150  18      0.705  19      0.072  19      0.066  19     -0.410  19     -0.196  19 
2005-06      8114.35 ___    8478.92 ___    8090.53 ___    8462.75 ___      4.052 ___                     0.611  21     -0.296  21      0.302  21      0.126  21     -0.094  21      0.308  21      0.080  21      0.437  21 
2005-05      7986.32 ___    8133.21 ___    7550.60 ___    8133.21 ___      2.128 ___                     1.271  19      0.095  18     -0.134  16      0.146  18     -0.112  18      0.515  19     -0.019  17      0.077  19 
2005-04      8116.84 ___    8498.97 ___    7963.73 ___    7963.73 ___     -1.628 ___                     1.169  21      0.074  21      0.640  20      0.715  21      0.134  21      0.577  21      0.138  21      0.220  21 
2005-03      8564.91 ___    8628.36 ___    7960.51 ___    8095.49 ___     -5.829 ___     9.3714   7      1.200  19     -0.041  18      0.272  18      0.307  17     -0.005  18      0.258  19     -0.273  19     -0.165  18 
2005-02      7941.97 ___    8596.63 ___    7917.15 ___    8596.63 ___      8.660 ___     9.4000  19      0.898  19      0.240  18      0.287  18     -0.208  19      0.206  19      0.237  19      0.286  19     -0.163  19 
2005-01      7506.17 ___    7968.14 ___    7335.25 ___    7911.53 ___      4.094 ___                     1.249  15     -0.203  14      0.073  15      0.214  15     -0.010  14     -0.239  15     -0.291  15     -0.211  15 
2004-12      7944.98 ___    7944.98 ___    7046.41 ___    7600.40 ___     -5.514 ___                     2.381  22     -0.216  21      0.169  20      0.090  20      0.008  22      0.334  22      0.139  22      0.519  21 
2004-11      8638.95 ___    8765.71 ___    7969.26 ___    8043.96 ___     -6.625 ___                     1.312  21      0.498  20      0.104  19      0.016  21      0.141  21      0.219  21      0.515  21      0.141  21 
2004-10      8254.53 ___    8911.61 ___    8233.66 ___    8614.64 ___      5.348 ___                     1.553  21      0.409  21      0.514  20      0.731  21      0.219  21      0.433  21      0.146  21     -0.013  21 
2004-09      7181.26 ___    8200.60 ___    7151.48 ___    8177.28 ___     13.877 ___                     1.333  19      0.244  19      0.046  17      0.064  19     -0.170  18      0.078  19      0.688  19     -0.033  19 
2004-08      6839.60 ___    7180.82 ___    6628.25 ___    7180.82 ___      5.884 ___                     1.751  22     -0.133  22     -0.276  22      0.163  21     -0.108  22     -0.218  22      0.042  22     -0.191  22 
2004-07      7553.05 ___    7655.19 ___    6378.83 ___    6781.76 ___     -8.720 ___                     2.272  22     -0.037  21      0.051  21      0.014  22     -0.018  22     -0.029  22      0.205  22      0.010  22 
2004-06      7115.08 ___    7870.43 ___    6643.59 ___    7429.61 ___      3.846 ___                     2.958  21      0.011  20      0.046  21     -0.022  21      0.080  21      0.382  21      0.233  21      0.471  21 
2004-05      7926.21 ___    7926.21 ___    7112.70 ___    7154.44 ___     -7.731 ___                     2.369  18     -0.074  17     -0.043  17      0.112  17     -0.017  17      0.232  18      0.379  16      0.241  18 
2004-04      8826.48 ___    9338.85 ___    7714.88 ___    7753.91 ___    -12.575 ___                     1.988  22     -0.036  21      0.068  21      0.349  20     -0.057  22      0.528  22     -0.308  22      0.227  21 
2004-03      8046.46 ___    8904.99 ___    7837.29 ___    8869.18 ___     10.749 ___                     1.406  22      0.490  22      0.295  22      0.526  22      0.253  22      0.263  22      0.235  22     -0.177  22 
2004-02      7023.22 ___    8008.36 ___    6933.67 ___    8008.36 ___     14.130 ___                     1.223  19     -0.338  18      0.302  18      0.203  19      0.059  19      0.194  19      0.289  19      0.019  19 
2004-01      6711.83 ___    7169.79 ___    6711.83 ___    7016.86 ___      6.127 ___                     1.658  19      0.230  18      0.638  18      0.027  19     -0.375  18     -0.032  19     -0.002  18      0.450  19 
2003-12      6134.38 ___    6654.20 ___    6134.38 ___    6611.76 ___      4.415 ___                     0.977  21     -0.160  21      0.319  19      0.228  20      0.108  21      0.279  21     -0.020  21      0.377  20 
2003-11      6340.51 ___    6717.27 ___    5731.90 ___    6332.18 ___      2.159 ___                     2.799  19      0.323  18      0.537  17      0.533  19      0.453  19      0.468  19     -0.077  19     -0.034  19 
2003-10      6813.14 ___    7708.98 ___    5824.89 ___    6198.34 ___     -8.343 ___                     3.458  23      0.230  23      0.000  22      0.020  23     -0.161  23      0.111  23     -0.056  23      0.187  23 
2003-09      6479.98 ___    6826.01 ___    6335.60 ___    6762.55 ___      6.798 ___                     1.230  21      0.293  21      0.124  19      0.136  21     -0.095  21     -0.179  21     -0.054  21     -0.057  21 
2003-08      5553.44 ___    6341.48 ___    5515.83 ___    6332.10 ___     12.345 ___                     1.393  21      0.272  21      0.148  21      0.445  20      0.010  21      0.017  21     -0.089  21      0.170  21 
2003-07      5917.24 ___    6402.90 ___    5353.35 ___    5636.31 ___     -5.008 ___                     2.204  22      0.406  21      0.423  21      0.426  22      0.267  22      0.164  22     -0.168  22      0.129  22 
2003-06      5519.09 ___    5933.43 ___    5368.69 ___    5933.43 ___      7.788 ___                     1.712  19      0.407  19     -0.096  19      0.306  19      0.081  18      0.003  19     -0.187  19     -0.158  19 
2003-05      5201.06 ___    5609.74 ___    5044.36 ___    5504.73 ___      5.957 ___                     1.598  18     -0.004  17     -0.123  17      0.113  16     -0.234  17      0.703  18     -0.044  18      0.228  18 
2003-04      4381.08 ___    5195.26 ___    4335.97 ___    5195.26 ___     19.034 ___                     1.193  20      0.116  19      0.182  19      0.393  18     -0.085  20      0.073  20     -0.049  20     -0.126  19 
2003-03      4678.95 ___    4801.36 ___    4364.53 ___    4364.53 ___     -6.068 ___                     1.399  20      0.180  20      0.239  19      0.283  20      0.091  20     -0.135  20      0.278  20     -0.274  20 
2003-02      4211.27 ___    4646.48 ___    4205.78 ___    4646.48 ___     11.207 ___                     1.096  18      0.127  17     -0.095  17      0.474  18      0.175  18     -0.077  18     -0.127  18     -0.413  18 
2003-01      4309.79 ___    4388.31 ___    4032.63 ___    4178.22 ___     -4.042 ___                     1.341  18      0.386  17     -0.373  17      0.559  18     -0.201  17      0.260  18     -0.048  18     -0.239  18 
2002-12      4463.91 ___    4463.91 ___    4157.96 ___    4354.21 ___     -1.790 ___                     1.182  17     -0.149  17      0.514  16     -0.169  16     -0.155  16      0.266  17     -0.113  17      0.426  16 
2002-11      4339.68 ___    4471.21 ___    4231.07 ___    4433.56 ___      1.118 ___                     1.178  19      0.057  18      0.124  18      0.466  19     -0.331  18      0.151  19     -0.057  19     -0.261  19 
2002-10      4008.53 ___    4384.52 ___    4008.53 ___    4384.52 ___      9.665 ___                     1.565  22      0.305  22      0.439  21      0.296  22      0.003  22     -0.142  22      0.038  22     -0.030  22 
2002-09      4085.81 ___    4266.34 ___    3884.99 ___    3998.09 ___     -4.435 ___                     2.027  21      0.519  20     -0.059  19      0.689  21      0.044  21      0.003  21     -0.273  21     -0.213  21 
2002-08      4224.75 ___    4432.86 ___    3828.79 ___    4183.62 ___     -0.174 ___                     2.335  21      0.356  21      0.523  21      0.245  20      0.076  21      0.714  21     -0.037  21      0.250  21 
2002-07      4510.84 ___    4986.60 ___    3942.09 ___    4190.90 ___     -7.836 ___                     2.960  22     -0.029  21      0.495  22      0.547  22     -0.157  22      0.454  22      0.055  22      0.132  22 
2002-06      5031.05 ___    5109.59 ___    4271.40 ___    4547.24 ___     -9.627 ___                     2.519  18      0.259  18      0.255  18      0.444  16     -0.155  18      0.240  18     -0.057  18     -0.412  17 
2002-05      3417.18 ___    5307.11 ___    3417.18 ___    5031.65 ___      3.258 ___                    13.683  14      0.252  14     -0.406  13     -0.462  13     -0.625  11     -0.085  14     -0.090  13      0.096  14 
2002-04      4228.15 ___    4948.40 ___    4117.37 ___    4872.88 ___     14.856 ___                     1.682  22      0.120  22     -0.085  21      0.130  21      0.029  22      0.332  22     -0.087  22      0.140  21 
2002-03      3650.57 ___    4285.81 ___    3650.57 ___    4242.61 ___     19.296 ___                     2.554  20      0.512  19      0.497  19      0.775  19      0.180  20      0.113  20     -0.075  20     -0.001  20 
2002-02      3383.64 ___    3628.77 ___    3382.63 ___    3556.38 ___      4.730 ___                     1.113  18     -0.266  17      0.182  17      0.182  18      0.159  18      0.194  18      0.225  18      0.004  18 
2002-01      3068.70 ___    3472.47 ___    3068.70 ___    3395.75 ___     14.955 ___                     3.080  14     -0.373  14     -0.310  12     -0.074  14     -0.247  10      0.293  14      0.401  13      0.290  14 
2001-12      2626.33 ___    2953.97 ___    2607.15 ___    2953.97 ___     12.865 ___                     1.610  18      0.489  18      0.428  17      0.424  17     -0.085  18      0.178  18     -0.264  18      0.138  17 
2001-11      2344.88 ___    2772.43 ___    2341.00 ___    2617.25 ___     11.777 ___                     2.908  21      0.310  20     -0.236  20      0.596  21     -0.215  21     -0.187  21     -0.136  21     -0.141  21 
2001-10      2110.86 ___    2350.90 ___    2044.59 ___    2341.50 ___     11.804 ___                     1.938  21      0.018  21      0.572  20      0.373  21     -0.142  21      0.400  21     -0.364  21     -0.038  21 
2001-09      2423.45 ___    2478.00 ___    2052.33 ___    2094.29 ___    -12.148 ___                     2.608  19      0.248  15      0.508  18      0.320  19      0.022  19     -0.241  16     -0.408  19      0.157  19 
2001-08      2365.09 ___    2474.88 ___    2219.53 ___    2383.89 ___      1.145 ___                     1.488  21      0.210  21      0.277  21      0.448  20      0.383  21      0.516  21     -0.121  21      0.200  21 
2001-07      2540.09 ___    2574.32 ___    2339.22 ___    2356.90 ___     -6.849 ___                     1.479  22      0.305  21      0.342  21      0.170  22     -0.126  22      0.179  22      0.065  22     -0.293  22 
2001-06      2304.20 ___    2659.85 ___    2304.20 ___    2530.19 ___      9.487 ___                     1.912  19      0.073  19      0.098  19     -0.215  19      0.360  18      0.107  19      0.329  19      0.077  19 
2001-05      2077.86 ___    2315.33 ___    2045.75 ___    2310.95 ___     13.556 ___                     1.731  20      0.063  19      0.401  18      0.054  18     -0.326  19      0.298  20     -0.395  19      0.126  20 
2001-04      1836.88 ___    2035.08 ___    1740.93 ___    2035.08 ___     10.240 ___                     1.860  20      0.731  19      0.291  20      0.618  18      0.095  20      0.118  20     -0.106  20      0.344  19 
2001-03      1735.85 ___    1931.41 ___    1735.85 ___    1846.04 ___      3.431 ___                     2.194  20      0.549  20      0.255  19      0.458  20      0.142  19      0.090  20     -0.009  20      0.045  20 
2001-02      1800.34 ___    2001.47 ___    1737.20 ___    1784.80 ___     -1.756 ___                     3.017  20      0.351  19     -0.038  19      0.264  20     -0.334  20      0.271  20      0.119  20      0.327  20 
2001-01      1447.77 ___    1857.09 ___    1437.50 ___    1816.70 ___     19.185 ___                     2.828  19     -0.586  18     -0.443  18      0.570  19     -0.316  18      0.612  19     -0.303  17     -0.271  19 
2000-12      1518.56 ___    1671.24 ___    1396.11 ___    1524.27 ___      3.041 ___                     4.870  19      0.679  19      0.227  19      0.608  18     -0.043  19      0.328  19     -0.158  19      0.127  18 
