|
U.S. Flow of Funds
Fed
|
Flow/Level : |
| Frequency : |
|
Variable | Asset/Liab | Code | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
1. |
Federal government; Treasury securities, including U.S. savings bonds; | Liability | FA313161505 | 5324.0 | -2796.0 | 4888.0 | 2020.0 | 2088.0 | -7188.0 | 18284.0 | 2696.0 | -24.0 | 4744.0 | 12188.0 | 5428.0 | 5184.0 | 14236.0 | 15152.0 | 26888.0 | -760.0 | 12444.0 | 10812.0 | 24924.0 | 28400.0 | 7604.0 | 25124.0 | 86776.0 | 55772.0 | 65048.0 | 41964.0 | 45804.0 | 74572.0 | 114480.0 | 218056.0 | 75724.0 | 166648.0 | 268980.0 | 200576.0 | 166800.0 | 103880.0 | 175188.4 | 279625.7 | 297717.4 | 228883.0 | 255313.7 | 159901.7 | 10544.6 | 25354.9 | -77981.5 | -98910.4 | -11880.8 | -180409.6 | 154905.5 | 285908.2 | 367389.8 | 298347.8 | 340556.5 | 142712.9 | 273970.4 | 2181301.0 | 978648.8 | 1410550.0 | 1229745.0 | 1174119.0 | 173561.0 | |
2. |
Federal government; U.S. savings bonds; | Liability | FA313161400 | 588.0 | 432.0 | 1052.0 | 204.0 | -412.0 | -1504.0 | -632.0 | -2316.0 | 252.0 | 868.0 | 604.0 | 1184.0 | 1048.0 | 788.0 | 896.0 | 1128.0 | 968.0 | 324.0 | 1540.0 | 2576.0 | 3480.0 | 1876.0 | 3252.0 | 3824.0 | 4380.0 | 4760.0 | 2984.0 | -2776.0 | -2060.0 | -436.0 | 3028.0 | 3680.0 | 3268.0 | 6116.0 | 22252.0 | 10264.0 | 7096.0 | 7772.4 | 8557.7 | 9061.6 | 26399.0 | 10927.7 | 3940.5 | 4215.3 | -1129.3 | -969.0 | 419.3 | -1587.9 | -678.5 | 13491.9 | 4642.8 | 6938.3 | -1244.3 | 3867.1 | -6806.6 | -4084.8 | -1502.7 | -5059.3 | -3519.4 | -45.0 | -5007.9 | -3282.4 | |
3. |
Federal government; Treasury bills; | Liability | FA313161113 | -26180.0 | 80.0 | 41080.0 | 32788.0 | 15488.0 | -1028.0 | 19704.0 | 7364.0 | -16176.0 | 6020.0 | 43500.0 | -4936.0 | 12524.0 | 26088.0 | 21028.0 | 24496.0 | 20932.0 | 26396.0 | 28928.0 | 35444.0 | 30028.0 | 32096.0 | 34588.0 | 58720.0 | 9948.0 | 19960.0 | 3244.0 | 45064.0 | 65088.0 | 86508.0 | 135680.0 | 12328.0 | 70284.0 | 62692.0 | 63796.0 | 44936.0 | 62076.0 | 96204.0 | 179844.0 | 103200.0 | 93496.0 | 225000.0 | 145832.0 | 72872.0 | 64728.0 | 53940.0 | 213352.0 | 335612.0 | 122724.0 | 305432.0 | 82084.0 | 42288.0 | 158960.0 | 201512.0 | 129192.0 | 179760.0 | 1507420.0 | -793040.0 | -58976.0 | 175620.0 | 53816.0 | -160668.0 | |
4. |
Federal government; Other Treasury securities, excluding U.S. savings bonds and Treasury bills, and including special U.S. Treasury securities held by FHLB; | Liability | FA313161125 | 30916.0 | -3308.0 | -37244.0 | -30972.0 | -12988.0 | -4656.0 | -788.0 | -2352.0 | 15900.0 | -2144.0 | -31916.0 | 9180.0 | -8388.0 | -12640.0 | -6772.0 | 1264.0 | -22660.0 | -14276.0 | -19656.0 | -13096.0 | -5108.0 | -26368.0 | -12716.0 | 24232.0 | 41444.0 | 40328.0 | 35736.0 | 3516.0 | 11544.0 | 28408.0 | 79348.0 | 59716.0 | 93096.0 | 200172.0 | 114528.0 | 111600.0 | 34708.0 | 71212.0 | 91224.0 | 185455.8 | 108988.0 | 19386.0 | 10129.2 | -66542.7 | -38243.8 | -130952.5 | -312681.8 | -345904.9 | -302455.1 | -164018.4 | 199181.5 | 318163.5 | 140632.0 | 135177.4 | 20327.5 | 98295.2 | 675383.8 | 1776748.0 | 1473045.0 | 1054170.0 | 1125311.0 | 337511.4 | |
5. | All sectors; Treasury securities, including U.S. savings bonds; | Asset | FA893061505 | 5324.0 | -2796.0 | 4888.0 | 2020.0 | 2088.0 | -7188.0 | 18284.0 | 2696.0 | -24.0 | 4744.0 | 12188.0 | 5428.0 | 5184.0 | 14236.0 | 15152.0 | 26888.0 | -760.0 | 12444.0 | 10812.0 | 24924.0 | 28400.0 | 7604.0 | 25124.0 | 86776.0 | 55772.0 | 65048.0 | 41964.0 | 45804.0 | 74572.0 | 114480.0 | 218056.0 | 75724.0 | 166648.0 | 268980.0 | 200576.0 | 166800.0 | 103880.0 | 175188.4 | 279625.7 | 297717.4 | 228883.0 | 255313.7 | 159901.7 | 10544.6 | 25354.9 | -77981.5 | -98910.4 | -11880.8 | -180409.6 | 154905.5 | 285908.2 | 367389.8 | 298347.8 | 340556.5 | 142712.9 | 273970.4 | 2181301.0 | 978648.8 | 1410550.0 | 1229745.0 | 1174119.0 | 173561.0 | |
6. | Households and nonprofit organizations; Treasury securities, including U.S. savings bonds; | Asset | FA153061505 | -696.0 | -6572.0 | -2564.0 | -3692.0 | -4120.0 | -3372.0 | -1960.0 | 3760.0 | -4680.0 | 948.0 | -136.0 | 8500.0 | 852.0 | -1408.0 | 2360.0 | 9376.0 | -5204.0 | 10568.0 | -22484.0 | -27308.0 | -11292.0 | -8828.0 | -14600.0 | 10868.0 | -37572.0 | -12292.0 | -20276.0 | 91652.0 | 29284.0 | -27932.0 | -60712.0 | -35484.0 | -74160.0 | -102212.0 | 25472.0 | 13944.0 | 21792.0 | -58289.8 | 18244.0 | -4745.8 | 26287.4 | 110392.1 | 205645.2 | -101016.9 | -144133.4 | -401490.2 | -431027.6 | 82922.1 | -21066.4 | 58334.6 | -220687.0 | 31191.7 | 219232.0 | -52733.0 | -365999.6 | 94742.8 | 146877.7 | 465990.3 | -149814.5 | 430534.0 | 234655.2 | -589496.9 | |
7. |
Federal government; U.S. savings bonds; | Liability | FA313161400 | 588.0 | 432.0 | 1052.0 | 204.0 | -412.0 | -1504.0 | -632.0 | -2316.0 | 252.0 | 868.0 | 604.0 | 1184.0 | 1048.0 | 788.0 | 896.0 | 1128.0 | 968.0 | 324.0 | 1540.0 | 2576.0 | 3480.0 | 1876.0 | 3252.0 | 3824.0 | 4380.0 | 4760.0 | 2984.0 | -2776.0 | -2060.0 | -436.0 | 3028.0 | 3680.0 | 3268.0 | 6116.0 | 22252.0 | 10264.0 | 7096.0 | 7772.4 | 8557.7 | 9061.6 | 26399.0 | 10927.7 | 3940.5 | 4215.3 | -1129.3 | -969.0 | 419.3 | -1587.9 | -678.5 | 13491.9 | 4642.8 | 6938.3 | -1244.3 | 3867.1 | -6806.6 | -4084.8 | -1502.7 | -5059.3 | -3519.4 | -45.0 | -5007.9 | -3282.4 | |
8. | Households and nonprofit organizations; Treasury securities, excluding U.S. savings bonds; | Asset | FA153061105 | -1284.0 | -7004.0 | -3616.0 | -3896.0 | -3708.0 | -1868.0 | -1328.0 | 6076.0 | -4932.0 | 80.0 | -740.0 | 7316.0 | -196.0 | -2196.0 | 1464.0 | 8248.0 | -6172.0 | 10244.0 | -24024.0 | -29884.0 | -14772.0 | -10704.0 | -17852.0 | 7044.0 | -41952.0 | -17052.0 | -23260.0 | 94428.0 | 31344.0 | -27496.0 | -63740.0 | -39164.0 | -77428.0 | -108328.0 | 3220.0 | 3680.0 | 14696.0 | -66062.2 | 9686.3 | -13807.4 | -111.7 | 99464.5 | 201704.7 | -105232.2 | -143004.1 | -400521.2 | -431446.9 | 84510.0 | -20387.9 | 44842.7 | -225329.8 | 24253.4 | 220476.3 | -56600.1 | -359193.0 | 98827.6 | 148380.4 | 471049.6 | -146295.1 | 430579.0 | 239663.1 | -586214.5 | |
9. | Nonfinancial corporate business; Treasury securities; | Asset | FA103061103 | 2516.0 | 4032.0 | 4628.0 | 10648.0 | 4572.0 | 3264.0 | 11668.0 | 5240.0 | -2776.0 | 3232.0 | 2648.0 | 2104.0 | 316.0 | 2876.0 | 1120.0 | 5308.0 | 4320.0 | -560.0 | -2732.0 | 11384.0 | 8212.0 | 2236.0 | 7408.0 | 20288.0 | 12052.0 | -1996.0 | 9512.0 | -1532.0 | -28.0 | -5332.0 | 23444.0 | 24156.0 | 10908.0 | 20756.0 | 5456.0 | 476.0 | 4688.0 | 26772.0 | 4132.0 | 4820.0 | 33188.0 | -16956.0 | -39896.0 | 53804.0 | -20196.0 | -40008.0 | 13292.0 | -7084.0 | -20144.0 | -48.0 | 12012.0 | -6660.0 | 8536.0 | 14532.0 | 2676.0 | -2596.0 | 19800.0 | 8516.0 | 4540.0 | 13204.0 | -23112.0 | 20628.0 | |
10. | Nonfinancial noncorporate business; total U.S. government securities; | Asset | FA113061003 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 200.0 | 200.0 | 200.0 | 200.0 | 160.0 | 200.0 | 28.0 | 48.0 | 124.0 | 652.0 | 1156.0 | 164.0 | -876.0 | 284.0 | 828.0 | 920.0 | 2548.0 | -1756.0 | 664.0 | 964.0 | -688.0 | 956.0 | 1364.0 | 240.0 | -20.0 | -256.0 | 588.0 | 8816.0 | 3700.0 | 3100.0 | 2644.0 | 3740.0 | 1204.0 | 4980.0 | 1668.0 | 8.0 | 2060.0 | 5300.0 | 5980.0 | 152.0 | 3008.0 | -7532.0 | -5660.0 | 1916.0 | 452.0 | 1212.0 | 1388.0 | |
11. | State and local governments, excluding employee retirement funds; Treasury securities, including SLGS; | Asset | FA213061105 | 1280.0 | 912.0 | 604.0 | 1544.0 | 836.0 | -828.0 | 624.0 | 1868.0 | -144.0 | 848.0 | 2304.0 | -2608.0 | 2160.0 | 3056.0 | -604.0 | -1164.0 | 1648.0 | 5024.0 | -3712.0 | 2956.0 | 2984.0 | -348.0 | 1060.0 | 2400.0 | 18832.0 | 21916.0 | 12048.0 | -18512.0 | 21316.0 | 5556.0 | 10888.0 | 18824.0 | 5748.0 | 234068.0 | 83492.0 | 12860.0 | 28584.0 | 33171.8 | 11655.9 | 19919.3 | -44880.7 | 53366.7 | -114453.8 | -60875.0 | -31143.3 | 17632.2 | 36037.9 | 19628.9 | -2985.4 | 18624.8 | 67196.7 | 31438.0 | 54741.9 | 78912.7 | 112819.0 | 13622.7 | -60931.7 | -9013.5 | 10485.4 | -48503.1 | -49271.0 | -125501.1 | |
12. | Rest of the world; Treasury securities; | Asset | FA263061105 | -800.0 | -84.0 | -284.0 | 228.0 | -1644.0 | 1288.0 | 1544.0 | 2900.0 | 888.0 | 644.0 | 1044.0 | -544.0 | 2020.0 | 2196.0 | -388.0 | 4868.0 | 3924.0 | -9272.0 | 13228.0 | 17900.0 | -132.0 | -12572.0 | 10932.0 | 6124.0 | 15228.0 | 50196.0 | 59756.0 | -22872.0 | 31220.0 | 22872.0 | 26368.0 | 16912.0 | 60872.0 | 11688.0 | 1352.0 | 78276.0 | 69356.0 | -10044.0 | 66556.0 | 57748.0 | 55648.0 | 124632.0 | 133020.0 | 51260.0 | 430940.0 | 28196.0 | 201020.0 | -73284.0 | -102881.4 | 188593.4 | 187134.7 | 257223.1 | 118137.8 | 306851.0 | 199199.8 | 268827.2 | 1074411.0 | 496808.4 | 608237.9 | 135644.7 | 558448.0 | 225318.7 | |
13. | Rest of the world; Treasury bills and certificates; | Asset | FA263061110 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 13012.0 | -3476.0 | -7328.0 | 6868.0 | 3176.0 | 2496.0 | 23048.0 | 45892.0 | -15424.0 | 27456.0 | 11784.0 | 16152.0 | 18428.0 | 10264.0 | -18488.0 | -944.0 | 47984.0 | 25104.0 | -35024.0 | 22848.0 | 14860.0 | -28952.0 | 45592.0 | -7420.0 | 16084.0 | 97584.0 | -50292.0 | 91584.0 | -14016.0 | 8810.6 | 43257.7 | 23606.6 | -2594.2 | -60011.0 | -17783.0 | -9749.1 | 120179.0 | 981395.1 | -464655.0 | -145977.6 | 70478.9 | -39799.7 | -221599.2 | |
14. | Rest of the world; other Treasury securities, excluding Treasury bills and certificates; | Asset | FA263061125 | -800.0 | -84.0 | -284.0 | 228.0 | -1644.0 | 1288.0 | 1544.0 | 2900.0 | 888.0 | 644.0 | 1044.0 | -544.0 | 2020.0 | 2196.0 | -388.0 | 4868.0 | 3924.0 | -9272.0 | 13228.0 | 4888.0 | 3344.0 | -5244.0 | 4064.0 | 2948.0 | 12732.0 | 27148.0 | 13864.0 | -7448.0 | 3764.0 | 11088.0 | 10216.0 | -1516.0 | 50608.0 | 30176.0 | 2296.0 | 30292.0 | 44252.0 | 24980.0 | 43708.0 | 42888.0 | 84600.0 | 79040.0 | 140440.0 | 35176.0 | 333356.0 | 78488.0 | 109436.0 | -59268.0 | -111692.0 | 145335.7 | 163528.1 | 259817.4 | 178148.8 | 324633.9 | 208948.9 | 148648.2 | 93016.0 | 961463.5 | 754215.6 | 65165.9 | 598247.8 | 446917.9 | |
15. | Monetary authority; Treasury securities; | Asset | FA713061100 | 200.0 | -544.0 | 264.0 | 200.0 | 1580.0 | 428.0 | 3380.0 | -2344.0 | -612.0 | 4552.0 | 3688.0 | 3100.0 | 2908.0 | 1564.0 | 5504.0 | 7696.0 | -164.0 | 10712.0 | 6184.0 | 7248.0 | 7432.0 | 16536.0 | 3664.0 | 7656.0 | 3608.0 | 3024.0 | -6592.0 | 11656.0 | -4624.0 | 8908.0 | 15212.0 | 88.0 | -6568.0 | 7792.0 | 24956.0 | 8504.0 | 25368.0 | 14992.3 | -4700.7 | 12971.0 | 40324.4 | 31404.8 | 29144.5 | 30660.8 | 25187.1 | 74620.5 | 37222.7 | -34975.2 | -15074.6 | 45407.8 | 79666.1 | 22001.3 | 48111.0 | 5460.3 | 18345.1 | -177704.0 | -24444.0 | 8092.0 | 817676.0 | -26476.0 | 61820.0 | 522488.0 | |
16. | Monetary authority; Treasury bills; | Asset | FA713061113 | -28604.0 | 2472.0 | 31600.0 | 15588.0 | 4080.0 | 1628.0 | -6368.0 | 176.0 | -19416.0 | 1088.0 | 14852.0 | -11300.0 | 4308.0 | 2820.0 | 2796.0 | 7512.0 | -152.0 | 12464.0 | 7420.0 | 2288.0 | 16.0 | 11188.0 | 10660.0 | 7140.0 | 1304.0 | -9948.0 | -21572.0 | 4048.0 | -876.0 | 9716.0 | 16464.0 | -33892.0 | 10192.0 | 24776.0 | 46844.0 | 7624.0 | 24744.0 | 24376.0 | 2768.0 | 16264.0 | 32168.0 | 33544.0 | 30372.0 | 24092.0 | 27988.0 | 13720.0 | -4368.0 | -82664.0 | -22460.0 | 27880.0 | 97888.0 | 13200.0 | 16664.0 | 6048.0 | 6596.0 | -156712.0 | -13268.0 | na | na | na | -73692.0 | na | |
17. | Monetary authority; Other Treasury securities, excluding Treasury bills; | Asset | FA713061125 | 28804.0 | -3016.0 | -31336.0 | -15388.0 | -2500.0 | -1200.0 | 9748.0 | -2520.0 | 18804.0 | 3464.0 | -11164.0 | 14400.0 | -1400.0 | -1256.0 | 2708.0 | 184.0 | -12.0 | -1752.0 | -1236.0 | 4960.0 | 7416.0 | 5348.0 | -6996.0 | 516.0 | 2304.0 | 12972.0 | 14980.0 | 7608.0 | -3748.0 | -808.0 | -1252.0 | 33980.0 | -16760.0 | -16984.0 | -21888.0 | 880.0 | 624.0 | -9383.7 | -7468.7 | -3293.0 | 8156.4 | -2139.2 | -1227.5 | 6568.8 | -2800.9 | 60900.5 | 41590.7 | 47688.8 | 7385.4 | 17527.8 | -18221.9 | 8801.3 | 31447.0 | -587.7 | 18345.1 | -20992.0 | -24444.0 | 8092.0 | 817676.0 | -26476.0 | 61820.0 | 522488.0 | |
18. | U.S.-chartered depository institutions; Treasury securities; | Asset | FA763061105 | 796.0 | -1252.0 | 1768.0 | -6424.0 | 1652.0 | -7364.0 | 1480.0 | -9140.0 | 5572.0 | -5912.0 | -676.0 | -4232.0 | -916.0 | 5056.0 | 1308.0 | 1188.0 | -1312.0 | -6508.0 | 11784.0 | 11648.0 | 18552.0 | 5092.0 | 6428.0 | 29800.0 | 28216.0 | -7148.0 | -19336.0 | -1388.0 | 17752.0 | -908.0 | 79888.0 | 45048.0 | 24548.0 | -22936.0 | 20268.0 | 2932.0 | -7012.0 | 22033.5 | -7437.0 | 59686.1 | 41146.5 | 26504.6 | -59875.9 | -64902.6 | -100109.8 | 3663.6 | -15944.3 | -3624.3 | -74148.2 | -23248.9 | 29757.8 | 61204.6 | -26074.2 | -19714.4 | 36756.5 | 41110.6 | -28797.2 | 49923.0 | 22065.0 | -14587.9 | 115183.0 | -97771.1 | |
19. | Foreign banking offices in the U.S.; Treasury securities; | Asset | FA753061103 | 80.0 | 76.0 | 164.0 | 16.0 | 40.0 | -8.0 | 112.0 | 12.0 | -32.0 | -576.0 | -748.0 | -92.0 | -172.0 | 108.0 | -96.0 | 340.0 | -40.0 | 40.0 | 36.0 | -56.0 | -384.0 | 80.0 | 348.0 | 696.0 | 1516.0 | 540.0 | 624.0 | 1180.0 | 332.0 | 2044.0 | 3836.0 | 1424.0 | -736.0 | 1396.0 | 2312.0 | -4008.0 | -2872.0 | 2464.0 | 3824.0 | 25724.0 | 16996.0 | 16744.0 | -18740.0 | 13356.0 | 35428.0 | 18260.0 | -6228.0 | 8032.0 | 11304.0 | -19056.0 | 6892.0 | -25840.0 | -26640.0 | 1256.0 | -12328.0 | 1088.0 | 18756.0 | 8840.0 | -26364.0 | 9332.0 | -2680.0 | 9444.0 | |
20. | Banks in U.S.-affiliated areas; Treasury securities; | Asset | FA743061103 | 16.0 | -12.0 | 8.0 | -16.0 | 16.0 | 12.0 | 4.0 | -24.0 | 20.0 | 4.0 | 20.0 | 20.0 | -16.0 | -4.0 | 20.0 | 40.0 | 16.0 | 36.0 | 36.0 | 148.0 | 540.0 | 196.0 | -216.0 | 36.0 | 336.0 | 168.0 | -144.0 | 216.0 | 80.0 | -44.0 | 124.0 | 132.0 | 8.0 | 168.0 | 364.0 | 164.0 | 452.0 | 324.0 | 276.0 | 664.0 | 1552.0 | 964.0 | 580.0 | -2172.0 | -2108.0 | -4476.0 | -756.0 | 668.0 | -1680.0 | -992.0 | 1732.0 | 572.0 | 2476.0 | 2400.0 | 1556.0 | -1508.0 | -8.0 | -772.0 | -224.0 | 384.0 | -2096.0 | 792.0 | |
21. | Credit unions; Treasury securities; | Asset | FA473061105 | 8.0 | 12.0 | 8.0 | 16.0 | 12.0 | 12.0 | 12.0 | 12.0 | 16.0 | 24.0 | 24.0 | 36.0 | 8.0 | 16.0 | 20.0 | 12.0 | 72.0 | 140.0 | 12.0 | -12.0 | 4.0 | 148.0 | 148.0 | 308.0 | 132.0 | -76.0 | -672.0 | -1048.0 | 24.0 | 596.0 | 760.0 | -2116.0 | -1576.0 | 812.0 | 808.0 | 864.0 | 2264.0 | -2828.0 | -3164.0 | 15792.0 | 352.0 | 2128.0 | -1728.0 | -6304.0 | -3308.0 | -544.0 | -1604.0 | -4792.0 | -1544.0 | 3916.0 | 2356.0 | -1660.0 | 1112.0 | -780.0 | -1608.0 | 7452.0 | -4224.0 | 4380.0 | 37488.0 | -20360.0 | -6476.0 | -304.0 | |
22. | Property-casualty insurance companies; Treasury securities; | Asset | FA513061103 | 324.0 | 272.0 | 320.0 | -180.0 | 8.0 | 172.0 | 696.0 | 600.0 | 28.0 | 608.0 | 652.0 | 560.0 | 524.0 | 176.0 | -356.0 | -156.0 | -248.0 | -124.0 | 40.0 | 12.0 | 576.0 | 396.0 | 1340.0 | 2900.0 | 2860.0 | 3960.0 | 2220.0 | -116.0 | 4664.0 | 280.0 | 2348.0 | 5004.0 | 7228.0 | 8724.0 | 14380.0 | 8528.0 | 10580.0 | 10060.0 | 9964.0 | 18436.0 | -576.0 | 13572.0 | 9040.0 | 1548.0 | -17352.0 | 2716.0 | -22772.0 | -12052.0 | -7288.0 | 4641.2 | 20664.0 | 17424.0 | 24492.0 | -4904.0 | 17100.0 | -34244.0 | -1468.0 | 28224.0 | 5464.0 | 22588.0 | -4600.0 | 5068.0 | |
23. | Property-casualty insurance companies; Treasury bills; | Asset | FA513061113 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 28.0 | 1796.0 | 2104.0 | 180.0 | 1448.0 | 168.0 | 252.0 | 356.0 | 108.0 | 116.0 | -224.0 | 632.0 | -24.0 | -348.0 | 1216.0 | -816.0 | -1364.0 | 312.0 | -3792.0 | 1500.0 | 2748.0 | 8448.0 | 11556.0 | 20384.0 | 1984.0 | 10248.0 | -11144.0 | -1440.0 | 8384.0 | 1752.0 | 12572.0 | -2416.0 | 3752.0 | |
24. | Property-casualty insurance companies; other Treasury securities, excluding Treasury bills; | Asset | FA513061125 | 324.0 | 272.0 | 320.0 | -180.0 | 8.0 | 172.0 | 696.0 | 600.0 | 28.0 | 608.0 | 652.0 | 560.0 | 524.0 | 176.0 | -356.0 | -156.0 | -248.0 | -124.0 | 40.0 | 12.0 | 576.0 | 396.0 | 1340.0 | 2900.0 | 2860.0 | 3960.0 | 2220.0 | -116.0 | 4664.0 | 252.0 | 552.0 | 2900.0 | 7048.0 | 7276.0 | 14212.0 | 8276.0 | 10224.0 | 9952.0 | 9848.0 | 18660.0 | -1208.0 | 13596.0 | 9388.0 | 332.0 | -16536.0 | 4080.0 | -23084.0 | -8260.0 | -8788.0 | 1893.2 | 12216.0 | 5868.0 | 4108.0 | -6888.0 | 6852.0 | -23100.0 | -28.0 | 19840.0 | 3712.0 | 10016.0 | -2184.0 | 1316.0 | |
25. | Life insurance companies; Treasury securities; | Asset | FA543061103 | -812.0 | -632.0 | -272.0 | -2352.0 | -1116.0 | -1040.0 | -448.0 | -1260.0 | -600.0 | -1176.0 | -644.0 | -112.0 | -984.0 | -716.0 | 276.0 | -136.0 | -288.0 | 144.0 | -420.0 | 308.0 | -192.0 | -88.0 | 180.0 | 3660.0 | -204.0 | -1616.0 | -1164.0 | -1048.0 | 2000.0 | 3900.0 | 15296.0 | 16492.0 | 24676.0 | 20340.0 | 16004.0 | -672.0 | 100.0 | 624.0 | -3060.0 | 21908.0 | 9208.0 | 4004.0 | -23080.0 | -14940.0 | -34304.0 | -7832.0 | -15544.0 | -10380.0 | -5432.0 | 11044.0 | 26920.0 | -25496.0 | -2288.0 | 11276.0 | -12968.0 | -18676.0 | 33304.0 | 18972.0 | 25852.0 | 26868.0 | 5624.0 | -10120.0 | |
26. | Life insurance companies; Treasury bills; | Asset | FA543061113 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 2092.0 | -16308.0 | -7544.0 | -908.0 | 248.0 | -1332.0 | 34328.0 | -13304.0 | -3216.0 | 13068.0 | -3804.0 | 5100.0 | |
27. | Life insurance companies; other Treasury securities, excluding Treasury bills; | Asset | FA543061125 | -812.0 | -632.0 | -272.0 | -2352.0 | -1116.0 | -1040.0 | -448.0 | -1260.0 | -600.0 | -1176.0 | -644.0 | -112.0 | -984.0 | -716.0 | 276.0 | -136.0 | -288.0 | 144.0 | -420.0 | 308.0 | -192.0 | -88.0 | 180.0 | 3660.0 | -204.0 | -1616.0 | -1164.0 | -1048.0 | 2000.0 | 3900.0 | 15296.0 | 16492.0 | 24676.0 | 20340.0 | 16004.0 | -672.0 | 100.0 | 624.0 | -3060.0 | 21908.0 | 9208.0 | 4004.0 | -23080.0 | -14940.0 | -34304.0 | -7832.0 | -15544.0 | -10380.0 | -5432.0 | 11044.0 | 24828.0 | -9188.0 | 5256.0 | 12184.0 | -13216.0 | -17344.0 | -1024.0 | 32276.0 | 29068.0 | 13800.0 | 9428.0 | -15220.0 | |
28. | Private pension funds; Treasury securities; | Asset | FA573061105 | 44.0 | 64.0 | 112.0 | 144.0 | -264.0 | -296.0 | 80.0 | 128.0 | -16.0 | -24.0 | 304.0 | 156.0 | 216.0 | 328.0 | -188.0 | 80.0 | 956.0 | 96.0 | -112.0 | 324.0 | 3032.0 | 2672.0 | 1296.0 | 2000.0 | 6816.0 | 4912.0 | 8360.0 | 904.0 | 6584.0 | 47716.0 | 29068.0 | 16912.0 | 38572.0 | 22316.0 | -49484.0 | 11152.0 | -6160.0 | 28756.0 | 10400.0 | 424.0 | 1640.0 | -25264.0 | 10796.0 | 700.0 | -7176.0 | 2304.0 | -13328.0 | 4388.0 | -15232.0 | -24788.0 | -15040.0 | 18944.0 | -2364.0 | -704.0 | 20084.0 | 2044.0 | 1632.0 | 37596.0 | 40176.0 | 30860.0 | 33560.0 | 29076.0 | |
29. | State and local government employee retirement funds; Treasury securities; | Asset | FA223061103 | 244.0 | 120.0 | 292.0 | 400.0 | 60.0 | -356.0 | 244.0 | 448.0 | 232.0 | -260.0 | -100.0 | -160.0 | -144.0 | -792.0 | -204.0 | -572.0 | -408.0 | -1036.0 | -680.0 | -1900.0 | -184.0 | -2080.0 | 280.0 | -32.0 | 628.0 | 12.0 | -356.0 | 5676.0 | 3712.0 | 9396.0 | 4196.0 | 10528.0 | 14332.0 | 21892.0 | 42900.0 | 13808.0 | 7676.0 | -3208.0 | -7648.0 | 6184.0 | 23428.0 | -17532.0 | -7264.0 | -12352.0 | -2592.0 | -18136.0 | 19012.0 | -23864.0 | -25656.0 | -46856.0 | 10392.0 | -27420.0 | 37384.0 | -27740.0 | 16404.0 | -35868.0 | -27200.0 | 20420.0 | 38840.0 | 31836.0 | 42948.0 | 30548.0 | |
30. | Federal government retirement funds; Treasury securities; | Asset | FA343061105 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 1436.0 | 1844.0 | 2356.0 | 2396.0 | 2644.0 | 3052.0 | 2332.0 | 3916.0 | 2140.0 | 2368.0 | 2168.0 | 4244.0 | 3988.0 | 3624.0 | 8484.0 | 12760.0 | -2124.0 | 448.0 | 3744.0 | 1876.0 | 11068.0 | 26688.0 | 6604.0 | 3696.0 | 13024.0 | 23480.0 | 27132.0 | |
31. | Money market mutual funds; Treasury securities; | Asset | FA633061105 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 368.0 | 1324.0 | 700.0 | 512.0 | -296.0 | 1588.0 | -15904.0 | 40400.0 | 17700.0 | -16152.0 | 30748.0 | -2144.0 | 9104.0 | -9552.0 | -6196.0 | -2347.5 | 23792.5 | 33544.0 | -27339.5 | -15571.5 | -5528.0 | -14136.0 | -21816.5 | -13304.0 | 42216.0 | 8719.5 | 7352.0 | 56544.0 | 52587.5 | -45269.1 | -22641.8 | -26127.9 | -8028.0 | 129138.2 | 382760.6 | -178110.0 | 9978.1 | 182197.5 | -88160.8 | 89711.6 | |
