|
|
| Cocoa
- Cocoa Merchants
|
|
MAIN CROP NIGERIAN, GRADE 1.
Column ( 1) MAIN CROP NIGERIAN, GRADE 1.
. Number of observations : 69
EconStats does not guarantee the accuracy of this data. Copyright 2010 by EconStats.
2010 jul 22, 5:10 pm |
|
Cocoa Merchants - price
of cocoa
http://www.cocoamerchants.com
Price of cocao, USA dollars per metric tons (aka tonnes) = 2,204.623 English (aka avoirdupois) pounds = 1.102312 short (USA) tons.
| MAIN CROP NIGERIAN, GRADE 1 . Spot Prices . Close Price
|
|
, MAIN CROP NIGERIAN, ,
, GRADE 1 ,
, 1st ,
, May.2003 to Aug.25.200 ,
, 9, ,
, May.2003 to Aug.25.2009,
End of , ,
2009-08 , 3124, 2
2009-07 , 3232, 2
2009-06 , 2861, 2
2009-05 , 2954, 2
2009-04 , 2949, 2
2009-03 , 2963, 2
2009-02 , 2905, 2
2009-01 , 2954, 2
2008-12 , 2906, 2
2008-11 , 2644, 2
2008-10 , 2611, 2
2008-09 , 2281, 2
2008-08 , 3253, 2
2008-07 , 3151, 2
2008-06 , 2858, 2
2008-05 , 2944, 2
2008-04 , 3007, 2
2008-03 , 3105, 2
2008-02 , 3027, 2
2008-01 , 2632, 2
2007-12 , 2405, 2
2007-11 , 2393, 2
2007-10 , 2767, 2
2007-09 , 2992, 2
2007-08 , 2749, 2
2007-07 , 2270, 2
2007-06 , 2354, 2
2007-05 , 2228, 2
2007-04 , 2051, 2
2007-03 , 2160, 2
2007-02 , 1985, 2
2007-01 , 2032, 2
2006-12 , 2005, 2
2006-11 , 2016, 2
2006-10 , 1862, 2
2006-09 , 1774, 2
2006-08 , 1774, 2
2006-07 , 1743, 2
2006-06 , 1897, 2
2006-05 , 1730, 2
2006-04 , 1799, 2
2006-03 , 1747, 2
2006-02 , 1696, 2
2006-01 , 1704, 2
2005-12 , 1748, 2
2005-11 , 1600, 2
2005-10 , 1549, 2
2005-09 , 1601, 2
2005-08 , 1601, 2
2005-07 , 1659, 2
2005-06 , 1620, 2
2005-05 , 1617, 2
2005-04 , 1702, 2
2005-03 , 1812, 2
2005-02 , 1932, 2
2005-01 , 1727, 2
2004-12 , 1758, 2
2004-11 , 1869, 2
2004-10 , 1663, 2
2004-09 , 1630, 2
2004-08 , 1871, 2
2004-07 , 1758, 2
2004-06 , 1846, 2
2004-05 , 1668, 2
2004-04 , 1505, 2
2004-03 , 1737, 2
2004-02 , 1788, 2
2004-01 , na,
2003-12 , na,
2003-11 , na,
2003-10 , na,
2003-09 , na,
2003-08 , na,
2003-07 , 1758, 2
2003-06 , na,
2003-05 , 1605, 2
|