|
|
| CBOT settle price - Chicago Board of Trade - Settlement Prices
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
Soybean Meal.
Column ( 1) Soybean Meal maturity 1.
Nearest maturity
. Number of observations : 6
Column ( 2) Soybean Meal maturity 2.
2nd maturity
. Number of observations : 6
Column ( 3) Soybean Meal maturity 3.
3rd maturity
. Number of observations : 6
Column ( 4) Soybean Meal maturity 4.
4th maturity
. Number of observations : 6
Column ( 5) Soybean Meal maturity 5.
5th maturity
. Number of observations : 6
Column ( 6) Soybean Meal maturity 6.
6th maturity
. Number of observations : 6
Column ( 7) Soybean Meal maturity 7.
7th maturity
. Number of observations : 6
Column ( 8) Soybean Meal maturity 8.
8th maturity
. Number of observations : 6
Column ( 9) Soybean Meal maturity 9.
9th maturity
. Number of observations : 6
Column ( 10) Soybean Meal maturity 10.
10th maturity
. Number of observations : 6
Column ( 11) Soybean Meal maturity 11.
11th maturity
. Number of observations : 6
Column ( 12) Soybean Meal maturity 12.
12th maturity
. Number of observations : 6
Column ( 13) Soybean Meal maturity 13.
13th maturity
. Number of observations : 6
Column ( 14) Soybean Meal maturity 14.
14th maturity
. Number of observations : 6
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 jun 20, 10:43 pm |
|
Soybean Meal . Futures . Settlement Price
|
|
, Soybean Meal ,, Soybean Meal ,, Soybean Meal ,, Soybean Meal ,, Soybean Meal ,, Soybean Meal ,, Soybean Meal ,, Soybean Meal ,, Soybean Meal ,, Soybean Meal ,, Soybean Meal ,, Soybean Meal ,, Soybean Meal ,, Soybean Meal ,
, Soybean Meal; Nearest ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,, Seventh nearest expn ,, Eighth nearest expn ,, Ninth nearest expn ,, Tenth nearest expn ,, Eleventh nearest expn ,, Twelfth nearest expn ,, Thirteenth nearest exp ,, Fourteenth nearest exp ,
, expiration ,, ,, ,, ,, ,, ,, ,, ,, ,, ,, ,, ,, n ,, n ,
, Nov2003 to Jun2008,, Nov2003 to Jun2008,, Nov2003 to Jun2008,, Nov2003 to Jun2008,, Nov2003 to Jun2008,, Nov2003 to Jun2008,, Nov2003 to Jun2008,, Nov2003 to Jun2008,, Nov2003 to Jun2008,, Nov2003 to Jun2008,, Nov2003 to Jun2008,, Nov2003 to Jun2008,, Nov2003 to Jun2008,, Dec2003 to Jun2008,
End of , ,, ,, ,, ,, ,, ,, ,, ,, ,, ,, ,, ,, ,, ,
2008 , 405800, 2008-07 , 405100, 2008-08 , 401800, 2008-09 , 391800, 2008-10 , 388800, 2008-12 , 389800, 2009-01 , 391800, 2009-03 , 391800, 2009-05 , 394300, 2009-07 , 390000, 2009-08 , 384000, 2009-09 , 374300, 2009-10 , 373800, 2009-12 , 373800, 2010-12
2007 , 208400, 2007-03 , 213200, 2007-05 , 217400, 2007-07 , 219400, 2007-08 , 220700, 2007-09 , 222500, 2007-10 , 225900, 2007-12 , 226500, 2008-01 , 228500, 2008-03 , 228000, 2008-05 , 228000, 2008-07 , 227700, 2008-08 , 224700, 2008-09 , 224700, 2009-12
2006 , 191900, 2007-01 , 196900, 2007-03 , 199700, 2007-05 , 203500, 2007-07 , 203700, 2007-08 , 205700, 2007-09 , 206000, 2007-10 , 208700, 2007-12 , 210500, 2008-01 , 212000, 2008-03 , 214500, 2008-05 , 216500, 2008-07 , 218500, 2008-08 , 224500, 2009-12
2005 , 197300, 2006-01 , 196300, 2006-03 , 197300, 2006-05 , 197800, 2006-07 , 200200, 2006-08 , 199200, 2006-09 , 197500, 2006-10 , 196500, 2006-12 , 197300, 2007-01 , 198500, 2007-03 , 198500, 2007-05 , 198500, 2007-07 , 198500, 2007-10 , 198500, 2008-12
2004 , 162600, 2005-01 , 163000, 2005-03 , 165000, 2005-05 , 168000, 2005-07 , 170500, 2005-08 , 172000, 2005-09 , 173500, 2005-10 , 175200, 2005-12 , 177000, 2006-01 , 179200, 2006-03 , 180500, 2006-05 , 181500, 2006-07 , 181500, 2006-10 , 181500, 2007-12
2003 , 241900, 2004-01 , 244100, 2004-03 , 244500, 2004-05 , 238200, 2004-07 , 228200, 2004-08 , 216300, 2004-09 , 193000, 2004-10 , 190300, 2004-12 , 191000, 2005-01 , 191300, 2005-03 , 191300, 2005-05 , 193500, 2005-07 , 190500, 2005-10 , 190500, 2006-12
|