|
|
| CBOT settle price - Chicago Board of Trade - Settlement Prices
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
Euro Schatz.
Column ( 1) Euro Schatz maturity 1.
Nearest maturity
. Number of observations : 18
Column ( 2) Euro Schatz maturity 2.
2nd maturity
. Number of observations : 17
Column ( 3) Euro Schatz maturity 3.
3rd maturity
. Number of observations : 6
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 jun 20, 10:43 pm |
|
Euro Schatz . Futures . Settlement Price
|
|
, Euro Schatz ,, Euro Schatz ,, Euro Schatz ,
, Euro Schatz; Nearest ,, 2nd nearest expn ,, Third nearest expn ,
, expiration ,, ,, ,
, Apr2004 to Sep2005,, Apr2004 to Aug2005,, Apr2004 to Sep2004,
End of , ,, ,, ,
2005-09 , 106631, 2005-09 , na, , na,
2005-08 , 106620, 2005-09 , 106150, 2005-12 , na,
2005-07 , 106500, 2005-09 , 106370, 2005-12 , na,
2005-06 , 106930, 2005-09 , 106830, 2005-12 , na,
2005-05 , 106820, 2005-06 , 106620, 2005-09 , na,
2005-04 , 106590, 2005-06 , 106320, 2005-09 , na,
2005-03 , 106060, 2005-06 , 105740, 2005-09 , na,
2005-02 , 106080, 2005-03 , 105900, 2005-06 , na,
2005-01 , 106240, 2005-03 , 106080, 2005-06 , na,
2004-12 , 106050, 2005-03 , 106390, 2005-03 , na,
2004-11 , 106410, 2004-12 , 106190, 2005-03 , na,
2004-10 , 106260, 2004-12 , 105970, 2005-03 , na,
2004-09 , 105910, 2004-12 , 105610, 2005-03 , 105320, 2005-03
2004-08 , 106290, 2004-09 , 106000, 2004-12 , 105690, 2005-03
2004-07 , 105840, 2004-09 , 105460, 2004-12 , 105140, 2005-03
2004-06 , 105590, 2004-09 , 105200, 2004-12 , 104640, 2005-03
2004-05 , 105940, 2004-06 , 105650, 2004-09 , 105440, 2004-12
2004-04 , 106090, 2004-06 , 105820, 2004-09 , 105680, 2004-12
|