|
|
| CBOT settle price - Chicago Board of Trade - Settlement Prices
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
Dow Jones AIG Commodity Index.
Column ( 1) Dow Jones AIG Commodity Index maturity 1.
Nearest maturity
. Number of observations : 13
Column ( 2) Dow Jones AIG Commodity Index maturity 2.
2nd maturity
. Number of observations : 13
Column ( 3) Dow Jones AIG Commodity Index maturity 3.
3rd maturity
. Number of observations : 12
Column ( 4) Dow Jones AIG Commodity Index maturity 4.
4th maturity
. Number of observations : 4
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 jun 20, 10:43 pm |
|
Dow Jones AIG Commodity Index . Futures . Settlement Price
|
|
, Dow Jones AIG Commodit ,, Dow Jones AIG Commodit ,, Dow Jones AIG Commodit ,, Dow Jones AIG Commodit ,
, y Index ,, y Index ,, y Index ,, y Index ,
, Dow Jones AIG Commodit ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,
, y Index; Nearest expir ,, ,, ,, ,
, ation ,, ,, ,, ,
, Nov2003 to Dec2006,, Nov2003 to Oct2006,, Nov2003 to Aug2006,, Jan2004 to Oct2004,
End of , ,, ,, ,, ,
2006.4 , 72830, 2006-12 , 71530, 2006-12 , na, , na,
2006.3 , 65820, 2006-10 , 68750, 2006-12 , 73300, 2006-12 , na,
2006.2 , 69040, 2006-08 , 70420, 2006-10 , 72730, 2006-12 , na,
2006.1 , 62790, 2006-04 , 64380, 2006-06 , 64900, 2006-08 , na,
2005.4 , 63040, 2006-01 , 63120, 2006-02 , 62350, 2006-04 , na,
2005.3 , 63350, 2005-10 , 64400, 2005-12 , 63710, 2006-01 , na,
2005.2 , 53320, 2005-08 , 54170, 2005-10 , 55550, 2005-12 , na,
2005.1 , 54710, 2005-04 , 55350, 2005-06 , 55070, 2005-08 , na,
2004.4 , 48400, 2005-01 , 48350, 2005-02 , 48230, 2005-04 , 49790, 2005-02
2004.3 , 49240, 2004-10 , 50090, 2004-12 , 49540, 2005-01 , 47200, 2005-01
2004.2 , 45360, 2004-08 , 45300, 2004-10 , 45460, 2004-12 , 45610, 2004-10
2004.1 , 48180, 2004-04 , 48010, 2004-06 , 46050, 2004-08 , 43930, 2004-06
2003.4 , 43070, 2004-01 , 43070, 2004-02 , 42290, 2004-04 , na,
|