|
|
| CBOT close price volume open int - Chicago Board of Trade - close | volume | open interest
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
[ ko: 1431] [ ko: 1431] [ ko: 1431]
5,000 oz Silver ( elec).
Clearing symbol = 39 | call symbol = OZIC | put symbol = OZIP |.
Column ( 1) 5,000 oz Silver ( elec) maturity 1.
Nearest maturity
. Number of observations : 924
Column ( 2) 5,000 oz Silver ( elec) maturity 2.
2nd maturity
. Number of observations : 928
Column ( 3) 5,000 oz Silver ( elec) maturity 3.
3rd maturity
. Number of observations : 922
Column ( 4) 5,000 oz Silver ( elec) maturity 4.
4th maturity
. Number of observations : 919
Column ( 5) 5,000 oz Silver ( elec) maturity 5.
5th maturity
. Number of observations : 906
Column ( 6) 5,000 oz Silver ( elec) maturity 6.
6th maturity
. Number of observations : 904
Column ( 7) 5,000 oz Silver ( elec) maturity 7.
7th maturity
. Number of observations : 900
Column ( 8) 5,000 oz Silver ( elec) maturity 8.
8th maturity
. Number of observations : 877
Column ( 9) 5,000 oz Silver ( elec) maturity 9.
9th maturity
. Number of observations : 837
Column ( 10) 5,000 oz Silver ( elec) maturity 10.
10th maturity
. Number of observations : 738
Column ( 11) 5,000 oz Silver ( elec) maturity 11.
11th maturity
. Number of observations : 696
Column ( 12) 5,000 oz Silver ( elec) maturity 12.
12th maturity
. Number of observations : 687
Column ( 13) 5,000 oz Silver ( elec) maturity 13.
13th maturity
. Number of observations : 662
Column ( 14) 5,000 oz Silver ( elec) maturity 14.
14th maturity
. Number of observations : 0
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 jun 20, 8:23 pm |
|
5,000 oz Silver ( elec) . Futures . Closing Price
|
|
, 5,000 oz Silver ( elec ,, 5,000 oz Silver ( elec ,, 5,000 oz Silver ( elec ,, 5,000 oz Silver ( elec ,, 5,000 oz Silver ( elec ,, 5,000 oz Silver ( elec ,, 5,000 oz Silver ( elec ,, 5,000 oz Silver ( elec ,, 5,000 oz Silver ( elec ,, 5,000 oz Silver ( elec ,, 5,000 oz Silver ( elec ,, 5,000 oz Silver ( elec ,, 5,000 oz Silver ( elec ,, 5,000 oz Silver ( elec ,
, ) ,, ) ,, ) ,, ) ,, ) ,, ) ,, ) ,, ) ,, ) ,, ) ,, ) ,, ) ,, ) ,, ) ,
, 5,000 oz Silver ( elec ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,, Seventh nearest expn ,, Eighth nearest expn ,, Ninth nearest expn ,, Tenth nearest expn ,, Eleventh nearest expn ,, Twelfth nearest expn ,, Thirteenth nearest exp ,, Fourteenth nearest exp ,
, ); Nearest expiration ,, ,, ,, ,, ,, ,, ,, ,, ,, ,, ,, ,, n ,, n ,
, Oct2004 to Jun2008,, Oct2004 to Jun2008,, Oct2004 to Jun2008,, Oct2004 to Jun2008,, Nov2004 to Jun2008,, Nov2004 to Jun2008,, Nov2004 to Jun2008,, Dec2004 to Jun2008,, Dec2004 to Jun2008,, Feb2005 to Jun2008,, Sep2005 to Jun2008,, Sep2005 to Jun2008,, Oct2005 to Jun2008,, Oct2005 to Jun2008,
, , Expire, , Expire, , Expire, , Expire, , Expire, , Expire, , Expire, , Expire, , Expire, , Expire, , Expire, , Expire, , Expire, , Expire
2008-06-16 Mo, 17.2170, 2008-06 , 17.1600, 2008-07 , 17.3450, 2008-08 , 17.2850, 2008-09 , 17.4140, 2008-12 , 17.5410, 2009-01 , 17.6400, 2009-03 , 17.7420, 2009-05 , 17.8400, 2009-07 , 17.9440, 2009-09 , 18.1030, 2009-12 , 18.1470, 2010-01 , 18.2430, 2010-03 , 19.4770, 2012-12
2008-06-13 Fr, 16.3690, 2008-06 , 16.5630, 2008-07 , 16.6780, 2008-08 , 16.6110, 2008-09 , 16.7800, 2008-12 , 16.7360, 2009-01 , 17.0040, 2009-03 , 17.1030, 2009-05 , 17.2000, 2009-07 , 17.2950, 2009-09 , 17.4420, 2009-12 , 17.4860, 2010-01 , 17.5820, 2010-03 , 18.8300, 2012-12
2008-06-12 Th, 16.4650, 2008-06 , 16.4980, 2008-07 , 16.4860, 2008-08 , 16.5810, 2008-09 , 16.8000, 2008-12 , 16.6400, 2009-01 , 16.8800, 2009-03 , 16.8750, 2009-05 , 17.0740, 2009-07 , 17.1740, 2009-09 , 17.3240, 2009-12 , 17.3710, 2010-01 , 17.4700, 2010-03 , 18.7030, 2012-12
2008-06-11 We, 16.8310, 2008-06 , 16.8950, 2008-07 , 16.9850, 2008-08 , 17.0390, 2008-09 , 17.1050, 2008-12 , 17.2000, 2009-01 , 17.2500, 2009-03 , 17.3490, 2009-05 , 17.4460, 2009-07 , 17.5440, 2009-09 , 17.6900, 2009-12 , 17.7370, 2010-01 , 17.8360, 2010-03 , 19.0590, 2012-12
2008-06-10 Tu, 16.5870, 2008-06 , 16.6170, 2008-07 , 17.0590, 2008-08 , 16.7710, 2008-09 , 16.8540, 2008-12 , 17.2000, 2009-01 , 16.9950, 2009-03 , 17.3000, 2009-05 , 17.2090, 2009-07 , 17.3100, 2009-09 , 17.4580, 2009-12 , 17.5050, 2010-01 , 17.6040, 2010-03 , 18.8270, 2012-12
2008-06-09 Mo, 17.1820, 2008-06 , 17.2300, 2008-07 , 17.2610, 2008-08 , 17.3330, 2008-09 , 17.6100, 2008-12 , 17.5000, 2009-01 , 17.5990, 2009-03 , 17.6920, 2009-05 , 17.7900, 2009-07 , 17.8870, 2009-09 , 18.0230, 2009-12 , 18.0540, 2010-01 , 18.1310, 2010-03 , 19.3720, 2012-12
2008-06-06 Fr, 17.4030, 2008-06 , 17.5620, 2008-07 , 17.6070, 2008-08 , 17.6900, 2008-09 , 17.8020, 2008-12 , 17.7500, 2009-01 , 17.8090, 2009-03 , 17.8980, 2009-05 , 17.9860, 2009-07 , 18.0720, 2009-09 , 18.2040, 2009-12 , 18.2400, 2010-01 , 18.4810, 2010-07 , 19.5620, 2012-12
2008-06-05 Th, 17.1350, 2008-06 , 17.1650, 2008-07 , 17.2300, 2008-09 , 17.3780, 2008-12 , 17.4450, 2009-01 , 17.5310, 2009-03 , 17.6190, 2009-05 , 17.7060, 2009-07 , 17.7910, 2009-09 , 17.9220, 2009-12 , 17.9610, 2010-01 , 18.2030, 2010-07 , 18.4410, 2010-12 , 19.2430, 2012-12
2008-06-04 We, 16.9100, 2008-06 , 16.8380, 2008-07 , 17.0190, 2008-09 , 17.1500, 2008-12 , 17.2000, 2009-01 , 17.3000, 2009-03 , 17.3840, 2009-05 , 17.4650, 2009-07 , 17.5450, 2009-09 , 17.6710, 2009-12 , 17.7050, 2010-01 , 17.9360, 2010-07 , 18.1740, 2010-12 , 18.9490, 2012-12
2008-06-03 Tu, 16.8010, 2008-06 , 16.7800, 2008-07 , 16.9380, 2008-09 , 16.9500, 2008-12 , 16.8000, 2009-01 , 17.1920, 2009-03 , 17.2770, 2009-05 , 17.3600, 2009-07 , 17.4460, 2009-09 , 17.5680, 2009-12 , 17.6030, 2010-01 , 17.8340, 2010-07 , 18.0720, 2010-12 , 18.8730, 2012-12
2008-06-02 Mo, 16.8630, 2008-06 , 16.8500, 2008-07 , 16.7260, 2008-09 , 17.1770, 2008-12 , 17.1670, 2009-01 , 17.2530, 2009-03 , 17.3380, 2009-05 , 17.4230, 2009-07 , 17.5180, 2009-09 , 17.6490, 2009-12 , 17.6850, 2010-01 , 17.9220, 2010-07 , 18.1620, 2010-12 , 18.9770, 2012-12
2008-05-30 Fr, 16.7710, 2008-06 , 16.8900, 2008-07 , 16.9850, 2008-09 , 17.0730, 2008-12 , 17.0500, 2009-01 , 17.2300, 2009-03 , 17.3210, 2009-05 , 17.4080, 2009-07 , 17.4960, 2009-09 , 17.6270, 2009-12 , 17.6620, 2010-01 , 17.9000, 2010-07 , 18.1400, 2010-12 , 18.9130, 2012-12
2008-05-29 Th, 16.7730, 2008-06 , 16.6560, 2008-07 , 16.7430, 2008-09 , 16.8180, 2008-12 , 17.2630, 2009-01 , 16.9350, 2009-03 , 16.9730, 2009-05 , 17.0660, 2009-07 , 17.1570, 2009-09 , 17.2900, 2009-12 , 17.3270, 2010-01 , 17.5660, 2010-07 , 17.8060, 2010-12 , 18.5360, 2012-12
2008-05-28 We, 17.5650, 2008-05 , 17.5180, 2008-06 , 17.4470, 2008-07 , 17.5350, 2008-09 , 17.6700, 2008-12 , 17.5000, 2009-01 , 17.7800, 2009-03 , 17.8730, 2009-05 , 17.9660, 2009-07 , 18.0590, 2009-09 , 18.1930, 2009-12 , 18.2280, 2010-01 , 18.4830, 2010-07 , 19.4530, 2012-12
2008-05-27 Tu, 17.6010, 2008-05 , 17.4210, 2008-06 , 17.4720, 2008-07 , 17.7170, 2008-09 , 17.6960, 2008-12 , 17.9000, 2009-01 , 17.9520, 2009-03 , 17.9200, 2009-05 , 18.0100, 2009-07 , 18.0960, 2009-09 , 18.3940, 2009-12 , 18.2600, 2010-01 , 18.5110, 2010-07 , 19.4670, 2012-12
2008-05-26 Mo, na, , na, , na, , na, , na, , na, , na, , na, , na, , na, , na, , na, , na, , na,
2008-05-23 Fr, 18.2380, 2008-05 , 18.1920, 2008-06 , 18.2290, 2008-07 , 18.3900, 2008-09 , 18.4320, 2008-12 , 18.5650, 2009-01 , 18.6800, 2009-03 , 18.7440, 2009-05 , 18.8370, 2009-07 , 18.9230, 2009-09 , 19.0530, 2009-12 , 19.0910, 2010-01 , 19.3500, 2010-07 , 20.2640, 2012-12
2008-05-22 Th, 17.7500, 2008-05 , 17.9270, 2008-06 , 18.0280, 2008-07 , 18.1110, 2008-09 , 18.2260, 2008-12 , 18.1000, 2009-01 , 18.3770, 2009-03 , 18.4640, 2009-05 , 18.5520, 2009-07 , 18.6340, 2009-09 , 18.7590, 2009-12 , 18.7910, 2010-01 , 19.0530, 2010-07 , 19.9190, 2012-12
2008-05-21 We, 18.1240, 2008-05 , 18.0200, 2008-06 , 18.0270, 2008-07 , 18.1830, 2008-09 , 18.3130, 2008-12 , 18.3130, 2009-01 , 18.0430, 2009-03 , 18.4900, 2009-05 , 18.5780, 2009-07 , 18.6600, 2009-09 , 18.7850, 2009-12 , 18.8170, 2010-01 , 18.9600, 2010-07 , 19.9450, 2012-12
2008-05-20 Tu, 17.5410, 2008-05 , 17.6080, 2008-06 , 17.6890, 2008-07 , 17.6320, 2008-09 , 17.9490, 2008-12 , 17.9000, 2009-01 , 18.0590, 2009-03 , 18.1470, 2009-05 , 18.2320, 2009-07 , 18.3120, 2009-09 , 18.4330, 2009-12 , 18.4610, 2010-01 , 18.7150, 2010-07 , 19.5720, 2012-12
2008-05-19 Mo, 16.9720, 2008-05 , 17.0190, 2008-06 , 17.0350, 2008-07 , 17.0040, 2008-09 , 17.1710, 2008-12 , 17.2850, 2009-01 , 17.3690, 2009-03 , 17.4560, 2009-05 , 17.5400, 2009-07 , 17.6190, 2009-09 , 17.7390, 2009-12 , 17.7660, 2010-01 , 18.0180, 2010-07 , 18.8670, 2012-12
2008-05-16 Fr, 16.9260, 2008-05 , 17.0740, 2008-06 , 17.0200, 2008-07 , 17.1200, 2008-09 , 17.2460, 2008-12 , 17.1810, 2009-01 , 17.3210, 2009-03 , 17.4070, 2009-05 , 17.4890, 2009-07 , 17.5680, 2009-09 , 17.6300, 2009-12 , 17.7140, 2010-01 , 17.9660, 2010-07 , 18.8150, 2012-12
2008-05-15 Th, 16.7400, 2008-05 , 16.7950, 2008-06 , 16.7450, 2008-07 , 16.7380, 2008-09 , 16.9290, 2008-12 , 17.00, 2009-01 , 17.0190, 2009-03 , 17.1050, 2009-05 , 17.1870, 2009-07 , 17.2660, 2009-09 , 17.3850, 2009-12 , 17.4280, 2010-01 , 17.6640, 2010-07 , 18.5340, 2012-12
2008-05-14 We, 16.6500, 2008-05 , 16.5710, 2008-06 , 16.5990, 2008-07 , 16.6940, 2008-09 , 16.8160, 2008-12 , 16.8700, 2009-01 , 17.0200, 2009-03 , 17.0430, 2009-05 , 17.1320, 2009-07 , 17.2160, 2009-09 , 17.3380, 2009-12 , 17.3650, 2010-01 , 17.6170, 2010-07 , 18.5030, 2012-12
2008-05-13 Tu, 16.7630, 2008-05 , 16.6980, 2008-06 , 16.7600, 2008-07 , 16.8870, 2008-09 , 17.0100, 2008-12 , 17.0890, 2009-01 , 17.1710, 2009-03 , 17.2580, 2009-05 , 17.3460, 2009-07 , 17.4170, 2009-09 , 17.5400, 2009-12 , 17.5750, 2010-01 , 17.8270, 2010-07 , 18.6760, 2012-12
2008-05-12 Mo, 16.9660, 2008-05 , 17.1780, 2008-06 , 17.2150, 2008-07 , 17.4000, 2008-09 , 17.4000, 2008-12 , 17.4680, 2009-01 , 17.5480, 2009-03 , 17.6300, 2009-05 , 17.7150, 2009-07 , 17.7990, 2009-09 , 17.9100, 2009-12 , 17.9350, 2010-01 , 18.1800, 2010-07 , 19.0010, 2012-12
2008-05-09 Fr, 16.9330, 2008-05 , 16.8400, 2008-06 , 16.8700, 2008-07 , 16.9010, 2008-09 , 17.0750, 2008-12 , 17.1290, 2009-01 , 17.2070, 2009-03 , 17.2870, 2009-05 , 17.3680, 2009-07 , 17.4470, 2009-09 , 17.5530, 2009-12 , 17.5930, 2010-01 , 17.8080, 2010-07 , 18.6690, 2012-12
2008-05-08 Th, 16.8330, 2008-05 , 16.8490, 2008-06 , 16.8910, 2008-07 , 17.0170, 2008-09 , 17.1200, 2008-12 , 17.1190, 2009-01 , 17.2010, 2009-03 , 17.2810, 2009-05 , 17.3620, 2009-07 , 17.4410, 2009-09 , 17.3700, 2009-12 , 17.5880, 2010-01 , 17.8030, 2010-07 , 18.6420, 2012-12
2008-05-07 We, 16.6050, 2008-05 , 16.6130, 2008-06 , 16.6970, 2008-07 , 16.7600, 2008-09 , 16.9290, 2008-12 , 16.9690, 2009-01 , 17.0520, 2009-03 , 17.1330, 2009-05 , 17.2150, 2009-07 , 17.2950, 2009-09 , 17.4040, 2009-12 , 17.4440, 2010-01 , 17.6590, 2010-07 , 18.4800, 2012-12
2008-05-06 Tu, 16.7610, 2008-05 , 16.9500, 2008-06 , 16.9500, 2008-07 , 17.0330, 2008-09 , 17.2700, 2008-12 , 17.1220, 2009-01 , 17.2060, 2009-03 , 17.2870, 2009-05 , 17.3690, 2009-07 , 17.4490, 2009-09 , 17.5580, 2009-12 , 17.5980, 2010-01 , 17.8130, 2010-07 , 18.6340, 2012-12
2008-05-05 Mo, 16.6710, 2008-05 , 16.7700, 2008-06 , 16.7720, 2008-07 , 16.9050, 2008-09 , 16.9730, 2008-12 , 17.1040, 2009-01 , 17.1880, 2009-03 , 17.2690, 2009-05 , 17.3510, 2009-07 , 17.4310, 2009-09 , 17.5400, 2009-12 , 17.5800, 2010-01 , 17.7950, 2010-07 , 18.6160, 2012-12
2008-05-02 Fr, 16.3170, 2008-05 , 16.5210, 2008-06 , 16.4750, 2008-07 , 16.5700, 2008-09 , 16.7360, 2008-12 , 16.7210, 2009-01 , 16.8030, 2009-03 , 16.8820, 2009-05 , 16.9620, 2009-07 , 17.0400, 2009-09 , 17.1470, 2009-12 , 17.1870, 2010-01 , 17.4020, 2010-07 , 18.2230, 2012-12
2008-05-01 Th, 16.1500, 2008-05 , 16.1550, 2008-06 , 16.2570, 2008-07 , 16.3280, 2008-09 , 16.4500, 2008-12 , 16.4450, 2009-01 , 16.6230, 2009-03 , 16.6030, 2009-05 , 16.6820, 2009-07 , 16.7570, 2009-09 , 16.8570, 2009-12 , 16.8970, 2010-01 , 17.1120, 2010-07 , 17.9330, 2012-12
2008-04-30 We, 16.8380, 2008-05 , 16.8710, 2008-06 , 16.9500, 2008-07 , 16.9430, 2008-09 , 17.1400, 2008-12 , 16.8410, 2009-01 , 16.9240, 2009-03 , 17.0020, 2009-05 , 17.0840, 2009-07 , 17.1640, 2009-09 , 17.3270, 2009-12 , 17.3090, 2010-01 , 17.5240, 2010-07 , 18.3450, 2012-12
2008-04-29 Tu, 16.5160, 2008-05 , 16.5620, 2008-06 , 16.6250, 2008-07 , 16.7500, 2008-09 , 16.8200, 2008-12 , 16.8690, 2009-01 , 16.9520, 2009-03 , 17.0310, 2009-05 , 17.1130, 2009-07 , 17.1900, 2009-09 , 17.2860, 2009-12 , 17.3250, 2010-01 , 17.5400, 2010-07 , 18.3610, 2012-12
2008-04-28 Mo, 17.0130, 2008-04 , 16.9860, 2008-05 , 17.0350, 2008-06 , 17.0950, 2008-07 , 17.1450, 2008-09 , 17.3200, 2008-12 , 17.3950, 2009-01 , 17.4800, 2009-03 , 17.5640, 2009-05 , 17.6510, 2009-07 , 17.7330, 2009-09 , 17.8350, 2009-12 , 17.8770, 2010-01 , 18.9200, 2012-12
2008-04-25 Fr, 16.8520, 2008-04 , 16.8500, 2008-05 , 16.8750, 2008-06 , 16.9310, 2008-07 , 17.0300, 2008-09 , 17.1500, 2008-12 , 17.2350, 2009-01 , 17.3200, 2009-03 , 17.4040, 2009-05 , 17.4910, 2009-07 , 17.5730, 2009-09 , 17.6780, 2009-12 , 17.7200, 2010-01 , 18.7580, 2012-12
2008-04-24 Th, 16.6600, 2008-04 , 16.7470, 2008-05 , 16.7140, 2008-06 , 16.8190, 2008-07 , 16.8920, 2008-09 , 17.0500, 2008-12 , 17.0430, 2009-01 , 17.1280, 2009-03 , 17.2120, 2009-05 , 17.2980, 2009-07 , 17.3790, 2009-09 , 17.4830, 2009-12 , 17.5250, 2010-01 , 18.5630, 2012-12
2008-04-23 We, 17.1640, 2008-04 , 17.1290, 2008-05 , 17.2220, 2008-06 , 17.2490, 2008-07 , 17.3480, 2008-09 , 17.4870, 2008-12 , 17.5450, 2009-01 , 17.6570, 2009-03 , 17.7090, 2009-05 , 17.7880, 2009-07 , 17.8650, 2009-09 , 17.9660, 2009-12 , 18.0060, 2010-01 , 19.0360, 2012-12
2008-04-22 Tu, 17.7070, 2008-04 , 17.6430, 2008-05 , 17.9150, 2008-06 , 17.7700, 2008-07 , 17.9290, 2008-09 , 17.9950, 2008-12 , 18.0960, 2009-01 , 18.1790, 2009-03 , 18.2620, 2009-05 , 18.3460, 2009-07 , 18.4250, 2009-09 , 18.5290, 2009-12 , 18.5690, 2010-01 , 19.5990, 2012-12
2008-04-21 Mo, na, , na, , na, , na, , na, , na, , na, , na, , na, , na, , na, , na, , na, , na,
2008-04-18 Fr, 17.7970, 2008-04 , 17.8250, 2008-05 , 17.6360, 2008-06 , 17.9460, 2008-07 , 17.7290, 2008-09 , 18.2700, 2008-12 , 18.2060, 2009-01 , 18.2860, 2009-03 , 18.3710, 2009-05 , 18.4600, 2009-07 , 18.5440, 2009-09 , 18.6530, 2009-12 , 18.6940, 2010-01 , 19.7300, 2012-12
2008-04-17 Th, 18.2790, 2008-04 , 18.2450, 2008-05 , 18.2960, 2008-06 , 18.3030, 2008-07 , 18.4200, 2008-09 , 18.6000, 2008-12 , 18.6760, 2009-01 , 18.7580, 2009-03 , 18.8410, 2009-05 , 18.9200, 2009-07 , 19.0070, 2009-09 , 19.1200, 2009-12 , 19.1210, 2010-01 , 20.1870, 2012-12
2008-04-16 We, 18.3010, 2008-04 , 18.3140, 2008-05 , 18.5550, 2008-06 , 18.4500, 2008-07 , 18.5980, 2008-09 , 18.5900, 2008-12 , 18.6720, 2009-01 , 18.7420, 2009-03 , 18.8110, 2009-05 , 18.8850, 2009-07 , 18.9540, 2009-09 , 19.0400, 2009-12 , 19.0730, 2010-01 , 20.0930, 2012-12
2008-04-15 Tu, 17.8360, 2008-04 , 17.8700, 2008-05 , 17.9030, 2008-06 , 17.9410, 2008-07 , 17.9690, 2008-09 , 18.1990, 2008-12 , 18.1870, 2009-01 , 18.2490, 2009-03 , 18.3080, 2009-05 , 18.3750, 2009-07 , 18.4370, 2009-09 , 18.5240, 2009-12 , 18.5590, 2010-01 , 19.5300, 2012-12
2008-04-14 Mo, 17.7830, 2008-04 , 17.7500, 2008-05 , 17.8400, 2008-06 , 17.9100, 2008-07 , 17.9800, 2008-09 , 18.0280, 2008-12 , 18.1350, 2009-01 , 18.1950, 2009-03 , 18.1980, 2009-05 , 18.3190, 2009-07 , 18.3830, 2009-09 , 18.4650, 2009-12 , 18.5060, 2010-01 , 19.4670, 2012-12
2008-04-11 Fr, 17.6720, 2008-04 , 17.7750, 2008-05 , 17.6410, 2008-06 , 17.8800, 2008-07 , 17.7490, 2008-09 , 17.9500, 2008-12 , 18.0200, 2009-01 , 18.0750, 2009-03 , 18.1300, 2009-05 , 18.1970, 2009-07 , 18.2610, 2009-09 , 18.3490, 2009-12 , 18.3840, 2010-01 , 19.3830, 2012-12
2008-04-10 Th, 18.0180, 2008-04 , 17.9730, 2008-05 , 18.0990, 2008-06 , 18.1200, 2008-07 , 18.0840, 2008-09 , 18.3540, 2008-12 , 18.3730, 2009-01 , 18.6000, 2009-03 , 18.4890, 2009-05 , 18.5600, 2009-07 , 18.6290, 2009-09 , 18.7220, 2009-12 , 18.7570, 2010-01 , 19.7180, 2012-12
2008-04-09 We, 18.1850, 2008-04 , 18.2300, 2008-05 , 18.2910, 2008-06 , 18.3000, 2008-07 , 18.3570, 2008-09 , 18.4840, 2008-12 , 18.5350, 2009-01 , 18.5950, 2009-03 , 18.6540, 2009-05 , 18.7290, 2009-07 , 18.8010, 2009-09 , 18.8940, 2009-12 , 18.9290, 2010-01 , 19.7790, 2012-12
2008-04-08 Tu, 18.0600, 2008-04 , 17.7330, 2008-05 , 17.6550, 2008-06 , 17.7500, 2008-07 , 17.8900, 2008-09 , 18.0100, 2008-12 , 18.0240, 2009-01 , 18.0830, 2009-03 , 18.1410, 2009-05 , 18.2160, 2009-07 , 18.2920, 2009-09 , 18.3890, 2009-12 , 18.4290, 2010-01 , 19.4040, 2012-12
2008-04-07 Mo, 17.8830, 2008-04 , 18.0760, 2008-05 , 18.2030, 2008-06 , 18.2060, 2008-07 , 18.2760, 2008-09 , 18.3700, 2008-12 , 18.4460, 2009-01 , 18.5080, 2009-03 , 18.5710, 2009-05 , 18.6480, 2009-07 , 18.7260, 2009-09 , 18.8270, 2009-12 , 18.8640, 2010-01 , 19.8420, 2012-12
2008-04-04 Fr, 17.6580, 2008-04 , 17.7810, 2008-05 , 17.8270, 2008-06 , 17.8800, 2008-07 , 17.8480, 2008-09 , 18.0900, 2008-12 , 18.0550, 2009-01 , 18.1130, 2009-03 , 18.1700, 2009-05 , 18.2370, 2009-07 , 18.3050, 2009-09 , 18.3950, 2009-12 , 18.4300, 2010-01 , 19.3800, 2012-12
2008-04-03 Th, 17.4020, 2008-04 , 17.3580, 2008-05 , 17.5730, 2008-06 , 17.4550, 2008-07 , 17.4680, 2008-09 , 17.6850, 2008-12 , 17.7330, 2009-01 , 17.7910, 2009-03 , 17.8600, 2009-05 , 17.9250, 2009-07 , 17.9880, 2009-09 , 18.0850, 2009-12 , 18.1250, 2010-01 , 19.0800, 2012-12
2008-04-02 We, 17.1390, 2008-04 , 17.4330, 2008-05 , 17.4720, 2008-06 , 17.4800, 2008-07 , 17.5930, 2008-09 , 17.6800, 2008-12 , 17.7000, 2009-01 , 17.7470, 2009-03 , 17.8140, 2009-05 , 17.6440, 2009-07 , 17.7010, 2009-09 , 17.8000, 2009-12 , 17.8400, 2010-01 , 18.7950, 2012-12
2008-04-01 Tu, 16.7330, 2008-04 , 16.8570, 2008-05 , 16.8440, 2008-06 , 16.9480, 2008-07 , 16.7150, 2008-09 , 17.0800, 2008-12 , 17.1710, 2009-01 , 17.2230, 2009-03 , 17.2810, 2009-05 , 17.3370, 2009-07 , 17.3950, 2009-09 , 17.4740, 2009-12 , 17.5140, 2010-01 , 18.4240, 2012-12
2008-03-31 Mo, 17.8000, 2008-04 , 17.2560, 2008-05 , 17.5770, 2008-06 , 17.3560, 2008-07 , 17.5430, 2008-09 , 17.5770, 2008-12 , 17.5360, 2009-01 , 17.5860, 2009-03 , 17.6450, 2009-05 , 17.7000, 2009-07 , 17.7570, 2009-09 , 17.8490, 2009-12 , 17.8750, 2010-01 , 18.7850, 2012-12
2008-03-28 Fr, 17.7080, 2008-04 , 17.9280, 2008-05 , 18.0150, 2008-07 , 17.9850, 2008-09 , 18.00, 2008-12 , 18.2070, 2009-01 , 18.2600, 2009-03 , 18.3260, 2009-05 , 18.3840, 2009-07 , 18.4440, 2009-09 , 18.5250, 2009-12 , 18.5650, 2010-01 , 18.7250, 2010-07 , 19.4750, 2012-12
2008-03-27 Th, 18.5200, 2008-03 , 18.2820, 2008-04 , 18.4600, 2008-05 , 18.5930, 2008-07 , 18.2770, 2008-09 , 18.9200, 2008-12 , 18.8390, 2009-01 , 18.8920, 2009-03 , 18.9580, 2009-05 , 19.0160, 2009-07 , 19.0770, 2009-09 , 19.1600, 2009-12 , 19.2000, 2010-01 , 20.1100, 2012-12
2008-03-26 We, 18.3360, 2008-03 , 18.3660, 2008-04 , 18.4780, 2008-05 , 18.5740, 2008-07 , 18.4390, 2008-09 , 18.6700, 2008-12 , 18.6550, 2009-01 , 18.7080, 2009-03 , 18.8100, 2009-05 , 18.8320, 2009-07 , 18.8930, 2009-09 , 18.9760, 2009-12 , 19.0160, 2010-01 , 19.9260, 2012-12
2008-03-25 Tu, 17.7740, 2008-03 , 17.7900, 2008-04 , 18.00, 2008-05 , 18.0990, 2008-07 , 17.6600, 2008-09 , 18.0500, 2008-12 , 18.0770, 2009-01 , 18.1290, 2009-03 , 18.1930, 2009-05 , 18.2490, 2009-07 , 18.3080, 2009-09 , 18.0310, 2009-12 , 18.4190, 2010-01 , 19.3050, 2012-12
2008-03-24 Mo, 17.1100, 2008-03 , 16.8680, 2008-04 , 17.0570, 2008-05 , 16.9810, 2008-07 , 17.0620, 2008-09 , 17.1400, 2008-12 , 17.3770, 2009-01 , 17.4290, 2009-03 , 17.4930, 2009-05 , 17.5420, 2009-07 , 17.6050, 2009-09 , 17.5450, 2009-12 , 17.7190, 2010-01 , 18.6050, 2012-12
2008-03-21 Fr, na, , na, , na, , na, , na, , na, , na, , na, , na, , na, , na, , na, , na, , na,
2008-03-20 Th, 17.1600, 2008-03 , 16.7980, 2008-04 , 16.8210, 2008-05 , 16.8500, 2008-07 , 17.0200, 2008-09 , 17.1110, 2008-12 , 17.4150, 2009-01 , 17.5670, 2009-03 , 17.2240, 2009-05 , 17.2710, 2009-07 , 17.3210, 2009-09 , 17.3000, 2009-12 , 17.4230, 2010-01 , 18.3090, 2012-12
2008-03-19 We, 18.5430, 2008-03 , 18.3800, 2008-04 , 18.4170, 2008-05 , 18.4970, 2008-07 , 18.5000, 2008-09 , 18.6150, 2008-12 , 18.7110, 2009-01 , 18.7580, 2009-03 , 18.8160, 2009-05 , 18.8710, 2009-07 , 18.9190, 2009-09 , 18.8880, 2009-12 , 19.1660, 2010-07 , 19.9070, 2012-12
2008-03-18 Tu, 19.9650, 2008-03 , 19.6510, 2008-04 , 19.7550, 2008-05 , 19.7900, 2008-07 , 19.8450, 2008-09 , 19.9200, 2008-12 , 19.9240, 2009-01 , 20.2730, 2009-03 , 20.3360, 2009-05 , 20.3950, 2009-07 , 20.4390, 2009-09 , 20.7000, 2009-12 , 20.6800, 2010-07 , 21.4210, 2012-12
2008-03-17 Mo, 21.1000, 2008-03 , 20.1510, 2008-04 , 20.2300, 2008-05 , 20.4100, 2008-07 , 20.1170, 2008-09 , 20.2500, 2008-12 , 20.5360, 2009-01 , 20.5830, 2009-03 , 20.6470, 2009-05 , 20.7060, 2009-07 , 20.7500, 2009-09 , 20.8160, 2009-12 , 20.9910, 2010-07 , 22.8950, 2012-12
