E C O N S T A T S TM
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
Far East   HKEx kofex krx SFE
SGX SHFE SICOM
TAIFEX ZCE
CBOT
close price
volume open int
- Chicago Board of Trade - close | volume | open interest
Agriculture
  (C) Corn . pit 185924 (ZC) Corn . elec 86335 (YC) mini-sized Corn . pit 29824 (___) mini-sized Corn . elec 3986 (S) Soybeans . pit 100892
(ZS) Soybeans . elec 31344 (YK) mini-sized Soybeans . pit 29376 (___) mini-sized Soybeans . elec 4334 (BO) Soybean Oil . pit 61688 (ZL) Soybean Oil . elec 26878
(SM) Soybean Meal . pit 208788 (ZM) Soybean Meal . elec 57508 (BCX) Soybean Crush . pit 0 (___) Soybean Crush . elec 0 (BS) South American Soybeans . pit 2154
(ZK) South American Soybeans . elec 786 (W) Wheat . pit 75340 (ZW) Wheat . elec 25138 (YW) mini-sized Wheat . pit 22286 (___) mini-sized Wheat . elec 2980
(AC) Ethanol . pit 26736 (ZE) Ethanol . elec 13409 (___) Ethanol Forward Month Swa . pit 0 (___) Ethanol Forward Month Swa . elec 0 (FZE) Ethanol Forward Month Swa . otc 0
(___) Ethanol Previous Month Sw . pit 0 (___) Ethanol Previous Month Sw . elec 0 (PZE) Ethanol Previous Month Sw . otc 0 (O) Oats . pit 55348 (ZO) Oats . elec 10035
(RR) Rough Rice . pit 42552 (ZR) Rough Rice . elec 12667
Interest Rates
  (US) 30y U.S. Treasury Bon . pit 25370 (ZB) 30y U.S. Treasury Bon . elec 12645 (TY) 10y U.S. Treasury Not . pit 1470 (ZN) 10y U.S. Treasury Not . elec 1470 (YN) Mini 10y U.S. Treasur . pit 0
(YN) Mini 10y U.S. Treasur . elec 0 (FV) 5y U.S. Treasury Note . pit 1416 (ZF) 5y U.S. Treasury Note . elec 0 (TU) 2y U.S. Treasury Note . pit 1232 (ZT) 2y U.S. Treasury Note . elec 0
(NI) 10y Int Rate Swa . pit 5474 (SR) 10y Int Rate Swa . elec 4485 (NG) 5y Int Rate Swap . pit 4822 (SA) 5y Int Rate Swap . elec 12667 (___) mini-sized Eurodollar . pit 0
(YE) mini-sized Eurodollar . elec 38124 (FF) 30 Day Fed Funds . pit 53050 (ZQ) 30 Day Fed Funds . elec 37503 (___) Fed Binary . pit 0 (___) Fed Binary . elec 0
(DN) 10y Agency Notes . pit 0 (AN) 10y Agency Notes . elec 0 () 5y Agency Notes . pit 0 () 5y Agency Notes . elec 0 (MB) Muni Bond Index . pit 0
(ZQ) Muni Bond Index . elec 0 (GBL) Euro Bund (Bundesanleihen . elec 0 (GBM) Euro Bobl . elec 0 (GBS) Euro Schatz . elec 0
Equity Indices
  (___) mini-sized Dow ($5) . pit 0 (YM) mini-sized Dow ($5) . elec 8599 (DJ) DJIA ($10) . pit 1130 (ZD) DJIA ($10) . elec 0 (___) BIG Dow DJIA $25 . pit 0
(DD) BIG Dow DJIA $25 . elec 1436 (TM) DJ US Total Market Index . 0 (___) DJ AIG Comm I . pit 0 (AI) DJ AIG Comm I . elec 0 (___) DJ-AIG Comm I . pit 0
(ER) DJ-AIG Comm I . elec 1772 (DQ) DJ Trans . pit 0 (DT) DJ Trans . elec 0 (DR) DJ Util Futur . pit 0 (DU) DJ Util Futur . elec 0
DJ U.S. Real E
  (RE) tate Index . elec 0
Metals
  (___) 100 oz Gold . pit 0 (ZG) 100 oz Gold . elec 23712 (___) CBOT mini-sized Gold . pit 0 (YG) CBOT mini-sized Gold . elec 37086 (___) 5,000 oz Silver . pit 0
(ZI) 5,000 oz Silver . elec 28354 (___) CBOT mini-sized Silver . pit 2094 (YI) CBOT mini-sized Silver . elec 0 (AG) 1,000 oz Silver (1985-200 . pit 55962 (AG) 1,000 oz Silver (1985-200 . elec 57920
(PA) Palladium . pit 0 (PL) Platinum . pit 0 (HG) Copper . pit 0
etc.
Frequency :
Day End of ... week mon qtr year
PVO
Closing Price Volume Open Interest
Derivatives Class :
Futures Options Other Derivatives

[ ko: 1431] [ ko: 1431] [ ko: 1431]
10 Year Interest Rate Swap ( pit). Clearing symbol = 66 | call symbol = NIC  | put symbol = NIP |.
Column ( 1) 10 Year Interest Rate Swap ( pit) maturity 1. Nearest maturity . Number of observations : 348
Column ( 2) 10 Year Interest Rate Swap ( pit) maturity 2. 2nd maturity . Number of observations : 239
Column ( 3) 10 Year Interest Rate Swap ( pit) maturity 3. 3rd maturity . Number of observations : 3
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 jun 20, 8:22 pm

10 Year Interest Rate Swap ( pit) . Futures . Closing Price
             , 10 Year Interest Rate  ,, 10 Year Interest Rate  ,, 10 Year Interest Rate  ,
             , Swap ( pit)            ,, Swap ( pit)            ,, Swap ( pit)            ,
             , 10 Year Interest Rate  ,, 2nd nearest expn       ,, Third nearest expn     ,
             , Swap ( pit); Nearest   ,,                        ,,                        ,
             , expiration             ,,                        ,,                        ,
             ,      Oct2001 to Jun2008,,      Oct2001 to Jun2008,,      Dec2003 to Feb2008,
End of       ,                        ,,                        ,,                        ,
2008-06-20   ,         1081.3, 2008-06 ,         1072.9, 2008-09 ,                    na,  
2008-06-13   ,         1083.5, 2008-06 ,           1073, 2008-09 ,                    na,  
2008-06-06   ,         1101.7, 2008-06 ,         1090.8, 2008-09 ,                    na,  
2008-05-30   ,         1095.0, 2008-06 ,           1092, 2008-09 ,                    na,  
2008-05-23   ,         1113.3, 2008-06 ,         1105.0, 2008-09 ,                    na,  
2008-05-16   ,           1123, 2008-06 ,                    na,  ,                    na,  
2008-05-09   ,         1125.0, 2008-06 ,                    na,  ,                    na,  
2008-05-02   ,         1124.8, 2008-06 ,                    na,  ,                    na,  
2008-04-25   ,         1113.5, 2008-06 ,                    na,  ,                    na,  
2008-04-18   ,         1114.0, 2008-06 ,                    na,  ,                    na,  
2008-04-11   ,         1142.1, 2008-06 ,                    na,  ,                    na,  
2008-04-04   ,           1133, 2008-06 ,                    na,  ,                    na,  
2008-03-28   ,           1140, 2008-06 ,                    na,  ,                    na,  
2008-03-21   ,         1161.6, 2008-06 ,           1150, 2008-06 ,                    na,  
2008-03-14   ,         1140.8, 2008-03 ,         1132.7, 2008-06 ,                    na,  
2008-03-07   ,         1114.2, 2008-03 ,         1122.0, 2008-06 ,                    na,  
2008-02-29   ,         1122.5, 2008-03 ,         1124.0, 2008-06 ,                    na,  
2008-02-22   ,         1115.0, 2008-03 ,                    na,  ,                    na,  
2008-02-15   ,           1111, 2008-03 ,                    na,  ,                    na,  
2008-02-08   ,           1131, 2008-03 ,           1131, 2008-06 ,           1131, 2008-09 
2008-02-01   ,         1141.1, 2008-03 ,         1141.1, 2008-06 ,         1141.1, 2008-09 
2008-01-25   ,         1143.2, 2008-03 ,                    na,  ,                    na,  
2008-01-18   ,         1134.0, 2008-03 ,                    na,  ,                    na,  
2008-01-11   ,         1124.0, 2008-03 ,                    na,  ,                    na,  
2008-01-04   ,         1120.9, 2008-03 ,                    na,  ,                    na,  
2007-12-28   ,         1093.1, 2008-03 ,                    na,  ,                    na,  
2007-12-21   ,         1092.2, 2008-03 ,         1084.0, 2008-03 ,                    na,  
2007-12-14   ,         1082.6, 2007-12 ,         1081.9, 2008-03 ,                    na,  
2007-12-07   ,         1090.9, 2007-12 ,         1090.8, 2008-03 ,                    na,  
2007-11-30   ,           1103, 2007-12 ,           1103, 2008-03 ,                    na,  
2007-11-23   ,           1092, 2007-12 ,                    na,  ,                    na,  
2007-11-16   ,         1082.6, 2007-12 ,                    na,  ,                    na,  
2007-11-09   ,           1080, 2007-12 ,                    na,  ,                    na,  
2007-11-02   ,         1073.5, 2007-12 ,                    na,  ,                    na,  
2007-10-26   ,         1073.0, 2007-12 ,                    na,  ,                    na,  
2007-10-19   ,         1072.4, 2007-12 ,                    na,  ,                    na,  
2007-10-12   ,         1053.0, 2007-12 ,                    na,  ,                    na,  
2007-10-05   ,         1053.7, 2007-12 ,                    na,  ,                    na,  
2007-09-28   ,         1061.1, 2007-12 ,                    na,  ,                    na,  
2007-09-21   ,         1052.7, 2007-12 ,         1063.8, 2007-12 ,                    na,  
2007-09-14   ,         1063.1, 2007-09 ,         1063.6, 2007-12 ,                    na,  
2007-09-07   ,         1072.6, 2007-09 ,         1073.4, 2007-12 ,                    na,  
2007-08-31   ,         1054.3, 2007-09 ,         1054.3, 2007-12 ,                    na,  
2007-08-24   ,         1052.3, 2007-09 ,                    na,  ,                    na,  
2007-08-17   ,         1041.6, 2007-09 ,                    na,  ,                    na,  
2007-08-10   ,           1040, 2007-09 ,                    na,  ,                    na,  
2007-08-03   ,         1042.5, 2007-09 ,                    na,  ,                    na,  
2007-07-27   ,         1031.8, 2007-09 ,                    na,  ,                    na,  
2007-07-20   ,           1022, 2007-09 ,                    na,  ,                    na,  
2007-07-13   ,         1013.7, 2007-09 ,                    na,  ,                    na,  
2007-07-06   ,         1011.3, 2007-09 ,                    na,  ,                    na,  
2007-06-29   ,         1021.9, 2007-09 ,                    na,  ,                    na,  
2007-06-22   ,         1012.3, 2007-09 ,         1013.3, 2007-09 ,                    na,  
2007-06-15   ,         1013.7, 2007-06 ,         1012.5, 2007-09 ,                    na,  
2007-06-08   ,         1020.5, 2007-06 ,           1013, 2007-09 ,                    na,  
2007-06-01   ,         1033.5, 2007-06 ,         1033.0, 2007-09 ,                    na,  
2007-05-25   ,         1042.6, 2007-06 ,         1042.3, 2007-09 ,                    na,  
2007-05-18   ,         1044.7, 2007-06 ,         1044.3, 2007-09 ,                    na,  
2007-05-11   ,         1061.3, 2007-06 ,         1061.3, 2007-09 ,                    na,  
2007-05-04   ,         1061.6, 2007-06 ,         1061.8, 2007-09 ,                    na,  
2007-04-27   ,         1054.3, 2007-06 ,         1054.2, 2007-09 ,                    na,  
2007-04-20   ,         1062.2, 2007-06 ,                    na,  ,                    na,  
2007-04-13   ,         1051.9, 2007-06 ,                    na,  ,                    na,  
2007-04-06   ,         1052.6, 2007-06 ,                    na,  ,                    na,  
2007-03-30   ,         1061.5, 2007-06 ,                    na,  ,                    na,  
2007-03-23   ,         1062.5, 2007-06 ,           1070, 2007-06 ,                    na,  
2007-03-16   ,         1071.3, 2007-03 ,         1071.6, 2007-06 ,                    na,  
2007-03-09   ,         1063.1, 2007-03 ,         1063.4, 2007-06 ,                    na,  
2007-03-02   ,         1071.6, 2007-03 ,         1072.0, 2007-06 ,                    na,  
2007-02-23   ,         1061.7, 2007-03 ,         1062.0, 2007-06 ,                    na,  
2007-02-16   ,         1061.6, 2007-03 ,         1061.9, 2007-06 ,                    na,  
2007-02-09   ,         1051.6, 2007-03 ,         1051.8, 2007-06 ,                    na,  
2007-02-02   ,         1051.7, 2007-03 ,         1051.7, 2007-06 ,                    na,  
2007-01-26   ,         1042.6, 2007-03 ,         1042.6, 2007-06 ,                    na,  
2007-01-19   ,         1052.6, 2007-03 ,         1052.8, 2007-06 ,                    na,  
2007-01-12   ,         1052.9, 2007-03 ,         1053.1, 2007-06 ,                    na,  
2007-01-05   ,         1063.5, 2007-03 ,         1070.3, 2007-06 ,                    na,  
2006-12-29   ,         1061.2, 2007-03 ,         1061.5, 2007-06 ,                    na,  
2006-12-22   ,         1065.0, 2007-03 ,         1063.2, 2007-06 ,                    na,  
2006-12-15   ,         1072.2, 2006-12 ,         1072.7, 2007-03 ,                    na,  
2006-12-08   ,         1072.6, 2006-12 ,         1073.2, 2007-03 ,                    na,  
2006-12-01   ,         1082.6, 2006-12 ,         1083.6, 2007-03 ,                    na,  
2006-11-24   ,         1072.9, 2006-12 ,         1073.5, 2007-03 ,                    na,  
2006-11-17   ,         1070.2, 2006-12 ,         1070.6, 2007-03 ,                    na,  
2006-11-10   ,         1064.5, 2006-12 ,         1065.0, 2007-03 ,                    na,  
2006-11-03   ,         1053.4, 2006-12 ,         1053.7, 2007-03 ,                    na,  
2006-10-27   ,         1061.6, 2006-12 ,         1061.7, 2007-03 ,                    na,  
2006-10-20   ,         1051.9, 2006-12 ,         1051.9, 2007-03 ,                    na,  
2006-10-13   ,         1044.8, 2006-12 ,         1044.8, 2007-03 ,                    na,  
2006-10-06   ,         1054.2, 2006-12 ,         1054.3, 2007-03 ,                    na,  
2006-09-29   ,         1062.3, 2006-12 ,                    na,  ,                    na,  
2006-09-22   ,         1063.7, 2006-12 ,           1043, 2006-12 ,                    na,  
2006-09-15   ,         1050.5, 2006-09 ,         1050.5, 2006-12 ,                    na,  
2006-09-08   ,         1051.6, 2006-09 ,         1051.8, 2006-12 ,                    na,  
2006-09-01   ,         1053.7, 2006-09 ,         1053.8, 2006-12 ,                    na,  
2006-08-25   ,         1050.6, 2006-09 ,         1050.6, 2006-12 ,                    na,  
2006-08-18   ,         1044.8, 2006-09 ,                    na,  ,                    na,  
2006-08-11   ,         1032.5, 2006-09 ,                    na,  ,                    na,  
2006-08-04   ,         1041.6, 2006-09 ,                    na,  ,                    na,  
2006-07-28   ,         1031.3, 2006-09 ,                    na,  ,                    na,  
2006-07-21   ,         1023.6, 2006-09 ,                    na,  ,                    na,  
2006-07-14   ,         1022.7, 2006-09 ,                    na,  ,                    na,  
2006-07-07   ,         1013.2, 2006-09 ,                    na,  ,                    na,  
2006-06-30   ,         1013.5, 2006-09 ,                    na,  ,                    na,  
2006-06-23   ,           1011, 2006-09 ,         1020.5, 2006-09 ,                    na,  
2006-06-16   ,         1022.7, 2006-06 ,         1022.0, 2006-09 ,                    na,  
2006-06-09   ,         1032.7, 2006-06 ,         1032.3, 2006-09 ,                    na,  
2006-06-02   ,         1032.3, 2006-06 ,         1031.5, 2006-09 ,                    na,  
2006-05-26   ,         1030.2, 2006-06 ,         1024.8, 2006-09 ,                    na,  
2006-05-19   ,         1030.5, 2006-06 ,         1023.2, 2006-09 ,                    na,  
2006-05-12   ,         1021.9, 2006-06 ,         1020.6, 2006-09 ,                    na,  
2006-05-05   ,         1023.1, 2006-06 ,         1024.0, 2006-09 ,                    na,  
2006-04-28   ,         1031.6, 2006-06 ,         1030.3, 2006-09 ,                    na,  
2006-04-21   ,         1032.3, 2006-06 ,                    na,  ,                    na,  
2006-04-14   ,         1030.8, 2006-06 ,                    na,  ,                    na,  
2006-04-07   ,         1034.0, 2006-06 ,                    na,  ,                    na,  
2006-03-31   ,         1043.3, 2006-06 ,                    na,  ,                    na,  
2006-03-24   ,         1060.8, 2006-06 ,                    na,  ,                    na,  
2006-03-17   ,         1060.5, 2006-06 ,         1054.2, 2006-06 ,                    na,  
2006-03-10   ,         1052.4, 2006-03 ,         1051.8, 2006-06 ,                    na,  
2006-03-03   ,         1055.0, 2006-03 ,         1054.3, 2006-06 ,                    na,  
2006-02-24   ,         1070.3, 2006-03 ,           1070, 2006-06 ,                    na,  
2006-02-17   ,         1072.0, 2006-03 ,         1071.7, 2006-06 ,                    na,  
2006-02-10   ,        106.875, 2006-03 ,        106.844, 2006-06 ,                    na,  
2006-02-03   ,        107.375, 2006-03 ,                    na,  ,                    na,  
2006-01-27   ,        107.594, 2006-03 ,                    na,  ,                    na,  
2006-01-20   ,        108.906, 2006-03 ,                    na,  ,                    na,  
2006-01-13   ,        108.906, 2006-03 ,                    na,  ,                    na,  
2006-01-06   ,        108.563, 2006-03 ,                    na,  ,                    na,  
2005-12-30   ,        108.156, 2006-03 ,                    na,  ,                    na,  
2005-12-23   ,        108.250, 2006-03 ,        107.750, 2006-03 ,                    na,  
2005-12-16   ,        107.906, 2005-12 ,        107.750, 2006-03 ,                    na,  
2005-12-09   ,        106.969, 2005-12 ,        106.781, 2006-03 ,                    na,  
2005-12-02   ,        107.094, 2005-12 ,        106.906, 2006-03 ,                    na,  
2005-11-25   ,        107.938, 2005-12 ,        107.750, 2006-03 ,                    na,  
2005-11-18   ,        107.281, 2005-12 ,        107.094, 2006-03 ,                    na,  
2005-11-11   ,        106.875, 2005-12 ,        106.688, 2006-03 ,                    na,  
2005-11-04   ,        105.969, 2005-12 ,        105.750, 2006-03 ,                    na,  
2005-10-28   ,        107.094, 2005-12 ,        106.906, 2006-03 ,                    na,  
2005-10-21   ,        108.656, 2005-12 ,        108.469, 2006-03 ,                    na,  
2005-10-14   ,        107.844, 2005-12 ,        107.656, 2006-03 ,                    na,  
2005-10-07   ,        109.063, 2005-12 ,        108.875, 2006-03 ,                    na,  
2005-09-30   ,        109.375, 2005-12 ,        109.188, 2006-03 ,                    na,  
2005-09-23   ,        110.094, 2005-12 ,        110.094, 2005-12 ,                    na,  
2005-09-16   ,        110.250, 2005-09 ,            110, 2005-12 ,                    na,  
2005-09-09   ,        111.563, 2005-09 ,        111.313, 2005-12 ,                    na,  
2005-09-02   ,        112.188, 2005-09 ,        111.938, 2005-12 ,                    na,  
2005-08-26   ,        110.688, 2005-09 ,        110.469, 2005-12 ,                    na,  
2005-08-19   ,        110.563, 2005-09 ,        110.313, 2005-12 ,                    na,  
2005-08-12   ,        110.344, 2005-09 ,        110.094, 2005-12 ,                    na,  
2005-08-05   ,        108.906, 2005-09 ,        108.625, 2005-12 ,                    na,  
2005-07-29   ,        109.906, 2005-09 ,        109.625, 2005-12 ,                    na,  
2005-07-22   ,        110.375, 2005-09 ,        110.094, 2005-12 ,                    na,  
2005-07-15   ,        110.906, 2005-09 ,                    na,  ,                    na,  
2005-07-08   ,        111.375, 2005-09 ,                    na,  ,                    na,  
2005-07-01   ,        111.969, 2005-09 ,                    na,  ,                    na,  
2005-06-24   ,        113.313, 2005-09 ,                    na,  ,                    na,  
2005-06-17   ,        111.719, 2005-09 ,        111.531, 2005-09 ,                    na,  
2005-06-10   ,        112.375, 2005-06 ,        112.031, 2005-09 ,                    na,  
2005-06-03   ,        112.875, 2005-06 ,        112.500, 2005-09 ,                    na,  
2005-05-27   ,        111.969, 2005-06 ,        111.563, 2005-09 ,                    na,  
2005-05-20   ,        111.250, 2005-06 ,        110.813, 2005-09 ,                    na,  
2005-05-13   ,        111.063, 2005-06 ,        110.625, 2005-09 ,                    na,  
2005-05-06   ,        110.031, 2005-06 ,        109.563, 2005-09 ,                    na,  
2005-04-29   ,        110.469, 2005-06 ,            110, 2005-09 ,                    na,  
2005-04-22   ,            110, 2005-06 ,        109.531, 2005-09 ,                    na,  
2005-04-15   ,        109.719, 2005-06 ,        109.219, 2005-09 ,                    na,  
2005-04-08   ,        107.688, 2005-06 ,                    na,  ,                    na,  
2005-04-01   ,        108.063, 2005-06 ,                    na,  ,                    na,  
2005-03-25   ,            107, 2005-06 ,                    na,  ,                    na,  
2005-03-18   ,        107.719, 2005-06 ,        107.688, 2005-06 ,                    na,  
2005-03-11   ,        108.125, 2005-03 ,        107.531, 2005-06 ,                    na,  
2005-03-04   ,        110.063, 2005-03 ,        109.531, 2005-06 ,                    na,  
2005-02-25   ,        110.500, 2005-03 ,        109.938, 2005-06 ,                    na,  
2005-02-18   ,        110.563, 2005-03 ,            110, 2005-06 ,                    na,  
2005-02-11   ,            112, 2005-03 ,        111.500, 2005-06 ,                    na,  
2005-02-04   ,        112.125, 2005-03 ,        111.625, 2005-06 ,                    na,  
2005-01-28   ,        111.438, 2005-03 ,        110.875, 2005-06 ,                    na,  
2005-01-21   ,        111.375, 2005-03 ,        110.813, 2005-06 ,                    na,  
2005-01-14   ,        110.625, 2005-03 ,                    na,  ,                    na,  
2005-01-07   ,        109.906, 2005-03 ,                    na,  ,                    na,  
2004-12-31   ,        110.281, 2005-03 ,                    na,  ,                    na,  
2004-12-24   ,        110.156, 2005-03 ,                    na,  ,                    na,  
2004-12-17   ,        110.375, 2005-03 ,            111, 2005-03 ,                    na,  
2004-12-10   ,        111.531, 2004-12 ,        110.781, 2005-03 ,                    na,  
2004-12-03   ,        110.375, 2004-12 ,        109.594, 2005-03 ,                    na,  
2004-11-26   ,        110.719, 2004-12 ,        109.969, 2005-03 ,                    na,  
2004-11-19   ,        110.875, 2004-12 ,        110.094, 2005-03 ,                    na,  
2004-11-12   ,        110.656, 2004-12 ,        109.844, 2005-03 ,                    na,  
2004-11-05   ,        110.563, 2004-12 ,        109.750, 2005-03 ,                    na,  
2004-10-29   ,        111.969, 2004-12 ,        111.156, 2005-03 ,                    na,  
2004-10-22   ,        112.281, 2004-12 ,        111.469, 2005-03 ,                    na,  
2004-10-15   ,        111.531, 2004-12 ,        110.688, 2005-03 ,                    na,  
2004-10-08   ,        110.625, 2004-12 ,                    na,  ,                    na,  
2004-10-01   ,        110.125, 2004-12 ,                    na,  ,                    na,  
2004-09-24   ,        111.625, 2004-12 ,                    na,  ,                    na,  
2004-09-17   ,        110.563, 2004-12 ,        110.469, 2004-12 ,                    na,  
2004-09-10   ,        110.906, 2004-09 ,        109.969, 2004-12 ,                    na,  
2004-09-03   ,        109.625, 2004-09 ,        108.625, 2004-12 ,                    na,  
2004-08-27   ,        110.188, 2004-09 ,        109.188, 2004-12 ,                    na,  
2004-08-20   ,        110.188, 2004-09 ,        109.188, 2004-12 ,                    na,  
2004-08-13   ,        110.125, 2004-09 ,        109.125, 2004-12 ,                    na,  
2004-08-06   ,        109.906, 2004-09 ,        108.906, 2004-12 ,                    na,  
2004-07-30   ,        107.594, 2004-09 ,        106.594, 2004-12 ,                    na,  
2004-07-23   ,        107.906, 2004-09 ,                    na,  ,                    na,  
2004-07-16   ,        108.438, 2004-09 ,                    na,  ,                    na,  
2004-07-09   ,        107.469, 2004-09 ,                    na,  ,                    na,  
2004-07-02   ,        107.375, 2004-09 ,                    na,  ,                    na,  
2004-06-25   ,        105.625, 2004-09 ,                    na,  ,                    na,  
2004-06-18   ,        105.094, 2004-09 ,        105.281, 2004-09 ,                    na,  
2004-06-11   ,        105.563, 2004-06 ,        104.375, 2004-09 ,                    na,  
2004-06-04   ,        105.531, 2004-06 ,        104.344, 2004-09 ,                    na,  
2004-05-28   ,        106.500, 2004-06 ,        105.313, 2004-09 ,                    na,  
2004-05-21   ,        105.375, 2004-06 ,        104.188, 2004-09 ,                    na,  
2004-05-14   ,        104.906, 2004-06 ,        103.719, 2004-09 ,                    na,  
2004-05-07   ,        104.781, 2004-06 ,        103.594, 2004-09 ,                    na,  
2004-04-30   ,        107.406, 2004-06 ,        106.219, 2004-09 ,                    na,  
2004-04-23   ,        107.938, 2004-06 ,        106.750, 2004-09 ,                    na,  
2004-04-16   ,        108.781, 2004-06 ,        107.625, 2004-09 ,                    na,  
2004-04-09   ,        110.219, 2004-06 ,        109.063, 2004-09 ,                    na,  
2004-04-02   ,        110.563, 2004-06 ,        109.406, 2004-09 ,                    na,  
2004-03-26   ,        113.438, 2004-06 ,        112.281, 2004-09 ,                    na,  
2004-03-19   ,        113.875, 2004-06 ,        112.719, 2004-09 ,                    na,  
2004-03-12   ,        115.188, 2004-03 ,        114.063, 2004-06 ,                    na,  
2004-03-05   ,        114.344, 2004-03 ,        113.188, 2004-06 ,                    na,  
2004-02-27   ,        112.813, 2004-03 ,        111.656, 2004-06 ,                    na,  
2004-02-20   ,        111.813, 2004-03 ,        110.656, 2004-06 ,                    na,  
2004-02-13   ,        112.188, 2004-03 ,        111.031, 2004-06 ,                    na,  
2004-02-06   ,        111.594, 2004-03 ,        110.438, 2004-06 ,                    na,  
2004-01-30   ,        111.125, 2004-03 ,        109.969, 2004-06 ,                    na,  
2004-01-23   ,        111.813, 2004-03 ,        110.656, 2004-06 ,                    na,  
2004-01-16   ,        112.250, 2004-03 ,        111.094, 2004-06 ,                    na,  
2004-01-09   ,        111.406, 2004-03 ,        110.281, 2004-06 ,                    na,  
2004-01-02   ,        108.750, 2004-03 ,        107.594, 2004-06 ,                    na,  
2003-12-26   ,        110.625, 2004-03 ,        109.469, 2004-06 ,                    na,  
2003-12-19   ,        110.844, 2003-12 ,        110.781, 2004-03 ,        109.625, 2004-06 
2003-12-12   ,            111, 2003-12 ,        109.844, 2004-03 ,                    na,  
2003-12-05   ,        111.125, 2003-12 ,        109.938, 2004-03 ,                    na,  
2003-11-28   ,            110, 2003-12 ,        108.781, 2004-03 ,                    na,  
2003-11-21   ,        111.406, 2003-12 ,        110.250, 2004-03 ,                    na,  
2003-11-14   ,        110.594, 2003-12 ,        109.438, 2004-03 ,                    na,  
2003-11-07   ,        108.281, 2003-12 ,                    na,  ,                    na,  
2003-10-31   ,        109.594, 2003-12 ,                    na,  ,                    na,  
2003-10-24   ,        110.250, 2003-12 ,                    na,  ,                    na,  
2003-10-17   ,        108.438, 2003-12 ,                    na,  ,                    na,  
2003-10-10   ,        109.688, 2003-12 ,                    na,  ,                    na,  
2003-10-03   ,        109.813, 2003-12 ,                    na,  ,                    na,  
2003-09-26   ,        111.594, 2003-12 ,                    na,  ,                    na,  
2003-09-19   ,        110.250, 2003-12 ,        109.313, 2003-12 ,                    na,  
2003-09-12   ,        110.344, 2003-09 ,        109.125, 2003-12 ,                    na,  
2003-09-05   ,        109.188, 2003-09 ,        107.938, 2003-12 ,                    na,  
2003-08-29   ,        107.938, 2003-09 ,        106.688, 2003-12 ,                    na,  
2003-08-22   ,        107.938, 2003-09 ,        106.688, 2003-12 ,                    na,  
2003-08-15   ,        107.219, 2003-09 ,                    na,  ,                    na,  
2003-08-08   ,        109.719, 2003-09 ,                    na,  ,                    na,  
2003-08-01   ,        106.531, 2003-09 ,                    na,  ,                    na,  
2003-07-25   ,        110.531, 2003-09 ,                    na,  ,                    na,  
2003-07-18   ,        112.438, 2003-09 ,                    na,  ,                    na,  
2003-07-11   ,        115.531, 2003-09 ,                    na,  ,                    na,  
2003-07-04   ,        115.563, 2003-09 ,                    na,  ,                    na,  
2003-06-27   ,        116.219, 2003-09 ,                    na,  ,                    na,  
2003-06-20   ,        117.375, 2003-09 ,        119.688, 2003-09 ,                    na,  
2003-06-13   ,        121.406, 2003-06 ,        120.344, 2003-09 ,                    na,  
2003-06-06   ,        119.094, 2003-06 ,        118.094, 2003-09 ,                    na,  
2003-05-30   ,        118.875, 2003-06 ,        117.844, 2003-09 ,                    na,  
2003-05-23   ,        119.031, 2003-06 ,        118.031, 2003-09 ,                    na,  
2003-05-16   ,        118.063, 2003-06 ,        117.031, 2003-09 ,                    na,  
2003-05-09   ,        115.750, 2003-06 ,        114.688, 2003-09 ,                    na,  
2003-05-02   ,        113.375, 2003-06 ,        112.281, 2003-09 ,                    na,  
2003-04-25   ,        113.500, 2003-06 ,                    na,  ,                    na,  
2003-04-18   ,        112.563, 2003-06 ,                    na,  ,                    na,  
2003-04-11   ,        112.156, 2003-06 ,                    na,  ,                    na,  
2003-04-04   ,        112.125, 2003-06 ,                    na,  ,                    na,  
2003-03-28   ,        112.406, 2003-06 ,                    na,  ,                    na,  
2003-03-21   ,        110.219, 2003-06 ,        112.906, 2003-06 ,                    na,  
2003-03-14   ,            115, 2003-03 ,        113.906, 2003-06 ,                    na,  
