|
|
CME Groups
| CME_currencies
- Chicago Mercantile Exchange - IMM Currency Derivatives
|
Frequency :
|
|
PVO
Settlement Price |
Volume |
Open Interest |
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
Norwegian Krone AON.
Column ( 1) Norwegian Krone AON maturity 1.
Nearest maturity
. Number of observations : 19
Column ( 2) Norwegian Krone AON maturity 2.
2nd maturity
. Number of observations : 16
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 may 18, 11:21 am |
|
| Norwegian Krone AON . Futures . Settlement Price
|
|
, Norwegian Krone AON ,, Norwegian Krone AON ,
, Norwegian Krone AON1st ,, Norwegian Krone AON2nd ,
, ,, ,
, Norwegian Krone AON; ,, 2nd nearest expn ,
, Nearest expiration ,, ,
, May.2003 to Apr.11.2008,, Jun.2003 to Mar.14.2008,
End of , ,, ,
2008.2 , 0.198, 2008-06 , na,
2008.1 , 0.195, 2008-06 , 0.194, 2008-06
2007.4 , na, , na,
2007.3 , na, , na,
2007.2 , 0.164, 2007-06 , na,
2007.1 , 0.165, 2007-06 , 0.163, 2007-06
2006.4 , 0.161, 2007-03 , 0.161, 2007-03
2006.3 , 0.154, 2006-12 , 0.154, 2006-12
2006.2 , 0.161, 2006-09 , 0.161, 2006-09
2006.1 , 0.151, 2006-06 , 0.151, 2006-06
2005.4 , 0.149, 2006-03 , 0.151, 2006-03
2005.3 , 0.153, 2005-12 , 0.157, 2005-12
2005.2 , 0.153, 2005-09 , 0.154, 2005-09
2005.1 , 0.158, 2005-06 , 0.164, 2005-06
2004.4 , 0.165, 2005-03 , 0.161, 2005-03
2004.3 , 0.149, 2004-09 , na,
2004.2 , 0.144, 2004-09 , 0.145, 2004-09
2004.1 , 0.146, 2004-06 , 0.144, 2004-06
2003.4 , 0.149, 2004-03 , 0.149, 2004-03
2003.3 , 0.141, 2003-12 , 0.136, 2003-12
2003.2 , 0.138, 2003-09 , 0.144, 2003-09
|