|
|
CME Groups
| CME_currencies
- Chicago Mercantile Exchange - IMM Currency Derivatives
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
E-MINI EURO FX.
Column ( 1) E-MINI EURO FX maturity 1.
Nearest maturity
. Number of observations : 68
Column ( 2) E-MINI EURO FX maturity 2.
2nd maturity
. Number of observations : 68
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 may 18, 11:21 am |
|
| E-MINI EURO FX . Futures . Average Open Interest
|
|
, E-MINI EURO FX ,, E-MINI EURO FX ,
, E-MINI EURO FX1st ,, E-MINI EURO FX2nd ,
, E-MINI EURO FX; Neares ,, 2nd nearest expn ,
, t expiration ,, ,
, Nov.2001 to May.7.2009,, Nov.2001 to May.7.2009,
End of , Avg daily Open Int ,, Avg daily Open Int ,
2009-05 , na, 5 day avg , na, 5 day avg
2009-04 , na, 22 day avg , na, 22 day avg
2009-03 , na, 22 day avg , na, 22 day avg
2009-02 , 521.000, 20 day avg , 3.150, 20 day avg
2009-01 , 1564.000, 16 day avg , 5.250, 16 day avg
2008-12 , na, 22 day avg , na, 20 day avg
2008-11 , 1860.579, 19 day avg , 25.421, 19 day avg
2008-10 , 1765.739, 23 day avg , 17.435, 23 day avg
2008-09 , 1305.000, 21 day avg , 342.857, 21 day avg
2008-08 , 1792.048, 21 day avg , 27.905, 21 day avg
2008-07 , 1368.864, 22 day avg , 11.636, 22 day avg
2008-06 , 1517.429, 21 day avg , 190.238, 21 day avg
2008-05 , 2371.706, 17 day avg , 70.059, 17 day avg
2008-04 , 1871.714, 21 day avg , 20.381, 21 day avg
2008-03 , 557.000, 20 day avg , 65.950, 20 day avg
2008-02 , na, 20 day avg , na, 20 day avg
2008-01 , na, 20 day avg , na, 20 day avg
2007-12 , na, 0 day avg , na, 0 day avg
2007-11 , na, 0 day avg , na, 0 day avg
2007-10 , na, 0 day avg , na, 0 day avg
2007-09 , na, 0 day avg , na, 0 day avg
2007-08 , na, 0 day avg , na, 0 day avg
2007-07 , na, 0 day avg , na, 0 day avg
2007-06 , na, 0 day avg , na, 0 day avg
2007-05 , na, 0 day avg , na, 0 day avg
2007-04 , 2990.400, 5 day avg , 8.800, 5 day avg
2007-03 , 2885.545, 22 day avg , 274.727, 22 day avg
2007-02 , 3640.100, 20 day avg , 32.750, 20 day avg
2007-01 , 2194.572, 21 day avg , 7.190, 21 day avg
2006-12 , 1955.450, 20 day avg , 419.450, 20 day avg
2006-11 , 1762.905, 21 day avg , 52.857, 21 day avg
2006-10 , 1678.045, 22 day avg , 7.773, 22 day avg
2006-09 , 1148.750, 20 day avg , 328.800, 20 day avg
2006-08 , 1666.261, 23 day avg , 95.391, 23 day avg
2006-07 , 1634.944, 18 day avg , 22.444, 18 day avg
2006-06 , 1720.864, 22 day avg , 324.864, 22 day avg
2006-05 , 2324.773, 22 day avg , 72.682, 22 day avg
2006-04 , 772.737, 19 day avg , 20.421, 19 day avg
2006-03 , 1075.435, 23 day avg , 155.696, 23 day avg
2006-02 , 1861.526, 19 day avg , 50.000, 19 day avg
2006-01 , 1420.700, 20 day avg , 8.350, 20 day avg
2005-12 , 1310.000, 20 day avg , 219.650, 20 day avg
2005-11 , 1640.762, 21 day avg , 36.190, 21 day avg
2005-10 , 1334.571, 21 day avg , 19.524, 21 day avg
2005-09 , 964.857, 21 day avg , 230.667, 21 day avg
2005-08 , 972.217, 23 day avg , 28.696, 23 day avg
2005-07 , 1251.700, 20 day avg , 7.050, 20 day avg
2005-06 , 1174.091, 22 day avg , 123.182, 22 day avg
2005-05 , 1180.143, 21 day avg , 33.429, 21 day avg
2005-04 , 1461.333, 21 day avg , 10.143, 21 day avg
2005-03 , 1416.773, 22 day avg , 106.773, 22 day avg
2005-02 , 1765.316, 19 day avg , 20.368, 19 day avg
2005-01 , 1438.400, 20 day avg , 8.700, 20 day avg
2004-12 , 523.500, 22 day avg , 48.545, 22 day avg
2004-11 , 556.286, 21 day avg , 15.143, 21 day avg
2004-10 , 793.810, 21 day avg , 1.714, 21 day avg
2004-09 , na, 21 day avg , na, 21 day avg
2004-08 , 19.818, 22 day avg , 0.636, 22 day avg
2004-07 , 361.571, 21 day avg , 3.952, 21 day avg
2004-06 , 289.455, 22 day avg , 45.182, 22 day avg
2004-05 , 415.950, 20 day avg , 14.750, 20 day avg
2004-04 , 526.190, 21 day avg , 17.619, 21 day avg
2004-03 , 281.130, 23 day avg , 47.913, 23 day avg
2004-02 , 388.000, 19 day avg , 26.263, 19 day avg
2004-01 , 308.750, 20 day avg , 6.250, 20 day avg
2003-12 , 224.318, 22 day avg , 13.773, 22 day avg
2003-11 , 263.368, 19 day avg , 6.105, 19 day avg
2003-10 , 339.789, 19 day avg , 2.895, 19 day avg
2003-09 , 301.467, 15 day avg , 35.533, 15 day avg
2003-08 , 259.000, 14 day avg , 4.214, 14 day avg
2003-07 , 215.222, 9 day avg , 0.556, 9 day avg
2003-06 , 196.643, 14 day avg , 18.000, 14 day avg
2003-05 , 231.500, 6 day avg , 3.333, 6 day avg
2003-04 , 202.200, 5 day avg , 1.000, 5 day avg
2003-03 , na, 0 day avg , na, 0 day avg
2003-02 , na, 0 day avg , na, 0 day avg
2003-01 , na, 0 day avg , na, 0 day avg
2002-12 , na, 9 day avg , na, 9 day avg
2002-11 , na, 0 day avg , na, 0 day avg
2002-10 , na, 0 day avg , na, 0 day avg
2002-09 , na, 0 day avg , na, 0 day avg
2002-08 , na, 0 day avg , na, 0 day avg
2002-07 , na, 0 day avg , na, 0 day avg
2002-06 , na, 0 day avg , na, 0 day avg
2002-05 , na, 0 day avg , na, 0 day avg
2002-04 , na, 0 day avg , na, 0 day avg
2002-03 , na, 0 day avg , na, 0 day avg
2002-02 , na, 0 day avg , na, 0 day avg
2002-01 , na, 0 day avg , na, 0 day avg
2001-12 , na, 0 day avg , na, 0 day avg
2001-11 , na, 1 day avg , na, 1 day avg
|