|
|
CME Groups
| CME_equity_indices
- Chicago Mercantile Exchange - Equity Indices
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
Russell 2000 Index.
Column ( 1) Russell 2000 Index maturity 1.
Nearest maturity
. Number of observations : 1183
Column ( 2) Russell 2000 Index maturity 2.
2nd maturity
. Number of observations : 1100
Column ( 3) Russell 2000 Index maturity 3.
3rd maturity
. Number of observations : 1039
Column ( 4) Russell 2000 Index maturity 4.
4th maturity
. Number of observations : 985
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 may 18, 12:47 am |
|
| Russell 2000 Index . Futures . Volume
|
|
, Russell 2000 Index ,, Russell 2000 Index ,, Russell 2000 Index ,, Russell 2000 Index ,
, Russell 2000 Index1st ,, Russell 2000 Index2nd ,, Russell 2000 Index3rd ,, Russell 2000 Index4th ,
, Russell 2000 Index; ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,
, Nearest expiration ,, ,, ,, ,
, Jan.2001 to Sep.19.2008,, Jan.2001 to Jun.20.2008,, Nov.2001 to Mar.20.2008,, Nov.2001 to Apr.9.2007,
, Volume, Expire, Volume, Expire, Volume, Expire, Volume, Expire
2008-09-19 Fr |dp, na, |dp| , na, | , na, | , na, |
2008-09-18 Th d|dp, 176.000, d|dp|2008-09 , na, | , na, | , na, |
2008-09-17 We |p, na, |p| , na, | , na, | , na, |
2008-09-16 Tu d|dp, 488.000, d|dp|2008-09 , na, | , na, | , na, |
2008-09-15 Mo d|dp, 552.000, d|dp|2008-09 , na, | , na, | , na, |
2008-09-12 Fr d|dp, 2749.000, d|dp|2008-09 , na, | , na, | , na, |
2008-09-11 Th d|dp, 704.000, d|dp|2008-09 , na, | , na, | , na, |
2008-09-10 We d|dp, 360.000, d|dp|2008-09 , na, | , na, | , na, |
2008-09-09 Tu |p, na, |p| , na, | , na, | , na, |
2008-09-08 Mo d|dp, 400.000, d|dp|2008-09 , na, | , na, | , na, |
2008-09-05 Fr |p, na, |p| , na, | , na, | , na, |
2008-09-04 Th d|dp, 448.000, d|dp|2008-09 , na, | , na, | , na, |
2008-09-03 We d|dp, 528.000, d|dp|2008-09 , na, | , na, | , na, |
2008-09-02 Tu d|dp, 408.000, d|dp|2008-09 , na, | , na, | , na, |
2008-09-01 Mo |, na, || , na, | , na, | , na, |
2008-08-29 Fr d|dp, 240.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-28 Th d|dp, 496.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-27 We d|dp, 304.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-26 Tu d|dp, 352.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-25 Mo d|dp, 232.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-22 Fr d|dp, 400.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-21 Th d|dp, 336.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-20 We |p, na, |p| , na, | , na, | , na, |
2008-08-19 Tu d|dp, 920.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-18 Mo d|dp, 192.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-15 Fr d|dp, 272.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-14 Th d|dp, 416.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-13 We d|dp, 256.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-12 Tu |p, na, |p| , na, | , na, | , na, |
2008-08-11 Mo d|dp, 432.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-08 Fr |p, na, |p| , na, | , na, | , na, |
2008-08-07 Th d|dp, 1440.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-06 We d|dp, 208.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-05 Tu d|dp, 304.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-04 Mo d|dp, 216.000, d|dp|2008-09 , na, | , na, | , na, |
2008-08-01 Fr d|dp, 360.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-31 Th d|dp, 264.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-30 We d|dp, 616.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-29 Tu d|dp, 216.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-28 Mo |p, na, |p| , na, | , na, | , na, |
2008-07-25 Fr d|dp, 280.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-24 Th d|dp, 336.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-23 We d|dp, 400.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-22 Tu d|dp, 688.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-21 Mo |p, na, |p| , na, | , na, | , na, |
2008-07-18 Fr d|dp, 608.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-17 Th |p, na, |p| , na, | , na, | , na, |
2008-07-16 We d|dp, 448.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-15 Tu d|dp, 280.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-14 Mo d|dp, 392.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-11 Fr d|dp, 508.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-10 Th |p, na, |p| , na, | , na, | , na, |
2008-07-09 We d|dp, 536.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-08 Tu d|dp, 848.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-07 Mo d|dp, 840.000, d|dp|2008-09 , na, | , na, | , na, |
2008-07-04 Fr |d, na, |d| , na, | , na, | , na, |
2008-07-03 Th d|d, 448.000, d|d|2008-09 , na, | , na, | , na, |
2008-07-02 We |p, na, |p| , na, | , na, | , na, |
2008-07-01 Tu |p, na, |p| , na, | , na, | , na, |
2008-06-30 Mo d|dp, 520.000, d|dp|2008-09 , na, | , na, | , na, |
2008-06-27 Fr d|dp, 288.000, d|dp|2008-09 , na, | , na, | , na, |
2008-06-26 Th d|dp, 432.000, d|dp|2008-09 , na, | , na, | , na, |
2008-06-25 We d|dp, 456.000, d|dp|2008-09 , na, | , na, | , na, |
2008-06-24 Tu d|dp, 576.000, d|dp|2008-09 , na, | , na, | , na, |
2008-06-23 Mo d|dp, 240.000, d|dp|2008-09 , na, | , na, | , na, |
2008-06-20 Fr |dp, na, |dp| , 384.000, |2008-09 , na, | , na, |
2008-06-19 Th |p, na, |p| , na, | , na, | , na, |
2008-06-18 We d|dp, 4525.000, d|dp|2008-06 , 4749.000, |2008-09 , na, | , na, |
2008-06-17 Tu d|dp, 3460.000, d|dp|2008-06 , 3612.000, |2008-09 , na, | , na, |
2008-06-16 Mo d|dp, 12.000, d|dp|2008-06 , 13.000, |2008-09 , na, | , na, |
2008-06-13 Fr d|dp, 1999.000, d|dp|2008-06 , 2079.000, |2008-09 , na, | , na, |
2008-06-12 Th d|dp, 2788.000, d|dp|2008-06 , 2719.000, |2008-09 , na, | , na, |
2008-06-11 We d|dp, 3044.000, d|dp|2008-06 , 2718.000, |2008-09 , na, | , na, |
2008-06-10 Tu |p, na, |p| , na, | , na, | , na, |
2008-06-09 Mo d|dp, 578.000, d|dp|2008-06 , 220.000, |2008-09 , na, | , na, |
2008-06-06 Fr d|dp, 492.000, d|dp|2008-06 , 22.000, |2008-09 , na, | , na, |
2008-06-05 Th |p, na, |p| , na, | , na, | , na, |
2008-06-04 We d|dp, 442.000, d|dp|2008-06 , 12.000, |2008-09 , na, | , na, |
2008-06-03 Tu |p, na, |p| , na, | , na, | , na, |
2008-06-02 Mo d|dp, 408.000, d|dp|2008-06 , na, | , na, | , na, |
2008-05-30 Fr |, na, || , na, | , na, | , na, |
2008-05-29 Th d|d, 505.000, d|d|2008-06 , 1.000, |2008-09 , na, | , na, |
2008-05-28 We d|d, 336.000, d|d|2008-06 , na, | , na, | , na, |
2008-05-27 Tu d|d, 392.000, d|d|2008-06 , na, | , na, | , na, |
2008-05-26 Mo |, na, || , na, | , na, | , na, |
2008-05-23 Fr |, na, || , na, | , na, | , na, |
2008-05-22 Th d|d, 296.000, d|d|2008-06 , na, | , na, | , na, |
2008-05-21 We d|d, 368.000, d|d|2008-06 , na, | , na, | , na, |
2008-05-20 Tu d|d, 59.000, d|d|2008-06 , na, | , na, | , na, |
2008-05-19 Mo |, na, || , na, | , na, | , na, |
2008-05-16 Fr d|d, 768.000, d|d|2008-06 , na, | , na, | , na, |
2008-05-15 Th d|d, 200.000, d|d|2008-06 , na, | , na, | , na, |
2008-05-14 We d|d, 336.000, d|d|2008-06 , 1.000, |2008-09 , na, | , na, |
2008-05-13 Tu d|d, 320.000, d|d|2008-06 , na, | , na, | , na, |
2008-05-12 Mo d|dp, 200.000, d|dp|2008-06 , na, | , na, | , na, |
2008-05-09 Fr d|dp, 742.000, d|dp|2008-06 , na, | , na, | , na, |
2008-05-08 Th |p, na, |p| , na, | , na, | , na, |
2008-05-07 We d|dp, 312.000, d|dp|2008-06 , na, | , na, | , na, |
2008-05-06 Tu d|dp, 392.000, d|dp|2008-06 , na, | , na, | , na, |
2008-05-05 Mo d|dp, 296.000, d|dp|2008-06 , na, | , na, | , na, |
2008-05-02 Fr |, na, || , na, | , na, | , na, |
2008-05-01 Th d|d, 384.000, d|d|2008-06 , na, | , na, | , na, |
2008-04-30 We d|d, 562.000, d|d|2008-06 , na, | , na, | , na, |
2008-04-29 Tu d|d, 368.000, d|d|2008-06 , na, | , na, | , na, |
2008-04-28 Mo d|d, 240.000, d|d|2008-06 , na, | , na, | , na, |
2008-04-25 Fr d|d, 272.000, d|d|2008-06 , na, | , na, | , na, |
2008-04-24 Th d|d, 368.000, d|d|2008-06 , na, | , na, | , na, |
2008-04-23 We d|d, 544.000, d|d|2008-06 , na, | , na, | , na, |
2008-04-22 Tu d|d, 552.000, d|d|2008-06 , na, | , na, | , na, |
2008-04-21 Mo d|d, 376.000, d|d|2008-06 , na, | , na, | , na, |
2008-04-18 Fr |, na, || , na, | , na, | , na, |
2008-04-17 Th d|dp, 376.000, d|dp|2008-06 , na, | , na, | , na, |
2008-04-16 We |p, na, |p| , na, | , na, | , na, |
2008-04-15 Tu |p, na, |p| , na, | , na, | , na, |
2008-04-14 Mo |p, na, |p| , na, | , na, | , na, |
2008-04-11 Fr d|dp, 296.000, d|dp|2008-06 , na, | , na, | , na, |
2008-04-10 Th d|dp, 576.000, d|dp|2008-06 , na, | , na, | , na, |
2008-04-09 We d|dp, 216.000, d|dp|2008-06 , na, | , na, | , na, |
2008-04-08 Tu |p, na, |p| , na, | , na, | , na, |
2008-04-07 Mo d|dp, 452.000, d|dp|2008-06 , na, | , na, | , na, |
2008-04-04 Fr d|dp, 376.000, d|dp|2008-06 , na, | , na, | , na, |
2008-04-03 Th d|dp, 424.000, d|dp|2008-06 , na, | , na, | , na, |
2008-04-02 We d|dp, 424.000, d|dp|2008-06 , na, | , na, | , na, |
2008-04-01 Tu d|dp, 600.000, d|dp|2008-06 , na, | , na, | , na, |
2008-03-31 Mo d|dp, 1.000, d|dp|2008-06 , na, | , na, | , na, |
2008-03-28 Fr |p, na, |p| , na, | , na, | , na, |
2008-03-27 Th d|dp, 184.000, d|dp|2008-06 , na, | , na, | , na, |
2008-03-26 We d|dp, 312.000, d|dp|2008-06 , na, | , na, | , na, |
2008-03-25 Tu |p, na, |p| , na, | , na, | , na, |
2008-03-24 Mo |p, na, |p| , na, | , na, | , na, |
2008-03-21 Fr |, na, || , na, | , na, | , na, |
2008-03-20 Th d|dp, 368.000, d|dp|2008-03 , na, | , na, | , na, |
2008-03-19 We d|dp, 3064.000, d|dp|2008-03 , 3392.000, |2008-06 , na, | , na, |
2008-03-18 Tu d|dp, 9784.000, d|dp|2008-03 , 10.000, |2008-06 , na, | , na, |
2008-03-17 Mo |p, na, |p| , na, | , na, | , na, |
2008-03-14 Fr d|dp, 5188.000, d|dp|2008-03 , 5604.000, |2008-06 , na, | , na, |
2008-03-13 Th |p, na, |p| , na, | , na, | , na, |
2008-03-12 We |p, na, |p| , na, | , na, | , na, |
2008-03-11 Tu |p, na, |p| , na, | , na, | , na, |
2008-03-10 Mo |p, na, |p| , na, | , na, | , na, |
2008-03-07 Fr |p, na, |p| , na, | , na, | , na, |
2008-03-06 Th |p, na, |p| , na, | , na, | , na, |
2008-03-05 We |p, na, |p| , na, | , na, | , na, |
2008-03-04 Tu |p, na, |p| , na, | , na, | , na, |
2008-03-03 Mo |p, na, |p| , na, | , na, | , na, |
2008-02-29 Fr |p, na, |p| , na, | , na, | , na, |
2008-02-28 Th |p, na, |p| , na, | , na, | , na, |
2008-02-27 We |p, na, |p| , na, | , na, | , na, |
2008-02-26 Tu |p, na, |p| , na, | , na, | , na, |
2008-02-25 Mo |p, na, |p| , na, | , na, | , na, |
2008-02-22 Fr |p, na, |p| , na, | , na, | , na, |
2008-02-21 Th |p, na, |p| , na, | , na, | , na, |
2008-02-20 We |p, na, |p| , na, | , na, | , na, |
2008-02-19 Tu |p, na, |p| , na, | , na, | , na, |
2008-02-18 Mo |, na, || , na, | , na, | , na, |
2008-02-15 Fr |p, na, |p| , na, | , na, | , na, |
2008-02-14 Th |p, na, |p| , na, | , na, | , na, |
2008-02-13 We |p, na, |p| , na, | , na, | , na, |
2008-02-12 Tu |p, na, |p| , na, | , na, | , na, |
2008-02-11 Mo |p, na, |p| , na, | , na, | , na, |
2008-02-08 Fr |p, na, |p| , na, | , na, | , na, |
2008-02-07 Th |p, na, |p| , na, | , na, | , na, |
2008-02-06 We |p, na, |p| , na, | , na, | , na, |
2008-02-05 Tu |p, na, |p| , na, | , na, | , na, |
2008-02-04 Mo |p, na, |p| , na, | , na, | , na, |
2008-02-01 Fr |p, na, |p| , na, | , na, | , na, |
2008-01-31 Th |p, na, |p| , na, | , na, | , na, |
2008-01-30 We |p, na, |p| , na, | , na, | , na, |
2008-01-29 Tu |p, na, |p| , na, | , na, | , na, |
2008-01-28 Mo |p, na, |p| , na, | , na, | , na, |
2008-01-25 Fr |p, na, |p| , na, | , na, | , na, |
2008-01-24 Th |p, na, |p| , na, | , na, | , na, |
2008-01-23 We |p, na, |p| , na, | , na, | , na, |
2008-01-22 Tu |p, na, |p| , na, | , na, | , na, |
2008-01-21 Mo |, na, || , na, | , na, | , na, |
2008-01-18 Fr |p, na, |p| , na, | , na, | , na, |
2008-01-17 Th |p, na, |p| , na, | , na, | , na, |
2008-01-16 We |p, na, |p| , na, | , na, | , na, |
2008-01-15 Tu |p, na, |p| , na, | , na, | , na, |
2008-01-14 Mo |p, na, |p| , na, | , na, | , na, |
2008-01-11 Fr |p, na, |p| , na, | , na, | , na, |
2008-01-10 Th |p, na, |p| , na, | , na, | , na, |
2008-01-09 We |p, na, |p| , na, | , na, | , na, |
2008-01-08 Tu |p, na, |p| , na, | , na, | , na, |
2008-01-07 Mo |p, na, |p| , na, | , na, | , na, |
2008-01-04 Fr |p, na, |p| , na, | , na, | , na, |
2008-01-03 Th |p, na, |p| , na, | , na, | , na, |
2008-01-02 We |, na, || , na, | , na, | , na, |
2008-01-01 Tu |, na, || , na, | , na, | , na, |
2007-12-31 Mo |, na, || , na, | , na, | , na, |
2007-12-28 Fr |, na, || , na, | , na, | , na, |
2007-12-27 Th |, na, || , na, | , na, | , na, |
2007-12-26 We |, na, || , na, | , na, | , na, |
2007-12-25 Tu |, na, || , na, | , na, | , na, |
2007-12-24 Mo |, na, || , na, | , na, | , na, |
2007-12-21 Fr |, na, || , na, | , na, | , na, |
2007-12-20 Th |, na, || , na, | , na, | , na, |
2007-12-19 We |, na, || , na, | , na, | , na, |
2007-12-18 Tu |, na, || , na, | , na, | , na, |
2007-12-17 Mo |, na, || , na, | , na, | , na, |
2007-12-14 Fr |, na, || , na, | , na, | , na, |
2007-12-13 Th |, na, || , na, | , na, | , na, |
2007-12-12 We |, na, || , na, | , na, | , na, |
2007-12-11 Tu |, na, || , na, | , na, | , na, |
2007-12-10 Mo |, na, || , na, | , na, | , na, |
2007-12-07 Fr |, na, || , na, | , na, | , na, |
2007-12-06 Th |, na, || , na, | , na, | , na, |
2007-12-05 We |, na, || , na, | , na, | , na, |
2007-12-04 Tu |, na, || , na, | , na, | , na, |
2007-12-03 Mo |, na, || , na, | , na, | , na, |
2007-11-30 Fr |, na, || , na, | , na, | , na, |
2007-11-29 Th |, na, || , na, | , na, | , na, |
2007-11-28 We |, na, || , na, | , na, | , na, |
2007-11-27 Tu |, na, || , na, | , na, | , na, |
2007-11-26 Mo |, na, || , na, | , na, | , na, |
2007-11-23 Fr |, na, || , na, | , na, | , na, |
2007-11-22 Th |, na, || , na, | , na, | , na, |
2007-11-21 We |, na, || , na, | , na, | , na, |
2007-11-20 Tu |, na, || , na, | , na, | , na, |
2007-11-19 Mo |, na, || , na, | , na, | , na, |
2007-11-16 Fr |, na, || , na, | , na, | , na, |
2007-11-15 Th |, na, || , na, | , na, | , na, |
2007-11-14 We |, na, || , na, | , na, | , na, |
2007-11-13 Tu |, na, || , na, | , na, | , na, |
2007-11-12 Mo |, na, || , na, | , na, | , na, |
2007-11-09 Fr |, na, || , na, | , na, | , na, |
2007-11-08 Th |, na, || , na, | , na, | , na, |
2007-11-07 We |, na, || , na, | , na, | , na, |
2007-11-06 Tu |, na, || , na, | , na, | , na, |
2007-11-05 Mo |, na, || , na, | , na, | , na, |
2007-11-02 Fr |, na, || , na, | , na, | , na, |
2007-11-01 Th |, na, || , na, | , na, | , na, |
2007-10-31 We |, na, || , na, | , na, | , na, |
2007-10-30 Tu |, na, || , na, | , na, | , na, |
2007-10-29 Mo |, na, || , na, | , na, | , na, |
2007-10-26 Fr |, na, || , na, | , na, | , na, |
2007-10-25 Th |, na, || , na, | , na, | , na, |
2007-10-24 We |, na, || , na, | , na, | , na, |
2007-10-23 Tu |, na, || , na, | , na, | , na, |
2007-10-22 Mo |, na, || , na, | , na, | , na, |
2007-10-19 Fr |, na, || , na, | , na, | , na, |
2007-10-18 Th |, na, || , na, | , na, | , na, |
2007-10-17 We |, na, || , na, | , na, | , na, |
2007-10-16 Tu |, na, || , na, | , na, | , na, |
2007-10-15 Mo |, na, || , na, | , na, | , na, |
2007-10-12 Fr |, na, || , na, | , na, | , na, |
2007-10-11 Th |, na, || , na, | , na, | , na, |
2007-10-10 We |, na, || , na, | , na, | , na, |
2007-10-09 Tu |, na, || , na, | , na, | , na, |
2007-10-08 Mo |, na, || , na, | , na, | , na, |
2007-10-05 Fr |, na, || , na, | , na, | , na, |
2007-10-04 Th |, na, || , na, | , na, | , na, |
2007-10-03 We |, na, || , na, | , na, | , na, |
2007-10-02 Tu |, na, || , na, | , na, | , na, |
2007-10-01 Mo |, na, || , na, | , na, | , na, |
2007-09-28 Fr |, na, || , na, | , na, | , na, |
2007-09-27 Th |, na, || , na, | , na, | , na, |
2007-09-26 We |, na, || , na, | , na, | , na, |
2007-09-25 Tu |, na, || , na, | , na, | , na, |
2007-09-24 Mo |, na, || , na, | , na, | , na, |
2007-09-21 Fr |, na, || , na, | , na, | , na, |
2007-09-20 Th |, na, || , na, | , na, | , na, |
2007-09-19 We |, na, || , na, | , na, | , na, |
2007-09-18 Tu |, na, || , na, | , na, | , na, |
2007-09-17 Mo |, na, || , na, | , na, | , na, |
2007-09-14 Fr |, na, || , na, | , na, | , na, |
2007-09-13 Th |, na, || , na, | , na, | , na, |
2007-09-12 We |, na, || , na, | , na, | , na, |
2007-09-11 Tu |, na, || , na, | , na, | , na, |
2007-09-10 Mo |, na, || , na, | , na, | , na, |
2007-09-07 Fr |, na, || , na, | , na, | , na, |
2007-09-06 Th |, na, || , na, | , na, | , na, |
2007-09-05 We |, na, || , na, | , na, | , na, |
2007-09-04 Tu |, na, || , na, | , na, | , na, |
2007-09-03 Mo |, na, || , na, | , na, | , na, |
2007-08-31 Fr |, na, || , na, | , na, | , na, |
2007-08-30 Th |, na, || , na, | , na, | , na, |
2007-08-29 We |, na, || , na, | , na, | , na, |
2007-08-28 Tu |, na, || , na, | , na, | , na, |
2007-08-27 Mo |, na, || , na, | , na, | , na, |
2007-08-24 Fr |, na, || , na, | , na, | , na, |
2007-08-23 Th |, na, || , na, | , na, | , na, |
2007-08-22 We |, na, || , na, | , na, | , na, |
2007-08-21 Tu |, na, || , na, | , na, | , na, |
2007-08-20 Mo |, na, || , na, | , na, | , na, |
2007-08-17 Fr |, na, || , na, | , na, | , na, |
2007-08-16 Th |, na, || , na, | , na, | , na, |
2007-08-15 We |, na, || , na, | , na, | , na, |
2007-08-14 Tu |, na, || , na, | , na, | , na, |
2007-08-13 Mo |, na, || , na, | , na, | , na, |
2007-08-10 Fr |, na, || , na, | , na, | , na, |
2007-08-09 Th |, na, || , na, | , na, | , na, |
2007-08-08 We |, na, || , na, | , na, | , na, |
2007-08-07 Tu |, na, || , na, | , na, | , na, |
2007-08-06 Mo |, na, || , na, | , na, | , na, |
2007-08-03 Fr |, na, || , na, | , na, | , na, |
2007-08-02 Th |, na, || , na, | , na, | , na, |
2007-08-01 We |, na, || , na, | , na, | , na, |
2007-07-31 Tu |, na, || , na, | , na, | , na, |
2007-07-30 Mo |, na, || , na, | , na, | , na, |
2007-07-27 Fr |, na, || , na, | , na, | , na, |
2007-07-26 Th |, na, || , na, | , na, | , na, |
2007-07-25 We |, na, || , na, | , na, | , na, |
2007-07-24 Tu |, na, || , na, | , na, | , na, |
2007-07-23 Mo |, na, || , na, | , na, | , na, |
2007-07-20 Fr |, na, || , na, | , na, | , na, |
2007-07-19 Th |, na, || , na, | , na, | , na, |
2007-07-18 We |, na, || , na, | , na, | , na, |
2007-07-17 Tu |, na, || , na, | , na, | , na, |
2007-07-16 Mo |, na, || , na, | , na, | , na, |
2007-07-13 Fr |, na, || , na, | , na, | , na, |
2007-07-12 Th |, na, || , na, | , na, | , na, |
2007-07-11 We |, na, || , na, | , na, | , na, |
2007-07-10 Tu |, na, || , na, | , na, | , na, |
2007-07-09 Mo |, na, || , na, | , na, | , na, |
2007-07-06 Fr |, na, || , na, | , na, | , na, |
2007-07-05 Th |, na, || , na, | , na, | , na, |
2007-07-04 We |, na, || , na, | , na, | , na, |
2007-07-03 Tu |, na, || , na, | , na, | , na, |
2007-07-02 Mo |, na, || , na, | , na, | , na, |
2007-06-29 Fr |, na, || , na, | , na, | , na, |
2007-06-28 Th |, na, || , na, | , na, | , na, |
2007-06-27 We |, na, || , na, | , na, | , na, |
2007-06-26 Tu |, na, || , na, | , na, | , na, |
2007-06-25 Mo |, na, || , na, | , na, | , na, |
2007-06-22 Fr |, na, || , na, | , na, | , na, |
2007-06-21 Th |, na, || , na, | , na, | , na, |
2007-06-20 We |, na, || , na, | , na, | , na, |
2007-06-19 Tu |, na, || , na, | , na, | , na, |
2007-06-18 Mo |, na, || , na, | , na, | , na, |
2007-06-15 Fr |, na, || , na, | , na, | , na, |
2007-06-14 Th |, na, || , na, | , na, | , na, |
2007-06-13 We |, na, || , na, | , na, | , na, |
2007-06-12 Tu |, na, || , na, | , na, | , na, |
2007-06-11 Mo |, na, || , na, | , na, | , na, |
2007-06-08 Fr |, na, || , na, | , na, | , na, |
2007-06-07 Th |, na, || , na, | , na, | , na, |
2007-06-06 We |, na, || , na, | , na, | , na, |
2007-06-05 Tu |, na, || , na, | , na, | , na, |
2007-06-04 Mo |, na, || , na, | , na, | , na, |
2007-06-01 Fr |, na, || , na, | , na, | , na, |
2007-05-31 Th |, na, || , na, | , na, | , na, |
2007-05-30 We |, na, || , na, | , na, | , na, |
2007-05-29 Tu |, na, || , na, | , na, | , na, |
2007-05-28 Mo |, na, || , na, | , na, | , na, |
2007-05-25 Fr |, na, || , na, | , na, | , na, |
2007-05-24 Th |, na, || , na, | , na, | , na, |
2007-05-23 We |, na, || , na, | , na, | , na, |
2007-05-22 Tu |, na, || , na, | , na, | , na, |
2007-05-21 Mo |, na, || , na, | , na, | , na, |
2007-05-18 Fr |, na, || , na, | , na, | , na, |
2007-05-17 Th |, na, || , na, | , na, | , na, |
2007-05-16 We |, na, || , na, | , na, | , na, |
2007-05-15 Tu |, na, || , na, | , na, | , na, |
2007-05-14 Mo |, na, || , na, | , na, | , na, |
2007-05-11 Fr |, na, || , na, | , na, | , na, |
2007-05-10 Th |, na, || , na, | , na, | , na, |
2007-05-09 We |, na, || , na, | , na, | , na, |
2007-05-08 Tu |, na, || , na, | , na, | , na, |
2007-05-07 Mo |, na, || , na, | , na, | , na, |
2007-05-04 Fr |, na, || , na, | , na, | , na, |
2007-05-03 Th |, na, || , na, | , na, | , na, |
2007-05-02 We |, na, || , na, | , na, | , na, |
2007-05-01 Tu |, na, || , na, | , na, | , na, |
2007-04-30 Mo |, na, || , na, | , na, | , na, |
2007-04-27 Fr |, na, || , na, | , na, | , na, |
2007-04-26 Th |, na, || , na, | , na, | , na, |
2007-04-25 We |, na, || , na, | , na, | , na, |
2007-04-24 Tu |, na, || , na, | , na, | , na, |
2007-04-23 Mo |, na, || , na, | , na, | , na, |
2007-04-20 Fr |, na, || , na, | , na, | , na, |
2007-04-19 Th |, na, || , na, | , na, | , na, |
2007-04-18 We |, na, || , na, | , na, | , na, |
2007-04-17 Tu |, na, || , na, | , na, | , na, |
2007-04-16 Mo |, na, || , na, | , na, | , na, |
2007-04-13 Fr |, na, || , na, | , na, | , na, |
2007-04-12 Th |, na, || , na, | , na, | , na, |
2007-04-11 We |, na, || , na, | , na, | , na, |
2007-04-10 Tu |, na, || , na, | , na, | , na, |
2007-04-09 Mo d|d, 304.000, d|d|2007-06 , na, | , na, | , na, |
2007-04-06 Fr |d, na, |d| , na, | , na, | , na, |
2007-04-05 Th |, na, || , na, | , na, | , na, |
2007-04-04 We d|d, 376.000, d|d|2007-06 , na, | , na, | , na, |
2007-04-03 Tu d|d, 336.000, d|d|2007-06 , na, | , na, | , na, |
2007-04-02 Mo d|d, 480.000, d|d|2007-06 , na, | , na, | , na, |
2007-03-30 Fr d|dp, 696.000, d|dp|2007-06 , na, | , na, | , na, |
2007-03-29 Th d|dp, 520.000, d|dp|2007-06 , na, | , na, | , na, |
2007-03-28 We d|dp, 386.000, d|dp|2007-06 , na, | , na, | , na, |
2007-03-27 Tu d|dp, 312.000, d|dp|2007-06 , na, | , na, | , na, |
2007-03-26 Mo d|dp, 676.000, d|dp|2007-06 , na, | , na, | , na, |
2007-03-23 Fr d|dp, 392.000, d|dp|2007-06 , na, | , na, | , na, |
2007-03-22 Th d|dp, 512.000, d|dp|2007-06 , na, | , na, | , na, |
2007-03-21 We |p, na, |p| , na, | , na, | , na, |
2007-03-20 Tu d|dp, 584.000, d|dp|2007-06 , na, | , na, | , na, |
2007-03-19 Mo d|dp, 416.000, d|dp|2007-06 , na, | , na, | , na, |
2007-03-16 Fr d|dp, 296.000, d|dp|2007-03 , na, | , na, | , na, |
2007-03-15 Th d|dp, 2308.000, d|dp|2007-03 , 2756.000, |2007-06 , na, | , na, |
2007-03-14 We d|dp, 12.000, d|dp|2007-03 , 13.000, |2007-06 , na, | , na, |
2007-03-13 Tu d|dp, 4984.000, d|dp|2007-03 , 5504.000, |2007-06 , na, | , na, |
2007-03-12 Mo d|dp, 5719.000, d|dp|2007-03 , 6135.000, |2007-06 , na, | , na, |
