|
|
CME Groups
| CME_equity_indices
- Chicago Mercantile Exchange - Equity Indices
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
Long-Short Technology TRAKRS II.
Column ( 1) Long-Short Technology TRAKRS II maturity 1.
Nearest maturity
. Number of observations : 36
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 may 18, 12:47 am |
|
| Long-Short Technology TRAKRS II . Futures . Average Volume
|
|
, Long-Short Technology ,
, TRAKRS II ,
, Long-Short Technology ,
, TRAKRS II1st ,
, Long-Short Technology ,
, TRAKRS II; Nearest exp ,
, iration ,
, Jan.2004 to Jan.11.2007,
End of , Avg daily Volume ,
2007-01 , 240.000, 5 day avg
2006-12 , 2303.056, 18 day avg
2006-11 , 1239.833, 18 day avg
2006-10 , 377.000, 20 day avg
2006-09 , 725.000, 16 day avg
2006-08 , 574.955, 22 day avg
2006-07 , 743.421, 19 day avg
2006-06 , 733.333, 21 day avg
2006-05 , 333.273, 22 day avg
2006-04 , 2400.000, 6 day avg
2006-03 , 892.375, 16 day avg
2006-02 , 1584.563, 16 day avg
2006-01 , 1062.500, 16 day avg
2005-12 , 3492.368, 19 day avg
2005-11 , 2552.842, 19 day avg
2005-10 , 2172.444, 18 day avg
2005-09 , 1214.235, 17 day avg
2005-08 , 1891.333, 18 day avg
2005-07 , 1810.118, 17 day avg
2005-06 , 2076.313, 16 day avg
2005-05 , 1960.063, 16 day avg
2005-04 , 1750.941, 17 day avg
2005-03 , 2739.190, 21 day avg
2005-02 , 2623.563, 16 day avg
2005-01 , 3392.688, 16 day avg
2004-12 , 696.818, 11 day avg
2004-11 , 2163.692, 13 day avg
2004-10 , 3425.400, 10 day avg
2004-09 , na, 0 day avg
2004-08 , 12.000, 1 day avg
2004-07 , 4854.385, 13 day avg
2004-06 , 2033.471, 17 day avg
2004-05 , 1738.143, 14 day avg
2004-04 , 1945.235, 17 day avg
2004-03 , 3589.786, 14 day avg
2004-02 , 2159.077, 13 day avg
2004-01 , 3085.000, 2 day avg
|