E C O N S T A T S TM
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
China   DCE SHFE ZCE
Far East   HKEx kofex krx SFE
SGX SICOM TAIFEX
CME Groups
CME CME_currencies CME_equity_indices CME_stocks CME_weather
CME_stocks - Chicago Mercantile Exchange - Single Stock Futures
     
 CME Currencies   CME Special Curr Options 
 CME Equity Indices    
 CME Single Stock Equities 

CME Single Stock Equities
  (mmm) 3M Co. . 3874 (abt) Abbott Laboratories . 2610 (amd) Advanced Micro Devic . 2891 (acs) Affiliated Computer . 2122
(aa) Alcoa Inc. . 12 (all) Allstate Corporation . 2890 (altr) Altera Corporation . 0 (mo) Altria Group . 20863
(amzn) Amazon.com, Inc. . 0 (aep) American Electric Po . 2502 (axp) American Express . 3927 (aig) American Internation . 3874
(amgn) Amgen Inc. . 0 (bud) Anheuser-Busch Inc. . 2481 (aapl) Apple Computer Inc. . 0 (amat) Applied Materials . 0
(t) AT&T Corporation . 0 (bac) Bank Of America Corp . 3875 (one) Bank One . 1046 (bk) The Bank of New York . 0
(bbt) BB&T Corporation . 2705 (bbby) Bed Bath & Beyond In . 0 (bls) BellSouth Corporatio . 2213 (bby) Best Buy Company Inc . 3874
(biib) Biogen Idec Inc. . 0 (ba) Boeing Company . 9366 (bsx) Boston Scientific Co . 2891 (bmy) Bristol-Myers Squibb . 4030
(brcm) Broadcom Corp-Cl A . 0 (brcd) Brocade Communicatio . 0 (cpb) Campbell Soup Compan . 2174 (ccl) Carnival Corp. . 2451
(cat) Caterpillar . 4024 (cd) Cendant Corp. . 12658 (ceph) Cephalon Inc. . 0 (chkp) Check Point Software . 0
(cvx) ChevronTexaco Corp. . 3916 (cme) Chicago Mercantile E . 2825 (csco) Cisco Systems, Inc. . 0 (c) Citigroup, Inc. . 21419
(ko) Coca-Cola Company . 0 (cl) Colgate Palmolive Co . 108239 (cmcsk) Comcast Holdings A . 0 (ca) Computer Associates . 14058
(cmvt) Comverse Technology . 0 (cag) ConAgra Foods . 2671 (cop) ConocoPhillips . 2578 (ed) Consolidated Edison . 124019
(dell) Dell Computer Corpor . 0 (dia) DIAMONDS Trust Serie . 3874 (dis) Disney Company . 3874 (d) Dominion Resources I . 82
(dow) Dow Chemical Company . 3986 (dwa) Dreamworks Animation . 32 (duk) Duke Energy Corp. . 2543 (dd) Dupont (E.I. Du Pont . 13527
(ek) Eastman Kodak . 0 (ebay) eBay, Inc. . 0 (eln) Elan Corporation . 2826 (eds) Electronic Data Syst . 2923
(lly) Eli Lilly & Company . 3057 (emc) EMC Corporation . 2891 (emr) Emerson Electric Co. . 2318 (elx) Emulex Corp. . 3875
(eop) Equity Office Proper . 2081 (etr) Entergy Corp. . 2439 (exc) Exelon Corp. . 1174 (xom) Exxon Mobil Corporat . 3977
(fnm) Fannie Mae . 853 (fd) Federated Department . 9336 (fitb) Fifth Third Bancorp . 0 (fe) FirstEnergy Corp. . 434
(f) Ford Motor Company . 0 (fpl) FPL Group, Inc. . 2366 (ge) General Electric Com . 0 (gis) General Mills, Inc. . 2357
(gm) General Motors Corpo . 13272 (genz) Genzyme Corp - Genl . 0 (g) The Gillette Company . 306 (gs) Goldman Sachs Group, . 13526
(goog) Google Inc. Class A . 0 (hal) Halliburton Co. . 3876 (hpq) Hewlett-Packard Comp . 3932 (hnz) H.J. Heinz Company . 2661
(hd) Home Depot Inc. . 13241 (hon) Honeywell Internatio . 3908 (intc) Intel Corporation . 0 (ibm) International Busine . 3940
(ip) International Paper . 13476 (jblu) JetBlue Airways Corp . 0 (jpm) J.P. Morgan Chase & . 4007 (jnj) Johnson & Johnson . 3916
(jnpr) Juniper Networks Inc . 0 (k) Kellogg Co. . 11724 (kmg) Kerr-McGee Corporati . 1184 (key) KeyCorp . 2318
(kmb) Kimberly-Clark Corpo . 2375 (kmi) Kinder Morgan, Inc. . 302 (klac) KLA-Tencor Corporati . 0 (kss) Kohl's Corporation . 2825
(len) Lennar Corporation . 2863 (l) Liberty Media Corpor . 1600 (ltd) Limited Brands, Inc. . 1009 (lltc) Linear Technology Co . 0
(lmt) Lockheed Martin Corp . 2316 (mro) Marathon Oil Corp. . 2440 (mmc) Marsh & McLennan Com . 2663 (mso) Marth Stewart Living . 50
(mas) Masco Corporation . 2269 (mxim) Maxim Integrated Pro . 0 (krb) MBNA Corporation . 921 (mcd) McDonald's Corporati . 3874
(mcip) MCI Inc. . 0 (mdt) Medtronic, Inc. . 980 (mrk) Merck & Co., Inc. . 3889 (mer) Merrill Lynch & Co., . 3879
(mu) Micron Technology In . 3875 (msft) Microsoft Corporatio . 0 (mwd) Morgan Stanley . 3961 (mot) Motorola, Inc. . 3859
(ncc) National City Corpor . 2582 (new) New Century Financia . 500 (nem) Newmont Mining Corp . 3876 (nwsa) News Corporation CL . 0
(nws) News Corporation Ltd . 36 (nxtl) Nextel Communication . 0 (nok) Nokia Corporation AD . 48 (nfb) North Fork Bancorpor . 2163
(noc) Northrop Grumman Cor . 1976 (nvls) Novellus Systems Inc . 0 (ntli) NTL Incorporated . 0 (nvda) Nvidia Corporation . 0
(oxy) Occidental Petroleum . 2408 (omx) OfficeMax, Inc. . 864 (xosa) OneChicago Select In . 0 (onxx) Onyx Pharmaceuticals . 0
(orcl) Oracle Corporation . 0 (osip) OSI Pharmaceuticals, . 0 (psft) PeopleSoft Inc. . 0 (pep) PepsiCo Inc. . 3874
(pfe) Pfizer . 4061 (pd) Phelps Dodge Corpora . 7561 (pmcs) PMC-Sierra Inc. . 0 (pnc) The PNC Financial Se . 2668
(pg) Procter & Gamble Co. . 13513 (qlgc) QLogic Corp. . 0 (qcom) QUALCOMM, Inc. . 0 (q) Qwest Communications . 3486
(rtn) Raytheon Company . 2245 (rf) Regions Financial Co . 14118 (rimm) Research in Motion L . 0 (rai) Reynolds American, I . 0
(sndk) SanDisk Corporation . 0 (sle) Sara Lee Corp. . 2443 (sbc) SBC Communications I . 3965 (sgp) Schering-Plough Corp . 2978
(slb) Schlumberger Ltd. . 3878 (sebl) Siebel Systems, Inc. . 0 (spg) Simon Property Group . 2345 (siri) Sirus Satellite Radi . 0
(so) Southern Company . 5972 (fon) Sprint Corp. . 91 (sbux) Starbucks Corp. . 0 (sta) The St. Paul Travele . 2312
(su) Suncor Energy, Inc. . 7383 (sunw) Sun Microsystems, In . 0 (sti) SunTrust Banks, Inc. . 2410 (symc) Symantec Corp. . 0
(syy) SYSCO Corporation . 2598 (tgt) Target Corporation . 2829 (thc) Tenet Healthcare Cor . 2825 (txn) Texas Instruments In . 3878
(twx) Time Warner . 0 (tyc) Tyco International L . 3919 (txu) TXU Corp. . 1994 (utx) United Technologies . 3912
(usb) U.S. Bancorp . 2876 (vrts) VERITAS Software Cor . 0 (vz) Verizon Communicatio . 13902 (viab) Viacom Inc. . 0
(wmt) Wal-Mart Stores Inc. . 3882 (wm) Washington Mutual, I . 9440 (wmi) Waste Management, In . 2324 (wfc) Wells Fargo & Co. . 3781
(wy) Weyerhaeuser Co. . 4308 (wmb) Williams Companies, . 2898 (wye) Wyeth . 1252 (xlnx) Xilinx Inc. . 0
(yhoo) Yahoo! Inc. . 0
Frequency :
Day End of ... week mon qtr year
PVO
Settlement Price Volume Open Interest
Derivatives Class :
Futures Options Other Derivatives

Wells Fargo & Co..
Column ( 1) Wells Fargo & Co. maturity 1. Nearest maturity . Number of observations : 772
Column ( 2) Wells Fargo & Co. maturity 2. 2nd maturity . Number of observations : 772
Column ( 3) Wells Fargo & Co. maturity 3. 3rd maturity . Number of observations : 772
Column ( 4) Wells Fargo & Co. maturity 4. 4th maturity . Number of observations : 772
Column ( 5) Wells Fargo & Co. maturity 5. 5th maturity . Number of observations : 34
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 may 18, 2:16 am

Wells Fargo & Co. . Futures . Settlement Price
                    , Wells Fargo & Co.      ,, Wells Fargo & Co.      ,, Wells Fargo & Co.      ,, Wells Fargo & Co.      ,, Wells Fargo & Co.      ,
                    , Wells Fargo & Co.1st   ,, Wells Fargo & Co.2nd   ,, Wells Fargo & Co.3rd   ,, Wells Fargo & Co.4th   ,, Wells Fargo & Co.5th   ,
                    , Wells Fargo & Co.; Nea ,, 2nd nearest expn       ,, Third nearest expn     ,, Fourth nearest expn    ,, Fifth nearest expn     ,
                    , rest expiration        ,,                        ,,                        ,,                        ,,                        ,
             , Jun.2003 to Jul.31.2008,, Jun.2003 to Jul.31.2008,, Jun.2003 to Jul.31.2008,, Jun.2003 to Jul.31.2008,, Nov.2005 to Mar.20.2008,
          ,                 , Expire,                 , Expire,                 , Expire,                 , Expire,                 , Expire
2008-07-31 Th    d|d,     29.950, d|d|2008-08 ,        30.010, |2008-09 ,        29.860, |2008-12 ,        29.730, |2009-03 ,            na, |        
2008-07-30 We    d|d,     30.870, d|d|2008-08 ,        30.930, |2008-09 ,        30.780, |2008-12 ,        30.670, |2009-03 ,            na, |        
2008-07-29 Tu    d|d,     30.140, d|d|2008-08 ,        30.200, |2008-09 ,        30.050, |2008-12 ,        29.930, |2009-03 ,            na, |        
2008-07-28 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-07-25 Fr    d|d,     28.790, d|d|2008-08 ,        28.850, |2008-09 ,        28.690, |2008-12 ,        28.570, |2009-03 ,            na, |        
2008-07-24 Th    d|d,     28.840, d|d|2008-08 ,        28.900, |2008-09 ,        28.740, |2008-12 ,        28.620, |2009-03 ,            na, |        
2008-07-23 We    d|d,     30.130, d|d|2008-08 ,        30.190, |2008-09 ,        30.040, |2008-12 ,        29.940, |2009-03 ,            na, |        
2008-07-22 Tu    d|d,     30.120, d|d|2008-08 ,        30.180, |2008-09 ,        30.020, |2008-12 ,        29.890, |2009-03 ,            na, |        
2008-07-21 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-07-18 Fr    d|d,     27.850, d|d|2008-07 ,        27.560, |2008-08 ,        27.610, |2008-09 ,        27.460, |2008-12 ,            na, |        
2008-07-17 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-07-16 We    d|d,     27.210, d|d|2008-07 ,        26.920, |2008-08 ,        26.970, |2008-09 ,        26.810, |2008-12 ,            na, |        
2008-07-15 Tu    d|d,     20.640, d|d|2008-07 ,        20.370, |2008-08 ,        20.420, |2008-09 ,        20.250, |2008-12 ,            na, |        
2008-07-14 Mo    d|d,     21.570, d|d|2008-07 ,        21.300, |2008-08 ,        21.350, |2008-09 ,        21.190, |2008-12 ,            na, |        
2008-07-11 Fr    d|d,     23.010, d|d|2008-07 ,        22.740, |2008-08 ,        22.800, |2008-09 ,        22.640, |2008-12 ,            na, |        
2008-07-10 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-07-09 We    d|d,     23.710, d|d|2008-07 ,        23.440, |2008-08 ,        23.500, |2008-09 ,        23.360, |2008-12 ,            na, |        
2008-07-08 Tu    d|d,     24.690, d|d|2008-07 ,        24.420, |2008-08 ,        24.470, |2008-09 ,        24.330, |2008-12 ,            na, |        
2008-07-07 Mo    d|d,     23.540, d|d|2008-07 ,        23.260, |2008-08 ,        23.320, |2008-09 ,        23.170, |2008-12 ,            na, |        
2008-07-04 Fr    d|d,     23.940, d|d|2008-07 ,        23.660, |2008-08 ,        23.720, |2008-09 ,        23.580, |2008-12 ,            na, |        
2008-07-03 Th     |d,          na, |d|        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-07-02 We      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-07-01 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-06-30 Mo    d|d,     23.780, d|d|2008-07 ,        23.510, |2008-08 ,        23.570, |2008-09 ,        23.440, |2008-12 ,            na, |        
2008-06-27 Fr    d|d,     24.070, d|d|2008-07 ,        23.800, |2008-08 ,        23.860, |2008-09 ,        23.720, |2008-12 ,            na, |        
2008-06-26 Th    d|d,     24.110, d|d|2008-07 ,        23.840, |2008-08 ,        23.900, |2008-09 ,        23.770, |2008-12 ,            na, |        
2008-06-25 We    d|d,     25.430, d|d|2008-07 ,        25.170, |2008-08 ,        25.230, |2008-09 ,        25.120, |2008-12 ,            na, |        
2008-06-24 Tu    d|d,     25.240, d|d|2008-07 ,        24.970, |2008-08 ,        25.030, |2008-09 ,        24.910, |2008-12 ,            na, |        
2008-06-23 Mo    d|d,     24.300, d|d|2008-07 ,        24.040, |2008-08 ,        24.100, |2008-09 ,        23.970, |2008-12 ,            na, |        
2008-06-20 Fr    d|d,     24.520, d|d|2008-06 ,        24.560, |2008-07 ,        24.360, |2008-09 ,        24.240, |2008-12 ,            na, |        
2008-06-19 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-06-18 We    d|d,     25.440, d|d|2008-06 ,        25.490, |2008-07 ,        25.280, |2008-09 ,        25.150, |2008-12 ,            na, |        
2008-06-17 Tu    d|d,     25.410, d|d|2008-06 ,        25.460, |2008-07 ,        25.250, |2008-09 ,        25.130, |2008-12 ,            na, |        
2008-06-16 Mo    d|d,     26.380, d|d|2008-06 ,        26.430, |2008-07 ,        26.230, |2008-09 ,        26.120, |2008-12 ,            na, |        
2008-06-13 Fr    d|d,     26.100, d|d|2008-06 ,        26.150, |2008-07 ,        25.930, |2008-09 ,        25.820, |2008-12 ,            na, |        
2008-06-12 Th    d|d,     26.040, d|d|2008-06 ,        26.090, |2008-07 ,        25.880, |2008-09 ,        25.760, |2008-12 ,            na, |        
2008-06-11 We    d|d,     25.570, d|d|2008-06 ,        25.620, |2008-07 ,        25.400, |2008-09 ,        25.270, |2008-12 ,            na, |        
2008-06-10 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-06-09 Mo    d|d,     25.300, d|d|2008-06 ,        25.350, |2008-07 ,        25.130, |2008-09 ,        24.990, |2008-12 ,            na, |        
2008-06-06 Fr    d|d,     25.450, d|d|2008-06 ,        25.500, |2008-07 ,        25.280, |2008-09 ,        25.130, |2008-12 ,            na, |        
2008-06-05 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-06-04 We    d|d,     26.670, d|d|2008-06 ,        26.720, |2008-07 ,        26.500, |2008-09 ,        26.360, |2008-12 ,            na, |        
2008-06-03 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-06-02 Mo    d|d,     27.160, d|d|2008-06 ,        27.200, |2008-07 ,        26.990, |2008-09 ,        26.850, |2008-12 ,            na, |        
2008-05-30 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-05-29 Th    d|d,     28.020, d|d|2008-06 ,        28.070, |2008-07 ,        27.860, |2008-09 ,        27.740, |2008-12 ,            na, |        
2008-05-28 We    d|d,     27.520, d|d|2008-06 ,        27.560, |2008-07 ,        27.350, |2008-09 ,        27.210, |2008-12 ,            na, |        
2008-05-27 Tu    d|d,     27.610, d|d|2008-06 ,        27.660, |2008-07 ,        27.450, |2008-09 ,        27.310, |2008-12 ,            na, |        
2008-05-26 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-05-23 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-05-22 Th    d|d,     27.960, d|d|2008-06 ,        28.010, |2008-07 ,        27.790, |2008-09 ,        27.660, |2008-12 ,            na, |        
2008-05-21 We    d|d,     27.740, d|d|2008-06 ,        27.790, |2008-07 ,        27.580, |2008-09 ,        27.430, |2008-12 ,            na, |        
2008-05-20 Tu    d|d,     28.110, d|d|2008-06 ,        28.150, |2008-07 ,        27.940, |2008-09 ,        27.790, |2008-12 ,            na, |        
2008-05-19 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-05-16 Fr    d|d,     28.940, d|d|2008-05 ,        29.000, |2008-06 ,        28.850, |2008-09 ,        28.720, |2008-12 ,            na, |        
2008-05-15 Th    d|d,     29.600, d|d|2008-05 ,        29.660, |2008-06 ,        29.500, |2008-09 ,        29.370, |2008-12 ,            na, |        
2008-05-14 We    d|d,     28.910, d|d|2008-05 ,        28.980, |2008-06 ,        28.820, |2008-09 ,        28.700, |2008-12 ,            na, |        
2008-05-13 Tu    d|d,     28.980, d|d|2008-05 ,        29.040, |2008-06 ,        28.890, |2008-09 ,        28.760, |2008-12 ,            na, |        
2008-05-12 Mo    d|d,     29.770, d|d|2008-05 ,        29.830, |2008-06 ,        29.680, |2008-09 ,        29.540, |2008-12 ,            na, |        
2008-05-09 Fr    d|d,     29.340, d|d|2008-05 ,        29.410, |2008-06 ,        29.250, |2008-09 ,        29.120, |2008-12 ,            na, |        
2008-05-08 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-05-07 We    d|d,     29.920, d|d|2008-05 ,        29.990, |2008-06 ,        29.840, |2008-09 ,        29.710, |2008-12 ,            na, |        
2008-05-06 Tu    d|d,     30.980, d|d|2008-05 ,        31.050, |2008-06 ,        30.910, |2008-09 ,        30.790, |2008-12 ,            na, |        
2008-05-05 Mo    d|d,     30.860, d|d|2008-05 ,        30.930, |2008-06 ,        30.800, |2008-09 ,        30.670, |2008-12 ,            na, |        
2008-05-02 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-05-01 Th    d|d,     30.900, d|d|2008-05 ,        30.970, |2008-06 ,        30.830, |2008-09 ,        30.700, |2008-12 ,            na, |        
2008-04-30 We    d|d,     29.470, d|d|2008-05 ,        29.540, |2008-06 ,        29.410, |2008-09 ,        29.280, |2008-12 ,            na, |        
2008-04-29 Tu    d|d,     29.610, d|d|2008-05 ,        29.690, |2008-06 ,        29.550, |2008-09 ,        29.430, |2008-12 ,            na, |        
2008-04-28 Mo    d|d,     30.080, d|d|2008-05 ,        30.150, |2008-06 ,        30.020, |2008-09 ,        29.910, |2008-12 ,            na, |        
2008-04-25 Fr    d|d,     30.320, d|d|2008-05 ,        30.400, |2008-06 ,        30.270, |2008-09 ,        30.160, |2008-12 ,            na, |        
2008-04-24 Th    d|d,     29.590, d|d|2008-05 ,        29.660, |2008-06 ,        29.530, |2008-09 ,        29.420, |2008-12 ,            na, |        
2008-04-23 We    d|d,     28.660, d|d|2008-05 ,        28.730, |2008-06 ,        28.600, |2008-09 ,        28.470, |2008-12 ,            na, |        
2008-04-22 Tu    d|d,     29.120, d|d|2008-05 ,        29.200, |2008-06 ,        29.070, |2008-09 ,        28.940, |2008-12 ,            na, |        
2008-04-21 Mo    d|d,     29.030, d|d|2008-05 ,        29.100, |2008-06 ,        28.980, |2008-09 ,        28.860, |2008-12 ,            na, |        
2008-04-18 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-04-17 Th    d|d,     29.700, d|d|2008-04 ,        29.460, |2008-05 ,        29.530, |2008-06 ,        29.400, |2008-09 ,            na, |        
2008-04-16 We      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-04-15 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-04-14 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-04-11 Fr    d|d,     27.990, d|d|2008-04 ,        27.730, |2008-05 ,        27.780, |2008-06 ,        27.610, |2008-09 ,            na, |        
2008-04-10 Th    d|d,     28.530, d|d|2008-04 ,        28.270, |2008-05 ,        28.320, |2008-06 ,        28.150, |2008-09 ,            na, |        
2008-04-09 We    d|d,     29.460, d|d|2008-04 ,        29.200, |2008-05 ,        29.250, |2008-06 ,        29.080, |2008-09 ,            na, |        
2008-04-08 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-04-07 Mo    d|d,     30.800, d|d|2008-04 ,        30.540, |2008-05 ,        30.610, |2008-06 ,        30.440, |2008-09 ,            na, |        
2008-04-04 Fr    d|d,     30.930, d|d|2008-04 ,        30.680, |2008-05 ,        30.740, |2008-06 ,        30.570, |2008-09 ,            na, |        
2008-04-03 Th    d|d,     30.810, d|d|2008-04 ,        30.560, |2008-05 ,        30.610, |2008-06 ,        30.450, |2008-09 ,            na, |        
2008-04-02 We    d|d,     30.560, d|d|2008-04 ,        30.300, |2008-05 ,        30.360, |2008-06 ,        30.200, |2008-09 ,            na, |        
2008-04-01 Tu    d|d,     31.520, d|d|2008-04 ,        31.270, |2008-05 ,        31.320, |2008-06 ,        31.150, |2008-09 ,            na, |        
2008-03-31 Mo    d|d,     29.140, d|d|2008-04 ,        28.880, |2008-05 ,        28.930, |2008-06 ,        28.740, |2008-09 ,            na, |        
2008-03-28 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-03-27 Th    d|d,     30.290, d|d|2008-04 ,        30.040, |2008-05 ,        30.110, |2008-06 ,        29.950, |2008-09 ,            na, |        
2008-03-26 We    d|d,     30.850, d|d|2008-04 ,        30.610, |2008-05 ,        30.670, |2008-06 ,        30.520, |2008-09 ,            na, |        
2008-03-25 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-03-24 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-03-21 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-03-20 Th    d|d,     32.540, d|d|2008-03 ,        32.600, |2008-04 ,        32.350, |2008-05 ,        32.420, |2008-06 ,        32.270, |2008-09 
2008-03-19 We    d|d,     30.570, d|d|2008-03 ,        30.620, |2008-04 ,        30.380, |2008-05 ,        30.450, |2008-06 ,        30.290, |2008-09 
2008-03-18 Tu    d|d,     31.490, d|d|2008-03 ,        31.550, |2008-04 ,        31.300, |2008-05 ,        31.360, |2008-06 ,        31.190, |2008-09 
2008-03-17 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-03-14 Fr    d|d,     28.470, d|d|2008-03 ,        28.530, |2008-04 ,        28.280, |2008-05 ,        28.340, |2008-06 ,        28.160, |2008-09 
2008-03-13 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-03-12 We      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-03-11 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-03-10 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-03-07 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-03-06 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-03-05 We      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-03-04 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-03-03 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-29 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-28 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-27 We      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-26 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-25 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-22 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-21 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-20 We      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-19 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-18 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-15 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-14 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-13 We      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-12 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-11 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-08 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-07 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-06 We      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-05 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-04 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-02-01 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-31 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-30 We      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-29 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-28 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-25 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-24 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-23 We      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-22 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-21 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-18 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-17 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-16 We      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-15 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-14 Mo      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-11 Fr      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-10 Th      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-09 We      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
2008-01-08 Tu      |,           na, ||        ,            na, |        ,            na, |        ,            na, |        ,            na, |        
