|
|
CME Groups
| CME_weather
- Chicago Mercantile Exchange - Weather
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
CDD mon - Atlanta.
Column ( 1) CDD mon - Atlanta maturity 1.
Nearest maturity
. Number of observations : 68
Column ( 2) CDD mon - Atlanta maturity 2.
2nd maturity
. Number of observations : 68
Column ( 3) CDD mon - Atlanta maturity 3.
3rd maturity
. Number of observations : 68
Column ( 4) CDD mon - Atlanta maturity 4.
4th maturity
. Number of observations : 68
Column ( 5) CDD mon - Atlanta maturity 5.
5th maturity
. Number of observations : 68
Column ( 6) CDD mon - Atlanta maturity 6.
6th maturity
. Number of observations : 67
Column ( 7) CDD mon - Atlanta maturity 7.
7th maturity
. Number of observations : 60
Column ( 8) CDD mon - Atlanta maturity 8.
8th maturity
. Number of observations : 3
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 may 18, 3:16 am |
|
| CDD mon - Atlanta . Futures . Settlement Price
|
|
, CDD mon - Atlanta ,, CDD mon - Atlanta ,, CDD mon - Atlanta ,, CDD mon - Atlanta ,, CDD mon - Atlanta ,, CDD mon - Atlanta ,, CDD mon - Atlanta ,, CDD mon - Atlanta ,
, CDD mon - Atlanta1st ,, CDD mon - Atlanta2nd ,, CDD mon - Atlanta3rd ,, CDD mon - Atlanta4th ,, CDD mon - Atlanta5th ,, CDD mon - Atlanta6th ,, CDD mon - Atlanta7th ,, CDD mon - Atlanta8th ,
, CDD mon - Atlanta; Nea ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,, Seventh nearest expn ,, Eighth nearest expn ,
, rest expiration ,, ,, ,, ,, ,, ,, ,, ,
, Nov.2001 to May.7.2009,, Nov.2001 to May.7.2009,, Nov.2001 to May.7.2009,, Nov.2001 to May.7.2009,, Nov.2001 to May.7.2009,, Nov.2001 to May.4.2009,, Nov.2001 to Nov.3.2008,, Nov.2001 to Aug.4.2003,
End of , ,, ,, ,, ,, ,, ,, ,, ,
2009-05 , 19.700, 2009-05 , 34.800, 2009-06 , 45.900, 2009-07 , 47.700, 2009-08 , 26.100, 2009-09 , 26.100, 2009-09 , na, , na,
2009-04 , 4.200, 2009-04 , 23.300, 2009-05 , 35.800, 2009-06 , 45.700, 2009-07 , 47.500, 2009-08 , 25.800, 2009-09 , na, , na,
2009-03 , 4.900, 2009-04 , 18.300, 2009-05 , 36.500, 2009-06 , 46.700, 2009-07 , 48.600, 2009-08 , 26.900, 2009-09 , na, , na,
2009-02 , 4.900, 2009-04 , 18.400, 2009-05 , 36.600, 2009-06 , 46.800, 2009-07 , 48.700, 2009-08 , 27.000, 2009-09 , na, , na,
2009-01 , 4.900, 2009-04 , 17.500, 2009-05 , 34.700, 2009-06 , 45.100, 2009-07 , 46.800, 2009-08 , 24.000, 2009-09 , na, , na,
2008-12 , 4.900, 2009-04 , 17.500, 2009-05 , 34.700, 2009-06 , 45.100, 2009-07 , 46.800, 2009-08 , 24.000, 2009-09 , na, , na,
2008-11 , 4.900, 2009-04 , 17.500, 2009-05 , 34.700, 2009-06 , 45.100, 2009-07 , 46.800, 2009-08 , 24.000, 2009-09 , 24.000, 2009-09 , na,
2008-10 , 13.300, 2008-10 , 4.900, 2009-04 , 17.500, 2009-05 , 34.700, 2009-06 , 45.100, 2009-07 , 46.800, 2009-08 , 24.000, 2009-09 , na,
2008-09 , 28.900, 2008-09 , 7.600, 2008-10 , 9.900, 2009-04 , 17.200, 2009-05 , 17.200, 2 , na, , na, , na,
2008-08 , 40.700, 2008-08 , 25.700, 2008-09 , 7.600, 2008-10 , 9.900, 2009-04 , 17.200, 2009-05 , 17.200, 2 , na, , na,
2008-07 , 45.600, 2008-07 , 48.000, 2008-08 , 28.400, 2008-09 , 7.600, 2008-10 , 9.900, 2009-04 , 17.200, 2009-05 , 17.200, 2 , na,
2008-06 , 44.600, 2008-06 , 46.500, 2008-07 , 46.800, 2008-08 , 27.000, 2008-09 , 7.600, 2008-10 , 9.900, 2009-04 , 17.200, 2009-05 , na,
2008-05 , 149.000, 2008-05 , 395.000, 2008-06 , 458.000, 2008-07 , 470.000, 2008-08 , 268.000, 2008-09 , 76.000, 2008-10 , 76.000, 2 , na,
2008-04 , 35.000, 2008-04 , 185.000, 2008-05 , 348.000, 2008-06 , 455.000, 2008-07 , 466.000, 2008-08 , 274.000, 2008-09 , 76.000, 2008-10 , na,
2008-03 , 5.000, 2008-04 , 20.200, 2008-05 , 35.400, 2008-06 , 46.100, 2008-07 , 47.300, 2008-08 , 28.000, 2008-09 , 7.600, 2008-10 , na,
2008-02 , 5.000, 2008-04 , 18.300, 2008-05 , 34.500, 2008-06 , 45.500, 2008-07 , 46.600, 2008-08 , 26.400, 2008-09 , 7.500, 2008-10 , na,
2008-01 , 5.000, 2008-04 , 18.300, 2008-05 , 34.500, 2008-06 , 45.500, 2008-07 , 46.600, 2008-08 , 26.400, 2008-09 , 7.500, 2008-10 , na,
2007-12 , na, , na, , na, , na, , na, , na, , na, , na,
2007-11 , na, , na, , na, , na, , na, , na, , na, , na,
2007-10 , na, , na, , na, , na, , na, , na, , na, , na,
2007-09 , na, , na, , na, , na, , na, , na, , na, , na,
2007-08 , na, , na, , na, , na, , na, , na, , na, , na,
2007-07 , na, , na, , na, , na, , na, , na, , na, , na,
2007-06 , na, , na, , na, , na, , na, , na, , na, , na,
2007-05 , na, , na, , na, , na, , na, , na, , na, , na,
2007-04 , 45.000, 2007-04 , 172.000, 2007-05 , 327.000, 2007-06 , 470.000, 2007-07 , 452.000, 2007-08 , 273.000, 2007-09 , 71.000, 2007-10 , na,
2007-03 , 5.800, 2007-04 , 17.000, 2007-05 , 32.500, 2007-06 , 46.800, 2007-07 , 45.000, 2007-08 , 26.900, 2007-09 , 7.100, 2007-10 , na,
2007-02 , 4.400, 2007-04 , 17.000, 2007-05 , 32.500, 2007-06 , 45.600, 2007-07 , 43.800, 2007-08 , 25.700, 2007-09 , 7.100, 2007-10 , na,
2007-01 , 4.400, 2007-04 , 17.000, 2007-05 , 32.500, 2007-06 , 45.600, 2007-07 , 43.800, 2007-08 , 25.700, 2007-09 , 7.100, 2007-10 , na,
2006-12 , 4.400, 2007-04 , 17.000, 2007-05 , 32.500, 2007-06 , 45.600, 2007-07 , 43.800, 2007-08 , 25.700, 2007-09 , 7.100, 2007-10 , na,
2006-11 , 4.400, 2007-04 , 17.000, 2007-05 , 32.500, 2007-06 , 45.600, 2007-07 , 43.800, 2007-08 , 25.700, 2007-09 , 7.100, 2007-10 , na,
2006-10 , 7.800, 2006-10 , 4.400, 2007-04 , 17.000, 2007-05 , 32.500, 2007-06 , 45.600, 2007-07 , 43.800, 2007-08 , 25.700, 2007-09 , na,
2006-09 , 21.900, 2006-09 , 8.500, 2006-10 , 4.400, 2007-04 , 17.000, 2007-05 , 32.500, 2007-06 , 45.600, 2007-07 , 43.800, 2007-08 , na,
2006-08 , 49.600, 2006-08 , 26.000, 2006-09 , 7.300, 2006-10 , 4.400, 2007-04 , 17.000, 2007-05 , 32.500, 2007-06 , 45.600, 2007-07 , na,
2006-07 , 497.000, 2006-07 , 485.000, 2006-08 , 270.000, 2006-09 , 73.000, 2006-10 , 44.000, 2007-04 , 170.000, 2007-05 , 325.000, 2007-06 , na,
2006-06 , 36.500, 2006-06 , 46.500, 2006-07 , 44.000, 2006-08 , 26.000, 2006-09 , 7.300, 2006-10 , 4.400, 2007-04 , 17.000, 2007-05 , na,
2006-05 , 17.900, 2006-05 , 32.500, 2006-06 , 46.000, 2006-07 , 43.500, 2006-08 , 26.000, 2006-09 , 7.300, 2006-10 , 4.400, 2007-04 , na,
2006-04 , 9.400, 2006-04 , 15.500, 2006-05 , 33.000, 2006-06 , 46.000, 2006-07 , 43.500, 2006-08 , 26.000, 2006-09 , 7.300, 2006-10 , na,
2006-03 , 6.100, 2006-04 , 18.000, 2006-05 , 33.000, 2006-06 , 46.000, 2006-07 , 43.500, 2006-08 , 26.000, 2006-09 , 7.300, 2006-10 , na,
2006-02 , 4.000, 2006-04 , 18.000, 2006-05 , 33.000, 2006-06 , 46.000, 2006-07 , 43.500, 2006-08 , 26.000, 2006-09 , 7.300, 2006-10 , na,
2006-01 , 4.000, 2006-04 , 18.000, 2006-05 , 33.000, 2006-06 , 46.000, 2006-07 , 43.500, 2006-08 , 26.000, 2006-09 , 7.300, 2006-10 , na,
2005-12 , 4.000, 2006-04 , 18.000, 2006-05 , 33.000, 2006-06 , 46.000, 2006-07 , 43.500, 2006-08 , 26.000, 2006-09 , 7.300, 2006-10 , na,
2005-11 , 4.000, 2006-04 , 18.000, 2006-05 , 33.000, 2006-06 , 46.000, 2006-07 , 43.500, 2006-08 , 26.000, 2006-09 , 7.300, 2006-10 , na,
2005-10 , 11.500, 2005-10 , 4.000, 2006-04 , 18.000, 2006-05 , 33.000, 2006-06 , 46.000, 2006-07 , 43.500, 2006-08 , 26.000, 2006-09 , na,
2005-09 , 35.000, 2005-09 , 7.800, 2005-10 , 5.500, 2006-04 , 18.000, 2006-05 , 33.500, 2006-06 , 46.000, 2006-07 , 43.500, 2006-08 , na,
2005-08 , 45.400, 2005-08 , 24.500, 2005-09 , 6.500, 2005-10 , 5.500, 2006-04 , 18.000, 2006-05 , 33.500, 2006-06 , 45.800, 2006-07 , na,
2005-07 , 44.900, 2005-07 , 45.000, 2005-08 , 25.300, 2005-09 , 6.500, 2005-10 , 5.500, 2006-04 , 18.000, 2006-05 , 33.500, 2006-06 , na,
2005-06 , 31.200, 2005-06 , 45.400, 2005-07 , 43.500, 2005-08 , 25.300, 2005-09 , 6.500, 2005-10 , 5.000, 2006-04 , 18.000, 2006-05 , na,
2005-05 , 11.600, 2005-05 , 33.000, 2005-06 , 47.000, 2005-07 , 43.500, 2005-08 , 25.300, 2005-09 , 6.500, 2005-10 , 5.000, 2006-04 , na,
2005-04 , 1.900, 2005-04 , 16.900, 2005-05 , 33.000, 2005-06 , 47.000, 2005-07 , 43.500, 2005-08 , 25.300, 2005-09 , 6.500, 2005-10 , na,
2005-03 , 4.500, 2005-04 , 20.000, 2005-05 , 34.500, 2005-06 , 48.000, 2005-07 , 43.500, 2005-08 , 25.300, 2005-09 , 6.500, 2005-10 , na,
2005-02 , 5.500, 2005-04 , 20.000, 2005-05 , 34.500, 2005-06 , 48.000, 2005-07 , 43.500, 2005-08 , 25.300, 2005-09 , 6.500, 2005-10 , na,
2005-01 , 5.500, 2005-04 , 20.000, 2005-05 , 34.500, 2005-06 , 48.000, 2005-07 , 43.500, 2005-08 , 25.300, 2005-09 , 6.500, 2005-10 , na,
2004-12 , 5.500, 2005-04 , 20.000, 2005-05 , 34.500, 2005-06 , 48.000, 2005-07 , 43.500, 2005-08 , 25.300, 2005-09 , 6.500, 2005-10 , na,
2004-11 , 5.500, 2005-04 , 20.000, 2005-05 , 34.500, 2005-06 , 48.000, 2005-07 , 43.500, 2005-08 , 25.300, 2005-09 , 6.500, 2005-10 , na,
2004-10 , 8.000, 2004-10 , 5.500, 2005-04 , 20.000, 2005-05 , 34.500, 2005-06 , 48.000, 2005-07 , 43.500, 2005-08 , 25.300, 2005-09 , na,
2004-09 , 22.200, 2004-09 , 6.500, 2004-10 , 5.500, 2005-04 , 20.000, 2005-05 , 34.500, 2005-06 , 48.000, 2005-07 , 43.500, 2005-08 , na,
2004-08 , 36.300, 2004-08 , 26.000, 2004-09 , 6.500, 2004-10 , 5.500, 2005-04 , 20.000, 2005-05 , 34.500, 2005-06 , 48.000, 2005-07 , na,
2004-07 , 45.000, 2004-07 , 44.500, 2004-08 , 25.300, 2004-09 , 6.500, 2004-10 , 5.500, 2005-04 , 20.000, 2005-05 , 33.300, 2005-06 , na,
2004-06 , 32.800, 2004-06 , 47.500, 2004-07 , 44.500, 2004-08 , 25.300, 2004-09 , 6.500, 2004-10 , 5.500, 2005-04 , 20.000, 2005-05 , na,
2004-05 , 27.400, 2004-05 , 37.000, 2004-06 , 47.500, 2004-07 , 44.500, 2004-08 , 25.300, 2004-09 , 6.500, 2004-10 , 5.500, 2005-04 , na,
2004-04 , 4.500, 2004-04 , 18.000, 2004-05 , 35.300, 2004-06 , 47.500, 2004-07 , 44.500, 2004-08 , 25.300, 2004-09 , 6.500, 2004-10 , na,
2004-03 , 6.000, 2004-04 , 19.300, 2004-05 , 35.300, 2004-06 , 47.500, 2004-07 , 44.500, 2004-08 , 25.300, 2004-09 , 6.500, 2004-10 , na,
2004-02 , 6.300, 2004-04 , 19.300, 2004-05 , 35.300, 2004-06 , 47.500, 2004-07 , 44.500, 2004-08 , 25.300, 2004-09 , 6.500, 2004-10 , na,
2004-01 , 6.300, 2004-04 , 19.300, 2004-05 , 35.300, 2004-06 , 47.500, 2004-07 , 44.500, 2004-08 , 25.300, 2004-09 , 6.500, 2004-10 , na,
2003-12 , 6.300, 2004-04 , 19.300, 2004-05 , 35.300, 2004-06 , 47.500, 2004-07 , 44.500, 2004-08 , 25.300, 2004-09 , 6.500, 2004-10 , na,
2003-11 , 6.300, 2004-04 , 19.300, 2004-05 , 35.300, 2004-06 , 47.500, 2004-07 , 44.500, 2004-08 , 25.300, 2004-09 , 6.500, 2004-10 , na,
2003-10 , 4.000, 2003-10 , 6.300, 2004-04 , 19.300, 2004-05 , 35.300, 2004-06 , 47.500, 2004-07 , 44.500, 2004-08 , 25.300, 2004-09 , na,
2003-09 , 227.000, 2003-09 , 45.000, 2003-10 , 58.000, 2004-04 , 193.000, 2004-05 , 353.000, 2004-06 , 475.000, 2004-07 , 445.000, 2004-08 , na,
2003-08 , 426.000, 2003-08 , 250.000, 2003-09 , 63.000, 2003-10 , 58.000, 2004-04 , 193.000, 2004-05 , 353.000, 2004-06 , 475.000, 2004-07 , 472.000, 2
2003-07 , 397.000, 2003-07 , 409.000, 2003-08 , 250.000, 2003-09 , 63.000, 2003-10 , 58.000, 2004-04 , 193.000, 2004-05 , 353.000, 2004-06 , 347.000, 2
2003-06 , 287.000, 2003-06 , 445.000, 2003-07 , 450.000, 2003-08 , 248.000, 2003-09 , 63.000, 2003-10 , 58.000, 2004-04 , 193.000, 2004-05 , na,
2003-05 , 128.000, 2003-05 , 318.000, 2003-06 , 485.000, 2003-07 , 450.000, 2003-08 , 248.000, 2003-09 , 63.000, 2003-10 , 58.000, 2004-04 , na,
2003-04 , 28.000, 2003-04 , 210.000, 2003-05 , 365.000, 2003-06 , 493.000, 2003-07 , 450.000, 2003-08 , 248.000, 2003-09 , 63.000, 2003-10 , na,
2003-03 , na, , na, , na, , na, , na, , na, , na, , na,
2003-02 , na, , na, , na, , na, , na, , na, , na, , na,
2003-01 , na, , na, , na, , na, , na, , na, , na, , na,
2002-12 , 14.500, 2003-04 , 20.000, 2003-05 , 36.000, 2003-06 , 49.800, 2003-07 , 45.500, 2003-08 , 26.500, 2003-09 , 5.900, 2003-10 , na,
2002-11 , na, , na, , na, , na, , na, , na, , na, , na,
2002-10 , na, , na, , na, , na, , na, , na, , na, , na,
2002-09 , na, , na, , na, , na, , na, , na, , na, , na,
2002-08 , na, , na, , na, , na, , na, , na, , na, , na,
2002-07 , na, , na, , na, , na, , na, , na, , na, , na,
2002-06 , na, , na, , na, , na, , na, , na, , na, , na,
2002-05 , na, , na, , na, , na, , na, , na, , na, , na,
2002-04 , na, , na, , na, , na, , na, , na, , na, , na,
2002-03 , na, , na, , na, , na, , na, , na, , na, , na,
2002-02 , na, , na, , na, , na, , na, , na, , na, , na,
2002-01 , na, , na, , na, , na, , na, , na, , na, , na,
2001-12 , na, , na, , na, , na, , na, , na, , na, , na,
2001-11 , 4.250, 2001-10 , 5.700, 2002-04 , 17.600, 2002-05 , 33.600, 2002-06 , 47.100, 2002-07 , 42.100, 2002-08 , 24.400, 2002-09 , 5.700, 2002-10
|