|
|
CME Groups
| CME_weather
- Chicago Mercantile Exchange - Weather
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
CDD mon - Philadelphia.
Column ( 1) CDD mon - Philadelphia maturity 1.
Nearest maturity
. Number of observations : 68
Column ( 2) CDD mon - Philadelphia maturity 2.
2nd maturity
. Number of observations : 68
Column ( 3) CDD mon - Philadelphia maturity 3.
3rd maturity
. Number of observations : 68
Column ( 4) CDD mon - Philadelphia maturity 4.
4th maturity
. Number of observations : 68
Column ( 5) CDD mon - Philadelphia maturity 5.
5th maturity
. Number of observations : 67
Column ( 6) CDD mon - Philadelphia maturity 6.
6th maturity
. Number of observations : 66
Column ( 7) CDD mon - Philadelphia maturity 7.
7th maturity
. Number of observations : 58
Column ( 8) CDD mon - Philadelphia maturity 8.
8th maturity
. Number of observations : 3
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 may 18, 3:16 am |
|
| CDD mon - Philadelphia . Futures . Settlement Price
|
|
, CDD mon - Philadelphia ,, CDD mon - Philadelphia ,, CDD mon - Philadelphia ,, CDD mon - Philadelphia ,, CDD mon - Philadelphia ,, CDD mon - Philadelphia ,, CDD mon - Philadelphia ,, CDD mon - Philadelphia ,
, ,, ,, ,, ,, ,, ,, ,, ,
, CDD mon - Philadelphia ,, CDD mon - Philadelphia ,, CDD mon - Philadelphia ,, CDD mon - Philadelphia ,, CDD mon - Philadelphia ,, CDD mon - Philadelphia ,, CDD mon - Philadelphia ,, CDD mon - Philadelphia ,
, 1st ,, 2nd ,, 3rd ,, 4th ,, 5th ,, 6th ,, 7th ,, 8th ,
, CDD mon - Philadelphia ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,, Seventh nearest expn ,, Eighth nearest expn ,
, ; Nearest expiration ,, ,, ,, ,, ,, ,, ,, ,
, Nov.2001 to May.7.2009,, Nov.2001 to May.7.2009,, Nov.2001 to May.7.2009,, Nov.2001 to May.7.2009,, Nov.2001 to May.7.2009,, Nov.2001 to May.4.2009,, Nov.2001 to Nov.3.2008,, Nov.2001 to Aug.4.2003,
End of , ,, ,, ,, ,, ,, ,, ,, ,
2009-05 , 5.400, 2009-05 , 26.400, 2009-06 , 40.500, 2009-07 , 38.500, 2009-08 , 16.900, 2009-09 , 16.900, 2009-09 , na, , na,
2009-04 , 4.300, 2009-04 , 10.900, 2009-05 , 26.600, 2009-06 , 40.500, 2009-07 , 38.500, 2009-08 , 16.900, 2009-09 , na, , na,
2009-03 , 1.400, 2009-04 , 7.000, 2009-05 , 26.400, 2009-06 , 40.300, 2009-07 , 38.300, 2009-08 , 16.600, 2009-09 , na, , na,
2009-02 , 1.400, 2009-04 , 7.000, 2009-05 , 26.400, 2009-06 , 40.300, 2009-07 , 38.300, 2009-08 , 16.600, 2009-09 , na, , na,
2009-01 , 1.400, 2009-04 , 7.000, 2009-05 , 26.400, 2009-06 , 40.300, 2009-07 , 38.300, 2009-08 , 16.600, 2009-09 , na, , na,
2008-12 , 1.400, 2009-04 , 7.000, 2009-05 , 26.400, 2009-06 , 40.300, 2009-07 , 38.300, 2009-08 , 16.600, 2009-09 , na, , na,
2008-11 , 1.400, 2009-04 , 7.000, 2009-05 , 26.400, 2009-06 , 40.300, 2009-07 , 38.300, 2009-08 , 16.600, 2009-09 , 16.600, 2 , na,
2008-10 , 25.000, 2008-10 , 1.400, 2009-04 , 7.000, 2009-05 , 26.400, 2009-06 , 40.300, 2009-07 , 38.300, 2009-08 , 16.600, 2009-09 , na,
2008-09 , 17.600, 2008-09 , 22.800, 2008-10 , 7.000, 2009-05 , 7.000, 2 , na, , na, , na, , na,
2008-08 , 29.600, 2008-08 , 22.200, 2008-09 , 2.700, 2008-10 , 7.000, 2009-05 , 7.000, 2 , na, , na, , na,
2008-07 , 44.300, 2008-07 , 36.500, 2008-08 , 18.800, 2008-09 , 2.700, 2008-10 , 7.000, 2009-05 , 7.000, 2 , na, , na,
2008-06 , 34.200, 2008-06 , 44.600, 2008-07 , 38.900, 2008-08 , 18.300, 2008-09 , 2.700, 2008-10 , 7.000, 2009-05 , na, , na,
2008-05 , 35.000, 2008-05 , 275.000, 2008-06 , 398.000, 2008-07 , 393.000, 2008-08 , 181.000, 2008-09 , 27.000, 2008-10 , 27.000, 2 , na,
2008-04 , 11.000, 2008-04 , 80.000, 2008-05 , 248.000, 2008-06 , 393.000, 2008-07 , 390.000, 2008-08 , 181.000, 2008-09 , 27.000, 2008-10 , na,
2008-03 , 1.800, 2008-04 , 8.700, 2008-05 , 24.900, 2008-06 , 39.400, 2008-07 , 39.000, 2008-08 , 18.200, 2008-09 , 2.700, 2008-10 , na,
2008-02 , 1.800, 2008-04 , 7.600, 2008-05 , 24.600, 2008-06 , 39.400, 2008-07 , 38.800, 2008-08 , 17.600, 2008-09 , 2.700, 2008-10 , na,
2008-01 , 1.800, 2008-04 , 7.600, 2008-05 , 24.600, 2008-06 , 39.400, 2008-07 , 38.800, 2008-08 , 17.600, 2008-09 , 2.700, 2008-10 , na,
2007-12 , na, , na, , na, , na, , na, , na, , na, , na,
2007-11 , na, , na, , na, , na, , na, , na, , na, , na,
2007-10 , na, , na, , na, , na, , na, , na, , na, , na,
2007-09 , na, , na, , na, , na, , na, , na, , na, , na,
2007-08 , na, , na, , na, , na, , na, , na, , na, , na,
2007-07 , na, , na, , na, , na, , na, , na, , na, , na,
2007-06 , na, , na, , na, , na, , na, , na, , na, , na,
2007-05 , na, , na, , na, , na, , na, , na, , na, , na,
2007-04 , 13.000, 2007-04 , 70.000, 2007-05 , 248.000, 2007-06 , 399.000, 2007-07 , 386.000, 2007-08 , 172.000, 2007-09 , 28.000, 2007-10 , na,
2007-03 , 2.300, 2007-04 , 7.000, 2007-05 , 24.800, 2007-06 , 39.900, 2007-07 , 38.400, 2007-08 , 17.000, 2007-09 , 2.000, 2007-10 , na,
2007-02 , 2.300, 2007-04 , 7.000, 2007-05 , 24.500, 2007-06 , 39.800, 2007-07 , 38.300, 2007-08 , 17.000, 2007-09 , 2.000, 2007-10 , na,
2007-01 , 2.300, 2007-04 , 7.000, 2007-05 , 24.500, 2007-06 , 39.800, 2007-07 , 38.300, 2007-08 , 17.000, 2007-09 , 2.000, 2007-10 , na,
2006-12 , 2.300, 2007-04 , 7.000, 2007-05 , 24.500, 2007-06 , 39.800, 2007-07 , 38.300, 2007-08 , 17.000, 2007-09 , 2.000, 2007-10 , na,
2006-11 , 2.300, 2007-04 , 7.000, 2007-05 , 24.500, 2007-06 , 39.800, 2007-07 , 38.300, 2007-08 , 17.000, 2007-09 , 2.000, 2007-10 , na,
2006-10 , 1.800, 2006-10 , 2.300, 2007-04 , 7.000, 2007-05 , 24.500, 2007-06 , 39.800, 2007-07 , 38.300, 2007-08 , 17.000, 2007-09 , na,
2006-09 , 10.200, 2006-09 , 1.300, 2006-10 , 2.300, 2007-04 , 7.000, 2007-05 , 24.500, 2007-06 , 39.800, 2007-07 , 38.300, 2007-08 , na,
2006-08 , 40.900, 2006-08 , 16.000, 2006-09 , 2.500, 2006-10 , 2.300, 2007-04 , 7.000, 2007-05 , 24.500, 2007-06 , 39.800, 2007-07 , na,
2006-07 , 449.000, 2006-07 , 423.000, 2006-08 , 185.000, 2006-09 , 25.000, 2006-10 , 23.000, 2007-04 , 70.000, 2007-05 , 245.000, 2007-06 , na,
2006-06 , 24.200, 2006-06 , 40.500, 2006-07 , 37.000, 2006-08 , 17.500, 2006-09 , 2.000, 2006-10 , 1.500, 2007-04 , 7.000, 2007-05 , na,
2006-05 , 7.600, 2006-05 , 25.700, 2006-06 , 40.500, 2006-07 , 37.000, 2006-08 , 17.500, 2006-09 , 2.000, 2006-10 , 1.500, 2007-04 , na,
2006-04 , 1.300, 2006-04 , 5.400, 2006-05 , 25.000, 2006-06 , 38.500, 2006-07 , 37.000, 2006-08 , 17.500, 2006-09 , 2.000, 2006-10 , na,
2006-03 , 2.400, 2006-04 , 6.500, 2006-05 , 25.000, 2006-06 , 38.500, 2006-07 , 37.000, 2006-08 , 17.500, 2006-09 , 2.000, 2006-10 , na,
2006-02 , 2.000, 2006-04 , 6.500, 2006-05 , 25.000, 2006-06 , 38.500, 2006-07 , 37.000, 2006-08 , 17.500, 2006-09 , 2.000, 2006-10 , na,
2006-01 , 2.000, 2006-04 , 6.500, 2006-05 , 25.000, 2006-06 , 38.500, 2006-07 , 37.000, 2006-08 , 17.500, 2006-09 , 2.000, 2006-10 , na,
2005-12 , 2.000, 2006-04 , 6.500, 2006-05 , 25.000, 2006-06 , 38.500, 2006-07 , 37.000, 2006-08 , 17.500, 2006-09 , 2.000, 2006-10 , na,
2005-11 , 2.000, 2006-04 , 6.500, 2006-05 , 25.000, 2006-06 , 38.500, 2006-07 , 37.000, 2006-08 , 17.500, 2006-09 , 2.000, 2006-10 , na,
2005-10 , 3.700, 2005-10 , 2.000, 2006-04 , 6.500, 2006-05 , 25.000, 2006-06 , 38.500, 2006-07 , 37.000, 2006-08 , 17.500, 2006-09 , na,
2005-09 , 27.400, 2005-09 , 3.800, 2005-10 , 2.500, 2006-04 , 7.500, 2006-05 , 25.500, 2006-06 , 38.500, 2006-07 , 37.000, 2006-08 , na,
2005-08 , 45.100, 2005-08 , 17.800, 2005-09 , 3.300, 2005-10 , 2.500, 2006-04 , 7.500, 2006-05 , 25.500, 2006-06 , 38.300, 2006-07 , na,
2005-07 , 42.500, 2005-07 , 41.300, 2005-08 , 16.500, 2005-09 , 3.300, 2005-10 , 2.500, 2006-04 , 7.500, 2006-05 , 25.500, 2006-06 , na,
2005-06 , 30.300, 2005-06 , 41.500, 2005-07 , 38.000, 2005-08 , 16.500, 2005-09 , 3.300, 2005-10 , 2.500, 2006-04 , 7.500, 2006-05 , na,
2005-05 , 1.000, 2005-05 , 24.500, 2005-06 , 39.500, 2005-07 , 37.000, 2005-08 , 16.500, 2005-09 , 3.300, 2005-10 , 2.500, 2006-04 , na,
2005-04 , 1.400, 2005-04 , 6.000, 2005-05 , 24.000, 2005-06 , 38.500, 2005-07 , 37.000, 2005-08 , 16.500, 2005-09 , 3.300, 2005-10 , na,
2005-03 , 2.500, 2005-04 , 8.000, 2005-05 , 25.500, 2005-06 , 40.000, 2005-07 , 37.000, 2005-08 , 16.500, 2005-09 , 3.300, 2005-10 , na,
2005-02 , 2.500, 2005-04 , 8.000, 2005-05 , 25.500, 2005-06 , 40.000, 2005-07 , 37.000, 2005-08 , 16.500, 2005-09 , 3.300, 2005-10 , na,
2005-01 , 2.500, 2005-04 , 8.000, 2005-05 , 25.500, 2005-06 , 40.000, 2005-07 , 37.000, 2005-08 , 16.500, 2005-09 , 3.300, 2005-10 , na,
2004-12 , 2.500, 2005-04 , 8.000, 2005-05 , 25.500, 2005-06 , 40.000, 2005-07 , 37.000, 2005-08 , 16.500, 2005-09 , 3.300, 2005-10 , na,
2004-11 , 2.500, 2005-04 , 8.000, 2005-05 , 25.500, 2005-06 , 40.000, 2005-07 , 37.000, 2005-08 , 16.500, 2005-09 , 3.300, 2005-10 , na,
2004-10 , 0.500, 2004-10 , 2.500, 2005-04 , 8.000, 2005-05 , 25.500, 2005-06 , 40.000, 2005-07 , 37.000, 2005-08 , 16.500, 2005-09 , na,
2004-09 , 17.800, 2004-09 , 2.500, 2004-10 , 2.500, 2005-04 , 8.000, 2005-05 , 25.500, 2005-06 , 40.000, 2005-07 , 37.000, 2005-08 , na,
2004-08 , 30.800, 2004-08 , 16.000, 2004-09 , 2.500, 2004-10 , 2.500, 2005-04 , 8.000, 2005-05 , 25.500, 2005-06 , 40.000, 2005-07 , na,
2004-07 , 34.300, 2004-07 , 36.000, 2004-08 , 15.800, 2004-09 , 2.500, 2004-10 , 2.500, 2005-04 , 8.000, 2005-05 , 25.500, 2005-06 , na,
2004-06 , 22.000, 2004-06 , 41.000, 2004-07 , 36.500, 2004-08 , 15.800, 2004-09 , 2.500, 2004-10 , 2.500, 2005-04 , 8.000, 2005-05 , na,
2004-05 , 19.000, 2004-05 , 26.400, 2004-06 , 41.000, 2004-07 , 36.500, 2004-08 , 15.800, 2004-09 , 2.500, 2004-10 , 2.500, 2005-04 , na,
2004-04 , 1.200, 2004-04 , 6.300, 2004-05 , 26.500, 2004-06 , 41.000, 2004-07 , 36.500, 2004-08 , 15.800, 2004-09 , 2.500, 2004-10 , na,
2004-03 , 2.000, 2004-04 , 6.300, 2004-05 , 26.500, 2004-06 , 41.000, 2004-07 , 36.500, 2004-08 , 15.800, 2004-09 , 2.500, 2004-10 , na,
2004-02 , 2.000, 2004-04 , 6.300, 2004-05 , 26.500, 2004-06 , 41.000, 2004-07 , 36.500, 2004-08 , 15.800, 2004-09 , 2.500, 2004-10 , na,
2004-01 , 2.000, 2004-04 , 6.300, 2004-05 , 26.500, 2004-06 , 41.000, 2004-07 , 36.500, 2004-08 , 15.800, 2004-09 , 2.500, 2004-10 , na,
2003-12 , 2.000, 2004-04 , 6.300, 2004-05 , 26.500, 2004-06 , 41.000, 2004-07 , 36.500, 2004-08 , 15.800, 2004-09 , 2.500, 2004-10 , na,
2003-11 , 2.000, 2004-04 , 6.300, 2004-05 , 26.500, 2004-06 , 41.000, 2004-07 , 36.500, 2004-08 , 15.800, 2004-09 , 2.500, 2004-10 , na,
2003-10 , 1.100, 2003-10 , 2.000, 2004-04 , 6.300, 2004-05 , 26.500, 2004-06 , 41.000, 2004-07 , 36.500, 2004-08 , 15.800, 2004-09 , na,
2003-09 , 162.000, 2003-09 , 20.000, 2003-10 , 20.000, 2004-04 , 63.000, 2004-05 , 265.000, 2004-06 , 410.000, 2004-07 , 365.000, 2004-08 , na,
2003-08 , 415.000, 2003-08 , 160.000, 2003-09 , 28.000, 2003-10 , 20.000, 2004-04 , 63.000, 2004-05 , 265.000, 2004-06 , 410.000, 2004-07 , 409.000, 2
2003-07 , 428.000, 2003-07 , 370.000, 2003-08 , 160.000, 2003-09 , 28.000, 2003-10 , 20.000, 2004-04 , 63.000, 2004-05 , 265.000, 2004-06 , 263.000, 2
2003-06 , 207.000, 2003-06 , 409.000, 2003-07 , 365.000, 2003-08 , 158.000, 2003-09 , 28.000, 2003-10 , 20.000, 2 , 63.000, 2 , na,
2003-05 , 25.000, 2003-05 , 225.000, 2003-06 , 410.000, 2003-07 , 365.000, 2003-08 , 158.000, 2003-09 , 28.000, 2003-10 , 14.000, 2004-04 , na,
2003-04 , 10.000, 2003-04 , 70.000, 2003-05 , 270.000, 2003-06 , 410.000, 2003-07 , 365.000, 2003-08 , 158.000, 2003-09 , 28.000, 2003-10 , na,
2003-03 , na, , na, , na, , na, , na, , na, , na, , na,
2003-02 , na, , na, , na, , na, , na, , na, , na, , na,
2003-01 , na, , na, , na, , na, , na, , na, , na, , na,
2002-12 , 33.400, 2003-04 , 7.000, 2003-05 , 27.000, 2003-06 , 41.500, 2003-07 , 37.300, 2003-08 , 16.300, 2003-09 , 2.100, 2003-10 , na,
2002-11 , na, , na, , na, , na, , na, , na, , na, , na,
2002-10 , na, , na, , na, , na, , na, , na, , na, , na,
2002-09 , na, , na, , na, , na, , na, , na, , na, , na,
2002-08 , na, , na, , na, , na, , na, , na, , na, , na,
2002-07 , na, , na, , na, , na, , na, , na, , na, , na,
2002-06 , na, , na, , na, , na, , na, , na, , na, , na,
2002-05 , na, , na, , na, , na, , na, , na, , na, , na,
2002-04 , na, , na, , na, , na, , na, , na, , na, , na,
2002-03 , na, , na, , na, , na, , na, , na, , na, , na,
2002-02 , na, , na, , na, , na, , na, , na, , na, , na,
2002-01 , na, , na, , na, , na, , na, , na, , na, , na,
2001-12 , na, , na, , na, , na, , na, , na, , na, , na,
2001-11 , 3.400, 2001-10 , 11.300, 2002-04 , 8.000, 2002-05 , 26.500, 2002-06 , 42.100, 2002-07 , 35.200, 2002-08 , 15.700, 2002-09 , 1.700, 2002-10
|