|
|
CME Groups
| CME_weather
- Chicago Mercantile Exchange - Weather
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
CDD mon - Des Moines.
Column ( 1) CDD mon - Des Moines maturity 1.
Nearest maturity
. Number of observations : 68
Column ( 2) CDD mon - Des Moines maturity 2.
2nd maturity
. Number of observations : 68
Column ( 3) CDD mon - Des Moines maturity 3.
3rd maturity
. Number of observations : 68
Column ( 4) CDD mon - Des Moines maturity 4.
4th maturity
. Number of observations : 68
Column ( 5) CDD mon - Des Moines maturity 5.
5th maturity
. Number of observations : 67
Column ( 6) CDD mon - Des Moines maturity 6.
6th maturity
. Number of observations : 66
Column ( 7) CDD mon - Des Moines maturity 7.
7th maturity
. Number of observations : 58
Column ( 8) CDD mon - Des Moines maturity 8.
8th maturity
. Number of observations : 3
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 may 18, 3:16 am |
|
| CDD mon - Des Moines . Futures . Settlement Price
|
|
, CDD mon - Des Moines ,, CDD mon - Des Moines ,, CDD mon - Des Moines ,, CDD mon - Des Moines ,, CDD mon - Des Moines ,, CDD mon - Des Moines ,, CDD mon - Des Moines ,, CDD mon - Des Moines ,
, CDD mon - Des Moines1s ,, CDD mon - Des Moines2n ,, CDD mon - Des Moines3r ,, CDD mon - Des Moines4t ,, CDD mon - Des Moines5t ,, CDD mon - Des Moines6t ,, CDD mon - Des Moines7t ,, CDD mon - Des Moines8t ,
, t ,, d ,, d ,, h ,, h ,, h ,, h ,, h ,
, CDD mon - Des Moines; ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,, Seventh nearest expn ,, Eighth nearest expn ,
, Nearest expiration ,, ,, ,, ,, ,, ,, ,, ,
, Nov.2001 to May.7.2009,, Nov.2001 to May.7.2009,, Nov.2001 to May.7.2009,, Nov.2001 to May.7.2009,, Nov.2001 to May.7.2009,, Nov.2001 to May.4.2009,, Nov.2001 to Nov.3.2008,, Nov.2001 to Aug.4.2003,
End of , ,, ,, ,, ,, ,, ,, ,, ,
2009-05 , 4.800, 2009-05 , 21.100, 2009-06 , 34.700, 2009-07 , 34.700, 2009-08 , 8.700, 2009-09 , 9.400, 2 , na, , na,
2009-04 , 2.100, 2009-04 , 5.500, 2009-05 , 20.300, 2009-06 , 35.300, 2009-07 , 35.400, 2009-08 , 9.500, 2009-09 , na, , na,
2009-03 , 1.500, 2009-04 , 5.300, 2009-05 , 20.600, 2009-06 , 35.600, 2009-07 , 35.700, 2009-08 , 9.800, 2009-09 , na, , na,
2009-02 , 1.500, 2009-04 , 6.100, 2009-05 , 21.400, 2009-06 , 36.400, 2009-07 , 36.500, 2009-08 , 10.600, 2009-09 , na, , na,
2009-01 , 1.500, 2009-04 , 6.100, 2009-05 , 21.400, 2009-06 , 36.400, 2009-07 , 28.900, 2009-08 , 10.600, 2009-09 , na, , na,
2008-12 , 1.500, 2009-04 , 6.100, 2009-05 , 21.400, 2009-06 , 36.400, 2009-07 , 28.900, 2009-08 , 10.600, 2009-09 , na, , na,
2008-11 , 1.500, 2009-04 , 6.100, 2009-05 , 21.400, 2009-06 , 36.400, 2009-07 , 28.900, 2009-08 , 10.600, 2009-09 , 10.600, 2 , na,
2008-10 , 37.500, 2008-10 , 1.500, 2009-04 , 6.100, 2009-05 , 21.400, 2009-06 , 36.400, 2009-07 , 28.900, 2009-08 , 10.600, 2009-09 , na,
2008-09 , 9.300, 2008-09 , 36.300, 2008-10 , 6.200, 2009-05 , 6.200, 2 , na, , na, , na, , na,
2008-08 , 24.000, 2008-08 , 10.500, 2008-09 , 1.900, 2008-10 , 6.200, 2009-05 , 6.200, 2 , na, , na, , na,
2008-07 , 32.400, 2008-07 , 29.100, 2008-08 , 11.000, 2008-09 , 1.900, 2008-10 , 6.200, 2009-05 , 6.200, 2 , na, , na,
2008-06 , 19.200, 2008-06 , 36.300, 2008-07 , 28.500, 2008-08 , 11.000, 2008-09 , 1.900, 2008-10 , 6.200, 2009-05 , na, , na,
2008-05 , 39.000, 2008-05 , 237.000, 2008-06 , 378.000, 2008-07 , 291.000, 2008-08 , 115.000, 2008-09 , 19.000, 2008-10 , 19.000, 2 , na,
2008-04 , 18.000, 2008-04 , 65.000, 2008-05 , 214.000, 2008-06 , 369.000, 2008-07 , 301.000, 2008-08 , 128.000, 2008-09 , 19.000, 2008-10 , na,
2008-03 , 1.800, 2008-04 , 8.200, 2008-05 , 21.500, 2008-06 , 37.100, 2008-07 , 30.300, 2008-08 , 13.000, 2008-09 , 1.900, 2008-10 , na,
2008-02 , 1.800, 2008-04 , 6.500, 2008-05 , 21.300, 2008-06 , 36.500, 2008-07 , 29.800, 2008-08 , 12.200, 2008-09 , 1.900, 2008-10 , na,
2008-01 , 1.800, 2008-04 , 6.500, 2008-05 , 21.300, 2008-06 , 36.500, 2008-07 , 29.800, 2008-08 , 12.200, 2008-09 , 1.900, 2008-10 , na,
2007-12 , na, , na, , na, , na, , na, , na, , na, , na,
2007-11 , na, , na, , na, , na, , na, , na, , na, , na,
2007-10 , na, , na, , na, , na, , na, , na, , na, , na,
2007-09 , na, , na, , na, , na, , na, , na, , na, , na,
2007-08 , na, , na, , na, , na, , na, , na, , na, , na,
2007-07 , na, , na, , na, , na, , na, , na, , na, , na,
2007-06 , na, , na, , na, , na, , na, , na, , na, , na,
2007-05 , na, , na, , na, , na, , na, , na, , na, , na,
2007-04 , 13.000, 2007-04 , 69.000, 2007-05 , 218.000, 2007-06 , 368.000, 2007-07 , 289.000, 2007-08 , 128.000, 2007-09 , 21.000, 2007-10 , na,
2007-03 , 2.300, 2007-04 , 6.900, 2007-05 , 21.800, 2007-06 , 36.800, 2007-07 , 28.900, 2007-08 , 12.800, 2007-09 , 2.400, 2007-10 , na,
2007-02 , 2.300, 2007-04 , 6.000, 2007-05 , 21.000, 2007-06 , 36.000, 2007-07 , 28.100, 2007-08 , 11.900, 2007-09 , 2.400, 2007-10 , na,
2007-01 , 2.300, 2007-04 , 6.000, 2007-05 , 21.000, 2007-06 , 36.000, 2007-07 , 28.100, 2007-08 , 11.900, 2007-09 , 2.400, 2007-10 , na,
2006-12 , 2.300, 2007-04 , 6.000, 2007-05 , 21.000, 2007-06 , 36.000, 2007-07 , 28.100, 2007-08 , 11.900, 2007-09 , 2.400, 2007-10 , na,
2006-11 , 2.300, 2007-04 , 6.000, 2007-05 , 21.000, 2007-06 , 36.000, 2007-07 , 28.100, 2007-08 , 11.900, 2007-09 , 2.400, 2007-10 , na,
2006-10 , 3.300, 2006-10 , 2.300, 2007-04 , 6.000, 2007-05 , 21.000, 2007-06 , 36.000, 2007-07 , 28.100, 2007-08 , 11.900, 2007-09 , na,
2006-09 , 4.900, 2006-09 , 2.000, 2006-10 , 2.300, 2007-04 , 6.000, 2007-05 , 21.000, 2007-06 , 36.000, 2007-07 , 28.100, 2007-08 , na,
2006-08 , 30.000, 2006-08 , 8.000, 2006-09 , 3.000, 2006-10 , 2.300, 2007-04 , 6.000, 2007-05 , 21.000, 2007-06 , 36.000, 2007-07 , na,
2006-07 , 437.000, 2006-07 , 347.000, 2006-08 , 143.000, 2006-09 , 30.000, 2006-10 , 23.000, 2007-04 , 60.000, 2007-05 , 210.000, 2007-06 , na,
2006-06 , 27.400, 2006-06 , 38.500, 2006-07 , 29.000, 2006-08 , 13.500, 2006-09 , 2.000, 2006-10 , 1.400, 2007-04 , 6.000, 2007-05 , na,
2006-05 , 9.500, 2006-05 , 28.300, 2006-06 , 36.000, 2006-07 , 29.000, 2006-08 , 13.500, 2006-09 , 2.000, 2006-10 , 1.300, 2007-04 , na,
2006-04 , 2.000, 2006-04 , 5.300, 2006-05 , 20.500, 2006-06 , 34.000, 2006-07 , 27.500, 2006-08 , 12.000, 2006-09 , 2.000, 2006-10 , na,
2006-03 , 2.200, 2006-04 , 5.500, 2006-05 , 20.500, 2006-06 , 34.000, 2006-07 , 27.500, 2006-08 , 12.000, 2006-09 , 2.000, 2006-10 , na,
2006-02 , 2.000, 2006-04 , 5.500, 2006-05 , 20.500, 2006-06 , 34.000, 2006-07 , 27.500, 2006-08 , 12.000, 2006-09 , 2.000, 2006-10 , na,
2006-01 , 2.000, 2006-04 , 5.500, 2006-05 , 20.500, 2006-06 , 34.000, 2006-07 , 27.500, 2006-08 , 12.000, 2006-09 , 2.000, 2006-10 , na,
2005-12 , 2.000, 2006-04 , 5.500, 2006-05 , 20.500, 2006-06 , 34.000, 2006-07 , 27.500, 2006-08 , 12.000, 2006-09 , 2.000, 2006-10 , na,
2005-11 , 2.000, 2006-04 , 5.500, 2006-05 , 20.500, 2006-06 , 34.000, 2006-07 , 27.500, 2006-08 , 12.000, 2006-09 , 2.000, 2006-10 , na,
2005-10 , 4.800, 2005-10 , 2.300, 2006-04 , 5.500, 2006-05 , 20.500, 2006-06 , 34.000, 2006-07 , 27.500, 2006-08 , 12.000, 2006-09 , na,
2005-09 , 20.000, 2005-09 , 6.000, 2005-10 , 2.500, 2006-04 , 6.000, 2006-05 , 20.500, 2006-06 , 34.000, 2006-07 , 27.500, 2006-08 , na,
2005-08 , 32.200, 2005-08 , 13.000, 2005-09 , 2.300, 2005-10 , 2.500, 2006-04 , 6.000, 2006-05 , 20.500, 2006-06 , 34.100, 2006-07 , na,
2005-07 , 39.600, 2005-07 , 34.000, 2005-08 , 11.500, 2005-09 , 2.300, 2005-10 , 2.500, 2006-04 , 6.000, 2006-05 , 20.500, 2006-06 , na,
2005-06 , 28.900, 2005-06 , 37.000, 2005-07 , 29.000, 2005-08 , 11.500, 2005-09 , 2.300, 2005-10 , 2.500, 2006-04 , 6.000, 2006-05 , na,
2005-05 , 3.700, 2005-05 , 21.000, 2005-06 , 32.500, 2005-07 , 27.500, 2005-08 , 11.500, 2005-09 , 2.300, 2005-10 , 2.500, 2006-04 , na,
2005-04 , 2.000, 2005-04 , 6.000, 2005-05 , 19.000, 2005-06 , 33.000, 2005-07 , 27.500, 2005-08 , 11.500, 2005-09 , 2.300, 2005-10 , na,
2005-03 , 2.000, 2005-04 , 6.000, 2005-05 , 20.500, 2005-06 , 33.500, 2005-07 , 27.500, 2005-08 , 11.500, 2005-09 , 2.300, 2005-10 , na,
2005-02 , 2.000, 2005-04 , 6.000, 2005-05 , 20.500, 2005-06 , 33.500, 2005-07 , 27.500, 2005-08 , 11.500, 2005-09 , 2.300, 2005-10 , na,
2005-01 , 2.000, 2005-04 , 6.000, 2005-05 , 20.500, 2005-06 , 33.500, 2005-07 , 27.500, 2005-08 , 11.500, 2005-09 , 2.300, 2005-10 , na,
2004-12 , 2.000, 2005-04 , 6.000, 2005-05 , 20.500, 2005-06 , 33.500, 2005-07 , 27.500, 2005-08 , 11.500, 2005-09 , 2.300, 2005-10 , na,
2004-11 , 2.000, 2005-04 , 6.000, 2005-05 , 20.500, 2005-06 , 33.500, 2005-07 , 27.500, 2005-08 , 11.500, 2005-09 , 2.300, 2005-10 , na,
2004-10 , 0.500, 2004-10 , 2.000, 2005-04 , 6.000, 2005-05 , 20.500, 2005-06 , 33.500, 2005-07 , 27.500, 2005-08 , 11.500, 2005-09 , na,
2004-09 , 13.100, 2004-09 , 2.000, 2004-10 , 2.000, 2005-04 , 6.000, 2005-05 , 20.500, 2005-06 , 33.500, 2005-07 , 27.500, 2005-08 , na,
2004-08 , 15.200, 2004-08 , 10.800, 2004-09 , 2.000, 2004-10 , 2.000, 2005-04 , 6.000, 2005-05 , 20.500, 2005-06 , 33.500, 2005-07 , na,
2004-07 , 24.100, 2004-07 , 29.500, 2004-08 , 10.800, 2004-09 , 2.000, 2004-10 , 2.000, 2005-04 , 6.000, 2005-05 , 20.500, 2005-06 , na,
2004-06 , 13.700, 2004-06 , 34.000, 2004-07 , 28.500, 2004-08 , 10.800, 2004-09 , 2.000, 2004-10 , 2.000, 2005-04 , 6.000, 2005-05 , na,
2004-05 , 8.700, 2004-05 , 22.200, 2004-06 , 34.000, 2004-07 , 28.500, 2004-08 , 10.800, 2004-09 , 2.000, 2004-10 , 2.000, 2005-04 , na,
2004-04 , 2.200, 2004-04 , 5.500, 2004-05 , 21.000, 2004-06 , 34.000, 2004-07 , 28.500, 2004-08 , 10.800, 2004-09 , 2.000, 2004-10 , na,
2004-03 , 2.000, 2004-04 , 5.000, 2004-05 , 21.000, 2004-06 , 34.000, 2004-07 , 28.500, 2004-08 , 10.800, 2004-09 , 2.000, 2004-10 , na,
2004-02 , 2.000, 2004-04 , 5.000, 2004-05 , 21.000, 2004-06 , 34.000, 2004-07 , 28.500, 2004-08 , 10.800, 2004-09 , 2.000, 2004-10 , na,
2004-01 , 2.000, 2004-04 , 5.000, 2004-05 , 21.000, 2004-06 , 34.000, 2004-07 , 28.500, 2004-08 , 10.800, 2004-09 , 2.000, 2004-10 , na,
2003-12 , 2.000, 2004-04 , 5.000, 2004-05 , 21.000, 2004-06 , 34.000, 2004-07 , 28.500, 2004-08 , 10.800, 2004-09 , 2.000, 2004-10 , na,
2003-11 , 2.000, 2004-04 , 5.000, 2004-05 , 21.000, 2004-06 , 34.000, 2004-07 , 28.500, 2004-08 , 10.800, 2004-09 , 2.000, 2004-10 , na,
2003-10 , 1.700, 2003-10 , 2.000, 2004-04 , 5.000, 2004-05 , 21.000, 2004-06 , 34.000, 2004-07 , 28.500, 2004-08 , 10.800, 2004-09 , na,
2003-09 , 90.000, 2003-09 , 15.000, 2003-10 , 20.000, 2004-04 , 50.000, 2004-05 , 210.000, 2004-06 , 340.000, 2004-07 , 285.000, 2004-08 , na,
2003-08 , 385.000, 2003-08 , 120.000, 2003-09 , 18.000, 2003-10 , 20.000, 2004-04 , 50.000, 2004-05 , 210.000, 2004-06 , 340.000, 2004-07 , 339.000, 2
2003-07 , 360.000, 2003-07 , 315.000, 2003-08 , 108.000, 2003-09 , 18.000, 2003-10 , 20.000, 2004-04 , 50.000, 2004-05 , 210.000, 2004-06 , 205.000, 2
2003-06 , 189.000, 2 , 341.000, 2003-07 , 285.000, 2 , 108.000, 2 , 18.000, 2 , 20.000, 2 , 50.000, 2 , na,
2003-05 , 20.000, 2003-05 , 220.000, 2003-06 , 335.000, 2003-07 , 285.000, 2003-08 , 108.000, 2003-09 , 18.000, 2003-10 , 10.000, 2004-04 , na,
2003-04 , 25.000, 2003-04 , 53.000, 2003-05 , 200.000, 2003-06 , 335.000, 2003-07 , 285.000, 2003-08 , 108.000, 2003-09 , 18.000, 2003-10 , na,
2003-03 , na, , na, , na, , na, , na, , na, , na, , na,
2003-02 , na, , na, , na, , na, , na, , na, , na, , na,
2003-01 , na, , na, , na, , na, , na, , na, , na, , na,
2002-12 , 46.200, 2003-04 , 5.500, 2003-05 , 20.000, 2003-06 , 33.000, 2003-07 , 28.000, 2003-08 , 10.000, 2003-09 , 1.400, 2003-10 , na,
2002-11 , na, , na, , na, , na, , na, , na, , na, , na,
2002-10 , na, , na, , na, , na, , na, , na, , na, , na,
2002-09 , na, , na, , na, , na, , na, , na, , na, , na,
2002-08 , na, , na, , na, , na, , na, , na, , na, , na,
2002-07 , na, , na, , na, , na, , na, , na, , na, , na,
2002-06 , na, , na, , na, , na, , na, , na, , na, , na,
2002-05 , na, , na, , na, , na, , na, , na, , na, , na,
2002-04 , na, , na, , na, , na, , na, , na, , na, , na,
2002-03 , na, , na, , na, , na, , na, , na, , na, , na,
2002-02 , na, , na, , na, , na, , na, , na, , na, , na,
2002-01 , na, , na, , na, , na, , na, , na, , na, , na,
2001-12 , na, , na, , na, , na, , na, , na, , na, , na,
2001-11 , 0.600, 2001-10 , 0.100, 2002-04 , 6.000, 2002-05 , 20.000, 2002-06 , 30.300, 2002-07 , 26.300, 2002-08 , 10.200, 2002-09 , 1.600, 2002-10
|