|
|
CME Groups
| CME_weather
- Chicago Mercantile Exchange - Weather
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
HDD mon - Berlin.
Column ( 1) HDD mon - Berlin maturity 1.
Nearest maturity
. Number of observations : 21
Column ( 2) HDD mon - Berlin maturity 2.
2nd maturity
. Number of observations : 21
Column ( 3) HDD mon - Berlin maturity 3.
3rd maturity
. Number of observations : 20
Column ( 4) HDD mon - Berlin maturity 4.
4th maturity
. Number of observations : 19
Column ( 5) HDD mon - Berlin maturity 5.
5th maturity
. Number of observations : 18
Column ( 6) HDD mon - Berlin maturity 6.
6th maturity
. Number of observations : 14
Column ( 7) HDD mon - Berlin maturity 7.
7th maturity
. Number of observations : 13
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 may 18, 3:16 am |
|
| HDD mon - Berlin . Futures . Settlement Price
|
|
, HDD mon - Berlin ,, HDD mon - Berlin ,, HDD mon - Berlin ,, HDD mon - Berlin ,, HDD mon - Berlin ,, HDD mon - Berlin ,, HDD mon - Berlin ,
, HDD mon - Berlin1st ,, HDD mon - Berlin2nd ,, HDD mon - Berlin3rd ,, HDD mon - Berlin4th ,, HDD mon - Berlin5th ,, HDD mon - Berlin6th ,, HDD mon - Berlin7th ,
, HDD mon - Berlin; Near ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,, Seventh nearest expn ,
, est expiration ,, ,, ,, ,, ,, ,, ,
, Oct.2003 to May.7.2009,, Oct.2003 to May.7.2009,, Oct.2003 to May.7.2009,, Oct.2003 to May.7.2009,, Oct.2003 to May.5.2009,, Oct.2003 to Feb.4.2008,, Oct.2003 to Nov.2.2006,
End of , ,, ,, ,, ,, ,, ,, ,
2009.2 , 378.000, 2 , 495.000, 2 , 529.000, 2 , 439.000, 2 , 439.000, 2 , na, , na,
2009.1 , 404.000, 2009-03 , 245.000, 2009-03 , 245.000, 2009-04 , 245.000, 2 , na, , na, , na,
2008.4 , 486.000, 2008-12 , 519.000, 2008-12 , 449.000, 2009-02 , 412.000, 2 , 245.000, 2 , na, , na,
2008.3 , 145.000, 2008-11 , 486.000, 2008-12 , 374.000, 2009-02 , na, , na, , na, , na,
2008.2 , 145.000, 2008-11 , 486.000, 2008-12 , 374.000, 2009-02 , 374.000, 2 , 374.000, 2 , na, , na,
2008.1 , 405.000, 2008-03 , 240.000, 2008-04 , 145.000, 2008-11 , 486.000, 2008-12 , 374.000, 2009-02 , 486.000, 2 , na,
2007.4 , na, , na, , na, , na, , na, , na, , na,
2007.3 , na, , na, , na, , na, , na, , na, , na,
2007.2 , 254.000, 2 , 254.000, 2 , na, , na, , na, , na, , na,
2007.1 , 411.000, 2007-03 , 254.000, 2007-04 , 254.000, 2 , 254.000, 2 , 254.000, 2 , na, , na,
2006.4 , 523.000, 2006-12 , 555.000, 2007-01 , 436.000, 2007-02 , 411.000, 2007-03 , 254.000, 2007-04 , 254.000, 2 , 254.000, 2
2006.3 , 242.000, 2006-10 , 382.000, 2006-11 , 523.000, 2006-12 , 553.000, 2007-01 , 436.000, 2007-02 , 411.000, 2007-03 , 254.000, 2007-04
2006.2 , 242.000, 2006-10 , 382.000, 2006-11 , 523.000, 2006-12 , 553.000, 2007-01 , 436.000, 2007-02 , 411.000, 2007-03 , 254.000, 2007-04
2006.1 , 415.000, 2006-03 , 255.000, 2006-04 , 242.000, 2006-10 , 382.000, 2006-11 , 523.000, 2006-12 , 553.000, 2007-01 , 436.000, 2007-02
2005.4 , 535.000, 2005-12 , 540.000, 2006-01 , 440.000, 2006-02 , 410.000, 2006-03 , 255.000, 2006-04 , 242.000, 2006-10 , 382.000, 2006-11
2005.3 , 240.000, 2005-10 , 405.000, 2005-11 , 535.000, 2005-12 , 535.000, 2006-01 , 440.000, 2006-02 , 410.000, 2006-03 , 255.000, 2006-04
2005.2 , 240.000, 2005-10 , 405.000, 2005-11 , 535.000, 2005-12 , 535.000, 2006-01 , 440.000, 2006-02 , 410.000, 2006-03 , 255.000, 2006-04
2005.1 , 449.000, 2005-03 , 253.000, 2005-04 , 240.000, 2005-10 , 405.000, 2005-11 , 535.000, 2005-12 , 535.000, 2006-01 , 440.000, 2006-02
2004.4 , 485.000, 2004-12 , 525.000, 2005-01 , 430.000, 2005-02 , 410.000, 2005-03 , 255.000, 2005-04 , 240.000, 2005-10 , 405.000, 2005-11
2004.3 , 240.000, 2004-10 , 400.000, 2004-11 , 525.000, 2004-12 , 545.000, 2005-01 , 430.000, 2005-02 , 410.000, 2005-03 , 255.000, 2005-04
2004.2 , 240.000, 2004-10 , 400.000, 2004-11 , 525.000, 2004-12 , 545.000, 2005-01 , 435.000, 2005-02 , 410.000, 2005-03 , 255.000, 2005-04
2004.1 , 393.000, 2004-03 , 255.000, 2004-04 , 240.000, 2004-10 , 400.000, 2004-11 , 525.000, 2004-12 , 548.000, 2005-01 , 433.000, 2005-02
2003.4 , 475.000, 2003-12 , 530.000, 2004-01 , 455.000, 2004-02 , 405.000, 2004-03 , 255.000, 2004-04 , 240.000, 2004-10 , 397.000, 2004-11
|