|
|
CME Groups
| CME_weather
- Chicago Mercantile Exchange - Weather
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
CDD mon - Minneapolis.
Column ( 1) CDD mon - Minneapolis maturity 1.
Nearest maturity
. Number of observations : 22
Column ( 2) CDD mon - Minneapolis maturity 2.
2nd maturity
. Number of observations : 22
Column ( 3) CDD mon - Minneapolis maturity 3.
3rd maturity
. Number of observations : 22
Column ( 4) CDD mon - Minneapolis maturity 4.
4th maturity
. Number of observations : 22
Column ( 5) CDD mon - Minneapolis maturity 5.
5th maturity
. Number of observations : 22
Column ( 6) CDD mon - Minneapolis maturity 6.
6th maturity
. Number of observations : 22
Column ( 7) CDD mon - Minneapolis maturity 7.
7th maturity
. Number of observations : 19
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 may 18, 3:16 am |
|
| CDD mon - Minneapolis . Futures . Settlement Price
|
|
, CDD mon - Minneapolis ,, CDD mon - Minneapolis ,, CDD mon - Minneapolis ,, CDD mon - Minneapolis ,, CDD mon - Minneapolis ,, CDD mon - Minneapolis ,, CDD mon - Minneapolis ,
, CDD mon - Minneapolis1 ,, CDD mon - Minneapolis2 ,, CDD mon - Minneapolis3 ,, CDD mon - Minneapolis4 ,, CDD mon - Minneapolis5 ,, CDD mon - Minneapolis6 ,, CDD mon - Minneapolis7 ,
, st ,, nd ,, rd ,, th ,, th ,, th ,, th ,
, CDD mon - Minneapolis; ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,, Seventh nearest expn ,
, Nearest expiration ,, ,, ,, ,, ,, ,, ,
, Sep.2003 to May.7.2009,, Sep.2003 to May.7.2009,, Sep.2003 to May.7.2009,, Sep.2003 to May.7.2009,, Sep.2003 to May.7.2009,, Sep.2003 to May.4.2009,, Sep.2003 to Nov.3.2008,
End of , ,, ,, ,, ,, ,, ,, ,
2009.2 , 3.200, 2009-05 , 16.700, 2009-06 , 32.400, 2009-07 , 23.300, 2009-08 , 7.200, 2009-09 , 7.200, 2 , na,
2009.1 , 0.700, 2009-04 , 3.600, 2009-05 , 16.700, 2009-06 , 32.900, 2009-07 , 24.000, 2009-08 , 7.900, 2009-09 , na,
2008.4 , 0.700, 2009-04 , 3.600, 2009-05 , 16.700, 2009-06 , 32.900, 2009-07 , 21.600, 2009-08 , 7.900, 2009-09 , 7.900, 2
2008.3 , 6.200, 2008-09 , 46.500, 2008-10 , 3.400, 2009-05 , 3.400, 2 , 3.400, 2 , 3.400, 2 , na,
2008.2 , 12.500, 2008-06 , 33.500, 2008-07 , 21.300, 2008-08 , 9.100, 2008-09 , 1.300, 2008-10 , 3.400, 2009-05 , 13.000, 2
2008.1 , 0.800, 2008-04 , 5.100, 2008-05 , 17.100, 2008-06 , 32.000, 2008-07 , 21.100, 2008-08 , 9.400, 2008-09 , 1.300, 2008-10
2007.4 , na, , na, , na, , na, , na, , na, , na,
2007.3 , na, , na, , na, , na, , na, , na, , na,
2007.2 , 8.000, 2007-04 , 35.000, 2007-05 , 168.000, 2007-06 , 319.000, 2007-07 , 216.000, 2007-08 , 94.000, 2007-09 , 15.000, 2007-10
2007.1 , 1.300, 2007-04 , 3.500, 2007-05 , 16.800, 2007-06 , 31.900, 2007-07 , 21.600, 2007-08 , 9.400, 2007-09 , 1.300, 2007-10
2006.4 , 1.300, 2007-04 , 3.500, 2007-05 , 15.500, 2007-06 , 30.800, 2007-07 , 20.500, 2007-08 , 8.400, 2007-09 , 1.300, 2007-10
2006.3 , 4.500, 2006-09 , 1.100, 2006-10 , 1.300, 2007-04 , 3.500, 2007-05 , 15.500, 2007-06 , 30.800, 2007-07 , 20.500, 2007-08
2006.2 , 20.400, 2006-06 , 31.900, 2006-07 , 20.500, 2006-08 , 9.500, 2006-09 , 1.000, 2006-10 , 1.100, 2007-04 , 3.500, 2007-05
2006.1 , 0.900, 2006-04 , 2.500, 2006-05 , 15.000, 2006-06 , 28.000, 2006-07 , 20.000, 2006-08 , 9.000, 2006-09 , 1.000, 2006-10
2005.4 , 1.500, 2006-04 , 2.500, 2006-05 , 15.000, 2006-06 , 28.000, 2006-07 , 20.000, 2006-08 , 9.000, 2006-09 , 1.000, 2006-10
2005.3 , 10.500, 2005-09 , 3.300, 2005-10 , 1.800, 2006-04 , 3.500, 2006-05 , 15.500, 2006-06 , 28.000, 2006-07 , 20.000, 2006-08
2005.2 , 25.500, 2005-06 , 29.000, 2005-07 , 21.500, 2005-08 , 8.500, 2005-09 , 1.500, 2005-10 , 1.800, 2006-04 , 3.500, 2006-05
2005.1 , 1.300, 2005-04 , 3.500, 2005-05 , 15.500, 2005-06 , 26.500, 2005-07 , 20.500, 2005-08 , 8.500, 2005-09 , 1.500, 2005-10
2004.4 , 1.300, 2005-04 , 3.500, 2005-05 , 15.500, 2005-06 , 26.500, 2005-07 , 20.500, 2005-08 , 8.500, 2005-09 , 1.500, 2005-10
2004.3 , 13.600, 2004-09 , 1.300, 2004-10 , 1.300, 2005-04 , 3.500, 2005-05 , 15.500, 2005-06 , 26.500, 2005-07 , 20.500, 2005-08
2004.2 , 7.800, 2004-06 , 26.000, 2004-07 , 20.500, 2004-08 , 7.800, 2004-09 , 1.300, 2004-10 , 1.300, 2005-04 , 3.500, 2005-05
2004.1 , 1.000, 2004-04 , 3.300, 2004-05 , 15.800, 2004-06 , 26.000, 2004-07 , 20.500, 2004-08 , 7.800, 2004-09 , 1.300, 2004-10
2003.4 , 1.000, 2004-04 , 3.300, 2004-05 , 15.800, 2004-06 , 26.000, 2004-07 , 20.500, 2004-08 , 7.800, 2004-09 , 1.300, 2004-10
2003.3 , 106.000, 2003-09 , 5.000, 2003-10 , 4.000, 2004-04 , 29.000, 2004-05 , 158.000, 2004-06 , 261.000, 2004-07 , 211.000, 2004-08
|