|
|
| wholesale electricity - EIA wholesale electricity prices by hub
|
|
Entergy Louisiana.
http://www.eia.doe.gov/cneaf/electricity/wholesale/wholesale.html
Column ( 1) High Price $/MWh.
. Number of observations : 91
Column ( 2) Low Price $/MWh.
. Number of observations : 91
Column ( 3) Wtd Avg Price $/MWh.
. Number of observations : 91
Column ( 4) Daily Volume MWh (avg per day).
. Number of observations : 91
Column ( 5) Number of Trades (avg per day).
. Number of observations : 91
Column ( 6) Number of Companies (avg per day).
. Number of observations : 91
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 16, 1:00 am |
|
Entergy Louisiana . (price for day ahead power) . Close Price
|
|
, ,, ,, ,, Daily Volume MWh (avg ,, Number of Trades (avg ,, Number of Companies ,
, High Price $/MWh ,, Low Price $/MWh ,, Wtd Avg Price $/MWh ,, per day) ,, per day) ,, (avg per day) ,
, T11_01B_XLS2CSV5th ,, T11_01B_XLS2CSV6th ,, T11_01B_XLS2CSV7th ,, T11_01B_XLS2CSV8th ,, T11_01B_XLS2CSV9th ,, T11_01B_XLS2CSV10th ,
, Thousand Barrels per ,, Thousand Barrels per ,, Thousand Barrels per ,, Thousand Barrels per ,, Thousand Barrels per ,, Thousand Barrels per ,
, Day ,, Day ,, Day ,, Day ,, Day ,, Day ,
, Jan2001 to Jul2008,, Jan2001 to Jul2008,, Jan2001 to Jul2008,, Jan2001 to Jul2008,, Jan2001 to Jul2008,, Jan2001 to Jul2008,
, ,, ,, ,, ,, ,, ,
2008-07 , 97, , 97, , 97, , 1305.263, 19 day avg , 1.63158, 19 day avg , 2.63158, 19 day avg
2008-06 , 88, , 78, , 83.67000, , 2440, 20 day avg , 3.05000, 20 day avg , 3.90000, 20 day avg
2008-05 , 89, , 89, , 89, , 1904.762, 21 day avg , 2.38095, 21 day avg , 3.71429, 21 day avg
2008-04 , 75, , 73.50000, , 74.13000, , 2945.455, 22 day avg , 3.68182, 22 day avg , 4.81818, 22 day avg
2008-03 , 74.50000, , 72, , 73.38000, , 3200, 21 day avg , 3.95238, 21 day avg , 5.04762, 21 day avg
2008-02 , 71, , 70, , 70.17000, , 3885.714, 21 day avg , 4.85714, 21 day avg , 5.42857, 21 day avg
2008-01 , 66, , 64, , 65, , 2327.273, 22 day avg , 2.86364, 22 day avg , 4.04545, 22 day avg
2007-12 , 68, , 68, , 68, , 3789.474, 19 day avg , 4.63158, 19 day avg , 5.68421, 19 day avg
2007-11 , 61.50000, , 61.50000, , 61.50000, , 4240, 20 day avg , 5.20000, 20 day avg , 6.05000, 20 day avg
2007-10 , 58.75000, , 57.25000, , 58.35000, , 3860.870, 23 day avg , 4.82609, 23 day avg , 5.65217, 23 day avg
2007-09 , 56, , 54, , 54.38000, , 3157.895, 19 day avg , 3.94737, 19 day avg , 4.89474, 19 day avg
2007-08 , 55, , 52, , 53.83000, , 4556.522, 23 day avg , 5.60870, 23 day avg , 5.56522, 23 day avg
2007-07 , 70, , 65, , 68.50000, , 3352.381, 21 day avg , 4.14286, 21 day avg , 4.76190, 21 day avg
2007-06 , 65, , 57, , 60.75000, , 4038.095, 21 day avg , 4.85714, 21 day avg , 5.85714, 21 day avg
2007-05 , 66.50000, , 60.50000, , 64.20000, , 4909.091, 22 day avg , 5.77273, 22 day avg , 5.77273, 22 day avg
2007-04 , 66.50000, , 65.50000, , 66.10000, , 3961.905, 21 day avg , 4.85714, 21 day avg , 5.28571, 21 day avg
2007-03 , 61.50000, , 59.25000, , 60.33000, , 4836.364, 22 day avg , 6.04545, 22 day avg , 6.31818, 22 day avg
2007-02 , 57, , 52.25000, , 55.14000, , 4960, 20 day avg , 6.05000, 20 day avg , 6.40000, 20 day avg
2007-01 , 65, , 64, , 64.75000, , 3466.667, 21 day avg , 4.19048, 21 day avg , 4.61905, 21 day avg
2006-12 , 42.50000, , 39, , 40.75000, , 1852.632, 19 day avg , 2.26316, 19 day avg , 3.31579, 19 day avg
2006-11 , 70, , 68.50000, , 69.58000, , 3747.368, 19 day avg , 4.57895, 19 day avg , 5.21053, 19 day avg
2006-10 , 55.50000, , 55, , 55.17000, , 4400, 22 day avg , 5.45455, 22 day avg , 5.54545, 22 day avg
2006-09 , 38, , 38, , 38, , 2500, 16 day avg , 2.93750, 16 day avg , 3.56250, 16 day avg
2006-08 , 48, , 46, , 47.50000, , 3304.348, 23 day avg , 4, 23 day avg , 4.86957, 23 day avg
2006-07 , 110, , 105, , 107.5000, , 4589.474, 19 day avg , 5.15789, 19 day avg , 6, 19 day avg
2006-06 , 56, , 55, , 55.50000, , 3600, 22 day avg , 4.31818, 22 day avg , 5.09091, 22 day avg
2006-05 , 58, , 58, , 58, , 3680, 20 day avg , 4.50000, 20 day avg , 5.05000, 20 day avg
2006-04 , 60, , 57, , 58.86000, , 4547.369, 19 day avg , 5.68421, 19 day avg , 5.84211, 19 day avg
2006-03 , 55, , 53.50000, , 54.17000, , 6295.652, 23 day avg , 7.47826, 23 day avg , 6.08696, 23 day avg
2006-02 , 43, , 43, , 43, , 6440, 20 day avg , 7.90000, 20 day avg , 6.90000, 20 day avg
2006-01 , 54.50000, , 53.25000, , 53.93000, , 5104.762, 21 day avg , 6.14286, 21 day avg , 6, 21 day avg
2005-12 , 58.75000, , 53, , 55.31000, , 3400, 20 day avg , 3.60000, 20 day avg , 3.85000, 20 day avg
2005-11 , 89, , 83, , 85.50000, , 2440, 20 day avg , 3.05000, 20 day avg , 4.15000, 20 day avg
2005-10 , 74.25000, , 72.50000, , 73.31000, , 3580.952, 21 day avg , 4.47619, 21 day avg , 5.23810, 21 day avg
2005-09 , 109, , 105, , 107, , 2857.143, 21 day avg , 3.47619, 21 day avg , 3.66667, 21 day avg
2005-08 , 120, , 115, , 117, , 4904.348, 23 day avg , 6.13043, 23 day avg , 5.69565, 23 day avg
2005-07 , 70, , 66.50000, , 68.28000, , 6920, 20 day avg , 8.60000, 20 day avg , 7.05000, 20 day avg
2005-06 , 63.50000, , 60, , 61.66000, , 6618.182, 22 day avg , 8.18182, 22 day avg , 7.27273, 22 day avg
2005-05 , 49, , 48, , 48.28000, , 9447.619, 21 day avg , 11.61905, 21 day avg , 9.85714, 21 day avg
2005-04 , 59, , 57, , 57.75000, , 6819.048, 21 day avg , 8.42857, 21 day avg , 7.76190, 21 day avg
2005-03 , 52, , 50, , 50.87000, , 8973.913, 23 day avg , 11.04348, 23 day avg , 9.08696, 23 day avg
2005-02 , 57.25000, , 53, , 55.39000, , 9360, 20 day avg , 11.45000, 20 day avg , 9.85000, 20 day avg
2005-01 , 49, , 47.50000, , 48.03000, , 8495.238, 21 day avg , 10.47619, 21 day avg , 8.57143, 21 day avg
2004-12 , 28.50000, , 27, , 27.83000, , 6690.909, 22 day avg , 8.31818, 22 day avg , 7.45455, 22 day avg
2004-11 , 44, , 41, , 42.87000, , 9142.857, 21 day avg , 11.33333, 21 day avg , 9.38095, 21 day avg
2004-10 , 51.50000, , 50, , 50.78000, , 4838.095, 21 day avg , 6.04762, 21 day avg , 7.38095, 21 day avg
2004-09 , 48, , 44, , 45.50000, , 8495.238, 21 day avg , 10.04762, 21 day avg , 9.95238, 21 day avg
2004-08 , 44, , 43, , 43.42000, , 4363.636, 22 day avg , 5.45455, 22 day avg , 5.90909, 22 day avg
2004-07 , 53.25000, , 53, , 53.13000, , 4838.095, 21 day avg , 6, 21 day avg , 5.52381, 21 day avg
2004-06 , 51, , 49.50000, , 50.16000, , 9200, 22 day avg , 11.09091, 22 day avg , 8.04545, 22 day avg
2004-05 , 49, , 45, , 47.54000, , 15160, 20 day avg , 17.85000, 20 day avg , 11.10000, 20 day avg
2004-04 , 45, , 44.25000, , 44.48000, , 7127.273, 22 day avg , 8.63636, 22 day avg , 7.81818, 22 day avg
2004-03 , 45, , 44, , 44.44000, , 8600, 24 day avg , 9.91667, 24 day avg , 8.41667, 24 day avg
2004-02 , 43, , 37, , 38.98000, , 11440, 20 day avg , 13.50000, 20 day avg , 11.10000, 20 day avg
2004-01 , 45, , 43.50000, , 44.08000, , 8419.048, 21 day avg , 10.14286, 21 day avg , 8.42857, 21 day avg
2003-12 , 27, , 25.25000, , 25.91000, , 7745.455, 22 day avg , 8.86364, 22 day avg , 8.50000, 22 day avg
2003-11 , 38, , 34.75000, , 36.19000, , 9600, 19 day avg , 11.42105, 19 day avg , 9.52632, 19 day avg
2003-10 , 34.50000, , 32, , 32.52000, , 13426.1, 23 day avg , 16.60870, 23 day avg , 10.95652, 23 day avg
2003-09 , 29.75000, , 27.50000, , 28.91000, , 11466.7, 21 day avg , 13.90476, 21 day avg , 11.52381, 21 day avg
2003-08 , 43.50000, , 42.25000, , 42.87000, , 15466.7, 21 day avg , 17.71428, 21 day avg , 13.47619, 21 day avg
2003-07 , 42, , 40.25000, , 41.56000, , 23090.9, 22 day avg , 27.36364, 22 day avg , 16.90909, 22 day avg
2003-06 , 47.50000, , 46, , 46.95000, , 9904.762, 21 day avg , 11.95238, 21 day avg , 10.76190, 21 day avg
2003-05 , 29.50000, , 28, , 28.55000, , 9371.429, 21 day avg , 11.42857, 21 day avg , 9.71429, 21 day avg
2003-04 , 51.50000, , 50.40000, , 50.65000, , 9054.546, 22 day avg , 11, 22 day avg , 10.22727, 22 day avg
2003-03 , 43.25000, , 42.50000, , 42.83000, , 13561.9, 21 day avg , 16.42857, 21 day avg , 11.95238, 21 day avg
2003-02 , 94.50000, , 84, , 88.75000, , 20880, 20 day avg , 24.85000, 20 day avg , 15.95000, 20 day avg
2003-01 , 35.25000, , 32, , 34.48000, , 27672.7, 22 day avg , 31.81818, 22 day avg , 18.27273, 22 day avg
2002-12 , 29, , 26.75000, , 28.01000, , 30361.9, 21 day avg , 36.80952, 21 day avg , 18.80952, 21 day avg
2002-11 , 33, , 30, , 31.25000, , 34680, 20 day avg , 42.85000, 20 day avg , 21.10000, 20 day avg
2002-10 , 35, , 31, , 34.22000, , 48626.1, 23 day avg , 59.13044, 23 day avg , 22.47826, 23 day avg
2002-09 , 36.50000, , 33.60000, , 34.90000, , 33200, 20 day avg , 40.15000, 20 day avg , 22, 20 day avg
2002-08 , 29.75000, , 28.50000, , 29.28000, , 25236.4, 22 day avg , 31.18182, 22 day avg , 20.40909, 22 day avg
2002-07 , 35.25000, , 32.50000, , 34.06000, , 32109.1, 22 day avg , 39.45454, 22 day avg , 22.90909, 22 day avg
2002-06 , 42.50000, , 37.25000, , 40.42000, , 37600, 20 day avg , 45.70000, 20 day avg , 21.75000, 20 day avg
2002-05 , 34.25000, , 31.75000, , 32.36000, , 46436.4, 22 day avg , 54.77273, 22 day avg , 24.40909, 22 day avg
2002-04 , 33.75000, , 31, , 32.28000, , 41490.9, 22 day avg , 47.50000, 22 day avg , 21.63636, 22 day avg
2002-03 , 25.75000, , 24, , 24.77000, , 25066.7, 21 day avg , 30.80952, 21 day avg , 18.14286, 21 day avg
2002-02 , 24.50000, , 23.75000, , 24.24000, , 43040, 20 day avg , 51.45000, 20 day avg , 20.10000, 20 day avg
2002-01 , 20.25000, , 17.60000, , 18.75000, , 40545.5, 22 day avg , 49.86364, 22 day avg , 17.81818, 22 day avg
2001-12 , 23.65000, , 22.50000, , 23.07000, , 24240, 20 day avg , 29.40000, 20 day avg , 13.85000, 20 day avg
2001-11 , 17.50000, , 14, , 16.20000, , 20114.3, 21 day avg , 24.95238, 21 day avg , 14.66667, 21 day avg
2001-10 , 27.45000, , 25, , 26.75000, , 23513.0, 23 day avg , 28.69565, 23 day avg , 14.69565, 23 day avg
2001-09 , 18, , 16.70000, , 17.27000, , 25768.4, 19 day avg , 31.63158, 19 day avg , 15.31579, 19 day avg
2001-08 , 27.50000, , 22, , 24.46000, , 27547.8, 23 day avg , 32.91304, 23 day avg , 17, 23 day avg
2001-07 , 55, , 50.50000, , 52.50000, , 38819.0, 21 day avg , 46.14286, 21 day avg , 17.52381, 21 day avg
2001-06 , 47, , 35.50000, , 38.84000, , 20800, 21 day avg , 25.57143, 21 day avg , 12.71429, 21 day avg
2001-05 , 27.30000, , 26.75000, , 27.06000, , 18290.9, 22 day avg , 22.68182, 22 day avg , 10.50000, 22 day avg
2001-04 , 67, , 55, , 62.34000, , 11480, 20 day avg , 14.25000, 20 day avg , 8.95000, 20 day avg
2001-03 , 45.50000, , 45.50000, , 45.50000, , 15090.9, 22 day avg , 16.72727, 22 day avg , 9, 22 day avg
2001-02 , 46.10000, , 43, , 45.07000, , 19960, 20 day avg , 24.45000, 20 day avg , 9.15000, 20 day avg
2001-01 , 42, , 36, , 38.02000, , 9280, 20 day avg , 11.30000, 20 day avg , 5, 20 day avg
|