|
|
| wholesale electricity
- EIA wholesale electricity prices by hub
|
|
AEP Dayton Ohio.
http://www.eia.doe.gov/cneaf/electricity/wholesale/wholesale.html
Grp: 4. AEP Dayton Ohio
Column ( 1) High Price $/MWh.
. Var:19. Obs for freq: 297. LeastFreq: daily
Column ( 2) Low Price $/MWh.
. Var:20. Obs for freq: 297. LeastFreq: daily
Column ( 3) Wtd Avg Price $/MWh.
. Var:21. Obs for freq: 297. LeastFreq: daily
Column ( 4) Daily Volume MWh (avg per day).
. Var:22. Obs for freq: 297. LeastFreq: daily
Column ( 5) Number of Trades (avg per day).
. Var:23. Obs for freq: 297. LeastFreq: daily
Column ( 6) Number of Companies (avg per day).
. Var:24. Obs for freq: 297. LeastFreq: daily
EconStats does not guarantee the accuracy of this data. Copyright 2013 by EconStats.
2013 apr 17, 1:10 pm |
|
| AEP Dayton Ohio . (price for day ahead power) . Close Price
|
|
, ,, ,, ,, Daily Volume MWh (avg ,, Number of Trades (avg ,, Number of Companies ,
, High Price $/MWh ,, Low Price $/MWh ,, Wtd Avg Price $/MWh ,, per day) ,, per day) ,, (avg per day) ,
, Jan.2005 to Aug.1.2011 ,, Jan.2005 to Aug.1.2011 ,, Jan.2005 to Aug.1.2011 ,, Jan.2005 to Aug.1.2011 ,, Jan.2005 to Aug.1.2011 ,, Jan.2005 to Aug.1.2011 ,
, , ,, , ,, , ,, , ,, , ,, , ,
, Jan.2005 to Aug.1.2011,, Jan.2005 to Aug.1.2011,, Jan.2005 to Aug.1.2011,, Jan.2005 to Aug.1.2011,, Jan.2005 to Aug.1.2011,, Jan.2005 to Aug.1.2011,
, ,, ,, ,, ,, ,, ,
2011-08-05 , 74.00, , 74.00, , 74.00, , 800.000, , 1.0000, , 2.0000,
2011-07-29 , 55.50, , 55.50, , 55.50, , 800.000, , 1.0000, , 2.0000,
2011-07-22 , 80.25, , 80.25, , 80.25, , 800.000, , 1.0000, , 2.0000,
2011-07-15 , 75.00, , 75.00, , 75.00, , 800.000, , 1.0000, , 2.0000,
2011-07-08 , 54.00, , 54.00, , 54.00, , 800.000, , 1.0000, , 2.0000,
2011-07-01 , 44.25, , 44.25, , 44.25, , 800.000, , 1.0000, , 2.0000,
2011-06-24 , 48.25, , 48.25, , 48.25, , 800.000, , 1.0000, , 2.0000,
2011-06-17 , 54.00, , 54.00, , 54.00, , 800.000, , 1.0000, , 2.0000,
2011-06-10 , na, , na, , na, , na, , na, , na,
2011-06-03 , 49.50, , 49.50, , 49.50, , 800.000, , 1.0000, , 2.0000,
2011-05-27 , 54.00, , 54.00, , 54.00, , 800.000, , 1.0000, , 2.0000,
2011-05-20 , na, , na, , na, , na, , na, , na,
2011-05-13 , na, , na, , na, , na, , na, , na,
2011-05-06 , na, , na, , na, , na, , na, , na,
2011-04-29 , na, , na, , na, , na, , na, , na,
2011-04-22 , na, , na, , na, , na, , na, , na,
2011-04-15 , 41.00, , 41.00, , 41.00, , 800.000, , 1.0000, , 2.0000,
2011-04-08 , 46.00, , 46.00, , 46.00, , 800.000, , 1.0000, , 2.0000,
2011-04-01 , 41.00, , 41.00, , 41.00, , 1800.0, , 2.0000, , 2.2500,
2011-03-25 , na, , na, , na, , na, , na, , na,
2011-03-18 , na, , na, , na, , na, , na, , na,
2011-03-11 , 37.50, , 37.50, , 37.50, , 1200.0, , 1.5000, , 2.5000,
2011-03-04 , 37.50, , 37.50, , 37.50, , 800.000, , 1.0000, , 2.0000,
2011-02-25 , na, , na, , na, , na, , na, , na,
2011-02-18 , na, , na, , na, , na, , na, , na,
2011-02-11 , 47.50, , 47.50, , 47.50, , 800.000, , 1.0000, , 2.0000,
2011-02-04 , 41.00, , 41.00, , 41.00, , 800.000, , 1.0000, , 2.0000,
2011-01-28 , 42.00, , 42.00, , 42.00, , 800.000, , 1.0000, , 2.0000,
2011-01-21 , na, , na, , na, , na, , na, , na,
2011-01-14 , na, , na, , na, , na, , na, , na,
2011-01-07 , 52.00, , 52.00, , 52.00, , 800.000, , 1.0000, , 2.0000,
2010-12-31 , na, , na, , na, , na, , na, , na,
2010-12-24 , na, , na, , na, , na, , na, , na,
2010-12-17 , na, , na, , na, , na, , na, , na,
2010-12-10 , na, , na, , na, , na, , na, , na,
2010-12-03 , na, , na, , na, , na, , na, , na,
2010-11-26 , 37.25, , 37.00, , 37.13, , 1600.0, , 2.0000, , 2.0000,
2010-11-19 , na, , na, , na, , na, , na, , na,
2010-11-12 , na, , na, , na, , na, , na, , na,
2010-11-05 , 37.50, , 37.50, , 37.50, , 800.000, , 1.0000, , 2.0000,
2010-10-29 , 34.50, , 34.25, , 34.38, , 1600.0, , 2.0000, , 3.0000,
2010-10-22 , na, , na, , na, , na, , na, , na,
2010-10-15 , na, , na, , na, , na, , na, , na,
2010-10-08 , 34.00, , 33.00, , 33.56, , 3200.0, , 4.0000, , 2.0000,
2010-10-01 , 34.00, , 34.00, , 34.00, , 800.000, , 1.0000, , 2.0000,
2010-09-24 , 46.00, , 46.00, , 46.00, , 1066.7, , 1.3333, , 2.3333,
2010-09-17 , 38.50, , 38.50, , 38.50, , 800.000, , 1.0000, , 2.0000,
2010-09-10 , na, , na, , na, , na, , na, , na,
2010-09-03 , 45.00, , 45.00, , 45.00, , 1600.0, , 2.0000, , 2.6667,
2010-08-27 , 55.00, , 55.00, , 55.00, , 800.000, , 1.0000, , 2.0000,
2010-08-20 , 46.00, , 46.00, , 46.00, , 800.000, , 1.0000, , 2.0000,
2010-08-13 , 63.50, , 63.00, , 63.25, , 1600.0, , 2.0000, , 3.0000,
2010-08-06 , 67.50, , 67.50, , 67.50, , 800.000, , 1.0000, , 2.0000,
2010-07-30 , 57.00, , 57.00, , 57.00, , 2133.3, , 2.6667, , 4.0000,
2010-07-23 , na, , na, , na, , na, , na, , na,
2010-07-16 , 64.50, , 64.50, , 64.50, , 1600.0, , 2.0000, , 2.0000,
2010-07-09 , 69.75, , 69.75, , 69.75, , 800.000, , 1.0000, , 2.0000,
2010-07-02 , na, , na, , na, , na, , na, , na,
2010-06-25 , 66.00, , 66.00, , 66.00, , 800.000, , 1.0000, , 2.0000,
2010-06-18 , na, , na, , na, , na, , na, , na,
2010-06-11 , na, , na, , na, , na, , na, , na,
2010-06-04 , 49.00, , 49.00, , 49.00, , 800.000, , 1.0000, , 2.0000,
2010-05-28 , na, , na, , na, , na, , na, , na,
2010-05-21 , 40.00, , 40.00, , 40.00, , 1200.0, , 1.5000, , 2.0000,
2010-05-14 , 41.50, , 41.50, , 41.50, , 800.000, , 1.0000, , 2.0000,
2010-05-07 , 39.00, , 39.00, , 39.00, , 800.000, , 1.0000, , 2.0000,
2010-04-30 , 37.00, , 37.00, , 37.00, , 800.000, , 1.0000, , 2.0000,
2010-04-23 , 36.50, , 36.50, , 36.50, , 1066.7, , 1.3333, , 2.0000,
2010-04-16 , 41.25, , 40.75, , 41.05, , 2133.3, , 2.6667, , 2.6667,
2010-04-09 , 40.00, , 40.00, , 40.00, , 800.000, , 1.0000, , 2.0000,
2010-04-02 , 34.75, , 34.75, , 34.75, , 800.000, , 1.0000, , 2.0000,
2010-03-26 , na, , na, , na, , na, , na, , na,
2010-03-19 , na, , na, , na, , na, , na, , na,
2010-03-12 , 36.50, , 36.50, , 36.50, , 1600.0, , 2.0000, , 2.0000,
2010-03-05 , 44.00, , 44.00, , 44.00, , 1600.0, , 2.0000, , 3.0000,
2010-02-26 , na, , na, , na, , na, , na, , na,
2010-02-19 , na, , na, , na, , na, , na, , na,
2010-02-12 , na, , na, , na, , na, , na, , na,
2010-02-05 , 43.00, , 43.00, , 43.00, , 800.000, , 1.0000, , 2.0000,
2010-01-29 , 47.50, , 47.50, , 47.50, , 2933.3, , 3.6667, , 2.3333,
2010-01-22 , 40.00, , 40.00, , 40.00, , 800.000, , 1.0000, , 2.0000,
2010-01-15 , na, , na, , na, , na, , na, , na,
2010-01-08 , 64.00, , 64.00, , 64.00, , 4160.0, , 3.4000, , 4.2000,
2010-01-01 , na, , na, , na, , na, , na, , na,
2009-12-25 , na, , na, , na, , na, , na, , na,
2009-12-18 , 48.00, , 48.00, , 48.00, , 3466.7, , 2.3333, , 3.0000,
2009-12-11 , 50.00, , 49.50, , 49.88, , 2600.0, , 3.2500, , 3.2500,
2009-12-04 , 41.00, , 41.00, , 41.00, , 1600.0, , 2.0000, , 2.5000,
2009-11-27 , 30.00, , 30.00, , 30.00, , 1600.0, , 1.6667, , 2.3333,
2009-11-20 , 33.00, , 33.00, , 33.00, , 2800.0, , 3.5000, , 3.7500,
2009-11-13 , 30.00, , 30.00, , 30.00, , 1600.0, , 2.0000, , 2.6667,
2009-11-06 , 38.50, , 38.50, , 38.50, , 1200.0, , 1.5000, , 2.5000,
2009-10-30 , na, , na, , na, , na, , na, , na,
2009-10-23 , 35.00, , 35.00, , 35.00, , 800.000, , 1.0000, , 2.0000,
2009-10-16 , 39.00, , 38.75, , 38.88, , 1333.3, , 1.6667, , 2.0000,
2009-10-09 , na, , na, , na, , na, , na, , na,
2009-10-02 , 27.50, , 27.50, , 27.50, , 800.000, , 1.0000, , 2.0000,
2009-09-25 , 35.00, , 35.00, , 35.00, , 800.000, , 1.0000, , 2.0000,
2009-09-18 , 31.50, , 31.50, , 31.50, , 1600.0, , 2.0000, , 3.0000,
2009-09-11 , 32.25, , 31.85, , 32.02, , 4000.0, , 5.0000, , 5.0000,
2009-09-04 , 28.00, , 27.50, , 27.83, , 3040.0, , 3.0000, , 3.0000,
2009-08-28 , 33.00, , 33.00, , 33.00, , 3200.0, , 4.0000, , 3.0000,
2009-08-21 , 32.00, , 32.00, , 32.00, , 1800.0, , 2.0000, , 2.5000,
2009-08-14 , 38.50, , 38.00, , 38.13, , 3600.0, , 4.5000, , 4.0000,
2009-08-07 , 33.00, , 33.00, , 33.00, , 1333.3, , 1.3333, , 2.3333,
2009-07-31 , 33.00, , 33.00, , 33.00, , 1200.0, , 1.5000, , 3.0000,
2009-07-24 , 35.25, , 35.00, , 35.13, , 3200.0, , 4.0000, , 5.0000,
2009-07-17 , 33.50, , 33.00, , 33.13, , 4000.0, , 5.0000, , 3.0000,
2009-07-10 , 33.75, , 33.75, , 33.75, , 1066.7, , 1.3333, , 2.0000,
2009-07-03 , 29.50, , 29.50, , 29.50, , 1600.0, , 2.0000, , 2.0000,
2009-06-26 , 46.00, , 46.00, , 46.00, , 2400.0, , 3.0000, , 2.0000,
2009-06-19 , 36.50, , 36.00, , 36.07, , 5600.0, , 7.0000, , 3.0000,
2009-06-12 , na, , na, , na, , na, , na, , na,
2009-06-05 , 27.50, , 27.50, , 27.50, , 1733.3, , 2.3333, , 3.3333,
2009-05-29 , 39.00, , 38.50, , 38.83, , 1333.3, , 1.6667, , 2.3333,
2009-05-22 , 37.00, , 36.50, , 36.88, , 4800.0, , 6.0000, , 4.5000,
2009-05-15 , 38.00, , 37.50, , 37.75, , 1200.0, , 1.5000, , 2.0000,
2009-05-08 , 37.00, , 37.00, , 37.00, , 2933.3, , 3.0000, , 2.6667,
2009-05-01 , 32.00, , 32.00, , 32.00, , 4320.0, , 5.4000, , 4.6000,
2009-04-24 , 39.00, , 39.00, , 39.00, , 3200.0, , 4.0000, , 4.6667,
2009-04-17 , 34.50, , 34.50, , 34.50, , 800.000, , 1.0000, , 2.0000,
2009-04-10 , 31.00, , 30.00, , 30.50, , 2666.7, , 3.3333, , 4.6667,
2009-04-03 , 38.00, , 37.00, , 37.48, , 2933.3, , 3.6667, , 4.3333,
2009-03-27 , 36.00, , 36.00, , 36.00, , 1600.0, , 2.0000, , 2.0000,
2009-03-20 , 34.50, , 31.75, , 32.79, , 4400.0, , 4.5000, , 6.5000,
2009-03-13 , 36.50, , 36.00, , 36.14, , 7600.0, , 9.5000, , 8.7500,
2009-03-06 , 35.00, , 35.00, , 35.00, , 5333.3, , 6.6667, , 5.0000,
2009-02-27 , 34.00, , 34.00, , 34.00, , 800.000, , 1.0000, , 2.0000,
2009-02-20 , 42.00, , 41.00, , 41.45, , 2933.3, , 3.6667, , 4.3333,
2009-02-13 , 40.25, , 40.00, , 40.13, , 3733.3, , 4.6667, , 5.0000,
2009-02-06 , 47.00, , 46.00, , 46.50, , 3400.0, , 4.2500, , 5.5000,
2009-01-30 , 46.75, , 46.75, , 46.75, , 2880.0, , 3.4000, , 4.4000,
2009-01-23 , 53.00, , 53.00, , 53.00, , 1600.0, , 2.0000, , 3.0000,
2009-01-16 , 49.00, , 49.00, , 49.00, , 3840.0, , 4.8000, , 5.6000,
2009-01-09 , 56.75, , 56.75, , 56.75, , 2080.0, , 2.6000, , 2.6000,
2009-01-02 , 48.00, , 48.00, , 48.00, , 1600.0, , 2.0000, , 2.0000,
2008-12-26 , 35.00, , 35.00, , 35.00, , 2400.0, , 2.0000, , 3.0000,
2008-12-19 , 45.50, , 45.50, , 45.50, , 2600.0, , 3.2500, , 3.5000,
2008-12-12 , 49.00, , 49.00, , 49.00, , 2000.0, , 2.5000, , 3.0000,
2008-12-05 , 56.00, , 55.50, , 55.83, , 4800.0, , 6.0000, , 3.0000,
2008-11-28 , na, , na, , na, , na, , na, , na,
2008-11-21 , 62.00, , 62.00, , 62.00, , 2800.0, , 3.5000, , 3.5000,
2008-11-14 , 57.00, , 57.00, , 57.00, , 3466.7, , 4.3333, , 3.3333,
2008-11-07 , na, , na, , na, , na, , na, , na,
2008-10-31 , 55.00, , 54.00, , 54.55, , 4000.0, , 5.0000, , 5.0000,
2008-10-24 , 58.00, , 58.00, , 58.00, , 2933.3, , 3.6667, , 3.6667,
2008-10-17 , 45.50, , 45.50, , 45.50, , 3000.0, , 3.7500, , 4.0000,
2008-10-10 , 47.50, , 47.50, , 47.50, , 800.000, , 1.0000, , 2.0000,
2008-10-03 , 45.00, , 45.00, , 45.00, , 1600.0, , 2.0000, , 2.5000,
2008-09-26 , 56.50, , 56.50, , 56.50, , 3466.7, , 4.3333, , 4.0000,
2008-09-19 , 47.00, , 47.00, , 47.00, , 800.000, , 1.0000, , 2.0000,
2008-09-12 , 54.00, , 51.00, , 52.20, , 4533.3, , 5.6667, , 5.3333,
2008-09-05 , 62.00, , 62.00, , 62.00, , 7200.0, , 8.6667, , 5.6667,
2008-08-29 , 82.50, , 82.50, , 82.50, , 5400.0, , 6.7500, , 4.2500,
2008-08-22 , 65.00, , 65.00, , 65.00, , 4266.7, , 5.3333, , 4.6667,
2008-08-15 , 61.50, , 60.00, , 60.49, , 5600.0, , 7.0000, , 4.0000,
2008-08-08 , 66.00, , 66.00, , 66.00, , 3520.0, , 4.4000, , 3.8000,
2008-08-01 , 110.00, , 109.00, , 109.44, , 6000.0, , 7.5000, , 5.2500,
2008-07-25 , 81.00, , 81.00, , 81.00, , 4160.0, , 5.2000, , 4.4000,
2008-07-18 , 104.00, , 103.00, , 103.40, , 5120.0, , 6.4000, , 5.2000,
2008-07-11 , 80.00, , 80.00, , 80.00, , 3000.0, , 3.7500, , 3.0000,
2008-07-04 , 115.00, , 114.00, , 114.50, , 4600.0, , 5.2500, , 4.0000,
2008-06-27 , 75.00, , 75.00, , 75.00, , 6400.0, , 8.0000, , 5.2000,
2008-06-20 , 78.25, , 77.00, , 77.88, , 3000.0, , 3.7500, , 3.2500,
2008-06-13 , 107.00, , 100.00, , 104.00, , 4266.7, , 5.3333, , 4.6667,
2008-06-06 , 150.00, , 150.00, , 150.00, , 8000.0, , 8.8000, , 5.6000,
2008-05-30 , na, , na, , na, , na, , na, , na,
2008-05-23 , na, , na, , na, , na, , na, , na,
2008-05-16 , 62.00, , 62.00, , 62.00, , 800.000, , 1.0000, , 2.0000,
2008-05-09 , 67.00, , 67.00, , 67.00, , 800.000, , 1.0000, , 2.0000,
2008-05-02 , 62.50, , 62.25, , 62.33, , 2000.0, , 2.0000, , 3.5000,
2008-04-25 , 78.00, , 78.00, , 78.00, , 1600.0, , 2.0000, , 3.0000,
2008-04-18 , 65.25, , 64.75, , 64.94, , 2000.0, , 2.0000, , 2.5000,
2008-04-11 , 83.00, , 83.00, , 83.00, , 1200.0, , 1.5000, , 2.5000,
2008-04-04 , 72.00, , 72.00, , 72.00, , 2400.0, , 3.0000, , 3.3333,
2008-03-28 , 66.00, , 66.00, , 66.00, , 1600.0, , 2.0000, , 2.0000,
2008-03-21 , 69.00, , 68.75, , 68.96, , 3600.0, , 4.0000, , 4.0000,
2008-03-14 , 70.00, , 70.00, , 70.00, , 3200.0, , 4.0000, , 3.2500,
2008-03-07 , 77.00, , 77.00, , 77.00, , 2933.3, , 3.6667, , 4.0000,
2008-02-29 , 82.00, , 82.00, , 82.00, , 800.000, , 1.0000, , 2.0000,
2008-02-22 , 80.00, , 80.00, , 80.00, , 6666.7, , 8.3333, , 4.3333,
2008-02-15 , 66.00, , 64.00, , 65.00, , 2666.7, , 3.3333, , 3.3333,
2008-02-08 , 74.00, , 74.00, , 74.00, , 1120.0, , 1.4000, , 2.2000,
2008-02-01 , 68.00, , 68.00, , 68.00, , 800.000, , 1.0000, , 2.0000,
2008-01-25 , 70.00, , 68.00, , 68.63, , 5600.0, , 6.7500, , 5.7500,
2008-01-18 , 84.00, , 82.00, , 82.39, , 3200.0, , 4.0000, , 3.5000,
2008-01-11 , 47.50, , 47.50, , 47.50, , 1066.7, , 1.3333, , 2.3333,
2008-01-04 , 85.00, , 80.00, , 82.25, , 6400.0, , 8.0000, , 6.0000,
2007-12-28 , na, , na, , na, , na, , na, , na,
2007-12-21 , 62.00, , 60.00, , 60.80, , 4800.0, , 6.0000, , 5.5000,
2007-12-14 , 66.50, , 66.50, , 66.50, , 4800.0, , 5.3333, , 2.3333,
2007-12-07 , 67.50, , 66.00, , 66.70, , 6200.0, , 7.7500, , 6.2500,
2007-11-30 , 56.00, , 56.00, , 56.00, , 1600.0, , 2.0000, , 2.3333,
2007-11-23 , na, , na, , na, , na, , na, , na,
2007-11-16 , 59.50, , 59.50, , 59.50, , 2000.0, , 2.5000, , 2.5000,
2007-11-09 , 59.00, , 59.00, , 59.00, , 4800.0, , 3.5000, , 2.7500,
2007-11-02 , 57.50, , 56.00, , 56.52, , 10400.0, , 11.2500, , 6.2500,
2007-10-26 , 57.00, , 57.00, , 57.00, , 6240.0, , 7.4000, , 3.8000,
2007-10-19 , 58.00, , 58.00, , 58.00, , 3200.0, , 3.2500, , 3.7500,
2007-10-12 , 55.25, , 54.00, , 54.54, , 3200.0, , 3.6667, , 3.6667,
2007-10-05 , 81.00, , 81.00, , 81.00, , 1800.0, , 2.2500, , 2.7500,
2007-09-28 , 49.50, , 49.50, , 49.50, , 4800.0, , 5.0000, , 5.0000,
2007-09-21 , 56.00, , 55.00, , 55.35, , 4320.0, , 5.2000, , 5.0000,
2007-09-14 , 40.00, , 40.00, , 40.00, , 4533.3, , 5.6667, , 4.3333,
2007-09-07 , 52.00, , 49.00, , 49.60, , 3466.7, , 4.3333, , 3.6667,
2007-08-31 , 60.00, , 60.00, , 60.00, , 4800.0, , 6.0000, , 4.0000,
2007-08-24 , 78.00, , 78.00, , 78.00, , 4000.0, , 5.0000, , 4.0000,
2007-08-17 , 65.25, , 65.25, , 65.25, , 4320.0, , 5.0000, , 4.0000,
2007-08-10 , 80.25, , 79.00, , 79.75, , 2720.0, , 3.4000, , 3.2000,
2007-08-03 , 84.00, , 83.00, , 83.83, , 5280.0, , 6.6000, , 5.4000,
2007-07-27 , na, , na, , na, , na, , na, , na,
2007-07-20 , 48.00, , 46.50, , 47.50, , 5400.0, , 6.5000, , 6.5000,
2007-07-13 , 71.00, , 69.00, , 70.00, , 2560.0, , 3.2000, , 3.8000,
2007-07-06 , 55.50, , 53.00, , 54.28, , 6000.0, , 7.5000, , 5.5000,
2007-06-29 , 49.00, , 47.00, , 48.17, , 5920.0, , 7.4000, , 5.4000,
2007-06-22 , 76.00, , 73.00, , 74.16, , 4000.0, , 5.0000, , 4.2000,
2007-06-15 , 94.50, , 93.00, , 93.41, , 6400.0, , 7.8000, , 5.8000,
2007-06-08 , 68.00, , 64.00, , 66.33, , 4960.0, , 6.2000, , 5.8000,
2007-06-01 , 62.00, , 62.00, , 62.00, , 4000.0, , 5.0000, , 5.7500,
2007-05-25 , 65.50, , 64.00, , 64.83, , 6080.0, , 7.6000, , 5.4000,
2007-05-18 , 58.50, , 58.50, , 58.50, , 4200.0, , 5.2500, , 4.0000,
2007-05-11 , 62.50, , 62.00, , 62.17, , 4200.0, , 5.2500, , 5.7500,
2007-05-04 , 53.50, , 53.50, , 53.50, , 3000.0, , 3.7500, , 3.7500,
2007-04-27 , 70.00, , 70.00, , 70.00, , 2400.0, , 3.0000, , 3.0000,
2007-04-20 , 53.00, , 52.00, , 52.50, , 3840.0, , 4.8000, , 5.0000,
2007-04-13 , 70.00, , 69.00, , 69.50, , 1866.7, , 2.3333, , 2.6667,
2007-04-06 , 68.00, , 66.00, , 67.39, , 2400.0, , 3.0000, , 3.3333,
2007-03-30 , 46.50, , 46.00, , 46.38, , 2800.0, , 3.0000, , 3.0000,
2007-03-23 , 46.00, , 46.00, , 46.00, , 3000.0, , 3.7500, , 4.0000,
2007-03-16 , 57.00, , 54.50, , 55.75, , 3600.0, , 4.5000, , 5.0000,
2007-03-09 , 41.00, , 41.00, , 41.00, , 4400.0, , 5.2500, , 4.7500,
2007-03-02 , 60.00, , 57.00, , 58.50, , 4000.0, , 4.8000, , 4.2000,
2007-02-23 , 46.50, , 46.50, , 46.50, , 3733.3, , 4.6667, , 4.0000,
2007-02-16 , 86.00, , 86.00, , 86.00, , 3400.0, , 4.2500, , 4.2500,
2007-02-09 , 67.50, , 67.50, , 67.50, , 2720.0, , 3.4000, , 3.6000,
2007-02-02 , 87.00, , 87.00, , 87.00, , 4480.0, , 5.6000, , 4.4000,
2007-01-26 , 58.00, , 57.25, , 57.63, , 2880.0, , 3.6000, , 3.6000,
2007-01-19 , 50.00, , 50.00, , 50.00, , 5800.0, , 7.2500, , 6.2500,
2007-01-12 , 42.00, , 40.00, , 40.73, , 6800.0, , 8.5000, , 7.0000,
2007-01-05 , na, , na, , na, , na, , na, , na,
2006-12-29 , 30.00, , 30.00, , 30.00, , 800.000, , 1.0000, , 2.0000,
2006-12-22 , 45.00, , 45.00, , 45.00, , 3200.0, , 4.0000, , 4.0000,
2006-12-15 , 38.50, , 38.50, , 38.50, , 3200.0, , 4.0000, , 3.0000,
2006-12-08 , 66.00, , 65.00, , 65.50, , 1600.0, , 2.0000, , 3.0000,
2006-12-01 , 53.00, , 52.00, , 52.33, , 2133.3, , 2.6667, , 4.3333,
2006-11-24 , 52.00, , 52.00, , 52.00, , 800.000, , 1.0000, , 2.0000,
2006-11-17 , 59.00, , 57.00, , 58.33, , 2400.0, , 3.0000, , 3.0000,
2006-11-10 , 47.25, , 47.25, , 47.25, , 800.000, , 1.0000, , 2.0000,
2006-11-03 , 61.50, , 61.50, , 61.50, , 1333.3, , 1.3333, , 2.0000,
2006-10-27 , 61.00, , 60.00, , 60.50, , 1600.0, , 2.0000, , 2.5000,
2006-10-20 , 47.00, , 47.00, , 47.00, , 1600.0, , 2.0000, , 2.6667,
2006-10-13 , 38.00, , 38.00, , 38.00, , 2200.0, , 2.7500, , 3.2500,
2006-10-06 , 35.00, , 35.00, , 35.00, , 800.000, , 1.0000, , 2.0000,
2006-09-29 , 37.50, , 37.50, , 37.50, , 1200.0, , 1.5000, , 2.0000,
2006-09-22 , na, , na, , na, , na, , na, , na,
2006-09-15 , 43.00, , 43.00, , 43.00, , 800.000, , 1.0000, , 2.0000,
2006-09-08 , 47.00, , 46.00, , 46.71, , 4800.0, , 6.0000, , 5.0000,
2006-09-01 , 50.00, , 49.00, , 49.67, , 4800.0, , 6.0000, , 5.5000,
2006-08-25 , 65.00, , 64.50, , 64.71, , 4160.0, , 4.6000, , 3.8000,
2006-08-18 , 55.00, , 55.00, , 55.00, , 4480.0, , 5.4000, , 3.8000,
2006-08-11 , 69.00, , 68.00, , 68.33, , 1600.0, , 2.0000, , 2.8000,
2006-08-04 , 88.00, , 87.00, , 87.69, , 4000.0, , 4.2000, , 3.8000,
2006-07-28 , 106.50, , 105.00, , 105.88, , 6560.0, , 8.2000, , 5.2000,
2006-07-21 , 59.00, , 59.00, , 59.00, , 4600.0, , 5.7500, , 5.2500,
2006-07-14 , 88.00, , 85.00, , 86.50, , 2240.0, , 2.6000, , 4.0000,
2006-07-07 , 51.50, , 51.00, , 51.33, , 2400.0, , 3.0000, , 3.5000,
2006-06-30 , 50.00, , 48.00, , 49.17, , 3200.0, , 4.0000, , 4.0000,
2006-06-23 , 53.50, , 53.50, , 53.50, , 2800.0, , 3.5000, , 4.0000,
2006-06-16 , 80.00, , 80.00, , 80.00, , 1066.7, , 1.3333, , 2.3333,
2006-06-09 , 46.50, , 46.00, , 46.25, , 2133.3, , 2.6667, , 3.3333,
2006-06-02 , 65.50, , 65.00, , 65.38, , 3200.0, , 4.0000, , 5.0000,
2006-05-26 , 60.00, , 59.00, , 59.33, , 2000.0, , 2.5000, , 3.0000,
2006-05-19 , 43.00, , 43.00, , 43.00, , 2400.0, , 1.0000, , 2.0000,
2006-05-12 , 56.00, , 56.00, , 56.00, , 1600.0, , 2.0000, , 3.0000,
2006-05-05 , 59.25, , 59.25, , 59.25, , 1066.7, , 1.3333, , 2.6667,
2006-04-28 , 50.00, , 50.00, , 50.00, , 1066.7, , 1.3333, , 2.0000,
2006-04-21 , 65.00, , 65.00, , 65.00, , 4000.0, , 5.0000, , 4.5000,
2006-04-14 , 48.00, , 48.00, , 48.00, , 2800.0, , 3.5000, , 3.5000,
2006-04-07 , 57.00, , 56.00, , 56.50, , 2000.0, , 2.5000, , 3.0000,
2006-03-31 , 49.00, , 49.00, , 49.00, , 1600.0, , 2.0000, , 3.0000,
2006-03-24 , 56.00, , 56.00, , 56.00, , 1600.0, , 2.0000, , 3.0000,
2006-03-17 , 51.00, , 51.00, , 51.00, , 1866.7, , 2.3333, , 2.6667,
2006-03-10 , 49.00, , 48.25, , 48.63, , 3200.0, , 4.0000, , 3.0000,
2006-03-03 , 46.00, , 45.50, , 45.75, , 2000.0, , 2.5000, , 3.5000,
2006-02-24 , 44.50, , 44.00, , 44.25, , 1066.7, , 1.3333, , 2.3333,
2006-02-17 , 47.50, , 47.00, , 47.10, , 2800.0, , 3.5000, , 4.5000,
2006-02-10 , 57.00, , 57.00, , 57.00, , 2000.0, , 2.5000, , 3.0000,
2006-02-03 , 63.00, , 63.00, , 63.00, , 1600.0, , 2.0000, , 3.2500,
2006-01-27 , 48.25, , 47.00, , 47.66, , 3200.0, , 4.0000, , 3.6667,
2006-01-20 , 48.00, , 46.00, , 47.00, , 3200.0, , 4.0000, , 5.0000,
2006-01-13 , 44.00, , 44.00, , 44.00, , 4000.0, , 4.3333, , 4.3333,
2006-01-06 , 50.50, , 50.00, , 50.25, , 2133.3, , 2.6667, , 4.0000,
2005-12-30 , 51.50, , 50.00, , 50.75, , 2400.0, , 3.0000, , 3.7500,
2005-12-23 , 57.00, , 57.00, , 57.00, , 2000.0, , 2.2500, , 2.7500,
2005-12-16 , 97.00, , 95.00, , 96.10, , 5120.0, , 6.4000, , 6.0000,
2005-12-09 , 103.00, , 102.00, , 102.75, , 3400.0, , 4.0000, , 3.7500,
2005-12-02 , 92.00, , 91.00, , 91.50, , 2720.0, , 3.4000, , 4.8000,
2005-11-25 , 56.00, , 53.00, , 54.67, , 4000.0, , 5.0000, , 5.3333,
2005-11-18 , 63.00, , 61.50, , 62.04, , 6080.0, , 7.6000, , 6.6000,
2005-11-11 , 54.00, , 53.00, , 53.40, , 4640.0, , 5.4000, , 5.2000,
2005-11-04 , 54.75, , 52.00, , 53.62, , 6240.0, , 7.8000, , 5.6000,
