E C O N S T A T S TM     FUTURES / COMMODITIES / SPOT MKTS
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT ice NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
China   DCE SHFE ZCE
Far East   HKEx kofex krx SFE
SGX SICOM TAIFEX
Energy Information Administration (EIA) Monthly Energy Review (MER)
Energy Overview Energy Consumption by Sector
Petroleum Nat Gas
Crude Oil & Nat Gas Res Dev Coal
Electricity Nuclear Energy
Energy Prices Renewable Energy
International Petroleum Environment
Appendices (heat rates, conversion factors, & more)
20130417
Renewable Energy - EIA 10.
  M     Q     Y  
10.1 .. Production and Consumption by Source . 4648
  M     Q     Y  
10.2a .. Consumption: .. Residential and Commercial Sectors . 3976
  M     Q     Y  
10.2b .. Consumption: .. Industrial and Transportation Sectors . 4041
  M     Q     Y  
10.2c .. Consumption: .. Electric Power Sector . 3088
  M     Q     Y  
10.3 .. Fuel Ethanol Overview . 4651
  M     Q     Y  
10.4 .. Biodiesel Overview . 1822
Frequency :
Month year

10.2a .. Consumption: .. Residential and Commercial Sectors.
http://www.eia.gov/totalenergy/data/monthly/
http://www.eia.gov/totalenergy/data/monthly/query/mer_data_csv.asp?table=T10.02A
Grp: 64. 10.2a .. Consumption: .. Residential and Commercial Sectors
Column ( 1) Geothermal Energy Consumed by the Residential Sector. . Var:13. Obs for freq: 24. LeastFreq: monthly
Column ( 2) Solar/PV Energy Consumed by the Residential Sector. . Var:14. Obs for freq: 24. LeastFreq: monthly
Column ( 3) Wood Energy Consumed by the Residential Sector. . Var:15. Obs for freq: 30. LeastFreq: monthly
Column ( 4) Total Renewable Energy Consumed by the Residential Sector. . Var:16. Obs for freq: 30. LeastFreq: monthly
Column ( 5) Hydroelectric Power Consumed by the Commercial Sector. . Var:17. Obs for freq: 24. LeastFreq: monthly
Column ( 6) Geothermal Energy Consumed by the Commercial Sector. . Var:18. Obs for freq: 24. LeastFreq: monthly
Column ( 7) Solar/PV Energy Consumed by the Commercial Sector. . Var:19. Obs for freq: 4. LeastFreq: monthly
Column ( 8) Wind Energy Consumed by the Commercial Sector. . Var:20. Obs for freq: 4. LeastFreq: monthly
Column ( 9) Wood Energy Consumed by the Commercial Sector. . Var:21. Obs for freq: 30. LeastFreq: monthly
Column ( 10) Waste Energy Consumed by the Commercial Sector. . Var:22. Obs for freq: 24. LeastFreq: monthly
Column ( 11) Fuel Ethanol, Excluding Denaturant, Consumed by the Commercial Sector. . Var:23. Obs for freq: 30. LeastFreq: monthly
Column ( 12) Biomass Energy Consumed by the Commercial Sector. . Var:24. Obs for freq: 30. LeastFreq: monthly
Column ( 13) Total Renewable Energy Consumed by the Commercial Sector. . Var:25. Obs for freq: 30. LeastFreq: monthly
EconStats does not guarantee the accuracy of this data. Copyright 2013 by EconStats.
2013 apr 17, 3:02 am
http://www.eia.gov/totalenergy/data/monthly/pdf/mer.pdf

10.2a .. Consumption: .. Residential and Commercial Sectors . .
                    ,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,, Fuel Ethanol, Excludin ,,                        ,,                        ,
                    , Geothermal Energy Cons ,, Solar/PV Energy Consum ,, Wood Energy Consumed   ,, Total Renewable Energy ,, Hydroelectric Power    ,, Geothermal Energy Cons ,, Solar/PV Energy Consum ,, Wind Energy Consumed   ,, Wood Energy Consumed   ,, Waste Energy Consumed  ,, g Denaturant, Consumed ,, Biomass Energy Consume ,, Total Renewable Energy ,
                    , umed by the Residentia ,, ed by the Residential  ,, by the Residential Sec ,, Consumed by the Resid  ,, Consumed by the Commer ,, umed by the Commercial ,, ed by the Commercial   ,, by the Commercial Sect ,, by the Commercial Sect ,, by the Commercial Sect ,, by the Commercial Sec  ,, d by the Commercial    ,, Consumed by the Comme  ,
                    , l Sector               ,, Sector                 ,, tor                    ,, ential Sector          ,, cial Sector            ,, Sector                 ,, Sector                 ,, or                     ,, or                     ,, or                     ,, tor                    ,, Sector                 ,, rcial Sector           ,
                    , Trillion Btu           ,, Trillion Btu           ,, Trillion Btu           ,, Trillion Btu           ,, Trillion Btu           ,, Trillion Btu           ,, Trillion Btu           ,, Trillion Btu           ,, Trillion Btu           ,, Trillion Btu           ,, Trillion Btu           ,, Trillion Btu           ,, Trillion Btu           ,
                    ,  Dec.1989 to Dec.1.2012,,  Dec.1989 to Dec.1.2012,,  Dec.1983 to Dec.1.2012,,  Dec.1983 to Dec.1.2012,,  Dec.1989 to Dec.1.2012,,  Dec.1989 to Dec.1.2012,,  Dec.2008 to Dec.1.2012,,  Dec.2009 to Dec.1.2012,,  Dec.1983 to Dec.1.2012,,  Dec.1989 to Dec.1.2012,,  Dec.1983 to Dec.1.2012,,  Dec.1983 to Dec.1.2012,,  Dec.1983 to Dec.1.2012,
                    ,           Trillion Btu ,,           Trillion Btu ,,           Trillion Btu ,,           Trillion Btu ,,           Trillion Btu ,,           Trillion Btu ,,           Trillion Btu ,,           Trillion Btu ,,           Trillion Btu ,,           Trillion Btu ,,           Trillion Btu ,,           Trillion Btu ,,           Trillion Btu ,
2012                ,           39.600,       ,          169.560,       ,          430.000,       ,          639.160,       ,            0.393,       ,           19.700,       ,            1.219,       ,            0.577,       ,           70.612,       ,           44.107,       ,            2.917,       ,          117.636,       ,          139.524,       
2011                ,           39.600,       ,          140.448,       ,          430.000,       ,          610.048,       ,            0.249,       ,           19.700,       ,            0.814,       ,            0.494,       ,           70.662,       ,           42.543,       ,            2.905,       ,          116.109,       ,          137.366,       
2010                ,           36.800,       ,          114.075,       ,          420.000,       ,          570.875,       ,            0.785,       ,           18.500,       ,            0.047,       ,            0.157,       ,           71.526,       ,           35.959,       ,            3.307,       ,          110.791,       ,          130.279,       
2009                ,           32.800,       ,           89.068,       ,          430.000,       ,          551.868,       ,            0.692,       ,           16.700,       ,                    na,  ,            0.002,       ,           72.481,       ,           36.355,       ,            2.821,       ,          111.658,       ,          129.052,       
2008                ,           26.400,       ,           80.250,       ,          450.000,       ,          556.650,       ,            0.591,       ,           14.800,       ,            0.001,       ,                    na,  ,           72.909,       ,           34.214,       ,            2.130,       ,          109.253,       ,          124.645,       
2007                ,           22.000,       ,           69.610,       ,          410.000,       ,          501.610,       ,            0.764,       ,           14.400,       ,                    na,  ,                    na,  ,           69.786,       ,           30.960,       ,            1.966,       ,          102.712,       ,          117.876,       
2006                ,           18.300,       ,           63.405,       ,          380.000,       ,          461.705,       ,            0.927,       ,           14.000,       ,                    na,  ,                    na,  ,           65.115,       ,           36.309,       ,            1.251,       ,          102.675,       ,          117.602,       
2005                ,           15.900,       ,           57.943,       ,          430.000,       ,          503.843,       ,            0.860,       ,           13.600,       ,                    na,  ,                    na,  ,           70.006,       ,           34.249,       ,            0.879,       ,          105.134,       ,          119.594,       
2004                ,           14.000,       ,           56.924,       ,          410.000,       ,          480.924,       ,            1.051,       ,           12.000,       ,                    na,  ,                    na,  ,           70.328,       ,           34.237,       ,            0.755,       ,          105.319,       ,          118.371,       
2003                ,           13.000,       ,           56.541,       ,          400.000,       ,          469.541,       ,            0.731,       ,           11.000,       ,                    na,  ,                    na,  ,           71.435,       ,           29.026,       ,            0.823,       ,          101.284,       ,          113.016,       
2002                ,           10.204,       ,           57.362,       ,          380.000,       ,          447.566,       ,            0.130,       ,            8.753,       ,                    na,  ,                    na,  ,           68.658,       ,           25.877,       ,            0.459,       ,           94.994,       ,          103.877,       
2001                ,            9.450,       ,           58.659,       ,          370.000,       ,          438.109,       ,            0.687,       ,            8.270,       ,                    na,  ,                    na,  ,           66.788,       ,           24.545,       ,            0.329,       ,           91.661,       ,          100.618,       
2000                ,            8.600,       ,           60.554,       ,          420.000,       ,          489.154,       ,            1.018,       ,            7.600,       ,                    na,  ,                    na,  ,           71.469,       ,           47.256,       ,            0.376,       ,          119.101,       ,          127.719,       
1999                ,            8.500,       ,           62.874,       ,          390.000,       ,          461.374,       ,            1.173,       ,            6.700,       ,                    na,  ,                    na,  ,           66.621,       ,           53.916,       ,            0.211,       ,          120.748,       ,          128.621,       
1998                ,            7.700,       ,           63.929,       ,          380.000,       ,          451.629,       ,            1.228,       ,            7.100,       ,                    na,  ,                    na,  ,           64.014,       ,           54.162,       ,            0.284,       ,          118.460,       ,          126.789,       
1997                ,            7.500,       ,           64.366,       ,          430.000,       ,          501.866,       ,            1.228,       ,            5.700,       ,                    na,  ,                    na,  ,           73.386,       ,           57.607,       ,            0.290,       ,          131.283,       ,          138.211,       
1996                ,            7.000,       ,           65.028,       ,          540.000,       ,          612.028,       ,            1.300,       ,            5.300,       ,                    na,  ,                    na,  ,           75.668,       ,           53.028,       ,            0.144,       ,          128.840,       ,          135.440,       
1995                ,            6.600,       ,           64.224,       ,          520.000,       ,          590.824,       ,            1.220,       ,            4.500,       ,                    na,  ,                    na,  ,           72.379,       ,           40.198,       ,            0.140,       ,          112.717,       ,          118.436,       
1994                ,            6.200,       ,           63.082,       ,          520.000,       ,          589.282,       ,            0.957,       ,            4.200,       ,                    na,  ,                    na,  ,           71.715,       ,           34.522,       ,            0.185,       ,          106.422,       ,          111.579,       
1993                ,            6.800,       ,           61.292,       ,          550.000,       ,          618.092,       ,            1.028,       ,            3.400,       ,                    na,  ,                    na,  ,           75.597,       ,           33.392,       ,            0.196,       ,          109.185,       ,          113.613,       
1992                ,            6.400,       ,           59.543,       ,          640.000,       ,          705.943,       ,            1.266,       ,            3.200,       ,                    na,  ,                    na,  ,           72.027,       ,           32.452,       ,            0.463,       ,          104.942,       ,          109.409,       
1991                ,            5.900,       ,           57.430,       ,          610.000,       ,          673.330,       ,            1.369,       ,            3.000,       ,                    na,  ,                    na,  ,           68.440,       ,           26.485,       ,            0.442,       ,           95.367,       ,           99.736,       
1990                ,            5.500,       ,           55.601,       ,          580.000,       ,          641.101,       ,            1.432,       ,            2.800,       ,                    na,  ,                    na,  ,           65.738,       ,           27.765,       ,            0.495,       ,           93.998,       ,           98.229,       
1989                ,            5.000,       ,           52.426,       ,          920.000,       ,          977.426,       ,            0.685,       ,            2.500,       ,                    na,  ,                    na,  ,           76.485,       ,           21.995,       ,            0.505,       ,           98.985,       ,          102.170,       
1988                ,                    na,  ,                    na,  ,          910.000,       ,          910.000,       ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,           32.000,       ,                    na,  ,            0.537,       ,           32.537,       ,           32.537,       
1987                ,                    na,  ,                    na,  ,          850.000,       ,          850.000,       ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,           29.000,       ,                    na,  ,            0.542,       ,           29.542,       ,           29.542,       
1986                ,                    na,  ,                    na,  ,          920.000,       ,          920.000,       ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,           27.000,       ,                    na,  ,            0.464,       ,           27.464,       ,           27.464,       
1985                ,                    na,  ,                    na,  ,         1010.000,       ,         1010.000,       ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,           24.000,       ,                    na,  ,            0.374,       ,           24.374,       ,           24.374,       
1984                ,                    na,  ,                    na,  ,          980.000,       ,          980.000,       ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,           22.000,       ,                    na,  ,            0.351,       ,           22.351,       ,           22.351,       
1983                ,                    na,  ,                    na,  ,          970.000,       ,          970.000,       ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,           22.000,       ,                    na,  ,            0.276,       ,           22.276,       ,           22.276,