|
|
EuroNext-related Exchanges
| EN Lisbon
- EuroNext Lisbon
- NOTE: Several months of 2007 data are missing.
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
[MBC] Banco Commercial Portugues.
Column ( 1) [MBC] Banco Commercial Portugues maturity 1.
Nearest maturity
. Number of observations : 30
Column ( 2) [MBC] Banco Commercial Portugues maturity 2.
2nd maturity
. Number of observations : 30
Column ( 3) [MBC] Banco Commercial Portugues maturity 3.
3rd maturity
. Number of observations : 30
Column ( 4) [MBC] Banco Commercial Portugues maturity 4.
4th maturity
. Number of observations : 30
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 27, 4:15 pm |
|
| [MBC] Banco Commercial Portugues . Futures . Close Price
|
|
, [MBC] Banco Commercial ,, [MBC] Banco Commercial ,, [MBC] Banco Commercial ,, [MBC] Banco Commercial ,
, Portugues ,, Portugues ,, Portugues ,, Portugues ,
, 1st ,, 2nd ,, 3rd ,, 4th ,
, [MBC] Banco Commercial ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,
, Portugues; Nearest ,, ,, ,, ,
, expiration ,, ,, ,, ,
, Jul2005 to Aug2008,, Jul2005 to Aug2008,, Jul2005 to Aug2008,, Jul2005 to Aug2008,
End of , ,, ,, ,, ,
2008-08 , 1.1480, 2008-09 , 1.1530, 2008-10 , 1.1590, 2008-11 , 1.1300, 2008-12
2008-07 , 1.1470, 2008-08 , 1.1520, 2008-09 , 1.1570, 2008-10 , 1.1320, 2008-12
2008-06 , 1.3780, 2008-07 , 1.3830, 2008-08 , 1.3900, 2008-09 , 1.3730, 2008-12
2008-05 , 1.6390, 2008-06 , 1.6450, 2008-07 , 1.6520, 2008-08 , 1.6600, 2008-09
2008-04 , 1.8090, 2008-05 , 1.8200, 2008-06 , 1.8200, 2008-07 , 1.8440, 2008-09
2008-03 , 2.0560, 2008-04 , 2.0630, 2008-05 , 2.0740, 2008-06 , 2.1090, 2008-09
2008-02 , 1.9120, 2008-03 , 1.9180, 2008-04 , 1.9240, 2008-05 , 1.9210, 2008-06
2008-01 , 2.0910, 2008-02 , 2.1000, 2008-03 , 2.1080, 2008-04 , 2.0760, 2008-06
2007-12 , na, , na, , na, , na,
2007-11 , na, , na, , na, , na,
2007-10 , na, , na, , na, , na,
2007-09 , na, , na, , na, , na,
2007-08 , na, , na, , na, , na,
2007-07 , na, , na, , na, , na,
2007-06 , na, , na, , na, , na,
2007-05 , na, , na, , na, , na,
2007-04 , 2.7730, 2007-04 , 2.7810, 2007-05 , 2.7900, 2007-06 , 2.8210, 2007-09
2007-03 , 2.6660, 2007-04 , 2.6660, 2007-05 , 2.6510, 2007-06 , 2.6510, 2007-09
2007-02 , 2.7630, 2007-03 , 2.7930, 2007-04 , 2.7630, 2007-05 , 2.7480, 2007-06
2007-01 , 2.8430, 2007-02 , 2.8490, 2007-03 , 2.8080, 2007-04 , 2.8210, 2007-06
2006-12 , 2.8040, 2007-01 , 2.8100, 2007-02 , 2.8160, 2007-03 , 2.7890, 2007-06
2006-11 , 2.5630, 2006-12 , 2.5670, 2007-01 , 2.5770, 2007-02 , 2.5870, 2007-03
2006-10 , 2.5160, 2006-11 , 2.5210, 2006-12 , 2.5280, 2007-01 , 2.5400, 2007-03
2006-09 , 2.4540, 2006-10 , 2.4250, 2006-11 , 2.4300, 2006-12 , 2.4540, 2007-03
2006-08 , 2.4030, 2006-09 , 2.3750, 2006-10 , 2.3740, 2006-11 , 2.3790, 2006-12
2006-07 , 2.2530, 2006-08 , 2.2580, 2006-09 , 2.2240, 2006-10 , 2.2340, 2006-12
2006-06 , 2.2230, 2006-07 , 2.2280, 2006-08 , 2.2330, 2006-09 , 2.2090, 2006-12
2006-05 , 2.2630, 2006-06 , 2.2680, 2006-07 , 2.2740, 2006-08 , 2.2780, 2006-09
2006-04 , 2.4190, 2006-05 , 2.4240, 2006-06 , 2.4310, 2006-07 , 2.4420, 2006-09
2006-03 , 2.5960, 2006-04 , 2.6000, 2006-05 , 2.6050, 2006-06 , 2.6190, 2006-09
2006-02 , 2.5080, 2006-03 , 2.4760, 2006-04 , 2.4880, 2006-05 , 2.4780, 2006-06
2006-01 , 2.4140, 2006-02 , 2.4240, 2006-03 , 2.3750, 2006-04 , 2.3750, 2006-06
2005-12 , 2.3330, 2006-01 , 2.3430, 2006-02 , 2.3510, 2006-03 , 2.1190, 2006-06
2005-11 , 2.1120, 2005-12 , 2.1220, 2006-01 , 2.1220, 2006-02 , 2.1220, 2006-03
2005-10 , 2.1000, 2005-11 , 2.1100, 2005-12 , 2.1100, 2006-01 , 2.1200, 2006-03
2005-09 , 2.2700, 2005-10 , 2.2800, 2005-11 , 2.2800, 2005-12 , 2.2900, 2006-03
2005-08 , 2.1900, 2005-09 , 2.1950, 2005-10 , 2.2000, 2005-11 , 2.2000, 2005-12
2005-07 , 2.1100, 2005-08 , 2.1110, 2005-09 , 2.1110, 2005-10 , 2.1120, 2005-12
|