|
|
EuroNext-related Exchanges
| EuroNext
- EuroNext Paris
- NOTE: Several months of 2007 data are missing.
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
[EPE] FTSE EPRA Euro zone.
Column ( 1) [EPE] FTSE EPRA Euro zone maturity 1.
Nearest maturity
. Number of observations : 160
Column ( 2) [EPE] FTSE EPRA Euro zone maturity 2.
2nd maturity
. Number of observations : 160
Column ( 3) [EPE] FTSE EPRA Euro zone maturity 3.
3rd maturity
. Number of observations : 160
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 27, 4:17 pm |
|
| [EPE] FTSE EPRA Euro zone . Futures . Close Price
|
|
, [EPE] FTSE EPRA Euro ,, [EPE] FTSE EPRA Euro ,, [EPE] FTSE EPRA Euro ,
, zone ,, zone ,, zone ,
, 1st ,, 2nd ,, 3rd ,
, [EPE] FTSE EPRA Euro ,, 2nd nearest expn ,, Third nearest expn ,
, zone; Nearest expirati ,, ,, ,
, on ,, ,, ,
, Jan2008 to Aug2008,, Jan2008 to Aug2008,, Jan2008 to Aug2008,
, , Expire, , Expire, , Expire
2008-08-26 Tu, 1823.50, 2008-09 , 1826.50, 2008-12 , 1839.50, 2009-03
2008-08-25 Mo, 1819.00, 2008-09 , 1822.00, 2008-12 , 1835.00, 2009-03
2008-08-22 Fr, 1835.00, 2008-09 , 1838.00, 2008-12 , 1851.00, 2009-03
2008-08-21 Th, 1801.50, 2008-09 , 1804.50, 2008-12 , 1817.50, 2009-03
2008-08-20 We, 1811.00, 2008-09 , 1814.00, 2008-12 , 1827.00, 2009-03
2008-08-19 Tu, 1810.00, 2008-09 , 1813.00, 2008-12 , 1826.00, 2009-03
2008-08-18 Mo, 1866.50, 2008-09 , 1869.50, 2008-12 , 1882.50, 2009-03
2008-08-15 Fr, 1867.00, 2008-09 , 1870.00, 2008-12 , 1883.00, 2009-03
2008-08-14 Th, 1862.00, 2008-09 , 1865.00, 2008-12 , 1878.00, 2009-03
2008-08-13 We, 1866.50, 2008-09 , 1869.50, 2008-12 , 1882.50, 2009-03
2008-08-12 Tu, 1920.00, 2008-09 , 1923.00, 2008-12 , 1936.00, 2009-03
2008-08-11 Mo, 1905.00, 2008-09 , 1908.00, 2008-12 , 1921.00, 2009-03
2008-08-08 Fr, 1863.00, 2008-09 , 1866.00, 2008-12 , 1879.00, 2009-03
2008-08-07 Th, 1855.50, 2008-09 , 1858.50, 2008-12 , 1871.50, 2009-03
2008-08-06 We, 1890.00, 2008-09 , 1893.00, 2008-12 , 1906.00, 2009-03
2008-08-05 Tu, 1889.00, 2008-09 , 1892.00, 2008-12 , 1905.00, 2009-03
2008-08-04 Mo, 1828.00, 2008-09 , 1831.00, 2008-12 , 1844.00, 2009-03
2008-08-01 Fr, 1828.00, 2008-09 , 1831.00, 2008-12 , 1844.00, 2009-03
2008-07-31 Th, 1830.00, 2008-09 , 1833.00, 2008-12 , 1846.00, 2009-03
2008-07-30 We, 1797.00, 2008-09 , 1800.00, 2008-12 , 1813.00, 2009-03
2008-07-29 Tu, 1758.00, 2008-09 , 1761.00, 2008-12 , 1774.00, 2009-03
2008-07-28 Mo, 1769.00, 2008-09 , 1772.00, 2008-12 , 1785.00, 2009-03
2008-07-25 Fr, 1803.00, 2008-09 , 1806.00, 2008-12 , 1819.00, 2009-03
2008-07-24 Th, 1836.00, 2008-09 , 1839.00, 2008-12 , 1852.00, 2009-03
2008-07-23 We, 1832.00, 2008-09 , 1835.00, 2008-12 , 1848.00, 2009-03
2008-07-22 Tu, 1804.00, 2008-09 , 1807.00, 2008-12 , 1820.00, 2009-03
2008-07-21 Mo, 1828.00, 2008-09 , 1831.00, 2008-12 , 1844.00, 2009-03
2008-07-18 Fr, 1786.00, 2008-09 , 1789.00, 2008-12 , 1802.00, 2009-03
2008-07-17 Th, 1741.00, 2008-09 , 1744.00, 2008-12 , 1757.00, 2009-03
2008-07-16 We, 1674.00, 2008-09 , 1677.00, 2008-12 , 1690.00, 2009-03
2008-07-15 Tu, 1693.00, 2008-09 , 1696.00, 2008-12 , 1709.00, 2009-03
2008-07-14 Mo, 1748.00, 2008-09 , 1751.00, 2008-12 , 1764.00, 2009-03
2008-07-11 Fr, 1738.00, 2008-09 , 1759.00, 2008-12 , 1759.00, 2009-03
2008-07-10 Th, 1789.00, 2008-09 , 1810.00, 2008-12 , 1810.00, 2009-03
2008-07-09 We, 1836.00, 2008-09 , 1857.00, 2008-12 , 1857.00, 2009-03
2008-07-08 Tu, 1833.00, 2008-09 , 1854.00, 2008-12 , 1854.00, 2009-03
2008-07-07 Mo, 1880.00, 2008-09 , 1901.00, 2008-12 , 1901.00, 2009-03
2008-07-04 Fr, 1841.00, 2008-09 , 1862.00, 2008-12 , 1862.00, 2009-03
2008-07-03 Th, 1854.00, 2008-09 , 1875.00, 2008-12 , 1875.00, 2009-03
2008-07-02 We, 1845.00, 2008-09 , 1866.00, 2008-12 , 1866.00, 2009-03
2008-07-01 Tu, 1845.00, 2008-09 , 1866.00, 2008-12 , 1866.00, 2009-03
2008-06-30 Mo, 1885.00, 2008-09 , 1906.00, 2008-12 , 1906.00, 2009-03
2008-06-27 Fr, 1875.00, 2008-09 , 1896.00, 2008-12 , 1896.00, 2009-03
2008-06-26 Th, 1899.00, 2008-09 , 1920.00, 2008-12 , 1920.00, 2009-03
2008-06-25 We, 1932.00, 2008-09 , 1953.00, 2008-12 , 1953.00, 2009-03
2008-06-24 Tu, 1896.50, 2008-09 , 1917.50, 2008-12 , 1917.50, 2009-03
2008-06-23 Mo, 1919.00, 2008-09 , 1940.00, 2008-12 , 1940.00, 2009-03
2008-06-20 Fr, 1952.50, 2008-06 , 1965.00, 2008-09 , 1986.00, 2008-12
2008-06-19 Th, 1995.00, 2008-06 , 2008.00, 2008-09 , 2016.00, 2008-12
2008-06-18 We, 2036.00, 2008-06 , 2051.00, 2008-09 , 2057.00, 2008-12
2008-06-17 Tu, 2090.00, 2008-06 , 2105.00, 2008-09 , 2111.00, 2008-12
2008-06-16 Mo, 2078.00, 2008-06 , 2093.00, 2008-09 , 2099.00, 2008-12
2008-06-13 Fr, 2055.00, 2008-06 , 2072.00, 2008-09 , 2082.00, 2008-12
2008-06-12 Th, 2047.00, 2008-06 , 2062.00, 2008-09 , 2072.00, 2008-12
2008-06-11 We, 2046.00, 2008-06 , 2063.00, 2008-09 , 2073.00, 2008-12
2008-06-10 Tu, 2067.50, 2008-06 , 2084.50, 2008-09 , 2094.50, 2008-12
2008-06-09 Mo, 2102.00, 2008-06 , 2119.00, 2008-09 , 2129.00, 2008-12
2008-06-06 Fr, 2147.50, 2008-06 , 2164.50, 2008-09 , 2174.50, 2008-12
2008-06-05 Th, 2176.50, 2008-06 , 2193.50, 2008-09 , 2203.50, 2008-12
2008-06-04 We, 2153.00, 2008-06 , 2170.00, 2008-09 , 2180.00, 2008-12
2008-06-03 Tu, 2153.00, 2008-06 , 2170.00, 2008-09 , 2180.00, 2008-12
2008-06-02 Mo, 2125.50, 2008-06 , 2142.50, 2008-09 , 2152.50, 2008-12
2008-05-30 Fr, 2143.00, 2008-06 , 2160.00, 2008-09 , 2170.00, 2008-12
2008-05-29 Th, 2135.00, 2008-06 , 2152.00, 2008-09 , 2162.00, 2008-12
2008-05-28 We, 2154.00, 2008-06 , 2171.00, 2008-09 , 2181.00, 2008-12
2008-05-27 Tu, 2125.00, 2008-06 , 2142.00, 2008-09 , 2152.00, 2008-12
2008-05-26 Mo, 2156.00, 2008-06 , 2173.00, 2008-09 , 2183.00, 2008-12
2008-05-23 Fr, 2181.00, 2008-06 , 2198.00, 2008-09 , 2208.00, 2008-12
2008-05-22 Th, 2209.00, 2008-06 , 2226.00, 2008-09 , 2236.00, 2008-12
2008-05-21 We, 2212.00, 2008-06 , 2225.00, 2008-09 , 2232.00, 2008-12
2008-05-20 Tu, 2204.00, 2008-06 , 2217.00, 2008-09 , 2224.00, 2008-12
2008-05-19 Mo, 2212.50, 2008-06 , 2225.50, 2008-09 , 2232.50, 2008-12
2008-05-16 Fr, 2222.00, 2008-06 , 2235.00, 2008-09 , 2242.00, 2008-12
2008-05-15 Th, 2228.00, 2008-06 , 2241.00, 2008-09 , 2248.00, 2008-12
2008-05-14 We, 2234.00, 2008-06 , 2247.00, 2008-09 , 2254.00, 2008-12
2008-05-13 Tu, 2219.00, 2008-06 , 2232.00, 2008-09 , 2239.00, 2008-12
2008-05-12 Mo, 2220.00, 2008-06 , 2233.00, 2008-09 , 2240.00, 2008-12
2008-05-09 Fr, 2220.00, 2008-06 , 2233.00, 2008-09 , 2240.00, 2008-12
2008-05-08 Th, 2226.00, 2008-06 , 2239.00, 2008-09 , 2246.00, 2008-12
2008-05-07 We, 2226.00, 2008-06 , 2239.00, 2008-09 , 2246.00, 2008-12
2008-05-06 Tu, 2227.00, 2008-06 , 2240.00, 2008-09 , 2247.00, 2008-12
2008-05-05 Mo, 2220.00, 2008-06 , 2233.00, 2008-09 , 2240.00, 2008-12
2008-05-02 Fr, 2209.00, 2008-06 , 2222.00, 2008-09 , 2229.00, 2008-12
2008-05-01 Th, 2176.50, 2008-06 , 2189.50, 2008-09 , 2196.50, 2008-12
2008-04-30 We, 2176.50, 2008-06 , 2189.50, 2008-09 , 2196.50, 2008-12
2008-04-29 Tu, 2173.00, 2008-06 , 2186.00, 2008-09 , 2193.00, 2008-12
2008-04-28 Mo, 2171.00, 2008-06 , 2184.00, 2008-09 , 2191.00, 2008-12
2008-04-25 Fr, 2140.00, 2008-06 , 2153.00, 2008-09 , 2160.00, 2008-12
2008-04-24 Th, 2120.50, 2008-06 , 2133.50, 2008-09 , 2140.50, 2008-12
2008-04-23 We, 2155.50, 2008-06 , 2168.50, 2008-09 , 2175.50, 2008-12
2008-04-22 Tu, 2150.50, 2008-06 , 2163.50, 2008-09 , 2170.50, 2008-12
2008-04-21 Mo, 2157.50, 2008-06 , 2170.50, 2008-09 , 2177.50, 2008-12
2008-04-18 Fr, 2216.00, 2008-06 , 2229.00, 2008-09 , 2236.00, 2008-12
2008-04-17 Th, 2159.50, 2008-06 , 2172.50, 2008-09 , 2179.50, 2008-12
2008-04-16 We, 2173.00, 2008-06 , 2186.00, 2008-09 , 2193.00, 2008-12
2008-04-15 Tu, 2134.00, 2008-06 , 2147.00, 2008-09 , 2154.00, 2008-12
2008-04-14 Mo, 2124.00, 2008-06 , 2137.00, 2008-09 , 2144.00, 2008-12
2008-04-11 Fr, 2147.00, 2008-06 , 2158.00, 2008-09 , 2164.00, 2008-12
2008-04-10 Th, 2154.00, 2008-06 , 2165.00, 2008-09 , 2171.00, 2008-12
2008-04-09 We, 2177.00, 2008-06 , 2191.00, 2008-09 , 2198.00, 2008-12
2008-04-08 Tu, 2181.00, 2008-06 , 2192.00, 2008-09 , 2198.00, 2008-12
2008-04-07 Mo, 2188.00, 2008-06 , 2199.00, 2008-09 , 2205.00, 2008-12
2008-04-04 Fr, 2186.50, 2008-06 , 2197.50, 2008-09 , 2203.50, 2008-12
2008-04-03 Th, 2189.00, 2008-06 , 2203.00, 2008-09 , 2211.00, 2008-12
2008-04-02 We, 2237.00, 2008-06 , 2248.00, 2008-09 , 2254.00, 2008-12
2008-04-01 Tu, 2203.00, 2008-06 , 2214.00, 2008-09 , 2220.00, 2008-12
2008-03-31 Mo, 2129.00, 2008-06 , 2140.00, 2008-09 , 2146.00, 2008-12
2008-03-28 Fr, 2120.00, 2008-06 , 2131.00, 2008-09 , 2137.00, 2008-12
2008-03-27 Th, 2128.00, 2008-06 , 2139.00, 2008-09 , 2145.00, 2008-12
2008-03-26 We, 2111.00, 2008-06 , 2122.00, 2008-09 , 2128.00, 2008-12
2008-03-25 Tu, 2102.00, 2008-06 , 2113.00, 2008-09 , 2119.00, 2008-12
2008-03-24 Mo, na, , na, , na,
2008-03-21 Fr, na, , na, , na,
2008-03-20 Th, 2054.50, 2008-03 , 2025.00, 2008-06 , 2034.00, 2008-09
2008-03-19 We, 2117.50, 2008-03 , 2092.50, 2008-06 , 2101.50, 2008-09
2008-03-18 Tu, 2154.00, 2008-03 , 2129.00, 2008-06 , 2138.00, 2008-09
2008-03-17 Mo, 2106.00, 2008-03 , 2081.00, 2008-06 , 2090.00, 2008-09
2008-03-14 Fr, 2144.50, 2008-03 , 2119.50, 2008-06 , 2128.50, 2008-09
2008-03-13 Th, 2185.00, 2008-03 , 2160.00, 2008-06 , 2169.00, 2008-09
2008-03-12 We, 2204.00, 2008-03 , 2179.00, 2008-06 , 2188.00, 2008-09
2008-03-11 Tu, 2193.50, 2008-03 , 2168.50, 2008-06 , 2177.50, 2008-09
2008-03-10 Mo, 2152.50, 2008-03 , 2127.50, 2008-06 , 2136.50, 2008-09
2008-03-07 Fr, 2198.00, 2008-03 , 2173.00, 2008-06 , 2182.00, 2008-09
2008-03-06 Th, 2245.00, 2008-03 , 2217.00, 2008-06 , 2228.00, 2008-09
2008-03-05 We, 2269.00, 2008-03 , 2242.00, 2008-06 , 2253.00, 2008-09
2008-03-04 Tu, 2182.00, 2008-03 , 2153.00, 2008-06 , 2164.00, 2008-09
2008-03-03 Mo, 2208.00, 2008-03 , 2180.00, 2008-06 , 2191.00, 2008-09
2008-02-29 Fr, 2222.50, 2008-03 , 2197.50, 2008-06 , 2206.50, 2008-09
2008-02-28 Th, 2245.50, 2008-03 , 2220.50, 2008-06 , 2229.50, 2008-09
2008-02-27 We, 2268.00, 2008-03 , 2242.00, 2008-06 , 2253.00, 2008-09
2008-02-26 Tu, 2254.00, 2008-03 , 2228.00, 2008-06 , 2239.00, 2008-09
2008-02-25 Mo, 2217.00, 2008-03 , 2192.00, 2008-06 , 2201.00, 2008-09
2008-02-22 Fr, 2181.50, 2008-03 , 2156.50, 2008-06 , 2165.50, 2008-09
2008-02-21 Th, 2201.00, 2008-03 , 2176.00, 2008-06 , 2185.00, 2008-09
2008-02-20 We, 2158.00, 2008-03 , 2133.00, 2008-06 , 2142.00, 2008-09
2008-02-19 Tu, 2184.00, 2008-03 , 2159.00, 2008-06 , 2168.00, 2008-09
2008-02-18 Mo, 2163.50, 2008-03 , 2138.50, 2008-06 , 2147.50, 2008-09
2008-02-15 Fr, 2142.50, 2008-03 , 2115.00, 2008-06 , 2125.00, 2008-09
2008-02-14 Th, 2172.50, 2008-03 , 2147.50, 2008-06 , 2156.50, 2008-09
2008-02-13 We, 2185.00, 2008-03 , 2160.00, 2008-06 , 2169.00, 2008-09
2008-02-12 Tu, 2128.00, 2008-03 , 2103.00, 2008-06 , 2112.00, 2008-09
2008-02-11 Mo, 2049.00, 2008-03 , 2018.00, 2008-06 , 2030.00, 2008-09
2008-02-08 Fr, 2075.00, 2008-03 , 2049.00, 2008-06 , 2058.00, 2008-09
2008-02-07 Th, 2063.00, 2008-03 , 2037.00, 2008-06 , 2046.00, 2008-09
2008-02-06 We, 2102.00, 2008-03 , 2071.00, 2008-06 , 2083.00, 2008-09
2008-02-05 Tu, 2087.00, 2008-03 , 2063.00, 2008-06 , 2075.00, 2008-09
2008-02-04 Mo, 2166.00, 2008-03 , 2140.00, 2008-06 , 2150.00, 2008-09
2008-02-01 Fr, 2191.00, 2008-03 , 2165.00, 2008-06 , 2175.00, 2008-09
2008-01-31 Th, 2118.50, 2008-03 , 2094.50, 2008-06 , 2106.50, 2008-09
2008-01-30 We, 2087.00, 2008-03 , 2060.00, 2008-06 , 2070.00, 2008-09
2008-01-29 Tu, 2112.50, 2008-03 , 2088.50, 2008-06 , 2100.50, 2008-09
2008-01-28 Mo, 2018.00, 2008-03 , 1990.00, 2008-06 , 2000.00, 2008-09
2008-01-25 Fr, 2052.00, 2008-03 , 2024.00, 2008-06 , 2034.00, 2008-09
2008-01-24 Th, 2006.00, 2008-03 , 1977.00, 2008-06 , 1985.00, 2008-09
2008-01-23 We, 1952.00, 2008-03 , 1923.00, 2008-06 , 1931.00, 2008-09
2008-01-22 Tu, 1951.00, 2008-03 , 1922.00, 2008-06 , 1930.00, 2008-09
2008-01-21 Mo, 1886.00, 2008-03 , 1857.00, 2008-06 , 1865.00, 2008-09
2008-01-18 Fr, 1958.00, 2008-03 , 1934.00, 2008-06 , 1946.00, 2008-09
2008-01-17 Th, 1975.00, 2008-03 , 1951.00, 2008-06 , 1963.00, 2008-09
2008-01-16 We, 1961.00, 2008-03 , 1937.00, 2008-06 , 1949.00, 2008-09
2008-01-15 Tu, 1960.00, 2008-03 , 1936.00, 2008-06 , 1948.00, 2008-09
2008-01-14 Mo, 2024.00, 2008-03 , 2000.00, 2008-06 , 2012.00, 2008-09
|