|
|
| EUREX
- EUREX
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
FGBL Euro-Bund Futures.
BundesAnleihen (BUND) 10 year (8.5y to 10.5y).
Grp: 3. FGBL Euro-Bund Futures
Column ( 1) FGBL Euro-Bund Futures maturity 1.
Nearest maturity
. Var:7. Obs for freq: 213. LeastFreq: daily
Column ( 2) FGBL Euro-Bund Futures maturity 2.
2nd maturity
. Var:8. Obs for freq: 213. LeastFreq: daily
Column ( 3) FGBL Euro-Bund Futures maturity 3.
3rd maturity
. Var:9. Obs for freq: 57. LeastFreq: daily
EconStats does not guarantee the accuracy of this data. Copyright 2013 by EconStats.
2013 aug 31, 12:51 pm |
|
| FGBL Euro-Bund Futures . Futures . Average Open Interest
EUR
DE0009652644
|
|
, FGBL Euro-Bund Futures ,, FGBL Euro-Bund Futures ,, FGBL Euro-Bund Futures ,
, ,, ,, ,
, FGBL1st ,, FGBL2nd ,, FGBL3rd ,
, FGBL Euro-Bund Futures ,, 2nd nearest expn ,, Third nearest expn ,
, ; Nearest expiration ,, ,, ,
, Mar.2008 to Aug.30.2013,, Mar.2008 to Aug.30.2013,, Jun.2008 to Jun.6.2013,
, Avg daily Open Int ,, Avg daily Open Int ,, Avg daily Open Int ,
2013-08-30 , 1000293.188, 2013-09 , 51986.398, 2013-12 , na,
2013-08-23 , 1050351.250, 2013-09 , 16765.250, 2013-12 , na,
2013-08-16 , 1029422.625, 2013-09 , 9148.000, 2013-12 , na,
2013-08-09 , 1008780.375, 2013-09 , 3937.400, 2013-12 , na,
2013-08-02 , 1002582.188, 2013-09 , 1438.200, 2013-12 , na,
2013-07-26 , 1000960.375, 2013-09 , 976.800, 2013-12 , na,
2013-07-19 , 942832.188, 2013-09 , 686.000, 2013-12 , na,
2013-07-12 , 909336.000, 2013-09 , 594.400, 2013-12 , na,
2013-07-05 , 887054.375, 2013-09 , 506.600, 2013-12 , na,
2013-06-28 , 873105.000, 2013-09 , 303.800, 2013-12 , na,
2013-06-21 , 856255.188, 2013-09 , 184.200, 2013-12 , na,
2013-06-14 , 852611.188, 2013-09 , 87.200, 2013-12 , na,
2013-06-07 , 495454.813, 2013-09 , 427802.594, 2013-12 , 11.500, 2013-12
2013-05-31 , 898071.625, 2013-06 , 67259.203, 2013-09 , 3.000, 2013-12
2013-05-24 , 930725.750, 2013-06 , 41219.000, 2013-09 , na,
2013-05-17 , na, , na, , na,
2013-05-10 , 1040809.500, 2013-06 , 20800.500, 2013-09 , 4.000, 2013-12
2013-05-03 , 1070674.000, 2013-06 , 16304.000, 2013-09 , na,
2013-04-26 , 1057394.625, 2013-06 , 10011.400, 2013-09 , na,
2013-04-19 , 1031856.188, 2013-06 , 3679.800, 2013-09 , na,
2013-04-12 , 1039122.375, 2013-06 , 2518.600, 2013-09 , na,
2013-04-05 , 1044959.250, 2013-06 , 1120.250, 2013-09 , na,
2013-03-29 , 1033787.750, 2013-06 , 771.500, 2013-09 , na,
2013-03-22 , 1006202.813, 2013-06 , 290.000, 2013-09 , na,
2013-03-15 , 956585.625, 2013-06 , 179.600, 2013-09 , na,
2013-03-08 , 492540.813, 2013-06 , 489132.594, 2013-09 , 89.000, 2013-09
2013-03-01 , 856082.000, 2013-03 , 63271.602, 2013-06 , 22.750, 2013-09
2013-02-22 , 924199.188, 2013-03 , 17858.400, 2013-06 , 6.333, 2013-09
2013-02-15 , 973929.375, 2013-03 , 14568.800, 2013-06 , na,
2013-02-08 , 1057118.250, 2013-03 , 11927.800, 2013-06 , 3.500, 2013-09
2013-02-01 , 1162263.625, 2013-03 , 7798.000, 2013-06 , na,
2013-01-25 , 1150420.750, 2013-03 , 3606.400, 2013-06 , na,
2013-01-18 , 1158104.000, 2013-03 , 658.000, 2013-06 , na,
2013-01-11 , na, , na, , na,
2013-01-04 , na, , na, , na,
2012-12-28 , 856189.500, 2013-03 , 191.500, 2013-06 , na,
2012-12-21 , 848809.375, 2013-03 , 156.750, 2013-06 , na,
2012-12-14 , 882695.625, 2013-03 , 64.000, 2013-06 , na,
2012-12-07 , 496537.000, 2013-03 , 590528.500, 2013-06 , 40.333, 2013-06
2012-11-30 , 913270.313, 2012-12 , 155488.000, 2013-03 , 17.000, 2013-06
2012-11-23 , 959293.750, 2012-12 , 105829.750, 2013-03 , na,
2012-11-16 , 941991.000, 2012-12 , 94836.797, 2013-03 , na,
2012-11-09 , 876596.375, 2012-12 , 76493.203, 2013-03 , na,
2012-11-02 , 857383.375, 2012-12 , 67701.398, 2013-03 , na,
2012-10-26 , 837206.000, 2012-12 , 67851.203, 2013-03 , na,
2012-10-19 , 843273.375, 2012-12 , 68242.797, 2013-03 , na,
2012-10-12 , 849587.813, 2012-12 , 59089.199, 2013-03 , na,
2012-10-05 , 841080.313, 2012-12 , 52691.000, 2013-03 , na,
2012-09-28 , na, , na, , na,
2012-09-21 , na, , na, , na,
2012-09-14 , na, , na, , na,
2012-09-07 , 476267.188, 2012-12 , 392066.406, 2013-03 , 48464.250, 2013-03
2012-08-31 , 822656.625, 2012-09 , 53737.398, 2012-12 , 2711.600, 2013-03
2012-08-24 , 884536.188, 2012-09 , 33153.199, 2012-12 , 3.000, 2013-03
2012-08-17 , 859155.625, 2012-09 , 10743.400, 2012-12 , na,
2012-08-10 , 853763.000, 2012-09 , 7052.500, 2012-12 , na,
2012-08-03 , 885765.813, 2012-09 , 5562.600, 2012-12 , na,
2012-07-27 , 906951.188, 2012-09 , 1996.600, 2012-12 , na,
2012-07-20 , 863206.000, 2012-09 , 1026.333, 2012-12 , na,
2012-07-13 , 830793.375, 2012-09 , 164.200, 2012-12 , na,
2012-07-06 , 816881.625, 2012-09 , 94.000, 2012-12 , na,
2012-06-29 , 824991.313, 2012-09 , 82.000, 2012-12 , na,
2012-06-22 , 847262.625, 2012-09 , 55.400, 2012-12 , na,
2012-06-15 , 867229.375, 2012-09 , 41.000, 2012-12 , na,
2012-06-08 , 762929.500, 2012-09 , 207665.000, 2012-12 , 16.000, 2012-12
2012-06-01 , 917765.188, 2012-06 , 138310.797, 2012-09 , 23.000, 2012-12
2012-05-25 , 996827.750, 2012-06 , 57642.500, 2012-09 , 18.000, 2012-12
2012-05-18 , 982931.375, 2012-06 , 40683.000, 2012-09 , 0.500, 2012-12
2012-05-11 , 967384.000, 2012-06 , 29963.000, 2012-09 , na,
2012-05-04 , 944003.750, 2012-06 , 19244.000, 2012-09 , na,
2012-04-27 , 908208.813, 2012-06 , 9685.000, 2012-09 , na,
2012-04-20 , 929951.188, 2012-06 , 5411.800, 2012-09 , na,
2012-04-13 , 921360.000, 2012-06 , 4088.000, 2012-09 , na,
2012-04-06 , 851118.000, 2012-06 , 1989.333, 2012-09 , na,
2012-03-30 , 812268.813, 2012-06 , 1204.200, 2012-09 , na,
2012-03-23 , 807812.375, 2012-06 , 490.000, 2012-09 , na,
2012-03-16 , 842315.625, 2012-06 , 15.000, 2012-09 , na,
2012-03-09 , 434883.500, 2012-06 , 868973.000, 2012-09 , 7.000, 2012-09
2012-03-02 , na, , na, , na,
2012-02-24 , na, , na, , na,
2012-02-17 , na, , na, , na,
2012-02-10 , na, , na, , na,
2012-02-03 , na, , na, , na,
2012-01-27 , na, , na, , na,
2012-01-20 , na, , na, , na,
2012-01-13 , na, , na, , na,
2012-01-06 , na, , na, , na,
2011-12-30 , na, , na, , na,
2011-12-23 , na, , na, , na,
2011-12-16 , na, , na, , na,
2011-12-09 , na, , na, , na,
2011-12-02 , na, , na, , na,
2011-11-25 , na, , na, , na,
2011-11-18 , na, , na, , na,
2011-11-11 , na, , na, , na,
2011-11-04 , na, , na, , na,
2011-10-28 , na, , na, , na,
2011-10-21 , na, , na, , na,
2011-10-14 , na, , na, , na,
2011-10-07 , 876185.688, 2011-12 , 451.333, 2012-03 , na,
2011-09-30 , 869057.000, 2011-12 , 430.200, 2012-03 , na,
2011-09-23 , na, , na, , na,
2011-09-16 , 862052.000, 2011-12 , 178.000, 2012-03 , na,
2011-09-09 , 497870.406, 2011-12 , 440914.813, 2012-03 , 40.250, 2012-03
2011-09-02 , 765338.000, 2011-09 , 144771.000, 2011-12 , 2.000, 2012-03
2011-08-26 , na, , na, , na,
2011-08-19 , 943031.500, 2011-09 , 5818.000, 2011-12 , na,
2011-08-12 , 985697.625, 2011-09 , 3655.000, 2011-12 , na,
2011-08-05 , na, , na, , na,
2011-07-29 , na, , na, , na,
2011-07-22 , na, , na, , na,
2011-07-15 , na, , na, , na,
2011-07-08 , na, , na, , na,
2011-07-01 , na, , na, , na,
2011-06-24 , na, , na, , na,
2011-06-17 , na, , na, , na,
2011-06-10 , na, , na, , na,
2011-06-03 , na, , na, , na,
2011-05-27 , na, , na, , na,
2011-05-20 , na, , na, , na,
2011-05-13 , na, , na, , na,
2011-05-06 , na, , na, , na,
2011-04-29 , na, , na, , na,
2011-04-22 , na, , na, , na,
2011-04-15 , na, , na, , na,
2011-04-08 , na, , na, , na,
2011-04-01 , na, , na, , na,
2011-03-25 , na, , na, , na,
2011-03-18 , na, , na, , na,
2011-03-11 , 558003.813, 2011-06 , 318609.000, 2011-09 , 11.000, 2011-09
2011-03-04 , 614761.500, 2011-03 , 358000.500, 2011-06 , 4.000, 2011-09
2011-02-25 , na, , na, , na,
2011-02-18 , na, , na, , na,
2011-02-11 , na, , na, , na,
2011-02-04 , na, , na, , na,
2011-01-28 , 898925.250, 2011-03 , 2477.000, 2011-06 , na,
2011-01-21 , 865210.000, 2011-03 , 1579.400, 2011-06 , na,
2011-01-14 , 868341.000, 2011-03 , 575.667, 2011-06 , na,
2011-01-07 , 879905.375, 2011-03 , 568.800, 2011-06 , na,
2010-12-31 , 920972.750, 2011-03 , 560.000, 2011-06 , na,
2010-12-24 , 932985.000, 2011-03 , 558.333, 2011-06 , na,
2010-12-17 , 887030.813, 2011-03 , 547.600, 2011-06 , na,
2010-12-10 , 548428.813, 2011-03 , 397853.813, 2011-06 , 259.500, 2011-06
2010-12-03 , 913658.375, 2010-12 , 117142.203, 2011-03 , na,
2010-11-26 , 989481.813, 2010-12 , 36395.199, 2011-03 , na,
2010-11-19 , 1004711.813, 2010-12 , 20174.801, 2011-03 , na,
2010-11-12 , 1005057.813, 2010-12 , 12720.000, 2011-03 , na,
2010-11-05 , 924488.188, 2010-12 , 9164.400, 2011-03 , na,
2010-10-29 , 927689.188, 2010-12 , 7847.600, 2011-03 , na,
2010-10-22 , 921082.188, 2010-12 , 6669.400, 2011-03 , na,
2010-10-15 , 917606.375, 2010-12 , 6833.000, 2011-03 , na,
2010-10-08 , 896477.750, 2010-12 , 5780.750, 2011-03 , na,
2010-10-01 , 904680.000, 2010-12 , 3044.000, 2011-03 , na,
2010-09-24 , 909458.813, 2010-12 , 1984.200, 2011-03 , na,
2010-09-17 , 961168.375, 2010-12 , 1494.000, 2011-03 , na,
2010-09-10 , 539765.500, 2010-12 , 596101.750, 2011-03 , 1133.667, 2011-03
2010-09-03 , 924516.625, 2010-09 , 182056.406, 2010-12 , 94.600, 2011-03
2010-08-27 , 1036481.375, 2010-09 , 52710.602, 2010-12 , 26.000, 2011-03
2010-08-20 , 1034061.625, 2010-09 , 24485.400, 2010-12 , 14.250, 2011-03
2010-08-13 , 940071.000, 2010-09 , 11227.200, 2010-12 , 7.000, 2011-03
2010-08-06 , 905489.625, 2010-09 , 5680.600, 2010-12 , 1.000, 2011-03
2010-07-30 , 875916.375, 2010-09 , 2134.200, 2010-12 , na,
2010-07-23 , 888258.188, 2010-09 , 1996.800, 2010-12 , 1.333, 2011-03
2010-07-16 , 894796.000, 2010-09 , 1673.200, 2010-12 , na,
2010-07-09 , 895423.813, 2010-09 , 1373.000, 2010-12 , na,
2010-07-02 , 864630.000, 2010-09 , 1353.600, 2010-12 , na,
2010-06-25 , 860442.000, 2010-09 , 1308.800, 2010-12 , na,
2010-06-18 , 901535.625, 2010-09 , 380.600, 2010-12 , na,
2010-06-11 , 591144.375, 2010-09 , 328141.000, 2010-12 , 6.500, 2010-12
2010-06-04 , 820704.188, 2010-06 , 220607.406, 2010-09 , 5.000, 2010-12
2010-05-28 , 1029762.000, 2010-06 , 38353.199, 2010-09 , 5.000, 2010-12
2010-05-21 , 1060620.375, 2010-06 , 19742.000, 2010-09 , 3.000, 2010-12
2010-05-14 , 1107960.500, 2010-06 , 14029.000, 2010-09 , na,
2010-05-07 , 1062762.625, 2010-06 , 9029.800, 2010-09 , 1.500, 2010-12
2010-04-30 , 1034497.188, 2010-06 , 6524.200, 2010-09 , na,
2010-04-23 , 1030375.375, 2010-06 , 2298.000, 2010-09 , na,
2010-04-16 , 991512.188, 2010-06 , 1114.800, 2010-09 , na,
2010-04-09 , 1004044.500, 2010-06 , 726.250, 2010-09 , na,
2010-04-02 , 969586.000, 2010-06 , 372.250, 2010-09 , na,
2010-03-26 , 997082.813, 2010-06 , 110.400, 2010-09 , na,
2010-03-19 , 962438.000, 2010-06 , 22.250, 2010-09 , na,
2010-03-12 , 761506.188, 2010-06 , 182667.000, 2010-09 , na,
2010-03-05 , 546990.688, 2010-03 , 553641.000, 2010-06 , na,
2010-02-26 , na, , na, , na,
2010-02-19 , na, , na, , na,
2010-02-12 , na, , na, , na,
2010-02-05 , na, , na, , na,
2010-01-29 , na, , na, , na,
2010-01-22 , na, , na, , na,
2010-01-15 , na, , na, , na,
2010-01-08 , na, , na, , na,
2010-01-01 , na, , na, , na,
2009-12-25 , na, , na, , na,
2009-12-18 , na, , na, , na,
2009-12-11 , na, , na, , na,
2009-12-04 , na, , na, , na,
2009-11-27 , na, , na, , na,
2009-11-20 , 955184.000, 2009-12 , 20907.199, 2010-03 , na,
2009-11-13 , 948008.000, 2009-12 , 17503.801, 2010-03 , na,
2009-11-06 , 932855.813, 2009-12 , 13106.400, 2010-03 , na,
2009-10-30 , 942598.813, 2009-12 , 10580.800, 2010-03 , na,
2009-10-23 , 963920.000, 2009-12 , 9034.400, 2010-03 , na,
2009-10-16 , 1012197.375, 2009-12 , 6978.000, 2010-03 , 1.000, 2010-06
2009-10-09 , 1011408.375, 2009-12 , 2407.200, 2010-03 , na,
2009-10-02 , 959421.813, 2009-12 , 378.800, 2010-03 , na,
2009-09-25 , 913244.188, 2009-12 , 84.500, 2010-03 , na,
2009-09-18 , 904322.000, 2009-12 , 52.600, 2010-03 , na,
2009-09-11 , 533456.000, 2009-12 , 329100.594, 2010-03 , 47.000, 2010-03
2009-09-04 , 600820.625, 2009-09 , 253428.594, 2009-12 , 29.200, 2010-03
2009-08-28 , 810544.000, 2009-09 , 42797.801, 2009-12 , 19.500, 2010-03
2009-08-21 , 894536.625, 2009-09 , 23312.600, 2009-12 , 13.500, 2010-03
2009-08-14 , 864538.375, 2009-09 , 14687.000, 2009-12 , 4.000, 2010-03
2009-08-07 , 867729.000, 2009-09 , 13735.800, 2009-12 , 1.333, 2010-03
2009-07-31 , 862646.375, 2009-09 , 7500.200, 2009-12 , na,
2009-07-24 , 875072.375, 2009-09 , 1130.000, 2009-12 , na,
2009-07-17 , 909160.750, 2009-09 , 128.750, 2009-12 , na,
2009-07-10 , 903114.188, 2009-09 , 87.400, 2009-12 , na,
2009-07-03 , 869038.375, 2009-09 , 60.800, 2009-12 , na,
2009-06-26 , 865498.000, 2009-09 , 53.000, 2009-12 , na,
2009-06-19 , 862768.813, 2009-09 , 55.600, 2009-12 , na,
2009-06-12 , 693198.625, 2009-09 , 181554.000, 2009-12 , 109.000, 2009-12
2009-06-05 , 648319.625, 2009-06 , 359005.594, 2009-09 , 14.000, 2009-12
2009-05-29 , 854292.000, 2009-06 , 79981.797, 2009-09 , 13.000, 2009-12
2009-05-22 , 855371.500, 2009-06 , 42838.000, 2009-09 , na,
2009-05-15 , 862017.000, 2009-06 , 25445.000, 2009-09 , na,
2009-05-08 , 835115.000, 2009-06 , 22898.000, 2009-09 , na,
2009-05-01 , 809695.000, 2009-06 , 22748.000, 2009-09 , na,
2009-04-24 , 791942.000, 2009-06 , 21716.000, 2009-09 , na,
2009-04-17 , na, , na, , na,
2009-04-10 , 815176.688, 2009-06 , 17858.000, 2009-09 , na,
2009-04-03 , 823003.000, 2009-06 , 17311.000, 2009-09 , na,
2009-03-27 , 892671.000, 2009-06 , 16631.000, 2009-09 , na,
2009-03-20 , 811617.000, 2009-06 , 12626.000, 2009-09 , na,
2009-03-13 , 874196.000, 2009-06 , 4576.000, 2009-09 , na,
2009-03-06 , 679295.000, 2009-03 , 117236.000, 2009-06 , na,
2009-02-27 , 772640.500, 2009-03 , 49257.000, 2009-06 , na,
2009-02-20 , 849089.313, 2009-03 , 19299.666, 2009-06 , na,
2009-02-13 , 824327.813, 2009-03 , 12139.600, 2009-06 , na,
2009-02-06 , na, , na, , na,
2009-01-30 , 864202.000, 2009-03 , 1902.000, 2009-06 , na,
2009-01-23 , 890178.000, 2009-03 , 1829.000, 2009-06 , na,
2009-01-16 , 883366.813, 2009-03 , 1678.800, 2009-06 , na,
2009-01-09 , 845176.000, 2009-03 , 567.400, 2009-06 , na,
2009-01-02 , 857742.688, 2009-03 , 52.333, 2009-06 , na,
2008-12-26 , 876348.000, 2009-03 , 49.500, 2009-06 , na,
2008-12-19 , 852782.375, 2009-03 , 37.800, 2009-06 , na,
2008-12-12 , na, , na, , na,
2008-12-05 , na, , na, , na,
2008-11-28 , 1033567.000, 2008-12 , 41836.500, 2009-03 , na,
2008-11-21 , 1042710.250, 2008-12 , 20571.000, 2009-03 , na,
2008-11-14 , 1004575.750, 2008-12 , 9094.500, 2009-03 , na,
2008-11-07 , 1007117.813, 2008-12 , 4933.200, 2009-03 , na,
2008-10-31 , 1023364.188, 2008-12 , 4458.800, 2009-03 , na,
2008-10-24 , 990537.375, 2008-12 , 4612.000, 2009-03 , na,
2008-10-17 , 1016477.813, 2008-12 , 3386.600, 2009-03 , na,
2008-10-10 , 1052739.750, 2008-12 , 2867.200, 2009-03 , na,
2008-10-03 , 1044893.188, 2008-12 , 2393.400, 2009-03 , na,
2008-09-26 , 1117691.750, 2008-12 , 713.800, 2009-03 , na,
2008-09-19 , 1210288.500, 2008-12 , 32.000, 2009-03 , na,
2008-09-12 , 925646.813, 2008-12 , 239410.203, 2009-03 , na,
2008-09-05 , 836920.375, 2008-09 , 421087.594, 2008-12 , na,
2008-08-29 , 1173948.250, 2008-09 , 52045.398, 2008-12 , na,
2008-08-22 , 1231913.250, 2008-09 , 14543.000, 2008-12 , na,
2008-08-15 , 1232642.750, 2008-09 , 7043.600, 2008-12 , na,
2008-08-08 , 1206050.375, 2008-09 , 6200.200, 2008-12 , na,
2008-08-01 , 1244034.750, 2008-09 , 4854.600, 2008-12 , na,
2008-07-25 , 1214412.375, 2008-09 , 3125.200, 2008-12 , na,
2008-07-18 , 1217625.000, 2008-09 , 3302.800, 2008-12 , na,
2008-07-11 , 1276456.625, 2008-09 , 583.000, 2008-12 , na,
2008-07-04 , 1305732.625, 2008-09 , 403.400, 2008-12 , na,
2008-06-27 , 1284545.000, 2008-09 , 244.200, 2008-12 , na,
2008-06-20 , 1313158.750, 2008-09 , 210.200, 2008-12 , na,
2008-06-13 , 1277721.250, 2008-09 , 171.600, 2008-12 , na,
2008-06-06 , 681705.000, 2008-06 , 648960.188, 2008-09 , 155.000, 2008-12
2008-05-30 , 1276946.625, 2008-06 , 52666.000, 2008-09 , na,
2008-05-23 , 1279378.500, 2008-06 , 22213.500, 2008-09 , na,
2008-05-16 , na, , na, , na,
2008-05-09 , 1328268.625, 2008-06 , 6247.400, 2008-09 , na,
2008-05-02 , 1289325.250, 2008-06 , 3074.500, 2008-09 , na,
2008-04-25 , 1292632.375, 2008-06 , 1722.600, 2008-09 , na,
2008-04-18 , 1265660.625, 2008-06 , 524.400, 2008-09 , na,
2008-04-11 , 1226661.375, 2008-06 , 370.800, 2008-09 , na,
2008-04-04 , 1170963.250, 2008-06 , 228.333, 2008-09 , na,
2008-03-28 , 1133204.250, 2008-06 , 87.500, 2008-09 , na,
2008-03-21 , 1171340.500, 2008-06 , 54.000, 2008-09 , na,
2008-03-14 , 1176843.000, 2008-06 , 37.500, 2008-09 , na,