E C O N S T A T S TM
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
China   DCE SHFE ZCE
Far East   HKEx kofex krx SFE
SGX SICOM TAIFEX
NMCEIL (nmce) - National Multi - Commodity Exchange of India Limited
Recently traded contracts
  RapeSeed . 2146 Cotton Oil . 514 CastorOil . 380 CocoNut Oil . 376 Copra . 1034 Aluminium . 664 Gur . 655 Nickel . 509
Sacking . 1216 Soy Oil . 1460 Rubber . 6031 Copper . 454 Lead . 660 Tin . 441 Zinc . 456 Pepper . 9777
Gold . 687 Silver . 122 Wheat . 462 Cardamom . 3363 Kilo Gold . 643 Raw Jute . 3002 Coffee Robusta . 1194 Chana . 1083
Castor Seed 10 Mt . 1220 Guarseed 10 Mt . 1162 Cuminseed . 108 Isabgulseed . 700 Guargum . 90 Soyoil 10 Mt . 31 Turmeric . 230 Menthol Crystal . 472
Kalyan Kapas . 68
Rarely traded contracts
  Sugar . 615 Vanaspati . 410 Guarseed . 1058 Urad . 414
Infrequently traded or defunct contracts
  CastorSeed . 1017 CastorSeed . 510 RapeCake . 95 RapeOil . 176 CastorCake . 248 Ground Nut . 480 Cotton Cake . 357 GroundNut Oil . 468
GroundNutCake . 347 SafflowerOil . 483 SesameSeed . 589 Safflower Seed . 468 Sunflower Seed . 625 CocoNut Cake . 283 Safflower Cake . 361 Sesame Oil . 317
Sunflower Cake . 364 Sunflower Oil . 450 SesameCake . 101 Crude Palmoil . 441 RBD Palmolein . 396 Soybean Oilcake . 183 Soybean . 336 Ricebran Oil . 302
Linseed Oil . 303 Linseed . 129 Linseed Oilcake . 151 Gram . 589 Rice . 229 Masoor . 55 Moong . 2 Rape/Mustard Seed . 64
Coffee Arabica . 78
Frequency :
Day End of ... week mon qtr year
PVO
Close Price Volume (units) Open Interest (units)
Derivatives Class :
Futures Options Other Derivatives

CastorSeed. Prices are in rupees. Open interest and volume are in number of contracts (for some products metric tonnes). http://www.nmce.com/
Column ( 1) CastorSeed [ CTS ] maturity 1. Nearest maturity . Number of observations : 334
Column ( 2) CastorSeed [ CTS ] maturity 2. 2nd maturity . Number of observations : 148
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 jan 24, 11:00 am

CastorSeed . Futures . Close Price
             , CastorSeed [ CTS ]     ,, CastorSeed [ CTS ]     ,
             , CTS1st                 ,, CTS2nd                 ,
             , CastorSeed; Nearest    ,, 2nd nearest expn       ,
             , expiration             ,,                        ,
             , Nov.2002 to Mar.17.2004,, Nov.2002 to Mar.17.2004,
          ,                 , Expire,                 , Expire
2004-03-17 We,         195.00, 2004-04 ,         204.00, 2004-06 
2004-03-16 Tu,         191.00, 2004-04 ,         201.00, 2004-06 
2004-03-15 Mo,         193.50, 2004-04 ,         204.50, 2004-06 
2004-03-12 Fr,         194.00, 2004-04 ,         202.00, 2004-06 
2004-03-11 Th,         194.00, 2004-04 ,         201.50, 2004-06 
2004-03-10 We,         198.40, 2004-04 ,         204.00, 2004-06 
2004-03-09 Tu,         193.50, 2004-04 ,             na,         
2004-03-08 Mo,         197.80, 2004-04 ,         203.20, 2004-06 
2004-03-05 Fr,             na,         ,             na,         
2004-03-04 Th,             na,         ,             na,         
2004-03-03 We,             na,         ,             na,         
2004-03-02 Tu,             na,         ,             na,         
2004-03-01 Mo,             na,         ,             na,         
2004-02-27 Fr,             na,         ,             na,         
2004-02-26 Th,             na,         ,             na,         
2004-02-25 We,             na,         ,             na,         
2004-02-24 Tu,             na,         ,             na,         
2004-02-23 Mo,             na,         ,             na,         
2004-02-20 Fr,             na,         ,             na,         
2004-02-19 Th,             na,         ,             na,         
2004-02-18 We,         207.00, 2004-04 ,         217.00, 2004-06 
2004-02-17 Tu,         208.50, 2004-04 ,         217.50, 2004-06 
2004-02-16 Mo,         214.00, 2004-04 ,         223.50, 2004-06 
2004-02-13 Fr,         214.60, 2004-04 ,             na,         
2004-02-12 Th,         214.00, 2004-04 ,             na,         
2004-02-11 We,             na,         ,             na,         
2004-02-10 Tu,         200.50, 2004-02 ,         210.00, 2004-04 
2004-02-09 Mo,         200.80, 2004-02 ,         207.50, 2004-04 
2004-02-06 Fr,         200.00, 2004-02 ,         210.00, 2004-04 
2004-02-05 Th,         202.50, 2004-02 ,         211.00, 2004-04 
2004-02-04 We,         206.00, 2004-02 ,         214.00, 2004-04 
2004-02-03 Tu,         205.30, 2004-02 ,         216.00, 2004-04 
2004-02-02 Mo,         205.50, 2004-02 ,         215.50, 2004-04 
2004-01-30 Fr,         202.50, 2004-02 ,         210.50, 2004-04 
2004-01-29 Th,         207.50, 2004-02 ,         216.40, 2004-04 
2004-01-28 We,         213.90, 2004-02 ,         223.60, 2004-04 
2004-01-27 Tu,         213.00, 2004-02 ,         221.50, 2004-04 
2004-01-26 Mo,             na,         ,             na,         
2004-01-23 Fr,         211.50, 2004-02 ,         223.50, 2004-04 
2004-01-22 Th,         212.50, 2004-02 ,         225.50, 2004-04 
2004-01-21 We,         214.50, 2004-02 ,         224.80, 2004-04 
2004-01-20 Tu,         214.50, 2004-02 ,         221.50, 2004-04 
2004-01-19 Mo,         205.50, 2004-02 ,         218.60, 2004-04 
2004-01-16 Fr,         205.50, 2004-02 ,         211.50, 2004-04 
2004-01-15 Th,         203.80, 2004-02 ,         212.50, 2004-04 
2004-01-14 We,             na,         ,             na,         
2004-01-13 Tu,         204.50, 2004-02 ,         211.00, 2004-04 
2004-01-12 Mo,         206.50, 2004-02 ,         215.50, 2004-04 
2004-01-09 Fr,         202.00, 2004-02 ,             na,         
2004-01-08 Th,         205.90, 2004-02 ,             na,         
2004-01-07 We,         210.50, 2004-02 ,             na,         
2004-01-06 Tu,         212.30, 2004-02 ,             na,         
2004-01-05 Mo,         214.30, 2004-02 ,             na,         
2004-01-02 Fr,         213.90, 2004-02 ,             na,         
2004-01-01 Th,         215.90, 2004-02 ,             na,         
2003-12-31 We,         216.50, 2004-02 ,             na,         
2003-12-30 Tu,         220.50, 2004-02 ,             na,         
2003-12-29 Mo,         222.10, 2004-02 ,             na,         
2003-12-26 Fr,         216.90, 2004-02 ,             na,         
2003-12-25 Th,             na,         ,             na,         
2003-12-24 We,         219.00, 2004-02 ,             na,         
2003-12-23 Tu,         217.20, 2004-02 ,             na,         
2003-12-22 Mo,         222.50, 2004-02 ,             na,         
2003-12-19 Fr,         223.20, 2004-02 ,             na,         
2003-12-18 Th,         221.00, 2004-02 ,             na,         
2003-12-17 We,         223.50, 2004-02 ,             na,         
2003-12-16 Tu,         215.50, 2004-02 ,             na,         
2003-12-15 Mo,         216.50, 2004-02 ,             na,         
2003-12-12 Fr,         220.00, 2004-02 ,             na,         
2003-12-11 Th,         213.50, 2004-02 ,             na,         
2003-12-10 We,         217.50, 2004-02 ,             na,         
2003-12-09 Tu,         210.60, 2003-12 ,         220.50, 2004-02 
2003-12-08 Mo,         210.60, 2003-12 ,         220.50, 2004-02 
2003-12-05 Fr,         200.60, 2003-12 ,         211.00, 2004-02 
2003-12-04 Th,         196.70, 2003-12 ,         204.50, 2004-02 
2003-12-03 We,         199.80, 2003-12 ,         210.00, 2004-02 
2003-12-02 Tu,         196.70, 2003-12 ,         207.00, 2004-02 
2003-12-01 Mo,         196.80, 2003-12 ,         204.50, 2004-02 
2003-11-28 Fr,         192.50, 2003-12 ,         199.70, 2004-02 
2003-11-27 Th,         192.10, 2003-12 ,         202.50, 2004-02 
2003-11-26 We,             na,         ,             na,         
2003-11-25 Tu,         193.20, 2003-12 ,         202.00, 2004-02 
2003-11-24 Mo,         192.50, 2003-12 ,         200.50, 2004-02 
2003-11-21 Fr,         193.10, 2003-12 ,         199.80, 2004-02 
2003-11-20 Th,         194.00, 2003-12 ,         201.50, 2004-02 
2003-11-19 We,         196.50, 2003-12 ,         204.50, 2004-02 
2003-11-18 Tu,         189.50, 2003-12 ,         204.00, 2004-02 
2003-11-17 Mo,         188.50, 2003-12 ,         195.50, 2004-02 
2003-11-14 Fr,         184.50, 2003-12 ,         192.00, 2004-02 
2003-11-13 Th,         187.90, 2003-12 ,         198.00, 2004-02 
2003-11-12 We,         186.00, 2003-12 ,         192.50, 2004-02 
2003-11-11 Tu,         196.00, 2003-12 ,         203.50, 2004-02 
2003-11-10 Mo,         196.50, 2003-12 ,         206.50, 2004-02 
2003-11-07 Fr,         197.50, 2003-12 ,         202.00, 2004-02 
2003-11-06 Th,         196.50, 2003-12 ,         206.50, 2004-02 
2003-11-05 We,         201.00, 2003-12 ,         208.00, 2004-02 
2003-11-04 Tu,         200.00, 2003-12 ,         209.00, 2004-02 
2003-11-03 Mo,         208.00, 2003-12 ,             na,         
2003-10-31 Fr,         200.50, 2003-12 ,             na,         
2003-10-30 Th,         201.00, 2003-12 ,             na,         
2003-10-29 We,         203.00, 2003-12 ,             na,         
2003-10-28 Tu,         206.30, 2003-12 ,             na,         
2003-10-27 Mo,         205.50, 2003-12 ,             na,         
2003-10-24 Fr,         202.50, 2003-12 ,             na,         
2003-10-23 Th,         203.00, 2003-12 ,             na,         
2003-10-22 We,         217.50, 2003-12 ,             na,         
2003-10-21 Tu,         230.50, 2003-12 ,             na,         
2003-10-20 Mo,         230.00, 2003-12 ,             na,         
2003-10-17 Fr,         255.50, 2003-12 ,             na,         
2003-10-16 Th,         257.50, 2003-12 ,             na,         
2003-10-15 We,         257.00, 2003-12 ,             na,         
2003-10-14 Tu,         261.50, 2003-12 ,             na,         
2003-10-13 Mo,         251.00, 2003-10 ,         259.00, 2003-12 
2003-10-10 Fr,         241.50, 2003-10 ,         253.00, 2003-12 
2003-10-09 Th,         241.00, 2003-10 ,         251.50, 2003-12 
2003-10-08 We,         238.00, 2003-10 ,         249.50, 2003-12 
2003-10-07 Tu,         246.00, 2003-10 ,         259.00, 2003-12 
2003-10-06 Mo,         251.50, 2003-10 ,         261.60, 2003-12 
2003-10-03 Fr,         253.00, 2003-10 ,         261.30, 2003-12 
2003-10-02 Th,             na,         ,             na,         
2003-10-01 We,         252.00, 2003-10 ,         263.00, 2003-12 
2003-09-30 Tu,         254.00, 2003-10 ,         263.00, 2003-12 
2003-09-29 Mo,         253.00, 2003-10 ,         261.00, 2003-12 
2003-09-26 Fr,         252.00, 2003-10 ,         263.00, 2003-12 
2003-09-25 Th,         258.50, 2003-10 ,         267.00, 2003-12 
2003-09-24 We,         258.50, 2003-10 ,         268.00, 2003-12 
2003-09-23 Tu,         253.50, 2003-10 ,         266.00, 2003-12 
2003-09-22 Mo,         252.00, 2003-10 ,         269.00, 2003-12 
2003-09-19 Fr,         260.00, 2003-10 ,         270.00, 2003-12 
2003-09-18 Th,         266.00, 2003-10 ,         278.00, 2003-12 
2003-09-17 We,         271.50, 2003-10 ,         279.00, 2003-12 
2003-09-16 Tu,         275.50, 2003-10 ,             na,         
2003-09-15 Mo,             na,         ,             na,         
2003-09-12 Fr,         276.50, 2003-10 ,         285.70, 2003-12 
2003-09-11 Th,         275.30, 2003-10 ,         271.00, 2003-12 
2003-09-10 We,             na,         ,             na,         
2003-09-09 Tu,         275.50, 2003-10 ,             na,         
2003-09-08 Mo,             na,         ,             na,         
2003-09-05 Fr,         275.50, 2003-10 ,             na,         
2003-09-04 Th,             na,         ,             na,         
2003-09-03 We,         284.00, 2003-10 ,             na,         
2003-09-02 Tu,         283.00, 2003-10 ,             na,         
2003-09-01 Mo,         284.00, 2003-10 ,             na,         
2003-08-29 Fr,         284.00, 2003-10 ,             na,         
2003-08-28 Th,         278.00, 2003-10 ,             na,         
2003-08-27 We,         278.00, 2003-10 ,             na,         
2003-08-26 Tu,             na,         ,             na,         
2003-08-25 Mo,         274.00, 2003-10 ,             na,         
2003-08-22 Fr,         269.00, 2003-10 ,             na,         
2003-08-21 Th,             na,         ,             na,         
2003-08-20 We,             na,         ,             na,         
2003-08-19 Tu,         271.00, 2003-10 ,             na,         
2003-08-18 Mo,             na,         ,             na,         
2003-08-15 Fr,             na,         ,             na,         
2003-08-14 Th,         264.00, 2003-10 ,             na,         
2003-08-13 We,         265.70, 2003-10 ,             na,         
2003-08-12 Tu,             na,         ,             na,         
2003-08-11 Mo,         265.00, 2003-10 ,             na,         
2003-08-08 Fr,         262.80, 2003-10 ,             na,         
2003-08-07 Th,         262.00, 2003-10 ,             na,         
2003-08-06 We,         260.00, 2003-10 ,             na,         
2003-08-05 Tu,         251.20, 2003-10 ,             na,         
2003-08-04 Mo,         251.00, 2003-10 ,             na,         
2003-08-01 Fr,         266.50, 2003-10 ,             na,         
2003-07-31 Th,         252.60, 2003-08 ,         264.40, 2003-10 
2003-07-30 We,         253.00, 2003-08 ,         264.00, 2003-10 
2003-07-29 Tu,         258.00, 2003-08 ,         270.00, 2003-10 
2003-07-28 Mo,         258.00, 2003-08 ,         270.10, 2003-10 
2003-07-25 Fr,         254.00, 2003-08 ,         269.50, 2003-10 
2003-07-24 Th,         254.00, 2003-08 ,         268.00, 2003-10 
2003-07-23 We,         257.00, 2003-08 ,         276.00, 2003-10 
2003-07-22 Tu,             na,         ,             na,         
2003-07-21 Mo,         258.50, 2003-08 ,         278.00, 2003-10 
2003-07-18 Fr,         258.50, 2003-08 ,         277.00, 2003-10 
2003-07-17 Th,         264.20, 2003-08 ,         276.00, 2003-10 
2003-07-16 We,             na,         ,             na,         
2003-07-15 Tu,             na,         ,             na,         
2003-07-14 Mo,         266.80, 2003-08 ,         274.00, 2003-10 
2003-07-11 Fr,         265.00, 2003-08 ,         269.20, 2003-10 
2003-07-10 Th,         271.30, 2003-08 ,         265.00, 2003-10 
2003-07-09 We,         271.00, 2003-08 ,             na,         
2003-07-08 Tu,         271.40, 2003-08 ,         265.00, 2003-10 
2003-07-07 Mo,         272.00, 2003-08 ,             na,         
2003-07-04 Fr,         265.50, 2003-08 ,         269.50, 2003-10 
2003-07-03 Th,         269.00, 2003-08 ,         269.00, 2003-10 
2003-07-02 We,         271.60, 2003-08 ,         268.50, 2003-10 
2003-07-01 Tu,         272.00, 2003-08 ,         264.90, 2003-10 
2003-06-30 Mo,         272.00, 2003-08 ,             na,         
2003-06-27 Fr,         271.80, 2003-08 ,             na,         
2003-06-26 Th,         271.70, 2003-08 ,             na,         
2003-06-25 We,             na,         ,             na,         
2003-06-24 Tu,             na,         ,             na,         
2003-06-23 Mo,         273.50, 2003-08 ,             na,         
2003-06-20 Fr,         269.90, 2003-08 ,             na,         
2003-06-19 Th,         265.80, 2003-08 ,             na,         
2003-06-18 We,         266.70, 2003-08 ,             na,         
2003-06-17 Tu,         263.70, 2003-08 ,             na,         
2003-06-16 Mo,         256.00, 2003-08 ,             na,         
2003-06-13 Fr,         256.00, 2003-08 ,             na,         
2003-06-12 Th,         256.70, 2003-08 ,             na,         
2003-06-11 We,         256.30, 2003-08 ,             na,         
2003-06-10 Tu,         253.10, 2003-08 ,             na,         
2003-06-09 Mo,         251.10, 2003-08 ,             na,         
2003-06-06 Fr,         247.00, 2003-08 ,             na,         
2003-06-05 Th,         246.10, 2003-08 ,             na,         
2003-06-04 We,         244.50, 2003-08 ,             na,         
2003-06-03 Tu,         242.50, 2003-08 ,             na,         
2003-06-02 Mo,         240.00, 2003-08 ,             na,         
2003-05-30 Fr,         237.60, 2003-06 ,             na,         
2003-05-29 Th,         237.30, 2003-06 ,             na,         
2003-05-28 We,         237.80, 2003-06 ,             na,         
2003-05-27 Tu,         238.00, 2003-06 ,         239.00, 2003-08 
2003-05-26 Mo,         241.00, 2003-06 ,         235.00, 2003-08 
2003-05-23 Fr,         245.00, 2003-06 ,         240.00, 2003-08 
2003-05-22 Th,         249.90, 2003-06 ,         240.00, 2003-08 
2003-05-21 We,         257.00, 2003-06 ,         236.00, 2003-08 
2003-05-20 Tu,         264.00, 2003-06 ,         234.00, 2003-08 
2003-05-19 Mo,         264.50, 2003-06 ,         240.90, 2003-08 
2003-05-16 Fr,         259.20, 2003-06 ,             na,         
2003-05-15 Th,         253.00, 2003-06 ,             na,         
2003-05-14 We,         245.90, 2003-06 ,             na,         
2003-05-13 Tu,         244.40, 2003-06 ,             na,         
2003-05-12 Mo,         240.20, 2003-06 ,             na,         
2003-05-09 Fr,         241.40, 2003-06 ,             na,         
2003-05-08 Th,         240.20, 2003-06 ,             na,         
2003-05-07 We,         238.00, 2003-06 ,             na,         
2003-05-06 Tu,         241.40, 2003-06 ,             na,         
2003-05-05 Mo,         245.80, 2003-06 ,             na,         
2003-05-02 Fr,         240.10, 2003-05 ,         244.00, 2003-06 
2003-05-01 Th,         242.00, 2003-06 ,             na,         
2003-04-30 We,         240.30, 2003-06 ,             na,         
2003-04-29 Tu,         240.30, 2003-06 ,             na,         
2003-04-28 Mo,         240.10, 2003-05 ,         240.30, 2003-06 
2003-04-25 Fr,         245.30, 2003-06 ,             na,         
2003-04-24 Th,         240.10, 2003-05 ,         240.30, 2003-06 
2003-04-23 We,         240.30, 2003-06 ,             na,         
2003-04-22 Tu,         246.00, 2003-06 ,             na,         
2003-04-21 Mo,             na,         ,             na,         
2003-04-18 Fr,             na,         ,             na,         
2003-04-17 Th,             na,         ,             na,         
2003-04-16 We,             na,         ,             na,         
2003-04-15 Tu,             na,         ,             na,         
2003-04-14 Mo,         259.00, 2003-05 ,             na,         
2003-04-11 Fr,         249.80, 2003-05 ,             na,         
2003-04-10 Th,         246.00, 2003-05 ,             na,         
2003-04-09 We,         240.20, 2003-05 ,             na,         
2003-04-08 Tu,         240.20, 2003-05 ,             na,         
2003-04-07 Mo,         242.40, 2003-05 ,             na,         
2003-04-04 Fr,         235.30, 2003-05 ,             na,         
2003-04-03 Th,         235.10, 2003-04 ,         235.00, 2003-05 
2003-04-02 We,         231.30, 2003-04 ,         230.90, 2003-05 
2003-04-01 Tu,         230.10, 2003-04 ,         230.30, 2003-05 
2003-03-31 Mo,         230.10, 2003-04 ,         228.00, 2003-05 
2003-03-28 Fr,         224.90, 2003-04 ,         226.00, 2003-05 
2003-03-27 Th,         224.60, 2003-04 ,         225.30, 2003-05 
2003-03-26 We,         224.00, 2003-04 ,         230.30, 2003-05 
2003-03-25 Tu,         223.00, 2003-04 ,         225.30, 2003-05 
2003-03-24 Mo,         222.10, 2003-04 ,         226.80, 2003-05 
2003-03-21 Fr,         218.10, 2003-04 ,         218.30, 2003-05 
2003-03-20 Th,             na,         ,             na,         
2003-03-19 We,             na,         ,             na,         
2003-03-18 Tu,             na,         ,             na,         
2003-03-17 Mo,             na,         ,             na,         
2003-03-14 Fr,             na,         ,             na,         
2003-03-13 Th,             na,         ,             na,         
2003-03-12 We,             na,         ,             na,         
2003-03-11 Tu,             na,         ,             na,         
2003-03-10 Mo,             na,         ,             na,         
2003-03-07 Fr,             na,         ,             na,         
2003-03-06 Th,         215.10, 2003-03 ,             na,         
2003-03-05 We,         210.10, 2003-03 ,             na,         
2003-03-04 Tu,         212.50, 2003-03 ,             na,         
2003-03-03 Mo,         215.10, 2003-03 ,             na,         
2003-02-28 Fr,         210.10, 2003-03 ,             na,         
2003-02-27 Th,         210.10, 2003-03 ,             na,         
2003-02-26 We,         212.50, 2003-03 ,             na,         
2003-02-25 Tu,         210.10, 2003-03 ,             na,         
2003-02-24 Mo,         208.50, 2003-03 ,             na,         
2003-02-21 Fr,         205.10, 2003-03 ,             na,         
2003-02-20 Th,         205.10, 2003-03 ,             na,         
2003-02-19 We,         207.30, 2003-04 ,             na,         
2003-02-18 Tu,         207.10, 2003-03 ,             na,         
2003-02-17 Mo,         207.10, 2003-03 ,             na,         
2003-02-14 Fr,         207.20, 2003-03 ,             na,         
2003-02-13 Th,             na,         ,             na,         
2003-02-12 We,         210.20, 2003-03 ,             na,         
2003-02-11 Tu,         211.20, 2003-03 ,             na,         
2003-02-10 Mo,         212.00, 2003-02 ,         212.20, 2003-03 
2003-02-07 Fr,         212.00, 2003-02 ,         212.20, 2003-03 
2003-02-06 Th,         211.20, 2003-03 ,             na,         
2003-02-05 We,         210.10, 2003-02 ,         211.80, 2003-03 
2003-02-04 Tu,         209.10, 2003-02 ,         209.20, 2003-03 
2003-02-03 Mo,         208.10, 2003-02 ,         208.20, 2003-03 
2003-01-31 Fr,         209.10, 2003-02 ,         209.20, 2003-03 
2003-01-30 Th,         209.10, 2003-02 ,         209.30, 2003-03 
2003-01-29 We,         212.10, 2003-02 ,         212.30, 2003-03 
2003-01-28 Tu,         212.10, 2003-02 ,         212.30, 2003-03 
2003-01-27 Mo,         210.30, 2003-03 ,             na,         
2003-01-24 Fr,         203.00, 2003-02 ,         199.30, 2003-03 
2003-01-23 Th,         200.10, 2003-02 ,         200.30, 2003-03 
2003-01-22 We,         195.10, 2003-02 ,             na,         
2003-01-21 Tu,             na,         ,             na,         
2003-01-20 Mo,             na,         ,             na,         
2003-01-17 Fr,             na,         ,             na,         
2003-01-16 Th,             na,         ,             na,         
2003-01-15 We,         190.00, 2003-01 ,             na,         
2003-01-14 Tu,         190.00, 2003-01 ,             na,         
2003-01-13 Mo,         190.00, 2003-01 ,             na,         
2003-01-10 Fr,         193.00, 2003-01 ,             na,         
2003-01-09 Th,         192.00, 2003-01 ,             na,         
2003-01-08 We,         191.00, 2003-01 ,             na,         
2003-01-07 Tu,         184.00, 2003-01 ,             na,         
2003-01-06 Mo,         184.00, 2003-01 ,             na,         
2003-01-03 Fr,         188.10, 2003-01 ,             na,         
2003-01-02 Th,         190.10, 2003-01 ,             na,         
2003-01-01 We,         190.10, 2003-01 ,             na,         
2002-12-31 Tu,         189.10, 2003-01 ,             na,         
2002-12-30 Mo,         189.10, 2003-01 ,             na,         
2002-12-27 Fr,         190.10, 2003-01 ,             na,         
2002-12-26 Th,         193.10, 2003-01 ,             na,         
2002-12-25 We,             na,         ,             na,         
2002-12-24 Tu,         190.10, 2003-01 ,             na,         
2002-12-23 Mo,         189.10, 2003-01 ,             na,         
2002-12-20 Fr,         181.10, 2003-01 ,             na,         
2002-12-19 Th,         185.10, 2003-01 ,             na,         
2002-12-18 We,         187.10, 2003-01 ,             na,         
2002-12-17 Tu,         190.20, 2003-01 ,             na,         
2002-12-16 Mo,         191.20, 2003-01 ,             na,         
2002-12-13 Fr,         185.60, 2003-01 ,             na,         
2002-12-12 Th,         185.20, 2003-01 ,             na,         
2002-12-11 We,             na,         ,             na,         
2002-12-10 Tu,             na,         ,             na,         
2002-12-09 Mo,         193.60, 2002-12 ,             na,         
2002-12-06 Fr,             na,         ,             na,         
2002-12-05 Th,             na,         ,             na,         
2002-12-04 We,             na,         ,             na,         
2002-12-03 Tu,             na,         ,             na,         
2002-12-02 Mo,             na,         ,             na,         
2002-11-29 Fr,             na,         ,             na,         
2002-11-28 Th,         201.60, 2002-12 ,         204.70, 2003-01 
2002-11-27 We,         201.70, 2002-12 ,             na,         
2002-11-26 Tu,         196.90, 2002-12 ,             na,