|
|
| c-com Chubu - Central Japan Commodity Exchange (aka Chubu or C-Com, also see Osamex )
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
Kerosene. Units : Yen per kiloliter. Last Trading Day : the fourth business day prior to the last day of the current month. If the day is a holiday, the last trading day is advanced. http://www.c-com.or.jp/public_html/cce-11rd02-02_e.htm
Column ( 1) Kerosene maturity 1.
Nearest maturity
. Number of observations : 82
Column ( 2) Kerosene maturity 2.
2nd maturity
. Number of observations : 82
Column ( 3) Kerosene maturity 3.
3rd maturity
. Number of observations : 82
Column ( 4) Kerosene maturity 4.
4th maturity
. Number of observations : 82
Column ( 5) Kerosene maturity 5.
5th maturity
. Number of observations : 82
Column ( 6) Kerosene maturity 6.
6th maturity
. Number of observations : 82
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 21, 4:39 pm |
|
Osamex merged into CCX
Chubu CCom Jan 1 2007
http://www.c-com.or.jp/public_html_e/historical/index.php
grpunts : Jap Yen per Kiloliter
| Kerosene . Futures . Average Open Interest
|
|
, Kerosene ,, Kerosene ,, Kerosene ,, Kerosene ,, Kerosene ,, Kerosene ,
, Kero1st ,, Kero2nd ,, Kero3rd ,, Kero4th ,, Kero5th ,, Kero6th ,
, Kerosene; Nearest expi ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,
, ration ,, ,, ,, ,, ,, ,
, Nov2001 to Aug2008,, Nov2001 to Aug2008,, Nov2001 to Aug2008,, Nov2001 to Aug2008,, Nov2001 to Aug2008,, Nov2001 to Aug2008,
End of , Avg daily Open Int ,, Avg daily Open Int ,, Avg daily Open Int ,, Avg daily Open Int ,, Avg daily Open Int ,, Avg daily Open Int ,
2008-08 , 699, 13 day avg , 1294, 13 day avg , 1927, 13 day avg , 2418, 13 day avg , 4681, 13 day avg , 6012, 13 day avg
2008-07 , 917, 22 day avg , 1061, 22 day avg , 2327, 22 day avg , 3426, 22 day avg , 6126, 22 day avg , 5191, 22 day avg
2008-06 , 749, 21 day avg , 1464, 21 day avg , 1823, 21 day avg , 3626, 21 day avg , 6049, 21 day avg , 7444, 21 day avg
2008-05 , 818, 20 day avg , 1218, 20 day avg , 2550, 20 day avg , 3374, 20 day avg , 8169, 20 day avg , 6852, 20 day avg
2008-04 , 610, 21 day avg , 1096, 21 day avg , 2189, 21 day avg , 4331, 21 day avg , 6609, 21 day avg , 8394, 21 day avg
2008-03 , 953, 20 day avg , 977, 20 day avg , 1974, 20 day avg , 4283, 20 day avg , 8984, 20 day avg , 6876, 20 day avg
2008-02 , 1573, 20 day avg , 1920, 20 day avg , 2154, 20 day avg , 4747, 20 day avg , 8834, 20 day avg , 7997, 20 day avg
2008-01 , 2448, 19 day avg , 2756, 19 day avg , 3442, 19 day avg , 4052, 19 day avg , 9811, 19 day avg , 7058, 19 day avg
2007-12 , 2393, 19 day avg , 3147, 19 day avg , 4606, 19 day avg , 6418, 19 day avg , 7633, 19 day avg , 7887, 19 day avg
2007-11 , 2226, 21 day avg , 2923, 21 day avg , 4340, 21 day avg , 6349, 21 day avg , 10088, 21 day avg , 6407, 21 day avg
2007-10 , 1295, 22 day avg , 2624, 22 day avg , 4943, 22 day avg , 8006, 22 day avg , 11233, 22 day avg , 9479, 22 day avg
2007-09 , 1450, 18 day avg , 1869, 18 day avg , 4024, 18 day avg , 7564, 18 day avg , 12988, 18 day avg , 8376, 18 day avg
2007-08 , 1597, 23 day avg , 2552, 23 day avg , 4041, 23 day avg , 6707, 23 day avg , 12043, 23 day avg , 10511, 23 day avg
2007-07 , 1555, 21 day avg , 3148, 21 day avg , 5236, 21 day avg , 8713, 21 day avg , 13063, 21 day avg , 11877, 21 day avg
2007-06 , 1818, 21 day avg , 3435, 21 day avg , 5501, 21 day avg , 9286, 21 day avg , 16714, 21 day avg , 11648, 21 day avg
2007-05 , 1626, 21 day avg , 4370, 21 day avg , 5931, 21 day avg , 8841, 21 day avg , 15846, 21 day avg , 11498, 21 day avg
2007-04 , 1454, 20 day avg , 4550, 20 day avg , 7717, 20 day avg , 9656, 20 day avg , 13809, 20 day avg , 12448, 20 day avg
2007-03 , 1119, 21 day avg , 3925, 21 day avg , 9395, 21 day avg , 12355, 21 day avg , 15739, 21 day avg , 11416, 21 day avg
2007-02 , 1317, 19 day avg , 2873, 19 day avg , 6976, 19 day avg , 15309, 19 day avg , 19050, 19 day avg , 14834, 19 day avg
2007-01 , 2509, 19 day avg , 2922, 19 day avg , 4791, 19 day avg , 11211, 19 day avg , 22215, 19 day avg , 16785, 19 day avg
2006-12 , 2395, 21 day avg , 4973, 21 day avg , 6003, 21 day avg , 9503, 21 day avg , 16867, 21 day avg , 17771, 21 day avg
2006-11 , 2477, 20 day avg , 4973, 20 day avg , 8231, 20 day avg , 10463, 20 day avg , 13361, 20 day avg , 12126, 20 day avg
2006-10 , 1874, 21 day avg , 4184, 21 day avg , 7202, 21 day avg , 11299, 21 day avg , 15530, 21 day avg , 10624, 21 day avg
2006-09 , 1852, 20 day avg , 3830, 20 day avg , 7118, 20 day avg , 9808, 20 day avg , 15107, 20 day avg , 11938, 20 day avg
2006-08 , 1869, 23 day avg , 4778, 23 day avg , 7374, 23 day avg , 12503, 23 day avg , 14953, 23 day avg , 12375, 23 day avg
2006-07 , 1767, 20 day avg , 5056, 20 day avg , 7752, 20 day avg , 10852, 20 day avg , 17780, 20 day avg , 11872, 20 day avg
2006-06 , 1637, 22 day avg , 4968, 22 day avg , 9040, 22 day avg , 12399, 22 day avg , 16827, 22 day avg , 13137, 22 day avg
2006-05 , 1768, 20 day avg , 3910, 20 day avg , 8193, 20 day avg , 13785, 20 day avg , 19567, 20 day avg , 14285, 20 day avg
2006-04 , 2349, 20 day avg , 5633, 20 day avg , 8700, 20 day avg , 13874, 20 day avg , 20454, 20 day avg , 18191, 20 day avg
2006-03 , 2080, 22 day avg , 6483, 22 day avg , 12689, 22 day avg , 16986, 22 day avg , 21558, 22 day avg , 16148, 22 day avg
2006-02 , 2269, 20 day avg , 5113, 20 day avg , 12396, 20 day avg , 20329, 20 day avg , 25814, 20 day avg , 16345, 20 day avg
2006-01 , 2386, 19 day avg , 5578, 19 day avg , 9803, 19 day avg , 21554, 19 day avg , 30096, 19 day avg , 18547, 19 day avg
2005-12 , 2836, 21 day avg , 6038, 21 day avg , 10841, 21 day avg , 16725, 21 day avg , 29041, 21 day avg , 25136, 21 day avg
2005-11 , 3232, 20 day avg , 6792, 20 day avg , 12672, 20 day avg , 18981, 20 day avg , 25867, 20 day avg , 20744, 20 day avg
2005-10 , 3201, 20 day avg , 8907, 20 day avg , 13042, 20 day avg , 20497, 20 day avg , 30133, 20 day avg , 19364, 20 day avg
2005-09 , 3003, 20 day avg , 9008, 20 day avg , 18236, 20 day avg , 22090, 20 day avg , 33446, 20 day avg , 27007, 20 day avg
2005-08 , 3117, 23 day avg , 7819, 23 day avg , 16581, 23 day avg , 28651, 23 day avg , 33425, 23 day avg , 28347, 23 day avg
2005-07 , 3539, 20 day avg , 8193, 20 day avg , 15605, 20 day avg , 29183, 20 day avg , 46381, 20 day avg , 30012, 20 day avg
2005-06 , 4334, 22 day avg , 11573, 22 day avg , 15835, 22 day avg , 27101, 22 day avg , 44272, 22 day avg , 39348, 22 day avg
2005-05 , 4235, 19 day avg , 11910, 19 day avg , 22369, 19 day avg , 30305, 19 day avg , 44266, 19 day avg , 32403, 19 day avg
2005-04 , 3474, 20 day avg , 13019, 20 day avg , 24269, 20 day avg , 41253, 20 day avg , 50406, 20 day avg , 33185, 20 day avg
2005-03 , 3961, 22 day avg , 11427, 22 day avg , 24345, 22 day avg , 42041, 22 day avg , 62854, 22 day avg , 47084, 22 day avg
2005-02 , 4862, 19 day avg , 13712, 19 day avg , 25674, 19 day avg , 46267, 19 day avg , 66560, 19 day avg , 48443, 19 day avg
2005-01 , 4269, 19 day avg , 12934, 19 day avg , 27234, 19 day avg , 51591, 19 day avg , 76810, 19 day avg , 54375, 19 day avg
2004-12 , 4974, 19 day avg , 10725, 19 day avg , 25751, 19 day avg , 49757, 19 day avg , 76579, 19 day avg , 58069, 19 day avg
2004-11 , 5284, 20 day avg , 13925, 20 day avg , 22145, 20 day avg , 43418, 20 day avg , 71069, 20 day avg , 51396, 20 day avg
2004-10 , 3732, 20 day avg , 12561, 20 day avg , 25199, 20 day avg , 37306, 20 day avg , 65607, 20 day avg , 67478, 20 day avg
2004-09 , 4764, 20 day avg , 12144, 20 day avg , 26412, 20 day avg , 42448, 20 day avg , 51821, 20 day avg , 39681, 20 day avg
2004-08 , 4597, 22 day avg , 11184, 22 day avg , 20399, 22 day avg , 40099, 22 day avg , 62632, 22 day avg , 43686, 22 day avg
2004-07 , 5803, 21 day avg , 12548, 21 day avg , 24010, 21 day avg , 38107, 21 day avg , 64717, 21 day avg , 51687, 21 day avg
2004-06 , 5687, 22 day avg , 15321, 22 day avg , 23704, 22 day avg , 39021, 22 day avg , 55356, 22 day avg , 43639, 22 day avg
2004-05 , 4499, 18 day avg , 15679, 18 day avg , 29868, 18 day avg , 39170, 18 day avg , 57917, 18 day avg , 41521, 18 day avg
2004-04 , 4517, 21 day avg , 13621, 21 day avg , 30484, 21 day avg , 49815, 21 day avg , 57523, 21 day avg , 41011, 21 day avg
2004-03 , 4599, 23 day avg , 14591, 23 day avg , 30062, 23 day avg , 52865, 23 day avg , 76611, 23 day avg , 44373, 23 day avg
2004-02 , 7974, 19 day avg , 18667, 19 day avg , 37729, 19 day avg , 60349, 19 day avg , 73917, 19 day avg , 63171, 19 day avg
2004-01 , 11199, 19 day avg , 23146, 19 day avg , 37994, 19 day avg , 66938, 19 day avg , 85027, 19 day avg , 45717, 19 day avg
2003-12 , 6198, 19 day avg , 19968, 19 day avg , 36622, 19 day avg , 53525, 19 day avg , 83507, 19 day avg , 59913, 19 day avg
2003-11 , 6839, 18 day avg , 17586, 18 day avg , 33420, 18 day avg , 50507, 18 day avg , 71012, 18 day avg , 55960, 18 day avg
2003-10 , 8736, 22 day avg , 18615, 22 day avg , 32327, 22 day avg , 50388, 22 day avg , 66167, 22 day avg , 44099, 22 day avg
2003-09 , 7900, 20 day avg , 19251, 20 day avg , 31760, 20 day avg , 47514, 20 day avg , 62575, 20 day avg , 42965, 20 day avg
2003-08 , 7959, 21 day avg , 19012, 21 day avg , 32223, 21 day avg , 46766, 21 day avg , 62156, 21 day avg , 48973, 21 day avg
2003-07 , 9589, 22 day avg , 21408, 22 day avg , 34980, 22 day avg , 49868, 22 day avg , 61674, 22 day avg , 41129, 22 day avg
2003-06 , 7345, 21 day avg , 22234, 21 day avg , 36971, 21 day avg , 51644, 21 day avg , 65665, 21 day avg , 50489, 21 day avg
2003-05 , 6840, 21 day avg , 19205, 21 day avg , 39887, 21 day avg , 59213, 21 day avg , 75523, 21 day avg , 50340, 21 day avg
2003-04 , 5850, 21 day avg , 16461, 21 day avg , 32741, 21 day avg , 62470, 21 day avg , 81671, 21 day avg , 60745, 21 day avg
2003-03 , 4867, 20 day avg , 16691, 20 day avg , 32378, 20 day avg , 54117, 20 day avg , 88126, 20 day avg , 56869, 20 day avg
2003-02 , 4770, 19 day avg , 15662, 19 day avg , 32757, 19 day avg , 56968, 19 day avg , 74745, 19 day avg , 68883, 19 day avg
2003-01 , 6547, 19 day avg , 18695, 19 day avg , 37158, 19 day avg , 65125, 19 day avg , 77925, 19 day avg , 42982, 19 day avg
2002-12 , 4694, 19 day avg , 14306, 19 day avg , 28469, 19 day avg , 47436, 19 day avg , 71544, 19 day avg , 64022, 19 day avg
2002-11 , 5337, 20 day avg , 15304, 20 day avg , 29647, 20 day avg , 42616, 20 day avg , 54575, 20 day avg , 42788, 20 day avg
2002-10 , 6093, 22 day avg , 14460, 22 day avg , 27686, 22 day avg , 44372, 22 day avg , 50939, 22 day avg , 34879, 22 day avg
2002-09 , 6080, 19 day avg , 13499, 19 day avg , 23720, 19 day avg , 37640, 19 day avg , 52977, 19 day avg , 41561, 19 day avg
2002-08 , 8363, 22 day avg , 20250, 22 day avg , 29330, 22 day avg , 41003, 22 day avg , 49533, 22 day avg , 39887, 22 day avg
2002-07 , 9204, 23 day avg , 23046, 23 day avg , 34535, 23 day avg , 42901, 23 day avg , 53814, 23 day avg , 30281, 23 day avg
2002-06 , 6603, 20 day avg , 20231, 20 day avg , 34645, 20 day avg , 48418, 20 day avg , 58198, 20 day avg , 50271, 20 day avg
2002-05 , 6396, 21 day avg , 20414, 21 day avg , 40605, 21 day avg , 55396, 21 day avg , 67056, 21 day avg , 44900, 21 day avg
2002-04 , 5709, 21 day avg , 17885, 21 day avg , 36764, 21 day avg , 61843, 21 day avg , 75968, 21 day avg , 59948, 21 day avg
2002-03 , 6251, 20 day avg , 18281, 20 day avg , 40032, 20 day avg , 68304, 20 day avg , 91374, 20 day avg , 57574, 20 day avg
2002-02 , 6541, 19 day avg , 15583, 19 day avg , 35522, 19 day avg , 68304, 19 day avg , 101789, 19 day avg , 76356, 19 day avg
2002-01 , 7976, 19 day avg , 17488, 19 day avg , 32144, 19 day avg , 62735, 19 day avg , 104631, 19 day avg , 80269, 19 day avg
2001-12 , 5882, 19 day avg , 15852, 19 day avg , 30525, 19 day avg , 47439, 19 day avg , 83737, 19 day avg , 72697, 19 day avg
2001-11 , 6403, 9 day avg , 16237, 9 day avg , 29177, 9 day avg , 40693, 9 day avg , 59337, 9 day avg , 34043, 9 day avg
|