E C O N S T A T S TM
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
Far East   HKEx kofex krx SFE
SGX SHFE SICOM
TAIFEX ZCE
FFE - Fukuoka Futures Exchange
Broiler . 36277 Corn . 84708 Soybean Meal . 30512
IOM Soybean . 73719 NON-GMO Soybean . 48887 Redbean . 71057
Refined Sugar . 0
Frequency :
Day End of ... week mon qtr year
PVO
Last Price of Day Volume (turnover), all expirations Open Interest, all expirations
Derivatives Class :
Futures Options Other Derivatives

Corn. Fukuoka began to trade corn on May 1,1992. Fukuoka began to trade corn on May 1,1992.. http://www.ffe.or.jp/english/
Column ( 1) Corn maturity 1. Nearest maturity . Number of observations : 501
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 26, 10:32 pm

Corn . Futures . Average Volume (turnover), all expirations
             , Corn                   ,
             , cn1st                  ,
             , Corn; Nearest expirati ,
             , on                     ,
             ,      Jun1996 to Feb2006,
End of       ,       Avg daily Volume ,
2006-02-24   ,    637.800,   5 day avg 
2006-02-17   ,    550.800,   5 day avg 
2006-02-10   ,    800.400,   5 day avg 
2006-02-03   ,    554.000,   5 day avg 
2006-01-27   ,    582.400,   5 day avg 
2006-01-20   ,    424.200,   5 day avg 
2006-01-13   ,    745.500,   4 day avg 
2006-01-06   ,    364.000,   3 day avg 
2005-12-30   ,    401.600,   5 day avg 
2005-12-23   ,    500.000,   4 day avg 
2005-12-16   ,    648.800,   5 day avg 
2005-12-09   ,    503.800,   5 day avg 
2005-12-02   ,    304.000,   5 day avg 
2005-11-25   ,    425.500,   4 day avg 
2005-11-18   ,    710.200,   5 day avg 
2005-11-11   ,    713.600,   5 day avg 
2005-11-04   ,    669.250,   4 day avg 
2005-10-28   ,    846.000,   5 day avg 
2005-10-21   ,     1549.6,   5 day avg 
2005-10-14   ,     1477.3,   4 day avg 
2005-10-07   ,    973.000,   5 day avg 
2005-09-30   ,    432.800,   5 day avg 
2005-09-23   ,    572.000,   3 day avg 
2005-09-16   ,    754.400,   5 day avg 
2005-09-09   ,    523.200,   5 day avg 
2005-09-02   ,    894.000,   5 day avg 
2005-08-26   ,     1322.6,   5 day avg 
2005-08-19   ,     1433.4,   5 day avg 
2005-08-12   ,     1254.0,   5 day avg 
2005-08-05   ,     1597.6,   5 day avg 
2005-07-29   ,     1130.0,   5 day avg 
2005-07-22   ,     1053.5,   4 day avg 
2005-07-15   ,     1895.4,   5 day avg 
2005-07-08   ,     1652.0,   5 day avg 
2005-07-01   ,     1962.0,   5 day avg 
2005-06-24   ,     1920.4,   5 day avg 
2005-06-17   ,     1579.8,   5 day avg 
2005-06-10   ,     1249.6,   5 day avg 
2005-06-03   ,     1796.2,   5 day avg 
2005-05-27   ,     2099.0,   5 day avg 
2005-05-20   ,     1210.2,   5 day avg 
2005-05-13   ,     2193.2,   5 day avg 
2005-05-06   ,     2184.5,   2 day avg 
2005-04-29   ,     1961.0,   4 day avg 
2005-04-22   ,     1631.4,   5 day avg 
2005-04-15   ,     1776.4,   5 day avg 
2005-04-08   ,     1061.6,   5 day avg 
2005-04-01   ,     1667.2,   5 day avg 
2005-03-25   ,     1482.5,   4 day avg 
2005-03-18   ,     3307.8,   5 day avg 
2005-03-11   ,     2232.6,   5 day avg 
2005-03-04   ,     3140.4,   5 day avg 
2005-02-25   ,     2581.0,   5 day avg 
2005-02-18   ,     3122.0,   5 day avg 
2005-02-11   ,     1144.8,   4 day avg 
2005-02-04   ,     1400.6,   5 day avg 
2005-01-28   ,     2261.0,   5 day avg 
2005-01-21   ,     2111.4,   5 day avg 
2005-01-14   ,     4852.0,   4 day avg 
2005-01-07   ,     4451.0,   4 day avg 
2004-12-31   ,     5099.5,   2 day avg 
2004-12-24   ,     3815.0,   4 day avg 
2004-12-17   ,     2929.6,   5 day avg 
2004-12-10   ,     3613.6,   5 day avg 
2004-12-03   ,     3912.0,   5 day avg 
2004-11-26   ,     2721.8,   4 day avg 
2004-11-19   ,     4537.6,   5 day avg 
2004-11-12   ,     7315.4,   5 day avg 
2004-11-05   ,     8349.0,   4 day avg 
2004-10-29   ,     4545.2,   5 day avg 
2004-10-22   ,     3305.4,   5 day avg 
2004-10-15   ,     3611.0,   4 day avg 
2004-10-08   ,     3067.6,   5 day avg 
2004-10-01   ,     2855.6,   5 day avg 
2004-09-24   ,     3276.3,   3 day avg 
2004-09-17   ,     4968.0,   5 day avg 
2004-09-10   ,     5628.0,   5 day avg 
2004-09-03   ,     4288.0,   5 day avg 
2004-08-27   ,     2799.4,   5 day avg 
2004-08-20   ,     3188.4,   5 day avg 
2004-08-13   ,     3252.4,   5 day avg 
2004-08-06   ,     4179.2,   5 day avg 
2004-07-30   ,     4146.8,   5 day avg 
2004-07-23   ,     5037.5,   4 day avg 
2004-07-16   ,     5360.0,   5 day avg 
2004-07-09   ,     5594.2,   5 day avg 
2004-07-02   ,     5578.2,   5 day avg 
2004-06-25   ,     5753.0,   5 day avg 
2004-06-18   ,     6146.2,   5 day avg 
2004-06-11   ,     6851.2,   5 day avg 
2004-06-04   ,     6442.4,   5 day avg 
2004-05-28   ,     4189.8,   5 day avg 
2004-05-21   ,     2757.2,   5 day avg 
2004-05-14   ,     5431.6,   5 day avg 
2004-05-07   ,     4073.5,   2 day avg 
2004-04-30   ,     6050.8,   4 day avg 
2004-04-23   ,     8340.6,   5 day avg 
2004-04-16   ,     8266.6,   5 day avg 
2004-04-09   ,     6383.4,   5 day avg 
2004-04-02   ,     6597.0,   5 day avg 
2004-03-26   ,     7617.8,   5 day avg 
2004-03-19   ,     6196.4,   5 day avg 
2004-03-12   ,     9099.4,   5 day avg 
2004-03-05   ,    10778.2,   5 day avg 
2004-02-27   ,    10938.6,   5 day avg 
2004-02-20   ,     6458.2,   5 day avg 
2004-02-13   ,     6547.0,   4 day avg 
2004-02-06   ,     4796.2,   5 day avg 
2004-01-30   ,     3604.8,   5 day avg 
2004-01-23   ,     3891.2,   5 day avg 
2004-01-16   ,     8042.3,   4 day avg 
2004-01-09   ,     6307.2,   5 day avg 
2004-01-02   ,                    na,  
2003-12-26   ,     6597.8,   4 day avg 
2003-12-19   ,     4463.6,   5 day avg 
2003-12-12   ,     7105.8,   5 day avg 
2003-12-05   ,     3183.4,   5 day avg 
2003-11-28   ,     4794.5,   4 day avg 
2003-11-21   ,     3235.4,   5 day avg 
2003-11-14   ,    10146.0,   5 day avg 
2003-11-07   ,     7642.5,   4 day avg 
2003-10-31   ,     9062.2,   5 day avg 
2003-10-24   ,     4907.0,   5 day avg 
2003-10-17   ,     3903.0,   4 day avg 
2003-10-10   ,     2653.6,   5 day avg 
2003-10-03   ,     2668.6,   5 day avg 
2003-09-26   ,     3754.0,   4 day avg 
2003-09-19   ,     1877.5,   4 day avg 
2003-09-12   ,     3246.8,   5 day avg 
2003-09-05   ,     3507.0,   5 day avg 
2003-08-29   ,     3645.4,   5 day avg 
2003-08-22   ,     5730.6,   5 day avg 
2003-08-15   ,     4466.2,   5 day avg 
2003-08-08   ,     3890.4,   5 day avg 
2003-08-01   ,     2977.2,   5 day avg 
2003-07-25   ,     3179.8,   4 day avg 
2003-07-18   ,     9126.4,   5 day avg 
2003-07-11   ,    12304.2,   5 day avg 
2003-07-04   ,     9087.4,   5 day avg 
2003-06-27   ,     2262.2,   5 day avg 
2003-06-20   ,     3483.0,   5 day avg 
2003-06-13   ,     3372.0,   5 day avg 
2003-06-06   ,     3188.0,   5 day avg 
2003-05-30   ,     2026.2,   5 day avg 
2003-05-23   ,     1015.4,   5 day avg 
2003-05-16   ,     1985.6,   5 day avg 
2003-05-09   ,     1946.0,   4 day avg 
2003-05-02   ,     2775.0,   4 day avg 
2003-04-25   ,     2637.6,   5 day avg 
2003-04-18   ,     2879.4,   5 day avg 
2003-04-11   ,     3126.6,   5 day avg 
2003-04-04   ,     2940.2,   5 day avg 
2003-03-28   ,     3061.2,   5 day avg 
2003-03-21   ,     2554.0,   4 day avg 
2003-03-14   ,     3840.2,   5 day avg 
2003-03-07   ,     3134.8,   5 day avg 
2003-02-28   ,     2720.8,   5 day avg 
2003-02-21   ,     3738.4,   5 day avg 
2003-02-14   ,     4399.8,   4 day avg 
2003-02-07   ,     2745.8,   5 day avg 
2003-01-31   ,     2258.0,   5 day avg 
2003-01-24   ,     2536.4,   5 day avg 
2003-01-17   ,     3854.8,   4 day avg 
2003-01-10   ,     3690.8,   5 day avg 
2003-01-03   ,                    na,  
2002-12-27   ,     3127.8,   4 day avg 
2002-12-20   ,     4459.8,   5 day avg 
2002-12-13   ,     3351.6,   5 day avg 
2002-12-06   ,     4921.4,   5 day avg 
2002-11-29   ,     2898.6,   5 day avg 
2002-11-22   ,     3333.6,   5 day avg 
2002-11-15   ,     7360.6,   5 day avg 
2002-11-08   ,     7048.8,   4 day avg 
2002-11-01   ,     4745.6,   5 day avg 
2002-10-25   ,     2864.0,   5 day avg 
2002-10-18   ,     3198.8,   4 day avg 
2002-10-11   ,     2720.8,   5 day avg 
2002-10-04   ,     3233.8,   5 day avg 
2002-09-27   ,     4752.3,   4 day avg 
2002-09-20   ,     7146.0,   4 day avg 
2002-09-13   ,     3453.4,   5 day avg 
2002-09-06   ,     2817.2,   5 day avg 
2002-08-30   ,     3796.4,   5 day avg 
2002-08-23   ,     3917.6,   5 day avg 
2002-08-16   ,     3654.2,   5 day avg 
2002-08-09   ,     1445.4,   5 day avg 
2002-08-02   ,     1670.6,   5 day avg 
2002-07-26   ,     1588.6,   5 day avg 
2002-07-19   ,     1271.6,   5 day avg 
2002-07-12   ,     2615.2,   5 day avg 
2002-07-05   ,     4321.6,   5 day avg 
2002-06-28   ,     2283.4,   5 day avg 
2002-06-21   ,     1148.6,   5 day avg 
2002-06-14   ,     1964.4,   5 day avg 
2002-06-07   ,     1181.8,   5 day avg 
2002-05-31   ,     1578.0,   5 day avg 
2002-05-24   ,     2645.6,   5 day avg 
2002-05-17   ,     3447.2,   5 day avg 
2002-05-10   ,     2991.0,   4 day avg 
2002-05-03   ,     2440.0,   3 day avg 
2002-04-26   ,     1189.2,   5 day avg 
2002-04-19   ,     1629.4,   5 day avg 
2002-04-12   ,     1358.4,   5 day avg 
2002-04-05   ,     2678.6,   5 day avg 
2002-03-29   ,     1819.2,   5 day avg 
2002-03-22   ,     1586.3,   4 day avg 
2002-03-15   ,     1999.4,   5 day avg 
2002-03-08   ,     1926.2,   5 day avg 
2002-03-01   ,     2343.8,   5 day avg 
2002-02-22   ,     2737.8,   5 day avg 
2002-02-15   ,     1780.0,   4 day avg 
2002-02-08   ,     1730.8,   5 day avg 
2002-02-01   ,     2816.4,   5 day avg 
2002-01-25   ,     3240.2,   5 day avg 
2002-01-18   ,     2831.5,   4 day avg 
2002-01-11   ,     2646.2,   5 day avg 
2002-01-04   ,     1105.0,   1 day avg 
2001-12-28   ,     2474.5,   4 day avg 
2001-12-21   ,     3650.8,   5 day avg 
2001-12-14   ,     3976.4,   5 day avg 
2001-12-07   ,     4166.4,   5 day avg 
2001-11-30   ,     5701.8,   5 day avg 
2001-11-23   ,     2926.3,   4 day avg 
2001-11-16   ,     4448.8,   5 day avg 
2001-11-09   ,     3765.0,   5 day avg 
2001-11-02   ,     4069.2,   5 day avg 
2001-10-26   ,     4229.2,   5 day avg 
2001-10-19   ,     3517.6,   5 day avg 
2001-10-12   ,     2210.0,   4 day avg 
2001-10-05   ,     2689.0,   5 day avg 
2001-09-28   ,     2096.3,   4 day avg 
2001-09-21   ,     2595.2,   5 day avg 
2001-09-14   ,     5436.2,   5 day avg 
2001-09-07   ,     5092.6,   5 day avg 
2001-08-31   ,     3198.4,   5 day avg 
2001-08-24   ,     4460.4,   5 day avg 
2001-08-17   ,     5165.8,   5 day avg 
2001-08-10   ,     2873.2,   5 day avg 
2001-08-03   ,     3995.8,   5 day avg 
2001-07-27   ,     4514.4,   5 day avg 
2001-07-20   ,     5851.5,   4 day avg 
2001-07-13   ,     8894.6,   5 day avg 
2001-07-06   ,     5061.4,   5 day avg 
2001-06-29   ,     4136.4,   5 day avg 
2001-06-22   ,     2458.0,   5 day avg 
2001-06-15   ,     2767.0,   5 day avg 
2001-06-08   ,     3819.4,   5 day avg 
2001-06-01   ,     6022.2,   5 day avg 
2001-05-25   ,     4792.8,   5 day avg 
2001-05-18   ,     3575.4,   5 day avg 
2001-05-11   ,     7199.8,   5 day avg 
2001-05-04   ,     3420.0,   2 day avg 
2001-04-27   ,     6528.8,   5 day avg 
2001-04-20   ,     4339.0,   5 day avg 
2001-04-13   ,     4950.2,   5 day avg 
2001-04-06   ,     5608.8,   5 day avg 
2001-03-30   ,     2497.6,   5 day avg 
2001-03-23   ,     3648.8,   4 day avg 
2001-03-16   ,     4077.0,   5 day avg 
2001-03-09   ,     7379.0,   5 day avg 
2001-03-02   ,     4888.8,   5 day avg 
2001-02-23   ,     3644.8,   5 day avg 
2001-02-16   ,     3833.5,   4 day avg 
2001-02-09   ,     2984.8,   5 day avg 
2001-02-02   ,     6860.4,   5 day avg 
2001-01-26   ,     4608.6,   5 day avg 
2001-01-19   ,     5461.8,   5 day avg 
2001-01-12   ,     8023.5,   4 day avg 
2001-01-05   ,    10935.0,   2 day avg 
2000-12-29   ,     8112.8,   4 day avg 
2000-12-22   ,     7611.2,   5 day avg 
2000-12-15   ,     4491.0,   5 day avg 
2000-12-08   ,     3403.0,   5 day avg 
2000-12-01   ,     4295.0,   5 day avg 
2000-11-24   ,     4002.5,   4 day avg 
2000-11-17   ,     2015.0,   5 day avg 
2000-11-10   ,     3289.8,   5 day avg 
2000-11-03   ,     3061.5,   4 day avg 
2000-10-27   ,     3121.4,   5 day avg 
2000-10-20   ,     3988.2,   5 day avg 
2000-10-13   ,     5131.3,   4 day avg 
2000-10-06   ,     6313.2,   5 day avg 
2000-09-29   ,     2549.8,   5 day avg 
2000-09-22   ,     1631.8,   5 day avg 
2000-09-15   ,     3714.3,   4 day avg 
2000-09-08   ,     2493.2,   5 day avg 
2000-09-01   ,     3710.8,   5 day avg 
2000-08-25   ,     4418.4,   5 day avg 
2000-08-18   ,     2696.6,   5 day avg 
2000-08-11   ,     4215.6,   5 day avg 
2000-08-04   ,     3053.2,   5 day avg 
2000-07-28   ,     3431.4,   5 day avg 
2000-07-21   ,     3168.8,   4 day avg 
2000-07-14   ,     6785.0,   5 day avg 
2000-07-07   ,     6813.2,   5 day avg 
2000-06-30   ,     6789.2,   5 day avg 
2000-06-23   ,     5820.8,   5 day avg 
2000-06-16   ,     7394.0,   5 day avg 
2000-06-09   ,     5214.0,   5 day avg 
2000-06-02   ,     7884.0,   5 day avg 
2000-05-26   ,     6703.0,   5 day avg 
2000-05-19   ,     5174.8,   5 day avg 
2000-05-12   ,     8928.0,   5 day avg 
2000-05-05   ,    10001.0,   2 day avg 
2000-04-28   ,     7568.6,   5 day avg 
2000-04-21   ,     3812.4,   5 day avg 
2000-04-14   ,     4485.2,   5 day avg 
2000-04-07   ,     4436.8,   5 day avg 
2000-03-31   ,     4821.2,   5 day avg 
2000-03-24   ,     4121.5,   4 day avg 
2000-03-17   ,     5188.4,   5 day avg 
2000-03-10   ,     4824.8,   5 day avg 
2000-03-03   ,     7097.6,   5 day avg 
2000-02-25   ,     7927.0,   5 day avg 
2000-02-18   ,     6106.2,   5 day avg 
2000-02-11   ,     4365.0,   4 day avg 
2000-02-04   ,     7933.4,   5 day avg 
2000-01-28   ,     7261.6,   5 day avg 
2000-01-21   ,     3703.4,   5 day avg 
2000-01-14   ,     6302.5,   4 day avg 
2000-01-07   ,     3004.5,   4 day avg 
1999-12-31   ,     1491.5,   2 day avg 
1999-12-24   ,     2927.0,   4 day avg 
1999-12-17   ,     2871.4,   5 day avg 
1999-12-10   ,     3115.6,   5 day avg 
1999-12-03   ,     3555.0,   5 day avg 
1999-11-26   ,     2969.5,   4 day avg 
1999-11-19   ,     3239.8,   5 day avg 
1999-11-12   ,     3873.6,   5 day avg 
1999-11-05   ,     4119.0,   4 day avg 
1999-10-29   ,     4193.4,   5 day avg 
1999-10-22   ,     3637.0,   5 day avg 
1999-10-15   ,     5234.5,   4 day avg 
1999-10-08   ,     6279.8,   5 day avg 
1999-10-01   ,     7555.4,   5 day avg 
1999-09-24   ,     6385.8,   4 day avg 
1999-09-17   ,     9981.0,   4 day avg 
1999-09-10   ,     6557.2,   5 day avg 
1999-09-03   ,     5743.6,   5 day avg 
1999-08-27   ,     7260.0,   5 day avg 
1999-08-20   ,     6355.6,   5 day avg 
1999-08-13   ,     7695.6,   5 day avg 
1999-08-06   ,     7191.8,   5 day avg 
1999-07-30   ,     7327.6,   5 day avg 
1999-07-23   ,     5904.0,   4 day avg 
1999-07-16   ,     7308.0,   5 day avg 
1999-07-09   ,    10973.2,   5 day avg 
1999-07-02   ,     7013.2,   5 day avg 
1999-06-25   ,     3909.8,   5 day avg 
1999-06-18   ,     5487.2,   5 day avg 
1999-06-11   ,     3618.4,   5 day avg 
1999-06-04   ,     4351.6,   5 day avg 
1999-05-28   ,     5679.0,   5 day avg 
1999-05-21   ,     3140.6,   5 day avg 
1999-05-14   ,     4718.4,   5 day avg 
1999-05-07   ,     4835.0,   2 day avg 
1999-04-30   ,     6243.8,   4 day avg 
1999-04-23   ,     5825.0,   5 day avg 
1999-04-16   ,     5713.2,   5 day avg 
1999-04-09   ,     5601.8,   5 day avg 
1999-04-02   ,     7735.8,   5 day avg 
1999-03-26   ,     7090.5,   4 day avg 
1999-03-19   ,     3752.6,   5 day avg 
1999-03-12   ,     6392.2,   5 day avg 
1999-03-05   ,     6525.4,   5 day avg 
1999-02-26   ,     8747.0,   5 day avg 
1999-02-19   ,     7227.0,   5 day avg 
1999-02-12   ,     4803.3,   4 day avg 
1999-02-05   ,     3919.6,   5 day avg 
1999-01-29   ,     3134.8,   5 day avg 
1999-01-22   ,     2383.4,   5 day avg 
1999-01-15   ,     4770.5,   4 day avg 
1999-01-08   ,     9891.0,   5 day avg 
1999-01-01   ,     2294.0,   1 day avg 
1998-12-25   ,     9170.3,   4 day avg 
1998-12-18   ,     5053.8,   5 day avg 
1998-12-11   ,     9636.6,   5 day avg 
1998-12-04   ,     9957.4,   5 day avg 
1998-11-27   ,     4005.5,   4 day avg 
1998-11-20   ,     4493.6,   5 day avg 
1998-11-13   ,    12640.2,   5 day avg 
1998-11-06   ,     4882.3,   4 day avg 
1998-10-30   ,     4767.8,   5 day avg 
1998-10-23   ,     5132.6,   5 day avg 
1998-10-16   ,     7774.8,   5 day avg 
1998-10-09   ,     8716.6,   5 day avg 
1998-10-02   ,     4295.4,   5 day avg 
1998-09-25   ,     4562.0,   4 day avg 
1998-09-18   ,     3809.5,   4 day avg 
1998-09-11   ,     7508.4,   5 day avg 
1998-09-04   ,     8789.6,   5 day avg 
1998-08-28   ,     7568.2,   5 day avg 
1998-08-21   ,     2521.4,   5 day avg 
1998-08-14   ,     4105.8,   5 day avg 
1998-08-07   ,     3929.4,   5 day avg 
1998-07-31   ,     3791.6,   5 day avg 
1998-07-24   ,     2906.5,   4 day avg 
1998-07-17   ,     8544.0,   5 day avg 
1998-07-10   ,     4531.0,   5 day avg 
1998-07-03   ,     8293.8,   5 day avg 
1998-06-26   ,    10447.4,   5 day avg 
1998-06-19   ,     5351.0,   5 day avg 
1998-06-12   ,     2789.8,   5 day avg 
1998-06-05   ,     2675.6,   5 day avg 
1998-05-29   ,     3048.6,   5 day avg 
1998-05-22   ,    786.800,   5 day avg 
1998-05-15   ,     2886.0,   5 day avg 
1998-05-08   ,     6165.7,   3 day avg 
1998-05-01   ,     2261.3,   4 day avg 
1998-04-24   ,     2646.8,   5 day avg 
1998-04-17   ,     2880.4,   5 day avg 
1998-04-10   ,     2736.8,   5 day avg 
1998-04-03   ,     4248.2,   5 day avg 
1998-03-27   ,     2829.8,   5 day avg 
1998-03-20   ,     2622.8,   5 day avg 
1998-03-13   ,    11402.8,   5 day avg 
1998-03-06   ,     4017.0,   5 day avg 
1998-02-27   ,     5146.4,   5 day avg 
1998-02-20   ,     2832.8,   5 day avg 
1998-02-13   ,     7784.8,   4 day avg 
1998-02-06   ,     3893.8,   5 day avg 
1998-01-30   ,     4926.4,   5 day avg 
1998-01-23   ,     5362.2,   5 day avg 
1998-01-16   ,     9406.3,   4 day avg 
1998-01-09   ,     8066.2,   5 day avg 
1998-01-02   ,                    na,  
1997-12-26   ,    11360.8,   4 day avg 
1997-12-19   ,    16825.6,   5 day avg 
1997-12-12   ,     5606.8,   5 day avg 
1997-12-05   ,     7745.6,   5 day avg 
1997-11-28   ,     5326.0,   4 day avg 
1997-11-21   ,     5199.0,   5 day avg 
1997-11-14   ,     9267.8,   5 day avg 
1997-11-07   ,     7998.8,   4 day avg 
1997-10-31   ,     9783.6,   5 day avg 
1997-10-24   ,    10893.0,   5 day avg 
1997-10-17   ,    14595.4,   5 day avg 
1997-10-10   ,    10337.3,   4 day avg 
1997-10-03   ,     5618.2,   5 day avg 
1997-09-26   ,     4746.0,   4 day avg 
1997-09-19   ,     3343.8,   4 day avg 
1997-09-12   ,     8331.4,   5 day avg 
1997-09-05   ,    10430.2,   5 day avg 
1997-08-29   ,    12182.2,   5 day avg 
1997-08-22   ,    15833.4,   5 day avg 
1997-08-15   ,    12970.4,   5 day avg 
1997-08-08   ,    17938.4,   5 day avg 
1997-08-01   ,    12508.2,   5 day avg 
1997-07-25   ,     5606.3,   4 day avg 
1997-07-18   ,    10403.8,   5 day avg 
1997-07-11   ,    10392.0,   5 day avg 
1997-07-04   ,     9438.8,   5 day avg 
1997-06-27   ,     8823.6,   5 day avg 
1997-06-20   ,     6601.0,   5 day avg 
1997-06-13   ,     4914.4,   5 day avg 
1997-06-06   ,     5667.4,   5 day avg 
1997-05-30   ,     4243.2,   5 day avg 
1997-05-23   ,     6058.0,   5 day avg 
1997-05-16   ,    12316.6,   5 day avg 
1997-05-09   ,    11891.0,   4 day avg 
1997-05-02   ,     5617.3,   4 day avg 
1997-04-25   ,     6552.4,   5 day avg 
1997-04-18   ,     7437.6,   5 day avg 
1997-04-11   ,     6512.8,   5 day avg 
1997-04-04   ,     7775.2,   5 day avg 
1997-03-28   ,     6446.2,   5 day avg 
1997-03-21   ,     5110.3,   4 day avg 
1997-03-14   ,    10477.0,   5 day avg 
1997-03-07   ,    11532.8,   5 day avg 
1997-02-28   ,    11594.6,   5 day avg 
1997-02-21   ,    19683.8,   5 day avg 
1997-02-14   ,     8568.3,   4 day avg 
1997-02-07   ,    15237.8,   5 day avg 
1997-01-31   ,    25604.2,   5 day avg 
1997-01-24   ,    13429.6,   5 day avg 
1997-01-17   ,    17363.3,   4 day avg 
1997-01-10   ,     5380.4,   5 day avg 
1997-01-03   ,                    na,  
1996-12-27   ,     9401.8,   4 day avg 
1996-12-20   ,    12397.6,   5 day avg 
1996-12-13   ,     5116.8,   5 day avg 
1996-12-06   ,     5498.6,   5 day avg 
1996-11-29   ,     3850.0,   5 day avg 
1996-11-22   ,     5862.6,   5 day avg 
1996-11-15   ,     4423.2,   5 day avg 
1996-11-08   ,     5370.3,   4 day avg 
1996-11-01   ,     7742.2,   5 day avg 
1996-10-25   ,     8541.0,   5 day avg 
1996-10-18   ,     8125.8,   5 day avg 
1996-10-11   ,     6684.0,   4 day avg 
1996-10-04   ,     9857.0,   5 day avg 
1996-09-27   ,     5029.5,   4 day avg 
1996-09-20   ,     6522.3,   4 day avg 
1996-09-13   ,     9279.2,   5 day avg 
1996-09-06   ,    11380.4,   5 day avg 
1996-08-30   ,     7561.6,   5 day avg 
1996-08-23   ,     7934.8,   5 day avg 
1996-08-16   ,     6648.8,   5 day avg 
1996-08-09   ,     9743.0,   5 day avg 
1996-08-02   ,     7303.6,   5 day avg 
1996-07-26   ,     8209.8,   5 day avg 
1996-07-19   ,     9457.2,   5 day avg 
1996-07-12   ,     6822.4,   5 day avg 
1996-07-05   ,     6922.0,   5 day avg 
1996-06-28   ,     4970.8,   5 day avg