|
|
| FFE
- Fukuoka Futures Exchange
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
Redbean.
http://www.ffe.or.jp/english/
Column ( 1) Redbean maturity 1.
Nearest maturity
. Number of observations : 476
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 26, 10:32 pm |
|
| Redbean . Futures . Average Volume (turnover), all expirations
|
|
, Redbean ,
, rb1st ,
, Redbean; Nearest expir ,
, ation ,
, Jun1996 to Aug2005,
End of , Avg daily Volume ,
2005-09-02 , 4.0000, 3 day avg
2005-08-26 , 4.0000, 5 day avg
2005-08-19 , 4.0000, 5 day avg
2005-08-12 , 4.0000, 5 day avg
2005-08-05 , 4.0000, 5 day avg
2005-07-29 , 4.0000, 5 day avg
2005-07-22 , 4.0000, 4 day avg
2005-07-15 , 4.0000, 5 day avg
2005-07-08 , 4.0000, 5 day avg
2005-07-01 , 4.0000, 5 day avg
2005-06-24 , 4.0000, 5 day avg
2005-06-17 , 4.0000, 5 day avg
2005-06-10 , 4.0000, 5 day avg
2005-06-03 , 4.0000, 5 day avg
2005-05-27 , 7.8000, 5 day avg
2005-05-20 , 4.0000, 5 day avg
2005-05-13 , 4.0000, 5 day avg
2005-05-06 , 4.0000, 2 day avg
2005-04-29 , 4.0000, 4 day avg
2005-04-22 , 4.0000, 5 day avg
2005-04-15 , 4.0000, 5 day avg
2005-04-08 , 4.0000, 5 day avg
2005-04-01 , 4.0000, 5 day avg
2005-03-25 , 4.0000, 4 day avg
2005-03-18 , 4.0000, 5 day avg
2005-03-11 , 4.0000, 5 day avg
2005-03-04 , 4.0000, 5 day avg
2005-02-25 , 4.0000, 5 day avg
2005-02-18 , 4.0000, 5 day avg
2005-02-11 , 6.2500, 4 day avg
2005-02-04 , 4.0000, 5 day avg
2005-01-28 , 7.6000, 5 day avg
2005-01-21 , 4.0000, 5 day avg
2005-01-14 , 4.0000, 4 day avg
2005-01-07 , 3.5000, 4 day avg
2004-12-31 , 3.0000, 2 day avg
2004-12-24 , 4.0000, 4 day avg
2004-12-17 , 4.0000, 5 day avg
2004-12-10 , 4.0000, 5 day avg
2004-12-03 , 7.6000, 5 day avg
2004-11-26 , 4.0000, 4 day avg
2004-11-19 , 4.0000, 5 day avg
2004-11-12 , 4.0000, 5 day avg
2004-11-05 , 16.2500, 4 day avg
2004-10-29 , 4.0000, 5 day avg
2004-10-22 , 4.0000, 5 day avg
2004-10-15 , 4.0000, 4 day avg
2004-10-08 , 4.0000, 5 day avg
2004-10-01 , 13.8000, 5 day avg
2004-09-24 , 4.0000, 3 day avg
2004-09-17 , 4.0000, 5 day avg
2004-09-10 , 4.0000, 5 day avg
2004-09-03 , 13.8000, 5 day avg
2004-08-27 , 4.0000, 5 day avg
2004-08-20 , 4.0000, 5 day avg
2004-08-13 , 4.0000, 5 day avg
2004-08-06 , 4.0000, 5 day avg
2004-07-30 , 13.8000, 5 day avg
2004-07-23 , 4.0000, 4 day avg
2004-07-16 , 4.0000, 5 day avg
2004-07-09 , 4.0000, 5 day avg
2004-07-02 , 13.8000, 5 day avg
2004-06-25 , 19.6000, 5 day avg
2004-06-18 , 49.2000, 5 day avg
2004-06-11 , 13.8000, 5 day avg
2004-06-04 , 4.8000, 5 day avg
2004-05-28 , 14.6000, 5 day avg
2004-05-21 , 4.0000, 5 day avg
2004-05-14 , 4.0000, 5 day avg
2004-05-07 , 4.0000, 2 day avg
2004-04-30 , 16.2500, 4 day avg
2004-04-23 , 4.0000, 5 day avg
2004-04-16 , 4.0000, 5 day avg
2004-04-09 , 4.0000, 5 day avg
2004-04-02 , 13.8000, 5 day avg
2004-03-26 , 11.2000, 5 day avg
2004-03-19 , 15.6000, 5 day avg
2004-03-12 , 4.0000, 5 day avg
2004-03-05 , 4.0000, 5 day avg
2004-02-27 , 13.8000, 5 day avg
2004-02-20 , 7.8000, 5 day avg
2004-02-13 , 31.0000, 4 day avg
2004-02-06 , 4.0000, 5 day avg
2004-01-30 , 13.8000, 5 day avg
2004-01-23 , 7.2000, 5 day avg
2004-01-16 , 16.2500, 4 day avg
2004-01-09 , 3.6000, 5 day avg
2004-01-02 , na,
2003-12-26 , 4.5000, 4 day avg
2003-12-19 , 4.0000, 5 day avg
2003-12-12 , 14.4000, 5 day avg
2003-12-05 , 4.0000, 5 day avg
2003-11-28 , 4.0000, 4 day avg
2003-11-21 , 5.0000, 5 day avg
2003-11-14 , 5.2000, 5 day avg
2003-11-07 , 18.2500, 4 day avg
2003-10-31 , 5.6000, 5 day avg
2003-10-24 , 35.0000, 5 day avg
2003-10-17 , 10.7500, 4 day avg
2003-10-10 , 5.8000, 5 day avg
2003-10-03 , 16.6000, 5 day avg
2003-09-26 , 271.500, 4 day avg
2003-09-19 , 5.0000, 4 day avg
2003-09-12 , 11.4000, 5 day avg
2003-09-05 , 49.6000, 5 day avg
2003-08-29 , 16.2000, 5 day avg
2003-08-22 , 6.4000, 5 day avg
2003-08-15 , 7.2000, 5 day avg
2003-08-08 , 5.2000, 5 day avg
2003-08-01 , 24.8000, 5 day avg
2003-07-25 , 40.0000, 4 day avg
2003-07-18 , 13.8000, 5 day avg
2003-07-11 , 19.0000, 5 day avg
2003-07-04 , 26.0000, 5 day avg
2003-06-27 , 96.2000, 5 day avg
2003-06-20 , 348.200, 5 day avg
2003-06-13 , 112.200, 5 day avg
2003-06-06 , 4.6000, 5 day avg
2003-05-30 , 58.6000, 5 day avg
2003-05-23 , 34.2000, 5 day avg
2003-05-16 , 7.6000, 5 day avg
2003-05-09 , 7.5000, 4 day avg
2003-05-02 , 16.2500, 4 day avg
2003-04-25 , 6.8000, 5 day avg
2003-04-18 , 4.0000, 5 day avg
2003-04-11 , 13.8000, 5 day avg
2003-04-04 , 5.2000, 5 day avg
2003-03-28 , 4.0000, 5 day avg
2003-03-21 , 11.5000, 4 day avg
2003-03-14 , 20.0000, 5 day avg
2003-03-07 , 23.8000, 5 day avg
2003-02-28 , 18.8000, 5 day avg
2003-02-21 , 4.8000, 5 day avg
2003-02-14 , 28.5000, 4 day avg
2003-02-07 , 6.8000, 5 day avg
2003-01-31 , 8.2000, 5 day avg
2003-01-24 , 94.6000, 5 day avg
2003-01-17 , 11.5000, 4 day avg
2003-01-10 , 3.6000, 5 day avg
2003-01-03 , na,
2002-12-27 , 18.2500, 4 day avg
2002-12-20 , 13.8000, 5 day avg
2002-12-13 , 4.0000, 5 day avg
2002-12-06 , 4.0000, 5 day avg
2002-11-29 , 4.2000, 5 day avg
2002-11-22 , 4.0000, 5 day avg
2002-11-15 , 15.6000, 5 day avg
2002-11-08 , 20.7500, 4 day avg
2002-11-01 , 17.8000, 5 day avg
2002-10-25 , 13.6000, 5 day avg
2002-10-18 , 11.7500, 4 day avg
2002-10-11 , 19.6000, 5 day avg
2002-10-04 , 73.6000, 5 day avg
2002-09-27 , 101.000, 4 day avg
2002-09-20 , 9.2500, 4 day avg
2002-09-13 , 13.6000, 5 day avg
2002-09-06 , 8.6000, 5 day avg
2002-08-30 , 36.0000, 5 day avg
2002-08-23 , 51.8000, 5 day avg
2002-08-16 , 46.5000, 4 day avg
2002-08-09 , 86.4000, 5 day avg
2002-08-02 , 33.0000, 5 day avg
2002-07-26 , 32.8000, 5 day avg
2002-07-19 , 172.200, 5 day avg
2002-07-12 , 161.400, 5 day avg
2002-07-05 , 67.8000, 5 day avg
2002-06-28 , 202.200, 5 day avg
2002-06-21 , 351.200, 5 day avg
2002-06-14 , 131.600, 5 day avg
2002-06-07 , 65.6000, 5 day avg
2002-05-31 , 52.8000, 5 day avg
2002-05-24 , 52.0000, 5 day avg
2002-05-17 , 29.0000, 5 day avg
2002-05-10 , 22.5000, 4 day avg
2002-05-03 , 20.3333, 3 day avg
2002-04-26 , 97.2000, 5 day avg
2002-04-19 , 15.8000, 5 day avg
2002-04-12 , 55.0000, 5 day avg
2002-04-05 , 17.4000, 5 day avg
2002-03-29 , 11.8000, 5 day avg
2002-03-22 , 51.0000, 4 day avg
2002-03-15 , 28.0000, 5 day avg
2002-03-08 , 39.0000, 5 day avg
2002-03-01 , 38.4000, 5 day avg
2002-02-22 , 115.800, 5 day avg
2002-02-15 , 16.0000, 4 day avg
2002-02-08 , 10.6000, 5 day avg
2002-02-01 , 21.0000, 5 day avg
2002-01-25 , 31.6000, 5 day avg
2002-01-18 , 58.5000, 4 day avg
2002-01-11 , 9.8000, 5 day avg
2002-01-04 , 3.0000, 1 day avg
2001-12-28 , 56.7500, 4 day avg
2001-12-21 , 62.6000, 5 day avg
2001-12-14 , 28.8000, 5 day avg
2001-12-07 , 57.2000, 5 day avg
2001-11-30 , 228.800, 5 day avg
2001-11-23 , 182.500, 4 day avg
2001-11-16 , 79.0000, 5 day avg
2001-11-09 , 31.2000, 5 day avg
2001-11-02 , 74.2000, 5 day avg
2001-10-26 , 149.600, 5 day avg
2001-10-19 , 158.400, 5 day avg
2001-10-12 , 132.250, 4 day avg
2001-10-05 , 173.600, 5 day avg
2001-09-28 , 88.7500, 4 day avg
2001-09-21 , 89.6000, 5 day avg
2001-09-14 , 224.000, 5 day avg
2001-09-07 , 343.600, 5 day avg
2001-08-31 , 96.4000, 5 day avg
2001-08-24 , 71.0000, 5 day avg
2001-08-17 , 30.4000, 5 day avg
2001-08-10 , 70.4000, 5 day avg
2001-08-03 , 28.6000, 5 day avg
2001-07-27 , 104.800, 5 day avg
2001-07-20 , 77.7500, 4 day avg
2001-07-13 , 135.000, 5 day avg
2001-07-06 , 173.400, 5 day avg
2001-06-29 , 79.8000, 5 day avg
2001-06-22 , 54.4000, 5 day avg
2001-06-15 , 19.2000, 5 day avg
2001-06-08 , 19.2000, 5 day avg
2001-06-01 , 158.000, 5 day avg
2001-05-25 , 22.2000, 5 day avg
2001-05-18 , 36.2000, 5 day avg
2001-05-11 , 12.4000, 5 day avg
2001-05-04 , 43.5000, 2 day avg
2001-04-27 , 51.6000, 5 day avg
2001-04-20 , 224.000, 5 day avg
2001-04-13 , 102.800, 5 day avg
2001-04-06 , 93.8000, 5 day avg
2001-03-30 , 245.400, 5 day avg
2001-03-23 , 32.7500, 4 day avg
2001-03-16 , 19.8000, 5 day avg
2001-03-09 , 90.4000, 5 day avg
2001-03-02 , 25.8000, 5 day avg
2001-02-23 , 54.8000, 5 day avg
2001-02-16 , 31.5000, 4 day avg
2001-02-09 , 143.000, 5 day avg
2001-02-02 , 86.2000, 5 day avg
2001-01-26 , 92.2000, 5 day avg
2001-01-19 , 55.2000, 5 day avg
2001-01-12 , 9.0000, 4 day avg
2001-01-05 , 5.0000, 2 day avg
2000-12-29 , 5.2500, 4 day avg
2000-12-22 , 16.6000, 5 day avg
2000-12-15 , 6.0000, 5 day avg
2000-12-08 , 10.8000, 5 day avg
2000-12-01 , 15.2000, 5 day avg
2000-11-24 , 46.0000, 4 day avg
2000-11-17 , 52.8000, 5 day avg
2000-11-10 , 6.2000, 5 day avg
2000-11-03 , 9.0000, 4 day avg
2000-10-27 , 23.6000, 5 day avg
2000-10-20 , 7.4000, 5 day avg
2000-10-13 , 21.7500, 4 day avg
2000-10-06 , 35.6000, 5 day avg
2000-09-29 , 63.4000, 5 day avg
2000-09-22 , 12.6000, 5 day avg
2000-09-15 , 41.2500, 4 day avg
2000-09-08 , 30.8000, 5 day avg
2000-09-01 , 39.6000, 5 day avg
2000-08-25 , 24.0000, 5 day avg
2000-08-18 , 24.8000, 5 day avg
2000-08-11 , 18.4000, 5 day avg
2000-08-04 , 32.6000, 5 day avg
2000-07-28 , 22.8000, 5 day avg
2000-07-21 , 35.2500, 4 day avg
2000-07-14 , 44.4000, 5 day avg
2000-07-07 , 54.4000, 5 day avg
2000-06-30 , 37.2000, 5 day avg
2000-06-23 , 152.800, 5 day avg
2000-06-16 , 141.400, 5 day avg
2000-06-09 , 159.200, 5 day avg
2000-06-02 , 608.400, 5 day avg
2000-05-26 , 31.0000, 5 day avg
2000-05-19 , 152.800, 5 day avg
2000-05-12 , 73.8000, 5 day avg
2000-05-05 , 8.0000, 2 day avg
2000-04-28 , 15.8000, 5 day avg
2000-04-21 , 6.8000, 5 day avg
2000-04-14 , 6.0000, 5 day avg
2000-04-07 , 6.8000, 5 day avg
2000-03-31 , 27.2000, 5 day avg
2000-03-24 , 47.2500, 4 day avg
2000-03-17 , 23.2000, 5 day avg
2000-03-10 , 58.0000, 5 day avg
2000-03-03 , 60.2000, 5 day avg
2000-02-25 , 17.6000, 5 day avg
2000-02-18 , 16.2000, 5 day avg
2000-02-11 , 10.7500, 4 day avg
2000-02-04 , 17.4000, 5 day avg
2000-01-28 , 58.0000, 5 day avg
2000-01-21 , 13.2000, 5 day avg
2000-01-14 , 64.5000, 4 day avg
2000-01-07 , 12.0000, 4 day avg
1999-12-31 , 33.5000, 2 day avg
1999-12-24 , 42.5000, 4 day avg
1999-12-17 , 37.6000, 5 day avg
1999-12-10 , 30.4000, 5 day avg
1999-12-03 , 45.2000, 5 day avg
1999-11-26 , 77.2500, 4 day avg
1999-11-19 , 119.800, 5 day avg
1999-11-12 , 20.4000, 5 day avg
1999-11-05 , 64.7500, 4 day avg
1999-10-29 , 56.8000, 5 day avg
1999-10-22 , 30.4000, 5 day avg
1999-10-15 , 17.5000, 4 day avg
1999-10-08 , 37.0000, 5 day avg
1999-10-01 , 167.600, 5 day avg
1999-09-24 , 161.250, 4 day avg
1999-09-17 , 30.0000, 4 day avg
1999-09-10 , 99.0000, 5 day avg
1999-09-03 , 79.6000, 5 day avg
1999-08-27 , 147.800, 5 day avg
1999-08-20 , 161.000, 5 day avg
1999-08-13 , 74.4000, 5 day avg
1999-08-06 , 64.8000, 5 day avg
1999-07-30 , 227.600, 5 day avg
1999-07-23 , 243.750, 4 day avg
1999-07-16 , 46.6000, 5 day avg
1999-07-09 , 33.0000, 5 day avg
1999-07-02 , 54.8000, 5 day avg
1999-06-25 , 127.600, 5 day avg
1999-06-18 , 124.600, 5 day avg
1999-06-11 , 72.2000, 5 day avg
1999-06-04 , 89.4000, 5 day avg
1999-05-28 , 114.600, 5 day avg
1999-05-21 , 157.000, 5 day avg
1999-05-14 , 80.6000, 5 day avg
1999-05-07 , 57.0000, 2 day avg
1999-04-30 , 89.5000, 4 day avg
1999-04-23 , 74.6000, 5 day avg
1999-04-16 , 176.200, 5 day avg
1999-04-09 , 189.200, 5 day avg
1999-04-02 , 382.000, 5 day avg
1999-03-26 , 244.250, 4 day avg
1999-03-19 , 222.400, 5 day avg
1999-03-12 , 354.000, 5 day avg
1999-03-05 , 381.000, 5 day avg
1999-02-26 , 230.400, 5 day avg
1999-02-19 , 247.400, 5 day avg
1999-02-12 , 129.500, 4 day avg
1999-02-05 , 142.000, 5 day avg
1999-01-29 , 207.400, 5 day avg
1999-01-22 , 136.000, 5 day avg
1999-01-15 , 182.500, 4 day avg
1999-01-08 , 186.800, 5 day avg
1999-01-01 , 67.0000, 1 day avg
1998-12-25 , 166.250, 4 day avg
1998-12-18 , 97.6000, 5 day avg
1998-12-11 , 272.200, 5 day avg
1998-12-04 , 150.400, 5 day avg
1998-11-27 , 240.000, 4 day avg
1998-11-20 , 271.000, 5 day avg
1998-11-13 , 242.200, 5 day avg
1998-11-06 , 167.750, 4 day avg
1998-10-30 , 333.800, 5 day avg
1998-10-23 , 352.800, 5 day avg
1998-10-16 , 473.000, 5 day avg
1998-10-09 , 450.600, 5 day avg
1998-10-02 , 202.600, 5 day avg
1998-09-25 , 263.500, 4 day avg
1998-09-18 , 175.750, 4 day avg
1998-09-11 , 222.800, 5 day avg
1998-09-04 , 153.200, 5 day avg
1998-08-28 , 254.400, 5 day avg
1998-08-21 , 236.200, 5 day avg
1998-08-14 , 82.6000, 5 day avg
1998-08-07 , 68.8000, 5 day avg
1998-07-31 , 782.600, 5 day avg
1998-07-24 , 1144.5, 4 day avg
1998-07-17 , 805.600, 5 day avg
1998-07-10 , 525.600, 5 day avg
1998-07-03 , 301.200, 5 day avg
1998-06-26 , 118.600, 5 day avg
1998-06-19 , 239.600, 5 day avg
1998-06-12 , 198.400, 5 day avg
1998-06-05 , 140.400, 5 day avg
1998-05-29 , 290.400, 5 day avg
1998-05-22 , 107.400, 5 day avg
1998-05-15 , 264.400, 5 day avg
1998-05-08 , 188.333, 3 day avg
1998-05-01 , 357.500, 4 day avg
1998-04-24 , 297.800, 5 day avg
1998-04-17 , 72.4000, 5 day avg
1998-04-10 , 127.200, 5 day avg
1998-04-03 , 484.400, 5 day avg
1998-03-27 , 541.200, 5 day avg
1998-03-20 , 121.000, 5 day avg
1998-03-13 , 213.400, 5 day avg
1998-03-06 , 192.000, 5 day avg
1998-02-27 , 181.400, 5 day avg
1998-02-20 , 191.000, 5 day avg
1998-02-13 , 198.000, 4 day avg
1998-02-06 , 162.600, 5 day avg
1998-01-30 , 255.800, 5 day avg
1998-01-23 , 127.000, 5 day avg
1998-01-16 , 105.500, 4 day avg
1998-01-09 , 234.000, 5 day avg
1998-01-02 , na,
1997-12-26 , 391.500, 4 day avg
1997-12-19 , 559.600, 5 day avg
1997-12-12 , 83.2000, 5 day avg
1997-12-05 , 161.400, 5 day avg
1997-11-28 , 186.000, 4 day avg
1997-11-21 , 207.000, 5 day avg
1997-11-14 , 218.800, 5 day avg
1997-11-07 , 184.000, 4 day avg
1997-10-31 , 150.600, 5 day avg
1997-10-24 , 181.600, 5 day avg
1997-10-17 , 99.4000, 5 day avg
1997-10-10 , 62.2500, 4 day avg
1997-10-03 , 109.200, 5 day avg
1997-09-26 , 96.5000, 4 day avg
1997-09-19 , 95.7500, 4 day avg
1997-09-12 , 147.800, 5 day avg
1997-09-05 , 101.400, 5 day avg
1997-08-29 , 168.000, 5 day avg
1997-08-22 , 119.400, 5 day avg
1997-08-15 , 146.200, 5 day avg
1997-08-08 , 116.000, 5 day avg
1997-08-01 , 222.000, 5 day avg
1997-07-25 , 14.0000, 4 day avg
1997-07-18 , 112.400, 5 day avg
1997-07-11 , 60.6000, 5 day avg
1997-07-04 , 174.200, 5 day avg
1997-06-27 , 112.200, 5 day avg
1997-06-20 , 63.2000, 5 day avg
1997-06-13 , 25.8000, 5 day avg
1997-06-06 , 32.2000, 5 day avg
1997-05-30 , 188.600, 5 day avg
1997-05-23 , 23.4000, 5 day avg
1997-05-16 , 79.4000, 5 day avg
1997-05-09 , 137.250, 4 day avg
1997-05-02 , 74.7500, 4 day avg
1997-04-25 , 172.000, 5 day avg
1997-04-18 , 41.0000, 5 day avg
1997-04-11 , 24.4000, 5 day avg
1997-04-04 , 68.2000, 5 day avg
1997-03-28 , 186.200, 5 day avg
1997-03-21 , 42.5000, 4 day avg
1997-03-14 , 33.8000, 5 day avg
1997-03-07 , 64.0000, 5 day avg
1997-02-28 , 166.400, 5 day avg
1997-02-21 , 148.200, 5 day avg
1997-02-14 , 111.500, 4 day avg
1997-02-07 , 79.6000, 5 day avg
1997-01-31 , 265.600, 5 day avg
1997-01-24 , 69.4000, 5 day avg
1997-01-17 , 91.0000, 4 day avg
1997-01-10 , 129.000, 5 day avg
1997-01-03 , na,
1996-12-27 , 130.750, 4 day avg
1996-12-20 , 162.200, 5 day avg
1996-12-13 , 63.2000, 5 day avg
1996-12-06 , 45.8000, 5 day avg
1996-11-29 , 187.200, 5 day avg
1996-11-22 , 52.2000, 5 day avg
1996-11-15 , 133.600, 5 day avg
1996-11-08 , 176.000, 4 day avg
1996-11-01 , 145.800, 5 day avg
1996-10-25 , 240.400, 5 day avg
1996-10-18 , 134.600, 5 day avg
1996-10-11 , 167.500, 4 day avg
1996-10-04 , 188.200, 5 day avg
1996-09-27 , 176.750, 4 day avg
1996-09-20 , 48.5000, 4 day avg
1996-09-13 , 146.600, 5 day avg
1996-09-06 , 144.400, 5 day avg
1996-08-30 , 199.400, 5 day avg
1996-08-23 , 230.000, 5 day avg
1996-08-16 , 133.800, 5 day avg
1996-08-09 , 149.400, 5 day avg
1996-08-02 , 341.400, 5 day avg
1996-07-26 , 179.400, 5 day avg
1996-07-19 , 247.800, 5 day avg
1996-07-12 , 230.400, 5 day avg
1996-07-05 , 132.000, 5 day avg
1996-06-28 , 208.600, 5 day avg
|