E C O N S T A T S TM
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
Far East   HKEx kofex krx SFE
SGX SHFE SICOM
TAIFEX ZCE
KANEX - Kansai Commodities Exchange
Yellow Corn YCN (YCN) . 9940 Corn75 Index Market Price C75 (KI) . 14491
Frozen Shrimp EBI (EBI) . 10169 Coffee Index Market Price COF (CF) . 10825
Azuki Beans RBN (Shouzu) . 14013 Raw Sugar SUG (Sotou) . 14484
Raw Silk (Kito) . 10302 IOM Soybeans (SB) . 7690
US Non-GMO Soybeans yudai NON DAI (N) . 9020 Broilers - chickens BRO (BRO) . 7757
S_M_L SML (SML) . 7704
Frequency :
Day End of ... week mon qtr year
PVO
Settlement Price Volume Open Interest
Derivatives Class :
Futures Options Other Derivatives

1-10-14, Awaza, Nishi-ku, Osaka, JAPAN. Telephone +81-6-6531-7931 fax +81-6-6541-9343.
Frozen Shrimp EBI (EBI).
Column ( 1) Frozen Shrimp EBI (EBI) maturity 1. Nearest maturity . Number of observations : 26
Column ( 2) Frozen Shrimp EBI (EBI) maturity 2. 2nd maturity . Number of observations : 26
Column ( 3) Frozen Shrimp EBI (EBI) maturity 3. 3rd maturity . Number of observations : 26
Column ( 4) Frozen Shrimp EBI (EBI) maturity 4. 4th maturity . Number of observations : 25
Column ( 5) Frozen Shrimp EBI (EBI) maturity 5. 5th maturity . Number of observations : 25
Column ( 6) Frozen Shrimp EBI (EBI) maturity 6. 6th maturity . Number of observations : 25
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 21, 2:51 pm
Kansai Commodities Exchange http://kanex.or.jp/market/his_index.html

Frozen Shrimp EBI (EBI) . Futures . Average Open Interest
             , Frozen Shrimp EBI (EBI ,, Frozen Shrimp EBI (EBI ,, Frozen Shrimp EBI (EBI ,, Frozen Shrimp EBI (EBI ,, Frozen Shrimp EBI (EBI ,, Frozen Shrimp EBI (EBI ,
             , )                      ,, )                      ,, )                      ,, )                      ,, )                      ,, )                      ,
             , EBI1st                 ,, EBI2nd                 ,, EBI3rd                 ,, EBI4th                 ,, EBI5th                 ,, EBI6th                 ,
             , Frozen Shrimp EBI (EBI ,, 2nd nearest expn       ,, Third nearest expn     ,, Fourth nearest expn    ,, Fifth nearest expn     ,, Sixth nearest expn     ,
             , ); Nearest expiration  ,,                        ,,                        ,,                        ,,                        ,,                        ,
             ,      Jun2002 to Aug2008,,      Jun2002 to Aug2008,,      Jun2002 to Aug2008,,      Jul2002 to Aug2008,,      Aug2002 to Aug2008,,      Aug2002 to Aug2008,
End of       ,     Avg daily Open Int ,,     Avg daily Open Int ,,     Avg daily Open Int ,,     Avg daily Open Int ,,     Avg daily Open Int ,,     Avg daily Open Int ,
2008.3       ,          3,  36 day avg ,          0,  36 day avg ,          1,  36 day avg ,          0,  36 day avg ,          0,  36 day avg ,          0,  36 day avg 
2008.2       ,          5,  62 day avg ,          6,  62 day avg ,          5,  62 day avg ,          2,  62 day avg ,          1,  62 day avg ,          0,  62 day avg 
2008.1       ,          4,  59 day avg ,          5,  59 day avg ,          2,  59 day avg ,          4,  59 day avg ,          4,  59 day avg ,          1,  59 day avg 
2007.4       ,          0,  62 day avg ,          1,  62 day avg ,          3,  62 day avg ,          4,  62 day avg ,          4,  62 day avg ,          0,  62 day avg 
2007.3       ,          3,  62 day avg ,          3,  62 day avg ,          2,  62 day avg ,          1,  62 day avg ,          1,  62 day avg ,          1,  62 day avg 
2007.2       ,          7,  62 day avg ,          5,  62 day avg ,          5,  62 day avg ,          6,  62 day avg ,          4,  62 day avg ,          1,  62 day avg 
2007.1       ,         64,  59 day avg ,         52,  59 day avg ,         32,  59 day avg ,         19,  59 day avg ,         14,  59 day avg ,          6,  59 day avg 
2006.4       ,         80,  62 day avg ,        105,  62 day avg ,        140,  62 day avg ,        164,  62 day avg ,        126,  62 day avg ,         53,  62 day avg 
2006.3       ,         90,  63 day avg ,        158,  63 day avg ,        277,  63 day avg ,        389,  63 day avg ,        423,  63 day avg ,        214,  63 day avg 
2006.2       ,        147,  61 day avg ,        198,  61 day avg ,        187,  61 day avg ,        189,  61 day avg ,        295,  61 day avg ,        219,  61 day avg 
2006.1       ,        124,  61 day avg ,        199,  61 day avg ,        388,  61 day avg ,        534,  61 day avg ,        743,  61 day avg ,        463,  61 day avg 
2005.4       ,        162,   5 day avg ,        242,   5 day avg ,        210,   5 day avg ,        215,   5 day avg ,        335,   5 day avg ,        693,   5 day avg 
2005.3       ,        485,  63 day avg ,        578,  63 day avg ,        676,  63 day avg ,        624,  63 day avg ,        445,  63 day avg ,        311,  63 day avg 
2005.2       ,       1279,  61 day avg ,       2673,  61 day avg ,       3453,  61 day avg ,       4323,  61 day avg ,       4229,  61 day avg ,       2245,  61 day avg 
2005.1       ,        970,  60 day avg ,       5434,  60 day avg ,       6037,  60 day avg ,       6746,  60 day avg ,       7114,  60 day avg ,       6150,  60 day avg 
2004.4       ,       1223,  59 day avg ,       3849,  59 day avg ,       5883,  59 day avg ,       8556,  59 day avg ,      10098,  59 day avg ,       6755,  59 day avg 
2004.3       ,       1120,  63 day avg ,       4304,  63 day avg ,       8961,  63 day avg ,      12200,  63 day avg ,      12738,  63 day avg ,       8342,  63 day avg 
2004.2       ,       1027,  61 day avg ,       3686,  61 day avg ,       6218,  61 day avg ,      10680,  61 day avg ,      13291,  61 day avg ,       8531,  61 day avg 
2004.1       ,       1275,  61 day avg ,       4970,  61 day avg ,      10018,  61 day avg ,      10594,  61 day avg ,      10296,  61 day avg ,       7957,  61 day avg 
2003.4       ,       2838,  59 day avg ,       7145,  59 day avg ,       9990,  59 day avg ,      12932,  59 day avg ,      12997,  59 day avg ,       6743,  59 day avg 
2003.3       ,       3411,  63 day avg ,       7463,  63 day avg ,      12698,  63 day avg ,      15284,  63 day avg ,      13983,  63 day avg ,       6956,  63 day avg 
2003.2       ,       4304,  63 day avg ,       7989,  63 day avg ,      14140,  63 day avg ,      14663,  63 day avg ,      13925,  63 day avg ,       8431,  63 day avg 
2003.1       ,       4322,  58 day avg ,      10379,  58 day avg ,      17063,  58 day avg ,      20421,  58 day avg ,      19459,  58 day avg ,       9033,  58 day avg 
2002.4       ,      11342,  61 day avg ,      22810,  61 day avg ,      21501,  61 day avg ,      22109,  61 day avg ,      27022,  61 day avg ,      16752,  61 day avg 
2002.3       ,      19086,  36 day avg ,      40896,  57 day avg ,      75582,  64 day avg ,      50565,  56 day avg ,      36516,  41 day avg ,      12803,  40 day avg 
2002.2       ,      30569,  10 day avg ,      67711,  10 day avg ,     120936,  10 day avg ,         na,   0 day avg ,         na,   0 day avg ,         na,   0 day avg