E C O N S T A T S TM
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
Far East   HKEx kofex krx SFE
SGX SHFE SICOM
TAIFEX ZCE
KANEX - Kansai Commodities Exchange
Yellow Corn YCN (YCN) . 9940 Corn75 Index Market Price C75 (KI) . 14491
Frozen Shrimp EBI (EBI) . 10169 Coffee Index Market Price COF (CF) . 10825
Azuki Beans RBN (Shouzu) . 14013 Raw Sugar SUG (Sotou) . 14484
Raw Silk (Kito) . 10302 IOM Soybeans (SB) . 7690
US Non-GMO Soybeans yudai NON DAI (N) . 9020 Broilers - chickens BRO (BRO) . 7757
S_M_L SML (SML) . 7704
Frequency :
Day End of ... week mon qtr year
PVO
Settlement Price Volume Open Interest
Derivatives Class :
Futures Options Other Derivatives

1-10-14, Awaza, Nishi-ku, Osaka, JAPAN. Telephone +81-6-6531-7931 fax +81-6-6541-9343.
Frozen Shrimp EBI (EBI).
Column ( 1) Frozen Shrimp EBI (EBI) maturity 1. Nearest maturity . Number of observations : 26
Column ( 2) Frozen Shrimp EBI (EBI) maturity 2. 2nd maturity . Number of observations : 26
Column ( 3) Frozen Shrimp EBI (EBI) maturity 3. 3rd maturity . Number of observations : 26
Column ( 4) Frozen Shrimp EBI (EBI) maturity 4. 4th maturity . Number of observations : 25
Column ( 5) Frozen Shrimp EBI (EBI) maturity 5. 5th maturity . Number of observations : 25
Column ( 6) Frozen Shrimp EBI (EBI) maturity 6. 6th maturity . Number of observations : 25
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 21, 2:51 pm
Kansai Commodities Exchange http://kanex.or.jp/market/his_index.html

Frozen Shrimp EBI (EBI) . Futures . Average Volume
             , Frozen Shrimp EBI (EBI ,, Frozen Shrimp EBI (EBI ,, Frozen Shrimp EBI (EBI ,, Frozen Shrimp EBI (EBI ,, Frozen Shrimp EBI (EBI ,, Frozen Shrimp EBI (EBI ,
             , )                      ,, )                      ,, )                      ,, )                      ,, )                      ,, )                      ,
             , EBI1st                 ,, EBI2nd                 ,, EBI3rd                 ,, EBI4th                 ,, EBI5th                 ,, EBI6th                 ,
             , Frozen Shrimp EBI (EBI ,, 2nd nearest expn       ,, Third nearest expn     ,, Fourth nearest expn    ,, Fifth nearest expn     ,, Sixth nearest expn     ,
             , ); Nearest expiration  ,,                        ,,                        ,,                        ,,                        ,,                        ,
             ,      Jun2002 to Aug2008,,      Jun2002 to Aug2008,,      Jun2002 to Aug2008,,      Jul2002 to Aug2008,,      Aug2002 to Aug2008,,      Aug2002 to Aug2008,
End of       ,       Avg daily Volume ,,       Avg daily Volume ,,       Avg daily Volume ,,       Avg daily Volume ,,       Avg daily Volume ,,       Avg daily Volume ,
2008.3       ,          4,  36 day avg ,          4,  36 day avg ,          4,  36 day avg ,          4,  36 day avg ,          4,  36 day avg ,          4,  36 day avg 
2008.2       ,          4,  62 day avg ,          3,  62 day avg ,          4,  62 day avg ,          4,  62 day avg ,          4,  62 day avg ,          4,  62 day avg 
2008.1       ,          4,  59 day avg ,          3,  59 day avg ,          3,  59 day avg ,          3,  59 day avg ,          3,  59 day avg ,          4,  59 day avg 
2007.4       ,          3,  62 day avg ,          3,  62 day avg ,          3,  62 day avg ,          3,  62 day avg ,          3,  62 day avg ,          4,  62 day avg 
2007.3       ,          3,  62 day avg ,          4,  62 day avg ,          4,  62 day avg ,          3,  62 day avg ,          4,  62 day avg ,          4,  62 day avg 
2007.2       ,          4,  62 day avg ,          4,  62 day avg ,          4,  62 day avg ,          4,  62 day avg ,          4,  62 day avg ,          4,  62 day avg 
2007.1       ,          7,  59 day avg ,          4,  59 day avg ,          4,  59 day avg ,          3,  59 day avg ,          3,  59 day avg ,          3,  59 day avg 
2006.4       ,          8,  62 day avg ,          6,  62 day avg ,         12,  62 day avg ,         13,  62 day avg ,         17,  62 day avg ,         18,  62 day avg 
2006.3       ,          8,  63 day avg ,         10,  63 day avg ,         15,  63 day avg ,         16,  63 day avg ,         37,  63 day avg ,         48,  63 day avg 
2006.2       ,         13,  61 day avg ,          9,  61 day avg ,         11,  61 day avg ,         19,  61 day avg ,         32,  61 day avg ,         48,  61 day avg 
2006.1       ,         11,  61 day avg ,          6,  61 day avg ,         17,  61 day avg ,         42,  61 day avg ,        140,  61 day avg ,        511,  61 day avg 
2005.4       ,         50,   5 day avg ,          8,   5 day avg ,          5,   5 day avg ,        372,   5 day avg ,         94,   5 day avg ,        778,   5 day avg 
2005.3       ,         50,  63 day avg ,         24,  63 day avg ,         54,  63 day avg ,         85,  63 day avg ,         90,  63 day avg ,        665,  63 day avg 
2005.2       ,        127,  61 day avg ,         98,  61 day avg ,        148,  61 day avg ,        211,  61 day avg ,        307,  61 day avg ,        548,  61 day avg 
2005.1       ,        252,  60 day avg ,        150,  60 day avg ,        229,  60 day avg ,        946,  60 day avg ,       1464,  60 day avg ,       2231,  60 day avg 
2004.4       ,        187,  59 day avg ,         66,  59 day avg ,        243,  59 day avg ,        408,  59 day avg ,       3040,  59 day avg ,       5392,  59 day avg 
2004.3       ,        183,  63 day avg ,        150,  63 day avg ,        280,  63 day avg ,        518,  63 day avg ,       1205,  63 day avg ,       3110,  63 day avg 
2004.2       ,        202,  61 day avg ,        162,  61 day avg ,        375,  61 day avg ,        405,  61 day avg ,        786,  61 day avg ,       2141,  61 day avg 
2004.1       ,        262,  61 day avg ,        313,  61 day avg ,        203,  61 day avg ,        292,  61 day avg ,        876,  61 day avg ,       2024,  61 day avg 
2003.4       ,        379,  59 day avg ,        411,  59 day avg ,        518,  59 day avg ,        525,  59 day avg ,        953,  59 day avg ,       1862,  59 day avg 
2003.3       ,        250,  63 day avg ,        515,  63 day avg ,        658,  63 day avg ,        699,  63 day avg ,        829,  63 day avg ,       1356,  63 day avg 
2003.2       ,        405,  63 day avg ,        514,  63 day avg ,        473,  63 day avg ,        602,  63 day avg ,        900,  63 day avg ,       1445,  63 day avg 
2003.1       ,        405,  58 day avg ,        412,  58 day avg ,        652,  58 day avg ,        905,  58 day avg ,       1311,  58 day avg ,       1909,  58 day avg 
2002.4       ,       1218,  61 day avg ,       1291,  61 day avg ,        919,  61 day avg ,       1371,  61 day avg ,       2238,  61 day avg ,       3009,  61 day avg 
2002.3       ,        594,  36 day avg ,       1756,  57 day avg ,       3859,  64 day avg ,       2469,  56 day avg ,       2058,  41 day avg ,       2511,  40 day avg 
2002.2       ,       6944,  10 day avg ,      16282,  10 day avg ,      40090,  10 day avg ,         na,   0 day avg ,         na,   0 day avg ,         na,   0 day avg