|
|
| TGE
- Tokyo Grain Exchange
- Data after 2007 April is not complete
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
Merger with Y-Com : April 1, 2006.
Raw Silk [sl].
Column ( 1) Raw Silk [sl] maturity 1.
Nearest maturity
. Number of observations : 198
Column ( 2) Raw Silk [sl] maturity 2.
2nd maturity
. Number of observations : 198
Column ( 3) Raw Silk [sl] maturity 3.
3rd maturity
. Number of observations : 198
Column ( 4) Raw Silk [sl] maturity 4.
4th maturity
. Number of observations : 198
Column ( 5) Raw Silk [sl] maturity 5.
5th maturity
. Number of observations : 198
Column ( 6) Raw Silk [sl] maturity 6.
6th maturity
. Number of observations : 188
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 25, 2:57 pm |
|
| Raw Silk [sl] . Futures . Close Price
|
|
, Raw Silk [sl] ,, Raw Silk [sl] ,, Raw Silk [sl] ,, Raw Silk [sl] ,, Raw Silk [sl] ,, Raw Silk [sl] ,
, Raw Silk [sl]; Nearest ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,
, expiration ,, ,, ,, ,, ,, ,
, Apr2006 to Jan2007,, Apr2006 to Jan2007,, Apr2006 to Jan2007,, Apr2006 to Jan2007,, Apr2006 to Jan2007,, Apr2006 to Jan2007,
, , Expire, , Expire, , Expire, , Expire, , Expire, , Expire
2007-01-19 Fr, 3000.00, 2007-01 , 3269.00, 2007-02 , 3272.00, 2007-03 , 3256.00, 2007-04 , 3418.00, 2007-05 , 3418.00, 2007-06
2007-01-18 Th, 2961.00, 2007-01 , 3227.00, 2007-02 , 3230.00, 2007-03 , 3214.00, 2007-04 , 3376.00, 2007-05 , 3376.00, 2007-06
2007-01-17 We, 2961.00, 2007-01 , 3167.00, 2007-02 , 3181.00, 2007-03 , 3165.00, 2007-04 , 3327.00, 2007-05 , 3327.00, 2007-06
2007-01-16 Tu, 2961.00, 2007-01 , 3136.00, 2007-02 , 3150.00, 2007-03 , 3134.00, 2007-04 , 3296.00, 2007-05 , 3296.00, 2007-06
2007-01-15 Mo, 2961.00, 2007-01 , 3136.00, 2007-02 , 3150.00, 2007-03 , 3134.00, 2007-04 , 3296.00, 2007-05 , 3296.00, 2007-06
2007-01-12 Fr, 2961.00, 2007-01 , 3071.00, 2007-02 , 3085.00, 2007-03 , 3069.00, 2007-04 , 3231.00, 2007-05 , 3231.00, 2007-06
2007-01-11 Th, 2914.00, 2007-01 , 3000.00, 2007-02 , 3014.00, 2007-03 , 2998.00, 2007-04 , 3160.00, 2007-05 , 3160.00, 2007-06
2007-01-10 We, 2914.00, 2007-01 , 3051.00, 2007-02 , 3065.00, 2007-03 , 3049.00, 2007-04 , 3211.00, 2007-05 , 3211.00, 2007-06
2007-01-09 Tu, 2914.00, 2007-01 , 3051.00, 2007-02 , 3065.00, 2007-03 , 3049.00, 2007-04 , 3211.00, 2007-05 , 3211.00, 2007-06
2007-01-08 Mo, na, , na, , na, , na, , na, , na,
2007-01-05 Fr, 3019.00, 2007-01 , 3051.00, 2007-02 , 3065.00, 2007-03 , 3049.00, 2007-04 , 3211.00, 2007-05 , 3211.00, 2007-06
2007-01-04 Th, 3109.00, 2007-02 , 3123.00, 2007-03 , 3107.00, 2007-04 , 3269.00, 2007-05 , 3269.00, 2007-06 , na,
2007-01-03 We, na, , na, , na, , na, , na, , na,
2007-01-02 Tu, na, , na, , na, , na, , na, , na,
2007-01-01 Mo, na, , na, , na, , na, , na, , na,
2006-12-29 Fr, 3299.00, 2007-01 , 3249.00, 2007-02 , 3262.00, 2007-03 , 3246.00, 2007-04 , 3408.00, 2007-05 , 3408.00, 2007-06
2006-12-28 Th, 3299.00, 2007-01 , 3249.00, 2007-02 , 3262.00, 2007-03 , 3246.00, 2007-04 , 3408.00, 2007-05 , 3408.00, 2007-06
2006-12-27 We, 3299.00, 2007-01 , 3249.00, 2007-02 , 3262.00, 2007-03 , 3239.00, 2007-04 , 3401.00, 2007-05 , 3401.00, 2007-06
2006-12-26 Tu, 3250.00, 2007-01 , 3200.00, 2007-02 , 3213.00, 2007-03 , 3240.00, 2007-04 , 3400.00, 2007-05 , 3400.00, 2007-06
2006-12-25 Mo, 3190.00, 2007-01 , 3190.00, 2007-02 , 3203.00, 2007-03 , 3240.00, 2007-04 , 3400.00, 2007-05 , 3400.00, 2007-06
2006-12-22 Fr, 3051.00, 2007-01 , 3051.00, 2007-02 , 3064.00, 2007-03 , 3239.00, 2007-04 , 3399.00, 2007-05 , 3399.00, 2007-06
2006-12-21 Th, 3051.00, 2007-01 , 3051.00, 2007-02 , 3064.00, 2007-03 , 3239.00, 2007-04 , 3399.00, 2007-05 , 3399.00, 2007-06
2006-12-20 We, 3001.00, 2006-12 , 3051.00, 2007-01 , 3051.00, 2007-02 , 3064.00, 2007-03 , 3239.00, 2007-04 , 3450.00, 2007-05
2006-12-19 Tu, 3001.00, 2006-12 , 3051.00, 2007-01 , 3051.00, 2007-02 , 3064.00, 2007-03 , 3239.00, 2007-04 , 3450.00, 2007-05
2006-12-18 Mo, 3001.00, 2006-12 , 3051.00, 2007-01 , 3051.00, 2007-02 , 3064.00, 2007-03 , 3240.00, 2007-04 , 3451.00, 2007-05
2006-12-15 Fr, 3001.00, 2006-12 , 3051.00, 2007-01 , 3051.00, 2007-02 , 3064.00, 2007-03 , 3146.00, 2007-04 , 3357.00, 2007-05
2006-12-14 Th, 3001.00, 2006-12 , 3051.00, 2007-01 , 3051.00, 2007-02 , 3064.00, 2007-03 , 3146.00, 2007-04 , 3357.00, 2007-05
2006-12-13 We, 3001.00, 2006-12 , 3051.00, 2007-01 , 3051.00, 2007-02 , 3064.00, 2007-03 , 3146.00, 2007-04 , 3357.00, 2007-05
2006-12-12 Tu, 3001.00, 2006-12 , 3051.00, 2007-01 , 3051.00, 2007-02 , 3067.00, 2007-03 , 3149.00, 2007-04 , 3360.00, 2007-05
2006-12-11 Mo, 3001.00, 2006-12 , 3051.00, 2007-01 , 3051.00, 2007-02 , 3067.00, 2007-03 , 3149.00, 2007-04 , 3360.00, 2007-05
2006-12-08 Fr, 3001.00, 2006-12 , 3051.00, 2007-01 , 3051.00, 2007-02 , 3067.00, 2007-03 , 3149.00, 2007-04 , 3360.00, 2007-05
2006-12-07 Th, 3001.00, 2006-12 , 3051.00, 2007-01 , 3051.00, 2007-02 , 3067.00, 2007-03 , 3149.00, 2007-04 , 3360.00, 2007-05
2006-12-06 We, 3006.00, 2006-12 , 3089.00, 2007-01 , 3103.00, 2007-02 , 3123.00, 2007-03 , 3205.00, 2007-04 , 3550.00, 2007-05
2006-12-05 Tu, 3146.00, 2006-12 , 3229.00, 2007-01 , 3242.00, 2007-02 , 3262.00, 2007-03 , 3344.00, 2007-04 , 3560.00, 2007-05
2006-12-04 Mo, 3286.00, 2006-12 , 3369.00, 2007-01 , 3381.00, 2007-02 , 3401.00, 2007-03 , 3483.00, 2007-04 , 3629.00, 2007-05
2006-12-01 Fr, 3439.00, 2007-01 , 3388.00, 2007-02 , 3404.00, 2007-03 , 3486.00, 2007-04 , 3630.00, 2007-05 , na,
2006-11-30 Th, 3434.00, 2006-12 , 3443.00, 2007-01 , 3392.00, 2007-02 , 3408.00, 2007-03 , 3490.00, 2007-04 , 3603.00, 2007-05
2006-11-29 We, 3434.00, 2006-12 , 3443.00, 2007-01 , 3392.00, 2007-02 , 3387.00, 2007-03 , 3469.00, 2007-04 , 3469.00, 2007-05
2006-11-28 Tu, 3434.00, 2006-12 , 3443.00, 2007-01 , 3392.00, 2007-02 , 3387.00, 2007-03 , 3469.00, 2007-04 , 3469.00, 2007-05
2006-11-27 Mo, 3393.00, 2006-11 , 3434.00, 2006-12 , 3443.00, 2007-01 , 3392.00, 2007-02 , 3388.00, 2007-03 , 3470.00, 2007-04
2006-11-24 Fr, 3599.00, 2006-11 , 3574.00, 2006-12 , 3582.00, 2007-01 , 3531.00, 2007-02 , 3527.00, 2007-03 , 3609.00, 2007-04
2006-11-23 Th, na, , na, , na, , na, , na, , na,
2006-11-22 We, 3598.00, 2006-11 , 3574.00, 2006-12 , 3582.00, 2007-01 , 3531.00, 2007-02 , 3527.00, 2007-03 , 3601.00, 2007-04
2006-11-21 Tu, 3598.00, 2006-11 , 3574.00, 2006-12 , 3586.00, 2007-01 , 3553.00, 2007-02 , 3526.00, 2007-03 , 3560.00, 2007-04
2006-11-20 Mo, 3598.00, 2006-11 , 3574.00, 2006-12 , 3586.00, 2007-01 , 3553.00, 2007-02 , 3526.00, 2007-03 , 3573.00, 2007-04
2006-11-17 Fr, 3598.00, 2006-11 , 3574.00, 2006-12 , 3586.00, 2007-01 , 3553.00, 2007-02 , 3525.00, 2007-03 , 3572.00, 2007-04
2006-11-16 Th, 3598.00, 2006-11 , 3574.00, 2006-12 , 3586.00, 2007-01 , 3553.00, 2007-02 , 3525.00, 2007-03 , 3527.00, 2007-04
2006-11-15 We, 3628.00, 2006-11 , 3589.00, 2006-12 , 3601.00, 2007-01 , 3568.00, 2007-02 , 3568.00, 2007-03 , 3520.00, 2007-04
2006-11-14 Tu, 3628.00, 2006-11 , 3589.00, 2006-12 , 3632.00, 2007-01 , 3599.00, 2007-02 , 3647.00, 2007-03 , 3599.00, 2007-04
2006-11-13 Mo, 3628.00, 2006-11 , 3589.00, 2006-12 , 3632.00, 2007-01 , 3621.00, 2007-02 , 3674.00, 2007-03 , 3675.00, 2007-04
2006-11-10 Fr, 3651.00, 2006-11 , 3600.00, 2006-12 , 3643.00, 2007-01 , 3632.00, 2007-02 , 3688.00, 2007-03 , 3689.00, 2007-04
2006-11-09 Th, 3681.00, 2006-11 , 3634.00, 2006-12 , 3681.00, 2007-01 , 3668.00, 2007-02 , 3695.00, 2007-03 , 3696.00, 2007-04
2006-11-08 We, 3726.00, 2006-11 , 3656.00, 2006-12 , 3703.00, 2007-01 , 3690.00, 2007-02 , 3785.00, 2007-03 , 3801.00, 2007-04
2006-11-07 Tu, 3730.00, 2006-11 , 3658.00, 2006-12 , 3705.00, 2007-01 , 3692.00, 2007-02 , 3783.00, 2007-03 , 3799.00, 2007-04
2006-11-06 Mo, 3720.00, 2006-11 , 3653.00, 2006-12 , 3700.00, 2007-01 , 3580.00, 2007-02 , 3671.00, 2007-03 , 3736.00, 2007-04
2006-11-03 Fr, na, , na, , na, , na, , na, , na,
2006-11-02 Th, 3720.00, 2006-11 , 3722.00, 2006-12 , 3818.00, 2007-01 , 3698.00, 2007-02 , 3715.00, 2007-03 , 3740.00, 2007-04
2006-11-01 We, 3688.00, 2006-12 , 3791.00, 2007-01 , 3728.00, 2007-02 , 3686.00, 2007-03 , 3701.00, 2007-04 , na,
2006-10-31 Tu, 3720.00, 2006-11 , 3746.00, 2006-12 , 3849.00, 2007-01 , 3786.00, 2007-02 , 3817.00, 2007-03 , 3832.00, 2007-04
2006-10-30 Mo, 3693.00, 2006-11 , 3795.00, 2006-12 , 3899.00, 2007-01 , 3836.00, 2007-02 , 3867.00, 2007-03 , 3882.00, 2007-04
2006-10-27 Fr, 3752.00, 2006-11 , 3799.00, 2006-12 , 3911.00, 2007-01 , 3850.00, 2007-02 , 3881.00, 2007-03 , 3881.00, 2007-04
2006-10-26 Th, 3739.00, 2006-10 , 3741.00, 2006-11 , 3788.00, 2006-12 , 3900.00, 2007-01 , 3850.00, 2007-02 , 3881.00, 2007-03
2006-10-25 We, 3739.00, 2006-10 , 3711.00, 2006-11 , 3756.00, 2006-12 , 3888.00, 2007-01 , 3899.00, 2007-02 , 3930.00, 2007-03
2006-10-24 Tu, 3654.00, 2006-10 , 3654.00, 2006-11 , 3699.00, 2006-12 , 3831.00, 2007-01 , 3897.00, 2007-02 , 3928.00, 2007-03
2006-10-23 Mo, 3677.00, 2006-10 , 3693.00, 2006-11 , 3699.00, 2006-12 , 3832.00, 2007-01 , 3899.00, 2007-02 , 3955.00, 2007-03
2006-10-20 Fr, 3702.00, 2006-10 , 3731.00, 2006-11 , 3734.00, 2006-12 , 3867.00, 2007-01 , 3934.00, 2007-02 , 4030.00, 2007-03
2006-10-19 Th, 3695.00, 2006-10 , 3726.00, 2006-11 , 3729.00, 2006-12 , 3727.00, 2007-01 , 3794.00, 2007-02 , 3891.00, 2007-03
2006-10-18 We, 3695.00, 2006-10 , 3697.00, 2006-11 , 3700.00, 2006-12 , 3698.00, 2007-01 , 3765.00, 2007-02 , 3862.00, 2007-03
2006-10-17 Tu, 3699.00, 2006-10 , 3728.00, 2006-11 , 3731.00, 2006-12 , 3733.00, 2007-01 , 3800.00, 2007-02 , 3886.00, 2007-03
2006-10-16 Mo, 3699.00, 2006-10 , 3728.00, 2006-11 , 3736.00, 2006-12 , 3785.00, 2007-01 , 3835.00, 2007-02 , 3921.00, 2007-03
2006-10-13 Fr, 3700.00, 2006-10 , 3728.00, 2006-11 , 3736.00, 2006-12 , 3785.00, 2007-01 , 3835.00, 2007-02 , 3917.00, 2007-03
2006-10-12 Th, 3687.00, 2006-10 , 3708.00, 2006-11 , 3716.00, 2006-12 , 3765.00, 2007-01 , 3815.00, 2007-02 , 3897.00, 2007-03
2006-10-11 We, 3731.00, 2006-10 , 3751.00, 2006-11 , 3759.00, 2006-12 , 3808.00, 2007-01 , 3858.00, 2007-02 , 3940.00, 2007-03
2006-10-10 Tu, 3729.00, 2006-10 , 3750.00, 2006-11 , 3758.00, 2006-12 , 3807.00, 2007-01 , 3848.00, 2007-02 , 3930.00, 2007-03
2006-10-09 Mo, na, , na, , na, , na, , na, , na,
2006-10-06 Fr, 3710.00, 2006-10 , 3731.00, 2006-11 , 3739.00, 2006-12 , 3782.00, 2007-01 , 3823.00, 2007-02 , 3894.00, 2007-03
2006-10-05 Th, 3700.00, 2006-10 , 3720.00, 2006-11 , 3728.00, 2006-12 , 3771.00, 2007-01 , 3812.00, 2007-02 , 3883.00, 2007-03
2006-10-04 We, 3671.00, 2006-10 , 3691.00, 2006-11 , 3741.00, 2006-12 , 3784.00, 2007-01 , 3822.00, 2007-02 , 3853.00, 2007-03
2006-10-03 Tu, 3651.00, 2006-10 , 3667.00, 2006-11 , 3743.00, 2006-12 , 3786.00, 2007-01 , 3824.00, 2007-02 , 3890.00, 2007-03
2006-10-02 Mo, 3780.00, 2006-11 , 3747.00, 2006-12 , 3780.00, 2007-01 , 3799.00, 2007-02 , 3853.00, 2007-03 , na,
2006-09-29 Fr, 3690.00, 2006-10 , 3723.00, 2006-11 , 3695.00, 2006-12 , 3751.00, 2007-01 , 3751.00, 2007-02 , 3805.00, 2007-03
2006-09-28 Th, 3690.00, 2006-10 , 3697.00, 2006-11 , 3669.00, 2006-12 , 3725.00, 2007-01 , 3725.00, 2007-02 , 3786.00, 2007-03
2006-09-27 We, 3690.00, 2006-10 , 3697.00, 2006-11 , 3669.00, 2006-12 , 3725.00, 2007-01 , 3725.00, 2007-02 , 3751.00, 2007-03
2006-09-26 Tu, 3551.00, 2006-09 , 3690.00, 2006-10 , 3697.00, 2006-11 , 3669.00, 2006-12 , 3669.00, 2007-01 , 3724.00, 2007-02
2006-09-25 Mo, 3779.00, 2006-09 , 3721.00, 2006-10 , 3728.00, 2006-11 , 3702.00, 2006-12 , 3702.00, 2007-01 , 3756.00, 2007-02
2006-09-22 Fr, 3689.00, 2006-09 , 3699.00, 2006-10 , 3729.00, 2006-11 , 3704.00, 2006-12 , 3697.00, 2007-01 , 3731.00, 2007-02
2006-09-21 Th, 3703.00, 2006-09 , 3729.00, 2006-10 , 3761.00, 2006-11 , 3698.00, 2006-12 , 3697.00, 2007-01 , 3739.00, 2007-02
2006-09-20 We, 3703.00, 2006-09 , 3697.00, 2006-10 , 3779.00, 2006-11 , 3720.00, 2006-12 , 3719.00, 2007-01 , 3794.00, 2007-02
2006-09-19 Tu, 3703.00, 2006-09 , 3697.00, 2006-10 , 3778.00, 2006-11 , 3697.00, 2006-12 , 3696.00, 2007-01 , 3771.00, 2007-02
2006-09-18 Mo, na, , na, , na, , na, , na, , na,
2006-09-15 Fr, 3649.00, 2006-09 , 3699.00, 2006-10 , 3780.00, 2006-11 , 3700.00, 2006-12 , 3699.00, 2007-01 , 3774.00, 2007-02
2006-09-14 Th, 3649.00, 2006-09 , 3673.00, 2006-10 , 3730.00, 2006-11 , 3700.00, 2006-12 , 3698.00, 2007-01 , 3773.00, 2007-02
2006-09-13 We, 3649.00, 2006-09 , 3649.00, 2006-10 , 3650.00, 2006-11 , 3631.00, 2006-12 , 3629.00, 2007-01 , 3791.00, 2007-02
2006-09-12 Tu, 3668.00, 2006-09 , 3649.00, 2006-10 , 3669.00, 2006-11 , 3650.00, 2006-12 , 3651.00, 2007-01 , 3651.00, 2007-02
2006-09-11 Mo, 3699.00, 2006-09 , 3696.00, 2006-10 , 3697.00, 2006-11 , 3649.00, 2006-12 , 3700.00, 2007-01 , 3701.00, 2007-02
2006-09-08 Fr, 3700.00, 2006-09 , 3700.00, 2006-10 , 3744.00, 2006-11 , 3663.00, 2006-12 , 3758.00, 2007-01 , 3778.00, 2007-02
2006-09-07 Th, 3700.00, 2006-09 , 3727.00, 2006-10 , 3749.00, 2006-11 , 3668.00, 2006-12 , 3674.00, 2007-01 , 3839.00, 2007-02
2006-09-06 We, 3750.00, 2006-09 , 3752.00, 2006-10 , 3774.00, 2006-11 , 3693.00, 2006-12 , 3751.00, 2007-01 , 3818.00, 2007-02
2006-09-05 Tu, 3757.00, 2006-09 , 3640.00, 2006-10 , 3662.00, 2006-11 , 3579.00, 2006-12 , 3637.00, 2007-01 , 3678.00, 2007-02
2006-09-04 Mo, 3757.00, 2006-09 , 3640.00, 2006-10 , 3662.00, 2006-11 , 3579.00, 2006-12 , 3524.00, 2007-01 , 3538.00, 2007-02
2006-09-01 Fr, 3640.00, 2006-10 , 3662.00, 2006-11 , 3579.00, 2006-12 , 3524.00, 2007-01 , 3538.00, 2007-02 , na,
2006-08-31 Th, 3787.00, 2006-09 , 3668.00, 2006-10 , 3686.00, 2006-11 , 3603.00, 2006-12 , 3548.00, 2007-01 , 3562.00, 2007-02
2006-08-30 We, 3787.00, 2006-09 , 3668.00, 2006-10 , 3665.00, 2006-11 , 3576.00, 2006-12 , 3514.00, 2007-01 , 3528.00, 2007-02
2006-08-29 Tu, 3788.00, 2006-09 , 3669.00, 2006-10 , 3658.00, 2006-11 , 3570.00, 2006-12 , 3509.00, 2007-01 , 3523.00, 2007-02
2006-08-28 Mo, 3272.00, 2006-08 , 3800.00, 2006-09 , 3717.00, 2006-10 , 3706.00, 2006-11 , 3618.00, 2006-12 , 3649.00, 2007-01
2006-08-25 Fr, 3783.00, 2006-08 , 3899.00, 2006-09 , 3796.00, 2006-10 , 3787.00, 2006-11 , 3700.00, 2006-12 , 3789.00, 2007-01
2006-08-24 Th, 3783.00, 2006-08 , 3799.00, 2006-09 , 3696.00, 2006-10 , 3687.00, 2006-11 , 3635.00, 2006-12 , 3724.00, 2007-01
2006-08-23 We, 3731.00, 2006-08 , 3800.00, 2006-09 , 3697.00, 2006-10 , 3688.00, 2006-11 , 3606.00, 2006-12 , 3695.00, 2007-01
2006-08-22 Tu, 3731.00, 2006-08 , 3800.00, 2006-09 , 3697.00, 2006-10 , 3688.00, 2006-11 , 3606.00, 2006-12 , 3695.00, 2007-01
2006-08-21 Mo, 3701.00, 2006-08 , 3800.00, 2006-09 , 3697.00, 2006-10 , 3687.00, 2006-11 , 3605.00, 2006-12 , 3674.00, 2007-01
2006-08-18 Fr, 3674.00, 2006-08 , 3799.00, 2006-09 , 3696.00, 2006-10 , 3728.00, 2006-11 , 3662.00, 2006-12 , 3702.00, 2007-01
2006-08-17 Th, 3674.00, 2006-08 , 3849.00, 2006-09 , 3746.00, 2006-10 , 3789.00, 2006-11 , 3723.00, 2006-12 , 3743.00, 2007-01
2006-08-16 We, 3674.00, 2006-08 , 3852.00, 2006-09 , 3749.00, 2006-10 , 3830.00, 2006-11 , 3764.00, 2006-12 , 3784.00, 2007-01
2006-08-15 Tu, 3674.00, 2006-08 , 3852.00, 2006-09 , 3749.00, 2006-10 , 3830.00, 2006-11 , 3764.00, 2006-12 , 3784.00, 2007-01
2006-08-14 Mo, 3674.00, 2006-08 , 3852.00, 2006-09 , 3749.00, 2006-10 , 3839.00, 2006-11 , 3773.00, 2006-12 , 3793.00, 2007-01
2006-08-11 Fr, 3647.00, 2006-08 , 3839.00, 2006-09 , 3754.00, 2006-10 , 3853.00, 2006-11 , 3787.00, 2006-12 , 3807.00, 2007-01
2006-08-10 Th, 3699.00, 2006-08 , 3835.00, 2006-09 , 3750.00, 2006-10 , 3804.00, 2006-11 , 3738.00, 2006-12 , 3758.00, 2007-01
2006-08-09 We, 3798.00, 2006-08 , 3889.00, 2006-09 , 3782.00, 2006-10 , 3763.00, 2006-11 , 3723.00, 2006-12 , 3703.00, 2007-01
2006-08-08 Tu, 3798.00, 2006-08 , 3889.00, 2006-09 , 3782.00, 2006-10 , 3763.00, 2006-11 , 3753.00, 2006-12 , 3740.00, 2007-01
2006-08-07 Mo, 3798.00, 2006-08 , 3900.00, 2006-09 , 3793.00, 2006-10 , 3774.00, 2006-11 , 3799.00, 2006-12 , 3816.00, 2007-01
2006-08-04 Fr, 3799.00, 2006-08 , 3900.00, 2006-09 , 3793.00, 2006-10 , 3774.00, 2006-11 , 3799.00, 2006-12 , 3816.00, 2007-01
2006-08-03 Th, 3799.00, 2006-08 , 3905.00, 2006-09 , 3811.00, 2006-10 , 3795.00, 2006-11 , 3756.00, 2006-12 , 3830.00, 2007-01
2006-08-02 We, 3799.00, 2006-08 , 3905.00, 2006-09 , 3799.00, 2006-10 , 3806.00, 2006-11 , 3767.00, 2006-12 , 3701.00, 2007-01
2006-08-01 Tu, 3970.00, 2006-09 , 3893.00, 2006-10 , 3902.00, 2006-11 , 3863.00, 2006-12 , 3796.00, 2007-01 , na,
2006-07-31 Mo, 3799.00, 2006-08 , 3867.00, 2006-09 , 3790.00, 2006-10 , 3812.00, 2006-11 , 3773.00, 2006-12 , 3677.00, 2007-01
2006-07-28 Fr, 3849.00, 2006-08 , 3743.00, 2006-09 , 3651.00, 2006-10 , 3694.00, 2006-11 , 3655.00, 2006-12 , 3655.00, 2007-01
2006-07-27 Th, 3946.00, 2006-08 , 3841.00, 2006-09 , 3616.00, 2006-10 , 3659.00, 2006-11 , 3701.00, 2006-12 , 3701.00, 2007-01
2006-07-26 We, 3900.00, 2006-07 , 4079.00, 2006-08 , 3980.00, 2006-09 , 3755.00, 2006-10 , 3798.00, 2006-11 , 3700.00, 2006-12
2006-07-25 Tu, 3990.00, 2006-07 , 4080.00, 2006-08 , 3981.00, 2006-09 , 3756.00, 2006-10 , 3810.00, 2006-11 , 3771.00, 2006-12
2006-07-24 Mo, 3990.00, 2006-07 , 4080.00, 2006-08 , 3981.00, 2006-09 , 3756.00, 2006-10 , 3814.00, 2006-11 , 3651.00, 2006-12
2006-07-21 Fr, 3990.00, 2006-07 , 4135.00, 2006-08 , 4039.00, 2006-09 , 3814.00, 2006-10 , 3879.00, 2006-11 , 3634.00, 2006-12
2006-07-20 Th, 3999.00, 2006-07 , 4096.00, 2006-08 , 4039.00, 2006-09 , 3814.00, 2006-10 , 3879.00, 2006-11 , 3629.00, 2006-12
2006-07-19 We, 4000.00, 2006-07 , 4100.00, 2006-08 , 4050.00, 2006-09 , 3825.00, 2006-10 , 3903.00, 2006-11 , 3768.00, 2006-12
2006-07-18 Tu, 4114.00, 2006-07 , 4151.00, 2006-08 , 4101.00, 2006-09 , 3876.00, 2006-10 , 3954.00, 2006-11 , 3819.00, 2006-12
2006-07-17 Mo, na, , na, , na, , na, , na, , na,
2006-07-14 Fr, 4244.00, 2006-07 , 4170.00, 2006-08 , 4125.00, 2006-09 , 3900.00, 2006-10 , 3992.00, 2006-11 , 3847.00, 2006-12
2006-07-13 Th, 4304.00, 2006-07 , 4199.00, 2006-08 , 4158.00, 2006-09 , 3953.00, 2006-10 , 4048.00, 2006-11 , 3903.00, 2006-12
2006-07-12 We, 4306.00, 2006-07 , 4305.00, 2006-08 , 4213.00, 2006-09 , 4005.00, 2006-10 , 4100.00, 2006-11 , 3944.00, 2006-12
2006-07-11 Tu, 4198.00, 2006-07 , 4288.00, 2006-08 , 4152.00, 2006-09 , 3944.00, 2006-10 , 4039.00, 2006-11 , 3899.00, 2006-12
2006-07-10 Mo, 4198.00, 2006-07 , 4304.00, 2006-08 , 4168.00, 2006-09 , 3960.00, 2006-10 , 4102.00, 2006-11 , 3996.00, 2006-12
2006-07-07 Fr, 4198.00, 2006-07 , 4307.00, 2006-08 , 4171.00, 2006-09 , 3963.00, 2006-10 , 4105.00, 2006-11 , 3999.00, 2006-12
2006-07-06 Th, 4150.00, 2006-07 , 4284.00, 2006-08 , 4204.00, 2006-09 , 3890.00, 2006-10 , 4036.00, 2006-11 , 4000.00, 2006-12
2006-07-05 We, 4150.00, 2006-07 , 4253.00, 2006-08 , 4183.00, 2006-09 , 3782.00, 2006-10 , 3944.00, 2006-11 , 3873.00, 2006-12
2006-07-04 Tu, 4150.00, 2006-07 , 4256.00, 2006-08 , 4187.00, 2006-09 , 3592.00, 2006-10 , 3754.00, 2006-11 , 3842.00, 2006-12
2006-07-03 Mo, 4317.00, 2006-08 , 4220.00, 2006-09 , 3732.00, 2006-10 , 3614.00, 2006-11 , 3703.00, 2006-12 , na,
2006-06-30 Fr, 4156.00, 2006-07 , 4327.00, 2006-08 , 4233.00, 2006-09 , 3865.00, 2006-10 , 3754.00, 2006-11 , 3843.00, 2006-12
2006-06-29 Th, 4061.00, 2006-07 , 4232.00, 2006-08 , 4150.00, 2006-09 , 3899.00, 2006-10 , 3894.00, 2006-11 , 3898.00, 2006-12
2006-06-28 We, 3970.00, 2006-07 , 4102.00, 2006-08 , 4020.00, 2006-09 , 3899.00, 2006-10 , 3867.00, 2006-11 , 3962.00, 2006-12
2006-06-27 Tu, 4089.00, 2006-06 , 3974.00, 2006-07 , 3973.00, 2006-08 , 3880.00, 2006-09 , 3825.00, 2006-10 , 3802.00, 2006-11
2006-06-26 Mo, 4046.00, 2006-06 , 3974.00, 2006-07 , 3973.00, 2006-08 , 3900.00, 2006-09 , 3842.00, 2006-10 , 3837.00, 2006-11
2006-06-23 Fr, 3900.00, 2006-06 , 3901.00, 2006-07 , 3900.00, 2006-08 , 3885.00, 2006-09 , 3827.00, 2006-10 , 3822.00, 2006-11
2006-06-22 Th, 3899.00, 2006-06 , 3901.00, 2006-07 , 3914.00, 2006-08 , 3899.00, 2006-09 , 3862.00, 2006-10 , 3827.00, 2006-11
2006-06-21 We, 3851.00, 2006-06 , 3878.00, 2006-07 , 3891.00, 2006-08 , 3831.00, 2006-09 , 3794.00, 2006-10 , 3797.00, 2006-11
2006-06-20 Tu, 3899.00, 2006-06 , 3902.00, 2006-07 , 3911.00, 2006-08 , 3851.00, 2006-09 , 3773.00, 2006-10 , 3823.00, 2006-11
2006-06-19 Mo, 3911.00, 2006-06 , 3951.00, 2006-07 , 3957.00, 2006-08 , 3897.00, 2006-09 , 3761.00, 2006-10 , 3755.00, 2006-11
2006-06-16 Fr, 3938.00, 2006-06 , 3964.00, 2006-07 , 3995.00, 2006-08 , 3899.00, 2006-09 , 3763.00, 2006-10 , 3759.00, 2006-11
2006-06-15 Th, 3938.00, 2006-06 , 3963.00, 2006-07 , 3993.00, 2006-08 , 3899.00, 2006-09 , 3762.00, 2006-10 , 3761.00, 2006-11
2006-06-14 We, 3938.00, 2006-06 , 3957.00, 2006-07 , 3987.00, 2006-08 , 3853.00, 2006-09 , 3716.00, 2006-10 , 3829.00, 2006-11
