|
|
| TGE
- Tokyo Grain Exchange
- Data after 2007 April is not complete
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
Merger with Y-Com : April 1, 2006.
Azuki Red Bean [rb].
Column ( 1) Azuki Red Bean [rb] maturity 1.
Nearest maturity
. Number of observations : 87
Column ( 2) Azuki Red Bean [rb] maturity 2.
2nd maturity
. Number of observations : 87
Column ( 3) Azuki Red Bean [rb] maturity 3.
3rd maturity
. Number of observations : 87
Column ( 4) Azuki Red Bean [rb] maturity 4.
4th maturity
. Number of observations : 87
Column ( 5) Azuki Red Bean [rb] maturity 5.
5th maturity
. Number of observations : 87
Column ( 6) Azuki Red Bean [rb] maturity 6.
6th maturity
. Number of observations : 87
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 25, 2:57 pm |
|
| Azuki Red Bean [rb] . Futures . Average Volume
|
|
, Azuki Red Bean [rb] ,, Azuki Red Bean [rb] ,, Azuki Red Bean [rb] ,, Azuki Red Bean [rb] ,, Azuki Red Bean [rb] ,, Azuki Red Bean [rb] ,
, Azuki Red Bean [rb]; ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,
, Nearest expiration ,, ,, ,, ,, ,, ,
, Jan2006 to Aug2008,, Jan2006 to Aug2008,, Jan2006 to Aug2008,, Jan2006 to Aug2008,, Jan2006 to Aug2008,, Jan2006 to Aug2008,
End of , Avg daily Volume ,, Avg daily Volume ,, Avg daily Volume ,, Avg daily Volume ,, Avg daily Volume ,, Avg daily Volume ,
2008-08-22 , 6.0000, 1 day avg , 20.0000, 1 day avg , 52.0000, 1 day avg , 47.0000, 1 day avg , 67.0000, 1 day avg , 269.000, 1 day avg
2008-08-15 , 16.2500, 4 day avg , 19.2500, 4 day avg , 61.5000, 4 day avg , 66.0000, 4 day avg , 111.000, 4 day avg , 405.500, 4 day avg
2008-08-08 , 28.0000, 4 day avg , 27.0000, 4 day avg , 90.5000, 4 day avg , 128.250, 4 day avg , 258.750, 4 day avg , 600.250, 4 day avg
2008-08-01 , 54.3333, 3 day avg , 52.6667, 3 day avg , 116.000, 3 day avg , 154.333, 3 day avg , 632.667, 3 day avg , 775.333, 3 day avg
2008-07-25 , 9.0000, 3 day avg , 25.0000, 3 day avg , 35.6667, 3 day avg , 88.3333, 3 day avg , 113.667, 3 day avg , 685.000, 3 day avg
2008-07-18 , 9.3333, 3 day avg , 26.6667, 3 day avg , 58.6667, 3 day avg , 93.6667, 3 day avg , 228.667, 3 day avg , 503.000, 3 day avg
2008-07-11 , 18.5000, 2 day avg , 41.0000, 2 day avg , 45.5000, 2 day avg , 86.0000, 2 day avg , 463.500, 2 day avg , 641.500, 2 day avg
2008-07-04 , 12.0000, 3 day avg , 49.0000, 3 day avg , 51.0000, 3 day avg , 156.000, 3 day avg , 772.667, 3 day avg , 1079.3, 3 day avg
2008-06-27 , 31.0000, 2 day avg , 47.5000, 2 day avg , 63.5000, 2 day avg , 128.000, 2 day avg , 329.500, 2 day avg , 571.000, 2 day avg
2008-06-20 , 6.5000, 2 day avg , 59.5000, 2 day avg , 30.5000, 2 day avg , 22.5000, 2 day avg , 87.0000, 2 day avg , 362.500, 2 day avg
2008-06-13 , 15.5000, 2 day avg , 20.0000, 2 day avg , 53.5000, 2 day avg , 64.0000, 2 day avg , 125.500, 2 day avg , 593.500, 2 day avg
2008-06-06 , 36.6667, 3 day avg , 37.0000, 3 day avg , 63.6667, 3 day avg , 148.667, 3 day avg , 792.667, 3 day avg , 705.333, 3 day avg
2008-05-30 , 38.0000, 2 day avg , 124.500, 2 day avg , 391.500, 2 day avg , 331.500, 2 day avg , 1171.0, 2 day avg , 1171.0, 2 day avg
2008-05-23 , na, , na, , na, , na, , na, , na,
2008-05-16 , 14.0000, 2 day avg , 38.0000, 2 day avg , 46.0000, 2 day avg , 82.5000, 2 day avg , 210.500, 2 day avg , 1286.0, 2 day avg
2008-05-09 , 20.5000, 2 day avg , 17.0000, 2 day avg , 29.5000, 2 day avg , 50.0000, 2 day avg , 150.000, 2 day avg , 402.500, 2 day avg
2008-05-02 , 26.0000, 2 day avg , 16.0000, 2 day avg , 36.0000, 2 day avg , 318.000, 2 day avg , 707.500, 2 day avg , 602.000, 2 day avg
2008-04-25 , 61.0000, 1 day avg , 51.0000, 1 day avg , 130.000, 1 day avg , 185.000, 1 day avg , 639.000, 1 day avg , 579.000, 1 day avg
2008-04-18 , 4.5000, 2 day avg , 17.0000, 2 day avg , 32.0000, 2 day avg , 57.5000, 2 day avg , 91.0000, 2 day avg , 604.000, 2 day avg
2008-04-11 , 15.0000, 3 day avg , 23.6667, 3 day avg , 135.333, 3 day avg , 105.333, 3 day avg , 286.333, 3 day avg , 825.000, 3 day avg
2008-04-04 , 24.2500, 4 day avg , 63.5000, 4 day avg , 60.5000, 4 day avg , 168.250, 4 day avg , 936.000, 4 day avg , 1112.5, 4 day avg
2008-03-28 , 27.0000, 2 day avg , 41.5000, 2 day avg , 149.000, 2 day avg , 123.500, 2 day avg , 888.500, 2 day avg , 897.500, 2 day avg
2008-03-21 , 25.0000, 3 day avg , 29.6667, 3 day avg , 35.6667, 3 day avg , 90.6667, 3 day avg , 280.667, 3 day avg , 653.333, 3 day avg
2008-03-14 , na, , na, , na, , na, , na, , na,
2008-03-07 , na, , na, , na, , na, , na, , na,
2008-02-29 , na, , na, , na, , na, , na, , na,
2008-02-22 , na, , na, , na, , na, , na, , na,
2008-02-15 , na, , na, , na, , na, , na, , na,
2008-02-08 , na, , na, , na, , na, , na, , na,
2008-02-01 , na, , na, , na, , na, , na, , na,
2008-01-25 , na, , na, , na, , na, , na, , na,
2008-01-18 , na, , na, , na, , na, , na, , na,
2008-01-11 , na, , na, , na, , na, , na, , na,
2008-01-04 , na, , na, , na, , na, , na, , na,
2007-12-28 , na, , na, , na, , na, , na, , na,
2007-12-21 , na, , na, , na, , na, , na, , na,
2007-12-14 , na, , na, , na, , na, , na, , na,
2007-12-07 , na, , na, , na, , na, , na, , na,
2007-11-30 , na, , na, , na, , na, , na, , na,
2007-11-23 , na, , na, , na, , na, , na, , na,
2007-11-16 , na, , na, , na, , na, , na, , na,
2007-11-09 , na, , na, , na, , na, , na, , na,
2007-11-02 , na, , na, , na, , na, , na, , na,
2007-10-26 , na, , na, , na, , na, , na, , na,
2007-10-19 , na, , na, , na, , na, , na, , na,
2007-10-12 , na, , na, , na, , na, , na, , na,
2007-10-05 , na, , na, , na, , na, , na, , na,
2007-09-28 , na, , na, , na, , na, , na, , na,
2007-09-21 , na, , na, , na, , na, , na, , na,
2007-09-14 , na, , na, , na, , na, , na, , na,
2007-09-07 , na, , na, , na, , na, , na, , na,
2007-08-31 , na, , na, , na, , na, , na, , na,
2007-08-24 , na, , na, , na, , na, , na, , na,
2007-08-17 , na, , na, , na, , na, , na, , na,
2007-08-10 , na, , na, , na, , na, , na, , na,
2007-08-03 , na, , na, , na, , na, , na, , na,
2007-07-27 , na, , na, , na, , na, , na, , na,
2007-07-20 , na, , na, , na, , na, , na, , na,
2007-07-13 , na, , na, , na, , na, , na, , na,
2007-07-06 , na, , na, , na, , na, , na, , na,
2007-06-29 , na, , na, , na, , na, , na, , na,
2007-06-22 , na, , na, , na, , na, , na, , na,
2007-06-15 , na, , na, , na, , na, , na, , na,
2007-06-08 , na, , na, , na, , na, , na, , na,
2007-06-01 , na, , na, , na, , na, , na, , na,
2007-05-25 , na, , na, , na, , na, , na, , na,
2007-05-18 , na, , na, , na, , na, , na, , na,
2007-05-11 , na, , na, , na, , na, , na, , na,
2007-05-04 , na, , na, , na, , na, , na, , na,
2007-04-27 , na, , na, , na, , na, , na, , na,
2007-04-20 , na, , na, , na, , na, , na, , na,
2007-04-13 , 6.0000, 1 day avg , 11.0000, 1 day avg , 11.0000, 1 day avg , 233.000, 1 day avg , 583.000, 1 day avg , 1101.0, 1 day avg
2007-04-06 , 13.3333, 3 day avg , 17.3333, 3 day avg , 26.6667, 3 day avg , 37.0000, 3 day avg , 253.333, 3 day avg , 429.000, 3 day avg
2007-03-30 , 68.4000, 5 day avg , 35.0000, 5 day avg , 110.600, 5 day avg , 103.800, 5 day avg , 973.800, 5 day avg , 1303.4, 5 day avg
2007-03-23 , 30.0000, 1 day avg , 35.0000, 1 day avg , 58.0000, 1 day avg , 15.0000, 1 day avg , 48.0000, 1 day avg , 281.000, 1 day avg
2007-03-16 , 25.6667, 3 day avg , 36.3333, 3 day avg , 44.3333, 3 day avg , 56.3333, 3 day avg , 301.000, 3 day avg , 574.333, 3 day avg
2007-03-09 , 19.5000, 4 day avg , 32.7500, 4 day avg , 67.7500, 4 day avg , 177.500, 4 day avg , 412.750, 4 day avg , 763.000, 4 day avg
2007-03-02 , 65.2500, 4 day avg , 65.5000, 4 day avg , 100.000, 4 day avg , 197.750, 4 day avg , 1547.0, 4 day avg , 1706.5, 4 day avg
2007-02-23 , 92.7500, 4 day avg , 45.5000, 4 day avg , 40.2500, 4 day avg , 54.7500, 4 day avg , 228.500, 4 day avg , 681.000, 4 day avg
2007-02-16 , 33.0000, 3 day avg , 15.6667, 3 day avg , 37.6667, 3 day avg , 30.6667, 3 day avg , 334.667, 3 day avg , 842.667, 3 day avg
2007-02-09 , 13.7500, 4 day avg , 21.7500, 4 day avg , 19.2500, 4 day avg , 29.2500, 4 day avg , 189.000, 4 day avg , 380.000, 4 day avg
2007-02-02 , 94.0000, 2 day avg , 82.0000, 2 day avg , 117.500, 2 day avg , 224.000, 2 day avg , 1712.5, 2 day avg , 1925.5, 2 day avg
2007-01-26 , 171.500, 4 day avg , 12.5000, 4 day avg , 32.5000, 4 day avg , 62.0000, 4 day avg , 103.750, 4 day avg , 366.250, 4 day avg
2007-01-19 , 36.2000, 5 day avg , 20.2000, 5 day avg , 41.4000, 5 day avg , 102.800, 5 day avg , 219.600, 5 day avg , 699.600, 5 day avg
2007-01-12 , 29.2500, 4 day avg , 28.7500, 4 day avg , 49.7500, 4 day avg , 65.0000, 4 day avg , 661.250, 4 day avg , 918.000, 4 day avg
2007-01-05 , 86.5000, 2 day avg , 62.0000, 2 day avg , 100.000, 2 day avg , 185.000, 2 day avg , 499.000, 2 day avg , 806.000, 1 day avg
2006-12-29 , 66.8000, 5 day avg , 32.2000, 5 day avg , 98.6000, 5 day avg , 225.600, 5 day avg , 1231.8, 5 day avg , 1436.6, 5 day avg
2006-12-22 , 129.600, 5 day avg , 34.8000, 5 day avg , 88.8000, 5 day avg , 145.400, 5 day avg , 316.400, 5 day avg , 575.800, 5 day avg
2006-12-15 , 37.0000, 5 day avg , 41.6000, 5 day avg , 34.2000, 5 day avg , 140.800, 5 day avg , 243.600, 5 day avg , 633.200, 5 day avg
2006-12-08 , 40.6000, 5 day avg , 72.0000, 5 day avg , 49.8000, 5 day avg , 168.400, 5 day avg , 219.800, 5 day avg , 455.000, 5 day avg
2006-12-01 , 125.200, 5 day avg , 151.600, 5 day avg , 143.400, 5 day avg , 413.000, 5 day avg , 1410.4, 5 day avg , 1680.3, 4 day avg
2006-11-24 , 34.0000, 4 day avg , 45.2500, 4 day avg , 55.5000, 4 day avg , 65.2500, 4 day avg , 234.500, 4 day avg , 617.500, 4 day avg
2006-11-17 , 42.0000, 5 day avg , 42.8000, 5 day avg , 72.0000, 5 day avg , 65.0000, 5 day avg , 227.600, 5 day avg , 461.400, 5 day avg
2006-11-10 , 14.6000, 5 day avg , 45.2000, 5 day avg , 77.0000, 5 day avg , 103.600, 5 day avg , 367.800, 5 day avg , 671.000, 5 day avg
2006-11-03 , 55.7500, 4 day avg , 90.0000, 4 day avg , 153.250, 4 day avg , 355.250, 4 day avg , 1617.0, 4 day avg , 1806.0, 3 day avg
2006-10-27 , 72.0000, 5 day avg , 65.6000, 5 day avg , 129.200, 5 day avg , 196.800, 5 day avg , 365.200, 5 day avg , 879.400, 5 day avg
2006-10-20 , 39.6000, 5 day avg , 21.0000, 5 day avg , 45.0000, 5 day avg , 231.400, 5 day avg , 167.000, 5 day avg , 664.400, 5 day avg
2006-10-13 , 24.7500, 4 day avg , 16.0000, 4 day avg , 42.2500, 4 day avg , 156.250, 4 day avg , 254.750, 4 day avg , 592.750, 4 day avg
2006-10-06 , 41.2000, 5 day avg , 84.6000, 5 day avg , 127.800, 5 day avg , 371.200, 5 day avg , 577.000, 5 day avg , 890.750, 4 day avg
2006-09-29 , 90.4000, 5 day avg , 95.0000, 5 day avg , 142.600, 5 day avg , 262.400, 5 day avg , 1186.8, 5 day avg , 1563.0, 5 day avg
2006-09-22 , 26.2500, 4 day avg , 41.0000, 4 day avg , 83.7500, 4 day avg , 219.500, 4 day avg , 411.000, 4 day avg , 833.250, 4 day avg
2006-09-15 , 48.8000, 5 day avg , 100.800, 5 day avg , 92.4000, 5 day avg , 211.000, 5 day avg , 369.600, 5 day avg , 830.200, 5 day avg
2006-09-08 , 25.2000, 5 day avg , 57.0000, 5 day avg , 99.0000, 5 day avg , 173.000, 5 day avg , 350.800, 5 day avg , 688.600, 5 day avg
2006-09-01 , 137.800, 5 day avg , 66.6000, 5 day avg , 165.200, 5 day avg , 620.600, 5 day avg , 1265.2, 5 day avg , 1379.0, 4 day avg
2006-08-25 , 44.4000, 5 day avg , 37.2000, 5 day avg , 68.4000, 5 day avg , 110.800, 5 day avg , 297.400, 5 day avg , 726.400, 5 day avg
2006-08-18 , 21.4000, 5 day avg , 42.2000, 5 day avg , 65.6000, 5 day avg , 72.8000, 5 day avg , 306.200, 5 day avg , 804.400, 5 day avg
2006-08-11 , 20.2000, 5 day avg , 26.6000, 5 day avg , 46.0000, 5 day avg , 105.800, 5 day avg , 254.000, 5 day avg , 529.600, 5 day avg
2006-08-04 , 46.4000, 5 day avg , 60.0000, 5 day avg , 138.600, 5 day avg , 424.600, 5 day avg , 1349.6, 5 day avg , 1760.0, 4 day avg
2006-07-28 , 137.000, 5 day avg , 43.2000, 5 day avg , 84.4000, 5 day avg , 142.000, 5 day avg , 557.400, 5 day avg , 1000.6, 5 day avg
2006-07-21 , 35.7500, 4 day avg , 33.2500, 4 day avg , 42.0000, 4 day avg , 97.2500, 4 day avg , 268.000, 4 day avg , 710.000, 4 day avg
2006-07-14 , 53.2000, 5 day avg , 105.400, 5 day avg , 127.400, 5 day avg , 215.200, 5 day avg , 475.600, 5 day avg , 965.600, 5 day avg
2006-07-07 , 52.4000, 5 day avg , 85.8000, 5 day avg , 121.200, 5 day avg , 903.600, 5 day avg , 1148.8, 5 day avg , 1007.8, 4 day avg
2006-06-30 , 99.4000, 5 day avg , 41.2000, 5 day avg , 45.8000, 5 day avg , 103.600, 5 day avg , 672.600, 5 day avg , 860.800, 5 day avg
2006-06-23 , 34.0000, 5 day avg , 48.8000, 5 day avg , 51.6000, 5 day avg , 63.6000, 5 day avg , 227.200, 5 day avg , 642.400, 5 day avg
2006-06-16 , 38.0000, 5 day avg , 36.4000, 5 day avg , 54.6000, 5 day avg , 72.0000, 5 day avg , 193.400, 5 day avg , 552.000, 5 day avg
2006-06-09 , 45.4000, 5 day avg , 92.6000, 5 day avg , 156.800, 5 day avg , 131.800, 5 day avg , 483.600, 5 day avg , 800.200, 5 day avg
2006-06-02 , 156.200, 5 day avg , 149.400, 5 day avg , 231.400, 5 day avg , 446.600, 5 day avg , 1510.2, 5 day avg , 1784.0, 4 day avg
2006-05-26 , 120.600, 5 day avg , 48.4000, 5 day avg , 79.4000, 5 day avg , 87.2000, 5 day avg , 185.200, 5 day avg , 700.800, 5 day avg
2006-05-19 , 37.8000, 5 day avg , 38.2000, 5 day avg , 59.8000, 5 day avg , 76.6000, 5 day avg , 175.000, 5 day avg , 432.600, 5 day avg
2006-05-12 , 64.6000, 5 day avg , 93.0000, 5 day avg , 91.6000, 5 day avg , 170.200, 5 day avg , 231.000, 5 day avg , 680.000, 5 day avg
2006-05-05 , 91.5000, 2 day avg , 166.500, 2 day avg , 167.500, 2 day avg , 513.500, 2 day avg , 869.500, 2 day avg , 502.000, 1 day avg
2006-04-28 , 140.600, 5 day avg , 92.6000, 5 day avg , 71.6000, 5 day avg , 85.2000, 5 day avg , 967.400, 5 day avg , 1149.6, 5 day avg
2006-04-21 , 25.0000, 5 day avg , 46.2000, 5 day avg , 54.4000, 5 day avg , 82.0000, 5 day avg , 203.400, 5 day avg , 545.400, 5 day avg
2006-04-14 , 36.6000, 5 day avg , 31.8000, 5 day avg , 133.600, 5 day avg , 111.800, 5 day avg , 291.800, 5 day avg , 511.800, 5 day avg
2006-04-07 , 68.0000, 5 day avg , 66.2000, 5 day avg , 120.400, 5 day avg , 344.600, 5 day avg , 561.200, 5 day avg , 635.500, 4 day avg
2006-03-31 , 157.800, 5 day avg , 73.2000, 5 day avg , 201.000, 5 day avg , 188.600, 5 day avg , 1053.8, 5 day avg , 1358.8, 5 day avg
2006-03-24 , 30.2500, 4 day avg , 66.2500, 4 day avg , 27.0000, 4 day avg , 66.5000, 4 day avg , 170.500, 4 day avg , 687.000, 4 day avg
2006-03-17 , 57.8000, 5 day avg , 113.400, 5 day avg , 77.4000, 5 day avg , 156.200, 5 day avg , 305.200, 5 day avg , 827.200, 5 day avg
2006-03-10 , 60.0000, 5 day avg , 121.200, 5 day avg , 104.600, 5 day avg , 174.000, 5 day avg , 338.400, 5 day avg , 780.200, 5 day avg
2006-03-03 , 160.200, 5 day avg , 164.600, 5 day avg , 246.200, 5 day avg , 579.600, 5 day avg , 1160.0, 5 day avg , 1356.3, 4 day avg
2006-02-24 , 135.600, 5 day avg , 109.200, 5 day avg , 117.400, 5 day avg , 222.800, 5 day avg , 492.800, 5 day avg , 847.400, 5 day avg
2006-02-17 , 45.4000, 5 day avg , 58.2000, 5 day avg , 79.0000, 5 day avg , 138.400, 5 day avg , 291.800, 5 day avg , 945.400, 5 day avg
2006-02-10 , 51.4000, 5 day avg , 51.4000, 5 day avg , 108.600, 5 day avg , 161.400, 5 day avg , 501.600, 5 day avg , 1184.0, 5 day avg
2006-02-03 , 195.000, 5 day avg , 188.400, 5 day avg , 288.800, 5 day avg , 690.000, 5 day avg , 1509.6, 5 day avg , 1558.8, 4 day avg
2006-01-27 , 255.600, 5 day avg , 160.000, 5 day avg , 189.000, 5 day avg , 296.200, 5 day avg , 677.800, 5 day avg , 1353.8, 5 day avg
2006-01-20 , 57.0000, 2 day avg , 41.5000, 2 day avg , 86.0000, 2 day avg , 148.000, 2 day avg , 463.500, 2 day avg , 778.000, 1 day avg
|