|
|
| TOCOM - Tokyo Commodity Exchange
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
Kerosene. Kerosene Dec05 Jp Yen per kiloliter. Minimum Price Fluctuation: JPY 10 per 1 kiloliter. Standard: kerosene of JIS K2203 Grade 1. Contract Unit: 100 kl. Delivery Unit: 100 kl. First listed: Jul 05 1999. Kerosene until November 2005 contract Japanese Yen per kiloliter. Minimum Price Fluctuation: JPY 10 per 1 kiloliter. Standard: Kerosene of JIS K2203 Grade 1. Contract Unit: 100 kl. Delivery Unit: 100 kl. First listed: Jul 05 1999.
Column ( 1) Kerosene - Nearest contract maturity 1.
Nearest maturity
. Number of observations : 37
Column ( 2) Kerosene - 2nd contract maturity 2.
2nd maturity
. Number of observations : 37
Column ( 3) Kerosene - 3rd contract maturity 3.
3rd maturity
. Number of observations : 37
Column ( 4) Kerosene - 4th contract maturity 4.
4th maturity
. Number of observations : 37
Column ( 5) Kerosene - 5th contract maturity 5.
5th maturity
. Number of observations : 37
Column ( 6) Kerosene - 6th contract maturity 6.
6th maturity
. Number of observations : 37
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 22, 7:56 pm |
|
grpunts : Jp Yen per kiloliter.
| Kerosene . Futures . Average Open Interest
|
|
, Kerosene - Nearest con ,, Kerosene - 2nd contrac ,, Kerosene - 3rd contrac ,, Kerosene - 4th contrac ,, Kerosene - 5th contrac ,, Kerosene - 6th contrac ,
, tract ,, t ,, t ,, t ,, t ,, t ,
, 321st ,, 322nd ,, 323rd ,, 324th ,, 325th ,, 326th ,
, Kerosene; Nearest expi ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,
, ration ,, ,, ,, ,, ,, ,
, Jul1999 to Aug2008,, Jul1999 to Aug2008,, Jul1999 to Aug2008,, Jul1999 to Aug2008,, Aug1999 to Aug2008,, Sep1999 to Aug2008,
End of , Avg daily Open Int ,, Avg daily Open Int ,, Avg daily Open Int ,, Avg daily Open Int ,, Avg daily Open Int ,, Avg daily Open Int ,
2008.3 , 2137, 36 day avg , 2581, 36 day avg , 3212, 36 day avg , 3234, 36 day avg , 4641, 36 day avg , 4498, 36 day avg
2008.2 , 2132, 62 day avg , 2676, 62 day avg , 2927, 62 day avg , 3932, 62 day avg , 5597, 62 day avg , 5789, 62 day avg
2008.1 , 3084, 59 day avg , 3016, 59 day avg , 3021, 59 day avg , 3223, 59 day avg , 4675, 59 day avg , 4052, 59 day avg
2007.4 , 3881, 62 day avg , 5625, 62 day avg , 5499, 62 day avg , 5078, 62 day avg , 6559, 62 day avg , 6215, 62 day avg
2007.3 , 2960, 62 day avg , 4552, 62 day avg , 5533, 62 day avg , 6697, 62 day avg , 8677, 62 day avg , 7444, 62 day avg
2007.2 , 2199, 62 day avg , 3294, 62 day avg , 4678, 62 day avg , 6425, 62 day avg , 9834, 62 day avg , 9728, 62 day avg
2007.1 , 3037, 59 day avg , 3186, 59 day avg , 4221, 59 day avg , 6320, 59 day avg , 8915, 59 day avg , 9209, 59 day avg
2006.4 , 3987, 62 day avg , 5940, 62 day avg , 6817, 62 day avg , 6790, 62 day avg , 9460, 62 day avg , 9291, 62 day avg
2006.3 , 3424, 63 day avg , 5428, 63 day avg , 6468, 63 day avg , 7981, 63 day avg , 11091, 63 day avg , 12093, 63 day avg
2006.2 , 2503, 62 day avg , 4682, 62 day avg , 6919, 62 day avg , 9706, 62 day avg , 14899, 62 day avg , 15783, 62 day avg
2006.1 , 2326, 61 day avg , 4761, 61 day avg , 7496, 61 day avg , 10501, 61 day avg , 15000, 61 day avg , 14951, 61 day avg
2005.4 , 2816, 61 day avg , 4864, 61 day avg , 6672, 61 day avg , 9061, 61 day avg , 13383, 61 day avg , 14764, 61 day avg
2005.3 , 2095, 63 day avg , 3816, 63 day avg , 6587, 63 day avg , 10200, 63 day avg , 14361, 63 day avg , 11122, 63 day avg
2005.2 , 2569, 61 day avg , 5237, 61 day avg , 7772, 61 day avg , 11279, 61 day avg , 14834, 61 day avg , 14621, 61 day avg
2005.1 , 2793, 60 day avg , 5910, 60 day avg , 9386, 60 day avg , 13365, 60 day avg , 20240, 60 day avg , 17881, 60 day avg
2004.4 , 3828, 59 day avg , 7952, 59 day avg , 11735, 59 day avg , 16851, 59 day avg , 25564, 59 day avg , 22379, 59 day avg
2004.3 , 3483, 63 day avg , 8957, 63 day avg , 16623, 63 day avg , 24354, 63 day avg , 32451, 63 day avg , 26524, 63 day avg
2004.2 , 2937, 61 day avg , 7222, 61 day avg , 13396, 61 day avg , 21875, 61 day avg , 32575, 61 day avg , 27206, 61 day avg
2004.1 , 4268, 61 day avg , 8892, 61 day avg , 18102, 61 day avg , 29149, 61 day avg , 39016, 61 day avg , 29854, 61 day avg
2003.4 , 4474, 59 day avg , 11119, 59 day avg , 16428, 59 day avg , 22126, 59 day avg , 37330, 59 day avg , 32252, 59 day avg
2003.3 , 4081, 63 day avg , 9705, 63 day avg , 17401, 63 day avg , 25291, 63 day avg , 31185, 63 day avg , 23565, 63 day avg
2003.2 , 3550, 63 day avg , 9285, 63 day avg , 15588, 63 day avg , 22224, 63 day avg , 29349, 63 day avg , 24222, 63 day avg
2003.1 , 3630, 58 day avg , 9568, 58 day avg , 17580, 58 day avg , 30652, 58 day avg , 44221, 58 day avg , 35527, 58 day avg
2002.4 , 3481, 61 day avg , 8856, 61 day avg , 14688, 61 day avg , 20528, 61 day avg , 29187, 61 day avg , 28504, 61 day avg
2002.3 , 3405, 64 day avg , 8275, 64 day avg , 14829, 64 day avg , 20970, 64 day avg , 26762, 64 day avg , 19012, 64 day avg
2002.2 , 2854, 62 day avg , 7905, 62 day avg , 14048, 62 day avg , 20571, 62 day avg , 26848, 62 day avg , 24830, 62 day avg
2002.1 , 2888, 58 day avg , 6787, 58 day avg , 12014, 58 day avg , 20956, 58 day avg , 31689, 58 day avg , 23895, 58 day avg
2001.4 , 3098, 62 day avg , 7631, 62 day avg , 11771, 62 day avg , 15075, 62 day avg , 21557, 62 day avg , 19633, 62 day avg
2001.3 , 4126, 63 day avg , 8721, 63 day avg , 14777, 63 day avg , 21594, 63 day avg , 26133, 63 day avg , 18840, 63 day avg
2001.2 , 3229, 62 day avg , 9040, 62 day avg , 16644, 62 day avg , 20968, 62 day avg , 26093, 62 day avg , 21111, 62 day avg
2001.1 , 3821, 59 day avg , 9565, 59 day avg , 14414, 59 day avg , 18673, 59 day avg , 22478, 59 day avg , 17620, 59 day avg
2000.4 , 2055, 61 day avg , 5846, 61 day avg , 12307, 61 day avg , 19967, 61 day avg , 26647, 61 day avg , 22586, 61 day avg
2000.3 , 2072, 63 day avg , 4748, 63 day avg , 7398, 63 day avg , 10558, 63 day avg , 15626, 63 day avg , 16292, 63 day avg
2000.2 , 2009, 62 day avg , 4585, 62 day avg , 7743, 62 day avg , 10980, 62 day avg , 14473, 62 day avg , 12442, 62 day avg
2000.1 , 1971, 61 day avg , 4899, 61 day avg , 8880, 61 day avg , 12360, 61 day avg , 15511, 61 day avg , 10991, 61 day avg
1999.4 , 1399, 59 day avg , 4584, 59 day avg , 8152, 59 day avg , 11276, 59 day avg , 16035, 59 day avg , 12085, 59 day avg
1999.3 , 814, 61 day avg , 2411, 61 day avg , 9525, 61 day avg , 12119, 50 day avg , 12586, 27 day avg , 4143, 7 day avg
|