|
|
| TOCOM - Tokyo Commodity Exchange
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
Crude Oil. Crude Oil Nov05 Jp Yen 10 per 1 kiloliter. Minimum Price Fluctuation: Base Price. Standard: Middle East crude oil (the avg value of Dubai and Oman which acts as the benchmark price of Middle East crude oil). Contract Unit: 50 kl. Delivery Unit: Computerized continuous trading. First listed: Sep 10 2001. Specifiations until Oct 2005 contract as follows. JPY 10 per 1 kiloliter. Min Price Fluctuation: Base Price. Standard: Middle East crude oil (the avg value of Dubai and Oman which acts as the benchmark price of Middle East crude oil.). Contract Unit: 100 kl. Delivery Unit: Computerized continuous trading. First listed: Sep 10 2001.
Column ( 1) Crude Oil - Nearest contract maturity 1.
Nearest maturity
. Number of observations : 361
Column ( 2) Crude Oil - 2nd contract maturity 2.
2nd maturity
. Number of observations : 361
Column ( 3) Crude Oil - 3rd contract maturity 3.
3rd maturity
. Number of observations : 361
Column ( 4) Crude Oil - 4th contract maturity 4.
4th maturity
. Number of observations : 359
Column ( 5) Crude Oil - 5th contract maturity 5.
5th maturity
. Number of observations : 354
Column ( 6) Crude Oil - 6th contract maturity 6.
6th maturity
. Number of observations : 350
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 22, 7:56 pm |
|
grpunts : Jp Yen 10 per 1 kiloliter.
| Crude Oil . Futures . Average Open Interest
|
|
, Crude Oil - Nearest ,, Crude Oil - 2nd contra ,, Crude Oil - 3rd contra ,, Crude Oil - 4th contra ,, Crude Oil - 5th contra ,, Crude Oil - 6th contra ,
, contract ,, ct ,, ct ,, ct ,, ct ,, ct ,
, 331st ,, 332nd ,, 333rd ,, 334th ,, 335th ,, 336th ,
, Crude Oil; Nearest exp ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,
, iration ,, ,, ,, ,, ,, ,
, Sep2001 to Aug2008,, Sep2001 to Aug2008,, Sep2001 to Aug2008,, Sep2001 to Aug2008,, Oct2001 to Aug2008,, Nov2001 to Aug2008,
End of , Avg daily Open Int ,, Avg daily Open Int ,, Avg daily Open Int ,, Avg daily Open Int ,, Avg daily Open Int ,, Avg daily Open Int ,
2008-08-22 , 2132.0, 3 day avg , 2537.0, 3 day avg , 2933.0, 3 day avg , 2085.0, 3 day avg , 3069.7, 3 day avg , 4094.3, 3 day avg
2008-08-15 , 2161.8, 5 day avg , 2554.6, 5 day avg , 3080.2, 5 day avg , 2151.4, 5 day avg , 3230.0, 5 day avg , 3607.2, 5 day avg
2008-08-08 , 2205.6, 5 day avg , 2596.2, 5 day avg , 3183.2, 5 day avg , 2250.2, 5 day avg , 5137.6, 5 day avg , 2256.0, 5 day avg
2008-08-01 , 1502.6, 5 day avg , 2235.6, 5 day avg , 2627.4, 5 day avg , 3120.0, 5 day avg , 2582.6, 5 day avg , 6434.8, 5 day avg
2008-07-25 , 1937.0, 4 day avg , 2262.0, 4 day avg , 2700.5, 4 day avg , 3161.5, 4 day avg , 3007.3, 4 day avg , 5811.8, 4 day avg
2008-07-18 , 2083.8, 5 day avg , 2287.8, 5 day avg , 2784.8, 5 day avg , 3269.0, 5 day avg , 3532.4, 5 day avg , 4699.8, 5 day avg
2008-07-11 , 2114.6, 5 day avg , 2281.8, 5 day avg , 2845.4, 5 day avg , 3442.4, 5 day avg , 4613.6, 5 day avg , 3276.6, 5 day avg
2008-07-04 , 1502.6, 5 day avg , 2237.0, 5 day avg , 2660.8, 5 day avg , 3300.6, 5 day avg , 4759.4, 5 day avg , 3519.6, 5 day avg
2008-06-27 , 1503.8, 5 day avg , 2197.8, 5 day avg , 2299.6, 5 day avg , 2970.2, 5 day avg , 3949.6, 5 day avg , 5581.4, 5 day avg
2008-06-20 , 1564.6, 5 day avg , 2234.0, 5 day avg , 2321.8, 5 day avg , 3057.2, 5 day avg , 4239.6, 5 day avg , 4806.6, 5 day avg
2008-06-13 , 1584.8, 5 day avg , 2300.4, 5 day avg , 2398.6, 5 day avg , 3215.4, 5 day avg , 4921.8, 5 day avg , 3603.0, 5 day avg
2008-06-06 , 1302.0, 5 day avg , 2111.4, 5 day avg , 2367.8, 5 day avg , 3169.8, 5 day avg , 5464.2, 5 day avg , 2807.8, 5 day avg
2008-05-30 , 1362.6, 5 day avg , 1663.2, 5 day avg , 2359.0, 5 day avg , 2470.6, 5 day avg , 3684.0, 5 day avg , 6540.0, 5 day avg
2008-05-23 , 1441.0, 5 day avg , 1683.4, 5 day avg , 2398.2, 5 day avg , 2652.0, 5 day avg , 3822.0, 5 day avg , 4857.6, 5 day avg
2008-05-16 , 1498.8, 5 day avg , 1723.0, 5 day avg , 2422.4, 5 day avg , 2806.4, 5 day avg , 4212.4, 5 day avg , 3276.4, 5 day avg
2008-05-09 , 1824.7, 3 day avg , 1789.3, 3 day avg , 2412.0, 3 day avg , 2925.3, 3 day avg , 5643.3, 3 day avg , 1075.7, 3 day avg
2008-05-02 , 1025.3, 4 day avg , 1566.8, 4 day avg , 1972.3, 4 day avg , 2564.0, 4 day avg , 3728.3, 4 day avg , 5730.5, 4 day avg
2008-04-25 , 1449.0, 5 day avg , 1484.0, 5 day avg , 1899.4, 5 day avg , 2441.6, 5 day avg , 3221.0, 5 day avg , 7445.8, 5 day avg
2008-04-18 , 1414.4, 5 day avg , 1458.6, 5 day avg , 1919.0, 5 day avg , 2554.0, 5 day avg , 3390.0, 5 day avg , 6749.6, 5 day avg
2008-04-11 , 1352.8, 5 day avg , 1453.2, 5 day avg , 1987.6, 5 day avg , 2920.2, 5 day avg , 3892.6, 5 day avg , 5109.8, 5 day avg
2008-04-04 , 1025.6, 5 day avg , 1446.4, 5 day avg , 1841.8, 5 day avg , 2855.2, 5 day avg , 4876.8, 5 day avg , 4871.8, 5 day avg
2008-03-28 , 1302.8, 5 day avg , 1428.6, 5 day avg , 1544.6, 5 day avg , 2053.8, 5 day avg , 4031.0, 5 day avg , 6551.4, 5 day avg
2008-03-21 , 1401.3, 4 day avg , 1425.5, 4 day avg , 1626.5, 4 day avg , 1987.5, 4 day avg , 4155.0, 4 day avg , 4588.8, 4 day avg
2008-03-14 , 1448.2, 5 day avg , 1409.8, 5 day avg , 1687.2, 5 day avg , 1993.2, 5 day avg , 5217.8, 5 day avg , 3775.8, 5 day avg
2008-03-07 , 1138.8, 5 day avg , 1415.0, 5 day avg , 1723.4, 5 day avg , 2233.2, 5 day avg , 5525.4, 5 day avg , 2937.2, 5 day avg
2008-02-29 , 919.000, 5 day avg , 1437.6, 5 day avg , 1480.2, 5 day avg , 1838.0, 5 day avg , 2783.4, 5 day avg , 8444.2, 5 day avg
2008-02-22 , 1308.0, 5 day avg , 1478.6, 5 day avg , 1531.0, 5 day avg , 1828.0, 5 day avg , 3041.6, 5 day avg , 7567.6, 5 day avg
2008-02-15 , 1372.0, 4 day avg , 1573.8, 4 day avg , 1540.3, 4 day avg , 1859.8, 4 day avg , 3321.8, 4 day avg , 4817.8, 4 day avg
2008-02-08 , 1461.0, 5 day avg , 1623.6, 5 day avg , 1593.2, 5 day avg , 1991.8, 5 day avg , 4815.8, 5 day avg , 1675.0, 5 day avg
2008-02-01 , 2556.2, 5 day avg , 1487.0, 5 day avg , 1879.2, 5 day avg , 1751.8, 5 day avg , 2419.6, 5 day avg , 5644.8, 5 day avg
2008-01-25 , 3553.2, 5 day avg , 1532.2, 5 day avg , 1946.8, 5 day avg , 2016.2, 5 day avg , 2804.4, 5 day avg , 5215.2, 5 day avg
2008-01-18 , 3708.3, 4 day avg , 1607.3, 4 day avg , 2021.5, 4 day avg , 2269.8, 4 day avg , 3250.3, 4 day avg , 4346.0, 4 day avg
2008-01-11 , 3866.6, 5 day avg , 1737.6, 5 day avg , 2241.0, 5 day avg , 2742.4, 5 day avg , 4816.2, 5 day avg , 3395.2, 5 day avg
2008-01-04 , na, , 4016.0, 1 day avg , 1869.0, 1 day avg , 2395.0, 1 day avg , 2946.0, 1 day avg , 7865.0, 1 day avg
2007-12-28 , 1968.8, 4 day avg , 4085.3, 4 day avg , 1947.0, 4 day avg , 2490.0, 4 day avg , 2895.5, 4 day avg , 6538.8, 4 day avg
2007-12-21 , 2126.8, 5 day avg , 4239.8, 5 day avg , 2066.4, 5 day avg , 2817.0, 5 day avg , 3368.4, 5 day avg , 5366.4, 5 day avg
2007-12-14 , 2211.2, 5 day avg , 4414.8, 5 day avg , 2145.6, 5 day avg , 2968.2, 5 day avg , 3981.0, 5 day avg , 3667.0, 5 day avg
2007-12-07 , 1951.4, 5 day avg , 4106.6, 5 day avg , 2655.6, 5 day avg , 2823.8, 5 day avg , 4445.0, 5 day avg , 3227.4, 5 day avg
2007-11-30 , 3687.6, 5 day avg , 2528.0, 5 day avg , 4544.4, 5 day avg , 2249.6, 5 day avg , 3420.4, 5 day avg , 6068.8, 5 day avg
2007-11-23 , 3879.5, 4 day avg , 2698.0, 4 day avg , 4612.0, 4 day avg , 2256.5, 4 day avg , 3374.0, 4 day avg , 5290.0, 4 day avg
2007-11-16 , 3967.0, 5 day avg , 2814.4, 5 day avg , 4720.4, 5 day avg , 2353.8, 5 day avg , 4634.0, 5 day avg , 5307.0, 5 day avg
2007-11-09 , 4161.4, 5 day avg , 3010.8, 5 day avg , 5216.8, 5 day avg , 2573.6, 5 day avg , 6406.6, 5 day avg , 4185.2, 5 day avg
2007-11-02 , 2661.4, 5 day avg , 4065.6, 5 day avg , 3639.6, 5 day avg , 4979.0, 5 day avg , 3883.6, 5 day avg , 7118.8, 5 day avg
2007-10-26 , 3625.8, 5 day avg , 4312.6, 5 day avg , 3257.6, 5 day avg , 5889.0, 5 day avg , 3390.4, 5 day avg , 8769.2, 5 day avg
2007-10-19 , 3860.2, 5 day avg , 4129.2, 5 day avg , 3173.6, 5 day avg , 6249.2, 5 day avg , 4195.6, 5 day avg , 7534.8, 5 day avg
2007-10-12 , 3955.0, 4 day avg , 4144.3, 4 day avg , 3294.5, 4 day avg , 6774.3, 4 day avg , 5193.8, 4 day avg , 7073.0, 4 day avg
2007-10-05 , 3210.2, 5 day avg , 4116.6, 5 day avg , 3566.0, 5 day avg , 6977.6, 5 day avg , 7114.6, 5 day avg , 4212.2, 5 day avg
2007-09-28 , 1528.0, 4 day avg , 4045.5, 4 day avg , 4176.8, 4 day avg , 3554.0, 4 day avg , 9362.0, 4 day avg , 8449.5, 4 day avg
2007-09-21 , 1688.5, 4 day avg , 4143.3, 4 day avg , 4396.0, 4 day avg , 4027.0, 4 day avg , 10069.5, 4 day avg , 6376.3, 4 day avg
2007-09-14 , 1815.0, 5 day avg , 4239.0, 5 day avg , 4511.2, 5 day avg , 4231.4, 5 day avg , 10415.4, 5 day avg , 4283.6, 5 day avg
2007-09-07 , 1554.6, 5 day avg , 3793.4, 5 day avg , 4624.0, 5 day avg , 4537.2, 5 day avg , 10603.0, 5 day avg , 4123.6, 5 day avg
2007-08-31 , 1643.2, 5 day avg , 1954.8, 5 day avg , 4218.2, 5 day avg , 4890.8, 5 day avg , 4703.0, 5 day avg , 13949.4, 5 day avg
2007-08-24 , 1708.0, 5 day avg , 1853.4, 5 day avg , 4085.0, 5 day avg , 5031.0, 5 day avg , 5417.8, 5 day avg , 12122.2, 5 day avg
2007-08-17 , 1729.4, 5 day avg , 1815.4, 5 day avg , 4026.0, 5 day avg , 5037.2, 5 day avg , 5857.8, 5 day avg , 8148.0, 5 day avg
2007-08-10 , 1748.0, 5 day avg , 1821.8, 5 day avg , 4135.6, 5 day avg , 5760.8, 5 day avg , 7169.0, 5 day avg , 5691.4, 5 day avg
2007-08-03 , 1173.2, 5 day avg , 1895.4, 5 day avg , 2802.4, 5 day avg , 4845.4, 5 day avg , 7377.4, 5 day avg , 6943.6, 5 day avg
2007-07-27 , 1226.2, 5 day avg , 2019.6, 5 day avg , 1951.0, 5 day avg , 4278.2, 5 day avg , 6270.0, 5 day avg , 9915.2, 5 day avg
2007-07-20 , 1213.8, 4 day avg , 2061.5, 4 day avg , 1943.3, 4 day avg , 4133.3, 4 day avg , 6547.3, 4 day avg , 8622.0, 4 day avg
2007-07-13 , 1242.2, 5 day avg , 2148.2, 5 day avg , 1941.0, 5 day avg , 4185.0, 5 day avg , 7811.0, 5 day avg , 6682.0, 5 day avg
2007-07-06 , 1041.0, 5 day avg , 1972.4, 5 day avg , 1969.8, 5 day avg , 3965.8, 5 day avg , 8693.0, 5 day avg , 4878.4, 5 day avg
2007-06-29 , 2101.8, 5 day avg , 1445.4, 5 day avg , 2243.0, 5 day avg , 1912.0, 5 day avg , 4885.4, 5 day avg , 11067.8, 5 day avg
2007-06-22 , 2275.2, 5 day avg , 1456.4, 5 day avg , 2324.6, 5 day avg , 2013.4, 5 day avg , 5340.4, 5 day avg , 11764.2, 5 day avg
2007-06-15 , 2254.2, 5 day avg , 1498.6, 5 day avg , 2341.2, 5 day avg , 2420.8, 5 day avg , 6285.2, 5 day avg , 9683.6, 5 day avg
2007-06-08 , 2346.8, 5 day avg , 1594.8, 5 day avg , 2412.0, 5 day avg , 2603.8, 5 day avg , 8800.6, 5 day avg , 3909.2, 5 day avg
2007-06-01 , 3261.0, 5 day avg , 2356.6, 5 day avg , 1566.8, 5 day avg , 2503.8, 5 day avg , 3093.8, 5 day avg , 10387.0, 5 day avg
2007-05-25 , 4092.0, 5 day avg , 2343.2, 5 day avg , 1614.0, 5 day avg , 2601.4, 5 day avg , 3848.0, 5 day avg , 9785.2, 5 day avg
2007-05-18 , 4155.8, 5 day avg , 2430.6, 5 day avg , 1556.4, 5 day avg , 2618.6, 5 day avg , 4522.0, 5 day avg , 6388.6, 5 day avg
2007-05-11 , 4184.4, 5 day avg , 2454.6, 5 day avg , 1567.6, 5 day avg , 2787.6, 5 day avg , 6607.6, 5 day avg , 3658.2, 5 day avg
2007-05-04 , 2103.0, 2 day avg , 3335.0, 2 day avg , 2039.5, 2 day avg , 2253.0, 2 day avg , 6594.0, 2 day avg , 5995.0, 2 day avg
2007-04-27 , 3594.8, 5 day avg , 4283.6, 5 day avg , 2538.8, 5 day avg , 1613.4, 5 day avg , 3151.0, 5 day avg , 11609.0, 5 day avg
2007-04-20 , 3885.2, 5 day avg , 4519.8, 5 day avg , 2665.0, 5 day avg , 1687.4, 5 day avg , 3942.2, 5 day avg , 11175.0, 5 day avg
2007-04-13 , 3933.8, 5 day avg , 4544.0, 5 day avg , 2718.4, 5 day avg , 1949.2, 5 day avg , 5831.8, 5 day avg , 6845.4, 5 day avg
2007-04-06 , 3167.4, 5 day avg , 4398.6, 5 day avg , 3160.4, 5 day avg , 2278.8, 5 day avg , 6580.2, 5 day avg , 4384.4, 5 day avg
2007-03-30 , 3618.6, 5 day avg , 3993.8, 5 day avg , 4563.2, 5 day avg , 2853.0, 5 day avg , 2399.8, 5 day avg , 8585.0, 5 day avg
2007-03-23 , 3763.0, 4 day avg , 3998.8, 4 day avg , 4671.8, 4 day avg , 2804.5, 4 day avg , 2760.8, 4 day avg , 7390.0, 4 day avg
2007-03-16 , 3815.4, 5 day avg , 4201.4, 5 day avg , 4906.8, 5 day avg , 2687.4, 5 day avg , 3265.0, 5 day avg , 7221.4, 5 day avg
2007-03-09 , 3860.0, 5 day avg , 4274.0, 5 day avg , 5045.0, 5 day avg , 3182.0, 5 day avg , 5212.2, 5 day avg , 2613.6, 5 day avg
2007-03-02 , 3102.6, 5 day avg , 3975.6, 5 day avg , 4628.6, 5 day avg , 4952.6, 5 day avg , 4415.8, 5 day avg , 6309.8, 5 day avg
2007-02-23 , 3998.6, 5 day avg , 3894.4, 5 day avg , 4568.6, 5 day avg , 5576.4, 5 day avg , 3831.2, 5 day avg , 9640.0, 5 day avg
2007-02-16 , 4064.3, 4 day avg , 4032.3, 4 day avg , 4770.5, 4 day avg , 5977.3, 4 day avg , 4314.3, 4 day avg , 7657.3, 4 day avg
2007-02-09 , 4099.2, 5 day avg , 4270.6, 5 day avg , 4795.0, 5 day avg , 6143.8, 5 day avg , 6120.4, 5 day avg , 4545.0, 5 day avg
2007-02-02 , 3225.2, 5 day avg , 4353.0, 5 day avg , 4836.4, 5 day avg , 5281.0, 5 day avg , 7607.8, 5 day avg , 8746.0, 5 day avg
2007-01-26 , 4106.4, 5 day avg , 4345.6, 5 day avg , 5018.8, 5 day avg , 5165.8, 5 day avg , 8948.6, 5 day avg , 10805.2, 5 day avg
2007-01-19 , 4180.6, 5 day avg , 4483.0, 5 day avg , 5095.8, 5 day avg , 5251.6, 5 day avg , 9813.2, 5 day avg , 8099.0, 5 day avg
2007-01-12 , 4285.3, 4 day avg , 4641.8, 4 day avg , 5101.8, 4 day avg , 5609.8, 4 day avg , 10804.8, 4 day avg , 5577.3, 4 day avg
2007-01-05 , 2339.0, 2 day avg , 4716.0, 2 day avg , 5023.0, 2 day avg , 5724.0, 2 day avg , 8323.5, 2 day avg , 6477.5, 2 day avg
2006-12-29 , 6285.8, 5 day avg , 4868.8, 5 day avg , 4778.0, 5 day avg , 5457.8, 5 day avg , 5624.4, 5 day avg , 8795.8, 5 day avg
2006-12-22 , 6380.6, 5 day avg , 4995.0, 5 day avg , 4871.8, 5 day avg , 5454.2, 5 day avg , 6007.6, 5 day avg , 8615.6, 5 day avg
2006-12-15 , 6460.4, 5 day avg , 4989.0, 5 day avg , 4954.2, 5 day avg , 5374.4, 5 day avg , 6373.8, 5 day avg , 7873.6, 5 day avg
2006-12-08 , 6534.4, 5 day avg , 5129.6, 5 day avg , 5174.4, 5 day avg , 5380.2, 5 day avg , 7892.4, 5 day avg , 4427.4, 5 day avg
2006-12-01 , 1912.6, 5 day avg , 6630.2, 5 day avg , 5239.6, 5 day avg , 5246.8, 5 day avg , 5718.4, 5 day avg , 10797.2, 5 day avg
2006-11-24 , 2424.0, 4 day avg , 6746.0, 4 day avg , 5317.3, 4 day avg , 5284.0, 4 day avg , 6474.5, 4 day avg , 10729.8, 4 day avg
2006-11-17 , 2427.0, 5 day avg , 6865.6, 5 day avg , 5436.2, 5 day avg , 5260.2, 5 day avg , 7269.2, 5 day avg , 8300.2, 5 day avg
2006-11-10 , 2403.6, 5 day avg , 6960.0, 5 day avg , 5455.6, 5 day avg , 5397.4, 5 day avg , 8589.8, 5 day avg , 4827.2, 5 day avg
2006-11-03 , 2930.5, 4 day avg , 3567.3, 4 day avg , 6631.8, 4 day avg , 5558.3, 4 day avg , 7051.5, 4 day avg , 6708.0, 4 day avg
2006-10-27 , 4675.6, 5 day avg , 2455.0, 5 day avg , 7031.0, 5 day avg , 5668.6, 5 day avg , 6826.4, 5 day avg , 8603.4, 5 day avg
2006-10-20 , 4696.0, 5 day avg , 2569.8, 5 day avg , 7373.4, 5 day avg , 5797.8, 5 day avg , 7912.4, 5 day avg , 10180.6, 5 day avg
2006-10-13 , 4720.8, 4 day avg , 2789.5, 4 day avg , 7430.5, 4 day avg , 5905.8, 4 day avg , 9877.8, 4 day avg , 9976.3, 4 day avg
2006-10-06 , 3812.6, 5 day avg , 3407.2, 5 day avg , 6780.4, 5 day avg , 6756.6, 5 day avg , 11178.4, 5 day avg , 7680.2, 5 day avg
2006-09-29 , 6062.4, 5 day avg , 4825.8, 5 day avg , 3197.8, 5 day avg , 7842.8, 5 day avg , 6888.2, 5 day avg , 11745.0, 5 day avg
2006-09-22 , 6084.5, 4 day avg , 4823.0, 4 day avg , 3076.8, 4 day avg , 8006.0, 4 day avg , 7362.0, 4 day avg , 10501.5, 4 day avg
2006-09-15 , 6110.0, 5 day avg , 4798.4, 5 day avg , 3230.4, 5 day avg , 8130.0, 5 day avg , 8066.4, 5 day avg , 8743.2, 5 day avg
2006-09-08 , 6143.6, 5 day avg , 4836.0, 5 day avg , 3512.4, 5 day avg , 8569.6, 5 day avg , 9386.8, 5 day avg , 3713.8, 5 day avg
2006-09-01 , 8532.8, 5 day avg , 6180.2, 5 day avg , 4929.6, 5 day avg , 3741.0, 5 day avg , 9319.2, 5 day avg , 11294.4, 5 day avg
2006-08-25 , 10688.2, 5 day avg , 6263.0, 5 day avg , 4981.6, 5 day avg , 3888.2, 5 day avg , 9380.2, 5 day avg , 10796.4, 5 day avg
2006-08-18 , 10708.4, 5 day avg , 6328.6, 5 day avg , 5076.6, 5 day avg , 4239.6, 5 day avg , 10869.6, 5 day avg , 9382.2, 5 day avg
2006-08-11 , 10731.8, 5 day avg , 6350.6, 5 day avg , 5168.8, 5 day avg , 5207.8, 5 day avg , 13030.2, 5 day avg , 8186.8, 5 day avg
2006-08-04 , 6805.6, 5 day avg , 8255.0, 5 day avg , 5883.0, 5 day avg , 5953.0, 5 day avg , 11531.6, 5 day avg , 10129.8, 5 day avg
2006-07-28 , 1465.6, 5 day avg , 10811.8, 5 day avg , 6690.6, 5 day avg , 5530.8, 5 day avg , 7266.6, 5 day avg , 15750.2, 5 day avg
2006-07-21 , 1517.3, 4 day avg , 10846.3, 4 day avg , 6829.5, 4 day avg , 5681.0, 4 day avg , 8203.3, 4 day avg , 13363.8, 4 day avg
2006-07-14 , 1551.4, 5 day avg , 10844.6, 5 day avg , 7046.2, 5 day avg , 5923.6, 5 day avg , 12015.8, 5 day avg , 8163.2, 5 day avg
2006-07-07 , 1248.4, 5 day avg , 9014.2, 5 day avg , 7884.8, 5 day avg , 6707.8, 5 day avg , 13487.4, 5 day avg , 6367.6, 5 day avg
2006-06-30 , 3264.2, 5 day avg , 1580.8, 5 day avg , 10867.0, 5 day avg , 7388.4, 5 day avg , 7097.4, 5 day avg , 14067.6, 5 day avg
2006-06-23 , 3318.6, 5 day avg , 1601.2, 5 day avg , 10533.4, 5 day avg , 7744.4, 5 day avg , 7540.2, 5 day avg , 10741.8, 5 day avg
2006-06-16 , 3342.4, 5 day avg , 1662.6, 5 day avg , 10493.8, 5 day avg , 8468.8, 5 day avg , 7850.0, 5 day avg , 10131.4, 5 day avg
2006-06-09 , 3382.0, 5 day avg , 1814.8, 5 day avg , 10466.8, 5 day avg , 9251.2, 5 day avg , 10638.6, 5 day avg , 6484.8, 5 day avg
2006-06-02 , 2282.6, 5 day avg , 3111.0, 5 day avg , 3657.2, 5 day avg , 10505.4, 5 day avg , 9940.0, 5 day avg , 10322.4, 5 day avg
2006-05-26 , 2728.6, 5 day avg , 3443.4, 5 day avg , 1998.0, 5 day avg , 10892.8, 5 day avg , 9960.6, 5 day avg , 11540.4, 5 day avg
2006-05-19 , 2797.8, 5 day avg , 3538.0, 5 day avg , 2122.4, 5 day avg , 11284.0, 5 day avg , 11710.6, 5 day avg , 10003.6, 5 day avg
2006-05-12 , 2842.0, 5 day avg , 3572.4, 5 day avg , 2101.8, 5 day avg , 11549.6, 5 day avg , 17319.0, 5 day avg , 6630.0, 5 day avg
2006-05-05 , 1428.5, 2 day avg , 3236.5, 2 day avg , 2900.5, 2 day avg , 7034.5, 2 day avg , 16158.5, 2 day avg , 12209.0, 2 day avg
2006-04-28 , 2920.0, 5 day avg , 2916.2, 5 day avg , 3649.8, 5 day avg , 2334.4, 5 day avg , 12456.2, 5 day avg , 20157.2, 5 day avg
2006-04-21 , 2923.4, 5 day avg , 2932.4, 5 day avg , 3649.6, 5 day avg , 2640.6, 5 day avg , 13449.4, 5 day avg , 21509.6, 5 day avg
2006-04-14 , 2879.4, 5 day avg , 2942.4, 5 day avg , 3782.4, 5 day avg , 3019.8, 5 day avg , 14047.8, 5 day avg , 9674.0, 5 day avg
2006-04-07 , 2303.6, 5 day avg , 3005.2, 5 day avg , 3755.4, 5 day avg , 3606.6, 5 day avg , 13291.6, 5 day avg , 6092.6, 5 day avg
2006-03-31 , 779.400, 5 day avg , 2996.8, 5 day avg , 3212.0, 5 day avg , 4610.6, 5 day avg , 4442.8, 5 day avg , 15270.0, 5 day avg
2006-03-24 , 920.500, 4 day avg , 3113.0, 4 day avg , 3382.3, 4 day avg , 5225.3, 4 day avg , 4791.0, 4 day avg , 12334.5, 4 day avg
2006-03-17 , 921.400, 5 day avg , 3154.4, 5 day avg , 3452.0, 5 day avg , 5962.2, 5 day avg , 5171.0, 5 day avg , 9272.2, 5 day avg
2006-03-10 , 990.800, 5 day avg , 3229.4, 5 day avg , 3648.2, 5 day avg , 6553.0, 5 day avg , 6975.8, 5 day avg , 6858.6, 5 day avg
2006-03-03 , 1163.0, 5 day avg , 1923.0, 5 day avg , 3496.8, 5 day avg , 5059.2, 5 day avg , 7657.0, 5 day avg , 6888.6, 5 day avg
2006-02-24 , 1966.0, 5 day avg , 1144.4, 5 day avg , 3369.4, 5 day avg , 4032.0, 5 day avg , 7712.4, 5 day avg , 8032.4, 5 day avg
2006-02-17 , 1991.4, 5 day avg , 1317.4, 5 day avg , 3429.6, 5 day avg , 4401.2, 5 day avg , 9314.0, 5 day avg , 7531.4, 5 day avg
2006-02-10 , 2026.4, 5 day avg , 1316.8, 5 day avg , 3534.8, 5 day avg , 5195.0, 5 day avg , 12871.0, 5 day avg , 7018.4, 5 day avg
2006-02-03 , 1551.0, 5 day avg , 1667.6, 5 day avg , 2155.4, 5 day avg , 4458.8, 5 day avg , 9982.2, 5 day avg , 11142.2, 5 day avg
2006-01-27 , 2151.2, 5 day avg , 1953.0, 5 day avg , 1268.2, 5 day avg , 3569.6, 5 day avg , 7157.4, 5 day avg , 11847.2, 5 day avg
2006-01-20 , 2110.0, 5 day avg , 2025.6, 5 day avg , 1364.0, 5 day avg , 3647.2, 5 day avg , 8601.8, 5 day avg , 8657.8, 5 day avg
2006-01-13 , 2172.3, 4 day avg , 2081.0, 4 day avg , 1457.8, 4 day avg , 3795.8, 4 day avg , 10178.3, 4 day avg , 4830.8, 4 day avg
2006-01-06 , 1465.3, 3 day avg , 2152.3, 3 day avg , 1747.3, 3 day avg , 3192.0, 3 day avg , 8579.0, 3 day avg , 4859.0, 3 day avg
2005-12-30 , 884.800, 5 day avg , 2448.4, 5 day avg , 2304.2, 5 day avg , 1682.4, 5 day avg , 4101.0, 5 day avg , 10378.8, 5 day avg
2005-12-23 , 1142.5, 4 day avg , 2522.3, 4 day avg , 2372.8, 4 day avg , 1839.8, 4 day avg , 4302.5, 4 day avg , 10780.5, 4 day avg
2005-12-16 , 1202.0, 5 day avg , 2632.4, 5 day avg , 2457.8, 5 day avg , 2330.6, 5 day avg , 6039.6, 5 day avg , 15011.2, 5 day avg
2005-12-09 , 1197.4, 5 day avg , 2708.8, 5 day avg , 2466.2, 5 day avg , 2555.8, 5 day avg , 6645.8, 5 day avg , 7767.2, 5 day avg
2005-12-02 , 882.600, 5 day avg , 1593.6, 5 day avg , 2801.6, 5 day avg , 2826.6, 5 day avg , 4108.2, 5 day avg , 5350.8, 5 day avg
2005-11-25 , 1124.0, 4 day avg , 1349.3, 4 day avg , 3052.0, 4 day avg , 2977.0, 4 day avg , 4477.5, 4 day avg , 7771.8, 4 day avg
2005-11-18 , 1162.0, 5 day avg , 1398.8, 5 day avg , 3232.0, 5 day avg , 3247.2, 5 day avg , 6540.8, 5 day avg , 7067.8, 5 day avg
2005-11-11 , 1223.2, 5 day avg , 1445.4, 5 day avg , 3331.2, 5 day avg , 3441.8, 5 day avg , 9162.4, 5 day avg , 4097.6, 5 day avg
2005-11-04 , 954.250, 4 day avg , 1490.3, 4 day avg , 2472.3, 4 day avg , 3608.3, 4 day avg , 7988.0, 4 day avg , 6844.8, 4 day avg
2005-10-28 , 1138.2, 5 day avg , 1591.0, 5 day avg , 1688.2, 5 day avg , 3785.8, 5 day avg , 3972.8, 5 day avg , 10737.0, 5 day avg
