E C O N S T A T S TM
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
Far East   HKEx kofex krx SFE
SGX SHFE SICOM
TAIFEX ZCE
TOCOM - Tokyo Commodity Exchange
Gold . 26399 Silver . 26399
Platinum . 26399 Palladium . 25094
Aluminum . 17193 Gasoline . 13341
Kerosene . 13341 Crude Oil . 10120
Gas Oil . 3203 Cotton Yar . 12435
Wool Yarn . 10518 Rubber . 24498
Frequency :
Day End of ... week mon qtr year
PVO
Close Price Volume Open Interest
Derivatives Class :
Futures Options Other Derivatives

Crude Oil. Crude Oil Nov05 Jp Yen 10 per 1 kiloliter. Minimum Price Fluctuation: Base Price. Standard: Middle East crude oil (the avg value of Dubai and Oman which acts as the benchmark price of Middle East crude oil). Contract Unit: 50 kl. Delivery Unit: Computerized continuous trading. First listed: Sep 10 2001. Specifiations until Oct 2005 contract as follows. JPY 10 per 1 kiloliter. Min Price Fluctuation: Base Price. Standard: Middle East crude oil (the avg value of Dubai and Oman which acts as the benchmark price of Middle East crude oil.). Contract Unit: 100 kl. Delivery Unit: Computerized continuous trading. First listed: Sep 10 2001.
Column ( 1) Crude Oil - Nearest contract maturity 1. Nearest maturity . Number of observations : 361
Column ( 2) Crude Oil - 2nd contract maturity 2. 2nd maturity . Number of observations : 361
Column ( 3) Crude Oil - 3rd contract maturity 3. 3rd maturity . Number of observations : 361
Column ( 4) Crude Oil - 4th contract maturity 4. 4th maturity . Number of observations : 359
Column ( 5) Crude Oil - 5th contract maturity 5. 5th maturity . Number of observations : 354
Column ( 6) Crude Oil - 6th contract maturity 6. 6th maturity . Number of observations : 350
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 22, 7:56 pm
grpunts : Jp Yen 10 per 1 kiloliter.

Crude Oil . Futures . Average Volume
             , Crude Oil - Nearest    ,, Crude Oil - 2nd contra ,, Crude Oil - 3rd contra ,, Crude Oil - 4th contra ,, Crude Oil - 5th contra ,, Crude Oil - 6th contra ,
             , contract               ,, ct                     ,, ct                     ,, ct                     ,, ct                     ,, ct                     ,
             , 331st                  ,, 332nd                  ,, 333rd                  ,, 334th                  ,, 335th                  ,, 336th                  ,
             , Crude Oil; Nearest exp ,, 2nd nearest expn       ,, Third nearest expn     ,, Fourth nearest expn    ,, Fifth nearest expn     ,, Sixth nearest expn     ,
             , iration                ,,                        ,,                        ,,                        ,,                        ,,                        ,
             ,      Sep2001 to Aug2008,,      Sep2001 to Aug2008,,      Sep2001 to Aug2008,,      Sep2001 to Aug2008,,      Oct2001 to Aug2008,,      Nov2001 to Aug2008,
End of       ,       Avg daily Volume ,,       Avg daily Volume ,,       Avg daily Volume ,,       Avg daily Volume ,,       Avg daily Volume ,,       Avg daily Volume ,
2008-08-22   ,    19.6667,   3 day avg ,    65.3333,   3 day avg ,    80.0000,   3 day avg ,    57.0000,   3 day avg ,    205.667,   3 day avg ,     1586.7,   3 day avg 
2008-08-15   ,    36.0000,   5 day avg ,    55.0000,   5 day avg ,    89.6000,   5 day avg ,    101.400,   5 day avg ,    412.200,   5 day avg ,     1850.8,   5 day avg 
2008-08-08   ,    98.8000,   5 day avg ,    47.2000,   5 day avg ,    112.400,   5 day avg ,    226.800,   5 day avg ,     1570.4,   5 day avg ,     1790.8,   5 day avg 
2008-08-01   ,    387.400,   5 day avg ,    129.400,   5 day avg ,    112.800,   5 day avg ,    193.000,   5 day avg ,    407.600,   5 day avg ,     2189.8,   5 day avg 
2008-07-25   ,    70.2500,   4 day avg ,    89.2500,   4 day avg ,    78.7500,   4 day avg ,    145.500,   4 day avg ,    501.000,   4 day avg ,     2285.3,   4 day avg 
2008-07-18   ,    125.600,   5 day avg ,    24.8000,   5 day avg ,    28.6000,   5 day avg ,    125.800,   5 day avg ,    618.000,   5 day avg ,     2139.2,   5 day avg 
2008-07-11   ,    61.0000,   5 day avg ,    111.600,   5 day avg ,    83.6000,   5 day avg ,    114.000,   5 day avg ,    551.200,   5 day avg ,     1824.6,   5 day avg 
2008-07-04   ,    279.000,   5 day avg ,    58.2000,   5 day avg ,    57.2000,   5 day avg ,    167.400,   5 day avg ,    736.800,   5 day avg ,     1962.2,   5 day avg 
2008-06-27   ,    73.2000,   5 day avg ,    55.0000,   5 day avg ,    29.8000,   5 day avg ,    92.8000,   5 day avg ,    267.400,   5 day avg ,     1934.0,   5 day avg 
2008-06-20   ,    67.4000,   5 day avg ,    73.2000,   5 day avg ,    70.6000,   5 day avg ,    109.200,   5 day avg ,    257.800,   5 day avg ,     1741.8,   5 day avg 
2008-06-13   ,    114.200,   5 day avg ,    127.000,   5 day avg ,    151.400,   5 day avg ,    323.600,   5 day avg ,    711.200,   5 day avg ,     2307.6,   5 day avg 
2008-06-06   ,    335.200,   5 day avg ,    65.4000,   5 day avg ,    72.0000,   5 day avg ,    148.000,   5 day avg ,    762.400,   5 day avg ,     2019.6,   5 day avg 
2008-05-30   ,    61.2000,   5 day avg ,    41.0000,   5 day avg ,    137.200,   5 day avg ,    60.8000,   5 day avg ,    290.000,   5 day avg ,     2805.8,   5 day avg 
2008-05-23   ,    48.2000,   5 day avg ,    74.8000,   5 day avg ,    154.000,   5 day avg ,    126.000,   5 day avg ,    594.200,   5 day avg ,     2471.2,   5 day avg 
2008-05-16   ,    163.600,   5 day avg ,    97.2000,   5 day avg ,    96.2000,   5 day avg ,    118.200,   5 day avg ,    655.200,   5 day avg ,     2189.6,   5 day avg 
2008-05-09   ,    550.667,   3 day avg ,    22.6667,   3 day avg ,    67.0000,   3 day avg ,    152.333,   3 day avg ,     1123.0,   3 day avg ,     1174.7,   3 day avg 
2008-05-02   ,    427.750,   4 day avg ,    47.0000,   4 day avg ,    82.2500,   4 day avg ,    90.7500,   4 day avg ,    778.500,   4 day avg ,     2303.8,   4 day avg 
2008-04-25   ,    42.2000,   5 day avg ,    138.000,   5 day avg ,    28.8000,   5 day avg ,    68.6000,   5 day avg ,    178.000,   5 day avg ,     2125.0,   5 day avg 
2008-04-18   ,    58.8000,   5 day avg ,    80.8000,   5 day avg ,    63.2000,   5 day avg ,    132.200,   5 day avg ,    249.400,   5 day avg ,     1964.8,   5 day avg 
2008-04-11   ,    26.8000,   5 day avg ,    38.0000,   5 day avg ,    63.6000,   5 day avg ,    154.400,   5 day avg ,    621.400,   5 day avg ,     2199.6,   5 day avg 
2008-04-04   ,    309.800,   5 day avg ,    51.4000,   5 day avg ,    53.8000,   5 day avg ,    188.600,   5 day avg ,     1200.6,   5 day avg ,     2304.2,   5 day avg 
2008-03-28   ,    73.4000,   5 day avg ,    46.8000,   5 day avg ,    39.6000,   5 day avg ,    44.2000,   5 day avg ,    406.000,   5 day avg ,     2069.6,   5 day avg 
2008-03-21   ,    48.2500,   4 day avg ,    53.2500,   4 day avg ,    119.750,   4 day avg ,    246.250,   4 day avg ,    536.250,   4 day avg ,     3124.5,   4 day avg 
2008-03-14   ,    34.0000,   5 day avg ,    24.0000,   5 day avg ,    55.2000,   5 day avg ,    215.800,   5 day avg ,    916.800,   5 day avg ,     3028.8,   5 day avg 
2008-03-07   ,    209.000,   5 day avg ,    31.0000,   5 day avg ,    54.8000,   5 day avg ,    139.200,   5 day avg ,    917.600,   5 day avg ,     2070.0,   5 day avg 
2008-02-29   ,    117.800,   5 day avg ,    48.0000,   5 day avg ,    48.0000,   5 day avg ,    119.600,   5 day avg ,    361.800,   5 day avg ,     2458.0,   5 day avg 
2008-02-22   ,    32.2000,   5 day avg ,    65.8000,   5 day avg ,    56.0000,   5 day avg ,    150.000,   5 day avg ,    355.000,   5 day avg ,     2731.2,   5 day avg 
2008-02-15   ,    28.5000,   4 day avg ,    41.0000,   4 day avg ,    44.0000,   4 day avg ,    126.750,   4 day avg ,    744.250,   4 day avg ,     2223.3,   4 day avg 
2008-02-08   ,    44.2000,   5 day avg ,    40.0000,   5 day avg ,    48.2000,   5 day avg ,    256.400,   5 day avg ,    741.000,   5 day avg ,     2283.2,   5 day avg 
2008-02-01   ,    843.000,   5 day avg ,    78.6000,   5 day avg ,    172.200,   5 day avg ,    201.400,   5 day avg ,    337.000,   5 day avg ,     2558.2,   5 day avg 
2008-01-25   ,    92.4000,   5 day avg ,    186.800,   5 day avg ,    120.800,   5 day avg ,    195.600,   5 day avg ,    605.000,   5 day avg ,     3623.4,   5 day avg 
2008-01-18   ,    71.5000,   4 day avg ,    78.7500,   4 day avg ,    122.250,   4 day avg ,    309.000,   4 day avg ,    573.000,   4 day avg ,     2910.3,   4 day avg 
2008-01-11   ,    91.0000,   5 day avg ,    102.000,   5 day avg ,    81.6000,   5 day avg ,    297.400,   5 day avg ,     1917.6,   5 day avg ,     3411.0,   5 day avg 
2008-01-04   ,     1955.0,   1 day avg ,    67.0000,   1 day avg ,    51.0000,   1 day avg ,    84.0000,   1 day avg ,    133.000,   1 day avg ,     1736.0,   1 day avg 
2007-12-28   ,    43.2500,   4 day avg ,    212.500,   4 day avg ,    134.250,   4 day avg ,    144.250,   4 day avg ,    353.750,   4 day avg ,     1683.5,   4 day avg 
2007-12-21   ,    75.6000,   5 day avg ,    110.400,   5 day avg ,    84.6000,   5 day avg ,    177.000,   5 day avg ,    568.800,   5 day avg ,     2361.8,   5 day avg 
2007-12-14   ,    132.200,   5 day avg ,    78.2000,   5 day avg ,    102.200,   5 day avg ,    135.400,   5 day avg ,    664.000,   5 day avg ,     2481.2,   5 day avg 
2007-12-07   ,    772.400,   5 day avg ,    122.200,   5 day avg ,    147.400,   5 day avg ,    240.400,   5 day avg ,     1324.8,   5 day avg ,     3343.4,   5 day avg 
2007-11-30   ,    203.200,   5 day avg ,    128.600,   5 day avg ,    153.800,   5 day avg ,    113.800,   5 day avg ,    344.200,   5 day avg ,     3947.6,   5 day avg 
2007-11-23   ,    125.500,   4 day avg ,    138.000,   4 day avg ,    179.500,   4 day avg ,    175.500,   4 day avg ,    326.500,   4 day avg ,     3820.8,   4 day avg 
2007-11-16   ,    115.000,   5 day avg ,    140.600,   5 day avg ,    174.200,   5 day avg ,    167.000,   5 day avg ,     1239.4,   5 day avg ,     4291.0,   5 day avg 
2007-11-09   ,    166.800,   5 day avg ,    125.000,   5 day avg ,    347.200,   5 day avg ,    193.200,   5 day avg ,     1249.0,   5 day avg ,     3383.6,   5 day avg 
2007-11-02   ,    793.000,   5 day avg ,    107.800,   5 day avg ,    130.000,   5 day avg ,    270.200,   5 day avg ,    732.800,   5 day avg ,     3481.6,   5 day avg 
2007-10-26   ,    53.6000,   5 day avg ,    131.800,   5 day avg ,    201.000,   5 day avg ,    431.600,   5 day avg ,    498.600,   5 day avg ,     3812.4,   5 day avg 
2007-10-19   ,    89.8000,   5 day avg ,    85.8000,   5 day avg ,    120.800,   5 day avg ,    167.800,   5 day avg ,    648.600,   5 day avg ,     3583.0,   5 day avg 
2007-10-12   ,    50.7500,   4 day avg ,    156.750,   4 day avg ,    222.000,   4 day avg ,    483.250,   4 day avg ,     1041.3,   4 day avg ,     4488.3,   4 day avg 
2007-10-05   ,    327.400,   5 day avg ,    96.6000,   5 day avg ,    202.200,   5 day avg ,    578.200,   5 day avg ,     1358.2,   5 day avg ,     3650.2,   5 day avg 
2007-09-28   ,    90.7500,   4 day avg ,    131.750,   4 day avg ,    163.750,   4 day avg ,    167.000,   4 day avg ,    950.500,   4 day avg ,     4097.0,   4 day avg 
2007-09-21   ,    65.5000,   4 day avg ,    137.250,   4 day avg ,    144.500,   4 day avg ,    265.500,   4 day avg ,     1031.5,   4 day avg ,     2373.5,   4 day avg 
2007-09-14   ,    56.4000,   5 day avg ,    19.8000,   5 day avg ,    97.8000,   5 day avg ,    361.200,   5 day avg ,    919.400,   5 day avg ,     2336.0,   5 day avg 
2007-09-07   ,    332.200,   5 day avg ,    59.4000,   5 day avg ,    75.8000,   5 day avg ,    351.600,   5 day avg ,     1552.6,   5 day avg ,     2223.2,   5 day avg 
2007-08-31   ,    69.8000,   5 day avg ,    61.8000,   5 day avg ,    98.2000,   5 day avg ,    219.400,   5 day avg ,    689.600,   5 day avg ,     4570.6,   5 day avg 
2007-08-24   ,    35.0000,   5 day avg ,    115.600,   5 day avg ,    192.600,   5 day avg ,    231.600,   5 day avg ,    636.000,   5 day avg ,     4748.4,   5 day avg 
2007-08-17   ,    28.6000,   5 day avg ,    167.200,   5 day avg ,    185.400,   5 day avg ,    206.400,   5 day avg ,    680.200,   5 day avg ,     3648.4,   5 day avg 
2007-08-10   ,    35.0000,   5 day avg ,    57.0000,   5 day avg ,    147.400,   5 day avg ,    769.000,   5 day avg ,     1536.2,   5 day avg ,     4111.0,   5 day avg 
2007-08-03   ,    294.800,   5 day avg ,    92.4000,   5 day avg ,    173.800,   5 day avg ,    312.600,   5 day avg ,     1716.2,   5 day avg ,     4890.4,   5 day avg 
2007-07-27   ,    20.6000,   5 day avg ,    98.2000,   5 day avg ,    104.000,   5 day avg ,    182.200,   5 day avg ,    865.200,   5 day avg ,     6423.0,   5 day avg 
2007-07-20   ,    63.2500,   4 day avg ,    63.7500,   4 day avg ,    39.5000,   4 day avg ,    158.500,   4 day avg ,     1486.0,   4 day avg ,     4370.8,   4 day avg 
2007-07-13   ,    13.4000,   5 day avg ,    76.8000,   5 day avg ,    84.2000,   5 day avg ,    242.600,   5 day avg ,     1207.0,   5 day avg ,     4129.8,   5 day avg 
2007-07-06   ,    362.000,   5 day avg ,    70.0000,   5 day avg ,    118.000,   5 day avg ,    182.800,   5 day avg ,     1514.2,   5 day avg ,     3018.0,   5 day avg 
2007-06-29   ,    296.400,   5 day avg ,    38.2000,   5 day avg ,    86.0000,   5 day avg ,    76.8000,   5 day avg ,    688.800,   5 day avg ,     4573.2,   5 day avg 
2007-06-22   ,    79.8000,   5 day avg ,    58.6000,   5 day avg ,    67.6000,   5 day avg ,    226.000,   5 day avg ,    639.800,   5 day avg ,     5926.4,   5 day avg 
2007-06-15   ,    32.6000,   5 day avg ,    56.4000,   5 day avg ,    103.400,   5 day avg ,    236.200,   5 day avg ,     1138.2,   5 day avg ,     7096.4,   5 day avg 
2007-06-08   ,    44.6000,   5 day avg ,    55.8000,   5 day avg ,    130.600,   5 day avg ,    299.200,   5 day avg ,     1692.8,   5 day avg ,     4516.0,   5 day avg 
2007-06-01   ,    855.000,   5 day avg ,    42.6000,   5 day avg ,    48.4000,   5 day avg ,    117.800,   5 day avg ,    643.400,   5 day avg ,     4758.0,   5 day avg 
2007-05-25   ,    22.4000,   5 day avg ,    86.2000,   5 day avg ,    186.400,   5 day avg ,    179.600,   5 day avg ,    596.800,   5 day avg ,     4667.8,   5 day avg 
2007-05-18   ,    20.0000,   5 day avg ,    65.6000,   5 day avg ,    70.2000,   5 day avg ,    161.800,   5 day avg ,     1062.0,   5 day avg ,     3937.2,   5 day avg 
2007-05-11   ,    18.2000,   5 day avg ,    32.6000,   5 day avg ,    151.200,   5 day avg ,    245.400,   5 day avg ,     2472.8,   5 day avg ,     3811.6,   5 day avg 
2007-05-04   ,     1648.0,   2 day avg ,    21.0000,   2 day avg ,    84.0000,   2 day avg ,    114.500,   2 day avg ,     1756.0,   2 day avg ,     3343.0,   2 day avg 
2007-04-27   ,    200.800,   5 day avg ,    88.2000,   5 day avg ,    77.8000,   5 day avg ,    145.800,   5 day avg ,    574.000,   5 day avg ,     6295.0,   5 day avg 
2007-04-20   ,    25.4000,   5 day avg ,    96.2000,   5 day avg ,    99.8000,   5 day avg ,    154.800,   5 day avg ,    955.800,   5 day avg ,     4379.2,   5 day avg 
2007-04-13   ,    33.2000,   5 day avg ,    77.2000,   5 day avg ,    142.200,   5 day avg ,    165.400,   5 day avg ,     1209.6,   5 day avg ,     5254.4,   5 day avg 
2007-04-06   ,    756.400,   5 day avg ,    96.6000,   5 day avg ,    85.8000,   5 day avg ,    143.200,   5 day avg ,     1858.4,   5 day avg ,     3629.0,   5 day avg 
2007-03-30   ,    114.200,   5 day avg ,    152.400,   5 day avg ,    243.600,   5 day avg ,    89.2000,   5 day avg ,    372.400,   5 day avg ,     4860.6,   5 day avg 
2007-03-23   ,    28.5000,   4 day avg ,    124.500,   4 day avg ,    113.500,   4 day avg ,    291.250,   4 day avg ,    525.000,   4 day avg ,     5273.8,   4 day avg 
2007-03-16   ,    197.800,   5 day avg ,    142.400,   5 day avg ,    197.800,   5 day avg ,    234.800,   5 day avg ,    881.200,   5 day avg ,     7303.6,   5 day avg 
2007-03-09   ,    38.0000,   5 day avg ,    104.200,   5 day avg ,    103.800,   5 day avg ,    324.400,   5 day avg ,     1332.8,   5 day avg ,     4143.0,   5 day avg 
2007-03-02   ,    805.000,   5 day avg ,    108.400,   5 day avg ,    295.200,   5 day avg ,    331.200,   5 day avg ,     1153.8,   5 day avg ,     5077.6,   5 day avg 
2007-02-23   ,    51.2000,   5 day avg ,    129.200,   5 day avg ,    254.600,   5 day avg ,    318.000,   5 day avg ,    659.600,   5 day avg ,     6901.0,   5 day avg 
2007-02-16   ,    23.7500,   4 day avg ,    131.250,   4 day avg ,    67.7500,   4 day avg ,    242.250,   4 day avg ,     1141.3,   4 day avg ,     5397.5,   4 day avg 
2007-02-09   ,    41.0000,   5 day avg ,    230.200,   5 day avg ,    168.000,   5 day avg ,    415.800,   5 day avg ,     2250.0,   5 day avg ,     4415.4,   5 day avg 
2007-02-02   ,    859.400,   5 day avg ,    78.4000,   5 day avg ,    102.200,   5 day avg ,    247.000,   5 day avg ,     1753.4,   5 day avg ,     5595.6,   5 day avg 
2007-01-26   ,    30.8000,   5 day avg ,    162.800,   5 day avg ,    95.8000,   5 day avg ,    132.400,   5 day avg ,    730.400,   5 day avg ,     3574.6,   5 day avg 
2007-01-19   ,    34.8000,   5 day avg ,    108.600,   5 day avg ,    228.600,   5 day avg ,    201.200,   5 day avg ,     1413.0,   5 day avg ,     4621.8,   5 day avg 
2007-01-12   ,    158.000,   4 day avg ,    110.250,   4 day avg ,    143.750,   4 day avg ,    393.500,   4 day avg ,     2292.8,   4 day avg ,     4074.5,   4 day avg 
2007-01-05   ,     3249.0,   2 day avg ,    207.500,   2 day avg ,    109.500,   2 day avg ,    80.5000,   2 day avg ,    388.000,   2 day avg ,     2919.0,   2 day avg 
2006-12-29   ,    58.6000,   5 day avg ,    90.2000,   5 day avg ,    124.600,   5 day avg ,    182.800,   5 day avg ,    500.800,   5 day avg ,     3449.6,   5 day avg 
2006-12-22   ,    54.4000,   5 day avg ,    97.4000,   5 day avg ,    189.000,   5 day avg ,    248.600,   5 day avg ,    899.200,   5 day avg ,     5002.8,   5 day avg 
2006-12-15   ,    58.0000,   5 day avg ,    102.600,   5 day avg ,    113.800,   5 day avg ,    116.600,   5 day avg ,     1136.6,   5 day avg ,     4454.0,   5 day avg 
2006-12-08   ,    47.4000,   5 day avg ,    56.0000,   5 day avg ,    129.400,   5 day avg ,    250.200,   5 day avg ,     2017.2,   5 day avg ,     3554.2,   5 day avg 
2006-12-01   ,    529.800,   5 day avg ,    39.2000,   5 day avg ,    84.4000,   5 day avg ,    232.200,   5 day avg ,    441.600,   5 day avg ,     5480.8,   5 day avg 
2006-11-24   ,    42.0000,   4 day avg ,    70.2500,   4 day avg ,    135.000,   4 day avg ,    312.000,   4 day avg ,     1367.8,   4 day avg ,     6162.0,   4 day avg 
2006-11-17   ,    36.8000,   5 day avg ,    94.2000,   5 day avg ,    329.400,   5 day avg ,    336.000,   5 day avg ,     1239.8,   5 day avg ,     4919.4,   5 day avg 
2006-11-10   ,    17.4000,   5 day avg ,    56.4000,   5 day avg ,    161.000,   5 day avg ,    301.600,   5 day avg ,     1982.2,   5 day avg ,     6345.8,   5 day avg 
2006-11-03   ,     1220.5,   4 day avg ,    59.2500,   4 day avg ,    82.2500,   4 day avg ,    273.750,   4 day avg ,     1060.5,   4 day avg ,     2928.3,   4 day avg 
2006-10-27   ,    22.0000,   5 day avg ,    41.2000,   5 day avg ,    300.400,   5 day avg ,    316.000,   5 day avg ,     1004.2,   5 day avg ,     4625.2,   5 day avg 
2006-10-20   ,    11.8000,   5 day avg ,    59.4000,   5 day avg ,    60.2000,   5 day avg ,    228.200,   5 day avg ,     1385.6,   5 day avg ,     4165.4,   5 day avg 
2006-10-13   ,    32.2500,   4 day avg ,    187.250,   4 day avg ,    286.500,   4 day avg ,    310.250,   4 day avg ,     1556.5,   4 day avg ,     6333.0,   4 day avg 
2006-10-06   ,     1256.4,   5 day avg ,    57.6000,   5 day avg ,    150.200,   5 day avg ,    418.000,   5 day avg ,     1465.8,   5 day avg ,     5059.6,   5 day avg 
2006-09-29   ,    37.0000,   5 day avg ,    41.8000,   5 day avg ,    154.800,   5 day avg ,    340.800,   5 day avg ,    435.200,   5 day avg ,     4075.4,   5 day avg 
2006-09-22   ,    73.2500,   4 day avg ,    80.7500,   4 day avg ,    66.0000,   4 day avg ,    270.250,   4 day avg ,    808.750,   4 day avg ,     4000.0,   4 day avg 
2006-09-15   ,    41.8000,   5 day avg ,    126.400,   5 day avg ,    128.600,   5 day avg ,    330.200,   5 day avg ,     1780.0,   5 day avg ,     6429.6,   5 day avg 
2006-09-08   ,    18.0000,   5 day avg ,    64.2000,   5 day avg ,    143.200,   5 day avg ,    320.600,   5 day avg ,     2575.2,   5 day avg ,     4113.8,   5 day avg 
2006-09-01   ,     2183.4,   5 day avg ,    34.4000,   5 day avg ,    66.6000,   5 day avg ,    125.200,   5 day avg ,    651.200,   5 day avg ,     4493.8,   5 day avg 
2006-08-25   ,    27.0000,   5 day avg ,    32.6000,   5 day avg ,    75.4000,   5 day avg ,    134.000,   5 day avg ,    720.400,   5 day avg ,     5002.0,   5 day avg 
2006-08-18   ,    29.8000,   5 day avg ,    41.4000,   5 day avg ,    137.800,   5 day avg ,    396.200,   5 day avg ,     2226.8,   5 day avg ,     5192.6,   5 day avg 
2006-08-11   ,    52.0000,   5 day avg ,    221.400,   5 day avg ,    231.000,   5 day avg ,    743.000,   5 day avg ,     2558.8,   5 day avg ,     6693.8,   5 day avg 
2006-08-04   ,    365.600,   5 day avg ,    47.8000,   5 day avg ,    113.000,   5 day avg ,    478.800,   5 day avg ,     1995.0,   5 day avg ,     4785.0,   5 day avg 
2006-07-28   ,    45.2000,   5 day avg ,    65.8000,   5 day avg ,    90.8000,   5 day avg ,    120.400,   5 day avg ,    610.400,   5 day avg ,     5828.0,   5 day avg 
2006-07-21   ,    23.7500,   4 day avg ,    25.7500,   4 day avg ,    132.250,   4 day avg ,    179.500,   4 day avg ,     1904.0,   4 day avg ,     6589.5,   4 day avg 
2006-07-14   ,    17.6000,   5 day avg ,    32.2000,   5 day avg ,    131.800,   5 day avg ,    267.000,   5 day avg ,     1613.8,   5 day avg ,     3468.6,   5 day avg 
2006-07-07   ,    660.000,   5 day avg ,    83.6000,   5 day avg ,    206.200,   5 day avg ,    356.400,   5 day avg ,     2087.6,   5 day avg ,     3459.4,   5 day avg 
2006-06-30   ,    82.0000,   5 day avg ,    56.2000,   5 day avg ,    129.000,   5 day avg ,    214.600,   5 day avg ,    635.200,   5 day avg ,     5730.0,   5 day avg 
2006-06-23   ,    14.6000,   5 day avg ,    63.6000,   5 day avg ,    230.400,   5 day avg ,    450.000,   5 day avg ,     1015.4,   5 day avg ,     5457.2,   5 day avg 
2006-06-16   ,    18.8000,   5 day avg ,    69.4000,   5 day avg ,    171.600,   5 day avg ,    598.800,   5 day avg ,     2130.4,   5 day avg ,     5031.2,   5 day avg 
2006-06-09   ,    24.0000,   5 day avg ,    120.200,   5 day avg ,    299.000,   5 day avg ,    688.000,   5 day avg ,     3630.6,   5 day avg ,     6699.0,   5 day avg 
2006-06-02   ,    582.600,   5 day avg ,    47.0000,   5 day avg ,    72.8000,   5 day avg ,    521.400,   5 day avg ,     1682.0,   5 day avg ,     5349.8,   5 day avg 
2006-05-26   ,    71.8000,   5 day avg ,    21.6000,   5 day avg ,    67.6000,   5 day avg ,    175.600,   5 day avg ,     1083.6,   5 day avg ,     5475.4,   5 day avg 
2006-05-19   ,    29.2000,   5 day avg ,    59.6000,   5 day avg ,    112.600,   5 day avg ,    818.400,   5 day avg ,     3553.6,   5 day avg ,     6121.2,   5 day avg 
2006-05-12   ,    61.2000,   5 day avg ,    59.8000,   5 day avg ,    94.2000,   5 day avg ,    653.800,   5 day avg ,     2604.4,   5 day avg ,     5187.6,   5 day avg 
2006-05-05   ,     1479.0,   2 day avg ,    80.0000,   2 day avg ,    38.0000,   2 day avg ,    335.000,   2 day avg ,     3026.0,   2 day avg ,     6076.0,   2 day avg 
2006-04-28   ,    67.6000,   5 day avg ,    41.0000,   5 day avg ,    160.600,   5 day avg ,    233.600,   5 day avg ,     1420.6,   5 day avg ,     7587.8,   5 day avg 
2006-04-21   ,    27.6000,   5 day avg ,    56.6000,   5 day avg ,    122.600,   5 day avg ,    389.600,   5 day avg ,     2042.2,   5 day avg ,     9860.4,   5 day avg 
2006-04-14   ,    21.6000,   5 day avg ,    54.0000,   5 day avg ,    48.4000,   5 day avg ,    319.600,   5 day avg ,     1919.2,   5 day avg ,     5740.4,   5 day avg 
2006-04-07   ,    180.800,   5 day avg ,    106.400,   5 day avg ,    192.600,   5 day avg ,    673.400,   5 day avg ,     3079.8,   5 day avg ,     5446.8,   5 day avg 
2006-03-31   ,    80.4000,   5 day avg ,    50.6000,   5 day avg ,    136.200,   5 day avg ,    517.600,   5 day avg ,     1345.4,   5 day avg ,     6581.6,   5 day avg 
2006-03-24   ,    60.7500,   4 day avg ,    215.250,   4 day avg ,    275.000,   4 day avg ,    397.750,   4 day avg ,     1087.5,   4 day avg ,     8231.8,   4 day avg 
2006-03-17   ,    32.6000,   5 day avg ,    85.2000,   5 day avg ,    173.600,   5 day avg ,    331.800,   5 day avg ,     1515.0,   5 day avg ,     6488.4,   5 day avg 
2006-03-10   ,    39.6000,   5 day avg ,    99.4000,   5 day avg ,    165.400,   5 day avg ,    430.800,   5 day avg ,     2445.0,   5 day avg ,     5627.8,   5 day avg 
2006-03-03   ,    436.800,   5 day avg ,    101.200,   5 day avg ,    99.0000,   5 day avg ,    348.600,   5 day avg ,     2132.6,   5 day avg ,     5510.2,   5 day avg 
2006-02-24   ,    24.8000,   5 day avg ,    88.4000,   5 day avg ,    153.400,   5 day avg ,    231.000,   5 day avg ,     1447.2,   5 day avg ,     7315.0,   5 day avg 
2006-02-17   ,    48.4000,   5 day avg ,    175.800,   5 day avg ,    124.200,   5 day avg ,    356.000,   5 day avg ,     2683.0,   5 day avg ,     5517.6,   5 day avg 
2006-02-10   ,    53.4000,   5 day avg ,    129.000,   5 day avg ,    226.400,   5 day avg ,    761.000,   5 day avg ,     3178.4,   5 day avg ,     5474.2,   5 day avg 
2006-02-03   ,    577.200,   5 day avg ,    43.6000,   5 day avg ,    84.6000,   5 day avg ,    217.000,   5 day avg ,     1194.0,   5 day avg ,     5267.2,   5 day avg 
2006-01-27   ,    80.8000,   5 day avg ,    121.800,   5 day avg ,    130.800,   5 day avg ,    288.400,   5 day avg ,     1583.8,   5 day avg ,     6849.0,   5 day avg 
